Skip To Main Content
Skip To Main Content

Wabash College Athletics

2013 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
10 Rodgers, Andrew 10 Rodgers, Andrew .354 .826 33-33 127 11 45 10 0 0 21 55 .433 8 0 29 2 .393 0 0 5-10
1 Hechinger, Robby 1 Hechinger, Robby .345 .869 38-38 142 33 49 10 1 1 11 64 .451 13 7 16 4 .418 3 2 26-29
11 Scarborough, Clint 11 Scarborough, Clint .325 .815 37-35 123 22 40 7 0 1 18 50 .407 16 2 26 3 .408 1 1 6-8
3 Fankhauser, Trey 3 Fankhauser, Trey .287 .710 33-31 115 16 33 5 1 0 13 40 .348 12 2 13 0 .362 1 3 14-17
23 Hampton, Tyler 23 Hampton, Tyler .276 .718 33-31 98 15 27 8 0 0 17 35 .357 14 2 12 1 .361 5 1 4-4
8 Owensby, Tyler 8 Owensby, Tyler .270 .693 34-33 115 18 31 7 0 1 22 41 .357 13 0 30 0 .336 3 1 4-5
12 Stippler, Lucas 12 Stippler, Lucas .250 .557 38-38 124 13 31 0 0 0 15 31 .250 11 0 12 2 .307 2 1 10-15
17 Oliger, David 17 Oliger, David .240 .612 36-36 121 12 29 9 1 0 12 40 .331 6 1 16 2 .281 0 1 0-1
21 Timmons, Montana 21 Timmons, Montana .436 1.096 12-12 39 8 17 5 0 0 6 22 .564 6 2 11 1 .532 0 0 5-5
27 Vukas, Christian 27 Vukas, Christian .275 .852 25-11 40 7 11 3 1 2 9 22 .550 1 1 10 0 .302 1 0 0-0
44 Green, Justin 44 Green, Justin .250 .618 7-5 16 1 4 0 0 0 2 4 .250 2 1 3 1 .368 0 1 1-1
19 Snyder, Paul 19 Snyder, Paul .250 .650 6-3 12 2 3 0 0 0 0 3 .250 2 1 4 0 .400 0 0 0-0
2 Watson, Tanner 2 Watson, Tanner .234 .602 28-26 94 14 22 3 0 0 5 25 .266 14 1 16 1 .336 1 1 3-4
6 Gindelberger, Chad 6 Gindelberger, Chad .231 .586 13-8 26 5 6 0 0 0 0 6 .231 4 1 9 1 .355 0 3 1-3
29 Williams, Hayden 29 Williams, Hayden .148 .466 15-9 27 3 4 1 0 0 7 5 .185 4 1 5 1 .281 0 1 3-6
36 Zelenika, KJ 36 Zelenika, KJ .091 .377 6-2 11 2 1 0 0 0 0 1 .091 3 0 6 0 .286 0 1 0-0
4 McLachlan, Will 4 McLachlan, Will .083 .297 8-3 12 0 1 0 0 0 0 1 .083 2 0 4 0 .214 0 0 0-0
41 Sticher, Zach 41 Sticher, Zach .000 .200 5-0 4 1 0 0 0 0 0 0 .000 1 0 3 0 .200 0 0 0-0
24 Bryant, Erik 24 Bryant, Erik .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
26 Benish, Logan 26 Benish, Logan .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
32 Piercey, Josh 32 Piercey, Josh .000 .000 11-7 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
30 Benefiel, Grant 30 Benefiel, Grant .000 .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
7 Overley, Mitch 7 Overley, Mitch .000 1.000 2-0 0 1 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .283 .714 39-39 1250 185 354 68 4 5 158 445 .356 133 22 228 19 .358 17 17 82-108
Opponents .306 .774 39-39 1283 242 393 50 8 13 210 498 .388 139 41 245 29 .386 20 30 52-70

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
5 Miller, JT 5Miller, JT 2.75 1.24 4-4 12-10 7 1-0 1 68.2 68 28 21 17 71 6 0 2 264 .258 6 2 1 4 8
25 Holm, Luke 25Holm, Luke 4.40 1.63 3-3 9-6 1 0-0 0 43.0 53 28 21 17 39 7 3 1 176 .301 6 9 1 0 4
16 Widup, Chris 16Widup, Chris 5.61 1.59 3-5 11-9 3 0-0 0 61.0 81 49 38 16 35 13 2 1 250 .324 7 7 2 4 7
28 Corey, Alan 28Corey, Alan 5.29 1.71 1-1 8-2 0 0-0 0 17.0 18 14 10 11 9 5 0 1 70 .257 1 0 0 0 1
37 Boehm, Adam 37Boehm, Adam 6.00 1.33 0-1 2-0 0 0-0 0 3.0 2 2 2 2 4 0 0 0 8 .250 4 2 0 1 0
34 Novack, Nelson 34Novack, Nelson 6.21 1.86 0-4 15-1 0 0-0 3 29.0 40 26 20 14 25 4 0 2 123 .325 2 2 0 3 0
18 Maxwell, Jimmy 18Maxwell, Jimmy 6.39 1.58 1-0 6-0 0 0-0 0 12.2 12 11 9 8 12 2 0 1 48 .250 5 0 0 1 2
15 Samuel, Jeff 15Samuel, Jeff 6.75 1.25 0-0 3-0 0 0-0 0 4.0 4 4 3 1 6 0 0 1 18 .222 1 2 0 0 0
32 Piercey, Josh 32Piercey, Josh 7.68 2.06 3-3 10-7 0 0-0 0 34.0 49 32 29 21 21 4 2 2 142 .345 7 8 1 2 4
22 Hawn, Austin 22Hawn, Austin 8.53 1.97 0-0 8-0 0 0-0 0 12.2 18 12 12 7 7 2 0 1 49 .367 0 2 0 3 0
27 Vukas, Christian 27Vukas, Christian 8.57 2.43 1-2 13-4 0 0-0 1 21.0 32 23 20 19 13 4 1 0 92 .348 3 1 1 1 4
40 Penn, John 40Penn, John 9.00 2.00 0-0 2-0 0 0-0 0 3.0 5 3 3 1 1 1 0 0 15 .333 0 1 0 0 0
20 Bowman, Matt 20Bowman, Matt 11.37 1.89 0-0 4-0 0 0-0 0 6.1 8 8 8 4 1 2 0 1 24 .333 0 5 0 1 0
38 Leuck, Nick 38Leuck, Nick 54.00 12.00 0-0 1-0 0 0-0 0 0.1 3 2 2 1 1 0 0 0 4 .750 0 0 0 0 0
Totals 5.62 1.69 16-23 104-39 11 1 5 315.2 393 242 197 139 245 50 8 13 1283 .306 42 41 6 20 30
Opponents 4.21 1.52 23-16 111-39 9 4 7 320.1 354 185 150 133 228 68 4 5 1250 .283 30 22 6 17 17

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
1 Hechinger, Robby 1 Hechinger, Robby 89 87 2 0 1.000 0 0 0 0 0
8 Owensby, Tyler 8 Owensby, Tyler 42 39 3 0 1.000 0 0 0 0 0
44 Green, Justin 44 Green, Justin 37 32 5 0 1.000 0 4 2 1 0
6 Gindelberger, Chad 6 Gindelberger, Chad 18 18 0 0 1.000 0 0 0 0 0
27 Vukas, Christian 27 Vukas, Christian 6 2 4 0 1.000 0 3 0 0 0
18 Maxwell, Jimmy 18 Maxwell, Jimmy 5 1 4 0 1.000 0 7 1 0 0
20 Bowman, Matt 20 Bowman, Matt 4 1 3 0 1.000 0 0 0 0 0
22 Hawn, Austin 22 Hawn, Austin 2 2 0 0 1.000 0 6 0 0 0
23 Hampton, Tyler 23 Hampton, Tyler 227 187 37 3 .987 0 44 15 1 0
19 Snyder, Paul 19 Snyder, Paul 34 28 5 1 .971 0 4 1 1 0
10 Rodgers, Andrew 10 Rodgers, Andrew 152 129 16 7 .954 15 0 0 0 0
29 Williams, Hayden 29 Williams, Hayden 20 19 0 1 .950 0 0 0 0 0
11 Scarborough, Clint 11 Scarborough, Clint 148 116 24 8 .946 8 0 0 0 0
17 Oliger, David 17 Oliger, David 165 101 55 9 .945 25 0 0 0 0
2 Watson, Tanner 2 Watson, Tanner 104 43 55 6 .942 11 0 0 0 0
32 Piercey, Josh 32 Piercey, Josh 13 1 11 1 .923 2 3 3 0 0
4 McLachlan, Will 4 McLachlan, Will 12 3 8 1 .917 1 0 0 0 0
3 Fankhauser, Trey 3 Fankhauser, Trey 56 49 2 5 .911 0 0 0 0 0
12 Stippler, Lucas 12 Stippler, Lucas 187 65 104 18 .904 21 0 0 0 0
5 Miller, JT 5 Miller, JT 19 2 15 2 .895 0 9 5 0 0
21 Timmons, Montana 21 Timmons, Montana 15 13 0 2 .867 0 0 0 0 0
16 Widup, Chris 16 Widup, Chris 23 4 15 4 .826 1 5 5 0 0
36 Zelenika, KJ 36 Zelenika, KJ 11 3 5 3 .727 0 0 0 0 0
34 Novack, Nelson 34 Novack, Nelson 3 0 2 1 .667 0 7 1 0 0
25 Holm, Luke 25 Holm, Luke 8 1 4 3 .625 1 7 2 0 0
28 Corey, Alan 28 Corey, Alan 3 1 0 2 .333 1 3 0 0 0
15 Samuel, Jeff 15 Samuel, Jeff 0 0 0 0 .000 0 2 0 0 0
24 Bryant, Erik 24 Bryant, Erik 0 0 0 0 .000 0 0 0 0 0
26 Benish, Logan 26 Benish, Logan 0 0 0 0 .000 0 0 0 0 0
30 Benefiel, Grant 30 Benefiel, Grant 0 0 0 0 .000 0 0 0 0 0
37 Boehm, Adam 37 Boehm, Adam 0 0 0 0 .000 0 0 1 0 0
38 Leuck, Nick 38 Leuck, Nick 0 0 0 0 .000 0 0 0 0 0
40 Penn, John 40 Penn, John 0 0 0 0 .000 0 0 0 0 0
41 Sticher, Zach 41 Sticher, Zach 0 0 0 0 .000 0 0 0 0 0
7 Overley, Mitch 7 Overley, Mitch 0 0 0 0 .000 0 0 0 0 0
Totals 1403 947 379 77 .945 32 104 36 3 0
Opponents 1438 961 417 60 .958 31 164 47 9 2

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
21 Timmons, Montana 21Timmons, Montana .500 1.000 2-2 4 0 2 0 0 0 2 2 .500 0 0 1 0 .500 0 0 0-0
10 Rodgers, Andrew 10Rodgers, Andrew .417 .935 16-16 60 5 25 5 0 0 10 30 .500 2 0 12 2 .435 0 0 4-5
19 Snyder, Paul 19Snyder, Paul .400 .900 3-1 5 0 2 0 0 0 0 2 .400 0 1 2 0 .500 0 0 0-0
1 Hechinger, Robby 1Hechinger, Robby .329 .777 19-19 70 13 23 5 0 0 5 28 .400 6 0 9 2 .377 1 2 12-13
27 Vukas, Christian 27Vukas, Christian .318 1.121 12-5 22 4 7 2 1 2 6 17 .773 0 1 5 0 .348 0 0 0-0
11 Scarborough, Clint 11Scarborough, Clint .317 .786 19-18 63 8 20 2 0 1 8 25 .397 8 0 14 3 .389 1 1 3-4
3 Fankhauser, Trey 3Fankhauser, Trey .290 .755 19-18 62 11 18 3 1 0 8 23 .371 9 1 4 0 .384 1 1 10-12
17 Oliger, David 17Oliger, David .233 .564 19-19 60 5 14 3 0 0 4 17 .283 3 1 6 0 .281 0 1 0-1
23 Hampton, Tyler 23Hampton, Tyler .224 .621 18-17 49 6 11 2 0 0 2 13 .265 9 1 4 1 .356 0 1 3-3
8 Owensby, Tyler 8Owensby, Tyler .208 .562 17-16 53 6 11 3 0 1 8 17 .321 3 0 16 0 .241 2 1 1-2
2 Watson, Tanner 2Watson, Tanner .206 .576 13-12 34 5 7 1 0 0 0 8 .235 7 0 6 0 .341 0 0 1-1
44 Green, Justin 44Green, Justin .167 .334 2-1 6 0 1 0 0 0 0 1 .167 0 0 1 0 .167 0 0 0-0
12 Stippler, Lucas 12Stippler, Lucas .161 .391 19-19 56 5 9 0 0 0 7 9 .161 5 0 7 2 .230 0 1 2-4
29 Williams, Hayden 29Williams, Hayden .143 .437 9-5 14 3 2 0 0 0 3 2 .143 2 1 3 1 .294 0 1 3-4
6 Gindelberger, Chad 6Gindelberger, Chad .125 .347 3-2 8 1 1 0 0 0 0 1 .125 1 0 2 0 .222 0 0 0-0
36 Zelenika, KJ 36Zelenika, KJ .000 .167 3-1 5 0 0 0 0 0 0 0 .000 1 0 4 0 .167 0 0 0-0
4 McLachlan, Will 4McLachlan, Will .000 .167 4-1 5 0 0 0 0 0 0 0 .000 1 0 2 0 .167 0 0 0-0
41 Sticher, Zach 41Sticher, Zach .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
26 Benish, Logan 26Benish, Logan .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
30 Benefiel, Grant 30Benefiel, Grant .000 .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .264 .671 19-19 579 73 153 26 2 4 63 195 .337 57 6 99 11 .334 5 9 39-49
Opponents .331 .809 19-19 625 122 207 23 5 5 105 255 .408 60 19 96 16 .401 9 16 23-31

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
28 Corey, Alan 28Corey, Alan 2.70 1.80 1-0 5-1 0 0-0 0 10.0 11 6 3 7 4 2 0 0 42 .262 1 0 0 0 1
5 Miller, JT 5Miller, JT 2.86 1.29 2-2 6-5 4 0-0 1 34.2 36 16 11 8 32 3 0 1 134 .269 3 1 1 2 4
34 Novack, Nelson 34Novack, Nelson 3.97 1.80 0-1 7-0 0 0-0 1 11.1 15 7 5 5 6 1 0 0 46 .326 1 0 0 1 0
20 Bowman, Matt 20Bowman, Matt 4.50 1.50 0-0 2-0 0 0-0 0 4.0 4 2 2 2 1 1 0 0 15 .267 0 1 0 0 0
25 Holm, Luke 25Holm, Luke 5.14 1.57 2-3 6-3 1 0-0 0 28.0 36 19 16 8 22 4 3 1 117 .308 2 8 0 0 2
32 Piercey, Josh 32Piercey, Josh 7.71 2.14 1-2 4-4 0 0-0 0 18.2 29 18 16 10 10 2 1 1 79 .367 6 4 0 1 4
16 Widup, Chris 16Widup, Chris 7.84 1.94 2-2 5-5 2 0-0 0 31.0 51 31 27 9 15 8 1 1 133 .383 3 4 1 2 3
22 Hawn, Austin 22Hawn, Austin 10.38 1.46 0-0 2-0 0 0-0 0 4.1 6 5 5 0 3 1 0 1 17 .353 0 0 0 2 0
27 Vukas, Christian 27Vukas, Christian 11.57 3.33 0-1 5-1 0 0-0 1 4.2 9 8 6 5 2 0 0 0 22 .409 1 1 1 1 2
40 Penn, John 40Penn, John 18.00 3.00 0-0 1-0 0 0-0 0 1.0 2 2 2 1 0 0 0 0 6 .333 0 0 0 0 0
18 Maxwell, Jimmy 18Maxwell, Jimmy 32.40 7.50 0-0 2-0 0 0-0 0 1.2 5 6 6 4 0 1 0 0 10 .500 2 0 0 0 0
38 Leuck, Nick 38Leuck, Nick 54.00 40.00 0-0 1-0 0 0-0 0 0.1 3 2 2 1 1 0 0 0 4 .750 0 0 0 0 0
Totals 6.07 1.79 8-11 46-19 7 0 3 149.2 207 122 101 60 96 23 5 5 625 .331 19 19 3 9 16
Opponents 3.56 1.39 11-8 47-19 7 3 2 151.2 153 73 60 57 99 26 2 4 579 .264 10 6 2 5 9

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
1 Hechinger, Robby 1 Hechinger, Robby 42 41 1 0 1.000 0 0 0 0 0
8 Owensby, Tyler 8 Owensby, Tyler 24 23 1 0 1.000 0 0 0 0 0
19 Snyder, Paul 19 Snyder, Paul 12 11 1 0 1.000 0 3 0 0 0
44 Green, Justin 44 Green, Justin 10 8 2 0 1.000 0 2 1 0 0
5 Miller, JT 5 Miller, JT 9 1 8 0 1.000 0 1 2 0 0
6 Gindelberger, Chad 6 Gindelberger, Chad 8 8 0 0 1.000 0 0 0 0 0
27 Vukas, Christian 27 Vukas, Christian 5 1 4 0 1.000 0 1 0 0 0
4 McLachlan, Will 4 McLachlan, Will 3 1 2 0 1.000 0 0 0 0 0
20 Bowman, Matt 20 Bowman, Matt 1 0 1 0 1.000 0 0 0 0 0
22 Hawn, Austin 22 Hawn, Austin 1 1 0 0 1.000 0 2 0 0 0
23 Hampton, Tyler 23 Hampton, Tyler 97 75 20 2 .979 0 18 7 1 0
10 Rodgers, Andrew 10 Rodgers, Andrew 93 86 5 2 .978 10 0 0 0 0
2 Watson, Tanner 2 Watson, Tanner 44 21 22 1 .977 6 0 0 0 0
11 Scarborough, Clint 11 Scarborough, Clint 75 59 14 2 .973 5 0 0 0 0
12 Stippler, Lucas 12 Stippler, Lucas 108 40 59 9 .917 12 0 0 0 0
29 Williams, Hayden 29 Williams, Hayden 12 11 0 1 .917 0 0 0 0 0
17 Oliger, David 17 Oliger, David 71 31 33 7 .901 13 0 0 0 0
32 Piercey, Josh 32 Piercey, Josh 10 1 8 1 .900 1 2 2 0 0
3 Fankhauser, Trey 3 Fankhauser, Trey 31 26 1 4 .871 0 0 0 0 0
16 Widup, Chris 16 Widup, Chris 10 2 6 2 .800 0 3 3 0 0
36 Zelenika, KJ 36 Zelenika, KJ 4 1 2 1 .750 0 0 0 0 0
25 Holm, Luke 25 Holm, Luke 3 0 2 1 .667 0 6 1 0 0
28 Corey, Alan 28 Corey, Alan 3 1 0 2 .333 1 3 0 0 0
34 Novack, Nelson 34 Novack, Nelson 1 0 0 1 .000 0 4 0 0 0
18 Maxwell, Jimmy 18 Maxwell, Jimmy 0 0 0 0 .000 0 1 0 0 0
21 Timmons, Montana 21 Timmons, Montana 0 0 0 0 .000 0 0 0 0 0
26 Benish, Logan 26 Benish, Logan 0 0 0 0 .000 0 0 0 0 0
30 Benefiel, Grant 30 Benefiel, Grant 0 0 0 0 .000 0 0 0 0 0
38 Leuck, Nick 38 Leuck, Nick 0 0 0 0 .000 0 0 0 0 0
40 Penn, John 40 Penn, John 0 0 0 0 .000 0 0 0 0 0
41 Sticher, Zach 41 Sticher, Zach 0 0 0 0 .000 0 0 0 0 0
Totals 677 449 192 36 .947 48 46 16 1 0
Opponents 682 455 199 28 .959 43 78 20 3 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/3/2013 vs Baldwin-Wallace L 10-11 35 10 10 9 2 0 1 5 0 2 1 1 0 0 0 8 27 5 5 .286
3/3/2013 vs Baldwin-Wallace L 3-6 31 3 6 2 1 0 0 2 0 1 3 3 0 0 1 11 24 9 0 .194
3/4/2013 at Oglethorpe U. W 9-5 36 9 17 9 4 0 0 5 0 1 3 1 0 3 0 6 27 5 0 .472
3/4/2013 at Oglethorpe U. W 10-4 39 10 13 8 3 0 0 6 0 5 0 1 0 2 1 11 27 14 5 .333
3/6/2013 at LaGrange L 3-7 34 3 6 2 0 0 0 1 0 2 0 0 0 0 1 11 24 6 1 .176
3/8/2013 at Centre College L 2-5 34 2 7 1 2 0 0 5 0 4 0 1 1 0 0 11 24 6 3 .206
3/15/2013 Franklin College L 4-13 36 4 9 4 4 0 0 5 0 1 0 0 0 0 1 3 27 13 1 .250
3/16/2013 John Carroll Univ. W 5-1 29 5 11 3 3 1 0 3 0 1 2 2 1 2 0 5 27 10 2 .379
3/16/2013 Dominican Univ. L 3-4 29 3 10 3 2 0 0 1 0 0 2 0 0 0 1 5 21 9 4 .345
3/17/2013 Dominican Univ. W 6-5 44 6 10 5 2 0 0 8 0 3 0 2 2 1 1 12 39 17 4 .227
3/19/2013 Manchester Univ. L 14-15 42 14 16 13 6 0 0 6 0 1 0 0 1 3 0 8 27 10 1 .381
3/23/2013 Wilmington College W 10-0 33 10 17 8 4 1 0 3 0 3 0 0 0 0 0 2 21 6 0 .515
3/23/2013 Wilmington College W 10-5 28 10 8 6 4 0 0 2 0 5 0 2 0 0 0 1 21 8 0 .286
3/29/2013 Wittenberg Univ. L 2-4 25 2 7 2 0 0 0 3 0 2 1 0 0 0 2 7 21 10 2 .280
3/29/2013 Wittenberg Univ. L 1-9 31 1 4 1 0 0 0 5 0 2 0 0 0 0 2 9 27 14 2 .129
3/30/2013 Wittenberg Univ. L 4-8 33 4 8 4 0 0 0 8 0 3 2 0 0 1 0 2 27 15 0 .242
3/30/2013 Wittenberg Univ. W 2-1 23 2 5 2 1 0 0 0 0 2 0 0 0 0 0 3 21 10 1 .217
4/3/2013 Rose-Hulman W 4-1 33 4 11 4 2 0 0 4 1 2 1 2 2 0 0 4 27 12 0 .333
4/6/2013 at College of Wooster L 0-4 33 0 6 0 0 0 0 0 0 2 0 0 0 0 1 10 24 12 3 .182
4/6/2013 at College of Wooster L 2-5 35 2 10 1 0 0 0 5 0 2 1 0 0 0 0 4 24 11 4 .286
4/8/2013 Anderson Univ. W 7-6 35 7 13 7 2 0 0 5 1 2 1 0 1 0 0 2 27 6 4 .371
4/13/2013 DePauw Univ. W 3-2 25 3 8 3 1 0 0 0 0 0 1 0 0 0 0 5 21 8 2 .320
4/13/2013 DePauw Univ. L 6-8 39 6 12 6 4 0 1 1 0 2 0 0 0 1 0 6 27 12 2 .308
4/14/2013 DePauw Univ. W 5-4 25 5 11 3 2 1 1 2 0 2 1 0 0 0 1 2 21 10 0 .440
4/14/2013 DePauw Univ. L 3-19 28 3 8 3 4 0 0 5 0 1 0 2 0 0 1 6 21 5 2 .286
4/17/2013 at Anderson Univ. L 5-8 27 5 8 5 0 0 0 3 0 3 0 0 0 1 0 2 18 9 1 .296
4/17/2013 at Anderson Univ. L 3-5 25 3 5 3 0 0 0 6 0 3 1 1 0 0 0 4 18 4 1 .200
4/20/2013 at Denison W 9-7 30 9 12 8 3 0 0 9 1 2 0 2 1 0 1 4 21 5 2 .400
4/20/2013 at Denison L 2-12 31 2 9 1 0 0 0 0 0 2 1 0 2 0 0 8 22 11 3 .290
4/21/2013 at Denison L 0-8 26 0 4 0 0 0 0 0 0 0 0 0 1 0 1 4 18 10 2 .154
4/21/2013 at Denison W 8-7 46 8 16 7 2 1 0 2 0 4 1 1 1 1 1 8 33 17 5 .348
4/23/2013 at Butler L 2-10 33 2 8 2 1 0 0 1 0 0 1 0 0 0 1 9 24 15 2 .242
4/27/2013 at Ohio Wesleyan L 0-1 22 0 3 0 0 0 0 1 0 0 0 0 2 0 0 6 18 9 2 .136
4/27/2013 at Ohio Wesleyan L 4-7 33 4 7 4 1 0 0 4 0 5 0 0 1 1 0 5 24 11 3 .212
4/28/2013 at Ohio Wesleyan W 6-4 35 6 9 2 1 0 0 5 0 9 0 1 0 0 0 6 27 12 0 .257
4/28/2013 at Ohio Wesleyan L 0-6 23 0 4 0 0 0 0 0 0 0 0 0 0 0 1 1 18 8 3 .174
5/4/2013 at Hiram College L 7-8 29 7 8 6 2 0 0 9 0 0 3 0 1 1 1 3 25 5 3 .276
5/4/2013 at Hiram College W 7-6 39 7 10 7 3 0 1 2 0 1 0 0 0 0 0 3 30 11 1 .256
5/5/2013 at Hiram College W 4-1 36 4 8 4 2 0 1 1 0 2 0 0 0 0 0 11 27 9 1 .222
Total 185-242 1250 185 354 158 68 4 5 133 3 82 26 22 17 17 19 228 947 379 77

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/3/2013 vs Baldwin-Wallace L 10-11 9.0 8 11 6 9 12 1 0 1 2 0 1 0 0 1 0 6.00
3/3/2013 vs Baldwin-Wallace L 3-6 8.0 9 6 6 5 6 3 0 0 3 0 0 0 0 2 0 6.75
3/4/2013 at Oglethorpe U. W 9-5 9.0 10 5 5 4 13 1 0 0 1 1 1 0 1 2 0 5.00
3/4/2013 at Oglethorpe U. W 10-4 9.0 7 4 3 6 14 2 0 0 3 0 3 0 2 2 0 3.00
3/6/2013 at LaGrange L 3-7 8.0 11 7 7 5 10 2 0 0 0 0 1 0 2 3 0 7.88
3/8/2013 at Centre College L 2-5 8.0 11 5 4 1 8 1 0 0 3 0 1 0 2 4 0 4.50
3/15/2013 Franklin College L 4-13 9.0 11 13 12 8 6 3 1 1 0 0 6 0 2 5 0 12.00
3/16/2013 John Carroll Univ. W 5-1 9.0 8 1 1 1 10 2 0 0 0 0 0 0 3 5 0 1.00
3/16/2013 Dominican Univ. L 3-4 7.0 5 4 0 1 6 1 0 0 0 0 0 1 3 6 0 0.00
3/17/2013 Dominican Univ. W 6-5 13.0 8 5 4 6 13 0 0 0 3 0 2 0 4 6 0 2.77
3/19/2013 Manchester Univ. L 14-15 9.0 14 15 14 11 8 2 1 0 1 0 3 1 4 7 0 14.00
3/23/2013 Wilmington College W 10-0 7.0 3 0 0 1 10 0 0 0 0 0 1 0 5 7 0 0.00
3/23/2013 Wilmington College W 10-5 7.0 10 5 5 0 5 1 1 0 2 1 1 0 6 7 0 6.43
3/29/2013 Wittenberg Univ. L 2-4 7.0 10 4 3 1 8 2 0 0 1 1 1 0 6 8 0 3.86
3/29/2013 Wittenberg Univ. L 1-9 9.0 14 9 9 4 3 2 0 1 0 0 1 1 6 9 0 9.00
3/30/2013 Wittenberg Univ. L 4-8 9.0 13 8 8 3 3 0 1 1 1 0 1 0 6 10 0 8.00
3/30/2013 Wittenberg Univ. W 2-1 7.0 7 1 1 1 4 0 0 0 0 0 0 0 7 10 0 1.29
4/3/2013 Rose-Hulman W 4-1 9.0 9 1 1 5 2 0 0 0 0 0 1 0 8 10 0 1.00
4/6/2013 at College of Wooster L 0-4 8.0 8 4 3 2 4 0 0 1 0 0 0 1 8 11 0 3.38
4/6/2013 at College of Wooster L 2-5 8.0 9 5 3 2 6 1 0 1 0 0 1 0 8 12 0 3.38
4/8/2013 Anderson Univ. W 7-6 9.0 12 6 3 5 7 1 0 2 0 1 0 1 9 12 0 3.00
4/13/2013 DePauw Univ. W 3-2 7.0 4 2 1 0 6 1 0 0 0 0 0 0 10 12 0 1.29
4/13/2013 DePauw Univ. L 6-8 9.0 14 8 7 4 5 0 1 0 0 0 0 0 10 13 0 7.00
4/14/2013 DePauw Univ. W 5-4 7.0 9 4 4 1 3 2 1 0 1 0 1 0 11 13 0 5.14
4/14/2013 DePauw Univ. L 3-19 7.0 21 19 18 4 4 3 0 1 1 0 2 0 11 14 0 23.14
4/17/2013 at Anderson Univ. L 5-8 6.0 9 8 6 3 3 2 0 1 0 0 0 2 11 15 0 9.00
4/17/2013 at Anderson Univ. L 3-5 6.0 10 5 5 1 4 1 0 0 3 0 0 0 11 16 0 7.50
4/20/2013 at Denison W 9-7 7.0 7 7 5 3 7 0 0 1 2 0 0 0 12 16 0 6.43
4/20/2013 at Denison L 2-12 7.1 14 12 10 7 4 3 0 0 3 0 2 0 12 17 0 12.27
4/21/2013 at Denison L 0-8 6.0 12 8 7 2 6 2 0 0 1 0 1 0 12 18 0 10.50
4/21/2013 at Denison W 8-7 11.0 15 7 4 2 8 3 2 0 0 0 1 0 13 18 0 3.27
4/23/2013 at Butler L 2-10 8.0 14 10 8 3 2 3 0 1 2 0 0 0 13 19 0 9.00
4/27/2013 at Ohio Wesleyan L 0-1 6.0 7 1 0 2 2 0 0 0 0 0 0 1 13 20 0 0.00
4/27/2013 at Ohio Wesleyan L 4-7 8.0 11 7 5 7 1 2 0 0 1 1 3 0 13 21 0 5.63
4/28/2013 at Ohio Wesleyan W 6-4 9.0 9 4 4 6 6 0 0 1 5 0 2 0 14 21 0 4.00
4/28/2013 at Ohio Wesleyan L 0-6 6.0 9 6 2 4 1 1 0 0 1 0 2 0 14 22 0 3.00
5/4/2013 at Hiram College L 7-8 8.1 14 8 7 5 9 0 0 0 0 1 0 0 14 23 0 7.56
5/4/2013 at Hiram College W 7-6 10.0 13 6 5 3 4 1 0 0 1 0 1 0 15 23 0 4.50
