Skip To Main Content
Skip To Main Content

Wabash College Athletics

2014 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
17 Oliger, David 17 Oliger, David .349 .864 33-31 126 29 44 8 0 1 18 55 .437 15 2 8 4 .427 0 1 16-19
8 Owensby, Tyler 8 Owensby, Tyler .322 .791 38-37 149 22 48 10 1 1 31 63 .423 12 0 24 3 .368 2 1 4-7
11 Scarborough, Clint 11 Scarborough, Clint .312 .811 39-39 157 24 49 12 2 2 24 71 .452 8 4 34 2 .359 1 0 8-12
3 Fankhauser, Trey 3 Fankhauser, Trey .299 .766 35-35 137 28 41 6 2 0 11 51 .372 17 5 22 2 .394 1 3 8-10
2 Watson, Tanner 2 Watson, Tanner .294 .771 32-31 109 20 32 7 1 0 14 41 .376 16 3 18 0 .395 1 3 8-12
36 Zelenika, KJ 36 Zelenika, KJ .283 .712 38-38 138 17 39 5 2 1 23 51 .370 13 1 38 4 .342 3 3 2-4
12 Stippler, Lucas 12 Stippler, Lucas .282 .729 38-38 103 20 29 4 0 0 9 33 .320 22 1 22 0 .409 1 10 9-15
23 Hampton, Tyler 23 Hampton, Tyler .245 .703 31-30 106 18 26 11 0 0 19 37 .349 17 2 20 1 .354 2 1 5-5
29 Curry, Steven 29 Curry, Steven .365 .729 23-12 52 3 19 0 0 0 8 19 .365 1 0 4 1 .364 2 0 1-1
44 Green, Justin 44 Green, Justin .341 .795 16-10 41 3 14 1 0 0 5 15 .366 6 1 6 1 .429 1 0 2-3
10 Rodgers, Andrew 10 Rodgers, Andrew .300 .748 18-15 60 12 18 4 1 0 12 24 .400 5 0 10 4 .348 1 0 0-2
30 Benefiel, Grant 30 Benefiel, Grant .250 .450 6-1 4 2 1 0 0 0 2 1 .250 0 0 1 0 .200 1 0 0-0
24 Roginski, Andrew 24 Roginski, Andrew .200 .438 7-6 20 0 4 0 0 0 2 4 .200 1 0 6 1 .238 0 0 0-0
39 39 .200 .400 2-1 5 0 1 0 0 0 0 1 .200 0 0 0 1 .200 0 0 0-0  
1 Rains, Adam 1 Rains, Adam .192 .554 9-8 26 1 5 1 0 0 4 6 .231 5 0 4 0 .323 0 0 0-1
27 Vukas, Christian 27 Vukas, Christian .147 .502 22-10 34 5 5 1 0 0 3 6 .176 7 2 7 0 .326 0 0 1-1
4 Biddle, Drew 4 Biddle, Drew .045 .313 15-6 22 4 1 1 0 0 1 2 .091 4 1 4 1 .222 0 0 0-0
6 Dunham, Justin 6 Dunham, Justin .000 .000 7-1 8 1 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
47 Budler, Jake 47 Budler, Jake .000 .000 2-1 4 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 1 0-0
19 Snyder, Paul 19 Snyder, Paul .000 .000 3-1 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
21 Haste, Jake 21 Haste, Jake .000 .000 4-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
31 Oros, Nick 31 Oros, Nick .000 .000 8-0 1 4 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 1-1
41 Spaulding, Matt 41 Spaulding, Matt .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .287 .733 39-39 1308 213 376 71 9 5 186 480 .367 149 22 239 25 .366 16 23 65-93
Opponents .295 .750 39-39 1271 210 375 70 7 6 183 477 .375 143 35 235 24 .375 24 34 37-62

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
5 Miller, JT 5Miller, JT 2.01 1.05 5-2 10-10 6 1-0 0 76.0 68 22 17 12 56 9 0 1 286 .238 1 0 0 1 6
9 Hendrickson, Ross 9Hendrickson, Ross 3.86 1.14 3-5 10-8 2 0-0 0 56.0 55 29 24 9 33 13 1 2 211 .261 4 3 0 5 3
25 Holm, Luke 25Holm, Luke 4.14 1.57 2-2 7-7 0 0-1 0 41.1 48 23 19 17 44 7 0 1 158 .304 9 4 2 1 6
32 Piercey, Josh 32Piercey, Josh 4.53 1.51 4-3 10-8 1 0-2 0 47.2 49 26 24 23 40 8 3 0 171 .287 4 12 0 6 7
34 Novack, Nelson 34Novack, Nelson 3.00 2.67 0-0 2-0 0 0-0 0 3.0 7 1 1 1 2 2 0 0 14 .500 0 0 0 0 1
28 Corey, Alan 28Corey, Alan 3.94 1.56 0-1 7-2 0 0-1 0 16.0 17 9 7 8 7 2 0 0 60 .283 4 3 0 1 1
27 Vukas, Christian 27Vukas, Christian 4.08 1.64 1-3 14-0 0 0-1 3 17.2 18 9 8 11 14 3 0 0 62 .290 1 0 0 3 2
40 Penn, John 40Penn, John 4.30 1.30 1-1 8-1 0 0-1 0 14.2 12 9 7 7 4 5 0 0 50 .240 1 7 0 4 2
16 Kirch, Jensen 16Kirch, Jensen 8.20 2.14 0-1 12-0 0 0-0 1 18.2 28 18 17 12 10 5 0 1 74 .378 5 3 0 1 3
15 Samuel, Jeff 15Samuel, Jeff 9.00 3.00 0-0 4-0 0 0-0 0 2.0 1 2 2 5 1 1 0 0 6 .167 0 1 0 0 0
26 Glaze, Cameron 26Glaze, Cameron 9.53 2.65 0-0 4-0 0 0-0 0 5.2 10 6 6 5 5 5 0 0 26 .385 0 0 0 0 1
22 Hawn, Austin 22Hawn, Austin 9.95 2.05 0-1 9-1 0 0-0 0 12.2 20 15 14 6 6 2 1 0 55 .364 1 1 1 0 2
20 Bowman, Matt 20Bowman, Matt 12.75 2.75 2-1 6-2 0 0-0 0 12.0 24 19 17 9 7 4 0 0 56 .429 0 1 0 1 0
29 Curry, Steven 29Curry, Steven 19.89 4.26 1-0 6-0 0 0-0 0 6.1 12 14 14 15 5 2 2 0 30 .400 2 0 0 1 0
21 Haste, Jake 21Haste, Jake 27.00 4.00 0-0 1-0 0 0-0 0 1.0 3 3 3 1 1 2 0 0 6 .500 0 0 0 0 0
37 Boehm, Adam 37Boehm, Adam 54.00 7.50 0-0 1-0 0 0-0 0 0.2 3 5 4 2 0 0 0 1 6 .500 2 0 0 0 0
Totals 5.00 1.56 19-20 111-39 9 3 4 331.1 375 210 184 143 235 70 7 6 1271 .295 34 35 3 24 34
Opponents 4.80 1.57 20-19 112-39 3 4 6 334.0 376 213 178 149 239 71 9 5 1308 .287 38 22 2 16 23

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
3 Fankhauser, Trey 3 Fankhauser, Trey 70 68 2 0 1.000 0 0 0 0 0
5 Miller, JT 5 Miller, JT 18 3 15 0 1.000 1 5 3 0 0
19 Snyder, Paul 19 Snyder, Paul 11 10 1 0 1.000 2 0 0 0 0
9 Hendrickson, Ross 9 Hendrickson, Ross 9 1 8 0 1.000 0 5 2 0 0
16 Kirch, Jensen 16 Kirch, Jensen 8 1 7 0 1.000 0 2 0 0 0
25 Holm, Luke 25 Holm, Luke 8 2 6 0 1.000 1 3 6 0 0
27 Vukas, Christian 27 Vukas, Christian 6 2 4 0 1.000 0 3 1 0 0
28 Corey, Alan 28 Corey, Alan 3 1 2 0 1.000 0 2 2 0 0
34 Novack, Nelson 34 Novack, Nelson 3 1 2 0 1.000 1 0 0 0 0
10 Rodgers, Andrew 10 Rodgers, Andrew 2 2 0 0 1.000 0 0 0 0 0
15 Samuel, Jeff 15 Samuel, Jeff 1 0 1 0 1.000 1 0 0 0 0
21 Haste, Jake 21 Haste, Jake 1 1 0 0 1.000 0 0 0 0 0
26 Glaze, Cameron 26 Glaze, Cameron 1 0 1 0 1.000 0 0 1 0 0
30 Benefiel, Grant 30 Benefiel, Grant 1 1 0 0 1.000 0 0 0 0 0
41 Spaulding, Matt 41 Spaulding, Matt 1 0 1 0 1.000 0 0 0 0 0
17 Oliger, David 17 Oliger, David 302 283 15 4 .987 21 0 0 0 0
23 Hampton, Tyler 23 Hampton, Tyler 179 147 29 3 .983 2 21 12 1 0
29 Curry, Steven 29 Curry, Steven 56 53 2 1 .982 6 3 1 0 0
44 Green, Justin 44 Green, Justin 54 43 10 1 .981 0 12 4 3 1
2 Watson, Tanner 2 Watson, Tanner 139 55 79 5 .964 18 0 0 0 0
11 Scarborough, Clint 11 Scarborough, Clint 84 78 3 3 .964 1 0 0 0 0
24 Roginski, Andrew 24 Roginski, Andrew 53 44 7 2 .962 0 4 5 2 0
4 Biddle, Drew 4 Biddle, Drew 21 20 0 1 .952 0 0 0 0 0
8 Owensby, Tyler 8 Owensby, Tyler 82 75 3 4 .951 1 0 0 0 0
12 Stippler, Lucas 12 Stippler, Lucas 197 62 125 10 .949 21 0 0 0 0
32 Piercey, Josh 32 Piercey, Josh 17 2 14 1 .941 0 7 4 0 0
1 Rains, Adam 1 Rains, Adam 38 14 21 3 .921 5 0 0 0 0
36 Zelenika, KJ 36 Zelenika, KJ 99 21 69 9 .909 3 0 0 0 0
6 Dunham, Justin 6 Dunham, Justin 8 1 6 1 .875 0 0 0 0 0
22 Hawn, Austin 22 Hawn, Austin 6 1 4 1 .833 0 6 2 0 0
20 Bowman, Matt 20 Bowman, Matt 5 2 2 1 .800 0 0 1 0 0
40 Penn, John 40 Penn, John 5 0 4 1 .800 0 1 2 0 0
31 Oros, Nick 31 Oros, Nick 0 0 0 0 .000 0 0 0 0 0
37 Boehm, Adam 37 Boehm, Adam 0 0 0 0 .000 0 0 0 0 0
39 39 39 39 0 0 0 0 .000 0 0 0 0 0  
47 Budler, Jake 47 Budler, Jake 0 0 0 0 .000 0 0 0 0 0
7 Overley, Mitch 7 Overley, Mitch 0 0 0 0 .000 0 0 0 0 0
Totals 1488 994 443 51 .966 32 74 46 6 1
Opponents 1455 1002 395 58 .960 30 130 48 10 2

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
44 Green, Justin 44Green, Justin .400 .855 9-4 20 1 8 0 0 0 1 8 .400 2 0 1 0 .455 0 0 1-2
29 Curry, Steven 29Curry, Steven .389 .774 12-9 36 3 14 0 0 0 5 14 .389 1 0 2 1 .385 2 0 1-1
17 Oliger, David 17Oliger, David .383 .931 17-15 60 13 23 6 0 0 11 29 .483 6 1 1 3 .448 0 0 7-8
11 Scarborough, Clint 11Scarborough, Clint .382 .947 20-20 76 11 29 8 1 0 16 39 .513 5 2 15 0 .434 0 0 3-6
36 Zelenika, KJ 36Zelenika, KJ .348 .861 20-20 69 12 24 3 1 1 13 32 .464 6 1 18 2 .397 2 2 0-2
8 Owensby, Tyler 8Owensby, Tyler .316 .767 20-19 79 11 25 5 0 1 14 33 .418 4 0 11 2 .349 0 0 1-3
12 Stippler, Lucas 12Stippler, Lucas .313 .808 20-20 48 12 15 3 0 0 5 18 .375 10 1 12 0 .433 1 9 4-8
10 Rodgers, Andrew 10Rodgers, Andrew .306 .779 12-10 36 6 11 3 0 0 6 14 .389 5 0 7 2 .390 0 0 0-0
2 Watson, Tanner 2Watson, Tanner .284 .707 19-19 67 10 19 4 0 0 5 23 .343 8 1 9 0 .364 1 2 2-5
3 Fankhauser, Trey 3Fankhauser, Trey .260 .671 20-20 77 12 20 4 1 0 6 26 .338 8 1 15 2 .333 1 3 4-6
27 Vukas, Christian 27Vukas, Christian .222 .639 9-3 9 2 2 0 0 0 2 2 .222 2 1 1 0 .417 0 0 0-0
23 Hampton, Tyler 23Hampton, Tyler .196 .572 16-16 51 4 10 3 0 0 9 13 .255 9 1 10 1 .317 2 0 4-4
24 Roginski, Andrew 24Roginski, Andrew .125 .347 3-3 8 0 1 0 0 0 0 1 .125 1 0 4 1 .222 0 0 0-0
1 Rains, Adam 1Rains, Adam .000 .000 1-1 4 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
4 Biddle, Drew 4Biddle, Drew .000 .000 6-1 4 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
30 Benefiel, Grant 30Benefiel, Grant .000 .000 2-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
31 Oros, Nick 31Oros, Nick .000 .000 7-0 0 4 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Totals .312 .771 20-20 644 104 201 39 3 2 93 252 .391 67 9 107 14 .380 9 16 28-46
Opponents .290 .739 20-20 607 91 176 34 4 2 80 224 .369 65 19 114 14 .370 12 24 17-26

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
5 Miller, JT 5Miller, JT 1.93 1.10 3-2 5-5 5 1-0 0 42.0 40 11 9 6 26 6 0 0 157 .255 1 0 0 1 5
27 Vukas, Christian 27Vukas, Christian 2.53 1.37 1-2 8-0 0 0-1 1 10.2 9 4 3 5 6 2 0 0 35 .257 1 0 0 2 2
16 Kirch, Jensen 16Kirch, Jensen 2.84 1.80 0-0 3-0 0 0-0 1 6.1 9 2 2 2 2 1 0 1 23 .391 1 0 0 0 2
9 Hendrickson, Ross 9Hendrickson, Ross 4.08 1.14 2-3 5-5 2 0-0 0 35.1 33 20 16 7 25 9 1 0 132 .250 3 2 0 3 2
25 Holm, Luke 25Holm, Luke 4.64 1.75 2-0 4-4 0 0-1 0 21.1 25 12 11 12 25 4 0 1 80 .313 7 3 1 0 5
32 Piercey, Josh 32Piercey, Josh 5.40 1.67 2-2 6-5 1 0-1 0 31.2 35 19 19 17 27 6 3 0 113 .310 1 9 0 4 6
28 Corey, Alan 28Corey, Alan 6.00 2.00 0-0 2-1 0 0-0 0 6.0 8 5 4 4 1 2 0 0 24 .333 3 2 0 1 0
40 Penn, John 40Penn, John 10.12 1.82 1-0 2-0 0 0-0 0 2.2 2 3 3 2 1 2 0 0 7 .286 0 2 0 1 1
26 Glaze, Cameron 26Glaze, Cameron 13.50 20.00 0-0 1-0 0 0-0 0 0.2 1 1 1 3 1 0 0 0 3 .333 0 0 0 0 0
15 Samuel, Jeff 15Samuel, Jeff 18.00 2.00 0-0 2-0 0 0-0 0 1.0 0 2 2 2 0 0 0 0 3 .000 0 0 0 0 0
20 Bowman, Matt 20Bowman, Matt 18.00 5.00 0-0 1-0 0 0-0 0 1.0 4 2 2 1 0 0 0 0 6 .667 0 0 0 0 0
22 Hawn, Austin 22Hawn, Austin 19.29 3.33 0-0 4-0 0 0-0 0 4.2 10 10 10 4 0 2 0 0 24 .417 1 1 1 0 1
Totals 4.52 1.48 11-9 43-20 8 2 2 163.1 176 91 82 65 114 34 4 2 607 .290 18 19 2 12 24
Opponents 5.02 1.62 9-11 51-20 2 2 3 165.0 201 104 92 67 107 39 3 2 644 .312 14 9 1 9 16

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
11 Scarborough, Clint 11 Scarborough, Clint 50 47 3 0 1.000 1 0 0 0 0
3 Fankhauser, Trey 3 Fankhauser, Trey 36 34 2 0 1.000 0 0 0 0 0
24 Roginski, Andrew 24 Roginski, Andrew 26 23 3 0 1.000 0 1 2 1 0
44 Green, Justin 44 Green, Justin 18 16 2 0 1.000 0 6 1 0 0
5 Miller, JT 5 Miller, JT 15 2 13 0 1.000 1 0 1 0 0
25 Holm, Luke 25 Holm, Luke 5 1 4 0 1.000 0 2 3 0 0
27 Vukas, Christian 27 Vukas, Christian 4 2 2 0 1.000 0 1 0 0 0
4 Biddle, Drew 4 Biddle, Drew 4 4 0 0 1.000 0 0 0 0 0
9 Hendrickson, Ross 9 Hendrickson, Ross 4 0 4 0 1.000 0 4 0 0 0
1 Rains, Adam 1 Rains, Adam 3 1 2 0 1.000 1 0 0 0 0
22 Hawn, Austin 22 Hawn, Austin 3 0 3 0 1.000 0 3 0 0 0
16 Kirch, Jensen 16 Kirch, Jensen 2 0 2 0 1.000 0 0 0 0 0
19 Snyder, Paul 19 Snyder, Paul 1 1 0 0 1.000 0 0 0 0 0
21 Haste, Jake 21 Haste, Jake 1 1 0 0 1.000 0 0 0 0 0
28 Corey, Alan 28 Corey, Alan 1 0 1 0 1.000 0 2 1 0 0
40 Penn, John 40 Penn, John 1 0 1 0 1.000 0 1 1 0 0
23 Hampton, Tyler 23 Hampton, Tyler 92 78 13 1 .989 2 10 6 0 0
17 Oliger, David 17 Oliger, David 146 137 6 3 .979 10 0 0 0 0
2 Watson, Tanner 2 Watson, Tanner 83 28 53 2 .976 13 0 0 0 0
29 Curry, Steven 29 Curry, Steven 39 37 1 1 .974 5 0 0 0 0
12 Stippler, Lucas 12 Stippler, Lucas 98 34 61 3 .969 11 0 0 0 0
8 Owensby, Tyler 8 Owensby, Tyler 38 33 3 2 .947 1 0 0 0 0
36 Zelenika, KJ 36 Zelenika, KJ 50 11 35 4 .920 1 0 0 0 0
32 Piercey, Josh 32 Piercey, Josh 11 0 10 1 .909 0 4 3 0 0
10 Rodgers, Andrew 10 Rodgers, Andrew 0 0 0 0 .000 0 0 0 0 0
15 Samuel, Jeff 15 Samuel, Jeff 0 0 0 0 .000 0 0 0 0 0
20 Bowman, Matt 20 Bowman, Matt 0 0 0 0 .000 0 0 0 0 0
26 Glaze, Cameron 26 Glaze, Cameron 0 0 0 0 .000 0 0 0 0 0
30 Benefiel, Grant 30 Benefiel, Grant 0 0 0 0 .000 0 0 0 0 0
31 Oros, Nick 31 Oros, Nick 0 0 0 0 .000 0 0 0 0 0
6 Dunham, Justin 6 Dunham, Justin 0 0 0 0 .000 0 0 0 0 0
7 Overley, Mitch 7 Overley, Mitch 0 0 0 0 .000 0 0 0 0 0
Totals 731 490 224 17 .977 46 34 18 1 0
Opponents 713 495 193 25 .965 43 56 32 3 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/22/2014 at Hendrix W 11-9 40 11 14 10 2 1 1 3 0 2 1 1 0 0 2 2 27 13 3 .350
2/22/2014 at Hendrix L 3-10 31 3 7 3 1 0 0 6 0 0 0 2 0 0 3 4 24 8 1 .226
2/23/2014 at Hendrix L 1-8 29 1 2 0 0 0 0 4 0 0 0 1 0 0 0 10 24 8 2 .069
3/1/2014 vs Penn State Behrand W 9-1 37 9 12 6 5 0 0 3 0 1 1 0 0 0 0 10 27 8 0 .324
3/1/2014 at Spalding University W 2-0 32 2 8 2 2 0 0 2 0 0 2 1 0 0 0 6 27 9 0 .250
3/10/2014 vs Hampden-Sydney L 3-4 34 3 7 2 3 0 0 5 0 2 0 0 1 0 0 9 25 6 1 .206
3/11/2014 at Piedmont College L 0-2 32 0 5 0 0 0 0 3 0 1 0 0 0 0 0 7 24 13 1 .156
3/13/2014 at Centre College W 12-7 38 12 11 12 1 1 0 9 0 0 0 2 1 2 0 5 27 12 3 .289
3/15/2014 Loras College W 9-3 30 9 9 8 3 0 0 7 0 2 2 0 0 1 0 6 27 14 1 .300
3/18/2014 at Franklin L 6-8 36 6 10 6 3 1 1 3 1 2 0 0 2 0 0 12 26 9 3 .278
3/20/2014 Ill. Wesleyan Univ. L 9-11 40 9 12 7 1 0 0 3 0 4 0 1 0 0 1 12 27 10 5 .300
3/26/2014 Butler L 2-6 33 2 8 1 0 1 0 3 0 1 1 0 0 0 2 6 27 12 1 .242
3/30/2014 at Wittenberg W 8-3 31 8 12 7 3 1 0 4 0 4 2 0 1 0 0 7 21 9 0 .387
3/30/2014 at Wittenberg W 14-4 45 14 20 13 6 2 0 5 0 2 0 0 1 1 0 4 27 14 0 .444
3/31/2014 at Wittenberg W 6-2 27 6 7 4 0 0 0 4 1 1 2 3 0 0 0 6 21 9 2 .259
3/31/2014 at Wittenberg W 5-4 36 5 11 4 2 0 0 3 0 3 2 0 0 0 1 3 27 15 1 .306
4/5/2014 vs Wooster W 3-1 29 3 6 2 1 0 0 6 0 2 1 1 0 0 2 5 27 10 0 .207
4/5/2014 vs Wooster L 2-5 38 2 12 2 4 0 0 1 0 0 1 0 0 0 0 8 27 14 1 .316
4/6/2014 vs Wooster W 8-6 44 8 14 7 2 0 1 3 1 0 0 0 2 1 1 6 36 16 2 .318
4/8/2014 Calumet College W 8-0 30 8 8 6 2 0 0 10 0 9 0 3 0 1 0 3 27 14 0 .267
4/9/2014 vs Anderson Univ. W 16-13 46 16 19 15 2 2 0 4 0 6 2 1 0 1 0 7 27 14 2 .413
4/12/2014 at DePauw University L 1-2 21 1 6 1 1 0 0 3 0 0 1 0 1 1 1 3 18 4 2 .286
4/12/2014 at DePauw University W 6-2 36 6 13 6 5 0 1 4 0 1 3 0 0 0 2 7 27 12 1 .361
4/13/2014 at DePauw University L 11-14 37 11 16 9 2 0 0 5 0 2 0 0 1 0 3 7 22 11 0 .432
4/13/2014 at DePauw University W 5-4 25 5 10 5 1 0 1 3 0 1 1 0 2 1 3 2 21 8 1 .400
4/16/2014 at Rose-Hulman L 0-2 30 0 3 0 0 0 0 3 0 1 1 0 0 0 0 6 24 6 2 .100
4/18/2014 Denison Univ. L 0-1 26 0 5 0 0 0 0 1 0 0 1 0 2 0 0 7 24 7 0 .192
4/18/2014 Denison Univ. L 2-3 40 2 9 1 2 0 0 4 1 2 0 2 2 0 0 7 33 16 0 .225
4/19/2014 Denison Univ. W 6-5 28 6 10 6 2 0 0 3 1 1 1 0 0 1 0 2 21 10 0 .357
4/19/2014 Denison Univ. L 3-4 33 3 10 3 3 0 0 0 0 1 1 0 2 1 0 4 27 11 2 .303
4/22/2014 at Chicago State L 2-10 29 2 3 1 0 0 0 4 0 4 0 0 1 0 0 13 24 17 4 .103
4/26/2014 Ohio Wesleyan L 8-14 31 8 12 6 3 0 0 1 0 0 1 2 1 2 0 5 21 12 3 .387
4/26/2014 Ohio Wesleyan W 5-0 28 5 8 5 0 0 0 7 2 4 0 0 1 0 2 1 27 20 1 .286
4/27/2014 Ohio Wesleyan L 1-4 26 1 5 1 3 0 0 1 0 0 0 0 1 0 0 7 21 9 1 .192
4/27/2014 Ohio Wesleyan W 10-9 42 10 16 9 1 0 0 5 1 1 0 1 0 1 0 5 30 17 1 .381
4/30/2014 Millikin Univ. L 5-13 38 5 13 5 2 0 0 2 0 0 0 1 0 1 0 1 27 15 2 .342
5/3/2014 at Allegheny W 6-3 37 6 10 6 0 0 0 5 0 3 0 0 1 0 1 8 27 13 2 .270
5/3/2014 at Allegheny L 0-7 30 0 4 0 0 0 0 4 0 2 1 0 0 0 0 8 24 10 0 .133
5/4/2014 at Allegheny L 5-6 33 5 9 5 3 0 0 3 0 0 0 0 0 1 1 8 24 8 0 .273
Total 213-210 1308 213 376 186 71 9 5 149 8 65 28 22 23 16 25 239 994 443 51

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/22/2014 at Hendrix W 11-9 9.0 13 9 7 6 6 1 0 0 1 0 1 0 1 0 0 7.00
2/22/2014 at Hendrix L 3-10 8.0 15 10 10 4 1 3 1 0 0 0 4 1 1 1 0 11.25
2/23/2014 at Hendrix L 1-8 8.0 16 8 7 4 6 4 0 0 1 0 1 0 1 2 0 7.88
3/1/2014 vs Penn State Behrand W 9-1 9.0 6 1 1 1 8 2 0 0 0 0 0 0 2 2 0 1.00
3/1/2014 at Spalding University W 2-0 9.0 6 0 0 1 10 1 0 0 0 0 0 0 3 2 0 0.00
3/10/2014 vs Hampden-Sydney L 3-4 8.1 5 4 3 6 9 1 0 0 2 0 1 0 3 3 0 3.24
3/11/2014 at Piedmont College L 0-2 8.0 8 2 1 5 10 1 0 0 3 0 0 1 3 4 0 1.13
3/13/2014 at Centre College W 12-7 9.0 6 7 5 9 7 1 0 0 0 0 1 0 4 4 0 5.00
3/15/2014 Loras College W 9-3 9.0 9 3 2 3 4 2 0 0 0 0 0 0 5 4 0 2.00
3/18/2014 at Franklin L 6-8 8.2 14 8 8 1 7 3 0 3 0 0 0 0 5 5 0 8.31
3/20/2014 Ill. Wesleyan Univ. L 9-11 9.0 16 11 8 0 8 3 0 0 1 1 0 0 5 6 0 8.00
3/26/2014 Butler L 2-6 9.0 11 6 6 6 8 1 0 0 0 0 1 0 5 7 0 6.00
3/30/2014 at Wittenberg W 8-3 7.0 9 3 3 1 7 1 0 0 0 0 0 0 6 7 0 3.86
3/30/2014 at Wittenberg W 14-4 9.0 4 4 4 2 9 1 0 0 2 0 2 0 7 7 0 4.00
3/31/2014 at Wittenberg W 6-2 7.0 7 2 1 3 10 0 0 0 0 1 0 0 8 7 0 1.29
3/31/2014 at Wittenberg W 5-4 9.0 9 4 4 5 5 3 0 0 0 0 2 0 9 7 0 4.00
4/5/2014 vs Wooster W 3-1 9.0 6 1 1 0 10 1 0 0 0 0 0 0 10 7 0 1.00
4/5/2014 vs Wooster L 2-5 9.0 9 5 5 2 3 1 0 0 1 0 1 0 10 8 0 5.00
4/6/2014 vs Wooster W 8-6 12.0 12 6 6 9 10 1 0 0 1 0 1 0 11 8 0 4.50
4/8/2014 Calumet College W 8-0 9.0 4 0 0 1 7 0 0 0 0 0 1 0 12 8 0 0.00
4/9/2014 vs Anderson Univ. W 16-13 9.0 15 13 12 8 3 5 1 0 1 0 0 0 13 8 0 12.00
4/12/2014 at DePauw University L 1-2 6.0 8 2 1 1 4 2 0 0 0 0 0 0 13 9 0 1.50
4/12/2014 at DePauw University W 6-2 9.0 7 2 2 1 5 2 0 0 0 0 0 0 14 9 0 2.00
4/13/2014 at DePauw University L 11-14 7.1 11 14 14 9 5 4 0 2 5 0 3 0 14 10 0 17.18
4/13/2014 at DePauw University W 5-4 7.0 8 4 4 3 5 0 1 0 0 0 1 0 15 10 0 5.14
4/16/2014 at Rose-Hulman L 0-2 8.0 7 2 1 1 6 0 0 0 0 0 0 0 15 11 0 1.13
4/18/2014 Denison Univ. L 0-1 8.0 5 1 1 0 4 2 0 0 1 0 0 0 15 12 0 1.13
4/18/2014 Denison Univ. L 2-3 11.0 11 3 3 1 7 2 0 0 0 0 0 0 15 13 0 2.45
4/19/2014 Denison Univ. W 6-5 7.0 10 5 5 7 6 1 0 0 2 0 1 1 16 13 0 6.43
4/19/2014 Denison Univ. L 3-4 9.0 8 4 2 5 10 2 0 0 2 0 4 0 16 14 0 2.00
4/22/2014 at Chicago State L 2-10 8.0 11 10 8 6 4 2 1 1 2 0 1 0 16 15 0 9.00
4/26/2014 Ohio Wesleyan L 8-14 7.0 14 14 10 4 1 4 1 0 0 0 2 0 16 16 0 12.86
4/26/2014 Ohio Wesleyan W 5-0 9.0 7 0 0 1 3 0 0 0 0 0 0 0 17 16 0 0.00
4/27/2014 Ohio Wesleyan L 1-4 7.0 9 4 4 2 4 0 0 0 1 0 3 0 17 17 0 5.14
4/27/2014 Ohio Wesleyan W 10-9 10.0 14 9 9 10 3 2 0 0 4 0 1 1 18 17 0 8.10
4/30/2014 Millikin Univ. L 5-13 9.0 16 13 11 6 4 4 0 0 3 0 3 0 18 18 0 11.00
5/3/2014 at Allegheny W 6-3 9.0 5 3 2 2 5 1 0 0 1 0 0 0 19 18 0 2.00
5/3/2014 at Allegheny L 0-7 8.0 12 7 7 2 6 3 0 0 0 1 0 0 19 19 0 7.88
5/4/2014 at Allegheny L 5-6 8.0 12 6 6 5 5 3 2 0 0 0 0 0 19 20 0 6.75
