Skip To Main Content
Skip To Main Content

Wabash College Athletics

2012-13 Basketball Cumulative Statistics

Team Stats (9-17, 7-9)

Overall Team Statistics
Statistic Wabash College Opponents
Scoring
Total Points 1560 1755
Points Per Game 60.0 67.5
Scoring Margin -7.5 --
Shooting
FG: Made-Attempted 551-1449 611-1460
FG: Percentage .380 .418
FG: Per Game 21.2 23.5
3PT: Made-Attempted 171-532 169-498
3PT: Percentage .321 .339
3PT: Per Game 6.6 6.5
FT: Made-Attempted 287-426 364-526
FT: Percentage .674 .692
FT: Per Game 11.0 14.0
Rebounding
Total 925 965
Per Game 35.6 37.1
Margin -1.5 --
Assists
Total 292 329
Per Game 11.2 12.7
Turnovers
Total 359 296
Per Game 13.8 11.4
Margin -2.4 --
Assist/Turnover Ratio 0.8 1.1
Points Off Turnovers 11.5 15.1
Steals
Total 122 190
Per Game 4.7 7.3
Blocks
Total 69 81
Per Game 2.7 3.1
Attendance
Total 8806 5545
Per Game 12-734 12-462

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Sponsler, Ross 23 22 716 31.1 87 266 .327 43 131 .328 74 91 .813 291 12.7 24 59 83 3.6 63 39 46 2 2
33 Purvlicis, Daniel 26 26 856 32.9 122 233 .524 2 4 .500 43 85 .506 289 11.1 59 115 174 6.7 64 27 61 17 28
31 Walsh, Andy 26 10 602 23.2 71 174 .408 48 127 .378 28 38 .737 218 8.4 26 47 73 2.8 44 14 25 13 3
52 Nicksic, Pete 26 21 599 23.0 86 188 .457 0 1 .000 44 65 .677 216 8.3 44 105 149 5.7 62 24 41 10 16
15 Oetting, Kasey 14 9 299 21.4 35 131 .267 14 52 .269 20 31 .645 104 7.4 17 29 46 3.3 30 22 21 8 8
02 Hodges, Houston 24 22 672 28.0 34 117 .291 13 52 .250 18 29 .621 99 4.1 11 55 66 2.8 56 92 62 27 3
04 Johnson, Evan 24 2 255 10.6 23 58 .397 17 45 .378 16 20 .800 79 3.3 12 17 29 1.2 29 16 19 9 0
41 Kammrath, Marcus 26 4 311 12.0 32 61 .525 0 0 .000 18 30 .600 82 3.2 31 37 68 2.6 66 7 28 10 5
12 Surenkamp, Jordan 26 2 342 13.2 25 86 .291 18 52 .346 16 21 .762 84 3.2 9 52 61 2.3 38 17 18 11 2
21 Hawn, Austin 21 6 312 14.9 15 60 .250 12 46 .261 4 7 .571 46 2.2 4 24 28 1.3 4 17 13 1 1
24 Burton, Austin 17 3 151 8.9 11 36 .306 4 18 .222 5 7 .714 31 1.8 3 8 11 0.6 10 8 7 3 0
42 Craigin, Colten 18 1 104 5.8 7 29 .241 0 2 .000 1 2 .500 15 0.8 10 11 21 1.2 21 3 7 6 1
11 Wagner, Jordan 14 2 71 5.1 3 8 .375 0 1 .000 0 0 .000 6 0.4 0 2 2 0.1 3 6 6 5 0
32 Blankenship, Codie 1 0 3 3.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
23 Jarrett, Austin 2 0 5 2.5 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0
05 Sanford, Kaje 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 54 60 114 4.4 0 0 4 0 0  
Total 26 5300 203.8 551 1449 .380 171 532 .321 287 426 .674 1560 60.00 304 621 925 35.6 490 292 359 122 69
Opponents 26 5297 203.7 611 1460 .418 169 498 .339 364 526 .692 1755 67.50 301 664 965 37.1 428 329 296 190 81

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Sponsler, Ross 15 14 485 32.3 58 178 .326 29 88 .330 49 62 .790 194 12.9 12 41 53 3.5 45 20 1.3 23 2 2
33 Purvlicis, Daniel 16 16 538 33.6 71 146 .486 1 2 .500 28 53 .528 171 10.7 36 69 105 6.6 36 13 0.8 44 9 17
31 Walsh, Andy 16 9 419 26.2 48 119 .403 33 90 .367 21 26 .808 150 9.4 19 30 49 3.1 25 11 0.7 9 9 1
52 Nicksic, Pete 16 11 361 22.6 53 113 .469 0 1 .000 30 41 .732 136 8.5 25 68 93 5.8 41 12 0.8 27 7 9
15 Oetting, Kasey 6 2 106 17.7 13 52 .250 3 20 .150 9 14 .643 38 6.3 10 16 26 4.3 12 11 1.8 11 3 3
02 Hodges, Houston 16 14 442 27.6 21 76 .276 7 32 .219 16 25 .640 65 4.1 7 30 37 2.3 31 51 3.2 35 17 1
41 Kammrath, Marcus 16 4 220 13.8 20 39 .513 0 0 .000 12 22 .545 52 3.3 19 30 49 3.1 50 6 0.4 21 8 3
04 Johnson, Evan 14 1 130 9.3 13 37 .351 11 31 .355 11 12 .917 48 3.4 8 9 17 1.2 10 8 0.6 8 7 0
12 Surenkamp, Jordan 16 1 216 13.5 14 52 .269 8 28 .286 12 16 .750 48 3.0 7 34 41 2.6 23 11 0.7 10 9 0
24 Burton, Austin 9 3 81 9.0 5 20 .250 2 12 .167 1 2 .500 13 1.4 1 6 7 0.8 4 5 0.6 2 1 0
21 Hawn, Austin 13 3 193 14.8 8 39 .205 5 29 .172 3 5 .600 24 1.8 4 17 21 1.6 2 10 0.8 3 1 1
42 Craigin, Colten 11 1 57 5.2 4 16 .250 0 1 .000 1 2 .500 9 0.8 6 3 9 0.8 9 2 0.2 5 5 0
11 Wagner, Jordan 9 1 49 5.4 3 7 .429 0 0 .000 0 0 .000 6 0.7 0 1 1 0.1 3 4 0.4 4 4 0
32 Blankenship, Codie 1 0 3 3.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
23 Jarrett, Austin 1 0 0 0.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 27 36 63 3.9 0 0 0.0 2 0 0  
Total 16 3300 206.3 331 896 .369 99 335 .296 193 280 .689 954 59.63 181 390 571 35.7 291 164 10.3 204 82 37
Opponents 16 3298 206.1 369 889 .415 108 330 .327 203 285 .712 1049 65.56 170 427 597 37.3 273 202 12.6 195 103 48

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Sponsler, Ross 23 22 716 87 266 .327 43 131 .328 74 91 .813 291 12.7
33 Purvlicis, Daniel 26 26 856 122 233 .524 2 4 .500 43 85 .506 289 11.1
52 Nicksic, Pete 26 21 599 86 188 .457 0 1 .000 44 65 .677 216 8.3
31 Walsh, Andy 26 10 602 71 174 .408 48 127 .378 28 38 .737 218 8.4
15 Oetting, Kasey 14 9 299 35 131 .267 14 52 .269 20 31 .645 104 7.4
02 Hodges, Houston 24 22 672 34 117 .291 13 52 .250 18 29 .621 99 4.1
41 Kammrath, Marcus 26 4 311 32 61 .525 0 0 .000 18 30 .600 82 3.2
04 Johnson, Evan 24 2 255 23 58 .397 17 45 .378 16 20 .800 79 3.3
12 Surenkamp, Jordan 26 2 342 25 86 .291 18 52 .346 16 21 .762 84 3.2
21 Hawn, Austin 21 6 312 15 60 .250 12 46 .261 4 7 .571 46 2.2
24 Burton, Austin 17 3 151 11 36 .306 4 18 .222 5 7 .714 31 1.8
11 Wagner, Jordan 14 2 71 3 8 .375 0 1 .000 0 0 .000 6 0.4
42 Craigin, Colten 18 1 104 7 29 .241 0 2 .000 1 2 .500 15 0.8
32 Blankenship, Codie 1 0 3 0 1 .000 0 0 .000 0 0 .000 0 0.0
23 Jarrett, Austin 2 0 5 0 1 .000 0 1 .000 0 0 .000 0 0.0
05 Sanford, Kaje 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 26 5300 551 1449 .380 171 532 .321 287 426 .674 1560 60.00
Opponents 26 5297 611 1460 .418 169 498 .339 364 526 .692 1755 67.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Sponsler, Ross 23 31.1 .327 .328 .813 1.0 2.6 3.6 1.7 0.1 0.1 12.7
33 Purvlicis, Daniel 26 32.9 .524 .500 .506 2.3 4.4 6.7 1.0 0.7 1.1 11.1
52 Nicksic, Pete 26 23.0 .457 .000 .677 1.7 4.0 5.7 0.9 0.4 0.6 8.3
31 Walsh, Andy 26 23.2 .408 .378 .737 1.0 1.8 2.8 0.5 0.5 0.1 8.4
15 Oetting, Kasey 14 21.4 .267 .269 .645 1.2 2.1 3.3 1.6 0.6 0.6 7.4
02 Hodges, Houston 24 28.0 .291 .250 .621 0.5 2.3 2.8 3.8 1.1 0.1 4.1
41 Kammrath, Marcus 26 12.0 .525 .000 .600 1.2 1.4 2.6 0.3 0.4 0.2 3.2
04 Johnson, Evan 24 10.6 .397 .378 .800 0.5 0.7 1.2 0.7 0.4 0.0 3.3
12 Surenkamp, Jordan 26 13.2 .291 .346 .762 0.3 2.0 2.3 0.7 0.4 0.1 3.2
21 Hawn, Austin 21 14.9 .250 .261 .571 0.2 1.1 1.3 0.8 0.0 0.0 2.2
24 Burton, Austin 17 8.9 .306 .222 .714 0.2 0.5 0.6 0.5 0.2 0.0 1.8
11 Wagner, Jordan 14 5.1 .375 .000 .000 0.0 0.1 0.1 0.4 0.4 0.0 0.4
42 Craigin, Colten 18 5.8 .241 .000 .500 0.6 0.6 1.2 0.2 0.3 0.1 0.8
32 Blankenship, Codie 1 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
23 Jarrett, Austin 2 2.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
05 Sanford, Kaje 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 26 203.8 .380 .321 .674 11.7 23.9 35.6 11.2 4.7 2.7 60.00
Opponents 26 203.7 .418 .339 .692 11.6 25.5 37.1 12.7 7.3 3.1 67.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Wittenberg Univ. 02/06/12 47-64 L 16-55 .291 6-21 .286 9-15 .600 8 22 30 30.0 18 5 11 0 1 47 47.0
at Manchester University 11/17/12 54-59 L 21-61 .344 10-32 .313 2-6 .333 17 24 41 35.5 19 17 13 6 3 54 50.5
at Albion College 11/18/12 53-51 W 19-44 .432 9-19 .474 6-12 .500 10 24 34 35.0 14 10 14 2 1 53 51.3
vs Illinois Wesleyan 11/24/12 56-62 L 21-55 .382 6-14 .429 8-14 .571 13 24 37 35.5 21 13 14 5 3 56 52.5
vs Rose-Hulman 11/26/12 37-61 L 15-42 .357 1-11 .091 6-11 .545 5 24 29 34.2 20 3 16 3 3 37 49.4
vs Denison Univ. 12/01/12 75-72 W 28-64 .438 8-26 .308 11-17 .647 13 28 41 35.3 24 16 11 4 4 75 53.7
at Trine University 12/04/12 69-77 L 24-56 .429 8-25 .320 13-21 .619 13 22 35 35.3 19 10 16 4 6 69 55.9
at College of Wooster 12/08/12 56-97 L 18-63 .286 3-22 .136 17-28 .607 21 22 43 36.3 20 6 17 4 5 56 55.9
vs Hanover College 12/17/12 61-59 W 26-52 .500 7-17 .412 2-11 .182 10 27 37 36.3 12 17 17 1 3 61 56.4
at Franklin 12/19/12 82-97 L 30-56 .536 9-14 .643 13-17 .765 9 17 26 35.3 22 16 19 2 7 82 59.0
at Calvin 12/28/12 56-83 L 18-64 .281 6-19 .316 14-18 .778 11 23 34 35.2 22 11 9 3 4 56 58.7
at Elmhurst 12/29/12 66-80 L 20-53 .377 8-22 .364 18-24 .750 13 27 40 35.6 27 17 22 2 4 66 59.3
vs Hiram College 01/04/13 61-69 L 22-67 .328 10-27 .370 7-9 .778 11 19 30 35.2 16 13 7 1 9 61 59.5
vs Allegheny College 01/05/13 95-87 W (3 OT) 32-77 .416 9-25 .360 22-32 .688 19 40 59 36.9 16 15 17 3 4 95 62.0
at DePauw University 01/09/13 49-60 L 18-55 .327 1-16 .063 12-18 .667 11 21 32 36.5 15 9 10 2 3 49 61.1
vs Wittenberg Univ. 01/16/13 45-50 L 15-51 .294 6-22 .273 9-12 .750 9 20 29 36.1 18 8 7 3 5 45 60.1
at Kenyon College 01/19/13 55-72 L 17-52 .327 6-17 .353 15-23 .652 10 19 29 35.6 21 7 19 2 11 55 59.8
at Oberlin College 01/20/13 62-54 W 23-45 .511 6-17 .353 10-13 .769 4 33 37 35.7 19 15 14 3 3 62 59.9
vs Ohio Wesleyan Univ. 01/23/13 53-77 L 21-55 .382 6-23 .261 5-10 .500 12 22 34 35.6 17 12 20 3 3 53 59.6
at Denison Univ. 01/26/13 63-70 L 23-57 .404 9-30 .300 8-11 .727 8 23 31 35.4 20 10 10 4 5 63 59.8
vs DePauw University 01/30/13 52-48 W 20-43 .465 7-14 .500 5-11 .455 12 24 36 35.4 15 9 14 1 4 52 59.4
vs College of Wooster 02/02/13 55-48 W 16-48 .333 5-19 .263 18-24 .750 8 24 32 35.3 17 6 10 1 8 55 59.2
vs Kenyon College 02/09/13 58-45 W 14-44 .318 2-13 .154 28-34 .824 11 32 43 35.6 17 7 19 3 9 58 59.1
at Ohio Wesleyan 02/13/13 64-79 L 23-57 .404 9-23 .391 9-10 .900 9 20 29 35.3 22 12 13 1 4 64 59.3
vs Oberlin College 02/16/13 64-57 W (OT) 25-63 .397 6-20 .300 8-13 .615 15 21 36 35.4 16 14 5 2 4 64 59.5
at Kenyon College 02/19/13 72-77 L 26-70 .371 8-24 .333 12-12 1.000 22 19 41 35.6 23 14 15 4 6 72 60.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Wittenberg Univ. 02/06/12 64-47 W 22-48 .458 6-17 .353 14-19 .737 6 35 41 41.0 16 14 11 0 4 64 64.0
Manchester University 11/17/12 59-54 W 21-54 .389 5-17 .294 12-18 .667 12 24 36 38.5 10 11 8 0 4 59 61.5
Albion College 11/18/12 51-53 L 18-49 .367 4-14 .286 11-18 .611 10 19 29 35.3 14 10 8 2 6 51 58.0
Illinois Wesleyan 11/24/12 62-56 W 21-59 .356 7-20 .350 13-25 .520 19 26 45 37.8 18 11 11 3 6 62 59.0
Rose-Hulman 11/26/12 61-37 W 22-49 .449 8-21 .381 9-19 .474 7 25 32 36.6 12 13 8 2 6 61 59.4
Denison Univ. 12/01/12 72-75 L 23-59 .390 8-23 .348 18-23 .783 12 26 38 36.8 16 9 11 3 3 72 61.5
Trine University 12/04/12 77-69 W 28-67 .418 3-9 .333 18-24 .750 19 23 42 37.6 15 14 11 2 10 77 63.7
College of Wooster 12/08/12 97-56 W 34-66 .515 11-27 .407 18-23 .783 11 32 43 38.3 21 19 5 2 12 97 67.9
Hanover College 12/17/12 59-61 L 26-68 .382 6-26 .231 1-1 1.000 15 20 35 37.9 17 12 10 1 9 59 66.9
Franklin 12/19/12 97-82 W 30-54 .556 11-19 .579 26-32 .813 10 19 29 37.0 15 13 15 2 11 97 69.9
Calvin 12/28/12 83-56 W 26-62 .419 7-18 .389 24-33 .727 17 35 52 38.4 18 15 10 10 7 83 71.1
Elmhurst 12/29/12 80-66 W 25-54 .463 5-8 .625 25-40 .625 8 24 32 37.8 21 14 8 3 16 80 71.8
Hiram College 01/04/13 69-61 W 27-58 .466 2-13 .154 13-16 .813 13 36 49 38.7 15 14 17 8 5 69 71.6
Allegheny College 01/05/13 87-95 L (3 OT) 31-75 .413 14-32 .438 11-14 .786 6 31 37 38.6 23 14 18 3 9 87 72.7
DePauw University 01/09/13 60-49 W 23-51 .451 5-15 .333 9-13 .692 8 26 34 38.3 17 15 10 4 5 60 71.9
Wittenberg Univ. 01/16/13 50-45 W 18-49 .367 4-18 .222 10-22 .455 18 27 45 38.7 15 10 14 2 5 50 70.5
Kenyon College 01/19/13 72-55 W 24-56 .429 5-14 .357 19-22 .864 15 28 43 38.9 19 15 19 5 7 72 70.6
Oberlin College 01/20/13 54-62 L 20-62 .323 5-22 .227 9-14 .643 10 19 29 38.4 14 14 4 1 6 54 69.7
Ohio Wesleyan Univ. 01/23/13 77-53 W 28-52 .538 8-19 .421 13-19 .684 6 24 30 37.9 14 16 12 4 8 77 70.1
Denison Univ. 01/26/13 70-63 W 23-52 .442 8-19 .421 16-23 .696 10 27 37 37.9 13 16 9 1 5 70 70.1
DePauw University 01/30/13 48-52 L 18-45 .400 8-21 .381 4-5 .800 4 16 20 37.0 16 8 10 1 7 48 69.0
College of Wooster 02/02/13 48-55 L 15-47 .319 6-21 .286 12-16 .750 10 29 39 37.1 21 10 15 3 5 48 68.0
Kenyon College 02/09/13 45-58 L 18-67 .269 3-21 .143 6-10 .600 19 20 39 37.2 25 3 16 2 9 45 67.0
Ohio Wesleyan 02/13/13 79-64 W 24-54 .444 8-25 .320 23-29 .793 13 25 38 37.3 10 15 10 7 9 79 67.5
Oberlin College 02/16/13 57-64 L (OT) 21-48 .438 7-23 .304 8-17 .471 9 26 35 37.2 18 10 14 2 4 57 67.1
Kenyon College 02/19/13 77-72 W 25-55 .455 5-16 .313 22-31 .710 14 22 36 37.1 15 14 12 8 12 77 67.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Wittenberg Univ. 02/06/12 47-64 -17 16-55/22-48 .291/.458 6-21/6-17 .286/.353 9-15/14-19 .600-.737 30/41 -11 5/14 11/11 0/0 1/4 18/16
Manchester University 11/17/12 54-59 -5 21-61/21-54 .344/.389 10-32/5-17 .313/.294 2-6/12-18 .333-.667 41/36 5 17/11 13/8 6/0 3/4 19/10
Albion College 11/18/12 53-51 2 19-44/18-49 .432/.367 9-19/4-14 .474/.286 6-12/11-18 .500-.611 34/29 5 10/10 14/8 2/2 1/6 14/14
Illinois Wesleyan 11/24/12 56-62 -6 21-55/21-59 .382/.356 6-14/7-20 .429/.350 8-14/13-25 .571-.520 37/45 -8 13/11 14/11 5/3 3/6 21/18
Rose-Hulman 11/26/12 37-61 -24 15-42/22-49 .357/.449 1-11/8-21 .091/.381 6-11/9-19 .545-.474 29/32 -3 3/13 16/8 3/2 3/6 20/12
Denison Univ. 12/01/12 75-72 3 28-64/23-59 .438/.390 8-26/8-23 .308/.348 11-17/18-23 .647-.783 41/38 3 16/9 11/11 4/3 4/3 24/16
Trine University 12/04/12 69-77 -8 24-56/28-67 .429/.418 8-25/3-9 .320/.333 13-21/18-24 .619-.750 35/42 -7 10/14 16/11 4/2 6/10 19/15
College of Wooster 12/08/12 56-97 -41 18-63/34-66 .286/.515 3-22/11-27 .136/.407 17-28/18-23 .607-.783 43/43 0 6/19 17/5 4/2 5/12 20/21
Hanover College 12/17/12 61-59 2 26-52/26-68 .500/.382 7-17/6-26 .412/.231 2-11/1-1 .182-1.000 37/35 2 17/12 17/10 1/1 3/9 12/17
Franklin 12/19/12 82-97 -15 30-56/30-54 .536/.556 9-14/11-19 .643/.579 13-17/26-32 .765-.813 26/29 -3 16/13 19/15 2/2 7/11 22/15
Calvin 12/28/12 56-83 -27 18-64/26-62 .281/.419 6-19/7-18 .316/.389 14-18/24-33 .778-.727 34/52 -18 11/15 9/10 3/10 4/7 22/18
Elmhurst 12/29/12 66-80 -14 20-53/25-54 .377/.463 8-22/5-8 .364/.625 18-24/25-40 .750-.625 40/32 8 17/14 22/8 2/3 4/16 27/21
Hiram College 01/04/13 61-69 -8 22-67/27-58 .328/.466 10-27/2-13 .370/.154 7-9/13-16 .778-.813 30/49 -19 13/14 7/17 1/8 9/5 16/15
Allegheny College 01/05/13 95-87 8 32-77/31-75 .416/.413 9-25/14-32 .360/.438 22-32/11-14 .688-.786 59/37 22 15/14 17/18 3/3 4/9 16/23
DePauw University 01/09/13 49-60 -11 18-55/23-51 .327/.451 1-16/5-15 .063/.333 12-18/9-13 .667-.692 32/34 -2 9/15 10/10 2/4 3/5 15/17
Wittenberg Univ. 01/16/13 45-50 -5 15-51/18-49 .294/.367 6-22/4-18 .273/.222 9-12/10-22 .750-.455 29/45 -16 8/10 7/14 3/2 5/5 18/15
Kenyon College 01/19/13 55-72 -17 17-52/24-56 .327/.429 6-17/5-14 .353/.357 15-23/19-22 .652-.864 29/43 -14 7/15 19/19 2/5 11/7 21/19
Oberlin College 01/20/13 62-54 8 23-45/20-62 .511/.323 6-17/5-22 .353/.227 10-13/9-14 .769-.643 37/29 8 15/14 14/4 3/1 3/6 19/14
Ohio Wesleyan Univ. 01/23/13 53-77 -24 21-55/28-52 .382/.538 6-23/8-19 .261/.421 5-10/13-19 .500-.684 34/30 4 12/16 20/12 3/4 3/8 17/14
Denison Univ. 01/26/13 63-70 -7 23-57/23-52 .404/.442 9-30/8-19 .300/.421 8-11/16-23 .727-.696 31/37 -6 10/16 10/9 4/1 5/5 20/13
DePauw University 01/30/13 52-48 4 20-43/18-45 .465/.400 7-14/8-21 .500/.381 5-11/4-5 .455-.800 36/20 16 9/8 14/10 1/1 4/7 15/16
College of Wooster 02/02/13 55-48 7 16-48/15-47 .333/.319 5-19/6-21 .263/.286 18-24/12-16 .750-.750 32/39 -7 6/10 10/15 1/3 8/5 17/21
Kenyon College 02/09/13 58-45 13 14-44/18-67 .318/.269 2-13/3-21 .154/.143 28-34/6-10 .824-.600 43/39 4 7/3 19/16 3/2 9/9 17/25
Ohio Wesleyan 02/13/13 64-79 -15 23-57/24-54 .404/.444 9-23/8-25 .391/.320 9-10/23-29 .900-.793 29/38 -9 12/15 13/10 1/7 4/9 22/10
Oberlin College 02/16/13 64-57 7 25-63/21-48 .397/.438 6-20/7-23 .300/.304 8-13/8-17 .615-.471 36/35 1 14/10 5/14 2/2 4/4 16/18
Kenyon College 02/19/13 72-77 -5 26-70/25-55 .371/.455 8-24/5-16 .333/.313 12-12/22-31 1.000-.710 41/36 5 14/14 15/12 4/8 6/12 23/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 95 Allegheny College (01/05/13)
FIELD GOALS MADE 32 Allegheny College (01/05/13)
FIELD GOAL ATTEMPTS 77 Allegheny College (01/05/13)
3 PT FIELD GOALS MADE 10 Hiram College (01/04/13); Manchester University (11/17/12)
3 PT FG ATTEMPTS 32 Manchester University (11/17/12)
FREE THROWS MADE 28 Kenyon College (02/09/13)
FREE THROW ATTEMPTS 34 Kenyon College (02/09/13)
REBOUNDS 59 Allegheny College (01/05/13)
ASSISTS 17 Hanover College (12/17/12); Manchester University (11/17/12); Elmhurst (12/29/12)
STEALS 11 Kenyon College (01/19/13)
BLOCKED SHOTS 6 Manchester University (11/17/12)
TURNOVERS 22 Elmhurst (12/29/12)
FOULS 27 Elmhurst (12/29/12)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Ross Sponsler Hiram College (01/04/13)
FIELD GOALS MADE 10 Ross Sponsler Hiram College (01/04/13)
FIELD GOAL ATTEMPTS 22 Ross Sponsler Allegheny College (01/05/13)
3 PT FIELD GOALS MADE 6 Ross Sponsler Hiram College (01/04/13)
3 PT FG ATTEMPTS 10 Ross Sponsler; Andy Walsh Hiram College (01/04/13); Kenyon College (01/19/13); Denison Univ. (01/26/13)
FREE THROWS MADE 12 Ross Sponsler Kenyon College (02/09/13)
FREE THROW ATTEMPTS 12 Ross Sponsler Kenyon College (02/09/13)
REBOUNDS 16 Daniel Purvlicis Allegheny College (01/05/13)
ASSISTS 8 Houston Hodges Franklin (12/19/12); Kenyon College (02/19/13)
STEALS 3 Daniel Purvlicis; Houston Hodges Kenyon College (01/19/13); Denison Univ. (01/26/13)
BLOCKED SHOTS 3 Daniel Purvlicis; Pete Nicksic Illinois Wesleyan (11/24/12); Wittenberg Univ. (01/16/13); Kenyon College (02/19/13)
TURNOVERS 6 Houston Hodges; Daniel Purvlicis Elmhurst (12/29/12); Kenyon College (01/19/13)
FOULS 5 Jordan Surenkamp; Marcus Kammrath; Ross Sponsler; Daniel Purvlicis; Colten Craigin; Pete Nicksic Illinois Wesleyan (11/24/12); Hiram College (01/04/13); Allegheny College (01/05/13); Wittenberg Univ. (01/16/13); Ohio Wesleyan Univ. (01/23/13); Kenyon College (02/09/13); Manchester University (11/17/12); Albion College (11/18/12); College of Wooster (12/08/12); Elmhurst (12/29/12); Kenyon College (01/19/13); Oberlin College (01/20/13); Denison Univ. (01/26/13)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Sponsler, Ross 23 291 12.7
#33 Purvlicis, Daniel 26 289 11.1
#31 Walsh, Andy 26 218 8.4
#52 Nicksic, Pete 26 216 8.3
#15 Oetting, Kasey 14 104 7.4
#02 Hodges, Houston 24 99 4.1
#12 Surenkamp, Jordan 26 84 3.2
#41 Kammrath, Marcus 26 82 3.2
#04 Johnson, Evan 24 79 3.3
#21 Hawn, Austin 21 46 2.2
#24 Burton, Austin 17 31 1.8
#42 Craigin, Colten 18 15 0.8
#11 Wagner, Jordan 14 6 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#33 Purvlicis, Daniel 26 122 233 .524 4.7 9.0
#03 Sponsler, Ross 23 87 266 .327 3.8 11.6
#52 Nicksic, Pete 26 86 188 .457 3.3 7.2
#31 Walsh, Andy 26 71 174 .408 2.7 6.7
#15 Oetting, Kasey 14 35 131 .267 2.5 9.4
#02 Hodges, Houston 24 34 117 .291 1.4 4.9
#41 Kammrath, Marcus 26 32 61 .525 1.2 2.3
#12 Surenkamp, Jordan 26 25 86 .291 1.0 3.3
#04 Johnson, Evan 24 23 58 .397 1.0 2.4
#21 Hawn, Austin 21 15 60 .250 0.7 2.9
#24 Burton, Austin 17 11 36 .306 0.6 2.1
#42 Craigin, Colten 18 7 29 .241 0.4 1.6
#11 Wagner, Jordan 14 3 8 .375 0.2 0.6
#32 Blankenship, Codie 1 0 1 .000 0.0 1.0
#23 Jarrett, Austin 2 0 1 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#31 Walsh, Andy 26 48 127 .378 1.8 4.9
#03 Sponsler, Ross 23 43 131 .328 1.9 5.7
#12 Surenkamp, Jordan 26 18 52 .346 0.7 2.0
#04 Johnson, Evan 24 17 45 .378 0.7 1.9
#15 Oetting, Kasey 14 14 52 .269 1.0 3.7
#02 Hodges, Houston 24 13 52 .250 0.5 2.2
#21 Hawn, Austin 21 12 46 .261 0.6 2.2
#24 Burton, Austin 17 4 18 .222 0.2 1.1
#33 Purvlicis, Daniel 26 2 4 .500 0.1 0.2
#42 Craigin, Colten 18 0 2 .000 0.0 0.1
#23 Jarrett, Austin 2 0 1 .000 0.0 0.5
#52 Nicksic, Pete 26 0 1 .000 0.0 0.0
#11 Wagner, Jordan 14 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#03 Sponsler, Ross 23 74 91 .813 3.2 4.0
#52 Nicksic, Pete 26 44 65 .677 1.7 2.5
#33 Purvlicis, Daniel 26 43 85 .506 1.7 3.3
#31 Walsh, Andy 26 28 38 .737 1.1 1.5
