Skip To Main Content

Wabash College Athletics

2016 Football Cumulative Statistics - Wabash College Athletics

2016 Football Cumulative Statistics

Team Stats (8-2, 7-2)

Overall Team Statistics
Statistic WABASH COLLEGE Opponents
Scoring
35.20 16.40
352 164
First Downs
100 52
83 93
14 23
197 168
Rushing
2359 1268
176 387
507 314
4.3 2.8
218.3 88.1
25 6
2183 881
Passing
233-147-2 370-181-10
7.89 5.39
183.80 199.50
18 13
1838 1995
Total Offense
740 684
5.4 4.2
402.1 287.6
4021 2876
45 21
Returns
24.21 17.49
28-678 49-857
6.14 6.38
7-43 16-102
15.60 33.00
10-156 2-66
Kicking
39.68 38.53
37.11 36.59
63-2500 74-2851
11-15 6-11
0-0 1-2
Penalties
71.90 39.20
76-719 48-392
Time Of Possession
33:47 26:13
05:37:53 04:22:07
Miscellaneous
55-161 (34.16%) 36-147 (24.49%)
14-20 (70.00%) 4-19 (21.05%)
8-3 13-6
35-221 13-75
45-45 20-21
-18 1
36-44 15-23
28-44 10-23

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
31 Penola, Matt 10 167 689 23 666 4.0 10 42 66.60
21 Johnson, Shamir 9 107 429 12 417 3.9 2 59 46.33
9 Avant, Isaac 10 56 313 13 300 5.4 2 57 30.00
25 Downing, Tyler 4 36 224 10 214 5.9 4 60 53.50
8 Christen, Drake 10 27 191 1 190 7.0 4 65 19.00
19 Rice, Connor 10 62 210 76 134 2.2 1 13 13.40
20 Blum, Bobby 9 15 103 2 101 6.7 2 42 11.22
3 Nightingale, Austin 8 6 73 0 73 12.2 0 37 9.13
15 Hoover, Austin 2 7 66 0 66 9.4 0 47 33.00
17 Jones, Stephan 10 1 24 0 24 24.0 0 24 2.40
14 Cox, Kirby 8 6 21 1 20 3.3 0 14 2.50
38 Morgan, Cam 4 5 9 0 9 1.8 0 4 2.25
84 Langley, Ja'von 5 2 7 0 7 3.5 0 4 1.40
Team 7 10 0 38 -38 -3.8 0 0 -5.43  
Total 10 507 2359 176 2183 4.3 25 65 218.30
Opponents 10 314 1268 387 881 2.8 6 51 88.10

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
19 Rice, Connor 10 149.19 145 229 2 63.32% 1760 16 65 176.00
8 Christen, Drake 10 378.80 2 4 0 50.00% 78 2 74 7.80
Total 10 153.13 147 233 2 63.09% 1838 18 74 183.80
Opponents 10 100.40 181 370 10 48.92% 1995 13 87 199.50

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
2 Page, Oliver 10 50 727 14.54 9 74 72.70
5 Thomas, Ryan 10 22 312 14.18 3 65 31.20
80 Adams, Sammy 10 27 289 10.70 4 26 28.90
8 Christen, Drake 10 15 231 15.40 0 48 23.10
14 Cox, Kirby 8 7 79 11.29 0 40 9.88
31 Penola, Matt 10 7 77 11.00 1 29 7.70
43 Buresh, Dylan 9 7 60 8.57 1 14 6.67
21 Johnson, Shamir 9 7 39 5.57 0 11 4.33
19 Rice, Connor 10 1 22 22.00 0 22 2.20
9 Avant, Isaac 10 1 3 3.00 0 3 0.30
25 Downing, Tyler 4 3 -1 -0.33 0 3 -0.25
Total 10 147 1838 12.50 18 74 183.80
Opponents 10 181 1995 11.02 13 87 199.50

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
30 Ludwig, Connor 10 35 42 77.0 9.5-47 5.0-38 0 4 2 3 5 0 0
36 Hansen, Evan 10 27 37 64.0 8.5-29 4.5-23 0 2 0 0 0 0 0
46 Bowden, LV 10 31 16 47.0 10.0-35 2.0-8 1 4 1 0 0 0 0
28 Buresh, Ethan 10 18 25 43.0 16.5-68 7.5-43 0 3 5 0 2 0 1
18 Brown, Austin 8 28 12 40.0 3.5-6 0-0 3 3 0 1 0 0 0
5 Pettiford, Delon 8 27 7 34.0 1.5-3 0-0 1 7 0 0 0 0 0
7 McMann, CJ 10 20 12 32.0 0-0 0-0 2 5 0 0 0 0 0
99 Hicks, Brient 10 12 18 30.0 7.5-36 2.0-17 0 1 2 0 1 0 0
2 Parks, Brian 10 20 10 30.0 0-0 0-0 1 15 0 0 1 0 0
29 Walters, Ryan 10 15 10 25.0 2.0-5 0-0 1 7 0 0 0 0 0
54 Simpson, Deonte 10 8 14 22.0 6.0-34 5.0-34 0 2 1 0 0 0 0
6 Webberhunt, Henry 10 13 8 21.0 1.5-10 1.0-9 1 1 0 0 0 0 0
23 Kseniak, Luke 10 11 9 20.0 1.0-8 1.0-8 0 0 1 0 0 0 0
41 Dyke, Jeff 9 11 8 19.0 0.5-3 0.5-3 0 2 1 0 0 0 0
91 Alston, Jalen 9 8 7 15.0 2.5-14 1.0-10 0 2 2 0 0 0 0
47 Helmer, Jacob 5 8 6 14.0 0-0 0-0 0 0 0 0 0 0 0
40 Fullenkamp, Klay 9 9 2 11.0 5.0-15 2.0-9 0 0 1 2 0 0 0
1 Houston, Jeff 8 7 4 11.0 1.0-2 0-0 0 0 0 0 0 0 0
44 Jr, Pitts, Dallas 7 5 5 10.0 1.0-5 1.0-5 0 0 0 0 0 0 0  
26 Equihua, Artie 10 7 3 10.0 0-0 0-0 0 0 0 0 0 0 0
44 Pitts, Dallas 8 5 5 10.0 1.0-5 1.0-5 0 0 0 0 0 0 0  
10 Rhodes, Byshup 6 6 4 10.0 4.5-16 2.5-14 0 0 2 0 0 0 0
17 Jones, Stephan 10 3 6 9.0 0.5-1 0-0 0 0 0 0 0 0 0
42 Grandberry, Jaleel 6 4 4 8.0 0-0 0-0 0 0 0 0 0 0 0
56 Fields, Jr., Tim 6 2 4 6.0 0.5-0 0-0 0 0 0 0 0 0 0
39 Bucina, Lucas 7 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
22 Stroh, Kyle 6 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
9 Avant, Isaac 10 4 0 4.0 1.0-4 0-0 0 0 0 0 0 0 0
16 Bernhardt, Billy 2 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
20 Blum, Bobby 9 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
48 Heffron, Brock 8 0 4 4.0 0-0 0-0 0 0 0 0 0 0 0
3 Nightingale, Austin 8 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
11 Brooks, Joshua 4 1 1 2.0 0-0 0-0 0 1 0 0 0 0 0
24 Crayton, Cj 5 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
25 Downing, Tyler 4 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
21 Secrest, Zach 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
80 Adams, Sammy 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
59 Bertram, Jared 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
12 Buening, Nick 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
34 Dean, Jacob 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
27 Fox, Derek 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
83 Gossett, Brady 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
51 Macaluso, Jacob 2 1 0 1.0 1.0-1 0-0 0 0 0 0 0 0 0
14 McMann, Zach 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
38 Morgan, Cam 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
95 Nehrig, Schuyler 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
50 Ostrowski, Zach 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 7 0 0 0 0-0 0-0 0 0 0 0 0 0 1  
Total 10 371 295 666.0 86.0-347 36.0-226 10 59 18 6 9 0 2
Opponents 10 415 414 829.0 50.0-142 13.0-75 2 25 14 2 4 3 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
13 Marr, Alex 49 1959 39.98 73 2 12 19 4 0
27 Fox, Derek 13 541 41.62 69 1 1 6 2 1
Team 1 0 0.00 0 0 0 0 0 0  
Total 63 2500 39.68 73 3 13 25 6 1
Opponents 74 2851 38.53 69 5 22 16 8 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
15 Tutsie, Andrew 11-15 73.33% 0-0 1-2 7-9 3-4 0-0 45 2
Total 11-15 73.33% 0-0 1-2 7-9 3-4 0-0 45 2
Opponents 6-11 54.55% 1-1 2-2 1-4 2-4 0-0 46 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
95 Nehrig, Schuyler 64 3773 59.0 13 2
13 Marr, Alex 1 57 57.0 0 1
Total 65 3830 58.9 13 3
Opponents 37 2168 58.6 5 2

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
2 Page, Oliver 3 24 8.00 0 14
8 Christen, Drake 3 22 7.33 0 12
14 Cox, Kirby 1 -3 -3.00 0 0
Total 7 43 6.14 0 14
Opponents 16 102 6.38 1 26

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
8 Christen, Drake 11 292 26.55 0 43
9 Avant, Isaac 5 127 25.40 0 40
25 Downing, Tyler 4 113 28.25 0 39
14 Cox, Kirby 2 40 20.00 0 25
83 Gossett, Brady 2 38 19.00 0 21
20 Blum, Bobby 2 37 18.50 0 22
34 Martinez, Ivan 1 22 22.00 0 22
31 Penola, Matt 1 9 9.00 0 9
Total 28 678 24.21 0 43
Opponents 49 857 17.49 0 37

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
15 Tutsie, Andrew 0 11 0 45-45 0-0 0 0-0 0 78
31 Penola, Matt 11 0 0 0-0 0-0 0 0-0 0 66
2 Page, Oliver 9 0 0 0-0 0-0 0 0-0 0 54
80 Adams, Sammy 4 0 0 0-0 0-0 0 0-0 0 24
8 Christen, Drake 4 0 0 0-0 0-0 0 0-0 0 24
25 Downing, Tyler 4 0 0 0-0 0-0 0 0-0 0 24
5 Thomas, Ryan 3 0 0 0-0 0-0 0 0-0 0 18
9 Avant, Isaac 2 0 0 0-0 0-0 0 0-0 0 12
20 Blum, Bobby 2 0 0 0-0 0-0 0 0-0 0 12
21 Johnson, Shamir 2 0 0 0-0 0-0 0 0-0 0 12
18 Brown, Austin 1 0 0 0-0 0-0 0 0-0 0 6
43 Buresh, Dylan 1 0 0 0-0 0-0 0 0-0 0 6
19 Rice, Connor 1 0 0 0-0 0-0 0 0-0 0 6
29 Walters, Ryan 1 0 0 0-0 0-0 0 0-0 0 6
28 Buresh, Ethan 0 0 1 0-0 0-0 0 0-0 0 2
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 45 11 2 45-45 0-0 0 0-0 0 352
Opponents 21 6 0 20-21 0-0 0 0-0 0 164

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/3/2016 at Albion College W 41-34 1-0 3:09 3013
9/17/2016 vs Allegheny College W 59-7 2-0 , 1-0 2:50 4376
9/24/2016 at Wittenberg L 14-24 2-1 , 1-1 2:46 3529
10/1/2016 at HIRAM W 45-21 3-1 , 2-1 3:00 527
10/8/2016 vs Oberlin College W 51-0 4-1 , 3-1 2:36 4793
10/15/2016 at Kenyon College W 24-3 5-1 , 4-1 2:47 500
10/22/2016 vs College of Wooster W 34-24 6-1 , 5-1 2:39 4691
10/29/2016 at Ohio Wesleyan W 28-0 7-1 , 6-1 2:29 1800
11/5/2016 at Denison W 22-14 8-1 , 7-1 2:57 2410
11/12/2016 vs DePauw Univ. L 34-37 8-2 , 7-2 3:20 8189
33828

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/3/2016 Albion College 53 255 4 58 18 129 1 17 129 1 17 6 157 0 39 0 0 0 0
9/17/2016 Allegheny College 58 513 7 65 6 117 1 65 117 1 65 2 41 0 21 2 4 0 7
9/24/2016 Wittenberg 38 84 0 8 16 193 2 74 193 2 74 2 24 0 15 0 0 0 0
10/1/2016 HIRAM 51 233 2 59 13 164 4 48 164 4 48 3 100 0 43 1 5 0 5
10/8/2016 Oberlin College 52 245 4 37 7 176 1 40 176 1 40 0 0 0 0 0 0 0 0
10/15/2016 Kenyon College 44 136 2 20 16 185 1 24 185 1 24 1 23 0 23 3 22 0 14
10/22/2016 College of Wooster 51 142 2 16 22 307 2 42 307 2 42 5 120 0 40 1 12 0 12
10/29/2016 Ohio Wesleyan 53 208 0 21 12 137 4 40 137 4 40 1 26 0 26 0 0 0 0
11/5/2016 Denison 55 187 2 28 11 94 0 17 94 0 17 2 40 0 25 0 0 0 0
11/12/2016 DePauw Univ. 52 180 2 24 26 336 2 35 336 2 35 6 147 0 37 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/3/2016 Albion College 53 18 71 11.0 39 3.0 15 1 0 0 0 0 3 6 0 0
9/17/2016 Allegheny College 36 28 64 12.0 49 5.0 29 1 1 0 1 9 3 6 0 0
9/24/2016 Wittenberg 28 66 94 14.0 38 5.0 25 1 1 0 0 0 1 7 0 0
10/1/2016 HIRAM 46 20 66 10.0 43 4.0 30 2 1 0 2 3 0 3 0 0
10/8/2016 Oberlin College 40 22 62 7.0 26 3.0 19 2 1 0 2 79 1 1 0 1
10/15/2016 Kenyon College 19 38 57 3.0 10 1.0 7 0 0 0 0 0 1 12 0 0
10/22/2016 College of Wooster 34 22 56 8.0 40 5.0 31 0 0 0 1 -6 6 6 0 0
10/29/2016 Ohio Wesleyan 32 42 74 8.0 24 3.0 16 0 0 0 1 25 0 5 0 0
11/5/2016 Denison 32 18 50 7.0 48 4.0 32 2 2 0 3 46 2 5 0 1
11/12/2016 DePauw Univ. 46 16 62 5.0 25 2.0 17 0 0 0 0 0 1 8 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/3/2016 Albion College 8 316 22.550 69 1 1 0 2 3 2-2 37 0 7 435 62.14 1 0
9/17/2016 Allegheny College 3 109 36.300 40 0 0 0 0 2 1-2 24 0 10 592 59.20 2 0
9/24/2016 Wittenberg 10 392 39.050 50 0 0 3 1 1 0-0 0 3 195 65.00 3 0
10/1/2016 HIRAM 7 299 42.700 52 0 0 1 1 3 1-1 31 0 8 491 61.38 0 1
10/8/2016 Oberlin College 6 252 42.000 46 0 1 3 0 1 0-0 0 8 504 63.00 4 0
10/15/2016 Kenyon College 8 342 42.800 73 0 0 1 1 5 1-1 39 0 5 264 52.80 2 0
10/22/2016 College of Wooster 4 124 31.000 35 0 0 2 0 3 2-2 44 0 7 384 54.86 0 0
10/29/2016 Ohio Wesleyan 4 153 38.200 42 0 0 1 0 1 0-0 0 5 309 61.80 1 0
11/5/2016 Denison 8 327 40.900 58 0 1 0 1 4 2-3 38 1 5 294 58.80 0 1
11/12/2016 DePauw Univ. 5 186 37.200 42 0 0 2 0 2 2-4 45 1 7 362 51.71 0 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/3/2016 Wabash College 30 56 0 25 31 282 2 37 282 2 37 6 104 0 23 2 27 1 21
9/17/2016 Wabash College 37 47 1 13 8 60 0 37 60 0 37 8 167 0 36 0 0 0 0
9/24/2016 Wabash College 48 121 0 19 11 165 3 27 165 3 27 0 0 0 0 4 41 0 26
10/1/2016 Wabash College 31 96 0 33 26 286 3 45 286 3 45 7 141 0 25 2 5 0 3
10/8/2016 Wabash College 38 78 0 15 12 129 0 28 129 0 28 4 108 0 37 0 0 0 0
10/15/2016 Wabash College 17 16 0 4 24 184 0 21 184 0 21 3 11 0 11 0 0 0 0
10/22/2016 Wabash College 30 82 2 31 13 226 1 87 226 1 87 7 91 0 23 0 0 0 0
10/29/2016 Wabash 29 134 0 32 19 151 0 19 151 0 19 4 66 0 19 2 14 0 10
11/5/2016 Wabash 20 15 0 22 18 271 2 67 271 2 67 4 86 0 30 3 3 0 2
11/12/2016 Wabash College 34 236 3 51 19 241 2 26 241 2 26 6 83 0 18 3 12 0 9

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/3/2016 Wabash College 52 28 80 6.0 17 2.0 10 0 0 0 1 56 0 8 1 0
9/17/2016 Wabash College 48 18 66 6.0 15 1.0 6 2 1 0 0 0 2 0 0 0
9/24/2016 Wabash College 20 62 82 5.0 12 1.0 4 1 0 0 1 10 5 4 0 0
10/1/2016 Wabash College 49 22 71 4.0 15 1.0 7 0 0 0 0 0 0 1 0 0
10/8/2016 Wabash College 41 26 67 1.0 2 0 0 0 0 0 0 0 1 1 0 0
10/15/2016 Wabash College 36 48 84 9.0 33 4.0 26 0 0 0 0 0 1 2 0 0
10/22/2016 Wabash College 50 42 92 7.0 19 1.0 7 0 0 0 0 0 2 0 0 0
10/29/2016 Wabash 30 56 86 5.0 10 0 0 0 0 0 0 0 0 1 0 0
11/5/2016 Wabash 28 78 106 2.0 2 0 0 0 0 0 0 0 0 5 1 0
11/12/2016 Wabash College 61 34 95 5.0 17 3.0 15 1 1 0 0 0 3 3 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/3/2016 Wabash College 7 253 36.100 53 0 0 2 1 1 2-3 46 0 7 370 52.86 0 1
9/17/2016 Wabash College 11 393 38.550 46 0 1 3 0 1 0-0 0 2 110 55.00 0 0
9/24/2016 Wabash College 9 429 47.700 69 0 0 3 3 6 1-3 18 0 5 296 59.20 3 0
10/1/2016 Wabash College 8 318 39.700 53 0 1 4 1 1 0-0 0 4 237 59.25 0 1
10/8/2016 Wabash College 8 303 34.950 56 0 1 1 1 2 0-0 0 2 96 48.00 0 0
10/15/2016 Wabash College 7 281 40.100 66 0 1 1 1 1 1-1 27 0 2 149 74.50 1 0
10/22/2016 Wabash College 6 215 35.800 44 0 0 2 0 0 1-1 43 0 5 317 63.40 0 0
10/29/2016 Wabash 5 185 37.000 49 0 1 2 0 2 0-1 0 0 1 58 58.00 0 0
11/5/2016 Wabash 6 229 38.200 63 0 0 1 1 2 0-0 0 2 119 59.50 0 0
11/12/2016 Wabash College 7 245 35.000 48 0 0 3 0 0 1-2 28 0 7 416 59.43 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Albion College 41-34 18/22 12/5 5/14 1/3 53-255 / 30-56 18-36-1 / 31-53-0 129/282 89-384 / 83-338 157/187 1/0
Allegheny College 59-7 25/8 19/3 4/2 2/3 58-513 / 37-47 6-10-0 / 8-25-1 117/60 68-630 / 62-107 54/167 1/2
Wittenberg 14-24 13/17 4/7 9/9 0/1 38-84 / 48-121 16-32-1 / 11-22-0 193/165 70-277 / 70-286 24/51 1/1
HIRAM 45-21 17/19 9/7 7/12 1/0 51-233 / 31-96 13-19-0 / 26-46-2 164/286 70-397 / 77-382 108/146 0/3
Oberlin College 51-0 20/14 13/5 7/7 0/2 52-245 / 38-78 7-12-0 / 12-30-2 176/129 64-421 / 68-207 79/108 0/3
Kenyon College 24-3 18/13 7/0 10/9 1/4 44-136 / 17-16 16-21-0 / 24-46-0 185/184 65-321 / 63-200 45/11 0/0
College of Wooster 34-24 23/16 8/6 13/8 2/2 51-142 / 30-82 22-27-0 / 13-31-1 307/226 78-449 / 61-308 126/91 0/1
Ohio Wesleyan 28-0 22/19 14/8 4/9 4/2 53-208 / 29-134 12-17-0 / 19-37-1 137/151 70-345 / 66-285 51/80 0/1
Denison 22-14 14/14 7/1 6/11 1/2 55-187 / 20-15 11-23-0 / 18-45-3 94/271 78-281 / 65-286 86/89 0/5
DePauw Univ. 34-37 27/26 7/10 18/12 2/4 52-180 / 34-236 26-36-0 / 19-35-0 336/241 88-516 / 69-477 147/95 1/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Albion College 8-23 / 6-19 4-5 / 1-3 33:07 / 26:53 6:14 4.81 / 1.87 3.58 / 5.32 4.31 / 4.07 8-39.5 / 7-36.1 8-70 / 6-44
Allegheny College 7-14 / 1-16 1-1 / 0-0 30:50 / 29:10 1:40 8.84 / 1.27 11.70 / 2.40 9.26 / 1.73 3-36.3 / 11-35.7 7-99 / 4-40
Wittenberg 3-16 / 3-15 0-1 / 0-0 26:42 / 33:18 -6:36 2.21 / 2.52 6.03 / 7.50 3.96 / 4.09 10-39.2 / 9-47.7 5-50 / 2-20
HIRAM 2-14 / 3-16 2-4 / 1-3 30:43 / 29:17 1:26 4.57 / 3.10 8.63 / 6.22 5.67 / 4.96 7-42.7 / 8-39.8 5-37 / 9-64
Oberlin College 5-13 / 3-15 2-2 / 2-4 31:33 / 28:27 3:06 4.71 / 2.05 14.67 / 4.30 6.58 / 3.04 6-42.0 / 8-37.9 5-46 / 4-35
Kenyon College 6-16 / 2-13 1-1 / 0-3 34:40 / 25:20 9:20 3.09 / 0.94 8.81 / 4.00 4.94 / 3.17 8-42.8 / 7-40.1 13-109 / 2-20
College of Wooster 6-14 / 7-15 1-2 / 0-1 36:04 / 23:56 12:08 2.78 / 2.73 11.37 / 7.29 5.76 / 5.05 4-31.0 / 6-35.8 7-65 / 4-40
Ohio Wesleyan 6-14 / 3-12 1-2 / 0-3 36:52 / 23:08 13:44 3.92 / 4.62 8.06 / 4.08 4.93 / 4.32 4-38.2 / 5-37.0 8-60 / 9-58
Denison 7-21 / 4-14 1-1 / 0-2 39:27 / 20:33 18:54 3.40 / 0.75 4.09 / 6.02 3.60 / 4.40 8-40.9 / 6-38.2 11-84 / 2-10
DePauw Univ. 5-16 / 4-12 1-1 / 0-0 37:55 / 22:05 15:50 3.46 / 6.94 9.33 / 6.89 5.86 / 6.91 5-37.2 / 7-35.0 7-99 / 6-61

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/3/2016 Albion College W 41-34 6 6 34 4 3 1 2 0 0 0 0 0 0
9/17/2016 Allegheny College W 59-7 4 3 17 2 2 0 1 0 0 0 0 1 0
9/24/2016 Wittenberg L 14-24 0 0 0 0 0 0 0 0 0 0 0 0 0
10/1/2016 HIRAM W 45-21 6 4 24 3 1 2 1 0 2 0 0 0 0
10/8/2016 Oberlin College W 51-0 4 4 28 4 4 0 0 0 0 0 0 0 0
10/15/2016 Kenyon College W 24-3 4 4 24 3 2 1 1 0 0 0 0 0 0
10/22/2016 College of Wooster W 34-24 7 5 31 4 2 2 1 0 1 0 0 1 0
10/29/2016 Ohio Wesleyan W 28-0 3 3 21 3 0 3 0 0 0 0 0 0 0
11/5/2016 Denison W 22-14 5 4 20 2 2 0 2 1 0 0 0 0 0
11/12/2016 DePauw Univ. L 34-37 5 3 21 3 2 1 0 2 0 0 0 0 0
TOTALS 44 36 220 28 18 10 8 3 3 0 0 2 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/3/2016 Albion College L 34-41 3 1 3 0 0 0 1 1 1 0 0 0 0
9/17/2016 Allegheny College L 7-59 1 1 7 1 1 0 0 0 0 0 0 0 0
9/24/2016 Wittenberg W 24-14 3 2 10 1 0 1 1 1 0 0 0 0 0
10/1/2016 HIRAM L 21-45 2 2 14 2 0 2 0 0 0 0 0 0 0
10/8/2016 Oberlin College L 0-51 1 0 0 0 0 0 0 0 1 0 0 0 0
10/15/2016 Kenyon College L 3-24 1 1 3 0 0 0 1 0 0 0 0 0 0
10/22/2016 College of Wooster L 24-34 3 3 17 2 2 0 1 0 0 0 0 0 0
10/29/2016 Ohio Wesleyan L 0-28 3 0 0 0 0 0 0 1 2 0 0 0 0
11/5/2016 Denison L 14-22 2 1 7 1 0 1 0 0 1 0 0 0 0
11/12/2016 DePauw Univ. W 37-34 4 4 24 3 1 2 1 0 0 0 0 0 0
TOTALS 23 15 85 10 4 6 5 3 5 0 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 32 Matt Penola vs Denison (11/5/2016)
Yards Rushing 128 Matt Penola vs Allegheny College (9/17/2016)
TD Rushes 3 Matt Penola vs Allegheny College (9/17/2016)
3 Tyler Downing vs Albion College (9/3/2016)
Long Rush 65 Drake Christen vs Allegheny College (9/17/2016)
Pass Attempts 36 Connor Rice vs DePauw Univ. (11/12/2016)
36 Connor Rice vs Albion College (9/3/2016)
Pass Completions 26 Connor Rice vs DePauw Univ. (11/12/2016)
Yards Passing 336 Connor Rice vs DePauw Univ. (11/12/2016)
TD Passes 4 Connor Rice vs HIRAM (10/1/2016)
Longest Pass 74 Drake Christen vs Wittenberg (9/24/2016)
Receptions 11 Oliver Page vs DePauw Univ. (11/12/2016)
Yards Receiving 188 Oliver Page vs DePauw Univ. (11/12/2016)
TD Receptions 3 Oliver Page vs HIRAM (10/1/2016)
Longest Reception 74 Oliver Page vs Wittenberg (9/24/2016)
Field Goals 2 Andrew Tutsie vs College of Wooster (10/22/2016)
2 Andrew Tutsie vs DePauw Univ. (11/12/2016)
2 Andrew Tutsie vs Albion College (9/3/2016)
2 Andrew Tutsie vs Denison (11/5/2016)
Longest Field Goal 45 Andrew Tutsie vs DePauw Univ. (11/12/2016)
Punts 8 Alex Marr vs Kenyon College (10/15/2016)
8 Alex Marr vs Denison (11/5/2016)
Punting Average 45.1 Derek Fox vs Albion College (9/3/2016)
Longest Punt 73 Alex Marr vs Kenyon College (10/15/2016)
Longest Punt Return 14 Oliver Page vs Kenyon College (10/15/2016)
Longest Kickoff Return 43 Drake Christen vs HIRAM (10/1/2016)
Tackles 15 Connor Ludwig vs Wittenberg (9/24/2016)
Interceptions 1 LV Bowden vs Allegheny College (9/17/2016)
1 Austin Brown vs Oberlin College (10/8/2016)
1 Ryan Walters vs Oberlin College (10/8/2016)
1 Brian Parks vs College of Wooster (10/22/2016)
1 Henry Webberhunt vs HIRAM (10/1/2016)
1 CJ McMann vs HIRAM (10/1/2016)
1 Austin Brown vs Ohio Wesleyan (10/29/2016)
1 Delon Pettiford vs Denison (11/5/2016)
1 CJ McMann vs Denison (11/5/2016)
1 Austin Brown vs Denison (11/5/2016)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 58 vs Allegheny College (9/17/2016)
Yards Rushing 513 vs Allegheny College (9/17/2016)
TD Rushes 7 vs Allegheny College (9/17/2016)
