Skip To Main Content
Skip To Main Content

Wabash College Athletics

Wabash (91, 0-1) vs Franklin (96, 1-0)

Box Score

Franklin logo
96
vs
91
Wabash logo
1-0
0-1
Team Score By Half
Team 1 2 OT 1 Total F Records
Winner FRA Franklin 37 38 21 96 1-0
WABM Wabash 40 35 16 91 0-1

Franklin 96

Franklin 96
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Howard,Bailey * 39 6-16 3-6 10-10 2-3 5 2 4 5 0 2 25
10 10 Washington,Trae * 35 6-11 1-2 7-10 0-0 0 1 5 2 0 1 20
34 34 Porter,Troy * 33 4-6 3-5 7-8 1-9 10 4 0 4 1 0 18
15 15 Sargent,Terry * 36 6-7 0-0 3-4 2-6 8 4 2 3 0 2 15
40 40 Smith,Dion * 25 2-9 0-0 4-4 4-1 5 5 2 4 1 3 8
24 24 Barton,J.T. 10 1-3 0-1 2-2 0-0 0 1 0 2 0 0 4
12 12 Prather,Robbie 12 1-4 1-4 0-0 0-0 0 0 0 1 0 1 3
54 54 Selburg,Trevor 23 1-2 0-1 0-0 2-1 3 3 0 0 0 0 2
51 51 Federmann,Cody 6 0-1 0-0 1-2 2-1 3 4 0 0 0 1 1
52 52 Niehoff,Matt 4 0-0 0-0 0-0 0-0 0 1 0 1 0 0 0
30 30 Mann,Aaron 2 0-1 0-0 0-0 0-0 0 0 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-6 8 0 0 0 0 0 0
Totals - 225 27-60 8-19 34-40 15-27 42 25 13 23 2 10 96
Team Summary FG 3PT FT
Total 27-60 8-19 34-40
45.0% 42.1% 85.0%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 11 Scores Tied: 1 time(s)
Points in the Paint: 32 Fast Break Points: 20 Lead Changed: 5 time(s)
Points off Turnovers: 18 Bench Points: 10 Largest Lead: 10 OT-02:35

Wabash 91

Wabash 91
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
35 35 Nicksic, Pete * 26 7-11 0-0 6-8 1-7 8 1 2 2 0 1 20
13 13 Aiton, Kyle * 39 6-11 3-5 3-4 2-2 4 3 1 2 0 1 18
05 05 Ulrich, Gary * 29 3-6 1-4 0-0 1-1 2 4 5 3 0 5 7
03 03 Sponsler, Ross * 23 2-13 1-7 0-0 0-1 1 4 0 1 0 0 5
33 33 Purvlicis, Daniel * 34 0-5 0-0 1-4 3-6 9 4 2 3 4 0 1
11 11 Gross, Ryan 31 7-14 1-2 3-5 2-0 2 4 0 4 0 3 18
15 15 Oetting, Kasey 17 2-3 0-1 5-6 0-2 2 5 1 1 2 2 9
41 41 Kammrath, Marcus 11 3-3 0-0 0-0 1-0 1 4 0 2 0 0 6
42 42 Scofield, Daniel 7 1-1 0-0 0-1 0-0 0 1 0 0 0 0 2
04 04 Ray, Will 6 1-3 0-1 0-0 0-0 0 3 0 0 0 0 2
21 21 Hawn, Austin 0+ 1-2 0-0 0-0 1-0 1 0 0 0 0 0 2
30 30 Chilton, Taylor 2 0-0 0-0 1-2 0-1 1 0 0 0 0 0 1
24 24 Burton, Austin 0+ 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 6-4 10 0 0 0 0 0 0
Totals - 225 33-72 6-20 19-30 17-24 41 33 11 18 6 12 91
Team Summary FG 3PT FT
Total 33-72 6-20 19-30
45.8% 30.0% 63.3%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 18 Scores Tied: 4 time(s)
Points in the Paint: 38 Fast Break Points: 10 Lead Changed: 5 time(s)
Points off Turnovers: 30 Bench Points: 40 Largest Lead: 7 1st-02:21

1st Half Box Score

Franklin 37

Franklin 37
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Howard,Bailey 16 2-7 0-1 4-4 2-3 5 1 1 3 0 1 8
10 10 Washington,Trae 13 3-6 1-2 1-2 0-0 0 0 2 0 0 0 8
34 34 Porter,Troy 9 0-1 0-1 0-0 0-0 0 2 0 1 1 0 0
15 15 Sargent,Terry 15 3-4 0-0 3-4 2-2 4 0 0 0 0 1 9
40 40 Smith,Dion 14 1-5 0-0 2-2 1-1 2 1 1 2 0 1 4
24 24 Barton,J.T. 5 1-2 0-0 0-0 0-0 0 0 0 0 0 0 2
12 12 Prather,Robbie 8 1-3 1-3 0-0 0-0 0 0 0 1 0 0 3
54 54 Selburg,Trevor 9 1-2 0-1 0-0 2-1 3 1 0 0 0 0 2
51 51 Federmann,Cody 5 0-1 0-0 1-2 2-1 3 2 0 0 0 1 1
52 52 Niehoff,Matt 4 0-0 0-0 0-0 0-0 0 1 0 1 0 0 0
30 30 Mann,Aaron 2 0-1 0-0 0-0 0-0 0 0 0 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-4 5 0 0 0 0 0 0
Totals 100 (37.5%) 12-32 (25.0%) 2-8 (78.6%) 11-14 10-12 22 8 4 9 1 4 37
Team Total % 37.5% 25.0% 78.6%

Wabash 40

Wabash 40
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
35 35 Nicksic, Pete 13 3-6 0-0 3-4 1-5 6 0 2 1 0 0 9
13 13 Aiton, Kyle 15 3-5 1-2 0-0 0-1 1 1 1 1 0 0 7
5 5 Ulrich, Gary 13 2-2 1-1 0-0 1-0 1 2 1 1 0 1 5
3 3 Sponsler, Ross 10 1-6 0-3 0-0 0-0 0 2 0 0 0 0 2
33 33 Purvlicis, Daniel 17 0-2 0-0 1-2 2-3 5 1 0 1 2 0 1
11 11 Gross, Ryan 14 2-6 0-0 0-0 0-0 0 1 0 1 0 3 4
15 15 Oetting, Kasey 6 1-2 0-1 1-2 0-1 1 1 1 0 2 0 3
41 41 Kammrath, Marcus 4 2-2 0-0 0-0 1-0 1 2 0 1 0 0 4
4 4 Ray, Will 2 1-2 0-0 0-0 0-0 0 2 0 0 0 0 2
21 21 Hawn, Austin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Scofield, Daniel 4 1-1 0-0 0-0 0-0 0 1 0 0 0 0 2
30 30 Chilton, Taylor 2 0-0 0-0 1-2 0-1 1 0 0 0 0 0 1
24 24 Burton, Austin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 3-2 5 0 0 0 0 0 0
Totals 100 (47.1%) 16-34 (28.6%) 2-7 (60.0%) 6-10 8-13 21 13 5 6 4 4 40
Team Total % 47.1% 28.6% 60.0%

2nd Half Box Score

Franklin 38

Franklin 38
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Howard,Bailey 18 1-6 1-3 4-4 0-0 0 1 3 1 0 1 7
10 10 Washington,Trae 17 2-3 0-0 2-2 0-0 0 0 2 2 0 1 6
34 34 Porter,Troy 19 4-5 3-4 4-4 1-5 6 0 0 2 0 0 15
15 15 Sargent,Terry 16 2-2 0-0 0-0 0-2 2 2 0 2 0 1 4
40 40 Smith,Dion 11 1-4 0-0 2-2 3-0 3 4 1 2 1 2 4
24 24 Barton,J.T. 5 0-1 0-1 2-2 0-0 0 1 0 2 0 0 2
12 12 Prather,Robbie 4 0-1 0-1 0-0 0-0 0 0 0 0 0 1 0
54 54 Selburg,Trevor 9 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
51 51 Federmann,Cody 1 0-0 0-0 0-0 0-0 0 2 0 0 0 0 0
52 52 Niehoff,Matt 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Mann,Aaron 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals 100 (45.5%) 10-22 (44.4%) 4-9 (100.0%) 14-14 5-8 13 11 6 11 1 6 38
Team Total % 45.5% 44.4% 100.0%

Wabash 35

Wabash 35
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
35 35 Nicksic, Pete 11 4-5 0-0 2-2 0-2 2 1 0 1 0 1 10
13 13 Aiton, Kyle 19 2-5 2-3 2-2 1-1 2 0 0 1 0 1 8
5 5 Ulrich, Gary 11 1-1 0-0 0-0 0-1 1 1 3 2 0 2 2
3 3 Sponsler, Ross 9 0-3 0-1 0-0 0-0 0 1 0 1 0 0 0
33 33 Purvlicis, Daniel 13 0-2 0-0 0-0 1-2 3 3 2 2 2 0 0
11 11 Gross, Ryan 14 3-4 1-1 2-3 0-0 0 2 0 2 0 0 9
15 15 Oetting, Kasey 9 1-1 0-0 2-2 0-1 1 3 0 1 0 2 4
41 41 Kammrath, Marcus 7 1-1 0-0 0-0 0-0 0 2 0 1 0 0 2
4 4 Ray, Will 4 0-1 0-1 0-0 0-0 0 1 0 0 0 0 0
21 21 Hawn, Austin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Scofield, Daniel 3 0-0 0-0 0-1 0-0 0 0 0 0 0 0 0
30 30 Chilton, Taylor 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Burton, Austin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-1 3 0 0 0 0 0 0
Totals 100 (52.2%) 12-23 (50.0%) 3-6 (80.0%) 8-10 4-8 12 14 5 11 2 6 35
Team Total % 52.2% 50.0% 80.0%

OT Box Score

Franklin 21

Franklin 21
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Howard,Bailey 5 3-3 2-2 2-2 0-0 0 0 0 1 0 0 10
10 10 Washington,Trae 5 1-2 0-0 4-6 0-0 0 1 1 0 0 0 6
34 34 Porter,Troy 5 0-0 0-0 3-4 0-4 4 2 0 1 0 0 3
15 15 Sargent,Terry 5 1-1 0-0 0-0 0-2 2 2 2 1 0 0 2
40 40 Smith,Dion 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Barton,J.T. 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Prather,Robbie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
54 54 Selburg,Trevor 5 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
51 51 Federmann,Cody 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
52 52 Niehoff,Matt 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Mann,Aaron 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals 25 (83.3%) 5-6 (100.0%) 2-2 (75.0%) 9-12 0-7 7 6 3 3 0 0 21
Team Total % 83.3% 100.0% 75.0%

Wabash 16

Wabash 16
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
35 35 Nicksic, Pete 2 0-0 0-0 1-2 0-0 0 0 0 0 0 0 1
13 13 Aiton, Kyle 5 1-1 0-0 1-2 1-0 1 2 0 0 0 0 3
5 5 Ulrich, Gary 5 0-3 0-3 0-0 0-0 0 1 1 0 0 2 0
3 3 Sponsler, Ross 4 1-4 1-3 0-0 0-1 1 1 0 0 0 0 3
33 33 Purvlicis, Daniel 4 0-1 0-0 0-2 0-1 1 0 0 0 0 0 0
11 11 Gross, Ryan 3 2-4 0-1 1-2 2-0 2 1 0 1 0 0 5
15 15 Oetting, Kasey 2 0-0 0-0 2-2 0-0 0 1 0 0 0 0 2
41 41 Kammrath, Marcus 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Ray, Will 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Hawn, Austin 0 1-2 0-0 0-0 1-0 1 0 0 0 0 0 2
42 42 Scofield, Daniel 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Chilton, Taylor 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Burton, Austin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals 25 (33.3%) 5-15 (14.3%) 1-7 (50.0%) 5-10 5-3 8 6 1 1 0 2 16
Team Total % 33.3% 14.3% 50.0%

Play Analysis

Points Off Turnovers
Team Total
Franklin 18
Wabash 30
18
30
2nd Chance Points
Team Total
Franklin 11
Wabash 18
11
18
Bench Points
Team Total
Franklin 10
Wabash 40
10
40
Lead Gained By
Team Total
Franklin 5
Wabash 5
5
5
Points in Paint
Team Total
Franklin 32
Wabash 38
32
38
Fast Break Points
Team Total
Franklin 20
Wabash 10
20
10
Score Tied By
Team Total
Franklin 1
Wabash 4
1
4