Skip To Main Content
Skip To Main Content

Wabash College Athletics

2019 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
8 Lange, Erich 8 Lange, Erich .393 1.114 34-31 112 26 44 9 1 5 39 70 .625 13 11 21 1 .489 3 1 2-3
20 Blevins, Jackson 20 Blevins, Jackson .367 .998 40-40 150 39 55 13 1 3 34 79 .527 31 3 22 2 .471 5 1 4-6
55 Wolfe, Jared 55 Wolfe, Jared .320 .881 39-36 128 33 41 6 4 0 19 55 .430 26 6 21 1 .451 2 5 12-15
34 Terry, Canton 34 Terry, Canton .318 .917 36-29 88 18 28 7 1 1 19 40 .455 21 5 19 0 .462 3 0 1-1
3 Annee, Matthew 3 Annee, Matthew .304 .867 40-38 148 25 45 8 3 5 35 74 .500 11 6 26 2 .367 4 3 1-1
4 Jumonville , Andrew 4 Jumonville , Andrew .293 .762 40-38 147 32 43 8 2 0 19 55 .374 13 10 15 2 .388 0 0 7-7
12 Roginski, Sean 12 Roginski, Sean .290 .891 40-40 162 26 47 12 4 5 38 82 .506 21 6 27 3 .385 3 0 6-9
6 Chavez, Eric 6 Chavez, Eric .290 .744 40-40 145 27 42 8 0 0 27 50 .345 21 6 24 2 .399 1 7 4-6
38 Landrum, CJ 38 Landrum, CJ .400 .900 4-0 5 2 2 0 0 0 2 2 .400 1 0 1 0 .500 0 0 0-0
10 Simmers, Austin 10 Simmers, Austin .329 .741 25-18 70 12 23 0 0 0 11 23 .329 12 0 13 0 .412 3 4 2-2
42 House, Joe 42 House, Joe .265 .791 20-10 34 7 9 2 1 0 3 13 .382 8 1 8 0 .409 1 0 2-3
5 Chao, Nick 5 Chao, Nick .217 .584 25-3 23 6 5 2 0 0 2 7 .304 2 0 6 0 .280 0 0 4-5
11 Martin , Cameron 11 Martin , Cameron .213 .537 25-15 61 11 13 0 0 0 3 13 .213 7 3 9 1 .324 0 3 6-10
39 Clarkson, Chase 39 Clarkson, Chase .200 .450 11-2 20 0 4 1 0 0 1 5 .250 0 0 8 0 .200 0 0 0-0
2 Wannemuehler, Henry 2 Wannemuehler, Henry .169 .455 25-20 59 9 10 1 0 0 4 11 .186 7 1 10 3 .269 0 2 3-3
17 Martoccio , Joey 17 Martoccio , Joey .125 .250 6-0 8 3 1 0 0 0 0 1 .125 0 0 3 0 .125 0 0 0-0
31 Juerling, Blake 31 Juerling, Blake .000 .400 4-0 3 2 0 0 0 0 0 0 .000 2 0 3 0 .400 0 0 0-0
16 Butrum , Logan 16 Butrum , Logan .000 .000 12-1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
21 Luebbehusen, Noah 21 Luebbehusen, Noah .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .302 .830 40-40 1365 278 412 77 17 19 256 580 .425 196 58 238 17 .405 25 26 54-71
Opponents .316 .847 40-40 1359 275 429 77 6 27 247 599 .441 177 51 218 28 .406 30 22 41-67

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
14 Dearing, Tyler 14Dearing, Tyler 4.81 1.79 2-3 12-8 0 0-0 0 48.2 55 28 26 32 39 12 1 3 191 .288 4 4 0 0 1
26 Lawson, Kase 26Lawson, Kase 5.83 1.64 3-3 13-12 1 0-0 0 63.1 85 45 41 19 36 16 0 7 257 .331 3 5 0 6 4
27 Scheid, Dylan 27Scheid, Dylan 6.00 1.64 3-4 11-8 0 0-0 0 42.0 56 32 28 13 24 14 1 7 176 .318 1 6 0 1 2
44 Moffett, Zach 44Moffett, Zach 3.62 1.24 4-1 17-0 0 0-0 4 32.1 23 17 13 17 26 2 1 2 110 .209 2 2 0 3 4
16 Butrum , Logan 16Butrum , Logan 4.22 2.20 3-0 12-1 0 0-0 0 21.1 31 14 10 16 12 5 0 0 85 .365 2 1 0 4 2
32 Thomas, Ryan 32Thomas, Ryan 5.40 1.68 0-0 4-1 0 0-0 0 8.1 10 7 5 4 13 2 0 0 33 .303 3 2 0 1 2
23 Lakomek, Eric 23Lakomek, Eric 5.56 1.46 2-0 12-0 0 0-0 1 22.2 25 16 14 8 12 3 0 1 88 .284 4 3 1 1 1
22 O'Donnell, Kevin 22O'Donnell, Kevin 5.61 1.44 0-3 18-0 0 0-0 1 25.2 24 19 16 13 15 4 0 0 101 .238 5 5 0 2 1
9 Smith, Sean 9Smith, Sean 8.39 2.09 2-5 11-8 1 0-0 0 39.2 58 43 37 25 21 8 2 1 162 .358 3 6 0 8 4
45 Rutherford, Julian 45Rutherford, Julian 9.72 1.92 1-0 5-1 0 0-0 0 8.1 9 9 9 7 4 2 1 2 29 .310 2 1 1 2 0
19 Noll, Parker 19Noll, Parker 10.54 2.49 0-0 12-1 0 0-0 0 13.2 22 20 16 12 8 2 0 2 59 .373 1 11 0 1 0
15 Murphy, Eric 15Murphy, Eric 12.51 2.41 1-0 7-0 0 0-0 0 13.2 24 19 19 9 8 6 0 2 60 .400 2 4 0 1 1
43 Notter, Dustin 43Notter, Dustin 81.00 13.50 0-0 2-0 0 0-0 0 0.2 7 6 6 2 0 1 0 0 8 .875 1 1 0 0 0
Totals 6.27 1.78 21-19 136-40 2 0 6 340.1 429 275 237 177 218 77 6 27 1359 .316 33 51 2 30 22
Opponents 6.08 1.80 19-21 134-40 3 2 7 337.1 412 278 228 196 238 77 17 19 1365 .302 52 58 3 25 26

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
11 Martin , Cameron 11 Martin , Cameron 33 33 0 0 1.000 0 0 0 0 0
5 Chao, Nick 5 Chao, Nick 14 14 0 0 1.000 1 0 0 0 0
14 Dearing, Tyler 14 Dearing, Tyler 10 1 9 0 1.000 0 12 4 0 0
27 Scheid, Dylan 27 Scheid, Dylan 10 1 9 0 1.000 2 0 2 0 0
23 Lakomek, Eric 23 Lakomek, Eric 5 0 5 0 1.000 1 3 1 0 0
31 Juerling, Blake 31 Juerling, Blake 5 5 0 0 1.000 1 0 0 0 0
44 Moffett, Zach 44 Moffett, Zach 5 0 5 0 1.000 0 3 4 0 0
17 Martoccio , Joey 17 Martoccio , Joey 3 3 0 0 1.000 0 0 0 0 0
19 Noll, Parker 19 Noll, Parker 3 1 2 0 1.000 0 1 0 0 0
32 Thomas, Ryan 32 Thomas, Ryan 2 0 2 0 1.000 0 4 2 0 0
34 Terry, Canton 34 Terry, Canton 2 0 2 0 1.000 0 0 0 0 0
45 Rutherford, Julian 45 Rutherford, Julian 2 0 2 0 1.000 0 2 2 0 0
38 Landrum, CJ 38 Landrum, CJ 1 0 1 0 1.000 0 0 0 1 0
20 Blevins, Jackson 20 Blevins, Jackson 345 327 12 6 .983 29 0 0 0 0
8 Lange, Erich 8 Lange, Erich 189 163 21 5 .974 3 28 12 6 2
42 House, Joe 42 House, Joe 73 61 10 2 .973 2 13 6 7 1
10 Simmers, Austin 10 Simmers, Austin 68 16 50 2 .971 4 0 0 0 0
3 Annee, Matthew 3 Annee, Matthew 63 58 3 2 .968 0 0 0 0 0
12 Roginski, Sean 12 Roginski, Sean 180 86 88 6 .967 20 0 0 0 0
55 Wolfe, Jared 55 Wolfe, Jared 88 83 2 3 .966 0 0 0 0 0
4 Jumonville , Andrew 4 Jumonville , Andrew 96 88 3 5 .948 1 0 0 0 0
26 Lawson, Kase 26 Lawson, Kase 19 1 17 1 .947 0 6 5 0 0
2 Wannemuehler, Henry 2 Wannemuehler, Henry 55 14 37 4 .927 4 0 0 0 0
6 Chavez, Eric 6 Chavez, Eric 176 57 106 13 .926 19 0 0 0 0
22 O'Donnell, Kevin 22 O'Donnell, Kevin 7 2 4 1 .857 0 2 0 0 0
9 Smith, Sean 9 Smith, Sean 13 2 9 2 .846 0 6 4 0 0
33 Caputo, Nick 33 Caputo, Nick 5 3 1 1 .800 1 0 0 0 0
16 Butrum , Logan 16 Butrum , Logan 4 0 3 1 .750 0 1 2 0 0
39 Clarkson, Chase 39 Clarkson, Chase 11 2 6 3 .727 1 0 0 0 0
15 Murphy, Eric 15 Murphy, Eric 0 0 0 0 .000 0 1 0 0 0
21 Luebbehusen, Noah 21 Luebbehusen, Noah 0 0 0 0 .000 0 0 0 0 0
43 Notter, Dustin 43 Notter, Dustin 0 0 0 0 .000 0 0 0 0 0
Totals 1487 1021 409 57 .962 33 82 44 14 3
Opponents 1420 1012 349 59 .958 26 108 32 9 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
8 Lange, Erich 8Lange, Erich .385 1.170 17-17 65 15 25 7 0 5 24 47 .723 6 3 8 1 .447 2 0 0-1
20 Blevins, Jackson 20Blevins, Jackson .382 1.022 17-17 68 18 26 6 0 2 13 38 .559 12 0 10 1 .463 2 1 1-2
3 Annee, Matthew 3Annee, Matthew .343 .926 17-16 67 13 23 4 0 3 16 36 .537 4 1 8 2 .389 0 3 0-0
55 Wolfe, Jared 55Wolfe, Jared .328 .848 17-17 64 13 21 3 1 0 6 26 .406 11 2 12 0 .442 0 5 4-7
6 Chavez, Eric 6Chavez, Eric .310 .799 17-17 58 7 18 3 0 0 12 21 .362 9 4 8 1 .437 0 4 2-2
34 Terry, Canton 34Terry, Canton .286 .805 16-15 42 7 12 3 1 0 8 17 .405 8 2 9 0 .400 3 0 0-0
10 Simmers, Austin 10Simmers, Austin .279 .619 12-11 43 7 12 0 0 0 5 12 .279 5 0 6 0 .340 2 2 1-1
12 Roginski, Sean 12Roginski, Sean .274 .842 17-17 73 11 20 4 0 4 17 36 .493 7 2 13 0 .349 1 0 1-2
4 Jumonville , Andrew 4Jumonville , Andrew .234 .635 17-16 64 15 15 2 1 0 4 19 .297 8 2 8 2 .338 0 0 3-3
42 House, Joe 42House, Joe .200 .533 5-1 5 0 1 0 0 0 0 1 .200 1 0 1 0 .333 0 0 0-0
11 Martin , Cameron 11Martin , Cameron .188 .504 9-1 16 4 3 0 0 0 0 3 .188 2 1 2 0 .316 0 0 3-3
2 Wannemuehler, Henry 2Wannemuehler, Henry .118 .329 7-6 17 2 2 0 0 0 0 2 .118 1 1 4 1 .211 0 1 0-0
5 Chao, Nick 5Chao, Nick .083 .250 10-2 12 3 1 1 0 0 0 2 .167 0 0 5 0 .083 0 0 3-4
39 Clarkson, Chase 39Clarkson, Chase .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .301 .826 17-17 595 115 179 33 3 14 105 260 .437 74 18 95 8 .389 10 16 18-25
Opponents .307 .855 17-17 589 114 181 30 2 19 105 272 .462 69 21 93 10 .393 10 14 19-25

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
32 Thomas, Ryan 32Thomas, Ryan 0.00 10.00 0-0 1-0 0 0-0 0 0.1 0 0 0 1 0 0 0 0 1 .000 0 0 0 0 0
44 Moffett, Zach 44Moffett, Zach 2.95 .94 2-0 8-0 0 0-0 2 18.1 12 7 6 5 15 1 0 2 61 .197 1 1 0 2 2
16 Butrum , Logan 16Butrum , Logan 3.72 1.85 2-0 5-0 0 0-0 0 9.2 13 5 4 4 8 2 0 0 36 .361 1 0 0 2 1
22 O'Donnell, Kevin 22O'Donnell, Kevin 4.15 1.38 0-2 7-0 0 0-0 0 13.0 11 8 6 7 6 2 0 0 50 .220 4 2 0 0 1
23 Lakomek, Eric 23Lakomek, Eric 5.79 1.10 1-0 5-0 0 0-0 0 9.1 8 8 6 2 3 1 0 0 35 .229 1 2 0 1 1
14 Dearing, Tyler 14Dearing, Tyler 6.04 1.95 0-1 5-5 0 0-0 0 25.1 32 18 17 17 18 6 0 3 103 .311 2 3 0 0 1
9 Smith, Sean 9Smith, Sean 6.27 2.09 1-1 5-3 1 0-0 0 18.2 25 16 13 13 9 2 1 1 74 .338 1 2 0 2 3
26 Lawson, Kase 26Lawson, Kase 6.82 1.53 1-1 6-6 1 0-0 0 30.1 38 23 23 8 20 8 0 5 122 .311 2 4 0 2 3
27 Scheid, Dylan 27Scheid, Dylan 7.00 1.94 2-3 5-3 0 0-0 0 18.0 28 16 14 7 9 7 1 5 78 .359 0 4 0 0 2
15 Murphy, Eric 15Murphy, Eric 18.00 2.67 0-0 2-0 0 0-0 0 3.0 6 6 6 2 4 1 0 1 15 .400 2 1 0 0 0
19 Noll, Parker 19Noll, Parker 23.62 5.00 0-0 3-0 0 0-0 0 2.2 8 7 7 3 1 0 0 2 14 .571 0 2 0 1 0
Totals 5.99 1.69 9-8 52-17 2 0 2 148.2 181 114 99 69 93 30 2 19 589 .307 14 21 0 10 14
Opponents 5.44 1.70 8-9 55-17 3 2 3 149.0 179 115 90 74 95 33 3 14 595 .301 24 18 1 10 16

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
55 Wolfe, Jared 55 Wolfe, Jared 40 38 2 0 1.000 0 0 0 0 0
42 House, Joe 42 House, Joe 7 6 1 0 1.000 0 3 0 0 0
26 Lawson, Kase 26 Lawson, Kase 6 1 5 0 1.000 0 3 1 0 0
5 Chao, Nick 5 Chao, Nick 6 6 0 0 1.000 0 0 0 0 0
14 Dearing, Tyler 14 Dearing, Tyler 5 0 5 0 1.000 0 8 1 0 0
22 O'Donnell, Kevin 22 O'Donnell, Kevin 5 1 4 0 1.000 0 2 0 0 0
27 Scheid, Dylan 27 Scheid, Dylan 5 1 4 0 1.000 1 0 2 0 0
11 Martin , Cameron 11 Martin , Cameron 4 4 0 0 1.000 0 0 0 0 0
23 Lakomek, Eric 23 Lakomek, Eric 2 0 2 0 1.000 0 1 0 0 0
44 Moffett, Zach 44 Moffett, Zach 2 0 2 0 1.000 0 1 0 0 0
20 Blevins, Jackson 20 Blevins, Jackson 154 147 4 3 .981 12 0 0 0 0
10 Simmers, Austin 10 Simmers, Austin 36 10 25 1 .972 0 0 0 0 0
4 Jumonville , Andrew 4 Jumonville , Andrew 36 34 1 1 .972 1 0 0 0 0
8 Lange, Erich 8 Lange, Erich 104 89 11 4 .962 0 16 5 5 2
12 Roginski, Sean 12 Roginski, Sean 76 35 38 3 .961 7 0 0 0 0
3 Annee, Matthew 3 Annee, Matthew 48 44 2 2 .958 0 0 0 0 0
6 Chavez, Eric 6 Chavez, Eric 69 24 41 4 .942 9 0 0 0 0
2 Wannemuehler, Henry 2 Wannemuehler, Henry 20 5 13 2 .900 1 0 0 0 0
9 Smith, Sean 9 Smith, Sean 7 1 5 1 .857 0 3 1 0 0
16 Butrum , Logan 16 Butrum , Logan 2 0 1 1 .500 0 0 1 0 0
15 Murphy, Eric 15 Murphy, Eric 0 0 0 0 .000 0 0 0 0 0
19 Noll, Parker 19 Noll, Parker 0 0 0 0 .000 0 0 0 0 0
32 Thomas, Ryan 32 Thomas, Ryan 0 0 0 0 .000 0 1 0 0 0
34 Terry, Canton 34 Terry, Canton 0 0 0 0 .000 0 0 0 0 0
39 Clarkson, Chase 39 Clarkson, Chase 0 0 0 0 .000 0 0 0 0 0
Totals 634 446 166 22 .965 31 38 11 5 2
Opponents 644 447 169 28 .957 29 36 14 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/24/2019 at Rhodes L 3-9 30 3 7 3 0 1 0 8 0 1 3 0 0 0 2 11 24 11 1 .233
2/25/2019 at Rhodes W 7-3 33 7 12 6 1 0 0 9 0 1 1 1 3 1 1 6 27 6 2 .364
2/25/2019 at Rhodes L 2-4 22 2 2 2 0 0 0 9 0 1 0 0 0 1 1 4 18 8 0 .091
3/3/2019 vs Aurora University L 8-11 33 8 12 6 4 1 0 1 0 0 1 1 0 0 1 4 21 14 2 .364
3/3/2019 vs Aurora University L 5-6 48 5 11 5 1 0 1 4 0 0 0 0 1 0 0 5 35 19 1 .229
3/4/2019 vs Carthage W 11-6 40 11 11 10 3 2 0 8 0 2 0 3 1 0 0 11 27 10 2 .275
3/6/2019 vs Gustavus Adolphus W 6-4 34 6 11 6 2 1 1 4 1 3 0 2 0 1 0 8 27 17 2 .324
3/8/2019 vs Gustavus Adolphus L 2-5 26 2 7 2 2 0 0 6 0 7 1 1 0 0 0 10 21 3 3 .269
3/8/2019 vs Gustavus Adolphus L 7-10 30 7 11 7 2 0 1 4 0 0 0 1 0 0 0 8 18 6 3 .367
3/16/2019 Hanover L 8-17 43 8 13 7 2 1 0 5 0 2 0 5 0 1 0 8 27 14 0 .302
3/17/2019 Hanover W 6-5 34 6 12 6 4 0 0 4 0 0 1 5 1 0 0 4 27 12 0 .353
3/17/2019 Hanover W 6-2 34 6 7 4 1 0 0 3 0 2 1 2 0 0 0 7 27 7 0 .206
3/19/2019 Manchester W 11-9 35 11 10 11 2 2 1 6 1 1 0 3 0 0 1 3 27 11 2 .286
3/19/2019 Manchester W 11-8 39 11 15 9 4 1 0 3 0 2 0 0 0 0 0 0 27 9 0 .385
3/23/2019 Edgewood W 17-10 31 17 11 16 1 2 0 14 0 4 0 3 1 3 0 4 27 14 1 .355
3/24/2019 Edgewood W 12-4 31 12 15 12 5 0 0 4 0 6 0 1 0 2 0 1 21 7 0 .484
3/24/2019 Edgewood W 3-2 23 3 6 3 1 0 0 3 0 0 0 2 2 1 0 2 21 6 4 .261
3/30/2019 at Allegheny L 2-3 33 2 6 2 1 0 1 2 0 1 0 0 0 0 0 7 25 9 1 .182
4/3/2019 at Wittenberg L 3-15 23 3 5 2 2 0 0 4 0 0 0 1 1 1 0 6 18 11 2 .217
4/3/2019 at Wittenberg L 1-6 32 1 5 1 0 0 0 0 0 0 1 0 1 0 0 5 24 7 1 .156
4/6/2019 Kenyon College W 13-3 27 13 15 11 3 1 0 7 0 2 1 3 3 2 0 4 21 4 0 .556
4/6/2019 Kenyon College L 1-6 32 1 7 1 1 0 0 2 0 0 2 0 0 1 0 7 27 10 3 .219
4/7/2019 Rose-Hulman W 11-3 36 11 14 10 4 0 0 5 0 0 0 1 0 2 0 5 27 16 1 .389
4/7/2019 Rose-Hulman W 12-10 36 12 15 12 1 3 1 5 0 2 1 2 1 1 0 7 27 15 4 .417
4/9/2019 vs Anderson (Ind.) L 7-9 33 7 9 6 3 0 0 6 0 1 0 5 0 1 1 9 24 13 3 .273
4/13/2019 at College of Wooster L 0-10 23 0 2 0 0 0 0 1 0 0 0 0 0 0 1 4 19 8 2 .087
4/13/2019 at College of Wooster L 7-8 41 7 15 7 1 0 4 5 0 3 0 4 0 0 0 10 24 13 2 .366
4/16/2019 at Ohio Wesleyan W 13-8 41 13 17 12 3 1 1 5 0 3 1 0 2 0 1 3 27 10 2 .415
4/16/2019 at Ohio Wesleyan W 16-10 43 16 16 12 3 0 3 8 0 4 0 2 0 0 0 7 27 5 0 .372
4/21/2019 Oberlin W 17-12 41 17 19 16 5 0 1 8 0 1 0 2 1 2 0 2 27 10 0 .463
4/21/2019 Oberlin W 6-5 33 6 10 6 4 0 1 9 1 1 0 0 2 1 1 5 30 13 1 .303
4/24/2019 Anderson (Ind.) L 3-10 34 3 7 3 1 0 0 3 0 0 0 1 0 0 1 10 27 9 1 .206
4/27/2019 Hiram W 14-4 36 14 13 13 2 0 1 6 0 3 1 2 0 2 0 1 24 8 2 .361
4/27/2019 Hiram W 3-1 31 3 8 3 2 1 0 1 0 0 0 0 1 0 2 4 27 9 0 .258
4/28/2019 DePauw W 5-4 32 5 10 5 1 0 1 3 0 0 0 0 1 0 2 1 27 7 3 .313
4/28/2019 DePauw L 7-12 56 7 12 7 5 0 0 10 3 0 1 3 3 0 0 12 48 23 1 .214
5/4/2019 at Denison W 7-1 39 7 13 7 0 0 1 3 1 0 0 1 1 1 0 9 27 7 1 .333
5/5/2019 at Denison L 0-6 32 0 6 0 0 0 0 0 0 0 0 0 0 0 1 8 24 12 1 .188
5/9/2019 vs College of Wooster L 4-10 36 4 11 4 0 0 0 2 0 1 0 0 0 1 1 6 24 6 3 .306
5/9/2019 vs Allegheny College L 1-4 29 1 4 1 0 0 0 6 0 0 1 1 0 0 0 10 24 10 0 .138
Total 278-275 1365 278 412 256 77 17 19 196 7 54 17 58 26 25 17 238 1021 409 57

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/24/2019 at Rhodes L 3-9 8.0 12 9 9 8 4 0 1 0 4 0 2 0 0 1 0 10.13
2/25/2019 at Rhodes W 7-3 9.0 7 3 3 5 12 1 0 0 1 0 0 0 1 1 0 3.00
2/25/2019 at Rhodes L 2-4 6.0 6 4 4 2 2 0 0 0 0 0 2 0 1 2 0 6.00
3/3/2019 vs Aurora University L 8-11 7.0 10 11 7 8 2 3 0 0 0 0 4 0 1 3 0 9.00
3/3/2019 vs Aurora University L 5-6 11.2 9 6 6 6 6 3 0 1 0 0 0 1 1 4 0 4.63
3/4/2019 vs Carthage W 11-6 9.0 11 6 4 5 6 2 0 1 1 0 0 0 2 4 0 4.00
3/6/2019 vs Gustavus Adolphus W 6-4 9.0 7 4 3 5 9 1 0 0 2 0 2 0 3 4 1 3.00
3/8/2019 vs Gustavus Adolphus L 2-5 7.0 6 5 4 3 1 1 0 0 1 0 1 0 3 5 0 5.14
3/8/2019 vs Gustavus Adolphus L 7-10 6.0 13 10 7 3 4 2 1 0 1 0 0 0 3 6 0 10.50
3/16/2019 Hanover L 8-17 9.0 19 17 17 7 6 5 0 0 0 0 4 0 3 7 0 17.00
3/17/2019 Hanover W 6-5 9.0 15 5 5 1 3 3 0 0 0 0 0 0 4 7 0 5.00
3/17/2019 Hanover W 6-2 9.0 7 2 2 2 7 3 0 0 0 0 0 0 5 7 1 2.00
3/19/2019 Manchester W 11-9 9.0 15 9 7 7 5 4 0 0 0 0 2 0 6 7 0 7.00
3/19/2019 Manchester W 11-8 9.0 11 8 8 8 5 2 0 1 3 2 1 0 7 7 0 8.00
3/23/2019 Edgewood W 17-10 9.0 19 10 9 4 2 3 0 0 1 0 1 0 8 7 0 9.00
3/24/2019 Edgewood W 12-4 7.0 7 4 4 3 8 0 0 0 1 0 2 0 9 7 0 5.14
3/24/2019 Edgewood W 3-2 7.0 6 2 0 3 8 1 0 0 0 0 2 1 10 7 0 0.00
3/30/2019 at Allegheny L 2-3 8.1 7 3 3 3 4 2 0 0 1 0 0 2 10 8 0 3.24
4/3/2019 at Wittenberg L 3-15 6.0 18 15 12 3 3 2 0 4 0 0 3 0 10 9 0 18.00
4/3/2019 at Wittenberg L 1-6 8.0 11 6 6 5 4 2 0 1 2 0 0 0 10 10 0 6.75
4/6/2019 Kenyon College W 13-3 7.0 7 3 3 2 5 1 0 1 0 0 0 0 11 10 0 3.86
4/6/2019 Kenyon College L 1-6 9.0 7 6 4 5 9 0 0 0 2 0 1 0 11 11 0 4.00
4/7/2019 Rose-Hulman W 11-3 9.0 9 3 2 3 5 1 0 0 0 0 0 0 12 11 0 2.00
4/7/2019 Rose-Hulman W 12-10 9.0 14 10 7 4 4 3 0 0 0 0 3 0 13 11 0 7.00
4/9/2019 vs Anderson (Ind.) L 7-9 8.0 12 9 8 6 6 3 0 0 0 0 1 0 13 12 0 9.00
4/13/2019 at College of Wooster L 0-10 6.1 13 10 9 1 3 1 0 5 1 0 4 0 13 13 0 12.79
4/13/2019 at College of Wooster L 7-8 8.0 8 8 6 5 4 3 0 2 0 0 2 0 13 14 0 6.75
4/16/2019 at Ohio Wesleyan W 13-8 9.0 11 8 8 7 8 3 0 2 1 0 1 0 14 14 0 8.00
4/16/2019 at Ohio Wesleyan W 16-10 9.0 16 10 10 6 7 4 1 1 0 0 0 0 15 14 0 10.00
4/21/2019 Oberlin W 17-12 9.0 16 12 12 4 6 7 0 0 2 0 1 0 16 14 0 12.00
4/21/2019 Oberlin W 6-5 10.0 7 5 5 8 6 0 0 0 0 0 1 0 17 14 0 4.50
4/24/2019 Anderson (Ind.) L 3-10 9.0 12 10 10 6 5 2 1 3 1 0 2 0 17 15 0 10.00
4/27/2019 Hiram W 14-4 8.0 8 4 3 3 2 0 1 0 0 0 0 0 18 15 0 3.38
4/27/2019 Hiram W 3-1 9.0 4 1 1 1 5 0 0 1 0 0 2 0 19 15 0 1.00
4/28/2019 DePauw W 5-4 9.0 7 4 4 4 9 2 0 0 1 0 0 0 20 15 0 4.00
4/28/2019 DePauw L 7-12 16.0 23 12 7 7 7 3 0 2 3 0 2 0 20 16 0 3.94
5/4/2019 at Denison W 7-1 9.0 7 1 1 1 7 0 0 0 0 0 2 0 21 16 0 1.00
5/5/2019 at Denison L 0-6 8.0 11 6 5 4 4 0 0 0 1 0 2 1 21 17 0 5.63
5/9/2019 vs College of Wooster L 4-10 8.0 15 10 8 3 4 3 0 2 1 0 1 0 21 18 0 9.00
5/9/2019 vs Allegheny College L 1-4 8.0 6 4 4 6 11 1 1 0 2 0 0 0 21 19 0 4.50
Total 278-275 340.1 429 275 237 177 218 77 6 27 33 2 51 5 21 19 2

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 56 DePauw (4/28/2019)
RUNS SCORED 17 Edgewood (3/23/2019); Oberlin (4/21/2019)
HITS 19 Oberlin (4/21/2019)
RBIS 16 Edgewood (3/23/2019); Oberlin (4/21/2019)
DOUBLES 5 Edgewood (3/24/2019); Oberlin (4/21/2019); DePauw (4/28/2019)
TRIPLES 3 Rose-Hulman (4/7/2019)
HOME RUNS 4 College of Wooster (4/13/2019)
WALKS 14 Edgewood (3/23/2019)
STRIKEOUTS 12 DePauw (4/28/2019)
SAC HITS 3 Kenyon College (4/6/2019); DePauw (4/28/2019); Rhodes (2/25/2019)
SAC FLIES 3 Edgewood (3/23/2019)
STOLEN BASES 7 Gustavus Adolphus (3/8/2019)
HIT BY PITCH 5 Hanover (3/16/2019); Hanover (3/17/2019); Anderson (Ind.) (4/9/2019)
CAUGHT STEALING 3 Rhodes (2/24/2019)
HIT INTO DP 2 Hiram (4/27/2019); DePauw (4/28/2019); Rhodes (2/24/2019); Gustavus Adolphus (3/8/2019); Ohio Wesleyan (4/16/2019)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 16.0 DePauw (4/28/2019)
RUNS ALLOWED 17 Hanover (3/16/2019)
EARNED RUNS 17 Hanover (3/16/2019)
WALKS ALLOWED 8 Aurora University (3/3/2019); Manchester (3/19/2019); Oberlin (4/21/2019); Rhodes (2/24/2019)
STRIKEOUTS 12 Rhodes (2/25/2019)
HITS ALLOWED 23 DePauw (4/28/2019)
DOUBLES ALLOWED 7 Oberlin (4/21/2019)
TRIPLES ALLOWED 1 Anderson (Ind.) (4/24/2019); Hiram (4/27/2019); Rhodes (2/24/2019); Gustavus Adolphus (3/8/2019); Ohio Wesleyan (4/16/2019)
HOME RUNS ALLOWED 5 College of Wooster (4/13/2019)
WILD PITCHES 4 Rhodes (2/24/2019)
