Skip To Main Content
Skip To Main Content

Wabash College Athletics

2011 Football Cumulative Statistics

Team Stats (12-1, 6-0)

Overall Team Statistics
Statistic WABASH Opponents
Scoring
31.92 12.92
415 168
First Downs
119 72
109 94
13 19
241 185
Rushing
2468 1410
384 395
529 410
3.9 2.5
160.3 78.1
22 12
2084 1015
Passing
339-175-8 446-244-16
7.36 5.00
191.92 171.38
24 8
2495 2228
Total Offense
868 856
5.3 3.8
352.2 249.5
4579 3243
57 21
Returns
19.19 19.11
37-710 61-1166
21.00 8.87
31-651 31-275
17.38 12.63
16-278 8-101
Kicking
37.54 35.10
31.15 26.39
65-2440 84-2948
5-10 8-14
0-2 1-2
Penalties
59.46 48.00
93-773 73-624
Time Of Possession
30:31 29:23
06:36:41 06:22:05
Miscellaneous
68-179 (37.99%) 51-189 (26.98%)
13-23 (56.52%) 14-28 (50.00%)
18-12 23-16
33-212 30-194
48-53 14-18
0 0
37-49 26-38
32-49 19-38

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
17 Hunt, Vann 13 162 774 30 744 4.6 4 57 57.23
25 Holmes, Tyler 13 112 509 15 494 4.4 4 23 38.00
13 Belton, Chase 13 132 652 191 461 3.5 10 47 35.46
34 Rowe, Derek 8 38 195 16 179 4.7 1 24 22.38
28 Meyers, Troy 11 26 147 6 141 5.4 1 20 12.82
12 Burke, Tyler 7 30 121 44 77 2.6 1 24 11.00
11 Walsh, Andy 5 6 59 0 59 9.8 1 26 11.80
84 Chamblee, Wes 13 3 11 6 5 1.7 0 11 0.38
Team 10 20 0 76 -76 -3.8 0 0 -7.60  
Total 13 529 2468 384 2084 3.9 22 57 160.31
Opponents 13 410 1410 395 1015 2.5 12 46 78.08

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
13 Belton, Chase 13 139.64 142 262 6 54.20% 2022 20 61 155.54
12 Burke, Tyler 7 111.11 30 69 2 43.48% 446 4 47 63.71
11 Walsh, Andy 5 65.85 3 8 0 37.50% 27 0 12 5.40
Total 13 132.09 175 339 8 51.62% 2495 24 61 191.92
Opponents 13 95.42 244 446 16 54.71% 2228 8 80 171.38

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
19 Horn, Jonathan 13 63 879 13.95 8 61 67.62
84 Chamblee, Wes 13 58 835 14.40 10 55 64.23
4 Kraus, James 13 12 241 20.08 2 54 18.54
23 Hildebrand, Sean 13 12 206 17.17 0 38 15.85
87 Holm, John 13 6 109 18.17 1 36 8.38
83 Young, Brady 11 9 93 10.33 1 26 8.45
17 Hunt, Vann 13 6 48 8.00 0 14 3.69
10 Kelley, Devin 8 1 32 32.00 0 32 4.00
99 Bell, Jeff 13 3 19 6.33 2 11 1.46
5 Wright, Josh 4 1 12 12.00 0 12 3.00
25 Holmes, Tyler 13 2 11 5.50 0 10 0.85
34 Rowe, Derek 8 2 10 5.00 0 6 1.25
Total 13 175 2495 14.26 24 61 191.92
Opponents 13 244 2228 9.13 8 80 171.38

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
33 Gum, CJ 12 60 45 105.0 13.0-46 4.0-24 0 2 2 0 2 0 0
39 Buresh, Cody 13 42 30 72.0 9.5-30 3.5-23 1 5 1 2 1 0 0
44 Akinribade, AJ 13 36 29 65.0 14.5-60 6.0-37 0 1 5 0 1 0 0
8 Koop, Jonathon 13 39 25 64.0 0.5-1 0-0 2 5 0 0 1 0 0  
66 Clegg, Pat 13 37 26 63.0 19.0-60 6.0-35 0 0 3 1 0 0 0
16 Najar, Kyle 13 38 23 61.0 2.5-4 0-0 0 6 0 1 1 3 0
2 Hodges, Austin 13 33 15 48.0 1.0-3 0-0 3 6 0 0 1 0 0
54 Zinsmaster, Luke 12 28 19 47.0 6.0-38 5.0-34 1 5 1 2 2 1 0
40 Diaz-Aguilar, Jorge 13 19 25 44.0 7.5-43 3.5-30 0 9 4 2 1 3 0
21 Gibson, Andrew 13 26 17 43.0 1.0-5 0-0 1 1 0 1 1 1 0
32 Wilkins, Denzel 12 22 21 43.0 1.0-8 1.0-8 2 5 1 1 1 0 0
42 Scola, Nate 6 17 14 31.0 2.5-15 1.0-6 1 2 0 1 2 0 0
1 Hodges, Houston 9 19 7 26.0 2.5-13 1.0-6 3 8 0 2 1 0 0
32 O'Neal, Austin 7 8 9 17.0 0-0 0-0 0 0 0 0 0 0 0
47 Dean, Derek 8 8 8 16.0 0.5-1 0-0 0 0 2 1 0 0 0
7 Bottos, Kyle 4 6 6 12.0 0-0 0-0 0 0 0 0 0 0 0
98 Breuckman, Zach 13 1 11 12.0 2.0-7 2.0-5 0 1 1 0 0 0 0
37 Kolisek, Charlie 12 0 10 10.0 0-0 0-0 0 2 1 1 0 0 0
93 Phillips, Grady 10 4 6 10.0 1.0-3 0-0 0 0 0 0 0 0 0
6 Allen, Dan 4 3 5 8.0 1.0-1 0-0 0 0 1 0 0 0 0
3 Buell, Anthony 10 5 3 8.0 0-0 0-0 0 1 0 0 0 0 0
23 Hildebrand, Sean 13 5 3 8.0 0-0 0-0 0 0 0 0 0 0 0
50 Ballard, Thomas 7 3 4 7.0 0-0 0-0 0 0 0 0 0 0 0
81 Wright, Geoffrey 12 3 4 7.0 0-0 0-0 0 0 0 0 0 0 0  
7 Bauer, Ollie 8 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0
56 Buresh, Tyler 4 1 5 6.0 1.0-1 0-0 0 0 1 0 0 0 0
43 McQuiston, Derrick 13 4 2 6.0 0-0 0-0 0 0 0 1 0 0 0
22 Biberstein, Bryce 11 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
99 Bell, Jeff 13 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
18 Direnfeld, David 4 4 0 4.0 0-0 0-0 1 0 0 0 0 0 0
24 Beard, Matthew 2 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
82 Garrison, Clint 3 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
28 Meyers, Troy 11 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
13 Belton, Chase 13 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
14 Montgomery, Jack 3 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
26 Sobleski, Cameron 13 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 10 2 0 2.0 1.0-4 1.0-4 0 0 0 0 0 0 2  
29 Walls, Drew 3 1 1 2.0 0-0 0-0 1 0 0 0 0 0 0
84 Chamblee, Wes 13 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
31 Downing, Eric 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
17 Hunt, Vann 13 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
10 Kelley, Devin 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
94 Lynette, Garrett 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
5 MacDougall, Ian 13 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
95 Ortega, Ryan 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
59 Shaffer, Jake 13 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
41 Smith, Brock 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 13 504 382 886.0 87.0-343 34.0-212 16 59 23 16 15 8 2
Opponents 13 455 389 844.0 70.0-285 28.0-178 8 43 11 12 11 3 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
26 Sobleski, Cameron 57 2266 39.75 65 6 3 12 7 1
50 Ballard, Thomas 5 147 29.40 41 0 0 2 0 0
Team 2 -19 -9.50 0 0 0 0 0 1  
28 Meyers, Troy 1 46 46.00 46 1 0 0 0 0
Total 65 2440 37.54 65 7 3 14 7 2
Opponents 84 2948 35.10 60 4 12 14 11 3
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
5 MacDougall, Ian 5-10 50.00% 0-0 3-7 1-2 1-1 0-0 41 0
Total 5-10 50.00% 0-0 3-7 1-2 1-1 0-0 41 0
Opponents 8-14 57.14% 0-0 4-6 3-5 1-3 0-0 42 2
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
5 MacDougall, Ian 56 3443 61.5 8 2
41 Smith, Brock 15 846 56.4 1 0
32 Wilkins, Denzel 2 108 54.0 0 0
Total 73 4397 60.2 9 2
Opponents 42 2275 54.2 3 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
84 Chamblee, Wes 26 568 21.85 3 94
42 Scola, Nate 0 34 ∞ 1 34
16 Najar, Kyle 2 25 12.50 0 0
5 Wright, Josh 1 11 11.00 0 11
54 Zinsmaster, Luke 1 8 8.00 0 0
23 Hildebrand, Sean 1 5 5.00 1 5
Total 31 651 21.00 5 94
Opponents 31 275 8.87 0 47
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
84 Chamblee, Wes 15 389 25.93 1 80
23 Hildebrand, Sean 11 195 17.73 0 30
43 McQuiston, Derrick 3 37 12.33 0 25
99 Bell, Jeff 5 33 6.60 0 13
13 Belton, Chase 1 33 33.00 0 33
5 Wright, Josh 1 23 23.00 0 23
22 Biberstein, Bryce 1 0 0.00 0 0
Total 37 710 19.19 1 80
Opponents 61 1166 19.11 0 47

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
84 Chamblee, Wes 14 0 0 0-0 0-0 0 0-0 0 84
5 MacDougall, Ian 0 5 0 48-53 0-0 0 0-0 0 63
13 Belton, Chase 10 0 0 0-0 0-1 0 1-2 0 60
19 Horn, Jonathan 8 0 0 0-0 0-0 1 0-0 0 50
25 Holmes, Tyler 4 0 0 0-0 0-0 0 0-0 0 24
17 Hunt, Vann 4 0 0 0-0 0-0 0 0-0 0 24
99 Bell, Jeff 2 0 0 0-0 0-0 0 0-0 0 12
4 Kraus, James 2 0 0 0-0 0-0 0 0-0 0 12
83 Young, Brady 1 0 0 0-0 0-0 1 0-0 0 8
54 Zinsmaster, Luke 1 0 0 0-0 0-0 0 0-0 1 8
12 Burke, Tyler 1 0 0 0-0 0-0 0 1-1 0 6
66 Clegg, Pat 1 0 0 0-0 0-0 0 0-0 0 6
18 Direnfeld, David 1 0 0 0-0 0-0 0 0-0 0 6
23 Hildebrand, Sean 1 0 0 0-0 0-0 0 0-0 0 6
87 Holm, John 1 0 0 0-0 0-0 0 0-0 0 6
Koop, Jonathon 1 0 0 0-0 0-0 0 0-0 0 6  
28 Meyers, Troy 1 0 0 0-0 0-0 0 0-0 0 6
34 Rowe, Derek 1 0 0 0-0 0-0 0 0-0 0 6
42 Scola, Nate 1 0 0 0-0 0-0 0 0-0 0 6
11 Walsh, Andy 1 0 0 0-0 0-0 0 0-0 0 6
32 Wilkins, Denzel 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 2 0-0 0-0 0 0-0 0 4  
Total 57 5 2 48-53 0-1 2 2-3 1 415
Opponents 21 8 0 14-18 0-0 2 2-3 0 168

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/10/2011 at College of Wooster W 19-7 1-0 , 1-0 3:59 3035
9/17/2011 vs Ohio Wesleyan Univ. W 28-7 2-0 , 2-0 2:34 4371
9/24/2011 at Chicago W 49-7 3-0 2:47 1445
10/1/2011 vs Kenyon College W 49-0 4-0 , 2-0 2:24 5118
10/8/2011 vs Washington-St. Louis W 24-3 5-0 2:38 4393
10/15/2011 at Oberlin College W 37-23 6-0 , 3-0 2:50 1232
10/22/2011 vs Denison W 39-13 7-0 , 4-0 2:41 3941
10/29/2011 at Allegheny W 22-16 8-0 , 5-0 2:39 1620
11/5/2011 vs Wittenberg Univ. W 28-17 9-0 , 6-0 2:42 4723
11/12/2011 at DePauw University W 45-7 10-0 3:00 8100
11/19/2011 vs Illinois College W 38-20 11-0 2:35 1359
11/26/2011 vs North Central W 29-28 12-0 2:03 1655
12/3/2011 at Mount Union L 8-20 12-1 2:35 2792
43784

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/10/2011 College of Wooster 41 247 2 57 17 243 1 45 243 1 45 2 59 0 31 2 23 0 18
9/17/2011 Ohio Wesleyan Univ. 44 83 0 13 13 252 4 54 252 4 54 2 63 0 40 5 92 0 34
9/24/2011 Chicago 35 175 1 26 10 151 3 43 151 3 43 2 42 0 30 4 181 2 94
10/1/2011 Kenyon College 46 283 4 47 15 262 3 61 262 3 61 1 0 0 0 2 16 0 11
10/8/2011 Washington-St. Louis 38 101 1 9 18 199 1 38 199 1 38 2 33 0 20 4 107 1 67
10/15/2011 Oberlin College 36 99 2 14 12 132 1 28 132 1 28 6 195 1 80 1 0 0 0
10/22/2011 Denison 44 247 3 42 10 245 2 55 245 2 55 3 23 0 23 2 16 0 8
10/29/2011 Allegheny 24 63 1 15 14 208 2 28 208 2 28 4 58 0 25 2 30 0 29
11/5/2011 Wittenberg Univ. 66 238 2 23 10 126 1 33 126 1 33 3 52 0 26 1 11 1 0
11/12/2011 DePauw University 40 159 2 33 2 21 0 13 21 0 13 2 37 0 21 2 53 1 44
11/19/2011 Illinois College 62 266 3 20 12 182 2 47 182 2 47 2 12 0 8 3 98 0 50
11/26/2011 North Central 30 92 0 24 24 311 4 35 311 4 35 2 41 0 21 1 16 0 16
12/3/2011 Mount Union 23 31 1 8 18 163 0 26 163 0 26 6 95 0 22 2 8 0 8

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/10/2011 College of Wooster 47 24 71 6.0 26 1.0 12 2 1 0 2 26 1 5 0 0
9/17/2011 Ohio Wesleyan Univ. 37 28 65 3.0 14 1.0 7 2 2 8 2 47 1 11 1 0
9/24/2011 Chicago 43 26 69 12.0 48 6.0 33 2 1 0 4 72 0 0 1 0
10/1/2011 Kenyon College 37 36 73 2.0 2 0 0 1 3 3 1 60 4 4 1 0
10/8/2011 Washington-St. Louis 35 36 71 8.0 37 3.0 19 1 2 0 0 0 5 2 0 0
10/15/2011 Oberlin College 43 28 71 9.0 40 6.0 37 1 1 0 1 5 0 6 1 1
10/22/2011 Denison 36 40 76 9.0 27 3.0 19 0 0 0 0 0 2 4 2 0
10/29/2011 Allegheny 64 22 86 4.0 13 1.0 5 0 0 0 0 0 0 2 0 0
11/5/2011 Wittenberg Univ. 20 30 50 6.0 35 4.0 31 2 2 0 1 16 4 6 1 0
11/12/2011 DePauw University 39 24 63 7.0 27 2.0 15 1 2 0 3 52 4 5 0 0
11/19/2011 Illinois College 26 28 54 7.0 19 0 0 1 0 0 0 0 1 7 1 0
11/26/2011 North Central 42 26 68 6.0 22 3.0 10 2 1 0 1 0 1 6 0 0
12/3/2011 Mount Union 35 34 69 8.0 33 4.0 24 0 1 0 1 0 0 1 0 1

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/10/2011 College of Wooster 5 197 37.750 48 0 0 0 0 1 0-0 0 4 241 60.25 1 0
9/17/2011 Ohio Wesleyan Univ. 7 285 40.850 44 0 3 0 0 2 0-0 0 5 315 63.00 0 0
9/24/2011 Chicago 4 111 27.750 39 0 0 0 0 1 1-1 22 0 9 487 54.11 0 0
10/1/2011 Kenyon College 4 176 44.650 50 0 1 0 1 1 0-0 0 8 459 57.38 0 0
10/8/2011 Washington-St. Louis 6 268 39.200 59 0 0 0 2 0 1-1 41 0 5 331 66.20 0 0
10/15/2011 Oberlin College 4 158 39.500 48 0 1 0 0 3 0-0 0 6 390 65.00 2 1
10/22/2011 Denison 0 0 0.000 0 0 0 0 0 0 1-2 28 0 7 409 58.43 1 0
10/29/2011 Allegheny 6 205 20.500 46 1 1 1 0 2 0-1 0 0 4 227 56.75 0 0
11/5/2011 Wittenberg Univ. 5 130 9.100 49 0 0 0 0 0 0-2 0 0 5 302 60.40 2 1
11/12/2011 DePauw University 10 381 38.100 59 0 0 1 2 3 1-1 32 0 8 528 66.00 2 0
11/19/2011 Illinois College 3 134 44.700 65 0 1 1 1 0 1-2 24 0 7 396 56.57 1 0
11/26/2011 North Central 5 182 36.400 40 0 0 0 0 0 0-0 0 4 245 61.25 0 0
12/3/2011 Mount Union 6 213 17.750 50 1 0 0 1 1 0-0 0 1 67 67.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/10/2011 Wabash 32 107 1 15 21 192 0 37 192 0 37 3 62 0 22 4 12 0 9
9/17/2011 Wabash 22 84 0 11 26 291 1 80 291 1 80 5 95 0 25 2 13 0 10
9/24/2011 Wabash 40 48 0 10 9 89 1 19 89 1 19 9 178 0 47 2 17 0 9
10/1/2011 Wabash College 27 89 0 9 20 189 0 25 189 0 25 8 184 0 46 2 16 0 9
10/8/2011 Wabash College 26 59 0 33 18 190 0 25 190 0 25 5 102 0 27 6 39 0 13
10/15/2011 Wabash College 38 30 0 16 19 205 3 24 205 3 24 3 49 0 25 0 0 0 0
10/22/2011 Wabash College 32 79 2 11 22 155 0 29 155 0 29 6 105 0 21 0 0 0 0
10/29/2011 Wabash 35 97 0 10 34 240 1 26 240 1 26 4 63 0 19 3 22 0 13
11/5/2011 Wabash 21 10 1 17 15 146 0 35 146 0 35 1 29 0 29 3 11 0 11
11/12/2011 Wabash 31 39 1 18 16 111 0 18 111 0 18 6 133 0 37 3 28 0 24
11/19/2011 Wabash 19 29 1 10 20 193 2 23 193 2 23 6 77 0 25 0 0 0 0
11/26/2011 Wabash College 45 208 4 46 10 127 0 24 127 0 24 4 68 0 19 2 54 0 47
12/3/2011 Wabash College 42 136 2 46 14 100 0 17 100 0 17 1 21 0 21 4 63 0 14

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/10/2011 Wabash 33 42 75 2.0 4 1.0 3 0 0 0 2 38 0 7 0 0
9/17/2011 Wabash 43 28 71 10.0 60 7.0 51 2 2 0 0 0 1 3 0 0
9/24/2011 Wabash 36 16 52 6.0 35 4.0 31 2 0 0 1 21 0 2 1 0
10/1/2011 Wabash College 40 28 68 3.0 8 0 0 0 1 0 0 0 0 1 0 0
10/8/2011 Wabash College 38 28 66 5.0 24 2.0 7 0 1 0 1 33 0 4 0 0
10/15/2011 Wabash College 36 20 56 8.0 39 4.0 33 1 1 0 1 0 0 1 0 0
10/22/2011 Wabash College 34 22 56 5.0 18 0 0 2 2 3 0 0 0 2 0 0
10/29/2011 Wabash 26 22 48 4.0 10 0 0 1 1 0 0 0 0 3 1 0
11/5/2011 Wabash 38 52 90 4.0 13 2.0 9 1 2 25 0 0 0 4 0 0
11/12/2011 Wabash 27 30 57 7.0 25 2.0 13 0 0 0 0 0 7 4 0 0
11/19/2011 Wabash 48 39 87 6.0 13 1.0 7 1 0 0 0 0 0 2 0 0
11/26/2011 Wabash College 25 34 59 4.0 17 2.0 13 0 1 3 2 0 3 3 0 0
12/3/2011 Wabash College 31 28 59 6.0 19 3.0 11 1 1 0 1 9 0 7 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/10/2011 Wabash 6 244 40.700 52 0 1 1 2 3 0-0 0 2 121 60.50 0 0
9/17/2011 Wabash 7 219 31.300 43 0 0 0 0 0 0-1 0 1 2 127 63.50 0 0
9/24/2011 Wabash 6 185 18.500 46 1 0 0 0 2 0-1 0 0 2 120 60.00 0 0
10/1/2011 Wabash College 6 206 34.300 55 0 1 0 1 1 0-2 0 1 1 43 43.00 0 0
10/8/2011 Wabash College 7 318 45.400 56 0 0 0 2 2 1-1 33 0 2 121 60.50 0 0
10/15/2011 Wabash College 5 152 30.400 42 0 0 0 0 0 1-1 24 0 6 341 56.83 0 0
10/22/2011 Wabash College 7 220 18.350 52 1 0 2 1 0 0-1 0 0 3 98 32.67 0 0
10/29/2011 Wabash 6 209 34.800 48 0 0 1 0 1 3-3 38 0 5 196 39.20 0 1
11/5/2011 Wabash 7 188 18.950 50 1 0 1 1 0 1-2 42 0 3 188 62.67 0 0
11/12/2011 Wabash 8 271 33.900 43 0 1 1 0 1 0-0 0 2 139 69.50 0 0
11/19/2011 Wabash 8 320 40.000 60 0 1 0 3 1 0-0 0 3 101 33.67 0 0
11/26/2011 Wabash College 6 247 41.200 56 0 0 3 1 1 0-0 0 5 327 65.40 3 0
12/3/2011 Wabash College 5 169 33.800 44 0 0 3 0 2 2-2 33 0 6 353 58.83 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
College of Wooster 7-19 25/20 10/9 15/7 0/4 41-247 / 32-107 17-35-2 / 21-41-2 243/192 76-490 / 73-299 108/112 2/3
Ohio Wesleyan Univ. 28-7 17/14 6/6 9/8 2/0 44-83 / 22-84 13-20-0 / 26-44-2 252/291 64-335 / 66-375 210/108 2/4
Chicago 7-49 17/12 10/5 6/5 1/2 35-175 / 40-48 10-17-1 / 9-19-4 151/89 52-326 / 59-137 295/216 1/5
Kenyon College 49-0 22/15 15/7 7/7 0/1 46-283 / 27-89 15-21-0 / 20-36-1 262/189 67-545 / 63-278 79/200 1/4
Washington-St. Louis 24-3 18/13 9/3 7/9 2/1 38-101 / 26-59 18-30-1 / 18-39-0 199/190 68-300 / 65-249 140/174 2/2
Oberlin College 23-37 15/16 9/5 6/9 0/2 36-99 / 38-30 12-25-1 / 19-43-1 132/205 61-231 / 81-235 200/49 2/2
Denison 39-13 23/15 11/7 10/7 2/1 44-247 / 32-79 10-18-0 / 22-35-0 245/155 62-492 / 67-234 39/108 2/0
Allegheny 16-22 14/19 3/4 11/12 0/3 24-63 / 35-97 14-28-0 / 34-46-0 208/240 52-271 / 81-337 88/85 1/0
Wittenberg Univ. 28-17 20/9 12/2 6/7 2/0 66-238 / 21-10 10-17-0 / 15-27-1 126/146 83-364 / 48-156 79/65 2/3
DePauw University 7-45 9/9 8/3 1/4 0/2 40-159 / 31-39 2-16-0 / 16-38-3 21/111 56-180 / 69-150 142/161 0/5
Illinois College 38-20 25/12 16/3 9/7 0/2 62-266 / 19-29 12-21-0 / 20-34-0 182/193 83-448 / 53-222 110/77 0/0
North Central 29-28 23/16 7/10 14/5 2/1 30-92 / 45-208 24-49-2 / 10-22-1 311/127 79-403 / 67-335 57/125 3/2
Mount Union 8-20 13/15 3/8 8/7 2/0 23-31 / 42-136 18-42-1 / 14-22-1 163/100 65-194 / 64-236 103/93 2/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
College of Wooster 6-14 / 7-16 1-2 / 0-1 32:04 / 27:56 4:8 6.02 / 3.34 6.94 / 4.68 6.45 / 4.10 5-39.4 / 6-40.7 10-99 / 7-55
Ohio Wesleyan Univ. 6-14 / 2-14 0-0 / 1-1 34:30 / 25:30 9:0 1.89 / 3.82 12.60 / 6.61 5.23 / 5.68 7-40.7 / 7-31.3 5-55 / 2-19
Chicago 6-12 / 1-12 0-0 / 0-1 28:07 / 31:53 3:46 5.00 / 1.20 8.88 / 4.68 6.27 / 2.32 4-27.8 / 6-30.8 10-80 / 7-55
Kenyon College 6-13 / 5-14 2-2 / 0-1 32:24 / 27:36 4:48 6.15 / 3.30 12.48 / 5.25 8.13 / 4.41 4-44.0 / 6-34.3 8-71 / 1-10
Washington-St. Louis 3-12 / 4-15 1-1 / 1-4 33:02 / 26:58 6:4 2.66 / 2.27 6.63 / 4.87 4.41 / 3.83 6-44.7 / 7-45.4 6-45 / 5-40
Oberlin College 7-14 / 6-21 1-2 / 5-7 25:34 / 34:26 8:52 2.75 / 0.79 5.28 / 4.77 3.79 / 2.90 4-39.5 / 5-30.4 4-40 / 4-25
Denison 6-10 / 9-18 1-2 / 1-1 25:22 / 33:24 8:2 5.61 / 2.47 13.61 / 4.43 7.94 / 3.49 0-0 / 7-31.4 8-44 / 9-84
Allegheny 3-10 / 5-18 0-0 / 2-3 22:44 / 37:16 14:32 2.63 / 2.77 7.43 / 5.22 5.21 / 4.16 6-34.2 / 6-34.8 7-66 / 4-48
Wittenberg Univ. 2-15 / 2-10 1-4 / 0-0 38:36 / 21:24 17:12 3.61 / 0.48 7.41 / 5.41 4.39 / 3.25 5-26.0 / 7-26.9 9-73 / 4-37
DePauw University 2-13 / 3-16 0-0 / 0-3 30:22 / 29:38 0:44 3.98 / 1.26 1.31 / 2.92 3.21 / 2.17 10-38.1 / 8-33.9 11-90 / 6-56
Illinois College 10-18 / 2-11 1-2 / 0-1 39:56 / 20:04 19:52 4.29 / 1.53 8.67 / 5.68 5.40 / 4.19 3-44.7 / 8-40.0 5-55 / 2-15
North Central 6-18 / 3-13 4-4 / 3-3 27:31 / 32:29 4:58 3.07 / 4.62 6.35 / 5.77 5.10 / 5.00 5-36.4 / 6-41.2 6-35 / 12-101
Mount Union 5-16 / 2-11 1-4 / 1-2 26:29 / 33:31 7:2 1.35 / 3.24 3.88 / 4.55 2.98 / 3.69 6-35.5 / 5-33.8 4-20 / 10-79

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/10/2011 College of Wooster W 19-7 5 3 19 3 2 1 0 0 0 1 0 1 0
9/17/2011 Ohio Wesleyan Univ. W 28-7 3 3 21 3 0 3 0 0 0 0 0 0 0
9/24/2011 Chicago W 49-7 3 3 16 2 0 2 1 0 0 0 0 0 0
10/1/2011 Kenyon College W 49-0 4 4 28 4 3 1 0 0 0 0 0 0 0
10/8/2011 Washington-St. Louis W 24-3 4 3 17 2 1 1 1 0 0 1 0 0 0
10/15/2011 Oberlin College W 37-23 2 2 14 2 2 0 0 0 0 0 0 0 0
10/22/2011 Denison W 39-13 6 4 24 3 1 2 1 1 0 0 1 0 0
10/29/2011 Allegheny W 22-16 3 2 15 2 1 1 0 1 0 0 0 0 0
11/5/2011 Wittenberg Univ. W 28-17 4 2 14 2 2 0 0 2 0 0 0 0 0
11/12/2011 DePauw University W 45-7 2 2 10 1 1 0 1 0 0 0 0 0 0
11/19/2011 Illinois College W 38-20 8 6 38 5 3 2 1 1 0 0 0 1 0
11/26/2011 North Central W 29-28 2 2 15 2 0 2 0 0 0 0 0 0 0
12/3/2011 Mount Union L 8-20 3 1 6 1 1 0 0 0 2 0 0 0 0
TOTALS 49 37 237 32 17 15 5 5 2 2 1 2 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
