Skip To Main Content
Skip To Main Content

Wabash College Athletics

2012 Football Cumulative Statistics

Team Stats (8-2, 5-2)

Overall Team Statistics
Statistic WABASH COLLEGE Opponents
Scoring
29.70 13.10
297 131
First Downs
98 44
83 103
10 23
191 170
Rushing
2427 1105
326 302
438 293
4.8 2.7
210.1 80.3
19 8
2101 803
Passing
241-139-7 402-232-15
8.24 5.36
198.50 215.50
19 9
1985 2155
Total Offense
679 695
6.0 4.3
408.6 295.8
4086 2958
40 18
Returns
20.30 20.65
30-609 40-826
8.37 8.54
19-159 28-239
12.53 8.57
15-188 7-60
Kicking
39.87 37.36
33.85 32.60
53-2113 67-2503
8-15 3-8
0-1 0-0
Penalties
70.70 50.30
82-707 55-503
Time Of Possession
30:52 29:08
05:08:37 04:51:23
Miscellaneous
49-136 (36.03%) 53-157 (33.76%)
7-11 (63.64%) 4-20 (20.00%)
15-7 17-5
28-170 24-142
33-39 12-18
10 -25
33-48 14-22
25-48 12-22

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
25 Holmes, Tyler 8 175 1097 30 1067 6.1 5 67 133.38
13 Belton, Chase 9 97 630 144 486 5.0 8 69 54.00
3 Porter, CP 7 53 334 10 324 6.1 3 45 46.29
28 Meyers, Troy 6 21 123 7 116 5.5 1 31 19.33
17 Hunt, Vann 5 33 115 23 92 2.8 1 21 18.40
34 Rowe, Derek 8 10 32 2 30 3.0 0 9 3.75
38 Zurek, Mason 5 14 37 10 27 1.9 0 9 5.40
11 Walsh, Andy 5 11 29 10 19 1.7 1 6 3.80
12 Gibson, Matt 1 5 8 0 8 1.6 0 3 8.00
81 Cmehil, Eddie 6 1 6 0 6 6.0 0 6 1.00
23 Hildebrand, Sean 9 7 12 7 5 0.7 0 5 0.56
4 Kraus, James 9 1 4 0 4 4.0 0 4 0.44
Team 9 10 0 83 -83 -8.3 0 0 -9.22  
Total 10 438 2427 326 2101 4.8 19 69 210.10
Opponents 10 293 1105 302 803 2.7 8 72 80.30

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
13 Belton, Chase 9 146.75 126 218 5 57.80% 1799 16 82 199.89
11 Walsh, Andy 5 150.10 13 23 2 56.52% 186 3 39 37.20
Total 10 147.07 139 241 7 57.68% 1985 19 82 198.50
Opponents 10 102.67 232 402 15 57.71% 2155 9 66 215.50

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
23 Hildebrand, Sean 9 31 501 16.16 7 71 55.67
7 Laird, Jon 10 28 414 14.79 3 70 41.40
1 Hodges, Houston 10 15 310 20.67 4 82 31.00
21 Gibson, Andrew 10 16 258 16.13 3 49 25.80
86 Bost, Darren 10 10 189 18.90 1 39 18.90
4 Kraus, James 9 11 106 9.64 0 34 11.78
28 Meyers, Troy 6 10 69 6.90 0 17 11.50
81 Cmehil, Eddie 6 5 61 12.20 0 17 10.17
37 Kolisek, Charlie 8 3 41 13.67 1 29 5.13
25 Holmes, Tyler 8 6 17 2.83 0 5 2.13
17 Hunt, Vann 5 3 14 4.67 0 12 2.80
24 Christopher, Cody 2 1 5 5.00 0 5 2.50
Total 10 139 1985 14.28 19 82 198.50
Opponents 10 232 2155 9.29 9 66 215.50

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
42 Scola, Nate 10 42 48 90.0 14.5-41 2.5-16 0 7 3 0 4 1 0
44 Akinribade, AJ 10 48 35 83.0 10.0-36 1.5-10 1 3 4 0 1 0 0
39 Buresh, Cody 10 39 32 71.0 11.0-58 6.5-48 1 5 4 0 2 1 0
9 Woods, Justin 10 45 24 69.0 0-0 0-0 0 4 0 0 0 0 0
66 Clegg, Pat 10 27 24 51.0 11.5-31 1.5-7 0 1 5 0 0 0 0
32 Wilkins, Denzel 7 30 13 43.0 4.5-18 2.0-14 1 3 0 0 0 0 0
8 Koop, Jonathan 6 27 11 38.0 1.5-7 0-0 3 8 0 0 0 0 0
2 Hodges, Austin 10 26 8 34.0 1.0-3 0-0 7 4 0 0 1 0 0
45 McCullen, Tyler 10 21 12 33.0 14.0-52 9.0-41 0 5 4 1 0 1 0
15 Bauer, Ollie 10 14 14 28.0 0-0 0-0 0 1 0 1 0 0 0
1 Hodges, Houston 10 19 6 25.0 1.0-2 0-0 1 7 0 0 0 2 0
98 Breuckman, Zach 9 6 11 17.0 6.5-27 3.0-14 0 2 1 0 1 0 0
22 Biberstein, Bryce 8 8 5 13.0 0-0 0-0 0 0 0 0 1 0 0
48 Henning, JT 9 6 6 12.0 1.0-3 0-0 0 0 0 0 1 0 0
46 Montgomery, Jack 10 6 6 12.0 2.0-7 0.5-4 0 0 2 0 0 0 0
40 Diaz-Aguilar, Jorge 9 3 6 9.0 1.0-8 0.5-5 0 0 2 1 0 0 0
11 Stella, Anthony 10 5 3 8.0 0-0 0-0 0 0 0 0 0 0 0
43 McQuiston, Derrick 7 5 1 6.0 0-0 0-0 0 0 0 1 1 0 0
10 Clark, AJ 5 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
41 Smith, Brock 10 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
93 Phillips, Grady 10 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
37 Kolisek, Charlie 8 1 1 2.0 1.5-12 1.0-11 1 0 0 0 0 0 0
27 Miller, Taylor 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
26 Sobleski, Cameron 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
11 Walsh, Andy 5 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
7 Bottos, Kyle 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
47 Dean, Derek 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
18 Direnfeld, David 1 1 0 1.0 1.0-2 0-0 0 0 0 0 0 0 0
6 Franz, Lucas 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
21 Gibson, Andrew 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
23 Hildebrand, Sean 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
61 Kitley, Weston 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
35 Klembara, Grant 5 1 0 1.0 0-0 0-0 0 0 0 0 1 0 0
3 Porter, CP 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
34 Rowe, Derek 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 9 1 0 1.0 0-0 0-0 0 0 0 0 0 1 0  
38 Zurek, Mason 5 0 0 0 0-0 0-0 0 0 0 1 0 0 0
Total 10 400 274 674.0 82.0-307 28.0-170 15 50 25 5 13 6 0
Opponents 10 401 298 699.0 67.0-224 23.0-130 7 23 5 7 8 3 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
26 Sobleski, Cameron 52 2113 40.63 70 4 2 19 5 1
Team 1 0 0.00 0 0 0 0 0 0  
Total 53 2113 39.87 70 4 2 19 5 1
Opponents 67 2503 37.36 65 8 9 15 10 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
5 MacDougall, Ian 6-11 54.55% 0-0 1-2 4-8 1-1 0-0 44 1
41 Smith, Brock 2-4 50.00% 0-0 1-1 1-3 0-0 0-0 33 0
Total 8-15 53.33% 0-0 2-3 5-11 1-1 0-0 44 1
Opponents 3-8 37.50% 1-1 2-4 0-2 0-1 0-0 28 2
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
5 MacDougall, Ian 39 2397 61.5 17 0
41 Smith, Brock 18 1033 57.4 0 0
Total 57 3430 60.2 17 0
Opponents 30 1597 53.2 0 0

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
1 Hodges, Houston 13 116 8.92 0 29
9 Woods, Justin 5 38 7.60 0 24
42 Scola, Nate 1 5 5.00 0 0
Total 19 159 8.37 0 29
Opponents 28 239 8.54 1 92
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
1 Hodges, Houston 14 314 22.43 0 55
9 Woods, Justin 8 186 23.25 0 34
37 Kolisek, Charlie 3 55 18.33 0 20
8 Koop, Jonathan 1 23 23.00 0 23
38 Zurek, Mason 1 16 16.00 0 16
48 Henning, JT 2 12 6.00 0 6
45 McCullen, Tyler 1 3 3.00 0 3
Total 30 609 20.30 0 55
Opponents 40 826 20.65 0 47

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
13 Belton, Chase 8 0 0 0-0 0-0 0 0-1 0 48
23 Hildebrand, Sean 7 0 0 0-0 0-0 0 0-0 0 42
5 MacDougall, Ian 0 6 0 22-26 0-0 0 0-0 0 40
25 Holmes, Tyler 5 0 0 0-0 0-0 0 0-0 0 30
1 Hodges, Houston 4 0 0 0-0 0-0 0 0-0 0 24
21 Gibson, Andrew 3 0 0 0-0 0-0 0 0-0 0 18
7 Laird, Jon 3 0 0 0-0 0-0 0 0-0 0 18
3 Porter, CP 3 0 0 0-0 0-0 0 0-0 0 18
41 Smith, Brock 0 2 0 11-12 0-0 0 0-0 0 17
86 Bost, Darren 1 0 0 0-0 0-0 0 0-0 0 6
39 Buresh, Cody 1 0 0 0-0 0-0 0 0-0 0 6
2 Hodges, Austin 1 0 0 0-0 0-0 0 0-0 0 6
17 Hunt, Vann 1 0 0 0-0 0-0 0 0-0 0 6
37 Kolisek, Charlie 1 0 0 0-0 0-0 0 0-0 0 6
28 Meyers, Troy 1 0 0 0-0 0-0 0 0-0 0 6
11 Walsh, Andy 1 0 0 0-0 0-0 0 0-0 0 6
Total 40 8 0 33-39 0-0 0 0-1 0 297
Opponents 18 3 1 12-18 0-0 0 0-1 0 131

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/8/2012 at Hanover W 33-12 1-0 2:44 2412
9/15/2012 at Denison W 35-2 2-0 , 1-0 2:45 1450
9/22/2012 vs Allegheny L 17-20 2-1 , 1-1 3:04 4361
9/29/2012 vs Carnegie Mellon W 54-28 3-1 3:12 5093
10/6/2012 at Wittenberg W 27-24 4-1 , 2-1 2:29 3254
10/13/2012 at Washington U. W 34-14 5-1 2:35 1371
10/20/2012 vs College of Wooster W 30-0 6-1 , 3-1 2:29 4161
10/27/2012 at Ohio Wesleyan W 28-0 7-1 , 4-1 2:31 4231
11/3/2012 vs Oberlin College L 16-31 7-2 , 4-2 2:57 1831
11/10/2012 vs DePauw W 23-0 8-2 , 5-2 3:05 8917
37081

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/8/2012 Hanover 31 29 0 16 25 327 3 49 327 3 49 3 92 0 55 1 10 0 10
9/15/2012 Denison 30 102 3 32 17 218 2 70 218 2 70 1 24 0 24 0 0 0 0
9/22/2012 Allegheny 38 156 2 27 14 137 0 28 137 0 28 5 91 0 20 2 22 0 20
9/29/2012 Carnegie Mellon 46 383 3 33 13 183 4 49 183 4 49 5 129 0 31 1 5 0 0
10/6/2012 Wittenberg 51 165 3 25 12 218 1 34 218 1 34 4 75 0 22 3 5 0 4
10/13/2012 Washington U. 43 345 4 69 12 134 1 29 134 1 29 3 69 0 25 1 1 0 1
10/20/2012 College of Wooster 50 295 1 37 7 119 2 39 119 2 39 1 13 0 13 1 29 0 29
10/27/2012 Ohio Wesleyan 42 225 1 67 10 235 3 82 235 3 82 1 18 0 18 2 10 0 8
11/3/2012 Oberlin College 47 126 0 18 19 257 2 35 257 2 35 6 82 0 21 3 56 0 26
11/10/2012 DePauw 60 275 2 31 10 157 1 42 157 1 42 1 16 0 16 5 21 0 7

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/8/2012 Hanover 41 16 57 15.0 53 4.0 17 2 0 0 4 63 0 4 1 0
9/15/2012 Denison 46 28 74 9.0 51 7.0 48 3 2 0 4 37 7 7 0 0
9/22/2012 Allegheny 44 36 80 7.0 13 0 0 0 0 0 0 0 6 7 0 0
9/29/2012 Carnegie Mellon 42 38 80 9.0 27 2.0 8 2 2 0 0 0 1 2 2 0
10/6/2012 Wittenberg 25 32 57 5.0 30 2.0 19 1 1 0 1 4 0 2 0 0
10/13/2012 Washington U. 46 12 58 7.0 13 1.0 1 1 0 0 1 -1 0 4 0 0
10/20/2012 College of Wooster 45 16 61 10.0 37 4.0 27 1 0 0 1 26 3 8 0 0
10/27/2012 Ohio Wesleyan 54 44 98 10.0 42 6.0 30 0 0 0 2 41 0 4 1 0
11/3/2012 Oberlin College 28 32 60 5.0 15 0 0 0 0 0 1 0 4 6 2 0
11/10/2012 DePauw 29 20 49 5.0 26 2.0 20 3 0 0 1 18 4 6 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/8/2012 Hanover 4 143 35.800 41 0 0 1 0 1 2-2 36 0 7 419 59.86 3 0
9/15/2012 Denison 6 252 42.000 59 0 0 0 1 0 0-0 0 7 444 63.43 1 0
9/22/2012 Allegheny 9 332 36.900 48 0 1 0 0 3 1-4 44 0 3 195 65.00 3 0
9/29/2012 Carnegie Mellon 3 122 40.700 47 0 0 0 0 1 2-2 31 0 10 633 63.30 7 0
10/6/2012 Wittenberg 5 146 18.250 46 1 0 0 0 3 0-1 0 1 5 304 60.80 1 0
10/13/2012 Washington U. 5 219 43.800 52 0 1 0 1 2 0-0 0 6 351 58.50 1 0
10/20/2012 College of Wooster 2 96 48.000 55 0 1 0 1 0 1-1 21 0 6 322 53.67 0 0
10/27/2012 Ohio Wesleyan 8 330 41.200 63 0 1 0 1 3 0-0 0 5 301 60.20 0 0
11/3/2012 Oberlin College 5 212 42.400 49 0 0 1 0 2 1-3 33 0 3 173 57.67 0 0
11/10/2012 DePauw 6 261 43.500 70 0 0 0 1 4 1-2 37 0 5 288 57.60 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/8/2012 Hanover 21 11 0 26 31 211 2 30 211 2 30 4 92 0 26 1 1 0 1
9/15/2012 Denison 29 46 0 12 26 221 0 17 221 0 17 6 101 0 24 6 5 0 5
9/22/2012 Allegheny 44 176 2 15 22 177 0 20 177 0 20 0 0 0 0 3 43 0 40
9/29/2012 Carnegie Mellon 46 226 2 35 17 229 1 38 229 1 38 3 65 0 24 2 116 1 92
10/6/2012 Wittenberg 31 162 3 72 10 92 0 19 92 0 19 4 86 0 27 3 18 0 5
10/13/2012 Washington U. 30 84 1 19 15 148 1 31 148 1 31 5 98 0 28 4 8 0 8
10/20/2012 College of Wooster 28 56 0 13 20 139 0 14 139 0 14 6 145 0 32 0 0 0 0
10/27/2012 Ohio Wesleyan 20 -22 0 7 52 428 0 25 428 0 25 5 114 0 47 4 27 0 10
11/3/2012 Oberlin College 26 29 0 10 23 403 5 66 403 5 66 3 60 0 24 2 10 0 5
11/10/2012 DePauw 18 35 0 10 16 107 0 21 107 0 21 4 65 0 24 3 11 0 6

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/8/2012 Hanover 38 26 64 12.0 43 4.0 27 1 0 0 1 0 0 2 1 0
9/15/2012 Denison 23 36 59 9.0 19 3.0 10 1 2 0 0 0 3 3 0 1
9/22/2012 Allegheny 38 26 64 6.0 23 1.0 10 0 0 0 0 0 1 5 0 0
9/29/2012 Carnegie Mellon 37 22 59 2.0 8 1.0 7 0 0 0 0 0 0 4 0 0
10/6/2012 Wittenberg 40 48 88 5.0 14 1.0 5 1 1 13 0 0 0 1 2 0
10/13/2012 Washington U. 47 8 55 5.0 10 1.0 3 1 1 0 1 10 0 2 0 0
10/20/2012 College of Wooster 39 30 69 2.0 9 1.0 8 1 1 0 1 30 0 0 0 0
10/27/2012 Ohio Wesleyan 36 26 62 9.0 33 5.0 26 1 1 0 1 0 0 1 0 0
11/3/2012 Oberlin College 47 46 93 6.0 26 4.0 20 1 1 2 3 20 0 2 0 0
11/10/2012 DePauw 56 30 86 11.0 39 2.0 14 1 0 0 0 0 1 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/8/2012 Hanover 5 192 36.000 63 0 1 0 1 1 0-0 0 3 158 52.67 0 0
9/15/2012 Denison 4 165 41.200 59 0 0 1 1 2 0-1 0 0 1 57 57.00 0 0
9/22/2012 Allegheny 9 281 31.200 53 0 1 1 1 2 2-2 28 0 5 234 46.80 0 0
9/29/2012 Carnegie Mellon 4 141 30.667 63 1 2 0 1 0 0-1 0 1 5 291 58.20 0 0
10/6/2012 Wittenberg 6 229 38.200 42 0 0 0 0 1 1-1 18 0 4 236 59.00 0 0
10/13/2012 Washington U. 9 394 43.800 65 0 1 3 2 2 0-0 0 3 192 64.00 0 0
10/20/2012 College of Wooster 6 208 34.700 55 0 0 1 1 2 0-0 0 1 60 60.00 0 0
10/27/2012 Ohio Wesleyan 7 270 38.600 57 0 2 1 1 3 0-2 0 1 1 59 59.00 0 0
11/3/2012 Oberlin College 8 254 31.800 43 0 0 0 0 0 0-1 0 0 6 247 41.17 0 0
11/10/2012 DePauw 9 369 41.000 64 0 1 2 2 2 0-0 0 1 63 63.00 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Hanover 12-33 18/19 2/2 16/10 0/7 31-29 / 21-11 25-32-1 / 31-51-4 327/211 63-356 / 72-222 165/93 1/4
Denison 2-35 16/20 5/5 9/13 2/2 30-102 / 29-46 17-30-0 / 26-46-4 218/221 60-320 / 75-267 61/106 2/6
Allegheny 20-17 14/19 7/8 5/9 2/2 38-156 / 44-176 14-32-0 / 22-40-0 137/177 70-293 / 84-353 113/43 0/0
Carnegie Mellon 54-28 27/21 17/10 10/9 0/2 46-383 / 46-226 13-23-0 / 17-27-0 183/229 69-566 / 73-455 134/181 0/2
Wittenberg 24-27 18/11 9/5 9/6 0/0 51-165 / 31-162 12-17-0 / 10-19-1 218/92 68-383 / 50-254 84/117 1/2
Washington U. 14-34 17/13 10/4 6/8 1/1 43-345 / 30-84 12-19-1 / 15-28-1 134/148 62-479 / 58-232 69/116 2/1
College of Wooster 30-0 21/14 15/4 5/8 1/2 50-295 / 28-56 7-12-1 / 20-37-1 119/139 62-414 / 65-195 68/175 2/1
Ohio Wesleyan 0-28 13/25 8/2 5/22 0/1 42-225 / 20--22 10-17-1 / 52-75-2 235/428 59-460 / 95-406 69/141 2/2
Oberlin College 31-16 25/18 13/3 11/13 1/2 47-126 / 26-29 19-35-3 / 23-41-1 257/403 82-383 / 67-432 138/92 4/1
DePauw 23-0 22/10 12/1 7/5 3/4 60-275 / 18-35 10-24-0 / 16-38-1 157/107 84-432 / 56-142 55/76 0/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Hanover 5-13 / 8-18 0-1 / 1-2 29:01 / 30:59 1:58 0.94 / 0.52 10.22 / 4.14 5.65 / 3.08 4-35.8 / 5-38.4 15-152 / 2-20
Denison 5-12 / 7-16 1-1 / 0-3 26:12 / 33:48 7:36 3.40 / 1.59 7.27 / 4.80 5.33 / 3.56 6-42.0 / 4-41.2 7-59 / 7-56
Allegheny 3-16 / 5-19 0-0 / 2-3 27:22 / 32:38 5:16 4.11 / 4.00 4.28 / 4.43 4.19 / 4.20 9-36.9 / 9-31.2 9-70 / 6-55
Carnegie Mellon 3-8 / 6-15 0-0 / 1-4 28:48 / 31:12 2:24 8.33 / 4.91 7.96 / 8.48 8.20 / 6.23 3-40.7 / 4-35.2 5-55 / 7-40
Wittenberg 4-14 / 3-10 3-3 / 0-0 36:53 / 23:07 13:46 3.24 / 5.23 12.82 / 4.84 5.63 / 5.08 5-29.2 / 6-38.2 4-48 / 5-39
Washington U. 8-13 / 1-12 0-0 / 0-1 31:13 / 28:47 2:26 8.02 / 2.80 7.05 / 5.29 7.73 / 4.00 5-43.8 / 9-43.8 5-35 / 5-35
College of Wooster 4-10 / 7-17 0-0 / 0-3 29:04 / 30:56 1:52 5.90 / 2.00 9.92 / 3.76 6.68 / 3.00 2-48.0 / 6-34.7 5-47 / 7-98
Ohio Wesleyan 5-15 / 8-21 1-1 / 0-2 30:13 / 29:47 0:26 5.36 / -1.10 13.82 / 5.71 7.80 / 4.27 8-41.2 / 7-38.6 6-42 / 3-20
Oberlin College 4-16 / 5-15 1-3 / 0-0 30:05 / 29:55 0:10 2.68 / 1.12 7.34 / 9.83 4.67 / 6.45 5-42.4 / 8-31.8 8-66 / 4-40
DePauw 8-19 / 3-14 1-2 / 0-2 39:46 / 20:14 19:32 4.58 / 1.94 6.54 / 2.82 5.14 / 2.54 6-43.5 / 9-41.0 18-133 / 9-100

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/8/2012 Hanover W 33-12 4 4 19 2 0 2 2 0 0 0 0 0 0
9/15/2012 Denison W 35-2 5 4 28 4 3 1 0 0 0 0 0 1 0
9/22/2012 Allegheny L 17-20 5 2 10 1 1 0 1 2 0 0 0 1 0
9/29/2012 Carnegie Mellon W 54-28 7 7 41 5 2 3 2 0 0 0 0 0 0
10/6/2012 Wittenberg W 27-24 6 4 27 4 3 1 0 1 0 0 0 1 0
10/13/2012 Washington U. W 34-14 4 3 21 3 2 1 0 0 0 0 1 0 0
10/20/2012 College of Wooster W 30-0 4 3 17 2 1 1 1 0 0 0 0 1 0
10/27/2012 Ohio Wesleyan W 28-0 0 0 0 0 0 0 0 0 0 0 0 0 0
11/3/2012 Oberlin College L 16-31 6 2 9 1 0 1 1 2 1 1 0 0 0
11/10/2012 DePauw W 23-0 7 4 23 3 2 1 1 1 1 0 0 1 0
TOTALS 48 33 195 25 14 11 8 6 2 1 1 5 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/8/2012 Hanover L 12-33 3 2 12 2 0 2 0 0 0 1 0 0 0
9/15/2012 Denison L 2-35 2 0 0 0 0 0 0 1 1 0 0 0 0
9/22/2012 Allegheny W 20-17 3 3 17 2 2 0 1 0 0 0 0 0 0
9/29/2012 Carnegie Mellon L 28-54 3 2 14 2 2 0 0 0 1 0 0 0 0
10/6/2012 Wittenberg L 24-27 4 4 24 3 3 0 1 0 0 0 0 0 0
10/13/2012 Washington U. L 14-34 2 2 14 2 1 1 0 0 0 0 0 0 0
10/20/2012 College of Wooster L 0-30 0 0 0 0 0 0 0 0 0 0 0 0 0
10/27/2012 Ohio Wesleyan L 0-28 3 0 0 0 0 0 0 1 1 1 0 0 0
11/3/2012 Oberlin College W 31-16 2 1 6 1 0 1 0 1 0 0 0 0 0
11/10/2012 DePauw L 0-23 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTALS 22 14 87 12 8 4 2 3 3 2 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 33 Tyler Holmes vs DePauw (11/10/2012)
Yards Rushing 210 Tyler Holmes vs Ohio Wesleyan (10/27/2012)
TD Rushes 3 Chase Belton vs Carnegie Mellon (9/29/2012)
Long Rush 69 Chase Belton vs Washington U. (10/13/2012)
Pass Attempts 35 Chase Belton vs Oberlin College (11/3/2012)
Pass Completions 25 Chase Belton vs Hanover (9/8/2012)
Yards Passing 327 Chase Belton vs Hanover (9/8/2012)
TD Passes 4 Chase Belton vs Carnegie Mellon (9/29/2012)
Longest Pass 82 Chase Belton vs Ohio Wesleyan (10/27/2012)
Receptions 7 Jon Laird vs Hanover (9/8/2012)
Yards Receiving 120 Houston Hodges vs Ohio Wesleyan (10/27/2012)
TD Receptions 2 Sean Hildebrand vs Carnegie Mellon (9/29/2012)
2 Houston Hodges vs Ohio Wesleyan (10/27/2012)
Longest Reception 82 Houston Hodges vs Ohio Wesleyan (10/27/2012)
Field Goals 2 Ian MacDougall vs Carnegie Mellon (9/29/2012)
2 Ian MacDougall vs Hanover (9/8/2012)
Longest Field Goal 44 Ian MacDougall vs Allegheny (9/22/2012)
Punts 9 Cameron Sobleski vs Allegheny (9/22/2012)
Longest Punt 70 Cameron Sobleski vs DePauw (11/10/2012)
Longest Punt Return 29 Houston Hodges vs College of Wooster (10/20/2012)
Longest Kickoff Return 55 Houston Hodges vs Hanover (9/8/2012)
Tackles 17 Nate Scola vs Allegheny (9/22/2012)
Interceptions 2 Austin Hodges vs Hanover (9/8/2012)
2 Austin Hodges vs Denison (9/15/2012)
2 Jonathan Koop vs Denison (9/15/2012)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 60 vs DePauw (11/10/2012)
Yards Rushing 383 vs Carnegie Mellon (9/29/2012)
TD Rushes 4 vs Washington U. (10/13/2012)
Pass Attempts 35 vs Oberlin College (11/3/2012)
Pass Completions 25 vs Hanover (9/8/2012)
Yards Passing 327 vs Hanover (9/8/2012)
TD Passes 4 vs Carnegie Mellon (9/29/2012)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 26 Blanks,Patrick vs Carnegie Mellon (9/29/2012)
Yards Rushing 157 Blanks,Patrick vs Carnegie Mellon (9/29/2012)
TD Rushes 3 Jimmy Dehnke vs Wittenberg (10/6/2012)
Long Rush 72 Reed Florence vs Wittenberg (10/6/2012)
Pass Attempts 75 Mason Espinosa vs Ohio Wesleyan (10/27/2012)
Pass Completions 52 Mason Espinosa vs Ohio Wesleyan (10/27/2012)
Yards Passing 428 Mason Espinosa vs Ohio Wesleyan (10/27/2012)
TD Passes 4 Josh Mandel vs Oberlin College (11/3/2012)
Longest Pass 66 Josh Mandel vs Oberlin College (11/3/2012)
Receptions 13 Steven Uhler vs Ohio Wesleyan (10/27/2012)
13 Dave Mogilnicki vs Ohio Wesleyan (10/27/2012)
Yards Receiving 165 Robin Witjes vs Oberlin College (11/3/2012)
TD Receptions 2 Dan Weintraub vs Oberlin College (11/3/2012)
2 Robin Witjes vs Oberlin College (11/3/2012)
Longest Reception 66 Robin Witjes vs Oberlin College (11/3/2012)
Field Goals 2 Ryan Mong vs Allegheny (9/22/2012)
Longest Field Goal 28 Ryan Mong vs Allegheny (9/22/2012)
