Skip To Main Content
Skip To Main Content

Wabash College Athletics

2011-12 Basketball Cumulative Statistics

Team Stats (18-8, 10-6)

Overall Team Statistics
Statistic Wabash College Opponents
Scoring
Total Points 1712 1534
Points Per Game 65.8 59.0
Scoring Margin 6.8 --
Shooting
FG: Made-Attempted 614-1420 541-1289
FG: Percentage .432 .420
FG: Per Game 23.6 20.8
3PT: Made-Attempted 183-502 125-378
3PT: Percentage .365 .331
3PT: Per Game 7.0 4.8
FT: Made-Attempted 301-411 327-500
FT: Percentage .732 .654
FT: Per Game 11.6 12.6
Rebounding
Total 883 786
Per Game 34.0 30.2
Margin 3.7 --
Assists
Total 306 230
Per Game 11.8 8.8
Turnovers
Total 294 339
Per Game 11.3 13.0
Margin 1.7 --
Assist/Turnover Ratio 1.0 0.7
Points Off Turnovers 13.9 10.7
Steals
Total 156 145
Per Game 6.0 5.6
Blocks
Total 52 65
Per Game 2.0 2.5
Attendance
Total 12305 7505
Per Game 12-1,025 12-625

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
41 Bailey, Derek 26 26 753 29.0 138 307 .450 60 154 .390 51 67 .761 387 14.9 22 74 96 3.7 51 31 37 28 12
05 Zinnerman, Aaron 26 26 891 34.3 119 291 .409 26 79 .329 70 85 .824 334 12.8 50 92 142 5.5 40 61 55 21 2
11 Shelbourne, Brian 26 26 834 32.1 89 180 .494 9 35 .257 46 62 .742 233 9.0 46 97 143 5.5 76 77 56 45 3
31 Walsh, Andy 18 0 261 14.5 46 93 .495 25 52 .481 15 18 .833 132 7.3 11 19 30 1.7 27 8 8 3 0
15 Oetting, Kasey 26 14 492 18.9 53 149 .356 18 54 .333 24 38 .632 148 5.7 27 49 76 2.9 45 14 20 11 10
02 Hodges, Houston 19 12 474 24.9 28 79 .354 16 38 .421 28 38 .737 100 5.3 6 12 18 0.9 42 46 41 15 7
55 Curosh, Nick 21 21 522 24.9 42 64 .656 0 0 .000 15 31 .484 99 4.7 54 80 134 6.4 58 36 22 10 5
52 Nicksic, Pete 26 5 386 14.8 40 104 .385 0 0 .000 23 30 .767 103 4.0 26 56 82 3.2 55 12 27 6 9
12 Surenkamp, Jordan 25 0 304 12.2 27 78 .346 18 60 .300 15 19 .789 87 3.5 4 37 41 1.6 21 6 11 6 1
32 Gruse, Jack 1 0 2 2.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 0 0 1 0 0
21 Hawn, Austin 18 0 138 7.7 12 26 .462 8 19 .421 3 5 .600 35 1.9 2 5 7 0.4 7 3 3 4 0
04 Johnson, Evan 13 0 70 5.4 4 15 .267 1 7 .143 10 12 .833 19 1.5 5 5 10 0.8 4 10 3 3 0
42 Craigin, Colten 16 0 86 5.4 10 23 .435 1 1 1.000 1 6 .167 22 1.4 2 10 12 0.8 18 2 2 3 2
03 Sanford, Kaje 6 0 16 2.7 2 4 .500 1 3 .333 0 0 .000 5 0.8 0 4 4 0.7 2 0 2 1 0
23 Milton, Lawrence 9 0 34 3.8 3 6 .500 0 0 .000 0 0 .000 6 0.7 3 1 4 0.4 5 0 3 0 1
33 Etling, Joey 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
03 Jarrett, Austin 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 36 48 84 3.2 0 0 2 0 0  
24 Wagner, Jordan 2 0 5 2.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0
Total 26 5273 202.8 614 1420 .432 183 502 .365 301 411 .732 1712 65.85 294 589 883 34.0 452 306 294 156 52
Opponents 26 5275 202.9 541 1289 .420 125 378 .331 327 500 .654 1534 59.00 245 541 786 30.2 423 230 339 145 65

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
41 Bailey, Derek 16 16 458 28.6 85 198 .429 35 97 .361 26 33 .788 231 14.4 16 44 60 3.8 31 19 1.2 17 19 7
05 Zinnerman, Aaron 16 16 550 34.4 75 183 .410 12 49 .245 47 54 .870 209 13.1 31 56 87 5.4 26 36 2.3 34 15 2
11 Shelbourne, Brian 16 16 512 32.0 53 108 .491 6 24 .250 32 41 .780 144 9.0 25 64 89 5.6 49 53 3.3 34 29 3
31 Walsh, Andy 14 0 227 16.2 39 78 .500 20 39 .513 15 18 .833 113 8.1 9 16 25 1.8 23 8 0.6 8 2 0
02 Hodges, Houston 15 11 387 25.8 23 64 .359 14 31 .452 24 31 .774 84 5.6 6 10 16 1.1 37 36 2.4 35 15 7
15 Oetting, Kasey 16 5 240 15.0 27 70 .386 8 27 .296 9 20 .450 71 4.4 18 34 52 3.3 22 9 0.6 11 4 5
52 Nicksic, Pete 16 4 255 15.9 28 73 .384 0 0 .000 13 18 .722 69 4.3 20 38 58 3.6 31 7 0.4 21 5 9
55 Curosh, Nick 12 12 273 22.8 20 35 .571 0 0 .000 6 15 .400 46 3.8 27 37 64 5.3 37 21 1.8 14 5 3
42 Craigin, Colten 10 0 58 5.8 10 17 .588 1 1 1.000 0 2 .000 21 2.1 2 6 8 0.8 12 1 0.1 1 3 2
32 Gruse, Jack 1 0 2 2.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 0 0 0.0 1 0 0
21 Hawn, Austin 11 0 89 8.1 7 14 .500 5 10 .500 3 5 .600 22 2.0 2 5 7 0.6 5 2 0.2 2 4 0
12 Surenkamp, Jordan 15 0 134 8.9 10 31 .323 7 24 .292 4 6 .667 31 2.1 2 21 23 1.5 7 2 0.1 6 5 0
04 Johnson, Evan 8 0 39 4.9 3 10 .300 1 4 .250 6 6 1.000 13 1.6 2 2 4 0.5 2 7 0.9 0 2 0
03 Sanford, Kaje 4 0 10 2.5 2 4 .500 1 3 .333 0 0 .000 5 1.3 0 3 3 0.8 2 0 0.0 1 1 0
33 Etling, Joey 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
03 Jarrett, Austin 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
23 Milton, Lawrence 3 0 6 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 1 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 21 34 55 3.4 0 0 0.0 1 0 0  
24 Wagner, Jordan 2 0 5 2.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0
Total 16 3250 203.1 383 886 .432 110 309 .356 185 249 .743 1061 66.31 181 370 551 34.4 286 201 12.6 188 109 38
Opponents 16 3250 203.1 331 805 .411 81 237 .342 215 328 .655 958 59.88 160 345 505 31.6 249 142 8.9 210 87 37

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
41 Bailey, Derek 26 26 753 138 307 .450 60 154 .390 51 67 .761 387 14.9
05 Zinnerman, Aaron 26 26 891 119 291 .409 26 79 .329 70 85 .824 334 12.8
11 Shelbourne, Brian 26 26 834 89 180 .494 9 35 .257 46 62 .742 233 9.0
31 Walsh, Andy 18 0 261 46 93 .495 25 52 .481 15 18 .833 132 7.3
15 Oetting, Kasey 26 14 492 53 149 .356 18 54 .333 24 38 .632 148 5.7
02 Hodges, Houston 19 12 474 28 79 .354 16 38 .421 28 38 .737 100 5.3
55 Curosh, Nick 21 21 522 42 64 .656 0 0 .000 15 31 .484 99 4.7
52 Nicksic, Pete 26 5 386 40 104 .385 0 0 .000 23 30 .767 103 4.0
12 Surenkamp, Jordan 25 0 304 27 78 .346 18 60 .300 15 19 .789 87 3.5
32 Gruse, Jack 1 0 2 1 1 1.000 0 0 .000 0 0 .000 2 2.0
42 Craigin, Colten 16 0 86 10 23 .435 1 1 1.000 1 6 .167 22 1.4
21 Hawn, Austin 18 0 138 12 26 .462 8 19 .421 3 5 .600 35 1.9
04 Johnson, Evan 13 0 70 4 15 .267 1 7 .143 10 12 .833 19 1.5
33 Etling, Joey 1 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
03 Jarrett, Austin 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
23 Milton, Lawrence 9 0 34 3 6 .500 0 0 .000 0 0 .000 6 0.7
03 Sanford, Kaje 6 0 16 2 4 .500 1 3 .333 0 0 .000 5 0.8
24 Wagner, Jordan 2 0 5 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 26 5273 614 1420 .432 183 502 .365 301 411 .732 1712 65.85
Opponents 26 5275 541 1289 .420 125 378 .331 327 500 .654 1534 59.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
41 Bailey, Derek 26 29.0 .450 .390 .761 0.8 2.8 3.7 1.2 1.1 0.5 14.9
05 Zinnerman, Aaron 26 34.3 .409 .329 .824 1.9 3.5 5.5 2.3 0.8 0.1 12.8
11 Shelbourne, Brian 26 32.1 .494 .257 .742 1.8 3.7 5.5 3.0 1.7 0.1 9.0
31 Walsh, Andy 18 14.5 .495 .481 .833 0.6 1.1 1.7 0.4 0.2 0.0 7.3
15 Oetting, Kasey 26 18.9 .356 .333 .632 1.0 1.9 2.9 0.5 0.4 0.4 5.7
02 Hodges, Houston 19 24.9 .354 .421 .737 0.3 0.6 0.9 2.4 0.8 0.4 5.3
55 Curosh, Nick 21 24.9 .656 .000 .484 2.6 3.8 6.4 1.7 0.5 0.2 4.7
52 Nicksic, Pete 26 14.8 .385 .000 .767 1.0 2.2 3.2 0.5 0.2 0.3 4.0
12 Surenkamp, Jordan 25 12.2 .346 .300 .789 0.2 1.5 1.6 0.2 0.2 0.0 3.5
32 Gruse, Jack 1 2.0 1.000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 2.0
42 Craigin, Colten 16 5.4 .435 1.000 .167 0.1 0.6 0.8 0.1 0.2 0.1 1.4
21 Hawn, Austin 18 7.7 .462 .421 .600 0.1 0.3 0.4 0.2 0.2 0.0 1.9
04 Johnson, Evan 13 5.4 .267 .143 .833 0.4 0.4 0.8 0.8 0.2 0.0 1.5
33 Etling, Joey 1 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
03 Jarrett, Austin 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
23 Milton, Lawrence 9 3.8 .500 .000 .000 0.3 0.1 0.4 0.0 0.0 0.1 0.7
03 Sanford, Kaje 6 2.7 .500 .333 .000 0.0 0.7 0.7 0.0 0.2 0.0 0.8
24 Wagner, Jordan 2 2.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 26 202.8 .432 .365 .732 11.3 22.7 34.0 11.8 6.0 2.0 65.85
Opponents 26 202.9 .420 .331 .654 9.4 20.8 30.2 8.8 5.6 2.5 59.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs CCSJM 11/19/11 63-55 W 21-52 .404 8-20 .400 13-19 .684 9 20 29 29.0 18 9 13 2 9 63 63.0
vs Univ. of Saint Franc 11/20/11 84-59 W 27-51 .529 5-10 .500 25-31 .806 6 27 33 31.0 15 16 14 4 6 84 73.5
vs Elmhurst College 11/26/11 67-59 W 24-47 .511 9-20 .450 10-18 .556 6 22 28 30.0 16 11 8 0 1 67 71.3
at DePauw University 11/27/11 62-47 W 25-48 .521 6-12 .500 6-6 1.000 9 18 27 29.3 9 11 9 0 8 62 69.0
at Rose-Hulman 11/30/11 58-44 W 18-42 .429 5-14 .357 17-23 .739 9 26 35 30.4 18 8 14 2 4 58 66.8
at Denison 12/03/11 71-65 W 23-47 .489 10-22 .455 15-22 .682 9 26 35 31.2 14 14 11 0 6 71 67.5
vs Millikin Univ. 12/06/11 58-43 W 17-48 .354 9-22 .409 15-22 .682 12 19 31 31.1 11 12 8 1 10 58 66.1
vs College of Wooster 12/10/11 72-58 W 22-54 .407 6-18 .333 22-25 .880 8 27 35 31.6 17 11 10 2 6 72 66.9
vs BALDWIN-WALLACE 12/20/11 63-61 W 24-54 .444 5-14 .357 10-14 .714 12 23 35 32.0 14 5 10 0 0 63 66.4
at Transylvania 12/21/11 61-66 L 22-64 .344 12-36 .333 5-6 .833 21 23 44 33.2 22 12 12 2 0 61 65.9
vs Franklin College 12/29/11 75-68 W (OT) 30-67 .448 5-17 .294 10-16 .625 16 26 42 34.0 21 10 9 2 4 75 66.7
at Hiram College 01/06/12 77-70 W 28-59 .475 16-31 .516 5-8 .625 9 22 31 33.8 10 18 9 1 6 77 67.6
at Allegheny 01/07/12 61-47 W 25-57 .439 10-30 .333 1-3 .333 10 25 35 33.8 17 16 9 1 2 61 67.1
vs DePauw Univ. 01/11/12 55-64 L 21-49 .429 1-15 .067 12-15 .800 8 19 27 33.4 20 9 12 1 5 55 66.2
vs Oberlin College 01/14/12 65-42 W 25-56 .446 5-15 .333 10-12 .833 15 30 45 34.1 20 11 14 4 8 65 66.1
at Wittenberg 01/18/12 43-61 L 18-47 .383 4-22 .182 3-5 .600 8 17 25 33.6 20 8 15 1 5 43 64.7
vs Kenyon College 01/21/12 83-59 W 30-58 .517 4-8 .500 19-26 .731 11 28 39 33.9 21 19 11 5 8 83 65.8
at Ohio Wesleyan 01/25/12 64-66 L 24-57 .421 8-16 .500 8-10 .800 12 24 36 34.0 16 11 13 2 7 64 65.7
vs Denison Univ. 01/28/12 62-72 L 22-52 .423 5-17 .294 13-18 .722 8 19 27 33.6 22 6 14 1 9 62 65.5
at DePauw University 02/01/12 65-63 W 23-54 .426 6-11 .545 13-19 .684 14 20 34 33.7 17 10 8 1 4 65 65.5
at College of Wooster 02/04/12 59-77 L 21-63 .333 7-27 .259 10-13 .769 15 15 30 33.5 16 10 11 3 5 59 65.1
vs Wittenberg 02/08/12 55-49 W 18-46 .391 9-22 .409 10-15 .667 14 21 35 33.5 18 12 15 2 4 55 64.7
at Kenyon College 02/11/12 79-51 W 29-64 .453 6-17 .353 15-16 .938 17 25 42 33.9 16 18 11 4 11 79 65.3
vs Ohio Wesleyan Univ. 02/15/12 81-82 L (2 OT) 30-75 .400 9-27 .333 12-19 .632 12 24 36 34.0 27 13 12 7 9 81 66.0
at Oberlin College 02/18/12 69-32 W 24-48 .500 4-11 .364 17-23 .739 11 28 39 34.2 15 15 13 3 14 69 66.1
vs Denison 02/21/12 60-74 L 23-61 .377 9-28 .321 5-7 .714 13 15 28 34.0 22 11 9 1 5 60 65.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
CCSJM 11/19/11 55-63 L 19-37 .514 4-14 .286 13-20 .650 3 23 26 26.0 18 10 21 2 9 55 55.0
Univ. of Saint Franc 11/20/11 59-84 L 23-57 .404 4-22 .182 9-11 .818 8 18 26 26.0 26 8 17 0 5 59 57.0
Elmhurst College 11/26/11 59-67 L 20-56 .357 3-13 .231 16-22 .727 17 17 34 28.7 19 11 9 2 5 59 57.7
DePauw University 11/27/11 47-62 L 18-42 .429 7-19 .368 4-7 .571 7 13 20 26.5 11 9 15 4 4 47 55.0
Rose-Hulman 11/30/11 44-58 L 14-45 .311 4-12 .333 12-17 .706 7 16 23 25.8 17 10 12 3 7 44 52.8
Denison 12/03/11 65-71 L 24-55 .436 10-21 .476 7-9 .778 6 19 25 25.7 16 13 8 1 7 65 54.8
Millikin Univ. 12/06/11 43-58 L 19-46 .413 1-5 .200 4-5 .800 8 21 29 26.1 18 6 16 0 4 43 53.1
College of Wooster 12/10/11 58-72 L 24-58 .414 2-9 .222 8-13 .615 10 25 35 27.3 21 6 14 2 2 58 53.8
BALDWIN-WALLACE 12/20/11 61-63 L 24-51 .471 8-19 .421 5-9 .556 6 18 24 26.9 17 8 9 4 10 61 54.6
Transylvania 12/21/11 66-61 W 24-50 .480 4-13 .308 14-20 .700 6 20 26 26.8 11 10 6 2 6 66 55.7
Franklin College 12/29/11 68-75 L (OT) 24-53 .453 3-10 .300 17-30 .567 10 23 33 27.4 20 7 12 7 4 68 56.8
Hiram College 01/06/12 70-77 L 30-63 .476 6-21 .286 4-4 1.000 11 25 36 28.1 12 10 10 3 3 70 57.9
Allegheny 01/07/12 47-61 L 14-38 .368 4-11 .364 15-18 .833 2 23 25 27.8 12 9 11 2 5 47 57.1
DePauw Univ. 01/11/12 64-55 W 22-42 .524 7-14 .500 13-21 .619 6 22 28 27.9 16 10 13 0 3 64 57.6
Oberlin College 01/14/12 42-65 L 14-50 .280 4-12 .333 10-18 .556 11 16 27 27.8 16 4 15 2 6 42 56.5
Wittenberg 01/18/12 61-43 W 19-40 .475 5-13 .385 18-29 .621 11 22 33 28.1 11 12 12 2 8 61 56.8
Kenyon College 01/21/12 59-83 L 20-50 .400 2-8 .250 17-30 .567 8 23 31 28.3 22 8 13 0 5 59 56.9
Ohio Wesleyan 01/25/12 66-64 W 25-61 .410 3-17 .176 13-20 .650 15 20 35 28.7 13 13 8 4 6 66 57.4
Denison Univ. 01/28/12 72-62 W 19-46 .413 9-18 .500 25-32 .781 8 22 30 28.7 16 12 14 0 5 72 58.2
DePauw University 02/01/12 63-65 L 23-46 .500 6-17 .353 11-19 .579 6 17 23 28.5 14 10 10 4 3 63 58.5
College of Wooster 02/04/12 77-59 W 26-48 .542 9-16 .563 16-21 .762 8 28 36 28.8 14 13 15 5 4 77 59.3
Wittenberg 02/08/12 49-55 L 18-49 .367 3-17 .176 10-20 .500 16 16 32 29.0 17 6 13 0 7 49 58.9
Kenyon College 02/11/12 51-79 L 19-53 .358 2-9 .222 11-19 .579 14 18 32 29.1 16 5 17 5 7 51 58.5
Ohio Wesleyan Univ. 02/15/12 82-81 W (2 OT) 25-62 .403 4-14 .286 28-42 .667 19 35 54 30.1 17 7 18 4 10 82 59.5
Oberlin College 02/18/12 32-69 L 9-44 .205 5-20 .250 9-13 .692 9 14 23 29.8 16 4 19 3 6 32 58.4
Denison 02/21/12 74-60 W 25-47 .532 6-14 .429 18-31 .581 13 27 40 30.2 17 9 12 4 4 74 59.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
CCSJM 11/19/11 63-55 8 21-52/19-37 .404/.514 8-20/4-14 .400/.286 13-19/13-20 .684-.650 29/26 3 9/10 13/21 2/2 9/9 18/18
Univ. of Saint Franc 11/20/11 84-59 25 27-51/23-57 .529/.404 5-10/4-22 .500/.182 25-31/9-11 .806-.818 33/26 7 16/8 14/17 4/0 6/5 15/26
Elmhurst College 11/26/11 67-59 8 24-47/20-56 .511/.357 9-20/3-13 .450/.231 10-18/16-22 .556-.727 28/34 -6 11/11 8/9 0/2 1/5 16/19
DePauw University 11/27/11 62-47 15 25-48/18-42 .521/.429 6-12/7-19 .500/.368 6-6/4-7 1.000-.571 27/20 7 11/9 9/15 0/4 8/4 9/11
Rose-Hulman 11/30/11 58-44 14 18-42/14-45 .429/.311 5-14/4-12 .357/.333 17-23/12-17 .739-.706 35/23 12 8/10 14/12 2/3 4/7 18/17
Denison 12/03/11 71-65 6 23-47/24-55 .489/.436 10-22/10-21 .455/.476 15-22/7-9 .682-.778 35/25 10 14/13 11/8 0/1 6/7 14/16
Millikin Univ. 12/06/11 58-43 15 17-48/19-46 .354/.413 9-22/1-5 .409/.200 15-22/4-5 .682-.800 31/29 2 12/6 8/16 1/0 10/4 11/18
College of Wooster 12/10/11 72-58 14 22-54/24-58 .407/.414 6-18/2-9 .333/.222 22-25/8-13 .880-.615 35/35 0 11/6 10/14 2/2 6/2 17/21
BALDWIN-WALLACE 12/20/11 63-61 2 24-54/24-51 .444/.471 5-14/8-19 .357/.421 10-14/5-9 .714-.556 35/24 11 5/8 10/9 0/4 0/10 14/17
Transylvania 12/21/11 61-66 -5 22-64/24-50 .344/.480 12-36/4-13 .333/.308 5-6/14-20 .833-.700 44/26 18 12/10 12/6 2/2 0/6 22/11
Franklin College 12/29/11 75-68 7 30-67/24-53 .448/.453 5-17/3-10 .294/.300 10-16/17-30 .625-.567 42/33 9 10/7 9/12 2/7 4/4 21/20
Hiram College 01/06/12 77-70 7 28-59/30-63 .475/.476 16-31/6-21 .516/.286 5-8/4-4 .625-1.000 31/36 -5 18/10 9/10 1/3 6/3 10/12
Allegheny 01/07/12 61-47 14 25-57/14-38 .439/.368 10-30/4-11 .333/.364 1-3/15-18 .333-.833 35/25 10 16/9 9/11 1/2 2/5 17/12
DePauw Univ. 01/11/12 55-64 -9 21-49/22-42 .429/.524 1-15/7-14 .067/.500 12-15/13-21 .800-.619 27/28 -1 9/10 12/13 1/0 5/3 20/16
Oberlin College 01/14/12 65-42 23 25-56/14-50 .446/.280 5-15/4-12 .333/.333 10-12/10-18 .833-.556 45/27 18 11/4 14/15 4/2 8/6 20/16
Wittenberg 01/18/12 43-61 -18 18-47/19-40 .383/.475 4-22/5-13 .182/.385 3-5/18-29 .600-.621 25/33 -8 8/12 15/12 1/2 5/8 20/11
Kenyon College 01/21/12 83-59 24 30-58/20-50 .517/.400 4-8/2-8 .500/.250 19-26/17-30 .731-.567 39/31 8 19/8 11/13 5/0 8/5 21/22
Ohio Wesleyan 01/25/12 64-66 -2 24-57/25-61 .421/.410 8-16/3-17 .500/.176 8-10/13-20 .800-.650 36/35 1 11/13 13/8 2/4 7/6 16/13
Denison Univ. 01/28/12 62-72 -10 22-52/19-46 .423/.413 5-17/9-18 .294/.500 13-18/25-32 .722-.781 27/30 -3 6/12 14/14 1/0 9/5 22/16
DePauw University 02/01/12 65-63 2 23-54/23-46 .426/.500 6-11/6-17 .545/.353 13-19/11-19 .684-.579 34/23 11 10/10 8/10 1/4 4/3 17/14
College of Wooster 02/04/12 59-77 -18 21-63/26-48 .333/.542 7-27/9-16 .259/.563 10-13/16-21 .769-.762 30/36 -6 10/13 11/15 3/5 5/4 16/14
Wittenberg 02/08/12 55-49 6 18-46/18-49 .391/.367 9-22/3-17 .409/.176 10-15/10-20 .667-.500 35/32 3 12/6 15/13 2/0 4/7 18/17
Kenyon College 02/11/12 79-51 28 29-64/19-53 .453/.358 6-17/2-9 .353/.222 15-16/11-19 .938-.579 42/32 10 18/5 11/17 4/5 11/7 16/16
Ohio Wesleyan Univ. 02/15/12 81-82 -1 30-75/25-62 .400/.403 9-27/4-14 .333/.286 12-19/28-42 .632-.667 36/54 -18 13/7 12/18 7/4 9/10 27/17
Oberlin College 02/18/12 69-32 37 24-48/9-44 .500/.205 4-11/5-20 .364/.250 17-23/9-13 .739-.692 39/23 16 15/4 13/19 3/3 14/6 15/16
Denison 02/21/12 60-74 -14 23-61/25-47 .377/.532 9-28/6-14 .321/.429 5-7/18-31 .714-.581 28/40 -12 11/9 9/12 1/4 5/4 22/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 84 Univ. of Saint Franc (11/20/11)
FIELD GOALS MADE 30 Franklin College (12/29/11); Kenyon College (01/21/12); Ohio Wesleyan Univ. (02/15/12)
FIELD GOAL ATTEMPTS 75 Ohio Wesleyan Univ. (02/15/12)
3 PT FIELD GOALS MADE 16 Hiram College (01/06/12)
3 PT FG ATTEMPTS 36 Transylvania (12/21/11)
FREE THROWS MADE 25 Univ. of Saint Franc (11/20/11)
FREE THROW ATTEMPTS 31 Univ. of Saint Franc (11/20/11)
REBOUNDS 45 Oberlin College (01/14/12)
ASSISTS 19 Kenyon College (01/21/12)
STEALS 14 Oberlin College (02/18/12)
BLOCKED SHOTS 7 Ohio Wesleyan Univ. (02/15/12)
TURNOVERS 15 Wittenberg (02/08/12); Wittenberg (01/18/12)
FOULS 27 Ohio Wesleyan Univ. (02/15/12)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Derek Bailey Allegheny (01/07/12)
FIELD GOALS MADE 12 Derek Bailey Allegheny (01/07/12)
FIELD GOAL ATTEMPTS 22 Derek Bailey Allegheny (01/07/12)
3 PT FIELD GOALS MADE 8 Derek Bailey Allegheny (01/07/12)
3 PT FG ATTEMPTS 16 Derek Bailey Allegheny (01/07/12)
FREE THROWS MADE 10 Derek Bailey Rose-Hulman (11/30/11)
FREE THROW ATTEMPTS 12 Derek Bailey Rose-Hulman (11/30/11)
REBOUNDS 12 Brian Shelbourne; Nick Curosh Kenyon College (01/21/12); Rose-Hulman (11/30/11)
ASSISTS 7 Brian Shelbourne College of Wooster (02/04/12)
STEALS 4 Brian Shelbourne Millikin Univ. (12/06/11); Kenyon College (01/21/12); Oberlin College (02/18/12)
BLOCKED SHOTS 3 Derek Bailey; Pete Nicksic Univ. of Saint Franc (11/20/11); Ohio Wesleyan Univ. (02/15/12); Kenyon College (02/11/12)
TURNOVERS 5 Aaron Zinnerman; Brian Shelbourne CCSJM (11/19/11); Rose-Hulman (11/30/11); College of Wooster (02/04/12)
FOULS 5 Nick Curosh; Brian Shelbourne; Houston Hodges; Jordan Surenkamp College of Wooster (12/10/11); DePauw Univ. (01/11/12); Kenyon College (01/21/12); Denison Univ. (01/28/12); Wittenberg (02/08/12); Ohio Wesleyan Univ. (02/15/12); Denison (02/21/12); Rose-Hulman (11/30/11); Transylvania (12/21/11)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#41 Bailey, Derek 26 387 14.9
#05 Zinnerman, Aaron 26 334 12.8
#11 Shelbourne, Brian 26 233 9.0
#15 Oetting, Kasey 26 148 5.7
#31 Walsh, Andy 18 132 7.3
#52 Nicksic, Pete 26 103 4.0
#02 Hodges, Houston 19 100 5.3
#55 Curosh, Nick 21 99 4.7
#12 Surenkamp, Jordan 25 87 3.5
#21 Hawn, Austin 18 35 1.9
#42 Craigin, Colten 16 22 1.4
#04 Johnson, Evan 13 19 1.5
#23 Milton, Lawrence 9 6 0.7
#03 Sanford, Kaje 6 5 0.8
#32 Gruse, Jack 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#41 Bailey, Derek 26 138 307 .450 5.3 11.8
#05 Zinnerman, Aaron 26 119 291 .409 4.6 11.2
#11 Shelbourne, Brian 26 89 180 .494 3.4 6.9
#15 Oetting, Kasey 26 53 149 .356 2.0 5.7
#31 Walsh, Andy 18 46 93 .495 2.6 5.2
#55 Curosh, Nick 21 42 64 .656 2.0 3.0
#52 Nicksic, Pete 26 40 104 .385 1.5 4.0
#02 Hodges, Houston 19 28 79 .354 1.5 4.2
#12 Surenkamp, Jordan 25 27 78 .346 1.1 3.1
#21 Hawn, Austin 18 12 26 .462 0.7 1.4
#42 Craigin, Colten 16 10 23 .435 0.6 1.4
#04 Johnson, Evan 13 4 15 .267 0.3 1.2
#23 Milton, Lawrence 9 3 6 .500 0.3 0.7
#03 Sanford, Kaje 6 2 4 .500 0.3 0.7
#32 Gruse, Jack 1 1 1 1.000 1.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
