Skip To Main Content
Skip To Main Content

Wabash College Athletics

2014-15 Basketball Cumulative Statistics

Team Stats (18-9, 12-6)

Overall Team Statistics
Statistic Wabash Opponents
Scoring
Total Points 1860 1706
Points Per Game 68.9 63.2
Scoring Margin 5.7 --
Shooting
FG: Made-Attempted 658-1455 602-1490
FG: Percentage .452 .404
FG: Per Game 24.4 22.3
3PT: Made-Attempted 163-438 189-544
3PT: Percentage .372 .347
3PT: Per Game 6.0 7.0
FT: Made-Attempted 381-592 313-441
FT: Percentage .644 .710
FT: Per Game 14.1 11.6
Rebounding
Total 1076 796
Per Game 39.9 29.5
Margin 10.4 --
Assists
Total 334 276
Per Game 12.4 10.2
Turnovers
Total 363 281
Per Game 13.4 10.4
Margin -3.0 --
Assist/Turnover Ratio 0.9 1.0
Points Off Turnovers 11.7 14.0
Steals
Total 122 200
Per Game 4.5 7.4
Blocks
Total 70 85
Per Game 2.6 3.1
Attendance
Total 12411 5830
Per Game 14-887 12-486

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
33 Purvlicis, Daniel 27 27 933 34.6 181 296 .611 0 1 .000 82 180 .456 444 16.4 71 137 208 7.7 63 34 49 13 28
13 Aiton, Kyle 26 21 746 28.7 102 304 .336 49 129 .380 70 76 .921 323 12.4 21 66 87 3.3 52 58 71 13 0
15 Oetting, Kasey 27 26 733 27.1 102 232 .440 40 86 .465 44 60 .733 288 10.7 33 90 123 4.6 63 56 54 21 11
24 Burton, Austin 27 26 845 31.3 73 204 .358 53 146 .363 38 49 .776 237 8.8 18 80 98 3.6 22 48 30 18 2
41 Kammrath, Marcus 27 7 423 15.7 74 138 .536 0 0 .000 40 63 .635 188 7.0 67 86 153 5.7 72 11 26 7 19
31 Scofield, Daniel 25 19 521 20.8 46 89 .517 0 0 .000 44 73 .603 136 5.4 67 103 170 6.8 63 12 35 10 4
14 Patton, Zack 26 0 438 16.8 36 66 .545 1 6 .167 30 38 .789 103 4.0 22 36 58 2.2 39 28 23 14 1
04 Kimble, Jaylen 12 1 138 11.5 13 38 .342 7 18 .389 12 16 .750 45 3.8 3 11 14 1.2 12 17 25 4 0
01 Hodges, Houston 20 6 416 20.8 12 42 .286 5 26 .192 18 30 .600 47 2.4 6 26 32 1.6 47 51 36 8 2
00 Horner, Hank 8 0 25 3.1 6 6 1.000 2 2 1.000 0 0 .000 14 1.8 2 5 7 0.9 1 1 1 5 0
22 McMann, CJ 3 0 11 3.7 2 6 .333 1 3 .333 0 0 .000 5 1.7 0 0 0 0.0 1 1 0 0 0
05 Ulrich, Gary 12 0 109 9.1 7 22 .318 2 13 .154 0 0 .000 16 1.3 2 14 16 1.3 9 10 7 4 0
02 Seikel, Dylan 6 0 15 2.5 1 3 .333 1 3 .333 2 3 .667 5 0.8 0 0 0 0.0 0 0 1 1 0
12 Wagner, Jordan 15 1 53 3.5 3 8 .375 2 5 .400 0 0 .000 8 0.5 2 5 7 0.5 8 6 1 3 0
52 Wilson, Travis 15 1 69 4.6 0 1 .000 0 0 .000 1 4 .250 1 0.1 0 5 5 0.3 3 1 0 1 3
TM Team 12 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 22 29 51 4.3 0 0 3 0 0  
Total 27 5475 202.8 658 1455 .452 163 438 .372 381 592 .644 1860 68.89 336 693 1029 38.1 455 334 362 122 70
Opponents 27 5476 202.8 602 1490 .404 189 544 .347 313 441 .710 1706 63.19 240 556 796 29.5 527 276 281 200 85

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
33 Purvlicis, Daniel 18 18 666 37.0 130 210 .619 0 1 .000 60 133 .451 320 17.8 49 89 138 7.7 38 21 1.2 34 7 17
15 Oetting, Kasey 18 18 508 28.2 71 169 .420 34 64 .531 25 32 .781 201 11.2 25 63 88 4.9 49 34 1.9 40 11 7
13 Aiton, Kyle 17 13 493 29.0 60 183 .328 31 88 .352 42 46 .913 193 11.4 13 49 62 3.6 37 36 2.1 47 7 0
24 Burton, Austin 18 17 590 32.8 46 135 .341 34 97 .351 29 34 .853 155 8.6 10 48 58 3.2 12 33 1.8 23 9 1
41 Kammrath, Marcus 18 5 273 15.2 44 80 .550 0 0 .000 22 36 .611 110 6.1 41 55 96 5.3 47 7 0.4 17 6 13
31 Scofield, Daniel 16 12 346 21.6 31 57 .544 0 0 .000 26 48 .542 88 5.5 44 57 101 6.3 38 11 0.7 25 7 4
04 Kimble, Jaylen 7 1 76 10.9 6 19 .316 4 8 .500 8 10 .800 24 3.4 2 6 8 1.1 5 6 0.9 20 1 0
14 Patton, Zack 18 0 298 16.6 22 43 .512 0 3 .000 22 28 .786 66 3.7 12 23 35 1.9 29 19 1.1 16 10 1
01 Hodges, Houston 15 4 324 21.6 11 34 .324 4 20 .200 15 24 .625 41 2.7 5 23 28 1.9 35 39 2.6 29 6 2
22 McMann, CJ 1 0 1 1.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 0 0 0.0 0 0 0
00 Horner, Hank 3 0 5 1.7 2 2 1.000 0 0 .000 0 0 .000 4 1.3 0 0 0 0.0 0 0 0.0 1 1 0
12 Wagner, Jordan 9 1 23 2.6 0 3 .000 0 2 .000 0 0 .000 0 0.0 1 3 4 0.4 5 0 0.0 1 0 0
52 Wilson, Travis 8 1 30 3.8 0 1 .000 0 0 .000 1 2 .500 1 0.1 0 3 3 0.4 2 0 0.0 0 0 1
02 Seikel, Dylan 2 0 3 1.5 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 9 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 18 22 40 4.4 0 0 0.0 3 0 0  
05 Ulrich, Gary 5 0 39 7.8 1 6 .167 0 3 .000 0 0 .000 2 0.4 1 5 6 1.2 3 4 0.8 5 3 0
Total 18 3675 204.2 425 944 .450 107 287 .373 250 393 .636 1207 67.06 221 446 667 37.1 300 210 11.7 261 68 46
Opponents 18 3676 204.2 433 1018 .425 135 390 .346 209 293 .713 1210 67.22 166 369 535 29.7 359 188 10.4 170 147 57

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
33 Purvlicis, Daniel 27 27 933 181 296 .611 0 1 .000 82 180 .456 444 16.4
13 Aiton, Kyle 26 21 746 102 304 .336 49 129 .380 70 76 .921 323 12.4
15 Oetting, Kasey 27 26 733 102 232 .440 40 86 .465 44 60 .733 288 10.7
24 Burton, Austin 27 26 845 73 204 .358 53 146 .363 38 49 .776 237 8.8
41 Kammrath, Marcus 27 7 423 74 138 .536 0 0 .000 40 63 .635 188 7.0
31 Scofield, Daniel 25 19 521 46 89 .517 0 0 .000 44 73 .603 136 5.4
14 Patton, Zack 26 0 438 36 66 .545 1 6 .167 30 38 .789 103 4.0
04 Kimble, Jaylen 12 1 138 13 38 .342 7 18 .389 12 16 .750 45 3.8
01 Hodges, Houston 20 6 416 12 42 .286 5 26 .192 18 30 .600 47 2.4
00 Horner, Hank 8 0 25 6 6 1.000 2 2 1.000 0 0 .000 14 1.8
22 McMann, CJ 3 0 11 2 6 .333 1 3 .333 0 0 .000 5 1.7
05 Ulrich, Gary 12 0 109 7 22 .318 2 13 .154 0 0 .000 16 1.3
12 Wagner, Jordan 15 1 53 3 8 .375 2 5 .400 0 0 .000 8 0.5
52 Wilson, Travis 15 1 69 0 1 .000 0 0 .000 1 4 .250 1 0.1
02 Seikel, Dylan 6 0 15 1 3 .333 1 3 .333 2 3 .667 5 0.8
Total 27 5475 658 1455 .452 163 438 .372 381 592 .644 1860 68.89
Opponents 27 5476 602 1490 .404 189 544 .347 313 441 .710 1706 63.19

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
33 Purvlicis, Daniel 27 34.6 .611 .000 .456 2.6 5.1 7.7 1.3 0.5 1.0 16.4
13 Aiton, Kyle 26 28.7 .336 .380 .921 0.8 2.5 3.3 2.2 0.5 0.0 12.4
15 Oetting, Kasey 27 27.1 .440 .465 .733 1.2 3.3 4.6 2.1 0.8 0.4 10.7
24 Burton, Austin 27 31.3 .358 .363 .776 0.7 3.0 3.6 1.8 0.7 0.1 8.8
41 Kammrath, Marcus 27 15.7 .536 .000 .635 2.5 3.2 5.7 0.4 0.3 0.7 7.0
31 Scofield, Daniel 25 20.8 .517 .000 .603 2.7 4.1 6.8 0.5 0.4 0.2 5.4
14 Patton, Zack 26 16.8 .545 .167 .789 0.8 1.4 2.2 1.1 0.5 0.0 4.0
04 Kimble, Jaylen 12 11.5 .342 .389 .750 0.3 0.9 1.2 1.4 0.3 0.0 3.8
01 Hodges, Houston 20 20.8 .286 .192 .600 0.3 1.3 1.6 2.6 0.4 0.1 2.4
00 Horner, Hank 8 3.1 1.000 1.000 .000 0.3 0.6 0.9 0.1 0.6 0.0 1.8
22 McMann, CJ 3 3.7 .333 .333 .000 0.0 0.0 0.0 0.3 0.0 0.0 1.7
05 Ulrich, Gary 12 9.1 .318 .154 .000 0.2 1.2 1.3 0.8 0.3 0.0 1.3
12 Wagner, Jordan 15 3.5 .375 .400 .000 0.1 0.3 0.5 0.4 0.2 0.0 0.5
52 Wilson, Travis 15 4.6 .000 .000 .250 0.0 0.3 0.3 0.1 0.1 0.2 0.1
02 Seikel, Dylan 6 2.5 .333 .333 .667 0.0 0.0 0.0 0.0 0.2 0.0 0.8
Total 27 202.8 .452 .372 .644 12.4 25.7 38.1 12.4 4.5 2.6 68.89
Opponents 27 202.8 .404 .347 .710 8.9 20.6 29.5 10.2 7.4 3.1 63.19

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Boyce 11/18/14 102-63 W 34-65 .523 13-24 .542 21-29 .724 13 33 46 46.0 19 25 9 4 11 102 102.0
at Illinois Tech 11/22/14 69-35 W 30-71 .423 3-18 .167 6-15 .400 23 34 57 51.5 21 11 11 4 11 69 85.5
vs North Cent. (MN) 11/25/14 87-68 W 32-59 .542 4-10 .400 19-28 .679 16 27 43 48.7 22 13 9 6 1 87 86.0
vs Rose-Hulman 11/30/14 47-57 L 17-50 .340 2-8 .250 11-16 .688 13 28 41 46.8 16 7 15 4 3 47 76.3
at Wittenberg 12/03/14 52-50 W 18-44 .409 5-13 .385 11-17 .647 8 22 30 43.4 18 11 13 2 7 52 71.4
vs Oberlin College 12/06/14 82-59 W 26-45 .578 5-11 .455 25-33 .758 10 25 35 42.0 21 10 20 2 6 82 73.2
at College of Wooster 12/13/14 52-81 L 21-57 .368 4-15 .267 6-11 .545 14 25 39 41.6 15 10 19 6 3 52 70.1
at Franklin 12/20/14 65-66 L 26-55 .473 5-15 .333 8-16 .500 10 29 39 41.3 19 13 13 1 2 65 69.5
vs Ind.-Northwest 12/22/14 88-54 W 33-56 .589 8-17 .471 14-22 .636 10 31 41 41.2 17 25 10 0 4 88 71.6
vs Hiram College 01/03/15 89-78 W (2 OT) 32-60 .533 8-18 .444 17-24 .708 14 34 48 41.9 23 21 26 2 3 89 73.3
vs Allegheny 01/04/15 63-75 L 19-42 .452 4-11 .364 21-28 .750 12 16 28 40.6 19 8 16 2 3 63 72.4
vs Illinois Tech 01/07/15 71-25 W 20-49 .408 9-22 .409 22-31 .710 13 26 39 40.5 13 13 8 1 14 71 72.3
at Denison 01/10/15 66-62 W 24-58 .414 9-24 .375 9-18 .500 16 25 41 40.5 18 10 9 3 2 66 71.8
vs Ohio Wesleyan 01/14/15 75-70 W 28-57 .491 11-22 .500 8-16 .500 13 28 41 40.6 18 19 10 1 1 75 72.0
at Kenyon College 01/17/15 60-56 W 21-51 .412 4-15 .267 14-22 .636 14 28 42 40.7 10 9 13 3 5 60 71.2
at DePauw University 01/21/15 58-75 L 19-47 .404 4-14 .286 16-19 .842 10 19 29 39.9 15 8 14 1 3 58 70.4
at Oberlin College 01/24/15 67-75 L 25-58 .431 7-19 .368 10-18 .556 17 17 34 39.6 17 13 15 1 4 67 70.2
vs Wittenberg 01/28/15 51-67 L 18-49 .367 4-19 .211 11-19 .579 10 20 30 39.1 19 9 11 2 2 51 69.1
vs College of Wooster 01/31/15 68-65 W 23-55 .418 4-15 .267 18-30 .600 15 29 44 39.3 19 10 10 4 5 68 69.1
at Hiram 02/06/15 73-72 W 25-53 .472 7-17 .412 16-23 .696 10 28 38 39.3 11 15 13 1 6 73 69.3
at Allegheny 02/07/15 63-49 W 23-64 .359 4-17 .235 13-19 .684 18 36 54 40.0 7 5 10 5 3 63 69.0
at Ohio Wesleyan 02/11/15 80-81 L 30-55 .545 10-18 .556 10-17 .588 13 26 39 39.9 19 14 18 4 2 80 69.5
vs Denison 02/14/15 68-66 W 28-53 .528 7-14 .500 5-14 .357 17 23 40 39.9 17 14 16 4 5 68 69.4
vs DePauw University 02/18/15 72-62 W 24-46 .522 4-7 .571 20-27 .741 15 28 43 40.0 14 12 13 2 1 72 69.5
vs Kenyon College 02/21/15 68-67 W (OT) 21-50 .420 6-18 .333 20-38 .526 8 34 42 40.1 20 12 16 1 7 68 69.4
vs Allegheny 02/24/15 69-60 W 23-54 .426 9-21 .429 14-19 .737 13 26 39 40.1 8 13 10 1 4 69 69.4
at Wooster 02/27/15 55-68 L 18-52 .346 3-16 .188 16-23 .696 12 22 34 39.9 20 4 16 3 4 55 68.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Boyce 11/18/14 63-102 L 18-57 .316 7-20 .350 20-26 .769 7 20 27 27.0 20 6 12 2 5 63 63.0
Illinois Tech 11/22/14 35-69 L 13-49 .265 1-11 .091 8-14 .571 8 21 29 28.0 13 7 17 1 6 35 49.0
North Cent. (MN) 11/25/14 68-87 L 23-50 .460 8-15 .533 14-26 .538 8 14 22 26.0 22 11 10 1 2 68 55.3
Rose-Hulman 11/30/14 57-47 W 22-55 .400 5-12 .417 8-13 .615 6 24 30 27.0 15 10 7 6 5 57 55.8
Wittenberg 12/03/14 50-52 L 17-53 .321 2-19 .105 14-18 .778 16 20 36 28.8 17 8 11 6 6 50 54.6
Oberlin College 12/06/14 59-82 L 18-48 .375 5-18 .278 18-24 .750 8 14 22 27.7 28 10 18 2 11 59 55.3
College of Wooster 12/13/14 81-52 W 31-68 .456 8-25 .320 11-15 .733 13 25 38 29.1 13 12 5 7 13 81 59.0
Franklin 12/20/14 66-65 W 21-57 .368 5-16 .313 19-23 .826 10 23 33 29.6 17 13 7 2 9 66 59.9
Ind.-Northwest 12/22/14 54-88 L 17-50 .340 6-12 .500 14-17 .824 4 17 21 28.7 19 6 13 3 6 54 59.2
Hiram College 01/03/15 78-89 L (2 OT) 26-62 .419 9-23 .391 17-29 .586 7 19 26 28.4 23 13 10 2 15 78 61.1
Allegheny 01/04/15 75-63 W 29-49 .592 7-15 .467 10-16 .625 8 15 23 27.9 21 9 11 2 11 75 62.4
Illinois Tech 01/07/15 25-71 L 7-41 .171 6-21 .286 5-8 .625 10 22 32 28.3 26 6 23 0 5 25 59.3
Denison 01/10/15 62-66 L 22-54 .407 6-17 .353 12-13 .923 7 23 30 28.4 23 13 8 4 6 62 59.5
Ohio Wesleyan 01/14/15 70-75 L 25-56 .446 8-30 .267 12-14 .857 5 21 26 28.2 18 7 5 3 5 70 60.2
Kenyon College 01/17/15 56-60 L 24-62 .387 4-16 .250 4-7 .571 12 22 34 28.6 19 5 8 4 5 56 59.9
DePauw University 01/21/15 75-58 W 26-53 .491 12-28 .429 11-12 .917 6 20 26 28.4 18 7 8 2 10 75 60.9
Oberlin College 01/24/15 75-67 W 29-46 .630 9-14 .643 8-13 .615 3 19 22 28.1 19 17 12 4 9 75 61.7
Wittenberg 01/28/15 67-51 W 21-55 .382 7-20 .350 18-21 .857 16 24 40 28.7 22 12 10 3 6 67 62.0
College of Wooster 01/31/15 65-68 L 24-59 .407 8-21 .381 9-15 .600 10 24 34 29.0 23 15 10 3 4 65 62.2
Hiram 02/06/15 72-73 L 27-53 .509 11-25 .440 7-17 .412 5 23 28 29.0 18 14 10 3 7 72 62.7
Allegheny 02/07/15 49-63 L 18-61 .295 3-22 .136 10-11 .909 8 27 35 29.2 17 6 7 5 3 49 62.0
Ohio Wesleyan 02/11/15 81-80 W 25-61 .410 13-31 .419 18-23 .783 13 16 29 29.2 14 8 8 2 8 81 62.9
Denison 02/14/15 66-68 L 25-58 .431 10-25 .400 6-13 .462 13 14 27 29.1 17 10 11 0 8 66 63.0
DePauw University 02/18/15 62-72 L 24-58 .414 7-26 .269 7-10 .700 7 10 17 28.6 21 12 5 2 8 62 63.0
Kenyon College 02/21/15 67-68 L (OT) 22-62 .355 6-15 .400 17-22 .773 9 33 42 29.2 28 10 13 3 12 67 63.1
Allegheny 02/24/15 60-69 L 24-55 .436 7-19 .368 5-6 .833 6 20 26 29.0 18 15 9 3 7 60 63.0
Wooster 02/27/15 68-55 W 24-58 .414 9-28 .321 11-15 .733 15 26 41 29.5 18 14 13 10 8 68 63.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Boyce 11/18/14 102-63 39 34-65/18-57 .523/.316 13-24/7-20 .542/.350 21-29/20-26 .724-.769 46/27 19 25/6 9/12 4/2 11/5 19/20
Illinois Tech 11/22/14 69-35 34 30-71/13-49 .423/.265 3-18/1-11 .167/.091 6-15/8-14 .400-.571 57/29 28 11/7 11/17 4/1 11/6 21/13
North Cent. (MN) 11/25/14 87-68 19 32-59/23-50 .542/.460 4-10/8-15 .400/.533 19-28/14-26 .679-.538 43/22 21 13/11 9/10 6/1 1/2 22/22
Rose-Hulman 11/30/14 47-57 -10 17-50/22-55 .340/.400 2-8/5-12 .250/.417 11-16/8-13 .688-.615 41/30 11 7/10 15/7 4/6 3/5 16/15
Wittenberg 12/03/14 52-50 2 18-44/17-53 .409/.321 5-13/2-19 .385/.105 11-17/14-18 .647-.778 30/36 -6 11/8 13/11 2/6 7/6 18/17
Oberlin College 12/06/14 82-59 23 26-45/18-48 .578/.375 5-11/5-18 .455/.278 25-33/18-24 .758-.750 35/22 13 10/10 20/18 2/2 6/11 21/28
College of Wooster 12/13/14 52-81 -29 21-57/31-68 .368/.456 4-15/8-25 .267/.320 6-11/11-15 .545-.733 39/38 1 10/12 19/5 6/7 3/13 15/13
Franklin 12/20/14 65-66 -1 26-55/21-57 .473/.368 5-15/5-16 .333/.313 8-16/19-23 .500-.826 39/33 6 13/13 13/7 1/2 2/9 19/17
Ind.-Northwest 12/22/14 88-54 34 33-56/17-50 .589/.340 8-17/6-12 .471/.500 14-22/14-17 .636-.824 41/21 20 25/6 10/13 0/3 4/6 17/19
Hiram College 01/03/15 89-78 11 32-60/26-62 .533/.419 8-18/9-23 .444/.391 17-24/17-29 .708-.586 48/26 22 21/13 26/10 2/2 3/15 23/23
Allegheny 01/04/15 63-75 -12 19-42/29-49 .452/.592 4-11/7-15 .364/.467 21-28/10-16 .750-.625 28/23 5 8/9 16/11 2/2 3/11 19/21
Illinois Tech 01/07/15 71-25 46 20-49/7-41 .408/.171 9-22/6-21 .409/.286 22-31/5-8 .710-.625 39/32 7 13/6 8/23 1/0 14/5 13/26
Denison 01/10/15 66-62 4 24-58/22-54 .414/.407 9-24/6-17 .375/.353 9-18/12-13 .500-.923 41/30 11 10/13 9/8 3/4 2/6 18/23
Ohio Wesleyan 01/14/15 75-70 5 28-57/25-56 .491/.446 11-22/8-30 .500/.267 8-16/12-14 .500-.857 41/26 15 19/7 10/5 1/3 1/5 18/18
Kenyon College 01/17/15 60-56 4 21-51/24-62 .412/.387 4-15/4-16 .267/.250 14-22/4-7 .636-.571 42/34 8 9/5 13/8 3/4 5/5 10/19
DePauw University 01/21/15 58-75 -17 19-47/26-53 .404/.491 4-14/12-28 .286/.429 16-19/11-12 .842-.917 29/26 3 8/7 14/8 1/2 3/10 15/18
Oberlin College 01/24/15 67-75 -8 25-58/29-46 .431/.630 7-19/9-14 .368/.643 10-18/8-13 .556-.615 34/22 12 13/17 15/12 1/4 4/9 17/19
Wittenberg 01/28/15 51-67 -16 18-49/21-55 .367/.382 4-19/7-20 .211/.350 11-19/18-21 .579-.857 30/40 -10 9/12 11/10 2/3 2/6 19/22
College of Wooster 01/31/15 68-65 3 23-55/24-59 .418/.407 4-15/8-21 .267/.381 18-30/9-15 .600-.600 44/34 10 10/15 10/10 4/3 5/4 19/23
Hiram 02/06/15 73-72 1 25-53/27-53 .472/.509 7-17/11-25 .412/.440 16-23/7-17 .696-.412 38/28 10 15/14 13/10 1/3 6/7 11/18
Allegheny 02/07/15 63-49 14 23-64/18-61 .359/.295 4-17/3-22 .235/.136 13-19/10-11 .684-.909 54/35 19 5/6 10/7 5/5 3/3 7/17
Ohio Wesleyan 02/11/15 80-81 -1 30-55/25-61 .545/.410 10-18/13-31 .556/.419 10-17/18-23 .588-.783 39/29 10 14/8 18/8 4/2 2/8 19/14
Denison 02/14/15 68-66 2 28-53/25-58 .528/.431 7-14/10-25 .500/.400 5-14/6-13 .357-.462 40/27 13 14/10 16/11 4/0 5/8 17/17
DePauw University 02/18/15 72-62 10 24-46/24-58 .522/.414 4-7/7-26 .571/.269 20-27/7-10 .741-.700 43/17 26 12/12 13/5 2/2 1/8 14/21
Kenyon College 02/21/15 68-67 1 21-50/22-62 .420/.355 6-18/6-15 .333/.400 20-38/17-22 .526-.773 42/42 0 12/10 16/13 1/3 7/12 20/28
Allegheny 02/24/15 69-60 9 23-54/24-55 .426/.436 9-21/7-19 .429/.368 14-19/5-6 .737-.833 39/26 13 13/15 10/9 1/3 4/7 8/18
Wooster 02/27/15 55-68 -13 18-52/24-58 .346/.414 3-16/9-28 .188/.321 16-23/11-15 .696-.733 34/41 -7 4/14 16/13 3/10 4/8 20/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 102 Boyce (11/18/14)
FIELD GOALS MADE 34 Boyce (11/18/14)
FIELD GOAL ATTEMPTS 71 Illinois Tech (11/22/14)
3 PT FIELD GOALS MADE 13 Boyce (11/18/14)
3 PT FG ATTEMPTS 24 Boyce (11/18/14); Denison (01/10/15)
FREE THROWS MADE 25 Oberlin College (12/06/14)
FREE THROW ATTEMPTS 38 Kenyon College (02/21/15)
REBOUNDS 57 Illinois Tech (11/22/14)
ASSISTS 25 Ind.-Northwest (12/22/14); Boyce (11/18/14)
STEALS 14 Illinois Tech (01/07/15)
BLOCKED SHOTS 6 North Cent. (MN) (11/25/14); College of Wooster (12/13/14)
TURNOVERS 26 Hiram College (01/03/15)
FOULS 23 Hiram College (01/03/15)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Daniel Purvlicis Oberlin College (12/06/14)
FIELD GOALS MADE 12 Daniel Purvlicis Hiram College (01/03/15)
FIELD GOAL ATTEMPTS 20 Kyle Aiton North Cent. (MN) (11/25/14)
3 PT FIELD GOALS MADE 6 Kasey Oetting Ohio Wesleyan (02/11/15)
3 PT FG ATTEMPTS 10 Aiton,Kyle Oberlin College (01/24/15)
FREE THROWS MADE 9 Daniel Purvlicis Oberlin College (12/06/14); Allegheny (01/04/15)
FREE THROW ATTEMPTS 15 Daniel Purvlicis Kenyon College (02/21/15)
REBOUNDS 19 Purvlicis,Daniel Allegheny (02/07/15)
ASSISTS 7 Kasey Oetting; Jaylen Kimble Ind.-Northwest (12/22/14); Boyce (11/18/14)
STEALS 4 Kasey Oetting Illinois Tech (01/07/15)
BLOCKED SHOTS 2 Daniel Purvlicis; Kasey Oetting; Kammrath,Marcus North Cent. (MN) (11/25/14); Rose-Hulman (11/30/14); College of Wooster (01/31/15); Denison (02/14/15); Boyce (11/18/14); Illinois Tech (11/22/14); College of Wooster (12/13/14); Allegheny (02/07/15); Ohio Wesleyan (02/11/15); Wooster (02/27/15)
TURNOVERS 8 Kyle Aiton Hiram College (01/03/15)
FOULS 5 Marcus Kammrath; Daniel Scofield; Houston Hodges; Daniel Purvlicis; Oetting,Kasey North Cent. (MN) (11/25/14); Hiram College (01/03/15); Wittenberg (01/28/15); Kenyon College (02/21/15); Wittenberg (12/03/14); Denison (01/10/15); Oberlin College (01/24/15); Ohio Wesleyan (02/11/15); Wooster (02/27/15)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#33 Purvlicis, Daniel 27 444 16.4
#13 Aiton, Kyle 26 323 12.4
#15 Oetting, Kasey 27 288 10.7
#24 Burton, Austin 27 237 8.8
#41 Kammrath, Marcus 27 188 7.0
#31 Scofield, Daniel 25 136 5.4
#14 Patton, Zack 26 103 4.0
#01 Hodges, Houston 20 47 2.4
#04 Kimble, Jaylen 12 45 3.8
#05 Ulrich, Gary 12 16 1.3
#00 Horner, Hank 8 14 1.8
#12 Wagner, Jordan 15 8 0.5
#22 McMann, CJ 3 5 1.7
#02 Seikel, Dylan 6 5 0.8
#52 Wilson, Travis 15 1 0.1

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#33 Purvlicis, Daniel 27 181 296 .611 6.7 11.0
#13 Aiton, Kyle 26 102 304 .336 3.9 11.7
#15 Oetting, Kasey 27 102 232 .440 3.8 8.6
#41 Kammrath, Marcus 27 74 138 .536 2.7 5.1
#24 Burton, Austin 27 73 204 .358 2.7 7.6
#31 Scofield, Daniel 25 46 89 .517 1.8 3.6
#14 Patton, Zack 26 36 66 .545 1.4 2.5
#04 Kimble, Jaylen 12 13 38 .342 1.1 3.2
#01 Hodges, Houston 20 12 42 .286 0.6 2.1
#05 Ulrich, Gary 12 7 22 .318 0.6 1.8
#00 Horner, Hank 8 6 6 1.000 0.8 0.8
#12 Wagner, Jordan 15 3 8 .375 0.2 0.5
#22 McMann, CJ 3 2 6 .333 0.7 2.0
#02 Seikel, Dylan 6 1 3 .333 0.2 0.5
#52 Wilson, Travis 15 0 1 .000 0.0 0.1

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#24 Burton, Austin 27 53 146 .363 2.0 5.4
#13 Aiton, Kyle 26 49 129 .380 1.9 5.0
#15 Oetting, Kasey 27 40 86 .465 1.5 3.2
#04 Kimble, Jaylen 12 7 18 .389 0.6 1.5
#01 Hodges, Houston 20 5 26 .192 0.3 1.3
#00 Horner, Hank 8 2 2 1.000 0.3 0.3
#05 Ulrich, Gary 12 2 13 .154 0.2 1.1
#12 Wagner, Jordan 15 2 5 .400 0.1 0.3
#22 McMann, CJ 3 1 3 .333 0.3 1.0
#14 Patton, Zack 26 1 6 .167 0.0 0.2
#02 Seikel, Dylan 6 1 3 .333 0.2 0.5
#33 Purvlicis, Daniel 27 0 1 .000 0.0 0.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#33 Purvlicis, Daniel 27 82 180 .456 3.0 6.7
#13 Aiton, Kyle 26 70 76 .921 2.7 2.9
#15 Oetting, Kasey 27 44 60 .733 1.6 2.2
#31 Scofield, Daniel 25 44 73 .603 1.8 2.9
#41 Kammrath, Marcus 27 40 63 .635 1.5 2.3
#24 Burton, Austin 27 38 49 .776 1.4 1.8
