Skip To Main Content
Skip To Main Content

Wabash College Athletics

2016-17 Basketball Cumulative Statistics

Team Stats (11-15, 7-11)

Overall Team Statistics
Statistic Wabash College Opponents
Scoring
Total Points 1651 1796
Points Per Game 63.5 69.1
Scoring Margin -5.6 --
Shooting
FG: Made-Attempted 555-1425 642-1553
FG: Percentage .389 .413
FG: Per Game 21.3 24.7
3PT: Made-Attempted 177-511 195-592
3PT: Percentage .346 .329
3PT: Per Game 6.8 7.5
FT: Made-Attempted 364-537 317-424
FT: Percentage .678 .748
FT: Per Game 14.0 12.2
Rebounding
Total 989 930
Per Game 38.0 35.8
Margin 2.3 --
Assists
Total 238 316
Per Game 9.2 12.2
Turnovers
Total 333 253
Per Game 12.8 9.7
Margin -3.1 --
Assist/Turnover Ratio 0.7 1.2
Points Off Turnovers 9.4 14.3
Steals
Total 102 193
Per Game 3.9 7.4
Blocks
Total 79 80
Per Game 3.0 3.1
Attendance
Total 5512 9171
Per Game 11-501 14-655

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Garland, Colten 26 26 935 36.0 135 338 .399 79 195 .405 52 63 .825 401 15.4 11 49 60 2.3 31 45 47 11 1
31 Frank, Evan 9 7 199 22.1 34 78 .436 0 0 .000 36 57 .632 104 11.6 30 35 65 7.2 19 13 16 3 8
32 White, Logan 26 26 836 32.2 107 227 .471 0 0 .000 43 98 .439 257 9.9 69 178 247 9.5 60 39 57 21 26
33 Hallstrom, Harrison 26 19 534 20.5 80 201 .398 6 23 .261 61 81 .753 227 8.7 42 81 123 4.7 76 14 41 6 15
13 Stachowski, Ben 20 8 455 22.8 43 130 .331 26 75 .347 33 40 .825 145 7.3 12 69 81 4.1 28 21 18 14 6
11 Roy, Duncan 26 16 569 21.9 45 130 .346 35 103 .340 27 33 .818 152 5.8 12 69 81 3.1 38 20 19 8 7
23 McMann, CJ 20 11 365 18.3 26 77 .338 8 24 .333 29 36 .806 89 4.5 4 32 36 1.8 36 24 25 4 2
02 Ryan, Ronald 20 9 362 18.1 21 77 .273 7 30 .233 25 44 .568 74 3.7 6 28 34 1.7 19 37 39 11 0
20 Stafford, Isiah 7 0 82 11.7 9 23 .391 4 16 .250 4 6 .667 26 3.7 2 2 4 0.6 5 3 10 2 0  
14 Patton, Zack 16 7 231 14.4 15 38 .395 2 11 .182 20 29 .690 52 3.3 26 16 42 2.6 23 4 20 3 2
41 Eberhard, Alex 17 1 174 10.2 13 41 .317 4 19 .211 11 15 .733 41 2.4 15 22 37 2.2 12 6 12 4 3
01 Lenkey, Joey 19 0 153 8.1 11 25 .440 6 12 .500 8 12 .667 36 1.9 2 17 19 1.0 16 7 6 5 1
34 Vachon, Dalton 22 0 282 12.8 14 30 .467 0 2 .000 10 15 .667 38 1.7 17 38 55 2.5 33 5 11 6 8
25 Helt, Rhett 7 0 24 3.4 2 6 .333 0 1 .000 5 8 .625 9 1.3 0 3 3 0.4 0 0 2 2 0
42 Cox, Kenny 4 0 6 1.5 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 2 0
05 Mears, Isaiah 2 0 5 2.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 0 0 2 0 0
03 Sayre, Benett 1 0 3 3.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0  
03 Sayre, Bennett 3 0 9 3.0 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 0.7 0 0 1 0 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 37 62 99 3.8 1 0 7 0 0  
Total 26 5224 200.9 555 1425 .389 177 511 .346 364 537 .678 1651 63.50 285 704 989 38.0 397 238 333 102 79
Opponents 26 5227 201.0 642 1553 .413 195 592 .329 317 424 .748 1796 69.08 263 667 930 35.8 492 316 253 193 80

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Garland, Colten 18 18 659 36.6 97 241 .402 55 131 .420 39 45 .867 288 16.0 6 34 40 2.2 19 28 1.6 33 8 0
32 White, Logan 18 18 634 35.2 81 176 .460 0 0 .000 32 78 .410 194 10.8 47 126 173 9.6 41 30 1.7 42 15 18
33 Hallstrom, Harrison 18 16 385 21.4 48 137 .350 3 16 .188 49 60 .817 148 8.2 28 62 90 5.0 51 10 0.6 30 4 9
31 Frank, Evan 4 2 70 17.5 10 21 .476 0 0 .000 15 21 .714 35 8.8 10 15 25 6.3 6 5 1.3 7 0 3
13 Stachowski, Ben 17 7 378 22.2 35 111 .315 22 64 .344 23 29 .793 115 6.8 11 52 63 3.7 22 19 1.1 16 11 5
11 Roy, Duncan 18 11 393 21.8 27 86 .314 22 71 .310 11 12 .917 87 4.8 6 45 51 2.8 26 10 0.6 12 5 3
22 McMann, CJ 15 8 282 18.8 21 56 .375 7 18 .389 24 30 .800 73 4.9 4 24 28 1.9 27 16 1.1 20 3 2
14 Patton, Zack 9 5 144 16.0 6 22 .273 0 7 .000 16 22 .727 28 3.1 17 5 22 2.4 12 2 0.2 9 1 1
02 Ryan, Ronald 13 4 176 13.5 9 33 .273 4 15 .267 12 16 .750 34 2.6 2 18 20 1.5 8 17 1.3 17 4 0
41 Eberhard, Alex 10 1 100 10.0 9 25 .360 3 12 .250 8 11 .727 29 2.9 9 12 21 2.1 7 4 0.4 8 4 1
34 Vachon, Dalton 16 0 237 14.8 12 23 .522 0 0 .000 9 13 .692 33 2.1 16 31 47 2.9 26 4 0.3 10 5 5
25 Helt, Rhett 4 0 20 5.0 1 5 .200 0 1 .000 4 6 .667 6 1.5 0 2 2 0.5 0 0 0.0 1 1 0
01 Lenkey, Joey 13 0 134 10.3 8 20 .400 4 9 .444 5 8 .625 25 1.9 1 12 13 1.0 13 6 0.5 6 5 1
42 Cox, Kenny 2 0 3 1.5 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
05 Mears, Isaiah 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0.0 0 0 0
03 Sayre, Benett 1 0 3 3.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0  
03 Sayre, Bennett 1 0 4 4.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
20 Stafford, Isiah 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0  
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 20 43 63 3.5 0 0 0.0 6 0 0  
Total 18 3625 201.4 364 959 .380 120 344 .349 247 351 .704 1095 60.83 177 482 659 36.6 258 151 8.4 217 66 48
Opponents 18 3626 201.4 438 1070 .409 139 446 .312 209 276 .757 1224 68.00 180 466 646 35.9 321 228 12.7 160 123 46

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
12 Garland, Colten 26 26 935 135 338 .399 79 195 .405 52 63 .825 401 15.4
31 Frank, Evan 9 7 199 34 78 .436 0 0 .000 36 57 .632 104 11.6
32 White, Logan 26 26 836 107 227 .471 0 0 .000 43 98 .439 257 9.9
33 Hallstrom, Harrison 26 19 534 80 201 .398 6 23 .261 61 81 .753 227 8.7
13 Stachowski, Ben 20 8 455 43 130 .331 26 75 .347 33 40 .825 145 7.3
11 Roy, Duncan 26 16 569 45 130 .346 35 103 .340 27 33 .818 152 5.8
23 McMann, CJ 20 11 365 26 77 .338 8 24 .333 29 36 .806 89 4.5
02 Ryan, Ronald 20 9 362 21 77 .273 7 30 .233 25 44 .568 74 3.7
14 Patton, Zack 16 7 231 15 38 .395 2 11 .182 20 29 .690 52 3.3
20 Stafford, Isiah 7 0 82 9 23 .391 4 16 .250 4 6 .667 26 3.7
41 Eberhard, Alex 17 1 174 13 41 .317 4 19 .211 11 15 .733 41 2.4
25 Helt, Rhett 7 0 24 2 6 .333 0 1 .000 5 8 .625 9 1.3
01 Lenkey, Joey 19 0 153 11 25 .440 6 12 .500 8 12 .667 36 1.9
34 Vachon, Dalton 22 0 282 14 30 .467 0 2 .000 10 15 .667 38 1.7
42 Cox, Kenny 4 0 6 0 1 .000 0 0 .000 0 0 .000 0 0.0
05 Mears, Isaiah 2 0 5 0 0 .000 0 0 .000 0 0 .000 0 0.0
03 Sayre, Benett 1 0 3 0 1 .000 0 0 .000 0 0 .000 0 0.0
03 Sayre, Bennett 3 0 9 0 2 .000 0 0 .000 0 0 .000 0 0.0
Total 26 5224 555 1425 .389 177 511 .346 364 537 .678 1651 63.50
Opponents 26 5227 642 1553 .413 195 592 .329 317 424 .748 1796 69.08

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
12 Garland, Colten 26 36.0 .399 .405 .825 0.4 1.9 2.3 1.7 0.4 0.0 15.4
31 Frank, Evan 9 22.1 .436 .000 .632 3.3 3.9 7.2 1.4 0.3 0.9 11.6
32 White, Logan 26 32.2 .471 .000 .439 2.7 6.8 9.5 1.5 0.8 1.0 9.9
33 Hallstrom, Harrison 26 20.5 .398 .261 .753 1.6 3.1 4.7 0.5 0.2 0.6 8.7
13 Stachowski, Ben 20 22.8 .331 .347 .825 0.6 3.5 4.1 1.1 0.7 0.3 7.3
11 Roy, Duncan 26 21.9 .346 .340 .818 0.5 2.7 3.1 0.8 0.3 0.3 5.8
23 McMann, CJ 20 18.3 .338 .333 .806 0.2 1.6 1.8 1.2 0.2 0.1 4.5
02 Ryan, Ronald 20 18.1 .273 .233 .568 0.3 1.4 1.7 1.9 0.6 0.0 3.7
14 Patton, Zack 16 14.4 .395 .182 .690 1.6 1.0 2.6 0.3 0.2 0.1 3.3
20 Stafford, Isiah 7 11.7 .391 .250 .667 0.3 0.3 0.6 0.4 0.3 0.0 3.7
41 Eberhard, Alex 17 10.2 .317 .211 .733 0.9 1.3 2.2 0.4 0.2 0.2 2.4
25 Helt, Rhett 7 3.4 .333 .000 .625 0.0 0.4 0.4 0.0 0.3 0.0 1.3
01 Lenkey, Joey 19 8.1 .440 .500 .667 0.1 0.9 1.0 0.4 0.3 0.1 1.9
34 Vachon, Dalton 22 12.8 .467 .000 .667 0.8 1.7 2.5 0.2 0.3 0.4 1.7
42 Cox, Kenny 4 1.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.5 0.0 0.0
05 Mears, Isaiah 2 2.5 .000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 0.0
03 Sayre, Benett 1 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
03 Sayre, Bennett 3 3.0 .000 .000 .000 0.0 0.7 0.7 0.0 0.0 0.0 0.0
Total 26 200.9 .389 .346 .678 11.0 27.1 38.0 9.2 3.9 3.0 63.50
Opponents 26 201.0 .413 .329 .748 10.1 25.7 35.8 12.2 7.4 3.1 69.08

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Blackburn 11/15/16 66-75 L 28-66 .424 3-21 .143 7-23 .304 23 20 43 43.0 16 14 19 8 4 66 66.0
vs Rust College 11/19/16 77-72 W 28-66 .424 8-22 .364 13-22 .591 20 29 49 46.0 14 10 16 1 5 77 71.5
at Birmingham-Southern 11/20/16 65-72 L 18-51 .353 12-24 .500 17-24 .708 11 20 31 41.0 21 10 13 2 4 65 69.3
vs Rose-Hulman 11/27/16 69-53 W 23-54 .426 6-13 .462 17-26 .654 15 39 54 44.3 21 9 14 4 2 69 69.3
at Evansville 11/30/16 39-83 L 12-54 .222 4-27 .148 11-19 .579 15 23 38 43.0 18 6 17 6 0 39 63.2
vs College of Wooster 12/03/16 62-66 L 16-43 .372 7-17 .412 23-35 .657 5 28 33 41.3 16 5 15 3 8 62 63.0
at Ohio Wesleyan 12/07/16 63-68 L 25-60 .417 6-16 .375 7-11 .636 11 33 44 41.7 15 10 9 1 2 63 63.0
at Kenyon College 12/10/16 74-65 W 27-59 .458 7-21 .333 13-15 .867 9 28 37 41.1 21 5 7 1 3 74 64.4
vs Hiram College 12/17/16 58-52 W 21-54 .389 4-14 .286 12-18 .667 6 38 44 41.4 12 11 15 1 6 58 63.7
at Franklin College 12/19/16 71-65 W 28-62 .452 4-19 .211 11-17 .647 11 25 36 40.9 15 11 7 3 5 71 64.4
at Earlham College 12/30/16 101-63 W 32-52 .615 12-16 .750 25-36 .694 6 35 41 40.9 20 17 16 5 10 101 67.7
vs Allegheny 01/04/17 62-68 L 21-58 .362 8-26 .308 12-18 .667 9 26 35 40.4 13 12 13 2 6 62 67.3
at Oberlin College 01/07/17 58-48 W 18-48 .375 5-17 .294 17-22 .773 12 27 39 40.3 8 9 13 3 2 58 66.5
at Wittenberg 01/11/17 39-68 L 15-49 .306 2-13 .154 7-8 .875 8 21 29 39.5 9 5 16 1 3 39 64.6
vs Denison 01/14/17 53-66 L 18-41 .439 7-13 .538 10-17 .588 3 22 25 38.5 9 8 14 2 2 53 63.8
vs DePauw University 01/18/17 86-80 W (OT) 28-51 .549 13-20 .650 17-28 .607 6 29 35 38.3 18 8 9 3 2 86 65.2
at College of Wooster 01/21/17 54-95 L 17-56 .304 5-16 .313 15-24 .625 15 23 38 38.3 14 5 16 0 4 54 64.5
vs Ohio Wesleyan 01/25/17 65-73 L 21-57 .368 9-19 .474 14-18 .778 13 28 41 38.4 16 14 11 2 5 65 64.6
vs Kenyon College 01/28/17 45-70 L 12-49 .245 2-17 .118 19-25 .760 7 28 35 38.3 13 6 10 3 0 45 63.5
at Hiram 02/03/17 70-64 W 22-61 .361 7-24 .292 19-23 .826 17 31 48 38.8 16 7 12 7 7 70 63.9
at Allegheny 02/04/17 68-63 W 23-52 .442 6-18 .333 16-26 .615 17 27 44 39.0 14 7 14 3 2 68 64.0
vs Wittenberg 02/08/17 58-73 L 18-55 .327 10-24 .417 12-15 .800 9 22 31 38.6 21 8 10 5 3 58 63.8
vs Oberlin College 02/11/17 65-59 W 22-53 .415 6-22 .273 15-22 .682 11 25 36 38.5 15 10 10 6 4 65 63.8
at DePauw University 02/15/17 50-70 L 21-62 .339 5-20 .250 3-6 .500 11 23 34 38.3 14 6 9 2 3 50 63.3
at Denison 02/18/17 65-76 L 19-51 .373 11-27 .407 16-20 .800 8 23 31 38.0 14 15 14 3 4 65 63.3
at College of Wooster 02/21/17 68-89 L 22-61 .361 8-25 .320 16-19 .842 7 31 38 38.0 14 10 14 2 6 68 63.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Blackburn 11/15/16 75-66 W 29-66 .439 6-14 .429 11-14 .786 19 24 43 43.0 22 7 17 2 12 75 75.0
Rust College 11/19/16 72-77 L 26-56 .464 7-20 .350 13-18 .722 4 18 22 32.5 22 9 14 7 10 72 73.5
Birmingham-Southern 11/20/16 72-65 W 24-51 .471 6-11 .545 18-22 .818 9 27 36 33.7 20 9 13 3 7 72 73.0
Rose-Hulman 11/27/16 53-69 L 18-62 .290 6-18 .333 11-18 .611 10 17 27 32.0 22 6 7 5 8 53 68.0
Evansville 11/30/16 83-39 W 31-65 .477 5-15 .333 16-20 .800 15 33 48 35.2 20 19 6 9 9 83 71.0
College of Wooster 12/03/16 66-62 W 23-62 .371 7-26 .269 13-18 .722 11 27 38 35.7 24 12 12 1 11 66 70.2
Ohio Wesleyan 12/07/16 68-63 W 23-61 .377 9-36 .250 13-17 .765 7 26 33 35.3 15 10 4 3 8 68 69.9
Kenyon College 12/10/16 65-74 L 22-58 .379 6-22 .273 15-20 .750 12 24 36 35.4 14 11 9 3 3 65 69.3
Hiram College 12/17/16 52-58 L 21-66 .318 5-20 .250 5-9 .556 10 31 41 36.0 20 7 12 0 9 52 67.3
Franklin College 12/19/16 65-71 L 21-52 .404 9-23 .391 14-17 .824 6 28 34 35.8 17 12 10 4 4 65 67.1
Earlham College 12/30/16 63-101 L 19-59 .322 8-19 .421 17-25 .680 10 20 30 35.3 30 7 15 1 9 63 66.7
Allegheny 01/04/17 68-62 W 23-57 .404 8-21 .381 14-15 .933 7 29 36 35.3 19 10 14 3 10 68 66.8
Oberlin College 01/07/17 48-58 L 18-50 .360 4-19 .211 8-10 .800 7 19 26 34.6 19 11 12 1 6 48 65.4
Wittenberg 01/11/17 68-39 W 26-57 .456 7-23 .304 9-13 .692 11 27 38 34.9 14 17 10 4 6 68 65.6
Denison 01/14/17 66-53 W 25-58 .431 9-30 .300 7-8 .875 11 25 36 34.9 17 15 9 3 9 66 65.6
DePauw University 01/18/17 80-86 L (OT) 28-69 .406 7-22 .318 17-21 .810 14 22 36 35.0 20 15 7 1 3 80 66.5
College of Wooster 01/21/17 95-54 W 32-69 .464 13-34 .382 18-19 .947 15 28 43 35.5 20 21 7 6 9 95 68.2
Ohio Wesleyan 01/25/17 73-65 W 22-57 .386 15-41 .366 14-17 .824 9 24 33 35.3 20 14 9 2 5 73 68.4
Kenyon College 01/28/17 70-45 W 27-62 .435 8-22 .364 8-12 .667 9 31 40 35.6 19 15 4 2 3 70 68.5
Hiram 02/03/17 64-70 L 24-71 .338 7-23 .304 9-14 .643 18 23 41 35.9 15 9 9 4 10 64 68.3
Allegheny 02/04/17 63-68 L 20-52 .385 8-24 .333 15-19 .789 8 18 26 35.4 18 12 9 1 9 63 68.0
Wittenberg 02/08/17 73-58 W 26-52 .500 3-13 .231 18-24 .750 7 30 37 35.5 17 5 6 4 1 73 68.3
Oberlin College 02/11/17 59-65 L 23-52 .442 4-15 .267 9-14 .643 7 25 32 35.3 20 13 10 0 8 59 67.9
DePauw University 02/15/17 70-50 W 25-60 .417 9-27 .333 11-14 .786 10 32 42 35.6 12 12 5 6 5 70 68.0
Denison 02/18/17 76-65 W 30-57 .526 10-28 .357 6-12 .500 7 25 32 35.4 18 19 12 2 8 76 68.3
College of Wooster 02/21/17 89-68 W 36-72 .500 9-26 .346 8-14 .571 10 34 44 35.8 18 19 11 3 11 89 69.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Blackburn 11/15/16 66-75 -9 28-66/29-66 .424/.439 3-21/6-14 .143/.429 7-23/11-14 .304-.786 43/43 0 14/7 19/17 8/2 4/12 16/22
Rust College 11/19/16 77-72 5 28-66/26-56 .424/.464 8-22/7-20 .364/.350 13-22/13-18 .591-.722 49/22 27 10/9 16/14 1/7 5/10 14/22
Birmingham-Southern 11/20/16 65-72 -7 18-51/24-51 .353/.471 12-24/6-11 .500/.545 17-24/18-22 .708-.818 31/36 -5 10/9 13/13 2/3 4/7 21/20
Rose-Hulman 11/27/16 69-53 16 23-54/18-62 .426/.290 6-13/6-18 .462/.333 17-26/11-18 .654-.611 54/27 27 9/6 14/7 4/5 2/8 21/22
Evansville 11/30/16 39-83 -44 12-54/31-65 .222/.477 4-27/5-15 .148/.333 11-19/16-20 .579-.800 38/48 -10 6/19 17/6 6/9 0/9 18/20
College of Wooster 12/03/16 62-66 -4 16-43/23-62 .372/.371 7-17/7-26 .412/.269 23-35/13-18 .657-.722 33/38 -5 5/12 15/12 3/1 8/11 16/24
Ohio Wesleyan 12/07/16 63-68 -5 25-60/23-61 .417/.377 6-16/9-36 .375/.250 7-11/13-17 .636-.765 44/33 11 10/10 9/4 1/3 2/8 15/15
Kenyon College 12/10/16 74-65 9 27-59/22-58 .458/.379 7-21/6-22 .333/.273 13-15/15-20 .867-.750 37/36 1 5/11 7/9 1/3 3/3 21/14
Hiram College 12/17/16 58-52 6 21-54/21-66 .389/.318 4-14/5-20 .286/.250 12-18/5-9 .667-.556 44/41 3 11/7 15/12 1/0 6/9 12/20
Franklin College 12/19/16 71-65 6 28-62/21-52 .452/.404 4-19/9-23 .211/.391 11-17/14-17 .647-.824 36/34 2 11/12 7/10 3/4 5/4 15/17
Earlham College 12/30/16 101-63 38 32-52/19-59 .615/.322 12-16/8-19 .750/.421 25-36/17-25 .694-.680 41/30 11 17/7 16/15 5/1 10/9 20/30
Allegheny 01/04/17 62-68 -6 21-58/23-57 .362/.404 8-26/8-21 .308/.381 12-18/14-15 .667-.933 35/36 -1 12/10 13/14 2/3 6/10 13/19
Oberlin College 01/07/17 58-48 10 18-48/18-50 .375/.360 5-17/4-19 .294/.211 17-22/8-10 .773-.800 39/26 13 9/11 13/12 3/1 2/6 8/19
Wittenberg 01/11/17 39-68 -29 15-49/26-57 .306/.456 2-13/7-23 .154/.304 7-8/9-13 .875-.692 29/38 -9 5/17 16/10 1/4 3/6 9/14
Denison 01/14/17 53-66 -13 18-41/25-58 .439/.431 7-13/9-30 .538/.300 10-17/7-8 .588-.875 25/36 -11 8/15 14/9 2/3 2/9 9/17
DePauw University 01/18/17 86-80 6 28-51/28-69 .549/.406 13-20/7-22 .650/.318 17-28/17-21 .607-.810 35/36 -1 8/15 9/7 3/1 2/3 18/20
College of Wooster 01/21/17 54-95 -41 17-56/32-69 .304/.464 5-16/13-34 .313/.382 15-24/18-19 .625-.947 38/43 -5 5/21 16/7 0/6 4/9 14/20
Ohio Wesleyan 01/25/17 65-73 -8 21-57/22-57 .368/.386 9-19/15-41 .474/.366 14-18/14-17 .778-.824 41/33 8 14/14 11/9 2/2 5/5 16/20
Kenyon College 01/28/17 45-70 -25 12-49/27-62 .245/.435 2-17/8-22 .118/.364 19-25/8-12 .760-.667 35/40 -5 6/15 10/4 3/2 0/3 13/19
Hiram 02/03/17 70-64 6 22-61/24-71 .361/.338 7-24/7-23 .292/.304 19-23/9-14 .826-.643 48/41 7 7/9 12/9 7/4 7/10 16/15
Allegheny 02/04/17 68-63 5 23-52/20-52 .442/.385 6-18/8-24 .333/.333 16-26/15-19 .615-.789 44/26 18 7/12 14/9 3/1 2/9 14/18
Wittenberg 02/08/17 58-73 -15 18-55/26-52 .327/.500 10-24/3-13 .417/.231 12-15/18-24 .800-.750 31/37 -6 8/5 10/6 5/4 3/1 21/17
Oberlin College 02/11/17 65-59 6 22-53/23-52 .415/.442 6-22/4-15 .273/.267 15-22/9-14 .682-.643 36/32 4 10/13 10/10 6/0 4/8 15/20
DePauw University 02/15/17 50-70 -20 21-62/25-60 .339/.417 5-20/9-27 .250/.333 3-6/11-14 .500-.786 34/42 -8 6/12 9/5 2/6 3/5 14/12
Denison 02/18/17 65-76 -11 19-51/30-57 .373/.526 11-27/10-28 .407/.357 16-20/6-12 .800-.500 31/32 -1 15/19 14/12 3/2 4/8 14/18
College of Wooster 02/21/17 68-89 -21 22-61/36-72 .361/.500 8-25/9-26 .320/.346 16-19/8-14 .842-.571 38/44 -6 10/19 14/11 2/3 6/11 14/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 101 Earlham College (12/30/16)
FIELD GOALS MADE 32 Earlham College (12/30/16)
FIELD GOAL ATTEMPTS 66 Blackburn (11/15/16); Rust College (11/19/16)
3 PT FIELD GOALS MADE 13 DePauw University (01/18/17)
3 PT FG ATTEMPTS 27 Evansville (11/30/16); Denison (02/18/17)
FREE THROWS MADE 25 Earlham College (12/30/16)
FREE THROW ATTEMPTS 36 Earlham College (12/30/16)
REBOUNDS 54 Rose-Hulman (11/27/16)
ASSISTS 17 Earlham College (12/30/16)
STEALS 10 Earlham College (12/30/16)
BLOCKED SHOTS 8 Blackburn (11/15/16)
TURNOVERS 19 Blackburn (11/15/16)
FOULS 21 Rose-Hulman (11/27/16); Wittenberg (02/08/17); Birmingham-Southern (11/20/16); Kenyon College (12/10/16)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 37 Colten Garland DePauw University (01/18/17)
FIELD GOALS MADE 12 Colten Garland DePauw University (01/18/17)
FIELD GOAL ATTEMPTS 20 Colten Garland Franklin College (12/19/16)
3 PT FIELD GOALS MADE 9 Colten Garland DePauw University (01/18/17)
3 PT FG ATTEMPTS 13 Colten Garland; Garland,Colten Franklin College (12/19/16); Hiram (02/03/17)
FREE THROWS MADE 9 Evan Frank Birmingham-Southern (11/20/16)
FREE THROW ATTEMPTS 12 White,Logan Allegheny (02/04/17)
REBOUNDS 17 White,Logan Hiram (02/03/17)
ASSISTS 5 Colten Garland College of Wooster (02/21/17)
STEALS 3 Ben Stachowski; Stachowski,Ben College of Wooster (12/03/16); Denison (02/18/17)
BLOCKED SHOTS 4 White,Logan Hiram (02/03/17)
TURNOVERS 7 Ronald Ryan Blackburn (11/15/16)
FOULS 5 Logan White; CJ McMann DePauw University (01/18/17); Kenyon College (12/10/16)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#12 Garland, Colten 26 401 15.4
#32 White, Logan 26 257 9.9
#33 Hallstrom, Harrison 26 227 8.7
#11 Roy, Duncan 26 152 5.8
#13 Stachowski, Ben 20 145 7.3
#31 Frank, Evan 9 104 11.6
#23 McMann, CJ 20 89 4.5
#02 Ryan, Ronald 20 74 3.7
#14 Patton, Zack 16 52 3.3
#41 Eberhard, Alex 17 41 2.4
#34 Vachon, Dalton 22 38 1.7
#01 Lenkey, Joey 19 36 1.9
#20 Stafford, Isiah 7 26 3.7
#25 Helt, Rhett 7 9 1.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#12 Garland, Colten 26 135 338 .399 5.2 13.0
#32 White, Logan 26 107 227 .471 4.1 8.7
#33 Hallstrom, Harrison 26 80 201 .398 3.1 7.7
#11 Roy, Duncan 26 45 130 .346 1.7 5.0
#13 Stachowski, Ben 20 43 130 .331 2.2 6.5
#31 Frank, Evan 9 34 78 .436 3.8 8.7
#23 McMann, CJ 20 26 77 .338 1.3 3.9
#02 Ryan, Ronald 20 21 77 .273 1.1 3.9
#14 Patton, Zack 16 15 38 .395 0.9 2.4
#34 Vachon, Dalton 22 14 30 .467 0.6 1.4
#41 Eberhard, Alex 17 13 41 .317 0.8 2.4
#01 Lenkey, Joey 19 11 25 .440 0.6 1.3
#20 Stafford, Isiah 7 9 23 .391 1.3 3.3
#25 Helt, Rhett 7 2 6 .333 0.3 0.9
#42 Cox, Kenny 4 0 1 .000 0.0 0.3
#03 Sayre, Benett 1 0 1 .000 0.0 1.0
#03 Sayre, Bennett 3 0 2 .000 0.0 0.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#12 Garland, Colten 26 79 195 .405 3.0 7.5
#11 Roy, Duncan 26 35 103 .340 1.3 4.0
#13 Stachowski, Ben 20 26 75 .347 1.3 3.8
#23 McMann, CJ 20 8 24 .333 0.4 1.2
#02 Ryan, Ronald 20 7 30 .233 0.4 1.5
#33 Hallstrom, Harrison 26 6 23 .261 0.2 0.9
#01 Lenkey, Joey 19 6 12 .500 0.3 0.6
#41 Eberhard, Alex 17 4 19 .211 0.2 1.1
#20 Stafford, Isiah 7 4 16 .250 0.6 2.3
#14 Patton, Zack 16 2 11 .182 0.1 0.7
#25 Helt, Rhett 7 0 1 .000 0.0 0.1
#34 Vachon, Dalton 22 0 2 .000 0.0 0.1

