Skip To Main Content
Skip To Main Content

Wabash College Athletics

2016 Lacrosse Cumulative Statistics

Team (5-10, 1-7)

Overall Team Statistics
Statistic Wabash College Opponents
Scoring
Goals 162 223
Assists 93 107
Shots 591 594
Shot Percentage .274 .375
Shots On Goal 349 347
Shots On Goal Percentage .591 .584
Shots Per Game 39.4 39.6
Goal Breakdown
Man-up 28 20
Man-down 1 2
Unassisted 69 116
Overtime 0 1
Man Up Opportunities
Power Plays: G-OPP 28-90 20-51
Power Plays: Percentage .311 .392
Miscellaneous
Ground Balls 609 568
Turnovers 341 329
Caused Turnovers 149 145
Faceoffs: W-L 233-203 203-233
Faceoffs: Percentage .534 .466
Clears 255-325 310-371
Clear Percentage .785 .836
Penalties 51 92
Penalty Minutes 42:30 78:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
5 Stark, Steven Stark, Steven 15-14 40 22 62 85 .471 64 .753 0 7 0 31 48 3 0-0 .000 1-00:30
15 Brennan, Collin Brennan, Collin 14-1 39 5 44 145 .269 91 .628 2 7 1 25 23 3 0-0 .000 1-00:30
14 Dixon, Tucker Dixon, Tucker 15-14 13 19 32 42 .310 28 .667 0 4 0 21 20 0 0-0 .000 0-00:00
8 Bernhardt, Billy Bernhardt, Billy 15-15 16 4 20 42 .381 27 .643 0 2 0 79 19 12 1-1 1.000 2-01:30
23 Corcoran, Colin Corcoran, Colin 6-4 12 7 19 26 .462 18 .692 0 3 0 6 7 2 1-1 1.000 0-00:00
18 Sikes, Spencer Sikes, Spencer 15-12 11 8 19 66 .167 22 .333 0 1 0 69 30 6 132-237 .557 3-02:30
10 Sikes, Sterling Sikes, Sterling 15-3 5 9 14 41 .122 18 .439 1 3 0 16 25 2 0-0 .000 1-01:00
30 Crosley, Austin Crosley, Austin 15-10 8 3 11 35 .229 25 .714 1 1 0 22 20 1 0-0 .000 2-01:30
9 Scarano, Zach Scarano, Zach 15-1 4 5 9 14 .286 7 .500 1 0 0 41 18 10 0-0 .000 3-02:30
44 Purucker, Scott Purucker, Scott 14-14 3 6 9 9 .333 6 .667 0 0 0 67 9 41 0-2 .000 11-08:30
6 Hapak, Joe Hapak, Joe 14-0 4 1 5 26 .154 17 .654 0 0 0 5 17 2 0-0 .000 1-02:00
25 Rodgers, John Rodgers, John 15-1 4 1 5 14 .286 7 .500 0 0 0 41 11 4 82-168 .488 5-04:30
4 Thomas, Dajon Thomas, Dajon 15-0 2 3 5 22 .091 8 .364 0 0 0 18 25 1 0-0 .000 3-02:30
12 Brock, Gage Brock, Gage 8-2 1 0 1 6 .167 4 .667 0 0 0 19 6 4 14-21 .667 1-01:00
16 Anderson, Luke Anderson, Luke 5-0 0 0 0 8 .000 3 .375 0 0 0 6 3 0 0-0 .000 1-01:00
27 Elsing, Aaron Elsing, Aaron 14-14 0 0 0 0 .000 0 .000 0 0 0 15 11 10 0-0 .000 6-05:30
13 Geier, Ben Geier, Ben 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
29 LaRue, Zach LaRue, Zach 15-15 0 0 0 0 .000 0 .000 0 0 0 30 12 18 1-1 1.000 1-00:30
20 Stewart, Samuel Stewart, Samuel 14-13 0 0 0 0 .000 0 .000 0 0 0 35 11 1 0-0 .000 0-00:00
7 Sunde, Andrew Sunde, Andrew 4-0 0 0 0 1 .000 0 .000 0 0 0 4 2 0 0-0 .000 0-00:00
24 Sunde, Ian Sunde, Ian 8-0 0 0 0 7 .000 2 .286 0 0 0 8 4 1 0-0 .000 2-01:30
22 Tejeda, Adrian Tejeda, Adrian 15-15 0 0 0 0 .000 0 .000 0 0 0 39 12 21 2-5 .400 2-01:30
45 Warriner, Holten Warriner, Holten 13-1 0 0 0 2 .000 2 1.000 0 0 0 9 1 7 0-0 .000 4-03:30
TM Team Team 11-0 0 0 0 0 .000 0 .000 0 0 0 3 7 0 0-0 .000 1-00:30  
Totals 15 162 93 255 591 .274 349 .591 5 28 1 609 341 149 233-436 .534 51-42:30
Opponents 15 223 107 330 594 .375 347 .584 10 20 2 568 329 145 203-436 .466 92-78:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
20 Stewart, Samuel Stewart, Samuel 13-12 748:49 168 13.46 103 .380 5 8 456
12 Brock, Gage Brock, Gage 5-2 158:12 55 20.86 21 .276 0 2 138

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
5 Stark, Steven Stark, Steven 8-8 15 11 26 38 .395 29 .763 0 1 0 17 25 2 0-0 .000 0-00:00
15 Brennan, Collin Brennan, Collin 8-1 18 0 18 75 .240 47 .627 0 1 0 18 16 2 0-0 .000 1-00:30
14 Dixon, Tucker Dixon, Tucker 8-8 7 5 12 16 .438 11 .688 0 2 0 7 12 0 0-0 .000 0-00:00
30 Crosley, Austin Crosley, Austin 8-6 4 2 6 13 .308 10 .769 1 0 0 12 10 1 0-0 .000 1-01:00
8 Bernhardt, Billy Bernhardt, Billy 8-8 5 0 5 17 .294 10 .588 0 0 0 29 9 6 0-0 .000 1-01:00
18 Sikes, Spencer Sikes, Spencer 8-6 3 2 5 26 .115 7 .269 0 0 0 24 19 1 56-133 .421 1-01:00
9 Scarano, Zach Scarano, Zach 8-1 2 2 4 3 .667 3 1.000 0 0 0 16 11 5 0-0 .000 2-01:30
10 Sikes, Sterling Sikes, Sterling 8-2 1 2 3 21 .048 7 .333 0 0 0 7 17 1 0-0 .000 0-00:00
4 Thomas, Dajon Thomas, Dajon 8-0 1 1 2 4 .250 1 .250 0 0 0 5 7 0 0-0 .000 1-01:00
44 Purucker, Scott Purucker, Scott 7-7 0 2 2 4 .000 2 .500 0 0 0 30 2 14 0-2 .000 7-05:00
6 Hapak, Joe Hapak, Joe 8-0 1 0 1 11 .091 6 .545 0 0 0 1 10 0 0-0 .000 0-00:00
16 Anderson, Luke Anderson, Luke 1-0 0 0 0 2 .000 1 .500 0 0 0 0 0 0 0-0 .000 0-00:00
12 Brock, Gage Brock, Gage 5-2 0 0 0 0 .000 0 .000 0 0 0 13 5 3 0-0 .000 0-00:00
23 Corcoran, Colin Corcoran, Colin 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
27 Elsing, Aaron Elsing, Aaron 7-7 0 0 0 0 .000 0 .000 0 0 0 7 5 6 0-0 .000 5-04:30
29 LaRue, Zach LaRue, Zach 8-8 0 0 0 0 .000 0 .000 0 0 0 15 7 10 1-1 1.000 0-00:00
25 Rodgers, John Rodgers, John 8-1 0 0 0 2 .000 0 .000 0 0 0 21 9 2 37-108 .343 3-02:30
20 Stewart, Samuel Stewart, Samuel 7-6 0 0 0 0 .000 0 .000 0 0 0 18 7 0 0-0 .000 0-00:00
7 Sunde, Andrew Sunde, Andrew 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
24 Sunde, Ian Sunde, Ian 4-0 0 0 0 0 .000 0 .000 0 0 0 1 2 1 0-0 .000 1-00:30
22 Tejeda, Adrian Tejeda, Adrian 8-8 0 0 0 0 .000 0 .000 0 0 0 23 6 7 1-4 .250 1-01:00
45 Warriner, Holten Warriner, Holten 8-1 0 0 0 0 .000 0 .000 0 0 0 5 1 4 0-0 .000 4-03:30
TM Team Team 6-0 0 0 0 0 .000 0 .000 0 0 0 3 4 0 0-0 .000 0-00:00  
Totals 8 57 27 84 232 .246 134 .578 1 4 0 272 184 65 95-248 .383 28-23:00
Opponents 8 163 82 245 397 .411 235 .592 7 15 1 349 148 83 153-248 .617 44-35:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
20 Stewart, Samuel Stewart, Samuel 6-6 321:48 108 20.14 51 .321 1 5 259
12 Brock, Gage Brock, Gage 5-2 158:12 55 20.86 21 .276 0 2 138

Game-By-Game

Wabash College

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/27/16 vs Calvin College L 13-14 13 9 22 50 .260 27 .540 0 4 0 51 35 13 24-8 2-01:30
3/02/16 Wilmington (OH) L 8-9 8 5 13 29 .276 12 .414 0 2 0 37 25 5 14-7 2-01:30
3/06/16 at University of Dallas W 16-6 16 9 25 57 .281 42 .737 1 1 0 45 18 13 19-6 1-01:00
3/10/16 vs Oglethorpe W 20-6 20 15 35 62 .323 42 .677 1 4 0 70 22 15 22-8 4-04:00
3/12/16 Defiance College W 26-6 26 17 43 81 .321 47 .580 1 11 0 55 14 11 27-5 3-03:00
3/15/16 Southwestern (TX) L 8-12 8 3 11 29 .276 16 .552 0 0 1 30 19 11 14-10 3-03:30
3/19/16 Wooster L 5-21 5 4 9 46 .109 16 .348 0 0 0 50 30 12 16-14 2-01:00
3/26/16 at Muskingum W 14-7 14 8 22 51 .275 29 .569 1 2 0 49 24 16 18-6 8-05:00
4/02/16 at Kenyon College L 6-24 6 2 8 25 .240 14 .560 0 1 0 27 16 11 9-24 5-04:00
4/06/16 DePauw University L 9-18 9 2 11 31 .290 21 .677 0 0 0 22 15 5 9-22 5-04:30
4/10/16 at Hiram W 19-12 19 8 27 48 .396 34 .708 1 1 0 54 23 14 19-16 3-02:30
4/13/16 Ohio Wesleyan L 2-28 2 0 2 25 .080 15 .600 0 1 0 35 26 9 11-22 1-01:00
4/16/16 at Oberlin College L 6-20 6 4 10 20 .300 13 .650 0 0 0 29 29 6 10-18 5-04:30
4/19/16 at Wittenberg L 6-15 6 5 11 21 .286 13 .619 0 0 0 21 17 6 9-16 3-03:00
4/23/16 Denison L 4-25 4 2 6 16 .250 8 .500 0 1 0 34 28 2 12-21 4-02:30
Wabash College 162-223 162 93 255 591 .274 349 .591 5 28 1 609 341 149 233-203 51-42:30
Opponents 223-162 223 107 330 594 .375 347 .584 10 20 2 568 329 145 203-233 92-78:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/27/16 vs Calvin College 13-14 67:01 14 12.53 11 .440 0 1 33
3/02/16 Wilmington (OH) 8-9 60:00 9 9.00 11 .550 0 1 42
3/06/16 at University of Dallas 16-6 60:00 6 6.00 6 .500 1 0 23
3/10/16 vs Oglethorpe 20-6 60:00 6 6.00 5 .455 1 0 21
3/12/16 Defiance College 26-6 60:00 6 6.00 3 .333 1 0 13
3/15/16 Southwestern (TX) 8-12 60:00 12 12.00 10 .455 0 1 35
3/19/16 Wooster 5-21 60:00 21 21.00 10 .323 0 1 47
3/26/16 at Muskingum 14-7 60:00 7 7.00 6 .462 1 0 30
4/02/16 at Kenyon College 6-24 60:00 24 24.00 4 .143 0 1 50
4/06/16 DePauw University 9-18 60:00 18 18.00 11 .379 0 1 45
4/10/16 at Hiram 19-12 60:00 12 12.00 9 .429 1 0 39
4/13/16 Ohio Wesleyan 2-28 60:00 28 28.00 9 .243 0 1 64
4/16/16 at Oberlin College 6-20 60:00 20 20.00 12 .375 0 1 64
4/19/16 at Wittenberg 6-15 60:00 15 15.00 5 .250 0 1 39
4/23/16 Denison 4-25 60:00 25 25.00 12 .324 0 1 49
Wabash College 162-223 907:01 223 14.75 124 .357 5 10 594
Opponents 223-162 907:01 162 10.72 187 .536 10 5 591

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/27/16 vs Calvin College W 14-13 14 9 23 33 .424 25 .758 1 1 0 41 28 16 8-24 9-06:30
3/02/16 at Wilmington (OH) W 9-8 9 5 14 42 .214 20 .476 1 0 1 30 17 10 7-14 6-06:00
3/06/16 University of Dallas L 6-16 6 0 6 23 .261 12 .522 0 0 0 28 28 7 6-19 1-01:00
3/10/16 vs Oglethorpe L 6-20 6 3 9 21 .286 11 .524 0 0 0 30 36 4 8-22 7-05:00
3/12/16 at Defiance College L 6-26 6 3 9 13 .462 9 .692 0 1 0 22 26 4 5-27 15-13:30
3/15/16 at Southwestern (TX) W 12-8 12 4 16 35 .343 22 .629 1 1 0 37 20 11 10-14 4-03:30
3/19/16 at Wooster W 21-5 21 16 37 47 .447 31 .660 1 1 1 56 23 17 14-16 9-09:00
3/26/16 Muskingum L 7-14 7 1 8 30 .233 13 .433 0 2 0 31 26 10 6-18 6-07:00
4/02/16 Kenyon College W 24-6 24 9 33 50 .480 28 .560 1 4 0 47 20 5 24-9 9-07:00
4/06/16 at DePauw University W 18-9 18 7 25 45 .400 29 .644 1 3 0 40 21 9 22-9 2-01:00
4/10/16 Hiram L 12-19 12 7 19 39 .308 21 .538 0 1 0 42 23 7 16-19 5-04:00
4/13/16 at Ohio Wesleyan W 28-2 28 13 41 64 .438 37 .578 1 1 0 53 19 9 22-11 4-03:30
4/16/16 Oberlin College W 20-6 20 11 31 64 .313 32 .500 1 3 0 41 16 13 18-10 3-01:30
4/19/16 Wittenberg W 15-6 15 8 23 39 .385 20 .513 1 1 0 37 14 11 16-9 7-06:00
4/23/16 at Denison W 25-4 25 11 36 49 .510 37 .755 1 1 0 33 12 12 21-12 5-03:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/27/16 vs Calvin College 14-13 67:01 13 11.64 14 .519 1 0 50
3/02/16 at Wilmington (OH) 9-8 60:00 8 8.00 4 .333 1 0 29
3/06/16 University of Dallas 6-16 60:00 16 16.00 26 .619 0 1 57
3/10/16 vs Oglethorpe 6-20 60:00 20 20.00 22 .524 0 1 62
3/12/16 at Defiance College 6-26 60:00 26 26.00 21 .447 0 1 81
3/15/16 at Southwestern (TX) 12-8 60:00 8 8.00 8 .500 1 0 29
3/19/16 at Wooster 21-5 60:00 5 5.00 11 .688 1 0 46
3/26/16 Muskingum 7-14 60:00 14 14.00 15 .517 0 1 51
4/02/16 Kenyon College 24-6 60:00 6 6.00 8 .571 1 0 25
4/06/16 at DePauw University 18-9 60:00 9 9.00 12 .571 1 0 31
4/10/16 Hiram 12-19 60:00 19 19.00 15 .441 0 1 48
4/13/16 at Ohio Wesleyan 28-2 60:00 2 2.00 13 .867 1 0 25
4/16/16 Oberlin College 20-6 60:00 6 6.00 7 .538 1 0 20
4/19/16 Wittenberg 15-6 60:00 6 6.00 7 .538 1 0 21
4/23/16 at Denison 25-4 60:00 4 4.00 4 .500 1 0 16
Opponents 223-162 907:01 162 10.72 187 .536 10 5 591
Wabash College 162-223 907:01 223 14.75 124 .357 5 10 594

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/27/16 vs Calvin College L 13-14 9/9 50/33 27/25 51/41 35/28 24/8 19-25/24-28 2-01:30/9-06:30
3/02/16 Wilmington (OH) L 8-9 5/5 29/42 12/20 37/30 25/17 14/7 18-19/17-17 2-01:30/6-06:00
3/06/16 at University of Dallas W 16-6 9/0 57/23 42/12 45/28 18/28 19/6 21-24/19-34 1-01:00/1-01:00
3/10/16 vs Oglethorpe W 20-6 15/3 62/21 42/11 70/30 22/36 22/8 28-31/27-36 4-04:00/7-05:00
3/12/16 Defiance College W 26-6 17/3 81/13 47/9 55/22 14/26 27/5 9-10/17-27 3-03:00/15-13:30
3/15/16 Southwestern (TX) L 8-12 3/4 29/35 16/22 30/37 19/20 14/10 12-18/15-17 3-03:30/4-03:30
3/19/16 Wooster L 5-21 4/16 46/47 16/31 50/56 30/23 16/14 14-23/27-29 2-01:00/9-09:00
3/26/16 at Muskingum W 14-7 8/1 51/30 29/13 49/31 24/26 18/6 16-18/19-23 8-05:00/6-07:00
4/02/16 at Kenyon College L 6-24 2/9 25/50 14/28 27/47 16/20 9/24 13-15/17-17 5-04:00/9-07:00
4/06/16 DePauw University L 9-18 2/7 31/45 21/29 22/40 15/21 9/22 11-16/13-18 5-04:30/2-01:00
4/10/16 at Hiram W 19-12 8/7 48/39 34/21 54/42 23/23 19/16 27-29/24-28 3-02:30/5-04:00
4/13/16 Ohio Wesleyan L 2-28 0/13 25/64 15/37 35/53 26/19 11/22 14-23/18-21 1-01:00/4-03:30
4/16/16 at Oberlin College L 6-20 4/11 20/64 13/32 29/41 29/16 10/18 19-26/15-16 5-04:30/3-01:30
4/19/16 at Wittenberg L 6-15 5/8 21/39 13/20 21/37 17/14 9/16 26-31/39-40 3-03:00/7-06:00
4/23/16 Denison L 4-25 2/11 16/49 8/37 34/33 28/12 12/21 8-17/19-20 4-02:30/5-03:30
Wabash College 162-223 93/107 591/594 349/347 609/568 341/329 233/203 255-325/310-371 51-42:30/92-78:00
Opponents 223-162 107/93 594/591 347/349 568/609 329/341 203/233 310-371/255-325 92-78:00/51-42:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 43 Defiance College (3/12/16)
GOALS 26 Defiance College (3/12/16)
ASSISTS 17 Defiance College (3/12/16)
SHOTS 81 Defiance College (3/12/16)
SHOTS ON GOAL 47 Defiance College (3/12/16)
SAVES 12 Denison (4/23/16); Oberlin College (4/16/16)
GROUND BALLS 70 Oglethorpe (3/10/16)
TURNOVERS 35 Calvin College (2/27/16)
CAUSED TURNOVERS 16 Muskingum (3/26/16)
CLEARS 28 Oglethorpe (3/10/16)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Steven Stark Defiance College (3/12/16)
GOALS 6 Steven Stark Defiance College (3/12/16); University of Dallas (3/06/16)
ASSISTS 5 Steven Stark Hiram (4/10/16)
SHOTS 17 Collin Brennan Muskingum (3/26/16)
SHOTS ON GOAL 13 Collin Brennan University of Dallas (3/06/16)
SAVES 12 Samuel Stewart; Gage Brock Denison (4/23/16); Oberlin College (4/16/16)
GROUND BALLS 13 Billy Bernhardt Muskingum (3/26/16)
TURNOVERS 6 Steven Stark; Spencer Sikes Hiram (4/10/16); Oberlin College (4/16/16)
CAUSED TURNOVERS 7 Scott Purucker; Adrian Tejeda Calvin College (2/27/16); Oglethorpe (3/10/16)