Skip To Main Content
Skip To Main Content

Wabash College Athletics

2019 Lacrosse Cumulative Statistics

Team (5-12, 1-7)

Overall Team Statistics
Statistic Wabash College Opponents
Scoring
Goals 148 231
Assists 72 152
Shots 576 797
Shot Percentage .257 .290
Shots On Goal 272 368
Shots On Goal Percentage .568 .571
Shots Per Game 33.9 46.9
Goal Breakdown
Man-up 26 14
Man-down 2 2
Unassisted 76 79
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 26-94 14-59
Power Plays: Percentage .277 .237
Miscellaneous
Ground Balls 615 894
Turnovers 443 468
Caused Turnovers 197 214
Faceoffs: W-L 132-304 304-132
Faceoffs: Percentage .303 .697
Clears 324-457 313-394
Clear Percentage .709 .794
Penalties 63 97
Penalty Minutes 52:30 82:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
15 Brennan, Collin Brennan, Collin 16-7 33 16 49 126 .262 69 .548 0 6 1 22 32 5 0-0 .000 0-00:00
14 Dixon, Tucker Dixon, Tucker 16-16 32 13 45 136 .235 78 .574 1 5 0 25 36 8 0-0 .000 2-01:30
5 Stark, Steven Stark, Steven 17-17 28 16 44 99 .283 62 .626 1 10 0 42 47 7 0-0 .000 2-01:30
31 Plencner, Joseph Plencner, Joseph 17-16 23 14 37 65 .354 41 .631 0 3 1 45 43 5 0-0 .000 4-02:30
11 Shaheen, AJ Shaheen, AJ 15-1 11 2 13 49 .224 23 .469 3 0 0 12 25 2 0-0 .000 2-02:00
16 Cochran, Chase Cochran, Chase 17-1 9 3 12 28 .321 20 .714 0 1 0 63 40 19 0-0 .000 5-05:00
3 Hansen, Drayden Hansen, Drayden 17-8 6 5 11 30 .200 13 .433 0 0 0 16 23 4 0-0 .000 1-00:30
4 Taylor, Jake Taylor, Jake 5-3 3 0 3 9 .333 5 .556 0 0 0 4 6 2 0-0 .000 1-01:00
25 Rodgers, John Rodgers, John 16-16 1 2 3 9 .111 4 .444 0 1 0 60 21 3 97-305 .318 6-06:00
26 Schiefelbein, Evan Schiefelbein, Evan 16-14 2 0 2 9 .222 7 .778 0 0 0 61 18 32 0-0 .000 5-04:00
19 LaRue, Zach LaRue, Zach 17-16 0 1 1 1 .000 1 1.000 0 0 0 57 23 26 24-71 .338 1-01:00
44 Atkins, Max Atkins, Max 17-17 0 0 0 0 .000 0 .000 0 0 0 89 29 12 0-0 .000 0-00:00
28 Bishop, Maxwell Bishop, Maxwell 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
13 Brogi, Josh Brogi, Josh 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
33 Cox, Ben Cox, Ben 5-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 1-01:00
22 Eaton, Jeremiah Eaton, Jeremiah 15-0 0 0 0 12 .000 1 .083 0 0 0 6 9 1 0-0 .000 3-02:00
27 Elsing, Aaron Elsing, Aaron 16-15 0 0 0 1 .000 1 1.000 0 0 0 49 19 32 0-0 .000 5-04:30
6 Frey, John Frey, John 16-2 0 0 0 1 .000 1 1.000 0 0 0 18 8 5 1-2 .500 6-05:30
29 Hatch, Kyle Hatch, Kyle 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 1-1 1.000 0-00:00
7 LaRue, Joe LaRue, Joe 16-15 0 0 0 0 .000 0 .000 0 0 0 14 8 17 0-0 .000 8-06:00
20 Markett, Blake Markett, Blake 4-1 0 0 0 0 .000 0 .000 0 0 0 4 1 3 0-0 .000 2-02:00
8 Russel, Frank Russel, Frank 11-0 0 0 0 1 .000 0 .000 0 0 0 9 3 3 2-3 .667 5-03:00
12 Simmons, Tanner Simmons, Tanner 16-0 0 0 0 0 .000 0 .000 0 0 0 8 8 1 7-54 .130 3-02:30
17 Strain, John Strain, John 15-5 0 0 0 0 .000 0 .000 0 0 0 10 7 7 0-0 .000 1-01:00
TM Team Team 17-0 0 0 0 0 .000 1 .000 0 0 0 0 35 3 0-0 .000 0-00:00  
Totals 17 148 72 220 576 .257 327 .568 5 26 2 615 443 197 132-436 .303 63-52:30
Opponents 17 231 152 383 797 .290 455 .571 12 14 2 894 468 214 304-436 .697 97-82:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
44 Atkins, Max Atkins, Max 17-17 1020:00 231 13.59 224 .492 5 12 797

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
14 Dixon, Tucker Dixon, Tucker 8-8 10 5 15 56 .179 30 .536 0 3 0 8 15 4 0-0 .000 0-00:00
5 Stark, Steven Stark, Steven 8-8 9 6 15 44 .205 23 .523 0 4 0 22 19 3 0-0 .000 0-00:00
15 Brennan, Collin Brennan, Collin 7-3 12 2 14 46 .261 27 .587 0 5 0 6 14 1 0-0 .000 0-00:00
31 Plencner, Joseph Plencner, Joseph 8-8 9 4 13 29 .310 19 .655 0 1 0 17 19 4 0-0 .000 2-01:30
16 Cochran, Chase Cochran, Chase 8-1 4 1 5 11 .364 7 .636 0 1 0 25 18 8 0-0 .000 3-03:00
3 Hansen, Drayden Hansen, Drayden 8-5 3 2 5 11 .273 4 .364 0 0 0 7 15 2 0-0 .000 0-00:00
11 Shaheen, AJ Shaheen, AJ 6-0 2 0 2 13 .154 3 .231 1 0 0 5 12 0 0-0 .000 1-01:00
26 Schiefelbein, Evan Schiefelbein, Evan 8-7 1 0 1 3 .333 3 1.000 0 0 0 29 8 9 0-0 .000 0-00:00
44 Atkins, Max Atkins, Max 8-8 0 0 0 0 .000 0 .000 0 0 0 48 17 7 0-0 .000 0-00:00
28 Bishop, Maxwell Bishop, Maxwell 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
22 Eaton, Jeremiah Eaton, Jeremiah 8-0 0 0 0 3 .000 1 .333 0 0 0 4 4 1 0-0 .000 1-00:30
27 Elsing, Aaron Elsing, Aaron 7-6 0 0 0 1 .000 1 1.000 0 0 0 20 11 11 0-0 .000 0-00:00
6 Frey, John Frey, John 8-0 0 0 0 0 .000 0 .000 0 0 0 5 4 2 1-2 .500 2-02:00
29 Hatch, Kyle Hatch, Kyle 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
7 LaRue, Joe LaRue, Joe 7-7 0 0 0 0 .000 0 .000 0 0 0 2 4 5 0-0 .000 3-03:00
19 LaRue, Zach LaRue, Zach 8-8 0 0 0 1 .000 1 1.000 0 0 0 22 15 5 0-10 .000 1-01:00
25 Rodgers, John Rodgers, John 7-7 0 0 0 0 .000 0 .000 0 0 0 19 5 1 43-158 .272 0-00:00
8 Russel, Frank Russel, Frank 5-0 0 0 0 0 .000 0 .000 0 0 0 3 1 2 2-3 .667 5-03:00
12 Simmons, Tanner Simmons, Tanner 8-0 0 0 0 0 .000 0 .000 0 0 0 6 7 1 5-47 .106 2-02:00
17 Strain, John Strain, John 8-4 0 0 0 0 .000 0 .000 0 0 0 7 3 3 0-0 .000 1-01:00
TM Team Team 8-0 0 0 0 0 .000 0 .000 0 0 0 0 19 3 0-0 .000 0-00:00  
Totals 8 50 20 70 218 .229 119 .546 1 14 0 256 210 72 51-220 .232 21-18:00
Opponents 8 143 96 239 430 .333 258 .600 7 8 1 435 195 106 169-220 .768 53-45:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
44 Atkins, Max Atkins, Max 8-8 480:00 143 17.88 115 .446 1 7 430

Game-By-Game

Wabash College

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/16/19 Calvin College L 2-8 2 2 4 29 .069 14 .483 0 1 0 37 32 17 1-12 7-06:00
2/23/19 Adrian W 14-13 14 8 22 37 .378 22 .595 1 1 1 41 31 13 8-23 11-09:00
2/27/19 at Wilmington (OH) W 18-7 18 5 23 45 .400 25 .556 1 4 0 28 15 7 16-11 9-08:00
3/05/19 at Huntingdon L 6-7 6 4 10 38 .158 15 .395 0 0 0 35 24 13 3-14 1-00:30
3/07/19 at Birmingham-Southern L 8-17 8 3 11 22 .364 17 .773 0 1 0 24 34 2 10-18 6-05:30
3/16/19 at Hope L 4-15 4 2 6 19 .211 11 .579 0 2 0 34 37 12 4-19 0-00:00
3/20/19 Anderson (IN) W 21-2 21 13 34 62 .339 36 .581 1 2 1 52 19 22 14-11 2-01:30
3/23/19 at Trine University L 6-16 6 4 10 25 .240 16 .640 0 0 0 29 24 11 8-18 4-03:00
3/30/19 Hiram W 15-6 15 7 22 38 .395 25 .658 1 3 0 41 25 11 4-20 4-02:30
4/03/19 Earlham College W 19-3 19 11 30 81 .235 52 .642 1 1 0 79 17 28 17-9 2-01:00
4/06/19 at Denison L 3-27 3 1 4 21 .143 13 .619 0 0 0 17 16 7 4-30 3-03:00
4/09/19 Wittenberg L 4-14 4 0 4 28 .143 13 .464 0 0 0 36 26 8 4-16 2-02:00
4/13/19 at College of Wooster L 7-19 7 3 10 33 .212 18 .545 0 2 0 36 28 3 14-16 4-03:30
4/17/19 at Ohio Wesleyan L 6-30 6 2 8 23 .261 11 .478 0 1 0 19 21 2 7-33 2-01:30
4/20/19 Kenyon L 2-18 2 2 4 14 .143 8 .571 0 1 0 43 38 16 4-20 3-02:30
4/23/19 at DePauw L 7-15 7 4 11 32 .219 14 .438 0 5 0 25 35 14 6-18 2-02:00
4/27/19 Oberlin L 6-14 6 1 7 29 .207 17 .586 0 2 0 39 21 11 8-16 1-01:00
Wabash College 148-231 148 72 220 576 .257 327 .568 5 26 2 615 443 197 132-304 63-52:30
Opponents 231-148 231 152 383 797 .290 455 .571 12 14 2 894 468 214 304-132 97-82:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/16/19 Calvin College 2-8 60:00 8 8.00 6 .429 0 1 41
2/23/19 Adrian 14-13 60:00 13 13.00 21 .618 1 0 53
2/27/19 at Wilmington (OH) 18-7 60:00 7 7.00 7 .500 1 0 33
3/05/19 at Huntingdon 6-7 60:00 7 7.00 9 .563 0 1 43
3/07/19 at Birmingham-Southern 8-17 60:00 17 17.00 25 .595 0 1 59
3/16/19 at Hope 4-15 60:00 15 15.00 19 .559 0 1 59
3/20/19 Anderson (IN) 21-2 60:00 2 2.00 6 .750 1 0 21
3/23/19 at Trine University 6-16 60:00 16 16.00 10 .385 0 1 46
3/30/19 Hiram 15-6 60:00 6 6.00 9 .600 1 0 30
4/03/19 Earlham College 19-3 60:00 3 3.00 6 .667 1 0 12
4/06/19 at Denison 3-27 60:00 27 27.00 11 .289 0 1 58
4/09/19 Wittenberg 4-14 60:00 14 14.00 13 .481 0 1 52
4/13/19 at College of Wooster 7-19 60:00 19 19.00 19 .500 0 1 56
4/17/19 at Ohio Wesleyan 6-30 60:00 30 30.00 13 .302 0 1 64
4/20/19 Kenyon 2-18 60:00 18 18.00 18 .500 0 1 64
4/23/19 at DePauw 7-15 60:00 15 15.00 11 .423 0 1 52
4/27/19 Oberlin 6-14 60:00 14 14.00 21 .600 0 1 54
Wabash College 148-231 1020:00 231 13.59 224 .492 5 12 797
Opponents 231-148 1020:00 148 8.71 179 .547 12 5 577

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/16/19 at Calvin College W 8-2 8 6 14 41 .195 14 .341 1 0 1 53 35 9 12-1 9-09:00
2/23/19 at Adrian L 13-14 13 6 19 53 .245 34 .642 0 3 0 65 31 11 23-8 4-03:00
2/27/19 Wilmington (OH) L 7-18 7 2 9 33 .212 14 .424 0 2 0 25 18 6 11-16 7-05:30
3/05/19 Huntingdon W 7-6 7 4 11 43 .163 16 .372 1 0 0 36 28 9 14-3 0-00:00
3/07/19 Birmingham-Southern W 17-8 17 13 30 59 .288 42 .712 1 1 0 55 22 20 18-10 5-02:30
3/16/19 Hope W 15-4 15 14 29 59 .254 34 .576 1 0 0 62 24 25 19-4 7-06:00
3/20/19 at Anderson (IN) L 2-21 2 1 3 21 .095 8 .381 0 0 0 47 43 9 11-14 5-03:30
3/23/19 Trine University W 16-6 16 9 25 46 .348 26 .565 1 0 0 55 27 8 18-8 4-05:00
3/30/19 at Hiram L 6-15 6 3 9 30 .200 15 .500 0 1 0 58 34 9 20-4 7-06:00
4/03/19 at Earlham College L 3-19 3 1 4 12 .250 9 .750 0 0 0 61 45 11 9-17 3-02:00
4/06/19 Denison W 27-3 27 19 46 58 .466 38 .655 1 2 0 50 18 7 30-4 3-03:00
4/09/19 at Wittenberg W 14-4 14 9 23 52 .269 27 .519 1 0 0 57 25 18 16-4 3-02:00
4/13/19 College of Wooster W 19-7 19 17 36 56 .339 38 .679 1 1 0 46 20 13 16-14 9-08:00
4/17/19 Ohio Wesleyan W 30-6 30 20 50 64 .469 43 .672 1 1 0 60 21 8 33-7 2-02:00
4/20/19 at Kenyon W 18-2 18 11 29 64 .281 36 .563 1 2 0 68 32 26 20-4 10-08:00
4/23/19 DePauw W 15-7 15 7 22 52 .288 26 .500 1 1 0 39 27 13 18-6 12-10:30
4/27/19 at Oberlin W 14-6 14 10 24 54 .259 35 .648 1 0 1 57 18 12 16-8 7-06:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/16/19 at Calvin College 8-2 60:00 2 2.00 12 .857 1 0 29
2/23/19 at Adrian 13-14 60:00 14 14.00 8 .364 0 1 37
2/27/19 Wilmington (OH) 7-18 60:00 18 18.00 7 .280 0 1 45
3/05/19 Huntingdon 7-6 60:00 6 6.00 9 .600 1 0 38
3/07/19 Birmingham-Southern 17-8 60:00 8 8.00 9 .529 1 0 22
3/16/19 Hope 15-4 60:00 4 4.00 7 .636 1 0 19
3/20/19 at Anderson (IN) 2-21 60:00 21 21.00 15 .417 0 1 62
3/23/19 Trine University 16-6 60:00 6 6.00 10 .625 1 0 25
3/30/19 at Hiram 6-15 60:00 15 15.00 10 .400 0 1 38
4/03/19 at Earlham College 3-19 60:00 19 19.00 33 .635 0 1 82
4/06/19 Denison 27-3 60:00 3 3.00 10 .769 1 0 21
4/09/19 at Wittenberg 14-4 60:00 4 4.00 9 .692 1 0 28
4/13/19 College of Wooster 19-7 60:00 7 7.00 11 .611 1 0 33
4/17/19 Ohio Wesleyan 30-6 60:00 6 6.00 5 .455 1 0 23
4/20/19 at Kenyon 18-2 60:00 2 2.00 6 .750 1 0 14
4/23/19 DePauw 15-7 60:00 7 7.00 7 .500 1 0 32
4/27/19 at Oberlin 14-6 60:00 6 6.00 11 .647 1 0 29
Opponents 231-148 1020:00 148 8.71 179 .547 12 5 577
Wabash College 148-231 1020:00 231 13.59 224 .492 5 12 797

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/16/19 Calvin College L 2-8 2/6 29/41 14/14 37/53 32/35 1/12 25-37/20-25 7-06:00/9-09:00
2/23/19 Adrian W 14-13 8/6 37/53 22/34 41/65 31/31 8/23 12-28/9-13 11-09:00/4-03:00
2/27/19 at Wilmington (OH) W 18-7 5/2 45/33 25/14 28/25 15/18 16/11 18-22/11-16 9-08:00/7-05:30
3/05/19 at Huntingdon L 6-7 4/4 38/43 15/16 35/36 24/28 3/14 21-27/18-21 1-00:30/0-00:00
3/07/19 at Birmingham-Southern L 8-17 3/13 22/59 17/42 24/55 34/22 10/18 24-36/31-34 6-05:30/5-02:30
3/16/19 at Hope L 4-15 2/14 19/59 11/34 34/62 37/24 4/19 30-35/27-29 0-00:00/7-06:00
3/20/19 Anderson (IN) W 21-2 13/1 62/21 36/8 52/47 19/43 14/11 24-26/16-29 2-01:30/5-03:30
3/23/19 at Trine University L 6-16 4/9 25/46 16/26 29/55 24/27 8/18 12-20/19-23 4-03:00/4-05:00
3/30/19 Hiram W 15-6 7/3 38/30 25/15 41/58 25/34 4/20 24-29/12-18 4-02:30/7-06:00
4/03/19 Earlham College W 19-3 11/1 81/12 52/9 79/61 17/45 17/9 26-27/24-41 2-01:00/3-02:00
4/06/19 at Denison L 3-27 1/19 21/58 13/38 17/50 16/18 4/30 12-17/13-15 3-03:00/3-03:00
4/09/19 Wittenberg L 4-14 0/9 28/52 13/27 36/57 26/25 4/16 19-27/20-21 2-02:00/3-02:00
4/13/19 at College of Wooster L 7-19 3/17 33/56 18/38 36/46 28/20 14/16 12-24/24-27 4-03:30/9-08:00
4/17/19 at Ohio Wesleyan L 6-30 2/20 23/64 11/43 19/60 21/21 7/33 10-22/9-12 2-01:30/2-02:00
4/20/19 Kenyon L 2-18 2/11 14/64 8/36 43/68 38/32 4/20 26-35/22-25 3-02:30/10-08:00
4/23/19 at DePauw L 7-15 4/7 32/52 14/26 25/39 35/27 6/18 9-20/17-22 2-02:00/12-10:30
4/27/19 Oberlin L 6-14 1/10 29/54 17/35 39/57 21/18 8/16 20-25/21-23 1-01:00/7-06:00
Wabash College 148-231 72/152 576/797 327/455 615/894 443/468 132/304 324-457/313-394 63-52:30/97-82:00
Opponents 231-148 152/72 797/576 455/327 894/615 468/443 304/132 313-394/324-457 97-82:00/63-52:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 34 Anderson (IN) (3/20/19)
GOALS 21 Anderson (IN) (3/20/19)
ASSISTS 13 Anderson (IN) (3/20/19)
SHOTS 81 Earlham College (4/03/19)
SHOTS ON GOAL 52 Earlham College (4/03/19)
SAVES 25 Birmingham-Southern (3/07/19)
GROUND BALLS 79 Earlham College (4/03/19)
TURNOVERS 38 Kenyon (4/20/19)
CAUSED TURNOVERS 28 Earlham College (4/03/19)
CLEARS 30 Hope (3/16/19)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 11 Steven Stark Anderson (IN) (3/20/19)
GOALS 7 Tucker Dixon Earlham College (4/03/19); Wilmington (OH) (2/27/19)
ASSISTS 5 Steven Stark Anderson (IN) (3/20/19)
SHOTS 20 Tucker Dixon Earlham College (4/03/19)
SHOTS ON GOAL 13 Tucker Dixon Earlham College (4/03/19)
SAVES 25 Max Atkins Birmingham-Southern (3/07/19)
GROUND BALLS 13 Max Atkins Kenyon (4/20/19)
TURNOVERS 9 TEAM DePauw (4/23/19)
CAUSED TURNOVERS 7 Zach Larue; Evan Schiefelbein Anderson (IN) (3/20/19); Earlham College (4/03/19)