Skip To Main Content
Skip To Main Content

Wabash College Athletics

2017 Soccer Cumulative Statistics

Team (11-6-1, 5-3-1)

Overall Team Statistics
Statistic Wabash Opponents
Shots
Goals 34 24
Goals Per Game 1.89 1.33
Shots 261 176
Shots Per Game 14.5 9.8
Shots Percentage 0.130 0.136
Shots On Goal 115-261 72-176
Shots On Goal Percentage 0.441 0.409
Penalties
Yellow Cards 20 20
Red Cards 0 1
Miscellaneous
Assists 35 16
Saves 48 81
Fouls 235 241
Corner Kicks 99 74
Penalty Kicks: Goals-Attempts 0-1 0-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
21 Krsteski, Stojan 21Krsteski, Stojan 18 18 885 7 4 18 30 0.233 13 0.433 1-0 2 0-0
8 Sims, Cory 8Sims, Cory 17 16 1116 6 2 14 20 0.300 11 0.550 0-0 2 0-0
10 Trejo, Francisco 10Trejo, Francisco 18 18 961 4 5 13 37 0.108 20 0.541 1-0 2 0-0
1 Lee, Bayden 1Lee, Bayden 18 16 950 4 3 11 32 0.125 19 0.594 1-0 1 0-0
14 Boulais, Jacques 14Boulais, Jacques 12 8 667 4 2 10 16 0.250 7 0.438 2-0 2 0-0
4 Kopp, Justin 4Kopp, Justin 18 18 1566 1 6 8 12 0.083 6 0.500 3-0 0 0-0
16 Holmer, Kyle 16Holmer, Kyle 17 2 457 1 3 5 10 0.100 4 0.400 0-0 1 0-0
19 Martinez, Cesar 19Martinez, Cesar 12 0 345 2 1 5 7 0.286 3 0.429 0-0 1 0-0
13 Arellano, Alexiz 13Arellano, Alexiz 18 17 1491 1 2 4 8 0.125 1 0.125 1-0 0 0-0
5 Stiverson, Christian 5Stiverson, Christian 18 17 1625 0 4 4 4 0.000 1 0.250 1-0 0 0-0
17 Ndour, Mohamed 17Ndour, Mohamed 13 2 345 1 1 3 8 0.125 4 0.500 1-0 0 0-0
2 Dorsuleski, Spase 2Dorsuleski, Spase 17 17 1451 1 0 2 8 0.125 1 0.125 1-0 0 0-1
29 Kaiser, Corbin 29Kaiser, Corbin 18 3 580 1 0 2 13 0.077 5 0.385 2-0 0 0-0
27 Waggeh, Abdoulie 27Waggeh, Abdoulie 18 2 380 1 0 2 12 0.083 6 0.500 1-0 0 0-0
7 Anguiano, Gabriel 7Anguiano, Gabriel 17 6 748 0 1 1 6 0.000 1 0.167 1-0 0 0-0
11 Gore, Mike 11Gore, Mike 16 1 584 0 1 1 17 0.000 4 0.235 0-0 0 0-0
9 Amidon, Aaron 9Amidon, Aaron 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Araujo, Javier 20Araujo, Javier 7 1 238 0 0 0 0 0.000 0 0.000 0-0 0 0-0
37 Daugherty, David 37Daugherty, David 2 2 144 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
18 Lawson, Max 18Lawson, Max 7 0 161 0 0 0 4 0.000 1 0.250 0-0 0 0-0
0 Lee, Demitri 0Lee, Demitri 11 11 1007 0 0 0 0 0.000 0 0.000 1-0 0 0-0
23 Luckey, Collin 23Luckey, Collin 8 1 141 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 McNaughton, Ethan 26McNaughton, Ethan 3 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Moudden, Hamza 30Moudden, Hamza 1 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Newcomb, Noah 6Newcomb, Noah 5 0 30 0 0 0 2 0.000 0 0.000 0-0 0 0-0
15 Ortega, David 15Ortega, David 2 0 6 0 0 0 1 0.000 0 0.000 0-0 0 0-0
25 Owen, Keith 25Owen, Keith 3 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Riggs, David 3Riggs, David 8 1 196 0 0 0 3 0.000 3 1.000 0-0 0 0-0
12 Tanchevski, Michael 12Tanchevski, Michael 18 16 1574 0 0 0 4 0.000 2 0.500 2-0 0 0-0
24 Van Houten, Pierce 24Van Houten, Pierce 2 0 47 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Vanhouten, Pierce 24Vanhouten, Pierce 3 0 49 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
00 Wunderlich, Chad 00Wunderlich, Chad 6 5 527 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Zubeck, Michael 22Zubeck, Michael 9 0 195 0 0 0 5 0.000 2 0.400 0-0 0 0-0
TM Team TMTeam 2 0 0 0 0 0 2 0.000 1 0.500 0-0 0 0-0  
Total 18 - 18509 34 35 103 261 0.130 115 0.441 20-0 11 0-1
Opponent 18 - 18457 24 16 64 176 0.136 72 0.409 20-1 6 0-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
37 Daugherty, David 37Daugherty, David 2 2 144:09 4 2.50 4 0.500 0 1 0 0 14  
0 Lee, Demitri 0Lee, Demitri 11 11 1006:43 15 1.34 34 0.694 6 5 0 2 111
00 Wunderlich, Chad 00Wunderlich, Chad 6 5 527:00 5 0.85 10 0.667 5 0 1 3 35
Total 18 - 1677:52 24 1.29 48 0.667 11 6 1 5 160
Opponents 18 - 1677:52 34 1.82 78 0.696 3 219

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
21 Krsteski, Stojan 21Krsteski, Stojan 9 9 498 4 4 12 16 0.250 7 0.438 1-0 1 0-0
14 Boulais, Jacques 14Boulais, Jacques 9 6 522 3 2 8 11 0.273 5 0.455 2-0 1 0-0
8 Sims, Cory 8Sims, Cory 8 8 623 3 1 7 10 0.300 7 0.700 0-0 2 0-0
4 Kopp, Justin 4Kopp, Justin 9 9 842 1 1 3 5 0.200 4 0.800 1-0 0 0-0
2 Dorsuleski, Spase 2Dorsuleski, Spase 8 8 696 1 0 2 4 0.250 1 0.250 0-0 0 0-0
1 Lee, Bayden 1Lee, Bayden 9 8 475 0 2 2 13 0.000 7 0.538 1-0 0 0-0
19 Martinez, Cesar 19Martinez, Cesar 4 0 126 1 0 2 3 0.333 1 0.333 0-0 1 0-0
10 Trejo, Francisco 10Trejo, Francisco 9 9 536 0 2 2 14 0.000 6 0.429 1-0 0 0-0
27 Waggeh, Abdoulie 27Waggeh, Abdoulie 9 0 184 1 0 2 6 0.167 3 0.500 0-0 0 0-0
13 Arellano, Alexiz 13Arellano, Alexiz 9 9 826 0 1 1 4 0.000 0 0.000 1-0 0 0-0
11 Gore, Mike 11Gore, Mike 8 1 287 0 1 1 5 0.000 1 0.200 0-0 0 0-0
5 Stiverson, Christian 5Stiverson, Christian 9 9 849 0 1 1 2 0.000 1 0.500 0-0 0 0-0
7 Anguiano, Gabriel 7Anguiano, Gabriel 8 3 333 0 0 0 2 0.000 0 0.000 0-0 0 0-0
20 Araujo, Javier 20Araujo, Javier 4 1 191 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Holmer, Kyle 16Holmer, Kyle 8 1 188 0 0 0 4 0.000 1 0.250 0-0 0 0-0
29 Kaiser, Corbin 29Kaiser, Corbin 9 0 240 0 0 0 6 0.000 2 0.333 1-0 0 0-0
18 Lawson, Max 18Lawson, Max 2 0 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Lee, Demitri 0Lee, Demitri 6 6 555 0 0 0 0 0.000 0 0.000 1-0 0 0-0
23 Luckey, Collin 23Luckey, Collin 3 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 McNaughton, Ethan 26McNaughton, Ethan 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Ndour, Mohamed 17Ndour, Mohamed 5 0 75 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Newcomb, Noah 6Newcomb, Noah 1 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Ortega, David 15Ortega, David 1 0 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
25 Owen, Keith 25Owen, Keith 1 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Riggs, David 3Riggs, David 4 0 87 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Tanchevski, Michael 12Tanchevski, Michael 9 9 833 0 0 0 2 0.000 1 0.500 2-0 0 0-0
00 Wunderlich, Chad 00Wunderlich, Chad 3 3 294 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Zubeck, Michael 22Zubeck, Michael 3 0 97 0 0 0 1 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 2 0 0 0 0 0 2 0.000 1 0.500 0-0 0 0-0  
Total 9 - 9416 14 15 43 111 0.126 48 0.432 20-0 5 0-0
Opponent 9 - 9391 13 8 34 96 0.135 41 0.427 20-1 3 0-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Lee, Demitri 0Lee, Demitri 6 6 554:51 8 1.30 22 0.733 3 3 0 2 68
00 Wunderlich, Chad 00Wunderlich, Chad 3 3 293:35 5 1.53 6 0.545 2 0 1 1 24
Total 9 - 848:26 13 1.38 28 0.683 5 3 1 3 92
Opponents 9 - 848:26 14 1.49 33 0.702 2 103

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2017 at Franklin W 3-2 (1-0) 122 Stojan Krsteski (1)
Cory Sims (1) (Justin Kopp , Bayden Lee)
Stojan Krsteski (2) (Justin Kopp)
9/6/2017 vs Earlham W 4-1 (2-0) 220 Corbin Kaiser (0) (Christian Stiverson)
Kyle Holmer (0) (Cesar Martinez , Justin Kopp)
Cesar Martinez (0) (Gabriel Anguiano , Kyle Holmer)
Francisco Trejo (0) (Justin Kopp , Kyle Holmer)
9/10/2017 at Hanover L 1-2 (2-1-0, 0-0-0) 0-0-0 136 Stojan Krsteski (3) (Cory Sims)
9/13/2017 vs Rose-Hulman L 0-1 (2-2) 130
9/16/2017 at Fontbonne W 3-0 (4-2-0) 125 Francisco Trejo (0)
Mohamed Ndour (1) (Francisco Trejo)
Francisco Trejo (2)
9/17/2017 at Monmouth College W 1-0 (4-2-0) 90 Francisco Trejo (0)
9/20/2017 at Anderson W 3-1 (5-2) 126 Bayden Lee (1) (Francisco Trejo)
Jacques Boulais (1) (Christian Stiverson)
Alexiz Arellano (1) (Francisco Trejo)
9/23/2017 at Hiram W 3-2 (6-2-0, 1-0-0) 1-0-0 51 Jacques Boulais (0) (Stojan Krsteski)
Jacques Boulais (0) (Bayden Lee)
Jacques Boulais (0) (Stojan Krsteski)
9/26/2017 vs Mount Saint Joseph W 3-1 (7-2) 0 Bayden Lee (2) (Christian Stiverson , Kyle Holmer)
Bayden Lee (3) (Alexiz Arellano)
Bayden Lee (4) (Mohamed Ndour , Justin Kopp)
10/1/2017 vs Allegheny W 2-0 (8-2, 2-0 NCAC) 2-0 NCAC 128 Stojan Krsteski (4)
Justin Kopp (1) (Jacques Boulais , Francisco Trejo)
10/7/2017 at Kenyon College L 1-2 (8-3, 2-1 NCAC) 2-1 NCAC 155 Abdoulie Waggeh (1)
10/11/2017 vs Wittenberg W 2-0 (9-3, 3-1 NCAC) 3-1 NCAC 113 Cory Sims (0) (Christian Stiverson)
Stojan Krsteski (0) (Justin Kopp)
10/14/2017 vs Ohio Wesleyan L 0-4 (9-4, 3-2 NCAC) 3-2 NCAC 148
10/17/2017 vs Denison T 3-3 (9-4-1, 3-2-1 NCAC) 3-2-1 NCAC 118 Cory Sims (3) (Bayden Lee)
Stojan Krsteski (0) (Mike Gore , Francisco Trejo)
Stojan Krsteski (7) (Jacques Boulais)
10/21/2017 at Oberlin College L 0-1 (9-5-1, 3-3-1 NCAC) 3-3-1 NCAC 226
10/25/2017 at DePauw University W 2-1 (10-5-1, 4-3-1) 4-3-1 500 Spase Dorsuleski (1) (Cory Sims , Stojan Krsteski)
Cory Sims (4) (Stojan Krsteski , Alexiz Arellano)
10/28/2017 vs College of Wooster W 1-0 (10-6-1, 5-3-1 NCAC) 5-3-1 NCAC 131 Cesar Martinez (0)
11/1/2017 at Ohio Wesleyan L 2-3 (11-6-1) 800 Cory Sims (5)
Cory Sims (6)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2017 at Franklin 3-2 3 3 9 19 0.158 12 0.632 3-0 1 0-0 1068
9/6/2017 vs Earlham 4-1 4 7 15 18 0.222 9 0.500 0-0 1 0-0 992
9/10/2017 at Hanover 1-2 1 1 3 12 0.083 4 0.333 0-0 0 0-0 1094
9/13/2017 vs Rose-Hulman 0-1 0 0 0 12 0.000 5 0.417 2-0 0 0-0 990
9/16/2017 at Fontbonne 3-0 3 1 7 14 0.214 9 0.643 0-0 1 0-1 990
9/17/2017 at Monmouth College 1-0 1 0 2 14 0.071 6 0.429 1-0 1 0-0 1001
9/20/2017 at Anderson 3-1 3 3 9 20 0.150 8 0.400 0-0 1 0-0 990
9/23/2017 at Hiram 3-2 3 3 9 18 0.167 11 0.611 0-0 1 0-0 1102
9/26/2017 vs Mount Saint Joseph 3-1 3 5 11 27 0.111 9 0.333 1-0 1 0-0 956
10/1/2017 vs Allegheny 2-0 2 2 6 18 0.111 6 0.333 2-0 1 0-0 989
10/7/2017 at Kenyon College 1-2 1 0 2 7 0.143 2 0.286 2-0 0 0-0 1147
10/11/2017 vs Wittenberg 2-0 2 2 6 13 0.154 7 0.538 1-0 1 0-0 1005
10/14/2017 vs Ohio Wesleyan 0-4 0 0 0 7 0.000 2 0.286 1-0 0 0-0 989
10/17/2017 vs Denison 3-3 3 4 10 13 0.231 5 0.385 0-0 0 0-0 1210
10/21/2017 at Oberlin College 0-1 0 0 0 16 0.000 7 0.438 1-0 0 0-0 993
10/25/2017 at DePauw University 2-1 2 4 8 10 0.200 5 0.500 4-0 1 0-0 990
10/28/2017 vs College of Wooster 1-0 1 0 2 9 0.111 3 0.333 0-0 1 0-0 991
11/1/2017 at Ohio Wesleyan 2-3 2 0 4 14 0.143 5 0.357 2-0 0 0-0 1012
Total 34-24 34 35 103 261 0.130 115 0.441 20-0 11 0-1 18509
Opponent - 24 16 64 176 0.136 72 0.409 20-1 6 - 18457

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2017 Franklin 3-2 98:25 2 1.83 1 0.333 1 0 0 0 9
9/6/2017 Earlham 4-1 90:00 1 1.43 2 0.667 1 0 0 0 6
9/10/2017 Hanover 1-2 99:09 2 1.56 3 0.600 0 1 0 0 5
9/13/2017 Rose-Hulman 0-1 90:00 1 1.43 2 0.667 0 1 0 0 6
9/16/2017 Fontbonne 3-0 90:00 0 1.15 3 1.000 1 0 0 1 3
9/17/2017 Monmouth College 1-0 90:00 0 0.97 1 1.000 1 0 0 1 8
9/20/2017 Anderson 3-1 90:00 1 0.97 1 0.500 1 0 0 0 0
9/23/2017 Hiram 3-2 93:35 2 1.09 0 0.000 1 0 0 0 2
9/26/2017 Mount Saint Joseph 3-1 90:00 1 1.08 2 0.667 1 0 0 0 9
10/1/2017 Allegheny 2-0 90:00 0 0.98 2 1.000 1 0 0 1 7
10/7/2017 Kenyon College 1-2 104:51 2 1.05 6 0.750 0 1 0 0 20
10/11/2017 Wittenberg 2-0 90:00 0 0.97 5 1.000 1 0 0 1 9
10/14/2017 Ohio Wesleyan 0-4 90:00 4 1.19 4 0.500 0 1 0 0 12
10/17/2017 Denison 3-3 110:00 3 1.30 4 0.571 0 0 1 0 15
10/21/2017 Oberlin College 0-1 90:00 1 1.28 5 0.833 0 1 0 0 14
10/25/2017 DePauw University 2-1 90:00 1 1.26 0 0.000 1 0 0 0 6
10/28/2017 College of Wooster 1-0 90:00 0 1.19 2 1.000 1 0 0 1 7
11/1/2017 Ohio Wesleyan 2-3 91:52 3 1.29 5 0.625 0 1 0 0 22
Totals - 1675 24 1.29 48 0.667 11 6 1 5 160
Opponent - 1677:52 34 1.82 80 0.702 6 11 1 3 219

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2017 Franklin 2-3 2 2 6 9 0.222 3 0.333 2-0 0 0-0 1081
9/6/2017 Earlham 1-4 1 0 2 6 0.167 3 0.500 1-0 0 0-0 958
9/10/2017 Hanover 2-1 2 1 5 10 0.200 5 0.500 0-0 1 0-0 1093
9/13/2017 Rose-Hulman 1-0 1 0 2 6 0.167 3 0.500 0-0 1 0-0 991
9/16/2017 Fontbonne 0-3 0 0 0 5 0.000 3 0.600 2-0 0 0-0 992
9/17/2017 Monmouth College 0-1 0 0 0 8 0.000 1 0.125 2-0 0 0-0 989
9/20/2017 Anderson 1-3 1 1 3 5 0.200 2 0.400 0-0 0 0-0 990
9/23/2017 Hiram 2-3 2 3 7 6 0.333 2 0.333 1-0 0 0-0 1047
9/26/2017 Mount Saint Joseph 1-3 1 1 3 9 0.111 3 0.333 2-0 0 0-0 961
10/1/2017 Allegheny 0-2 0 0 0 7 0.000 2 0.286 2-0 0 0-0 991
10/7/2017 Kenyon College 2-1 2 1 5 19 0.105 8 0.421 1-0 1 0-0 1154
10/11/2017 Wittenberg 0-2 0 0 0 10 0.000 5 0.500 1-0 0 0-1 1048
10/14/2017 Ohio Wesleyan 4-0 4 1 9 12 0.333 8 0.667 0-0 1 0-0 979
10/17/2017 Denison 3-3 3 1 7 15 0.200 7 0.467 1-0 0 0-0 1207
10/21/2017 Oberlin College 1-0 1 1 3 14 0.071 6 0.429 1-0 1 0-0 990
10/25/2017 DePauw University 1-2 1 1 3 6 0.167 1 0.167 3-1 0 0-0 985
10/28/2017 College of Wooster 0-1 0 0 0 7 0.000 2 0.286 1-0 0 0-0 990
11/1/2017 Ohio Wesleyan 3-2 3 3 9 22 0.136 8 0.364 0-0 1 0-0 1011
Total 24-34 24 16 64 176 0.136 72 0.409 20-1 6 0-1 18457
Wabash - 34 35 103 261 0.130 115 0.441 20-0 11 - 18509

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2017 Franklin 2-3 98:25 3 2.74 9 0.750 0 1 0 0 18
9/6/2017 Earlham 1-4 90:00 4 3.34 5 0.556 0 1 0 0 18
9/10/2017 Hanover 2-1 99:09 1 2.50 3 0.750 1 0 0 0 4
9/13/2017 Rose-Hulman 1-0 90:00 0 1.91 4 1.000 1 0 0 1 12
9/16/2017 Fontbonne 0-3 90:00 3 2.12 6 0.667 0 1 0 0 9
9/17/2017 Monmouth College 0-1 90:00 1 1.94 5 0.833 0 1 0 0 14
9/20/2017 Anderson 1-3 90:00 3 2.08 5 0.625 0 1 0 0 0
9/23/2017 Hiram 2-3 93:35 3 2.19 8 0.727 0 1 0 0 11
9/26/2017 Mount Saint Joseph 1-3 90:00 3 2.27 6 0.667 0 1 0 0 27
10/1/2017 Allegheny 0-2 90:00 2 2.25 4 0.667 0 1 0 0 18
10/7/2017 Kenyon College 2-1 104:51 1 2.11 1 0.500 1 0 0 0 7
10/11/2017 Wittenberg 0-2 90:00 2 2.10 5 0.714 0 1 0 0 13
10/14/2017 Ohio Wesleyan 4-0 90:00 0 1.94 2 1.000 1 0 0 1 7
10/17/2017 Denison 3-3 110:00 3 1.98 2 0.400 0 0 1 0 13
10/21/2017 Oberlin College 1-0 90:00 0 1.86 7 1.000 1 0 0 1 15
10/25/2017 DePauw University 1-2 90:00 2 1.86 3 0.600 0 1 0 0 10
10/28/2017 College of Wooster 0-1 90:00 1 1.82 2 0.667 0 1 0 0 9
11/1/2017 Ohio Wesleyan 3-2 91:52 2 1.82 3 0.600 1 0 0 0 14
Totals - 1675 34 1.82 80 0.702 6 11 1 3 219
Wabash - 1677:52 24 1.29 48 0.667 11 6 1 5 160

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/1/2017 at Franklin 3-2 3/2 3/2 19/9 12/3 8/4 3/2 0/0
9/6/2017 vs Earlham 4-1 4/1 7/0 18/6 9/3 8/3 0/1 0/0
9/10/2017 at Hanover 1-2 1/2 1/1 12/10 4/5 3/5 0/0 0/0
9/13/2017 vs Rose-Hulman 0-1 0/1 0/0 12/6 5/3 6/2 2/0 0/0
9/16/2017 at Fontbonne 3-0 3/0 1/0 14/5 9/3 0/4 0/2 0/0
9/17/2017 at Monmouth College 1-0 1/0 0/0 14/8 6/1 10/5 1/2 0/0
9/20/2017 at Anderson 3-1 3/1 3/1 20/5 8/2 4/2 0/0 0/0
9/23/2017 at Hiram 3-2 3/2 3/3 18/6 11/2 4/4 0/1 0/0
9/26/2017 vs Mount Saint Joseph 3-1 3/1 5/1 27/9 9/3 6/1 1/2 0/0
10/1/2017 vs Allegheny 2-0 2/0 2/0 18/7 6/2 9/4 2/2 0/0
10/7/2017 at Kenyon College 1-2 1/2 0/1 7/19 2/8 5/10 2/1 0/0
10/11/2017 vs Wittenberg 2-0 2/0 2/0 13/10 7/5 3/1 1/1 0/0
10/14/2017 vs Ohio Wesleyan 0-4 0/4 0/1 7/12 2/8 6/6 1/0 0/0
10/17/2017 vs Denison 3-3 3/3 4/1 13/15 5/7 4/8 0/1 0/0
10/21/2017 at Oberlin College 0-1 0/1 0/1 16/14 7/6 7/5 1/1 0/0
10/25/2017 at DePauw University 2-1 2/1 4/1 10/6 5/1 5/0 4/3 0/1
10/28/2017 vs College of Wooster 1-0 1/0 0/0 9/7 3/2 4/5 0/1 0/0
11/1/2017 at Ohio Wesleyan 2-3 2/3 0/3 14/22 5/8 7/5 2/0 0/0
Totals 34/24 35/16 261/176 115/72 99/74 20/20 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 15 Earlham (9/6/2017)
GOALS 4 Earlham (9/6/2017)
ASSISTS 7 Earlham (9/6/2017)
SHOTS 27 Mount Saint Joseph (9/26/2017)
SHOTS ON GOAL 12 Franklin (9/1/2017)
SAVES 6 Kenyon College (10/7/2017)
FOULS 22 Hanover (9/10/2017)
CORNER KICKS 10 Monmouth College (9/17/2017)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 Ohio Wesleyan (10/14/2017)
Ohio Wesleyan (11/1/2017)
GOALS 4 Ohio Wesleyan (10/14/2017)
ASSISTS 3 Hiram (9/23/2017)
Ohio Wesleyan (11/1/2017)
SHOTS 22 Ohio Wesleyan (11/1/2017)
SHOTS ON GOAL 8 Kenyon College (10/7/2017)
Ohio Wesleyan (10/14/2017)
Ohio Wesleyan (11/1/2017)
SAVES 9 Franklin (9/1/2017)
FOULS 25 Denison (10/17/2017)
CORNER KICKS 10 Kenyon College (10/7/2017)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Monmouth College (9/17/2017)
Kenyon College (10/7/2017)
College of Wooster (10/28/2017)
GOALS 1 Hanover (9/10/2017)
Monmouth College (9/17/2017)
Kenyon College (10/7/2017)
College of Wooster (10/28/2017)
ASSISTS 1 Hanover (9/10/2017)
Fontbonne (9/16/2017)
SHOTS 7 Kenyon College (10/7/2017)
Ohio Wesleyan (10/14/2017)
College of Wooster (10/28/2017)
SHOTS ON GOAL 2 Kenyon College (10/7/2017)
Ohio Wesleyan (10/14/2017)
College of Wooster (10/28/2017)
SAVES 1 Franklin (9/1/2017)
Monmouth College (9/17/2017)
Anderson (9/20/2017)
FOULS 5 Hiram (9/23/2017)
Mount Saint Joseph (9/26/2017)
CORNER KICKS 3 Hanover (9/10/2017)
Wittenberg (10/11/2017)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Earlham (9/6/2017)
Rose-Hulman (9/13/2017)
GOALS 1 Earlham (9/6/2017)
Rose-Hulman (9/13/2017)
Anderson (9/20/2017)
Mount Saint Joseph (9/26/2017)
Oberlin College (10/21/2017)
DePauw University (10/25/2017)
ASSISTS 1 Hanover (9/10/2017)
Anderson (9/20/2017)
Mount Saint Joseph (9/26/2017)
Kenyon College (10/7/2017)
Ohio Wesleyan (10/14/2017)
Denison (10/17/2017)
Oberlin College (10/21/2017)
DePauw University (10/25/2017)
SHOTS 5 Earlham (9/6/2017)
Rose-Hulman (9/13/2017)
Fontbonne (9/16/2017)
Anderson (9/20/2017)
Hiram (9/23/2017)
DePauw University (10/25/2017)
SHOTS ON GOAL 1 Monmouth College (9/17/2017)
Anderson (9/20/2017)
Hiram (9/23/2017)
Allegheny (10/1/2017)
DePauw University (10/25/2017)
College of Wooster (10/28/2017)
SAVES 1 Kenyon College (10/7/2017)
Ohio Wesleyan (10/14/2017)
Denison (10/17/2017)
College of Wooster (10/28/2017)
FOULS 5 Earlham (9/6/2017)
Anderson (9/20/2017)
CORNER KICKS 1 Mount Saint Joseph (9/26/2017)
Wittenberg (10/11/2017)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Hiram (9/23/2017)
Mount Saint Joseph (9/26/2017)
GOALS 3 Hiram (9/23/2017)
Mount Saint Joseph (9/26/2017)
ASSISTS 2 Franklin (9/1/2017)
Earlham (9/6/2017)
Anderson (9/20/2017)
Hiram (9/23/2017)
DePauw University (10/25/2017)
SHOTS 8 Mount Saint Joseph (9/26/2017)
SHOTS ON GOAL 4 Mount Saint Joseph (9/26/2017)
SAVES 6 Kenyon College (10/7/2017)
FOULS 19 Allegheny (10/1/2017)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 15 Earlham (9/6/2017)
GOALS 4 Earlham (9/6/2017)
ASSISTS 7 Earlham (9/6/2017)
SHOTS 27 Mount Saint Joseph (9/26/2017)
SHOTS ON GOAL 12 Franklin (9/1/2017)
SAVES 6 Kenyon College (10/7/2017)
FOULS 22 Hanover (9/10/2017)
CORNER KICKS 10 Monmouth College (9/17/2017)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Jacques Boulais
Bayden Lee
Hiram (9/23/2017)
Mount Saint Joseph (9/26/2017)
GOALS 3 Jacques Boulais
Bayden Lee
Hiram (9/23/2017)
Mount Saint Joseph (9/26/2017)
ASSISTS 2 Justin Kopp
Justin Kopp
Francisco Trejo
Stojan Krsteski
Stojan Krsteski
Franklin (9/1/2017)
Earlham (9/6/2017)
Anderson (9/20/2017)
Hiram (9/23/2017)
DePauw University (10/25/2017)
SHOTS 8 Bayden Lee
Mount Saint Joseph (9/26/2017)
SHOTS ON GOAL 4 Bayden Lee
Mount Saint Joseph (9/26/2017)
SAVES 6 Demitri Lee
Kenyon College (10/7/2017)
FOULS 19 TEAM
Allegheny (10/1/2017)

Leaders

Team Leaders: Points
Player High
Points
Krsteski, Stojan 18
Sims, Cory 14
Trejo, Francisco 13
Lee, Bayden 11
Boulais, Jacques 10
Team Leaders: Goals
Player High
Goals
Krsteski, Stojan 7
Sims, Cory 6
Trejo, Francisco 4
Lee, Bayden 4
Boulais, Jacques 4
Team Leaders: Assists
Player High
Assists
Kopp, Justin 6
Trejo, Francisco 5
Krsteski, Stojan 4
Stiverson, Christian 4
Lee, Bayden 3
Team Leaders: Shots
Player High
Shots
Trejo, Francisco 37
Lee, Bayden 32
Krsteski, Stojan 30
Sims, Cory 20
Gore, Mike 17
Team Leaders: Shots On Goal
Player High
Shots On Goal
Trejo, Francisco 20
Lee, Bayden 19
Krsteski, Stojan 13
Sims, Cory 11
Boulais, Jacques 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Krsteski, Stojan 2
Sims, Cory 2
Trejo, Francisco 2
Boulais, Jacques 2
Lee, Bayden 1