Skip To Main Content
Skip To Main Content

Wabash College Athletics

2018 Soccer Cumulative Statistics

Team (12-4-3, 5-2-2)

Overall Team Statistics
Statistic Wabash Opponents
Shots
Goals 26 17
Goals Per Game 1.37 0.89
Shots 209 194
Shots Per Game 11.0 10.2
Shots Percentage 0.124 0.088
Shots On Goal 90-209 78-194
Shots On Goal Percentage 0.431 0.402
Penalties
Yellow Cards 16 21
Red Cards 3 1
Miscellaneous
Assists 16 12
Saves 61 64
Fouls 216 212
Corner Kicks 98 72
Penalty Kicks: Goals-Attempts 0-0 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Herring, Timothy 9Herring, Timothy 17 12 966 8 2 18 37 0.216 16 0.432 0-0 2 0-0
14 Boulais, Jacques 14Boulais, Jacques 19 17 1052 4 1 9 25 0.160 12 0.480 4-0 1 0-0
3 Riggs, David 3Riggs, David 19 11 862 3 0 6 16 0.188 10 0.625 0-0 2 0-0
8 Tanchevski, Michael 8Tanchevski, Michael 19 19 1728 3 0 6 13 0.231 8 0.615 1-0 2 0-0
5 Stiverson, Christian 5Stiverson, Christian 19 19 1795 1 3 5 6 0.167 5 0.833 0-0 1 0-0
1 Aleman, Cristian 1Aleman, Cristian 17 17 1569 1 2 4 6 0.167 1 0.167 1-1 0 0-0
16 Holmer, Kyle 16Holmer, Kyle 19 3 744 1 2 4 8 0.125 5 0.625 0-0 0 0-0
15 Kaefer, Joseph 15Kaefer, Joseph 10 3 444 2 0 4 11 0.182 2 0.182 0-0 1 0-0
4 Kopp, Justin 4Kopp, Justin 16 14 1203 0 4 4 8 0.000 4 0.500 0-0 0 0-0
11 Martinez, Cesar 11Martinez, Cesar 11 11 586 1 1 3 10 0.100 4 0.400 0-0 1 0-0
6 Kaiser, Corbin 6Kaiser, Corbin 19 3 854 1 0 2 18 0.056 7 0.389 4-0 0 0-0
13 Medina, Marco 13Medina, Marco 17 16 1382 1 0 2 16 0.063 2 0.125 3-1 1 0-0
7 Anguiano, Gabriel 7Anguiano, Gabriel 19 16 856 0 1 1 6 0.000 2 0.333 1-0 0 0-0
1 Aleman, Christian 1Aleman, Christian 1 1 110 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
20 Araujo, Javier 20Araujo, Javier 12 1 425 0 0 0 8 0.000 3 0.375 1-0 0 0-0
21 Berg, Adam 21Berg, Adam 9 4 417 0 0 0 4 0.000 1 0.250 0-0 0 0-0
2 Crittenden, Jalyn 2Crittenden, Jalyn 4 0 31 0 0 0 1 0.000 1 1.000 0-0 0 0-0
17 Delgado, Emiliano 17Delgado, Emiliano 4 0 31 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Garcia, Cruz 19Garcia, Cruz 4 0 65 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Lawson, Max 18Lawson, Max 2 0 22 0 0 0 1 0.000 0 0.000 0-0 0 0-0
23 Luckey, Collin 23Luckey, Collin 6 0 98 0 0 0 1 0.000 1 1.000 0-1 0 0-0
26 McNaughton, Ethan 26McNaughton, Ethan 2 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Moudden, Hamza 30Moudden, Hamza 3 0 82 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Muller, Matthew 0Muller, Matthew 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Ooley, Nathan 27Ooley, Nathan 16 8 926 0 0 0 3 0.000 2 0.667 1-0 0 0-0
12 Owen, Keith 12Owen, Keith 2 0 10 0 0 0 1 0.000 0 0.000 0-0 0 0-0
25 Rodriguez, Jesus 25Rodriguez, Jesus 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Scott, Joshua 29Scott, Joshua 19 14 1426 0 0 0 2 0.000 1 0.500 0-0 0 0-0  
10 Waggeh, Abdoulie 10Waggeh, Abdoulie 16 1 402 0 0 0 7 0.000 2 0.286 0-0 0 0-0
00 Wunderlich, Chad 00Wunderlich, Chad 19 19 1810 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Zubeck, Michael 22Zubeck, Michael 12 0 289 0 0 0 1 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 0 0 0 0 0.000 1 0.000 0-0 0 0-0  
Total 19 - 20222 26 16 68 209 0.124 90 0.431 16-3 11 0-0
Opponent 19 - 20498 17 12 46 194 0.088 78 0.402 21-1 4 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Muller, Matthew 0Muller, Matthew 1 0 02:56 0 0.00 0 0 0 0 0 0 0
00 Wunderlich, Chad 00Wunderlich, Chad 19 19 1811:16 17 0.84 60 0.779 12 4 3 9 150
Total 19 - 1814:12 17 0.84 60 0.779 12 4 3 10 150
Opponents 19 - 1814:12 26 1.29 62 0.705 4 144

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Herring, Timothy 9Herring, Timothy 8 7 507 4 0 8 21 0.190 10 0.476 0-0 2 0-0
15 Kaefer, Joseph 15Kaefer, Joseph 3 1 159 2 0 4 5 0.400 2 0.400 0-0 1 0-0
13 Medina, Marco 13Medina, Marco 8 8 648 1 0 2 12 0.083 2 0.167 2-1 1 0-0
3 Riggs, David 3Riggs, David 9 7 495 1 0 2 7 0.143 5 0.714 0-0 0 0-0
8 Tanchevski, Michael 8Tanchevski, Michael 9 9 854 1 0 2 7 0.143 6 0.857 1-0 1 0-0
1 Aleman, Cristian 1Aleman, Cristian 8 8 708 0 1 1 2 0.000 0 0.000 0-0 0 0-0
11 Martinez, Cesar 11Martinez, Cesar 3 3 176 0 1 1 2 0.000 0 0.000 0-0 0 0-0
5 Stiverson, Christian 5Stiverson, Christian 9 9 863 0 1 1 3 0.000 2 0.667 0-0 0 0-0
1 Aleman, Christian 1Aleman, Christian 1 1 110 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
7 Anguiano, Gabriel 7Anguiano, Gabriel 9 7 414 0 0 0 4 0.000 1 0.250 1-0 0 0-0
20 Araujo, Javier 20Araujo, Javier 4 0 154 0 0 0 2 0.000 2 1.000 0-0 0 0-0
21 Berg, Adam 21Berg, Adam 1 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Boulais, Jacques 14Boulais, Jacques 9 9 591 0 0 0 15 0.000 5 0.333 1-0 0 0-0
2 Crittenden, Jalyn 2Crittenden, Jalyn 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Delgado, Emiliano 17Delgado, Emiliano 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Garcia, Cruz 19Garcia, Cruz 3 0 49 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Holmer, Kyle 16Holmer, Kyle 9 0 359 0 0 0 1 0.000 1 1.000 0-0 0 0-0
6 Kaiser, Corbin 6Kaiser, Corbin 9 1 442 0 0 0 10 0.000 3 0.300 2-0 0 0-0
4 Kopp, Justin 4Kopp, Justin 7 6 434 0 0 0 3 0.000 1 0.333 0-0 0 0-0
23 Luckey, Collin 23Luckey, Collin 4 0 64 0 0 0 1 0.000 1 1.000 0-1 0 0-0
26 McNaughton, Ethan 26McNaughton, Ethan 1 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Moudden, Hamza 30Moudden, Hamza 2 0 78 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Ooley, Nathan 27Ooley, Nathan 9 6 664 0 0 0 3 0.000 2 0.667 1-0 0 0-0
12 Owen, Keith 12Owen, Keith 1 0 6 0 0 0 1 0.000 0 0.000 0-0 0 0-0
29 Scott, Joshua 29Scott, Joshua 9 8 784 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
10 Waggeh, Abdoulie 10Waggeh, Abdoulie 7 0 149 0 0 0 3 0.000 1 0.333 0-0 0 0-0
00 Wunderlich, Chad 00Wunderlich, Chad 9 9 863 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Zubeck, Michael 22Zubeck, Michael 4 0 96 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 9 - 9699 9 3 21 103 0.087 44 0.427 16-3 5 0-0
Opponent 9 - 9944 10 5 25 120 0.083 53 0.442 21-1 2 1-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Wunderlich, Chad 00Wunderlich, Chad 9 9 863:00 10 1.04 42 0.808 5 2 2 4 95
Total 9 - 863:00 10 1.04 42 0.808 5 2 2 4 95
Opponents 9 - 863:00 9 0.94 33 0.786 3 73

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/31/2018 vs Franklin W 2-0 (1-0-0) 345 Michael Tanchevski (1) (Justin Kopp)
Timothy Herring (1) (Kyle Holmer)
9/2/2018 at Capital L 3-4 (1-1) 438 Kyle Holmer (1) (Jacques Boulais , Justin Kopp)
Michael Tanchevski (1) (Justin Kopp)
Timothy Herring (1)
9/5/2018 at Earlham W 2-0 (2-1) 50 David Riggs (0)
Jacques Boulais (0) (Christian Stiverson)
9/8/2018 vs Trine W 1-0 (3-1) 64 Jacques Boulais (0) (Timothy Herring)
9/9/2018 vs Fontbonne W 1-0 (3-1) 40 Christian Stiverson (1)
9/12/2018 at Rose-Hulman T 1-1 (4-1-1) 87 Jacques Boulais (0) (Timothy Herring)
9/16/2018 vs Hanover W 2-0 (5-1-1) 0 Cesar Martinez (0) (Christian Stiverson)
Cristian Aleman (0) (Justin Kopp)
9/18/2018 vs Anderson (Ind.) W 2-1 (6-1-1) 132 Jacques Boulais (0) (Kyle Holmer)
David Riggs (0) (Cristian Aleman)
9/22/2018 vs Hiram W 1-0 (7-1-1, 1-0-0) 1-0-0 117 Marco Medina (0) (Cesar Martinez)
9/25/2018 at Mt. St. Joseph W 3-0 (8-1-1, 1-0-0) 1-0-0 30 Timothy Herring (0)
Corbin Kaiser (0) (Gabriel Anguiano)
Timothy Herring (0)
9/29/2018 at Allegheny W 1-0 (9-1-1, 2-0) 2-0 230 Michael Tanchevski (3)
10/6/2018 vs Kenyon L 0-4 (9-2-1, 2-1-0) 2-1-0 135
10/9/2018 at Wittenberg W 3-2 (10-2-1, 3-1-0) 3-1-0 155 Timothy Herring (0)
Timothy Herring (0) (Christian Stiverson)
Timothy Herring (0) (Cristian Aleman)
10/13/2018 at Ohio Wesleyan L 0-2 (10-3-1, 3-2-0 NCAC) 3-2-0 NCAC 853
10/17/2018 at Denison T 0-0 (10-3-2, 3-2-1) 3-2-1 90
10/20/2018 vs Oberlin W 2-1 (11-3-2, 4-2-1) 4-2-1 155 Joseph Kaefer (1)
Timothy Herring (8)
10/23/2018 vs DePauw W 1-0 (12-3-2, 5-2-1) 5-2-1 421 Joseph Kaefer (2)
10/27/2018 at College of Wooster T 1-1 (12-3-3, 5-2-2 NCAC) 5-2-2 NCAC 110 David Riggs (3) ((unassisted))
10/31/2018 at Kenyon L 0-1 (12-4-3) 150

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/31/2018 vs Franklin 2-0 2 2 6 15 0.133 3 0.200 1-0 1 0-0 999
9/2/2018 at Capital 3-4 3 3 9 7 0.429 3 0.429 1-1 0 0-0 1008
9/5/2018 at Earlham 2-0 2 1 5 8 0.250 5 0.625 0-0 1 0-0 908
9/8/2018 vs Trine 1-0 1 1 3 7 0.143 4 0.571 0-0 1 0-0 992
9/9/2018 vs Fontbonne 1-0 1 0 2 5 0.200 3 0.600 1-0 1 0-0 990
9/12/2018 at Rose-Hulman 1-1 1 1 3 12 0.083 6 0.500 1-0 0 0-0 1210
9/16/2018 vs Hanover 2-0 2 2 6 8 0.250 7 0.875 2-0 1 0-0 1016
9/18/2018 vs Anderson (Ind.) 2-1 2 2 6 27 0.074 9 0.333 0-0 1 0-0 1197
9/22/2018 vs Hiram 1-0 1 1 3 18 0.056 8 0.444 0-0 1 0-0 990
9/25/2018 at Mt. St. Joseph 3-0 3 1 7 16 0.188 5 0.313 0-0 1 0-0 992
9/29/2018 at Allegheny 1-0 1 0 2 17 0.059 9 0.529 0-0 1 0-0 1128
10/6/2018 vs Kenyon 0-4 0 0 0 2 0.000 2 1.000 1-0 0 0-0 1008
10/9/2018 at Wittenberg 3-2 3 2 8 11 0.273 5 0.455 3-1 1 0-0 1073
10/13/2018 at Ohio Wesleyan 0-2 0 0 0 5 0.000 1 0.200 0-1 0 0-0 984
10/17/2018 at Denison 0-0 0 0 0 14 0.000 4 0.286 0-0 0 0-0 1325
10/20/2018 vs Oberlin 2-1 2 0 4 21 0.095 9 0.429 2-0 1 0-0 990
10/23/2018 vs DePauw 1-0 1 0 2 6 0.167 2 0.333 2-0 1 0-0 990
10/27/2018 at College of Wooster 1-1 1 0 2 9 0.111 4 0.444 0-0 0 0-0 1211
10/31/2018 at Kenyon 0-1 0 0 0 1 0.000 1 1.000 2-0 0 0-0 1211
Total 26-17 26 16 68 209 0.124 90 0.431 16-3 12 0-0 20222
Opponent - 17 12 46 194 0.088 78 0.402 21-1 4 - 20498

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2018 Franklin 2-0 90:00 0 0.00 1 1.000 1 0 0 1 2
9/2/2018 Capital 3-4 90:00 4 2.00 5 0.556 0 1 0 0 13
9/5/2018 Earlham 2-0 82:21 0 1.37 1 1.000 1 0 0 1 2
9/8/2018 Trine 1-0 90:00 0 1.02 0 0.00 1 0 0 1 4
9/9/2018 Fontbonne 1-0 90:00 0 0.81 1 1.000 1 0 0 1 7
9/12/2018 Rose-Hulman 1-1 110:00 1 0.81 3 0.750 0 0 1 0 4
9/16/2018 Hanover 2-0 90:00 0 0.70 2 1.000 1 0 0 1 2
9/18/2018 Anderson (Ind.) 2-1 108:52 1 0.72 1 0.500 1 0 0 0 2
9/22/2018 Hiram 1-0 90:00 0 0.64 7 1.000 1 0 0 1 7
9/25/2018 Mt. St. Joseph 3-0 90:00 0 0.58 0 0.00 1 0 0 1 0
9/29/2018 Allegheny 1-0 103:00 0 0.52 7 1.000 1 0 0 1 14
10/6/2018 Kenyon 0-4 90:00 4 0.80 5 0.556 0 1 0 0 19
10/9/2018 Wittenberg 3-2 90:00 2 0.89 5 0.714 1 0 0 0 7
10/13/2018 Ohio Wesleyan 0-2 90:00 2 0.97 9 0.818 0 1 0 0 24
10/17/2018 Denison 0-0 110:00 0 0.89 5 1.000 0 0 1 1 5
10/20/2018 Oberlin 2-1 90:00 1 0.90 0 0.000 1 0 0 0 4
10/23/2018 DePauw 1-0 90:00 0 0.85 2 1.000 1 0 0 1 3
10/27/2018 College of Wooster 1-1 110:00 1 0.84 3 0.750 0 0 1 0 13
10/31/2018 Kenyon 0-1 109:59 1 0.84 4 0.800 0 1 0 0 19
Totals - 1812 17 0.84 61 0.782 12 4 3 10 151
Opponent - 1814:12 26 1.29 64 0.711 4 12 3 4 146

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/31/2018 Franklin 0-2 0 0 0 1 0.000 1 1.000 1-0 0 0-0 1003
9/2/2018 Capital 4-3 4 4 12 13 0.308 9 0.692 0-0 1 0-0 991
9/5/2018 Earlham 0-2 0 0 0 2 0.000 1 0.500 1-0 0 0-0 904
9/8/2018 Trine 0-1 0 0 0 4 0.000 0 0.000 2-0 0 0-0 985
9/9/2018 Fontbonne 0-1 0 0 0 6 0.000 1 0.167 1-0 0 0-0 958
9/12/2018 Rose-Hulman 1-1 1 1 3 11 0.091 4 0.364 3-0 0 0-0 1211
9/16/2018 Hanover 0-2 0 0 0 8 0.000 2 0.250 0-0 0 0-0 1108
9/18/2018 Anderson (Ind.) 1-2 1 1 3 8 0.125 2 0.250 0-0 0 0-0 1198
9/22/2018 Hiram 0-1 0 0 0 10 0.000 7 0.700 0-0 0 0-1 992
9/25/2018 Mt. St. Joseph 0-3 0 0 0 2 0.000 0 0.000 1-0 0 0-0 988
9/29/2018 Allegheny 0-1 0 0 0 14 0.000 7 0.500 0-0 0 0-0 1133
10/6/2018 Kenyon 4-0 4 2 10 19 0.211 9 0.474 0-0 1 0-0 992
10/9/2018 Wittenberg 2-3 2 1 5 14 0.143 7 0.500 2-1 0 0-0 1254
10/13/2018 Ohio Wesleyan 2-0 2 1 5 24 0.083 11 0.458 0-0 1 0-0 991
10/17/2018 Denison 0-0 0 0 0 15 0.000 5 0.333 0-0 0 0-0 1391
10/20/2018 Oberlin 1-2 1 1 3 3 0.333 1 0.333 2-0 0 0-0 991
10/23/2018 DePauw 0-1 0 0 0 7 0.000 2 0.286 3-0 0 0-0 990
10/27/2018 College of Wooster 1-1 1 0 2 14 0.071 4 0.286 2-0 0 1-1 1210
10/31/2018 Kenyon 1-0 1 1 3 19 0.053 5 0.263 3-0 1 0-0 1208
Total 17-26 17 12 46 194 0.088 78 0.402 21-1 4 1-2 20498
Wabash - 26 16 68 209 0.124 90 0.431 16-3 12 - 20222

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2018 Franklin 0-2 90:00 2 2.00 1 0.333 0 1 0 0 15
9/2/2018 Capital 4-3 90:00 3 2.50 0 0.000 1 0 0 0 7
9/5/2018 Earlham 0-2 82:21 2 2.40 3 0.600 0 1 0 0 8
9/8/2018 Trine 0-1 90:00 1 2.04 3 0.750 0 1 0 0 7
9/9/2018 Fontbonne 0-1 90:00 1 1.83 2 0.667 0 1 0 0 6
9/12/2018 Rose-Hulman 1-1 110:00 1 1.63 5 0.833 0 0 1 0 6
9/16/2018 Hanover 0-2 90:00 2 1.68 5 0.714 0 1 0 0 7
9/18/2018 Anderson (Ind.) 1-2 108:52 2 1.68 7 0.778 0 1 0 0 9
9/22/2018 Hiram 0-1 90:00 1 1.60 7 0.875 0 1 0 0 10
9/25/2018 Mt. St. Joseph 0-3 90:00 3 1.74 2 0.400 0 1 0 0 5
9/29/2018 Allegheny 0-1 103:00 1 1.65 8 0.889 0 1 0 0 17
10/6/2018 Kenyon 4-0 90:00 0 1.52 2 1.000 1 0 0 1 2
10/9/2018 Wittenberg 2-3 90:00 3 1.63 2 0.400 0 1 0 0 5
10/13/2018 Ohio Wesleyan 2-0 90:00 0 1.52 1 1.000 1 0 0 1 5
10/17/2018 Denison 0-0 110:00 0 1.40 4 1.000 0 0 1 1 4
10/20/2018 Oberlin 1-2 90:00 2 1.44 7 0.778 0 1 0 0 21
10/23/2018 DePauw 0-1 90:00 1 1.41 1 0.500 0 1 0 0 2
10/27/2018 College of Wooster 1-1 110:00 1 1.37 3 0.750 0 0 1 0 9
10/31/2018 Kenyon 1-0 109:59 0 1.29 1 1.000 1 0 0 1 1
Totals - 1812 26 1.29 64 0.711 4 12 3 4 146
Wabash - 1814:12 17 0.84 61 0.782 12 4 3 10 151

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/31/2018 vs Franklin 2-0 2/0 2/0 15/1 3/1 7/2 1/1 0/0
9/2/2018 at Capital 3-4 3/4 3/4 7/13 3/9 7/3 1/0 1/0
9/5/2018 at Earlham 2-0 2/0 1/0 8/2 5/1 7/0 0/1 0/0
9/8/2018 vs Trine 1-0 1/0 1/0 7/4 4/0 6/5 0/2 0/0
9/9/2018 vs Fontbonne 1-0 1/0 0/0 5/6 3/1 5/2 1/1 0/0
9/12/2018 at Rose-Hulman 1-1 1/1 1/1 12/11 6/4 3/2 1/3 0/0
9/16/2018 vs Hanover 2-0 2/0 2/0 8/8 7/2 4/2 2/0 0/0
9/18/2018 vs Anderson (Ind.) 2-1 2/1 2/1 27/8 9/2 14/4 0/0 0/0
9/22/2018 vs Hiram 1-0 1/0 1/0 18/10 8/7 5/3 0/0 0/0
9/25/2018 at Mt. St. Joseph 3-0 3/0 1/0 16/2 5/0 9/0 0/1 0/0
9/29/2018 at Allegheny 1-0 1/0 0/0 17/14 9/7 7/4 0/0 0/0
10/6/2018 vs Kenyon 0-4 0/4 0/2 2/19 2/9 2/3 1/0 0/0
10/9/2018 at Wittenberg 3-2 3/2 2/1 11/14 5/7 1/3 3/2 1/1
10/13/2018 at Ohio Wesleyan 0-2 0/2 0/1 5/24 1/11 1/15 0/0 1/0
10/17/2018 at Denison 0-0 0/0 0/0 14/15 4/5 4/3 0/0 0/0
10/20/2018 vs Oberlin 2-1 2/1 0/1 21/3 9/1 8/1 2/2 0/0
10/23/2018 vs DePauw 1-0 1/0 0/0 6/7 2/2 4/5 2/3 0/0
10/27/2018 at College of Wooster 1-1 1/1 0/0 9/14 4/4 4/6 0/2 0/0
10/31/2018 at Kenyon 0-1 0/1 0/1 1/19 1/5 0/9 2/3 0/0
Totals 26/17 16/12 209/194 90/78 98/72 16/21 3/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 9 Capital (9/2/2018)
GOALS 3 Capital (9/2/2018)
Mt. St. Joseph (9/25/2018)
Wittenberg (10/9/2018)
ASSISTS 3 Capital (9/2/2018)
SHOTS 27 Anderson (Ind.) (9/18/2018)
SHOTS ON GOAL 9 Anderson (Ind.) (9/18/2018)
Allegheny (9/29/2018)
Oberlin (10/20/2018)
SAVES 9 Ohio Wesleyan (10/13/2018)
FOULS 16 Kenyon (10/31/2018)
CORNER KICKS 14 Anderson (Ind.) (9/18/2018)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 Capital (9/2/2018)
GOALS 4 Capital (9/2/2018)
Kenyon (10/6/2018)
ASSISTS 4 Capital (9/2/2018)
SHOTS 24 Ohio Wesleyan (10/13/2018)
SHOTS ON GOAL 11 Ohio Wesleyan (10/13/2018)
SAVES 8 Allegheny (9/29/2018)
FOULS 20 Kenyon (10/31/2018)
CORNER KICKS 15 Ohio Wesleyan (10/13/2018)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Fontbonne (9/9/2018)
Allegheny (9/29/2018)
DePauw (10/23/2018)
College of Wooster (10/27/2018)
GOALS 1 Trine (9/8/2018)
Fontbonne (9/9/2018)
Rose-Hulman (9/12/2018)
Hiram (9/22/2018)
Allegheny (9/29/2018)
DePauw (10/23/2018)
College of Wooster (10/27/2018)
ASSISTS 1 Earlham (9/5/2018)
Trine (9/8/2018)
Rose-Hulman (9/12/2018)
Hiram (9/22/2018)
Mt. St. Joseph (9/25/2018)
SHOTS 1 Kenyon (10/6/2018)
Kenyon (10/31/2018)
SHOTS ON GOAL 1 Kenyon (10/6/2018)
Ohio Wesleyan (10/13/2018)
DePauw (10/23/2018)
Kenyon (10/31/2018)
SAVES 1 Franklin (8/31/2018)
Earlham (9/5/2018)
Fontbonne (9/9/2018)
Anderson (Ind.) (9/18/2018)
FOULS 5 Earlham (9/5/2018)
Anderson (Ind.) (9/18/2018)
CORNER KICKS 1 Wittenberg (10/9/2018)
Ohio Wesleyan (10/13/2018)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 College of Wooster (10/27/2018)
GOALS 1 Rose-Hulman (9/12/2018)
Anderson (Ind.) (9/18/2018)
Oberlin (10/20/2018)
College of Wooster (10/27/2018)
Kenyon (10/31/2018)
ASSISTS 1 Rose-Hulman (9/12/2018)
Anderson (Ind.) (9/18/2018)
Wittenberg (10/9/2018)
Ohio Wesleyan (10/13/2018)
Oberlin (10/20/2018)
Kenyon (10/31/2018)
SHOTS 1 Franklin (8/31/2018)
Earlham (9/5/2018)
Mt. St. Joseph (9/25/2018)
SHOTS ON GOAL 1 Franklin (8/31/2018)
Earlham (9/5/2018)
Fontbonne (9/9/2018)
Oberlin (10/20/2018)
SAVES 1 Franklin (8/31/2018)
Ohio Wesleyan (10/13/2018)
DePauw (10/23/2018)
Kenyon (10/31/2018)
FOULS 4 Franklin (8/31/2018)
Earlham (9/5/2018)
Anderson (Ind.) (9/18/2018)
CORNER KICKS 1 Oberlin (10/20/2018)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Wittenberg (10/9/2018)
GOALS 3 Wittenberg (10/9/2018)
ASSISTS 2 Capital (9/2/2018)
SHOTS 5 Franklin (8/31/2018)
SHOTS ON GOAL 3 Earlham (9/5/2018)
Wittenberg (10/9/2018)
Oberlin (10/20/2018)
SAVES 9 Ohio Wesleyan (10/13/2018)
FOULS 3 Wittenberg (10/9/2018)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 9 Capital (9/2/2018)
GOALS 3 Capital (9/2/2018)
Mt. St. Joseph (9/25/2018)
Wittenberg (10/9/2018)
ASSISTS 3 Capital (9/2/2018)
SHOTS 27 Anderson (Ind.) (9/18/2018)
SHOTS ON GOAL 9 Anderson (Ind.) (9/18/2018)
Allegheny (9/29/2018)
Oberlin (10/20/2018)
SAVES 9 Ohio Wesleyan (10/13/2018)
FOULS 16 Kenyon (10/31/2018)
CORNER KICKS 14 Anderson (Ind.) (9/18/2018)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Timothy Herring
Wittenberg (10/9/2018)
GOALS 3 Timothy Herring
Wittenberg (10/9/2018)
ASSISTS 2 Justin Kopp
Capital (9/2/2018)
SHOTS 5 Joseph Kaefer
Franklin (8/31/2018)
SHOTS ON GOAL 3 David Riggs
Timothy Herring
Timothy Herring
Earlham (9/5/2018)
Wittenberg (10/9/2018)
Oberlin (10/20/2018)
SAVES 9 Chad Wunderlich
Ohio Wesleyan (10/13/2018)
FOULS 3 Corbin Kaiser
Wittenberg (10/9/2018)

Leaders

Team Leaders: Points
Player High
Points
Herring, Timothy 18
Boulais, Jacques 9
Riggs, David 6
Tanchevski, Michael 6
Stiverson, Christian 5
Team Leaders: Goals
Player High
Goals
Herring, Timothy 8
Boulais, Jacques 4
Riggs, David 3
Tanchevski, Michael 3
Kaefer, Joseph 2
Team Leaders: Assists
Player High
Assists
Kopp, Justin 4
Stiverson, Christian 3
Herring, Timothy 2
Aleman, Cristian 2
Holmer, Kyle 2
Team Leaders: Shots
Player High
Shots
Herring, Timothy 37
Boulais, Jacques 25
Kaiser, Corbin 18
Riggs, David 16
Medina, Marco 16
Team Leaders: Shots On Goal
Player High
Shots On Goal
Herring, Timothy 16
Boulais, Jacques 12
Riggs, David 10
Tanchevski, Michael 8
Kaiser, Corbin 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Herring, Timothy 2
Riggs, David 2
Tanchevski, Michael 2
Boulais, Jacques 1
Stiverson, Christian 1