Skip To Main Content
Skip To Main Content

Wabash College Athletics

2019 Soccer Cumulative Statistics

Team (10-6-3, 5-2-2)

Overall Team Statistics
Statistic Wabash Opponents
Shots
Goals 28 16
Goals Per Game 1.47 0.84
Shots 232 175
Shots Per Game 12.2 9.2
Shots Percentage 0.121 0.091
Shots On Goal 110-232 80-175
Shots On Goal Percentage 0.474 0.457
Penalties
Yellow Cards 21 25
Red Cards 0 1
Miscellaneous
Assists 24 13
Saves 64 82
Fouls 215 216
Corner Kicks 90 82
Penalty Kicks: Goals-Attempts 2-3 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
4 Kopp, Justin 4Kopp, Justin 19 14 1281 4 4 12 10 0.400 5 0.500 0-0 0 1-1
17 Holmer, Kyle 17Holmer, Kyle 19 5 613 4 1 9 18 0.222 10 0.556 0-0 1 0-0
31 Delgado, Alexis 31Delgado, Alexis 19 13 906 3 2 8 21 0.143 12 0.571 2-0 1 0-0
3 Riggs, David 3Riggs, David 19 17 978 3 1 7 25 0.120 11 0.440 1-0 3 0-0
21 Johnson, Coledon 21Johnson, Coledon 19 13 1061 2 2 6 23 0.087 10 0.435 4-0 2 0-0
25 Real, Rodrigo del 25Real, Rodrigo del 14 0 318 3 0 6 9 0.333 4 0.444 0-0 0 0-0  
8 Tanchevski, Michael 8Tanchevski, Michael 19 18 1604 2 1 5 22 0.091 11 0.500 1-0 0 0-1
2 Aleman, Cristian 2Aleman, Cristian 18 15 1413 2 0 4 7 0.286 3 0.429 1-0 1 0-0
15 Kaefer, Joseph 15Kaefer, Joseph 17 3 504 1 2 4 17 0.059 6 0.353 1-0 0 0-0
10 Waggeh, Abdoulie 10Waggeh, Abdoulie 15 0 319 1 2 4 6 0.167 3 0.500 2-0 1 1-1
18 Hughes, Austin 18Hughes, Austin 19 11 749 0 3 3 17 0.000 7 0.412 1-0 0 0-0
6 Scott, Joshua 6Scott, Joshua 17 15 1318 1 1 3 4 0.250 3 0.750 0-0 1 0-0  
29 Daccarett, J flores 29Daccarett, J flores 18 13 940 0 2 2 6 0.000 3 0.500 2-0 0 0-0  
9 Herring, Timothy 9Herring, Timothy 4 1 34 1 0 2 2 0.500 1 0.500 0-0 0 0-0
5 Berg, Adam 5Berg, Adam 17 7 787 0 1 1 10 0.000 5 0.500 0-0 0 0-0
22 McArdle, Peter 22McArdle, Peter 2 0 54 0 1 1 1 0.000 1 1.000 0-0 0 0-0
14 Moudden, Hamza 14Moudden, Hamza 1 0 6 0 1 1 0 0.000 0 0.000 0-0 0 0-0
36 Anderson, Brigham 36Anderson, Brigham 1 0 8 0 0 0 1 0.000 0 0.000 0-0 0 0-0
7 Anguiano, Gabriel 7Anguiano, Gabriel 14 6 446 0 0 0 2 0.000 0 0.000 0-0 0 0-0
1 Bertram, Michael 1Bertram, Michael 2 1 111 0 0 0 0 0.000 0 0.000 1-0 0 0-0
19 Bhattarai, Eugene 19Bhattarai, Eugene 7 0 131 0 0 0 3 0.000 1 0.333 1-0 0 0-0
35 Brookman, Adam 35Brookman, Adam 2 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Burkert, Daniel 24Burkert, Daniel 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Del real, Rodrigo 25Del real, Rodrigo 1 0 67 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
23 Delgado, Emiliano 23Delgado, Emiliano 8 0 135 0 0 0 1 0.000 1 1.000 0-0 0 0-0
30 Faber, Jakob 30Faber, Jakob 8 0 143 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Flores Daccarett, Jesus 29Flores Daccarett, Jesus 1 0 66 0 0 0 1 0.000 0 0.000 0-0 0 0-0
37 Keeling, Mitchell 37Keeling, Mitchell 8 1 193 0 0 0 6 0.000 4 0.667 0-0 0 0-0
32 Leous, Quinn 32Leous, Quinn 17 11 1265 0 0 0 2 0.000 0 0.000 3-0 0 0-0
34 Martin, Noah 34Martin, Noah 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Martinez, Cesar 11Martinez, Cesar 17 12 800 0 0 0 6 0.000 4 0.667 1-0 0 0-0
26 McNaughton, Ethan 26McNaughton, Ethan 2 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Medina, Marco 13Medina, Marco 17 10 845 0 0 0 2 0.000 0 0.000 0-0 0 0-0
0 Muller, Matthew 0Muller, Matthew 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Owen, Keith 12Owen, Keith 10 1 198 0 0 0 4 0.000 0 0.000 0-0 0 0-0
6 Scott, Josh 6Scott, Josh 1 1 94 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Wunderlich, Chad 00Wunderlich, Chad 18 18 1663 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Zubeck, Michael 16Zubeck, Michael 13 2 406 0 0 0 6 0.000 5 0.833 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 19 - 19509 28 24 80 232 0.121 110 0.474 21-0 10 2-3
Opponent 19 - 19396 16 13 45 175 0.091 80 0.457 25-1 6 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Bertram, Michael 1Bertram, Michael 2 1 111:06 2 1.62 1 0.333 1 0 0 0/1 7
00 Wunderlich, Chad 00Wunderlich, Chad 18 18 1662:42 14 0.76 60 0.811 9 6 3 7/1 164
Total 19 - 1773:48 16 0.81 61 0.792 10 6 3 7 171
Opponents 19 - 1773:48 28 1.42 78 0.736 5 229

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
4 Kopp, Justin 4Kopp, Justin 9 7 749 2 3 7 4 0.500 3 0.750 0-0 0 1-1
21 Johnson, Coledon 21Johnson, Coledon 9 8 573 2 1 5 12 0.167 6 0.500 4-0 2 0-0
8 Tanchevski, Michael 8Tanchevski, Michael 9 9 852 2 1 5 11 0.182 6 0.545 1-0 0 0-0
3 Riggs, David 3Riggs, David 9 9 457 2 0 4 13 0.154 6 0.462 0-0 2 0-0
17 Holmer, Kyle 17Holmer, Kyle 9 2 209 1 1 3 3 0.333 1 0.333 0-0 1 0-0
2 Aleman, Cristian 2Aleman, Cristian 9 8 741 1 0 2 4 0.250 1 0.250 0-0 0 0-0
31 Delgado, Alexis 31Delgado, Alexis 9 5 443 1 0 2 6 0.167 4 0.667 1-0 0 0-0
18 Hughes, Austin 18Hughes, Austin 9 4 330 0 1 1 9 0.000 7 0.778 0-0 0 0-0
10 Waggeh, Abdoulie 10Waggeh, Abdoulie 5 0 115 0 1 1 0 0.000 0 0.000 1-0 0 0-0
7 Anguiano, Gabriel 7Anguiano, Gabriel 5 1 132 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Berg, Adam 5Berg, Adam 7 4 412 0 0 0 7 0.000 2 0.286 0-0 0 0-0
29 Daccarett, J flores 29Daccarett, J flores 8 5 371 0 0 0 2 0.000 1 0.500 0-0 0 0-0  
25 Del real, Rodrigo 25Del real, Rodrigo 1 0 67 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
23 Delgado, Emiliano 23Delgado, Emiliano 2 0 39 0 0 0 1 0.000 1 1.000 0-0 0 0-0
30 Faber, Jakob 30Faber, Jakob 5 0 82 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Flores Daccarett, Jesus 29Flores Daccarett, Jesus 1 0 66 0 0 0 1 0.000 0 0.000 0-0 0 0-0
9 Herring, Timothy 9Herring, Timothy 1 0 5 0 0 0 1 0.000 0 0.000 0-0 0 0-0
15 Kaefer, Joseph 15Kaefer, Joseph 7 1 219 0 0 0 6 0.000 2 0.333 0-0 0 0-0
37 Keeling, Mitchell 37Keeling, Mitchell 5 1 114 0 0 0 4 0.000 3 0.750 0-0 0 0-0
32 Leous, Quinn 32Leous, Quinn 9 8 746 0 0 0 0 0.000 0 0.000 2-0 0 0-0
11 Martinez, Cesar 11Martinez, Cesar 8 4 336 0 0 0 5 0.000 3 0.600 1-0 0 0-0
13 Medina, Marco 13Medina, Marco 7 5 345 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Owen, Keith 12Owen, Keith 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Real, Rodrigo del 25Real, Rodrigo del 7 0 175 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
6 Scott, Josh 6Scott, Josh 1 1 94 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Scott, Joshua 6Scott, Joshua 8 8 740 0 0 0 2 0.000 2 1.000 0-0 0 0-0  
00 Wunderlich, Chad 00Wunderlich, Chad 9 9 854 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Zubeck, Michael 16Zubeck, Michael 6 0 117 0 0 0 2 0.000 2 1.000 0-0 0 0-0
Total 9 - 9390 11 8 30 93 0.118 50 0.538 21-0 5 1-1
Opponent 9 - 9359 5 5 15 104 0.048 43 0.413 25-1 2 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Wunderlich, Chad 00Wunderlich, Chad 9 9 853:48 5 0.53 37 0.881 5 2 2 4/0 103
Total 9 - 853:48 5 0.53 37 0.881 5 2 2 4 103
Opponents 9 - 853:48 11 1.16 37 0.771 2 92

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/30/2019 at Franklin W 1-0 (1-0-0) 247 Joshua Scott (1) (Joseph Kaefer)
9/4/2019 vs Earlham W 3-0 (2-0-0, 0-0-0) 0-0-0 128 Alexis Delgado (1) (Austin Hughes)
Alexis Delgado (2) (Justin Kopp , David Riggs)
Kyle Holmer (1) (J. Flores Daccarett)
9/6/2019 vs Grove City W 3-0 (3-0-0) 131 Cristian Aleman (0) (J. Flores Daccarett)
Kyle Holmer (0) (Joseph Kaefer)
Kyle Holmer (0) (Adam Berg)
9/7/2019 vs Adrian L 0-3 (3-1) 153
9/11/2019 vs Rose-Hulman L 0-2 (3-2-0, 0-0-0) 0-0-0 109
9/15/2019 at Trine University L 0-1 (3-3-0, 0-0-0) 0-0-0 50
9/17/2019 at Anderson W 3-0 (4-3) 98 David Riggs (0) (Coledon Johnson)
Joseph Kaefer (0) (Alexis Delgado)
Rodrigo Del Real (0) (Abdoulie Waggeh)
9/21/2019 at Olivet College T 2-2 (4-3-1) 105 Justin Kopp (1) (Joshua Scott)
Rodrigo Del Real (2) (Peter McArdle)
9/28/2019 vs Wooster W 3-0 (5-3-1, 1-0-0) 1-0-0 192 David Riggs (2) (Austin Hughes)
Alexis Delgado (3)
Justin Kopp (2)
10/1/2019 vs Mt. St. Joseph W 5-2 (6-3-1, 1-0-0) 1-0-0 112 Justin Kopp (3) (Austin Hughes)
Rodrigo Del Real (3) (Alexis Delgado)
Abdoulie Waggeh (1)
TEAM (0)
Timothy Herring (1) (Hamza Moudden)
10/5/2019 at Hiram W 1-0 (7-3-1, 2-0-0) 2-0-0 153 David Riggs (3) (Justin Kopp , Coledon Johnson)
10/12/2019 vs Allegheny W 2-0 (8-3-1, 3-0-0) 3-0-0 84 Kyle Holmer (4) (Abdoulie Waggeh)
Cristian Aleman (2) (Justin Kopp)
10/16/2019 vs Denison L 0-2 (8-4-1, 3-1-0 NCAC) 3-1-0 NCAC 85
10/19/2019 at Kenyon College T 1-1 (8-4-2, 3-1-1 NCAC) 3-1-1 NCAC 250 Michael Tanchevski (1)
10/22/2019 vs Wittenberg W 3-1 (9-4-2, 4-1-1) 4-1-1 67 Michael Tanchevski (2) (Kyle Holmer)
Coledon Johnson (1)
Justin Kopp (4)
10/26/2019 vs Ohio Wesleyan W 1-0 (10-4-2, 5-1-1) 5-1-1 43 Coledon Johnson (2) (Michael Tanchevski , Justin Kopp)
10/30/2019 at DePauw T 0-0 (10-4-3, 5-1-2) 5-1-2 300
11/02/2019 at Oberlin L 0-1 (10-5-3, 5-2-2) 5-2-2 75
11/6/2019 at Ohio Wesleyan L 0-1 (10-6-3) 800

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2019 at Franklin 1-0 1 1 3 19 0.053 9 0.474 1-0 1 0-0 1000
9/4/2019 vs Earlham 3-0 3 4 10 18 0.167 9 0.500 2-0 1 0-0 988
9/6/2019 vs Grove City 3-0 3 3 9 10 0.300 6 0.600 1-0 1 0-0 961
9/7/2019 vs Adrian 0-3 0 0 0 9 0.000 2 0.222 1-0 0 0-0 999
9/11/2019 vs Rose-Hulman 0-2 0 0 0 8 0.000 2 0.250 0-0 0 0-0 988
9/15/2019 at Trine University 0-1 0 0 0 9 0.000 2 0.222 1-0 0 0-0 989
9/17/2019 at Anderson 3-0 3 3 9 24 0.125 11 0.458 0-0 1 0-0 1004
9/21/2019 at Olivet College 2-2 2 2 6 18 0.111 9 0.500 1-0 0 0-1 1211
9/28/2019 vs Wooster 3-0 3 1 7 9 0.333 6 0.667 1-0 1 0-0 990
10/1/2019 vs Mt. St. Joseph 5-2 5 3 13 18 0.278 7 0.389 0-0 1 1-1 990
10/5/2019 at Hiram 1-0 1 2 4 9 0.111 5 0.556 0-0 1 0-0 991
10/12/2019 vs Allegheny 2-0 2 2 6 8 0.250 6 0.750 0-0 1 0-0 991
10/16/2019 vs Denison 0-2 0 0 0 13 0.000 7 0.538 1-0 0 0-0 989
10/19/2019 at Kenyon College 1-1 1 0 2 6 0.167 2 0.333 3-0 0 0-0 1201
10/22/2019 vs Wittenberg 3-1 3 1 7 20 0.150 11 0.550 0-0 1 1-1 989
10/26/2019 vs Ohio Wesleyan 1-0 1 2 4 8 0.125 4 0.500 1-0 1 0-0 990
10/30/2019 at DePauw 0-0 0 0 0 7 0.000 3 0.429 1-0 0 0-0 1210
11/02/2019 at Oberlin 0-1 0 0 0 13 0.000 6 0.462 3-0 0 0-0 1039
11/6/2019 at Ohio Wesleyan 0-1 0 0 0 6 0.000 3 0.500 4-0 0 0-0 989
Total 28-16 28 24 80 232 0.121 110 0.474 21-0 10 2-3 19509
Opponent - 16 13 45 175 0.091 80 0.457 25-1 6 - 19396

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2019 Franklin 1-0 90:00 0 0.00 4 1.000 1 0 0 1 6
9/4/2019 Earlham 3-0 90:00 0 0.00 0 0.00 1 0 0 1 0
9/6/2019 Grove City 3-0 90:00 0 0.00 0 0.00 1 0 0 1 0
9/7/2019 Adrian 0-3 90:00 3 0.75 3 0.500 0 1 0 0 10
9/11/2019 Rose-Hulman 0-2 90:00 2 1.00 2 0.500 0 1 0 0 7
9/15/2019 Trine University 0-1 90:00 1 1.00 4 0.800 0 1 0 0 11
9/17/2019 Anderson 3-0 90:00 0 0.86 5 1.000 1 0 0 1 12
9/21/2019 Olivet College 2-2 110:00 2 0.97 1 0.333 0 0 1 0 5
9/28/2019 Wooster 3-0 90:00 0 0.87 7 1.000 1 0 0 1 10
10/1/2019 Mt. St. Joseph 5-2 90:00 2 0.98 1 0.333 1 0 0 0 7
10/5/2019 Hiram 1-0 90:00 0 0.89 4 1.000 1 0 0 1 12
10/12/2019 Allegheny 2-0 90:00 0 0.82 1 1.000 1 0 0 1 5
10/16/2019 Denison 0-2 90:00 2 0.91 2 0.500 0 1 0 0 9
10/19/2019 Kenyon College 1-1 110:00 1 0.90 7 0.875 0 0 1 0 23
10/22/2019 Wittenberg 3-1 90:00 1 0.91 3 0.750 1 0 0 0 4
10/26/2019 Ohio Wesleyan 1-0 90:00 0 0.85 5 1.000 1 0 0 1 12
10/30/2019 DePauw 0-0 110:00 0 0.79 4 1.000 0 0 1 1 12
11/02/2019 Oberlin 0-1 93:48 1 0.80 5 0.833 0 1 0 0 16
11/6/2019 Ohio Wesleyan 0-1 90:00 1 0.81 6 0.857 0 1 0 0 10
Totals - 1773 16 0.81 64 0.800 10 6 3 9 171
Opponent - 1773:48 28 1.42 81 0.743 6 10 3 5 229

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2019 Franklin 0-1 0 0 0 6 0.000 4 0.667 3-0 0 0-0 980
9/4/2019 Earlham 0-3 0 0 0 0 0.000 0 0.000 0-0 0 0-0 990
9/6/2019 Grove City 0-3 0 0 0 0 0.000 0 0.000 2-0 0 0-0 991
9/7/2019 Adrian 3-0 3 3 9 11 0.273 6 0.545 0-0 1 1-1 918
9/11/2019 Rose-Hulman 2-0 2 2 6 7 0.286 4 0.571 1-0 1 0-0 989
9/15/2019 Trine University 1-0 1 1 3 11 0.091 5 0.455 0-0 1 0-0 989
9/17/2019 Anderson 0-3 0 0 0 12 0.000 5 0.417 1-0 0 0-0 990
9/21/2019 Olivet College 2-2 2 1 5 5 0.400 3 0.600 2-0 0 0-0 1211
9/28/2019 Wooster 0-3 0 0 0 10 0.000 7 0.700 0-0 0 0-0 988
10/1/2019 Mt. St. Joseph 2-5 2 0 4 7 0.286 3 0.429 2-0 0 0-0 990
10/5/2019 Hiram 0-1 0 0 0 12 0.000 4 0.333 1-0 0 0-0 991
10/12/2019 Allegheny 0-2 0 0 0 5 0.000 1 0.200 2-0 0 0-0 989
10/16/2019 Denison 2-0 2 3 7 9 0.222 4 0.444 1-0 1 0-0 989
10/19/2019 Kenyon College 1-1 1 1 3 24 0.042 8 0.333 3-1 0 0-0 1173
10/22/2019 Wittenberg 1-3 1 0 2 4 0.250 4 1.000 2-0 0 0-0 991
10/26/2019 Ohio Wesleyan 0-1 0 0 0 12 0.000 5 0.417 2-0 0 0-0 989
10/30/2019 DePauw 0-0 0 0 0 12 0.000 4 0.333 1-0 0 0-0 1209
11/02/2019 Oberlin 1-0 1 1 3 16 0.063 6 0.375 1-0 1 0-0 1040
11/6/2019 Ohio Wesleyan 1-0 1 1 3 12 0.083 7 0.583 1-0 1 0-0 989
Total 16-28 16 13 45 175 0.091 80 0.457 25-1 6 1-1 19396
Wabash - 28 24 80 232 0.121 110 0.474 21-0 10 - 19509

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2019 Franklin 0-1 90:00 1 1.00 8 0.889 0 1 0 0 19
9/4/2019 Earlham 0-3 90:00 3 2.00 6 0.667 0 1 0 0 18
9/6/2019 Grove City 0-3 90:00 3 2.33 3 0.500 0 1 0 0 10
9/7/2019 Adrian 3-0 90:00 0 1.75 2 1.000 1 0 0 1 9
9/11/2019 Rose-Hulman 2-0 90:00 0 1.40 2 1.000 1 0 0 1 8
9/15/2019 Trine University 1-0 90:00 0 1.17 2 1.000 1 0 0 1 9
9/17/2019 Anderson 0-3 90:00 3 1.43 8 0.727 0 1 0 0 22
9/21/2019 Olivet College 2-2 110:00 2 1.46 7 0.778 0 0 1 0 17
9/28/2019 Wooster 0-3 90:00 3 1.63 3 0.500 0 1 0 0 9
10/1/2019 Mt. St. Joseph 2-5 90:00 5 1.96 2 0.286 0 1 0 0 19
10/5/2019 Hiram 0-1 90:00 1 1.87 4 0.800 0 1 0 0 8
10/12/2019 Allegheny 0-2 90:00 2 1.88 4 0.667 0 1 0 0 8
10/16/2019 Denison 2-0 90:00 0 1.74 6 1.000 1 0 0 1 13
10/19/2019 Kenyon College 1-1 110:00 1 1.66 1 0.500 0 0 1 0 6
10/22/2019 Wittenberg 1-3 90:00 3 1.75 8 0.727 0 1 0 0 20
10/26/2019 Ohio Wesleyan 0-1 90:00 1 1.70 3 0.750 0 1 0 0 8
10/30/2019 DePauw 0-0 110:00 0 1.58 3 1.000 0 0 1 1 7
11/02/2019 Oberlin 1-0 93:48 0 1.50 6 1.000 1 0 0 1 13
11/6/2019 Ohio Wesleyan 1-0 90:00 0 1.42 3 1.000 1 0 0 1 6
Totals - 1773 28 1.42 81 0.743 6 10 3 7 229
Wabash - 1773:48 16 0.81 64 0.800 10 6 3 7 171

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/30/2019 at Franklin 1-0 1/0 1/0 19/6 9/4 3/5 1/3 0/0
9/4/2019 vs Earlham 3-0 3/0 4/0 18/0 9/0 9/2 2/0 0/0
9/6/2019 vs Grove City 3-0 3/0 3/0 10/0 6/0 7/1 1/2 0/0
9/7/2019 vs Adrian 0-3 0/3 0/3 9/11 2/6 5/6 1/0 0/0
9/11/2019 vs Rose-Hulman 0-2 0/2 0/2 8/7 2/4 7/4 0/1 0/0
9/15/2019 at Trine University 0-1 0/1 0/1 9/11 2/5 6/4 1/0 0/0
9/17/2019 at Anderson 3-0 3/0 3/0 24/12 11/5 5/2 0/1 0/0
9/21/2019 at Olivet College 2-2 2/2 2/1 18/5 9/3 9/1 1/2 0/0
9/28/2019 vs Wooster 3-0 3/0 1/0 9/10 6/7 5/8 1/0 0/0
10/1/2019 vs Mt. St. Joseph 5-2 5/2 3/0 18/7 7/3 7/1 0/2 0/0
10/5/2019 at Hiram 1-0 1/0 2/0 9/12 5/4 5/5 0/1 0/0
10/12/2019 vs Allegheny 2-0 2/0 2/0 8/5 6/1 5/0 0/2 0/0
10/16/2019 vs Denison 0-2 0/2 0/3 13/9 7/4 2/3 1/1 0/0
10/19/2019 at Kenyon College 1-1 1/1 0/1 6/24 2/8 1/8 3/3 0/1
10/22/2019 vs Wittenberg 3-1 3/1 1/0 20/4 11/4 7/2 0/2 0/0
10/26/2019 vs Ohio Wesleyan 1-0 1/0 2/0 8/12 4/5 3/7 1/2 0/0
10/30/2019 at DePauw 0-0 0/0 0/0 7/12 3/4 2/13 1/1 0/0
11/02/2019 at Oberlin 0-1 0/1 0/1 13/16 6/6 2/5 3/1 0/0
11/6/2019 at Ohio Wesleyan 0-1 0/1 0/1 6/12 3/7 0/5 4/1 0/0
Totals 28/16 24/13 232/175 110/80 90/82 21/25 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 13 Mt. St. Joseph (10/1/2019)
GOALS 5 Mt. St. Joseph (10/1/2019)
ASSISTS 4 Earlham (9/4/2019)
SHOTS 24 Anderson (9/17/2019)
SHOTS ON GOAL 11 Anderson (9/17/2019)
Wittenberg (10/22/2019)
SAVES 7 Wooster (9/28/2019)
Kenyon College (10/19/2019)
FOULS 21 DePauw (10/30/2019)
CORNER KICKS 9 Earlham (9/4/2019)
Olivet College (9/21/2019)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 Adrian (9/7/2019)
GOALS 3 Adrian (9/7/2019)
ASSISTS 3 Adrian (9/7/2019)
Denison (10/16/2019)
SHOTS 24 Kenyon College (10/19/2019)
SHOTS ON GOAL 8 Kenyon College (10/19/2019)
SAVES 8 Franklin (8/30/2019)
Anderson (9/17/2019)
Wittenberg (10/22/2019)
FOULS 17 DePauw (10/30/2019)
CORNER KICKS 13 DePauw (10/30/2019)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Kenyon College (10/19/2019)
GOALS 1 Franklin (8/30/2019)
Hiram (10/5/2019)
Kenyon College (10/19/2019)
Ohio Wesleyan (10/26/2019)
ASSISTS 1 Franklin (8/30/2019)
Wooster (9/28/2019)
Wittenberg (10/22/2019)
SHOTS 6 Kenyon College (10/19/2019)
DePauw (10/30/2019)
Ohio Wesleyan (11/6/2019)
SHOTS ON GOAL 2 Adrian (9/7/2019)
Rose-Hulman (9/11/2019)
Trine University (9/15/2019)
Kenyon College (10/19/2019)
DePauw (10/30/2019)
Ohio Wesleyan (11/6/2019)
SAVES 1 Olivet College (9/21/2019)
Mt. St. Joseph (10/1/2019)
Allegheny (10/12/2019)
FOULS 3 Grove City (9/6/2019)
Hiram (10/5/2019)
CORNER KICKS 1 Kenyon College (10/19/2019)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Wittenberg (10/22/2019)
GOALS 1 Trine University (9/15/2019)
Kenyon College (10/19/2019)
Wittenberg (10/22/2019)
Oberlin (11/02/2019)
Ohio Wesleyan (11/6/2019)
ASSISTS 1 Trine University (9/15/2019)
Olivet College (9/21/2019)
Kenyon College (10/19/2019)
Oberlin (11/02/2019)
Ohio Wesleyan (11/6/2019)
SHOTS 4 Wittenberg (10/22/2019)
SHOTS ON GOAL 1 Allegheny (10/12/2019)
SAVES 1 Adrian (9/7/2019)
Rose-Hulman (9/11/2019)
Trine University (9/15/2019)
Mt. St. Joseph (10/1/2019)
Kenyon College (10/19/2019)
FOULS 5 Earlham (9/4/2019)
Grove City (9/6/2019)
Rose-Hulman (9/11/2019)
CORNER KICKS 1 Grove City (9/6/2019)
Olivet College (9/21/2019)
Mt. St. Joseph (10/1/2019)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Earlham (9/4/2019)
Grove City (9/6/2019)
GOALS 2 Earlham (9/4/2019)
Grove City (9/6/2019)
ASSISTS 1 Franklin (8/30/2019)
Earlham (9/4/2019)
Grove City (9/6/2019)
Anderson (9/17/2019)
Olivet College (9/21/2019)
Wooster (9/28/2019)
Mt. St. Joseph (10/1/2019)
Hiram (10/5/2019)
Allegheny (10/12/2019)
Wittenberg (10/22/2019)
Ohio Wesleyan (10/26/2019)
SHOTS 6 Olivet College (9/21/2019)
SHOTS ON GOAL 3 Franklin (8/30/2019)
Grove City (9/6/2019)
Anderson (9/17/2019)
Denison (10/16/2019)
Wittenberg (10/22/2019)
SAVES 7 Wooster (9/28/2019)
FOULS 4 DePauw (10/30/2019)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 13 Mt. St. Joseph (10/1/2019)
GOALS 5 Mt. St. Joseph (10/1/2019)
ASSISTS 4 Earlham (9/4/2019)
SHOTS 24 Anderson (9/17/2019)
SHOTS ON GOAL 11 Anderson (9/17/2019)
Wittenberg (10/22/2019)
SAVES 7 Wooster (9/28/2019)
Kenyon College (10/19/2019)
FOULS 21 DePauw (10/30/2019)
CORNER KICKS 9 Earlham (9/4/2019)
Olivet College (9/21/2019)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Alexis Delgado
Kyle Holmer
Earlham (9/4/2019)
Grove City (9/6/2019)
GOALS 2 Alexis Delgado
Kyle Holmer
Earlham (9/4/2019)
Grove City (9/6/2019)
ASSISTS 1 Joseph Kaefer
David Riggs
Adam Berg
Abdoulie Waggeh
Joshua Scott
Austin Hughes
Hamza Moudden
Justin Kopp
Justin Kopp
Kyle Holmer
Justin Kopp
Franklin (8/30/2019)
Earlham (9/4/2019)
Grove City (9/6/2019)
Anderson (9/17/2019)
Olivet College (9/21/2019)
Wooster (9/28/2019)
Mt. St. Joseph (10/1/2019)
Hiram (10/5/2019)
Allegheny (10/12/2019)
Wittenberg (10/22/2019)
Ohio Wesleyan (10/26/2019)
SHOTS 6 Rodrigo Del Real
Olivet College (9/21/2019)
SHOTS ON GOAL 3 Coledon Johnson
Kyle Holmer
Alexis Delgado
Austin Hughes
Michael Tanchevski
Franklin (8/30/2019)
Grove City (9/6/2019)
Anderson (9/17/2019)
Denison (10/16/2019)
