Skip To Main Content
Skip To Main Content

Wabash College Athletics

2010 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
21 21 .392 1.002 37-35 120 24 47 8 0 4 26 67 .558 9 4 13 1 .444 2 3 1-2  
5 5 .368 .924 34-33 106 24 39 7 1 1 15 51 .481 9 6 11 2 .443 1 1 1-5  
44 44 .366 1.218 41-41 145 40 53 8 2 15 48 110 .759 18 8 34 2 .459 1 0 4-4  
6 6 .364 .914 41-41 140 25 51 6 2 3 20 70 .500 4 8 19 1 .414 0 5 2-4  
7 7 .357 .862 42-42 157 28 56 11 2 1 22 74 .471 11 1 22 2 .391 5 7 1-1  
11 11 .344 .900 42-41 154 32 53 8 1 5 30 78 .506 9 5 22 2 .394 2 1 3-4  
26 26 .336 .911 41-39 140 35 47 12 3 1 28 68 .486 19 5 21 0 .425 3 4 11-12  
20 20 .293 .711 41-41 140 24 41 8 2 1 29 56 .400 3 3 31 0 .311 5 4 2-4  
3 3 .273 .765 42-41 121 30 33 6 0 3 18 48 .397 13 7 20 1 .368 3 5 3-4  
25 25 1.000 2.000 4-2 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0  
33 33 .667 1.334 1-1 3 0 2 0 0 0 1 2 .667 0 0 1 0 .667 0 0 0-0  
2 2 .333 .944 4-3 9 4 3 1 0 0 2 4 .444 2 1 1 0 .500 0 0 0-0  
12 12 .313 .736 28-8 32 6 10 2 0 0 8 12 .375 3 0 6 0 .361 1 0 0-0  
1 1 .250 .650 7-0 4 1 1 0 0 0 0 1 .250 1 0 1 0 .400 0 0 0-0  
15 15 .167 .777 11-1 6 0 1 1 0 0 1 2 .333 2 1 2 0 .444 0 0 0-0  
24 24 .111 .422 9-0 9 0 1 1 0 0 0 2 .222 1 0 2 0 .200 0 0 0-0  
9 9 .000 .053 9-8 18 1 0 0 0 0 1 0 .000 1 0 7 0 .053 0 2 0-0  
4 4 .000 .000 3-0 4 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0  
29 29 .000 .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0  
31 31 .000 .000 1-1 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0  
8 8 .000 .000 4-0 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0  
10 10 .000 .333 7-2 2 0 0 0 0 0 0 0 .000 1 0 0 0 .333 0 0 0-0  
13 13 .000 .333 1-1 2 0 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 0-0  
17 17 .000 .000 3-0 2 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0  
14 14 .000 .000 12-3 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0  
16 16 .000 .000 14-6 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0  
18 18 .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0  
Totals .331 .883 42-42 1326 275 439 79 13 34 249 646 .487 108 49 226 11 .396 23 32 28-40
Opponents .352 .953 42-42 1317 308 463 85 20 34 289 690 .524 165 34 220 19 .429 27 23 71-93

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
16 16 1616 4.57 1.82 3-3 13-6 2 1-0 0 43.1 58 30 22 21 34 9 3 5 178 .326 5 5 1 4 3  
32 32 3232 4.97 1.71 4-5 14-8 6 2-0 0 63.1 85 47 35 23 52 13 3 5 261 .326 2 6 1 5 6  
28 28 2828 9.07 2.08 3-3 12-9 2 0-0 0 45.2 66 48 46 29 33 13 0 5 194 .340 8 7 1 3 1  
11 11 1111 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 2 0 0 0 3 .000 0 0 0 0 0  
15 15 1515 4.91 2.45 0-0 4-0 0 0-0 0 3.2 6 2 2 3 4 1 0 0 16 .375 1 0 0 0 0  
19 19 1919 5.72 1.84 2-2 15-1 1 0-0 3 28.1 40 22 18 12 21 5 2 2 116 .345 4 2 0 2 2  
10 10 1010 6.92 1.69 0-0 6-1 0 0-0 0 13.0 16 10 10 6 11 7 1 0 52 .308 2 1 0 1 1  
14 14 1414 7.06 2.05 2-3 11-3 1 0-0 0 29.1 45 29 23 15 16 10 3 6 130 .346 3 2 1 1 1  
35 35 3535 8.68 2.25 3-1 9-5 1 0-0 0 28.0 46 37 27 17 14 10 2 6 125 .368 3 3 0 3 1  
24 24 2424 9.00 3.00 0-0 1-0 0 0-0 0 1.0 2 1 1 1 2 0 0 0 5 .400 0 0 0 0 0  
23 23 2323 9.93 2.38 1-3 11-6 0 0-0 0 29.0 52 36 32 17 17 9 2 3 127 .409 1 4 0 1 5  
34 34 3434 12.00 2.00 0-1 1-1 0 0-0 0 3.0 4 5 4 2 2 0 1 0 13 .308 1 2 0 0 1  
30 30 3030 12.00 2.11 0-0 7-0 0 0-0 0 9.0 15 16 12 4 8 3 1 2 43 .349 0 0 1 1 0  
17 17 1717 14.73 3.55 0-1 2-0 0 0-0 0 3.2 9 6 6 4 0 2 0 0 17 .529 1 1 0 3 1  
25 25 2525 18.47 3.63 0-2 3-2 0 0-0 0 6.1 15 14 13 8 3 3 2 0 29 .517 1 0 1 2 1  
27 27 2727 27.00 4.50 0-0 2-0 0 0-0 0 1.1 4 5 4 2 1 0 0 0 8 .500 1 1 0 1 0  
Totals 7.43 2.03 18-24 112-42 13 3 3 309.0 463 308 255 165 220 85 20 34 1317 .352 33 34 6 27 23
Opponents 6.55 1.73 24-18 118-42 8 2 5 317.1 439 275 231 108 226 79 13 34 1326 .331 27 49 2 23 32

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
11 11 11 11 102 96 6 0 1.000 10 0 0 0 0  
9 9 9 9 39 38 1 0 1.000 0 13 1 0 0  
12 12 12 12 21 20 1 0 1.000 0 0 0 0 0  
2 2 2 2 15 10 5 0 1.000 0 3 2 3 0  
19 19 19 19 9 2 7 0 1.000 0 5 2 0 0  
10 10 10 10 3 2 1 0 1.000 0 2 0 0 0  
13 13 13 13 3 3 0 0 1.000 0 0 0 0 0  
29 29 29 29 3 3 0 0 1.000 2 0 0 0 0  
8 8 8 8 3 2 1 0 1.000 1 0 0 0 0  
14 14 14 14 2 1 1 0 1.000 0 10 2 0 0  
17 17 17 17 2 1 1 0 1.000 0 1 0 0 0  
18 18 18 18 2 2 0 0 1.000 0 0 0 0 0  
30 30 30 30 2 0 2 0 1.000 0 0 0 0 0  
34 34 34 34 2 0 2 0 1.000 0 3 0 0 0  
6 6 6 6 66 64 1 1 .985 0 0 0 0 0  
26 26 26 26 98 95 1 2 .980 0 0 0 0 0  
44 44 44 44 197 184 8 5 .975 19 0 0 0 0  
3 3 3 3 176 72 99 5 .972 24 0 0 0 0  
5 5 5 5 224 186 30 8 .964 2 51 18 5 0  
21 21 21 21 60 57 0 3 .950 0 0 0 0 0  
7 7 7 7 145 43 89 13 .910 19 0 0 0 0  
23 23 23 23 11 2 8 1 .909 2 8 3 0 0  
20 20 20 20 98 30 58 10 .898 8 0 0 0 0  
28 28 28 28 9 0 8 1 .889 0 10 2 0 0  
32 32 32 32 24 6 15 3 .875 0 9 7 0 0  
16 16 16 16 7 1 5 1 .857 1 13 2 0 0  
33 33 33 33 6 5 0 1 .833 0 4 0 6 0  
35 35 35 35 10 1 7 2 .800 1 5 4 0 0  
4 4 4 4 4 0 3 1 .750 1 0 0 0 0  
1 1 1 1 2 1 0 1 .500 0 0 0 0 0  
25 25 25 25 1 0 0 1 .000 0 3 0 0 0  
15 15 15 15 0 0 0 0 .000 0 1 0 0 0  
24 24 24 24 0 0 0 0 .000 0 1 0 0 0  
27 27 27 27 0 0 0 0 .000 0 0 0 0 0  
31 31 31 31 0 0 0 0 .000 0 0 0 0 0  
Totals 1346 927 360 59 .956 32 142 43 14 0
Opponents 1406 952 391 63 .955 28 56 24 11 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
15 15 1515 .500 1.667 3-0 2 0 1 1 0 0 1 2 1.000 1 0 1 0 .667 0 0 0-0  
5 5 55 .468 1.076 15-15 47 15 22 6 0 0 6 28 .596 1 1 2 2 .480 1 0 1-1  
21 21 2121 .426 1.105 15-15 47 7 20 5 0 1 13 28 .596 6 2 5 0 .509 0 2 0-0  
6 6 66 .423 .974 16-16 52 10 22 4 0 0 8 26 .500 2 3 8 0 .474 0 4 2-2  
11 11 1111 .379 1.067 16-16 58 13 22 1 1 4 15 37 .638 3 2 8 0 .429 0 0 1-1  
44 44 4444 .360 1.012 16-16 50 12 18 3 1 1 10 26 .520 10 3 8 1 .492 0 0 2-2  
26 26 2626 .340 1.054 15-15 47 17 16 6 3 0 14 28 .596 8 3 5 0 .458 1 3 5-5  
7 7 77 .316 .749 16-16 57 10 18 4 1 0 10 24 .421 3 0 7 1 .328 4 3 0-0  
3 3 33 .292 .729 16-16 48 11 14 2 0 1 10 19 .396 2 2 7 0 .333 2 0 1-2  
12 12 1212 .273 .546 10-2 11 3 3 0 0 0 0 3 .273 0 0 4 0 .273 0 0 0-0  
20 20 2020 .220 .579 16-16 50 9 11 2 0 1 6 16 .320 2 1 9 0 .259 1 2 2-2  
9 9 99 .000 .000 1-1 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0  
24 24 2424 .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0  
Totals .354 .916 16-16 472 107 167 34 6 8 93 237 .502 38 17 65 4 .414 9 14 14-15
Opponents .352 .890 16-16 463 90 163 19 7 8 84 220 .475 48 9 72 8 .415 10 13 18-27

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
32 32 3232 2.25 1.36 4-1 5-5 5 2-0 0 36.0 41 13 9 8 28 4 1 0 142 .289 2 4 0 1 5  
19 19 1919 4.35 1.98 0-1 5-0 0 0-0 2 10.1 16 5 5 4 10 2 0 0 42 .381 2 0 0 1 0  
10 10 1010 4.50 1.75 0-0 2-0 0 0-0 0 4.0 4 2 2 3 3 1 1 0 15 .267 1 0 0 1 0  
16 16 1616 5.79 1.57 1-2 3-2 0 0-0 0 14.0 18 11 9 4 7 3 1 2 56 .321 0 1 0 2 2  
28 28 2828 6.75 2.19 2-0 5-3 1 0-0 0 16.0 21 13 12 14 14 1 0 1 63 .333 5 1 0 2 1  
14 14 1414 8.10 2.10 1-0 3-0 0 0-0 0 6.2 12 6 6 1 2 2 1 1 28 .429 0 0 0 1 1  
35 35 3535 8.74 2.25 1-1 3-3 1 0-0 0 11.1 19 14 11 6 3 3 1 2 51 .373 2 2 0 1 1  
30 30 3030 9.00 4.00 0-0 1-0 0 0-0 0 1.0 2 4 1 2 1 0 0 0 7 .286 0 0 0 0 0  
23 23 2323 14.66 3.21 0-2 4-3 0 0-0 0 11.2 30 22 19 6 4 3 2 2 59 .508 0 1 0 1 3  
Totals 6.00 1.90 9-7 31-16 7 2 2 111.0 163 90 74 48 72 19 7 8 463 .352 12 9 0 10 13
Opponents 7.45 1.86 7-9 36-16 4 0 1 110.0 167 107 91 38 65 34 6 8 472 .354 15 17 0 9 14

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
26 26 26 26 43 43 0 0 1.000 0 0 0 0 0  
11 11 11 11 26 24 2 0 1.000 3 0 0 0 0  
6 6 6 6 22 21 1 0 1.000 0 0 0 0 0  
12 12 12 12 5 5 0 0 1.000 0 0 0 0 0  
9 9 9 9 5 5 0 0 1.000 0 0 0 0 0  
19 19 19 19 4 1 3 0 1.000 0 1 1 0 0  
28 28 28 28 3 0 3 0 1.000 0 5 1 0 0  
35 35 35 35 3 0 3 0 1.000 1 2 1 0 0  
8 8 8 8 1 1 0 0 1.000 0 0 0 0 0  
3 3 3 3 60 24 35 1 .983 7 0 0 0 0  
5 5 5 5 91 73 16 2 .978 1 18 9 1 0  
44 44 44 44 82 75 5 2 .976 7 0 0 0 0  
21 21 21 21 28 26 0 2 .929 0 0 0 0 0  
7 7 7 7 47 19 23 5 .894 5 0 0 0 0  
23 23 23 23 7 2 4 1 .857 2 2 0 0 0  
20 20 20 20 38 10 22 6 .842 2 0 0 0 0  
32 32 32 32 17 3 11 3 .824 0 3 4 0 0  
16 16 16 16 4 1 2 1 .750 0 1 1 0 0  
10 10 10 10 0 0 0 0 .000 0 1 0 0 0  
14 14 14 14 0 0 0 0 .000 0 3 1 0 0  
15 15 15 15 0 0 0 0 .000 0 0 0 0 0  
24 24 24 24 0 0 0 0 .000 0 0 0 0 0  
30 30 30 30 0 0 0 0 .000 0 0 0 0 0  
Totals 486 333 130 23 .953 28 36 18 1 0
Opponents 498 330 141 27 .946 23 28 2 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/6/2010 at Birmingham-Southern L 1-9 26 1 7 1 1 0 0 0 0 0 1 0 1 0 0 7 18 6 0 .269
3/6/2010 at Birmingham-Southern L 2-15 26 2 6 2 0 0 1 1 0 0 0 0 0 0 0 8 18 5 1 .231
3/7/2010 at Birmingham-Southern L 0-15 31 0 4 0 1 0 0 1 0 0 0 0 0 0 0 11 27 13 1 .129
3/7/2010 vs Adrian College L 4-14 36 4 10 3 2 0 1 4 0 1 1 1 0 0 0 7 24 6 2 .278
3/9/2010 at LeTourneau W 23-11 52 23 25 22 6 2 3 5 1 1 1 2 0 0 1 9 27 10 2 .481
3/10/2010 at Texas-Dallas L 8-10 33 8 12 7 1 0 2 1 0 2 0 5 2 1 1 4 24 8 1 .364
3/11/2010 vs Eureka College W 11-1 28 11 11 10 0 1 3 3 0 4 0 2 0 1 0 6 21 8 0 .393
3/11/2010 at University of Dallas W 18-8 41 18 19 17 2 1 1 7 0 0 0 2 1 0 0 4 24 10 1 .463
3/12/2010 at Austin College L 3-4 28 3 8 3 1 0 2 1 0 0 1 0 3 0 0 4 21 10 0 .286
3/12/2010 at Austin College L 4-12 29 4 8 4 0 1 0 6 0 1 0 0 0 0 0 7 18 12 3 .276
3/13/2010 at Bacone College W 9-8 31 9 12 9 3 0 2 4 0 0 1 0 1 1 1 2 21 9 3 .387
3/13/2010 at Bacone College L 0-4 24 0 3 0 0 0 0 1 0 0 0 1 0 0 1 5 18 6 2 .125
3/16/2010 Franklin College L 3-4 34 3 9 3 1 0 0 2 0 0 1 0 1 1 0 4 27 15 2 .265
3/20/2010 at Ohio Wesleyan W 6-5 30 6 8 5 2 0 0 2 0 1 0 1 2 0 0 4 21 9 0 .267
3/20/2010 at Ohio Wesleyan L 7-8 28 7 8 7 2 0 2 0 0 1 0 3 1 0 1 3 18 6 1 .286
3/21/2010 at Ohio Wesleyan W 6-5 28 6 10 5 0 0 2 0 0 1 0 2 1 1 0 5 21 11 5 .357
3/21/2010 at Ohio Wesleyan W 8-1 35 8 13 6 2 1 0 1 0 1 1 2 0 0 0 3 21 11 0 .371
3/23/2010 at Anderson Univ. L 11-17 42 11 15 10 3 0 0 3 0 0 1 1 0 3 0 3 24 8 3 .357
3/27/2010 Wittenberg W 7-1 27 7 11 7 3 0 0 1 0 1 0 2 1 1 1 3 21 8 0 .407
3/27/2010 Wittenberg W 8-0 29 8 12 8 1 0 2 2 0 3 0 1 0 1 1 4 21 7 1 .414
3/31/2010 at DePauw University L 5-14 33 5 7 4 2 0 2 3 0 0 0 2 0 1 0 4 24 9 2 .212
4/2/2010 Rbt. Morris-Sprng. W 9-0 25 9 9 9 2 0 2 5 0 3 0 2 0 2 0 7 21 8 0 .360
4/2/2010 Rbt. Morris-Sprng. W 9-4 30 9 14 9 1 1 1 0 0 1 1 3 1 0 0 0 21 10 3 .467
4/5/2010 at Valparaiso L 6-14 38 6 11 5 4 0 0 3 0 0 1 2 0 0 0 12 24 4 0 .289
4/8/2010 at Saint Joseph's (IN) W 9-3 28 9 12 9 3 0 2 1 0 0 2 2 2 1 0 4 21 5 2 .429
4/8/2010 at Saint Joseph's (IN) L 3-4 24 3 6 2 1 0 0 1 0 0 0 1 2 1 0 11 18 8 1 .250
4/10/2010 at Earlham W 8-5 28 8 11 5 4 0 1 3 0 2 0 1 2 1 0 1 21 7 2 .393
4/10/2010 at Earlham W 20-8 41 20 20 17 6 2 0 6 0 1 0 1 1 2 0 7 21 4 3 .488
4/11/2010 at Earlham W 17-11 38 17 20 15 4 2 0 4 0 0 0 1 2 2 0 4 21 4 3 .526
4/11/2010 at Earlham L 5-6 22 5 4 4 1 0 1 5 0 3 0 0 1 1 1 2 18 10 1 .182
4/14/2010 DePauw University W 8-7 37 8 13 7 1 0 0 2 0 0 0 3 3 1 0 8 27 7 0 .351
4/17/2010 Denison L 2-3 28 2 8 2 2 0 0 2 1 0 0 1 2 0 0 7 24 12 0 .286
4/17/2010 Denison L 3-15 31 3 9 2 2 0 0 2 0 0 0 1 0 0 0 6 21 11 3 .290
4/18/2010 Denison L 4-7 28 4 10 4 3 0 0 5 0 0 0 0 0 0 0 4 21 4 2 .357
4/18/2010 Denison L 2-8 27 2 6 2 0 0 0 2 0 0 0 0 0 0 0 4 21 9 0 .222
4/21/2010 at Purdue L 1-3 33 1 6 1 2 0 0 2 0 1 0 0 0 0 1 8 24 6 0 .182
4/22/2010 vs Wabash College L 3-14 31 3 5 3 1 0 0 5 0 0 0 2 0 0 0 14 24 8 4 .161
4/24/2010 Wittenberg W 3-0 25 3 8 3 1 1 0 2 0 0 0 0 0 0 0 3 21 7 1 .320
4/24/2010 Wittenberg L 1-7 27 1 9 1 1 0 0 1 0 0 0 1 1 0 0 5 21 10 1 .333
4/29/2010 vs College of Wooster L 6-11 36 6 10 4 3 0 1 4 0 0 0 0 0 0 1 8 24 9 2 .278
4/30/2010 vs Allegheny W 11-5 42 11 19 11 2 0 3 2 0 0 0 1 0 0 0 1 27 15 0 .452
4/30/2010 vs Denison L 1-7 36 1 11 1 2 1 0 3 0 0 0 0 1 1 1 3 27 15 1 .306
Total 275-308 1326 275 439 249 79 13 34 108 2 28 12 49 32 23 11 226 927 360 59

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/6/2010 at Birmingham-Southern L 1-9 6.0 9 9 9 3 3 2 1 3 1 0 3 0 0 1 0 13.50
3/6/2010 at Birmingham-Southern L 2-15 6.0 16 15 11 6 4 4 0 2 1 0 2 0 0 2 0 16.50
3/7/2010 at Birmingham-Southern L 0-15 9.0 15 15 12 8 7 3 4 1 3 0 1 0 0 3 0 12.00
3/7/2010 vs Adrian College L 4-14 8.0 14 14 13 3 9 3 0 2 1 1 2 0 0 4 0 14.63
3/9/2010 at LeTourneau W 23-11 9.0 15 11 11 7 10 6 1 1 0 0 1 0 1 4 0 11.00
3/10/2010 at Texas-Dallas L 8-10 8.0 13 10 8 3 9 4 0 1 1 0 2 1 1 5 0 9.00
3/11/2010 vs Eureka College W 11-1 7.0 6 1 1 4 9 1 0 0 1 0 0 0 2 5 0 1.29
3/11/2010 at University of Dallas W 18-8 8.0 12 8 7 1 3 4 0 1 0 0 1 0 3 5 0 7.88
3/12/2010 at Austin College L 3-4 7.0 11 4 4 3 4 2 0 2 0 0 0 2 3 6 0 5.14
3/12/2010 at Austin College L 4-12 6.0 13 12 11 6 3 3 2 1 0 1 0 0 3 7 0 16.50
3/13/2010 at Bacone College W 9-8 7.0 11 8 6 3 7 3 0 2 1 0 0 0 4 7 1 7.71
3/13/2010 at Bacone College L 0-4 6.0 10 4 4 2 3 0 0 2 0 0 0 0 4 8 0 6.00
3/16/2010 Franklin College L 3-4 9.0 7 4 3 5 8 3 0 0 0 0 2 0 4 9 0 3.00
3/20/2010 at Ohio Wesleyan W 6-5 7.0 9 5 5 6 3 0 0 0 3 0 1 0 5 9 1 6.43
3/20/2010 at Ohio Wesleyan L 7-8 6.0 13 8 7 4 2 1 0 2 0 0 0 0 5 10 0 10.50
3/21/2010 at Ohio Wesleyan W 6-5 7.0 8 5 3 2 4 0 1 0 0 0 1 0 6 10 0 3.86
3/21/2010 at Ohio Wesleyan W 8-1 7.0 9 1 1 0 3 2 0 0 0 0 2 0 7 10 0 1.29
3/23/2010 at Anderson Univ. L 11-17 8.0 21 17 11 4 6 3 0 4 0 0 1 0 7 11 0 12.38
3/27/2010 Wittenberg W 7-1 7.0 6 1 1 2 5 1 0 0 0 0 0 0 8 11 0 1.29
3/27/2010 Wittenberg W 8-0 7.0 6 0 0 1 8 0 0 0 0 0 0 0 9 11 0 0.00
3/31/2010 at DePauw University L 5-14 8.0 16 14 13 8 2 4 0 0 1 0 3 0 9 12 0 14.63
4/2/2010 Rbt. Morris-Sprng. W 9-0 7.0 7 0 0 2 6 0 0 0 0 1 1 0 10 12 0 0.00
4/2/2010 Rbt. Morris-Sprng. W 9-4 7.0 7 4 3 1 6 0 0 1 1 0 0 0 11 12 0 3.86
4/5/2010 at Valparaiso L 6-14 8.0 18 14 14 7 6 5 1 1 0 0 0 0 11 13 0 15.75
4/8/2010 at Saint Joseph's (IN) W 9-3 7.0 5 3 1 5 7 2 0 0 2 1 0 0 12 13 0 1.29
4/8/2010 at Saint Joseph's (IN) L 3-4 6.0 8 4 4 4 3 2 0 0 1 0 0 0 12 14 0 6.00
4/10/2010 at Earlham W 8-5 7.0 8 5 3 1 7 1 0 0 1 0 2 0 13 14 0 3.86
4/10/2010 at Earlham W 20-8 7.0 12 8 7 5 5 1 0 2 2 0 0 0 14 14 0 9.00
4/11/2010 at Earlham W 17-11 7.0 12 11 8 3 4 0 1 3 1 0 0 0 15 14 1 10.29
4/11/2010 at Earlham L 5-6 6.0 11 6 6 3 3 0 0 0 0 0 1 0 15 15 0 9.00
4/14/2010 DePauw University W 8-7 9.0 10 7 7 9 8 4 0 0 1 0 0 0 16 15 0 7.00
4/17/2010 Denison L 2-3 8.0 14 3 3 1 4 3 0 0 1 0 1 0 16 16 0 3.38
4/17/2010 Denison L 3-15 7.0 16 15 12 6 5 4 3 0 1 0 0 0 16 17 0 15.43
4/18/2010 Denison L 4-7 7.0 9 7 5 5 5 3 2 0 0 0 1 0 16 18 0 6.43
4/18/2010 Denison L 2-8 7.0 14 8 8 4 4 3 0 0 2 0 0 0 16 19 0 10.29
4/21/2010 at Purdue L 1-3 8.0 5 3 3 9 6 1 1 0 1 0 2 1 16 20 0 3.38
4/22/2010 vs Wabash College L 3-14 8.0 13 14 12 7 8 0 1 0 3 0 2 0 16 21 0 13.50
4/24/2010 Wittenberg W 3-0 7.0 5 0 0 3 5 0 0 0 0 0 0 0 17 21 0 0.00
4/24/2010 Wittenberg L 1-7 7.0 11 7 5 2 5 0 0 1 1 0 0 0 17 22 0 6.43
4/29/2010 vs College of Wooster L 6-11 8.0 13 11 5 4 3 1 1 1 1 1 0 0 17 23 0 5.63
4/30/2010 vs Allegheny W 11-5 9.0 10 5 5 1 3 2 0 1 0 1 1 0 18 23 0 5.00
4/30/2010 vs Denison L 1-7 9.0 15 7 3 2 5 4 1 0 1 0 1 0 18 24 0 3.00
Total 275-308 309.0 463 308 255 165 220 85 20 34 33 6 34 4 18 24 3

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 52 LeTourneau (3/9/2010)
RUNS SCORED 23 LeTourneau (3/9/2010)
HITS 25 LeTourneau (3/9/2010)
RBIS 22 LeTourneau (3/9/2010)
DOUBLES 6 LeTourneau (3/9/2010); Earlham (4/10/2010)
TRIPLES 2 LeTourneau (3/9/2010); Earlham (4/10/2010); Earlham (4/11/2010)
HOME RUNS 3 Eureka College (3/11/2010); Allegheny (4/30/2010); LeTourneau (3/9/2010)
WALKS 7 University of Dallas (3/11/2010)
STRIKEOUTS 14 Wabash College (4/22/2010)
SAC HITS 3 DePauw University (4/14/2010); Austin College (3/12/2010)
SAC FLIES 3 Anderson Univ. (3/23/2010)
STOLEN BASES 4 Eureka College (3/11/2010)
HIT BY PITCH 5 Texas-Dallas (3/10/2010)
CAUGHT STEALING 2 Saint Joseph's (IN) (4/8/2010)
HIT INTO DP 3 Texas-Dallas (3/10/2010)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Birmingham-Southern (3/7/2010); Franklin College (3/16/2010); DePauw University (4/14/2010); Allegheny (4/30/2010); Denison (4/30/2010)
RUNS ALLOWED 17 Anderson Univ. (3/23/2010)
EARNED RUNS 14 Valparaiso (4/5/2010)
WALKS ALLOWED 9 DePauw University (4/14/2010); Purdue (4/21/2010)
STRIKEOUTS 10 LeTourneau (3/9/2010)
HITS ALLOWED 21 Anderson Univ. (3/23/2010)
DOUBLES ALLOWED 6 LeTourneau (3/9/2010)
TRIPLES ALLOWED 4 Birmingham-Southern (3/7/2010)
HOME RUNS ALLOWED 4 Anderson Univ. (3/23/2010)
WILD PITCHES 3 Birmingham-Southern (3/7/2010); Ohio Wesleyan (3/20/2010); Wabash College (4/22/2010)
HIT BATTERS 3 Birmingham-Southern (3/6/2010); DePauw University (3/31/2010)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Birmingham-Southern (3/7/2010); Franklin College (3/16/2010); DePauw University (4/14/2010); Allegheny (4/30/2010); Denison (4/30/2010)
ASSISTS 15 Franklin College (3/16/2010); Allegheny (4/30/2010); Denison (4/30/2010)
ERRORS 5 Ohio Wesleyan (3/21/2010)
PASSED BALLS 6 Wabash College (4/22/2010)
DPS TURNED 3 Austin College (3/12/2010); Earlham (4/11/2010)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Brian Lares; John Pennington LeTourneau (3/9/2010); Anderson Univ. (3/23/2010); Earlham (4/10/2010)
RUNS SCORED 5 PJ Tyson Earlham (4/10/2010)
HITS 5 PJ Tyson Earlham (4/10/2010)
RBIS 6 John Holm Eureka College (3/11/2010)
DOUBLES 2 John Holm; Tanner Coggins; PJ Tyson Wittenberg (3/27/2010); LeTourneau (3/9/2010); Earlham (4/10/2010); Earlham (4/11/2010)
TRIPLES 2 Brian Lares Earlham (4/10/2010)
HOME RUNS 3 John Holm Allegheny (4/30/2010)
WALKS 2 PJ Tyson; Joe Johnson; Brian Lares; John Pennington; John Holm Franklin College (3/16/2010); Rbt. Morris-Sprng. (4/2/2010); Denison (4/18/2010); University of Dallas (3/11/2010); Anderson Univ. (3/23/2010)
STRIKEOUTS 3 David Seibel; John Holm; John Pennington Birmingham-Southern (3/7/2010); DePauw University (4/14/2010); Adrian College (3/7/2010); Valparaiso (4/5/2010); Purdue (4/21/2010)
SAC HITS 2 Chris Deig Earlham (4/11/2010)
SAC FLIES 2 John Pennington Earlham (4/10/2010)
STOLEN BASES 2 Brian Lares; Tanner Coggins Eureka College (3/11/2010); Wittenberg (3/27/2010); Texas-Dallas (3/10/2010)
