Skip To Main Content
Skip To Main Content

Wabash College Athletics

2011 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
6 Deig, Chris 6 Deig, Chris .395 .925 44-44 162 40 64 10 0 0 26 74 .457 17 8 18 1 .468 3 1 2-7
44 Holm, John 44 Holm, John .373 1.145 42-42 153 44 57 8 2 12 52 105 .686 21 6 36 1 .459 3 0 1-2
21 Timmons, Montana 21 Timmons, Montana .366 .950 44-43 164 32 60 14 3 3 45 89 .543 11 3 27 6 .407 4 1 1-3
20 Seibel, David 20 Seibel, David .338 .851 44-43 157 28 53 16 1 1 40 74 .471 5 7 27 0 .380 2 3 0-0
5 Tyson, PJ 5 Tyson, PJ .314 .791 39-39 137 24 43 9 1 1 24 57 .416 7 7 11 6 .375 1 3 1-5
11 Coggins, Tanner 11 Coggins, Tanner .312 .769 44-41 157 29 49 7 3 0 20 62 .395 9 7 30 3 .374 1 3 2-2
7 Pennington, John 7 Pennington, John .303 .773 44-44 178 39 54 1 4 4 20 75 .421 13 1 34 2 .352 1 3 3-4
3 Johnson, Joe 3 Johnson, Joe .295 .788 43-41 132 24 39 9 3 1 27 57 .432 9 4 27 1 .356 1 6 1-3
28 Flynn, Alex 28 Flynn, Alex 1.000 4.000 2-0 1 1 1 0 1 0 2 3 3.000 0 0 0 0 1.000 0 0 0-0
36 Coggins, Kenny 36 Coggins, Kenny .500 1.000 5-0 4 0 2 0 0 0 0 2 .500 0 0 1 0 .500 0 0 1-1
24 Kickbush, Scott 24 Kickbush, Scott .400 .900 2-2 5 1 2 0 0 0 0 2 .400 1 0 0 0 .500 0 0 0-0
26 Lares, Brian 26 Lares, Brian .378 1.029 30-29 111 26 42 9 3 2 19 63 .568 14 3 16 1 .461 0 1 1-3
1 Hechinger, Robby 1 Hechinger, Robby .375 .838 22-10 40 5 15 1 0 0 8 16 .400 4 2 4 1 .438 2 0 0-0
8 Kolisek, Charlie 8 Kolisek, Charlie .231 .616 9-2 13 1 3 0 1 0 2 5 .385 0 0 5 0 .231 0 0 0-0
2 Fankhauser, Trey 2 Fankhauser, Trey .200 .590 19-8 30 8 6 0 0 0 4 6 .200 7 3 4 2 .390 1 0 3-4
4 Shipley, Casey 4 Shipley, Casey .200 .488 17-5 20 2 4 1 0 0 1 5 .250 1 0 2 0 .238 0 2 0-0
9 Hendrickson, Ross 9 Hendrickson, Ross .133 .321 10-3 15 3 2 0 0 0 3 2 .133 1 0 4 0 .188 0 0 0-0
15 Warner, Brittian 15 Warner, Brittian .000 .000 7-0 5 0 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 0-0
18 Cigan, Kaare 18 Cigan, Kaare .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
34 Bryant, Erik 34 Bryant, Erik .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-1
Totals .334 .867 44-44 1487 307 496 85 22 24 293 697 .469 120 51 251 24 .398 19 23 16-35
Opponents .321 .873 44-44 1419 298 455 81 26 26 273 666 .469 162 48 267 23 .404 19 25 38-56

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
32 Swart, Andrew 32Swart, Andrew 3.74 1.28 7-5 17-12 6 0-1 1 86.2 88 42 36 23 69 15 5 5 326 .270 2 10 2 2 5
23 Van Duyn, Brian 23Van Duyn, Brian 4.82 1.42 4-3 16-12 2 0-0 0 80.1 82 52 43 32 67 16 4 5 303 .271 5 10 2 5 6
16 Widup, Chris 16Widup, Chris 6.00 1.89 5-4 15-9 1 0-0 1 57.0 82 48 38 26 42 13 5 4 245 .335 6 7 2 3 5
38 Turnbeaugh, Chet 38Turnbeaugh, Chet 4.50 .00 0-0 1-0 0 0-0 0 2.0 0 1 1 0 3 0 0 0 6 .000 2 2 0 0 0
19 Zinsmaster, Luke 19Zinsmaster, Luke 5.86 1.95 3-1 18-4 0 0-1 2 35.1 48 27 23 21 30 7 2 3 149 .322 4 2 2 1 2
30 Soller, Jeff 30Soller, Jeff 7.29 1.81 2-3 8-2 0 0-0 0 21.0 27 22 17 11 10 3 3 1 87 .310 4 2 1 2 0
35 Foust, Eric 35Foust, Eric 9.18 2.16 0-2 11-1 0 0-0 1 16.2 26 19 17 10 12 5 2 1 70 .371 2 5 0 4 1
12 Adams, Nate 12Adams, Nate 9.45 2.25 0-1 14-1 0 0-1 0 20.0 36 23 21 9 17 8 3 1 87 .414 2 5 0 1 3
27 Miller, JT 27Miller, JT 13.50 3.75 0-1 7-0 0 0-0 0 5.1 14 12 8 6 5 0 0 1 28 .500 1 1 0 0 1
22 Clendening, Kevin 22Clendening, Kevin 16.87 4.13 0-1 3-0 0 0-0 0 2.2 8 5 5 3 1 3 0 0 15 .533 0 0 1 0 1
14 Schmith, Pete 14Schmith, Pete 17.28 3.12 0-0 6-1 0 0-0 0 8.1 17 17 16 9 5 5 0 1 40 .425 2 1 0 0 0
25 Holm, Luke 25Holm, Luke 21.00 3.25 1-1 9-2 0 0-0 0 12.0 27 30 28 12 6 6 2 4 63 .429 2 3 1 1 1
Totals 6.56 1.78 22-22 125-44 9 1 5 347.1 455 298 253 162 267 81 26 26 1419 .321 32 48 11 19 25
Opponents 7.04 1.76 22-22 135-44 4 3 5 350.1 496 307 274 120 251 85 22 24 1487 .334 43 51 4 19 23

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
16 Widup, Chris 16 Widup, Chris 16 3 13 0 1.000 0 9 3 0 0
9 Hendrickson, Ross 9 Hendrickson, Ross 16 9 7 0 1.000 2 0 0 0 0
24 Kickbush, Scott 24 Kickbush, Scott 9 8 1 0 1.000 0 2 0 1 0
30 Soller, Jeff 30 Soller, Jeff 6 0 6 0 1.000 2 1 0 0 0
8 Kolisek, Charlie 8 Kolisek, Charlie 4 2 2 0 1.000 2 0 0 0 0
12 Adams, Nate 12 Adams, Nate 3 0 3 0 1.000 0 2 2 0 0
14 Schmith, Pete 14 Schmith, Pete 2 0 2 0 1.000 0 0 1 0 0
27 Miller, JT 27 Miller, JT 2 0 2 0 1.000 0 2 0 0 0
22 Clendening, Kevin 22 Clendening, Kevin 1 0 1 0 1.000 0 0 0 0 0
25 Holm, Luke 25 Holm, Luke 1 0 1 0 1.000 0 4 0 0 0
36 Coggins, Kenny 36 Coggins, Kenny 1 1 0 0 1.000 0 0 0 0 0
44 Holm, John 44 Holm, John 218 203 14 1 .995 20 3 3 7 0
21 Timmons, Montana 21 Timmons, Montana 73 70 2 1 .986 0 0 0 0 0
5 Tyson, PJ 5 Tyson, PJ 258 228 26 4 .984 5 33 14 4 2
6 Deig, Chris 6 Deig, Chris 92 84 6 2 .978 1 0 0 0 0
11 Coggins, Tanner 11 Coggins, Tanner 162 151 7 4 .975 10 0 0 0 0
3 Johnson, Joe 3 Johnson, Joe 185 83 96 6 .968 24 0 0 0 0
26 Lares, Brian 26 Lares, Brian 63 58 3 2 .968 2 0 0 0 0
23 Van Duyn, Brian 23 Van Duyn, Brian 22 4 17 1 .955 1 14 3 0 0
1 Hechinger, Robby 1 Hechinger, Robby 20 19 0 1 .950 0 0 0 0 0
2 Fankhauser, Trey 2 Fankhauser, Trey 16 15 0 1 .938 0 0 0 0 0
7 Pennington, John 7 Pennington, John 179 65 98 16 .911 19 0 0 0 0
32 Swart, Andrew 32 Swart, Andrew 18 4 12 2 .889 0 3 5 0 0
35 Foust, Eric 35 Foust, Eric 8 1 6 1 .875 2 1 1 0 0
20 Seibel, David 20 Seibel, David 104 26 63 15 .856 9 0 0 0 0
4 Shipley, Casey 4 Shipley, Casey 6 5 0 1 .833 0 0 0 0 0
19 Zinsmaster, Luke 19 Zinsmaster, Luke 9 1 6 2 .778 0 2 3 0 0
15 Warner, Brittian 15 Warner, Brittian 4 2 0 2 .500 0 0 0 0 0
18 Cigan, Kaare 18 Cigan, Kaare 0 0 0 0 .000 0 0 0 0 0
28 Flynn, Alex 28 Flynn, Alex 0 0 0 0 .000 0 0 0 0 0
34 Bryant, Erik 34 Bryant, Erik 0 0 0 0 .000 0 0 0 0 0
38 Turnbeaugh, Chet 38 Turnbeaugh, Chet 0 0 0 0 .000 0 0 0 0 0
Totals 1498 1042 394 62 .959 37 76 35 12 2
Opponents 1569 1051 453 65 .959 36 32 37 3 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
36 Coggins, Kenny 36Coggins, Kenny .667 1.334 3-0 3 0 2 0 0 0 0 2 .667 0 0 0 0 .667 0 0 1-1
21 Timmons, Montana 21Timmons, Montana .490 1.254 14-14 49 11 24 4 1 2 19 36 .735 3 1 4 0 .519 1 0 0-1
44 Holm, John 44Holm, John .442 1.587 14-14 43 20 19 2 1 7 22 44 1.023 9 3 11 0 .564 0 0 0-0
6 Deig, Chris 6Deig, Chris .438 1.037 14-14 48 17 21 6 0 0 16 27 .563 3 3 5 0 .474 3 0 0-1
11 Coggins, Tanner 11Coggins, Tanner .400 1.081 14-14 45 13 18 5 2 0 10 27 .600 2 6 11 1 .481 1 1 0-0
1 Hechinger, Robby 1Hechinger, Robby .318 .693 8-6 22 3 7 0 0 0 4 7 .318 1 1 3 0 .375 0 0 0-0
20 Seibel, David 20Seibel, David .313 .694 14-14 48 6 15 2 0 0 6 17 .354 1 1 12 0 .340 0 1 0-0
5 Tyson, PJ 5Tyson, PJ .310 .769 14-14 42 6 13 3 0 0 8 16 .381 3 3 4 3 .388 1 2 1-2
7 Pennington, John 7Pennington, John .292 .849 14-14 48 19 14 1 1 2 7 23 .479 6 0 9 0 .370 0 2 1-1
9 Hendrickson, Ross 9Hendrickson, Ross .286 .661 3-2 7 3 2 0 0 0 2 2 .286 1 0 1 0 .375 0 0 0-0
26 Lares, Brian 26Lares, Brian .273 .769 7-6 22 5 6 0 0 1 2 9 .409 2 1 2 0 .360 0 0 0-0
2 Fankhauser, Trey 2Fankhauser, Trey .250 .679 4-2 4 2 1 0 0 0 1 1 .250 1 1 0 1 .429 1 0 0-0
3 Johnson, Joe 3Johnson, Joe .216 .628 13-12 37 5 8 1 1 1 6 14 .378 2 0 6 1 .250 1 1 0-0
4 Shipley, Casey 4Shipley, Casey .000 .000 3-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
15 Warner, Brittian 15Warner, Brittian .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
34 Bryant, Erik 34Bryant, Erik .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-1
Totals .355 .954 14-14 422 110 150 24 6 13 103 225 .533 34 20 69 6 .421 8 7 3-7
Opponents .316 .869 14-14 396 84 125 18 4 13 77 190 .480 36 15 83 9 .389 6 6 10-18

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
14 Schmith, Pete 14Schmith, Pete 0.00 3.00 0-0 1-0 0 0-0 0 1.0 2 0 0 1 1 0 0 0 4 .500 0 0 0 0 0
22 Clendening, Kevin 22Clendening, Kevin 0.00 20.00 0-0 1-0 0 0-0 0 0.1 1 0 0 1 0 0 0 0 2 .500 0 0 0 0 0
35 Foust, Eric 35Foust, Eric 0.00 1.00 0-0 2-0 0 0-0 0 2.0 0 0 0 2 2 0 0 0 4 .000 0 1 0 2 0
16 Widup, Chris 16Widup, Chris 2.84 1.48 1-0 4-1 0 0-0 1 6.1 5 6 2 4 3 1 0 0 24 .208 0 2 0 1 0
32 Swart, Andrew 32Swart, Andrew 4.50 1.38 4-1 6-5 4 0-0 0 34.0 36 20 17 11 33 2 1 4 130 .277 2 4 1 0 2
23 Van Duyn, Brian 23Van Duyn, Brian 4.60 1.41 0-2 5-5 1 0-0 0 29.1 33 19 15 8 27 8 1 3 112 .295 3 4 0 1 2
30 Soller, Jeff 30Soller, Jeff 8.53 1.48 1-1 2-1 0 0-0 0 6.1 9 6 6 0 3 0 0 0 26 .346 0 1 0 1 0
19 Zinsmaster, Luke 19Zinsmaster, Luke 9.00 2.14 3-0 6-2 0 0-0 0 14.0 24 16 14 6 10 5 1 3 67 .358 2 1 1 0 0
12 Adams, Nate 12Adams, Nate 9.00 1.40 0-0 3-0 0 0-0 0 5.0 6 5 5 1 4 1 1 1 17 .353 0 1 0 1 1
27 Miller, JT 27Miller, JT 99.00 ∞ 0-1 1-0 0 0-0 0 0.0 3 4 4 0 0 0 0 0 3 1.000 0 1 0 0 0
25 Holm, Luke 25Holm, Luke 108.00 40.00 0-0 1-0 0 0-0 0 0.2 6 8 8 2 0 1 0 2 7 .857 0 0 0 0 1
Totals 6.45 1.63 9-5 32-14 5 0 1 99.0 125 84 71 36 83 18 4 13 396 .316 7 15 2 6 6
Opponents 8.97 1.89 5-9 37-14 3 1 1 97.1 150 110 97 34 69 24 6 13 422 .355 12 20 0 8 7

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
21 Timmons, Montana 21 Timmons, Montana 24 24 0 0 1.000 0 0 0 0 0
23 Van Duyn, Brian 23 Van Duyn, Brian 11 4 7 0 1.000 0 4 2 0 0
9 Hendrickson, Ross 9 Hendrickson, Ross 9 5 4 0 1.000 1 0 0 0 0
32 Swart, Andrew 32 Swart, Andrew 8 3 5 0 1.000 0 1 3 0 0
19 Zinsmaster, Luke 19 Zinsmaster, Luke 4 1 3 0 1.000 0 1 1 0 0
2 Fankhauser, Trey 2 Fankhauser, Trey 3 3 0 0 1.000 0 0 0 0 0
16 Widup, Chris 16 Widup, Chris 2 0 2 0 1.000 0 2 0 0 0
15 Warner, Brittian 15 Warner, Brittian 1 1 0 0 1.000 0 0 0 0 0
25 Holm, Luke 25 Holm, Luke 1 0 1 0 1.000 0 0 0 0 0
30 Soller, Jeff 30 Soller, Jeff 1 0 1 0 1.000 0 0 0 0 0
5 Tyson, PJ 5 Tyson, PJ 93 82 10 1 .989 3 10 8 0 0
11 Coggins, Tanner 11 Coggins, Tanner 60 55 4 1 .983 5 0 0 0 0
3 Johnson, Joe 3 Johnson, Joe 53 23 29 1 .981 10 0 0 0 0
44 Holm, John 44 Holm, John 44 38 5 1 .977 8 0 0 0 0
6 Deig, Chris 6 Deig, Chris 26 24 1 1 .962 0 0 0 0 0
7 Pennington, John 7 Pennington, John 52 17 30 5 .904 9 0 0 0 0
1 Hechinger, Robby 1 Hechinger, Robby 10 9 0 1 .900 0 0 0 0 0
26 Lares, Brian 26 Lares, Brian 7 6 0 1 .857 0 0 0 0 0
20 Seibel, David 20 Seibel, David 21 2 15 4 .810 2 0 0 0 0
12 Adams, Nate 12 Adams, Nate 0 0 0 0 .000 0 1 1 0 0
14 Schmith, Pete 14 Schmith, Pete 0 0 0 0 .000 0 0 1 0 0
22 Clendening, Kevin 22 Clendening, Kevin 0 0 0 0 .000 0 0 0 0 0
27 Miller, JT 27 Miller, JT 0 0 0 0 .000 0 1 0 0 0
34 Bryant, Erik 34 Bryant, Erik 0 0 0 0 .000 0 0 0 0 0
35 Foust, Eric 35 Foust, Eric 0 0 0 0 .000 0 0 0 0 0
36 Coggins, Kenny 36 Coggins, Kenny 0 0 0 0 .000 0 0 0 0 0
4 Shipley, Casey 4 Shipley, Casey 0 0 0 0 .000 0 0 0 0 0
Totals 430 297 117 16 .963 38 20 16 0 0
Opponents 435 292 126 17 .961 20 6 7 0 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/26/2011 vs Case Western Reserve L 8-12 33 8 9 8 3 0 0 6 0 1 0 1 0 2 0 6 24 10 1 .273
2/26/2011 vs Bluffton University W 6-0 32 6 8 6 1 1 1 6 0 1 2 1 1 1 0 6 27 8 1 .250
2/27/2011 vs Case Western Reserve L 9-13 42 9 17 9 3 1 1 4 0 0 0 1 0 0 1 5 27 11 3 .405
2/27/2011 vs Case Western Reserve W 20-15 50 20 25 18 6 1 0 3 0 0 0 0 1 0 4 2 27 12 2 .500
3/5/2011 at Chapman University L 3-4 31 3 5 3 0 1 0 4 0 1 1 0 1 0 0 11 24 9 3 .161
3/6/2011 at Chapman University L 5-6 34 5 11 5 2 0 0 4 0 0 1 2 2 1 1 7 28 11 1 .324
3/6/2011 at Chapman University L 0-6 30 0 4 0 0 0 0 3 0 0 1 0 0 0 1 11 24 8 4 .133
3/7/2011 at Whittier L 1-5 34 1 10 1 2 0 0 1 0 0 1 1 0 1 1 6 24 6 0 .294
3/8/2011 at ClaremontMuddScripps L 3-10 33 3 7 3 1 0 0 3 0 0 0 1 0 0 1 9 24 11 0 .212
3/9/2011 at Cal Lutheran L 2-3 32 2 9 2 0 1 0 4 0 0 2 2 1 0 2 8 24 9 0 .281
3/11/2011 vs Rutgers-Newark L 10-11 42 10 17 11 2 0 0 5 0 0 0 1 1 0 1 8 24 7 4 .405
3/12/2011 at Univ. of Redlands L 7-14 38 7 11 7 2 0 0 4 0 0 0 1 1 0 0 8 24 7 1 .289
3/16/2011 at DePauw University W 7-5 37 7 10 7 5 0 0 1 0 0 0 4 1 1 0 7 27 9 4 .270
3/19/2011 Wilmington W 8-2 26 8 7 5 1 0 1 2 0 1 0 3 0 1 0 3 21 10 3 .269
3/19/2011 Wilmington W 6-4 31 6 11 6 4 1 0 2 0 2 1 0 0 0 0 2 21 7 0 .355
3/20/2011 Wilmington W 11-5 34 11 16 11 4 0 2 0 0 1 0 0 0 1 0 3 21 10 1 .471
3/20/2011 Wilmington L 8-10 36 8 11 8 2 0 1 7 0 1 0 1 0 0 0 3 24 10 1 .306
3/22/2011 Dominican Univ. W 15-7 44 15 23 15 6 3 1 1 0 1 1 1 0 0 1 3 27 12 2 .523
3/23/2011 at Purdue University L 3-9 36 3 9 3 1 0 0 0 0 0 0 0 0 0 0 9 24 7 0 .250
3/26/2011 College of Wooster W 5-2 24 5 5 4 0 0 1 2 0 1 0 1 1 0 0 3 21 7 2 .208
3/26/2011 College of Wooster L 1-5 25 1 4 1 1 0 0 2 0 0 0 0 0 0 0 10 21 9 1 .160
3/30/2011 at Butler Univ. L 2-13 37 2 10 2 0 0 0 1 0 1 1 0 1 0 1 7 24 7 2 .270
4/2/2011 Oberlin College W 6-5 31 6 8 6 0 3 1 3 0 0 0 1 0 0 0 5 24 6 1 .258
4/2/2011 Oberlin College W 6-2 27 6 10 6 2 0 0 4 0 0 0 2 0 1 0 4 21 8 0 .370
4/3/2011 Ohio Wesleyan L 10-21 35 10 15 9 2 1 2 0 0 1 0 0 0 0 1 8 21 2 2 .429
4/3/2011 Ohio Wesleyan W 22-9 41 22 24 21 4 0 4 5 0 0 0 4 0 1 0 3 21 5 2 .585
4/6/2011 at Valparaiso L 1-6 30 1 3 1 1 0 0 2 0 0 1 0 0 0 1 7 24 10 1 .100
4/9/2011 at Allegheny L 1-2 21 1 4 1 2 0 0 3 0 0 0 1 2 1 0 6 18 8 0 .190
4/9/2011 at Allegheny L 0-4 22 0 3 0 1 0 0 1 0 0 1 0 0 0 0 7 18 10 2 .136
4/10/2011 at Hiram College W 10-3 31 10 10 9 4 0 1 4 0 1 2 1 0 1 1 4 21 10 2 .323
4/10/2011 at Hiram College W 12-1 32 12 12 10 2 0 0 3 0 0 1 3 1 1 1 3 21 10 0 .375
4/13/2011 DePauw University W 12-5 38 12 18 12 5 1 1 2 0 1 1 5 2 0 2 2 27 13 1 .474
4/16/2011 Univ. of Chicago L 7-21 33 7 14 7 0 3 0 2 0 1 0 0 0 0 0 6 21 8 2 .424
4/17/2011 Wittenberg Univ. W 10-9 34 10 15 9 1 2 2 1 0 0 0 2 1 1 1 2 24 7 1 .441
4/17/2011 Wittenberg Univ. L 9-12 34 9 17 9 2 0 2 1 0 0 0 0 0 0 2 4 21 12 1 .500
4/20/2011 vs Elmhurst W 4-1 28 4 5 3 1 0 0 3 0 0 0 3 1 0 0 3 27 10 1 .179
4/23/2011 at Denison W 13-5 33 13 14 13 2 0 0 3 0 0 0 4 1 2 0 7 21 11 2 .424
4/23/2011 at Denison W 5-4 32 5 9 5 1 0 0 2 0 0 0 1 1 0 0 3 24 12 0 .281
4/28/2011 vs Ohio Wesleyan W 17-9 46 17 22 16 1 1 2 6 0 1 1 1 0 2 0 7 27 12 0 .478
4/29/2011 vs College of Wooster W 3-2 29 3 6 2 3 0 1 5 0 0 0 1 3 0 1 7 27 8 2 .207
4/30/2011 vs Ohio Wesleyan W 5-2 34 5 9 5 2 0 0 0 0 0 0 1 0 0 0 6 27 6 1 .265
5/18/2011 vs Shenandoah L 0-4 37 0 9 0 1 0 0 1 0 0 0 0 0 0 0 9 24 13 3 .243
5/19/2011 vs Christopher Newport W 9-3 39 9 17 9 1 1 0 4 0 0 1 0 0 0 0 7 27 7 0 .436
5/20/2011 vs Salisbury L 5-7 39 5 13 5 1 1 0 0 0 0 0 0 0 1 0 4 24 9 2 .333
Total 307-298 1487 307 496 293 85 22 24 120 0 16 19 51 23 19 24 251 1042 394 62

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/26/2011 vs Case Western Reserve L 8-12 8.0 15 12 12 6 10 5 2 0 0 1 0 0 0 1 0 13.50
2/26/2011 vs Bluffton University W 6-0 9.0 8 0 0 2 8 2 0 0 0 0 0 0 1 1 0 0.00
2/27/2011 vs Case Western Reserve L 9-13 9.0 16 13 9 5 3 1 3 1 3 0 3 0 1 2 0 9.00
2/27/2011 vs Case Western Reserve W 20-15 9.0 17 15 13 10 5 3 2 2 4 0 0 0 2 2 0 13.00
3/5/2011 at Chapman University L 3-4 8.0 7 4 3 2 5 2 1 0 0 0 3 0 2 3 0 3.38
3/6/2011 at Chapman University L 5-6 9.1 10 6 4 5 4 1 0 0 0 2 2 1 2 4 0 3.86
3/6/2011 at Chapman University L 0-6 8.0 15 6 3 3 6 1 0 1 1 1 2 0 2 5 0 3.38
3/7/2011 at Whittier L 1-5 8.0 10 5 5 4 7 3 0 1 0 1 1 0 2 6 0 5.63
3/8/2011 at ClaremontMuddScripps L 3-10 8.0 10 10 10 6 8 2 1 0 0 0 2 0 2 7 0 11.25
3/9/2011 at Cal Lutheran L 2-3 8.0 9 3 3 0 5 2 2 0 0 0 1 0 2 8 0 3.38
3/11/2011 vs Rutgers-Newark L 10-11 8.0 9 11 6 5 9 1 1 0 2 0 1 0 2 9 0 6.75
3/12/2011 at Univ. of Redlands L 7-14 8.0 20 14 13 4 5 3 1 1 0 0 0 0 2 10 0 14.63
3/16/2011 at DePauw University W 7-5 9.0 9 5 4 5 5 0 1 0 0 0 1 1 3 10 1 4.00
3/19/2011 Wilmington W 8-2 7.0 3 2 2 1 6 0 0 0 0 0 0 0 4 10 0 2.57
3/19/2011 Wilmington W 6-4 7.0 7 4 4 2 8 2 0 0 0 0 2 0 5 10 1 5.14
3/20/2011 Wilmington W 11-5 7.0 11 5 5 2 3 3 2 0 0 0 2 0 6 10 0 6.43
3/20/2011 Wilmington L 8-10 8.0 14 10 9 5 4 3 1 0 2 0 1 0 6 11 0 10.13
3/22/2011 Dominican Univ. W 15-7 9.0 7 7 5 4 5 2 0 0 2 1 1 0 7 11 0 5.00
3/23/2011 at Purdue University L 3-9 8.0 14 9 9 4 11 6 2 1 0 0 1 0 7 12 0 10.13
3/26/2011 College of Wooster W 5-2 7.0 3 2 1 3 9 1 0 1 0 0 0 0 8 12 0 1.29
3/26/2011 College of Wooster L 1-5 7.0 7 5 4 3 5 1 0 0 1 0 2 1 8 13 0 5.14
3/30/2011 at Butler Univ. L 2-13 8.0 14 13 9 15 7 2 0 1 2 0 0 1 8 14 0 10.13
4/2/2011 Oberlin College W 6-5 8.0 10 5 5 0 10 3 1 1 1 0 1 0 9 14 0 5.63
4/2/2011 Oberlin College W 6-2 7.0 6 2 2 1 8 1 0 0 0 0 1 0 10 14 0 2.57
4/3/2011 Ohio Wesleyan L 10-21 7.0 16 21 17 8 5 1 1 3 0 0 4 0 10 15 0 21.86
4/3/2011 Ohio Wesleyan W 22-9 7.0 12 9 7 2 5 1 1 3 0 1 1 0 11 15 0 9.00
4/6/2011 at Valparaiso L 1-6 8.0 13 6 5 3 5 3 0 0 1 0 0 0 11 16 0 5.63
4/9/2011 at Allegheny L 1-2 6.0 6 2 2 1 3 0 0 1 0 0 1 0 11 17 0 3.00
4/9/2011 at Allegheny L 0-4 6.0 7 4 3 1 5 1 0 1 0 0 1 0 11 18 0 4.50
4/10/2011 at Hiram College W 10-3 7.0 6 3 3 4 1 2 0 0 1 0 0 1 12 18 0 3.86
4/10/2011 at Hiram College W 12-1 7.0 4 1 1 0 5 0 0 0 0 0 1 0 13 18 0 1.29
4/13/2011 DePauw University W 12-5 9.0 8 5 5 2 6 2 1 1 1 0 0 0 14 18 0 5.00
4/16/2011 Univ. of Chicago L 7-21 7.0 16 21 20 7 4 6 1 1 3 0 3 0 14 19 0 25.71
4/17/2011 Wittenberg Univ. W 10-9 8.0 12 9 8 5 9 0 0 1 1 1 1 0 15 19 0 9.00
4/17/2011 Wittenberg Univ. L 9-12 7.0 18 12 10 2 5 5 0 1 0 0 0 1 15 20 0 12.86
4/20/2011 vs Elmhurst W 4-1 9.0 5 1 1 3 10 1 0 0 2 0 0 0 16 20 0 1.00
4/23/2011 at Denison W 13-5 7.0 10 5 4 2 6 0 1 1 1 0 1 0 17 20 0 5.14
4/23/2011 at Denison W 5-4 8.0 8 4 4 4 7 2 0 0 2 0 1 0 18 20 1 4.50
4/28/2011 vs Ohio Wesleyan W 17-9 9.0 13 9 9 5 6 3 1 1 0 0 2 0 19 20 0 9.00
4/29/2011 vs College of Wooster W 3-2 9.0 10 2 2 4 6 1 0 0 1 0 1 0 20 20 1 2.00
4/30/2011 vs Ohio Wesleyan W 5-2 9.0 7 2 2 3 9 0 0 2 0 0 1 0 21 20 1 2.00
5/18/2011 vs Shenandoah L 0-4 8.0 10 4 1 0 5 2 0 0 0 1 1 0 21 21 0 1.13
5/19/2011 vs Christopher Newport W 9-3 9.0 8 3 3 3 4 0 0 0 0 1 0 0 22 21 0 3.00
5/20/2011 vs Salisbury L 5-7 8.0 15 7 6 6 5 1 0 0 1 1 2 0 22 22 0 6.75
Total 307-298 347.1 455 298 253 162 267 81 26 26 32 11 48 6 22 22 5

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 50 Case Western Reserve (2/27/2011)
RUNS SCORED 22 Ohio Wesleyan (4/3/2011)
HITS 25 Case Western Reserve (2/27/2011)
RBIS 21 Ohio Wesleyan (4/3/2011)
DOUBLES 6 Dominican Univ. (3/22/2011); Case Western Reserve (2/27/2011)
TRIPLES 3 Dominican Univ. (3/22/2011); Oberlin College (4/2/2011); Univ. of Chicago (4/16/2011)
HOME RUNS 4 Ohio Wesleyan (4/3/2011)
WALKS 7 Wilmington (3/20/2011)
STRIKEOUTS 11 Chapman University (3/5/2011); Chapman University (3/6/2011)
SAC HITS 3 College of Wooster (4/29/2011)
SAC FLIES 2 Case Western Reserve (2/26/2011); Denison (4/23/2011); Ohio Wesleyan (4/28/2011)
STOLEN BASES 2 Wilmington (3/19/2011)
