Skip To Main Content
Skip To Main Content

Wabash College Athletics

2012 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
6 Deig, Chris 6 Deig, Chris .368 .917 40-40 155 39 57 8 1 1 16 70 .452 24 5 15 2 .465 1 4 8-13
21 Timmons, Montana 21 Timmons, Montana .363 .912 40-40 157 26 57 15 1 2 36 80 .510 8 5 24 2 .402 4 1 1-1
44 Holm, John 44 Holm, John .302 1.090 40-40 139 34 42 10 2 11 41 89 .640 29 10 26 2 .450 2 0 3-4
1 Hechinger, Robby 1 Hechinger, Robby .287 .682 40-40 143 27 41 7 0 1 22 51 .357 10 0 10 3 .325 4 1 9-10
2 Watson, Tanner 2 Watson, Tanner .284 .684 36-32 109 22 31 2 0 0 10 33 .303 16 1 17 2 .381 0 7 6-7
7 Pennington, John 7 Pennington, John .246 .656 36-35 130 17 32 4 0 3 27 45 .346 10 3 20 2 .310 2 5 1-2
10 Rodgers, Andrew 10 Rodgers, Andrew .220 .637 39-37 127 21 28 2 2 2 21 40 .315 14 6 28 0 .322 2 4 2-4
8 Owensby, Tyler 8 Owensby, Tyler .317 .755 27-19 60 6 19 0 0 0 4 19 .317 10 3 15 1 .438 0 2 0-2
23 Hampton, Tyler 23 Hampton, Tyler .309 .975 29-28 97 17 30 13 2 3 20 56 .577 13 2 23 1 .398 1 2 0-0
3 Fankhauser, Trey 3 Fankhauser, Trey .238 .643 21-16 63 10 15 4 1 0 8 21 .333 4 3 10 2 .310 1 1 5-5
11 Scarborough, Clint 11 Scarborough, Clint .174 .560 21-14 46 8 8 0 0 1 4 11 .239 6 4 17 1 .321 0 1 1-1
24 Kickbush, Scott 24 Kickbush, Scott .167 .453 7-1 6 3 1 0 0 0 0 1 .167 0 1 2 0 .286 0 0 1-1
9 Hendrickson, Ross 9 Hendrickson, Ross .162 .488 18-12 37 6 6 0 0 0 4 6 .162 6 3 5 0 .326 0 1 2-2
12 Stippler, Lucas 12 Stippler, Lucas .143 .360 10-5 21 1 3 0 0 0 3 3 .143 0 2 7 0 .217 0 3 1-2
15 Samuel, Jeff 15 Samuel, Jeff .000 .250 2-1 3 0 0 0 0 0 0 0 .000 1 0 1 0 .250 0 0 0-0
4 McLachlan, Will 4 McLachlan, Will .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .286 .783 40-40 1293 237 370 65 9 24 216 525 .406 152 48 220 18 .377 17 32 40-54
Opponents .308 .777 40-40 1338 247 412 76 5 17 217 549 .410 113 24 234 20 .367 21 31 49-65

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
5 Miller, JT 5Miller, JT 2.39 1.13 5-3 12-9 4 2-1 1 71.2 66 22 19 15 76 6 1 2 270 .244 4 1 1 2 10
30 Soller, Jeff 30Soller, Jeff 4.27 1.71 2-2 14-6 0 0-0 0 46.1 62 39 22 17 24 10 2 1 191 .325 4 3 0 3 5
32 Swart, Andrew 32Swart, Andrew 4.88 1.47 4-5 12-10 3 1-0 0 62.2 81 48 34 11 40 18 0 5 265 .306 2 5 1 3 6
16 Widup, Chris 16Widup, Chris 5.60 1.75 3-4 13-10 1 0-0 0 53.0 75 43 33 18 31 16 1 1 230 .326 7 4 3 4 3
40 Penn, John 40Penn, John 0.00 2.00 0-0 1-0 0 0-0 0 1.0 2 0 0 0 0 0 0 0 5 .400 1 0 0 0 0
19 Zinsmaster, Luke 19Zinsmaster, Luke 3.21 1.21 3-2 16-0 0 0-0 2 28.0 25 16 10 9 25 5 1 0 106 .236 2 1 0 3 2
22 Hawn, Austin 22Hawn, Austin 6.14 1.77 0-0 5-1 0 0-0 0 7.1 9 6 5 4 5 2 0 1 31 .290 0 0 0 0 0
18 Maxwell, Jimmy 18Maxwell, Jimmy 6.75 2.25 0-0 3-0 0 0-0 0 1.1 0 1 1 3 3 0 0 0 3 .000 2 0 0 1 0
25 Holm, Luke 25Holm, Luke 7.50 2.11 0-1 11-0 0 0-1 1 18.0 30 18 15 8 11 5 0 2 81 .370 8 2 0 1 0
35 Foust, Eric 35Foust, Eric 9.77 2.43 1-2 8-2 0 0-0 0 15.2 26 17 17 12 6 3 0 2 66 .394 0 3 0 1 3
20 Bowman, Matt 20Bowman, Matt 13.91 2.36 0-2 5-2 0 0-0 0 11.0 18 20 17 8 8 3 0 3 50 .360 2 3 0 1 1
9 Hendrickson, Ross 9Hendrickson, Ross 14.73 2.73 0-0 3-0 0 0-0 0 3.2 7 6 6 3 1 3 0 0 17 .412 2 1 0 1 0
31 Bauer, Ollie 31Bauer, Ollie 22.85 3.69 0-1 4-0 0 0-0 0 4.1 11 11 11 5 4 5 0 0 23 .478 0 1 0 1 1
Totals 5.28 1.62 18-22 107-40 8 4 4 324.0 412 247 190 113 234 76 5 17 1338 .308 34 24 5 21 31
Opponents 5.38 1.60 22-18 116-40 9 2 4 327.2 370 237 196 152 220 65 9 24 1293 .286 36 48 7 17 32

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
21 Timmons, Montana 21 Timmons, Montana 59 55 4 0 1.000 0 0 0 0 0
15 Samuel, Jeff 15 Samuel, Jeff 21 19 2 0 1.000 0 3 1 1 0
3 Fankhauser, Trey 3 Fankhauser, Trey 20 20 0 0 1.000 0 0 0 0 0
16 Widup, Chris 16 Widup, Chris 16 5 11 0 1.000 0 6 4 0 0
5 Miller, JT 5 Miller, JT 16 1 15 0 1.000 1 7 3 0 0
19 Zinsmaster, Luke 19 Zinsmaster, Luke 6 2 4 0 1.000 0 9 1 0 0
35 Foust, Eric 35 Foust, Eric 5 1 4 0 1.000 0 3 1 0 0
8 Owensby, Tyler 8 Owensby, Tyler 5 5 0 0 1.000 0 0 0 0 0
20 Bowman, Matt 20 Bowman, Matt 4 2 2 0 1.000 0 4 0 0 0
25 Holm, Luke 25 Holm, Luke 3 1 2 0 1.000 0 3 1 0 0
31 Bauer, Ollie 31 Bauer, Ollie 1 0 1 0 1.000 0 2 0 0 0
44 Holm, John 44 Holm, John 317 297 18 2 .994 18 10 5 4 0
11 Scarborough, Clint 11 Scarborough, Clint 95 87 7 1 .989 8 0 0 0 0
6 Deig, Chris 6 Deig, Chris 67 64 2 1 .985 0 0 0 0 0
23 Hampton, Tyler 23 Hampton, Tyler 171 152 15 4 .977 1 35 8 4 0
1 Hechinger, Robby 1 Hechinger, Robby 92 89 0 3 .967 0 0 0 0 0
12 Stippler, Lucas 12 Stippler, Lucas 27 7 19 1 .963 3 0 0 0 0
2 Watson, Tanner 2 Watson, Tanner 140 67 64 9 .936 17 0 0 0 0
30 Soller, Jeff 30 Soller, Jeff 15 1 13 1 .933 0 7 3 0 0
32 Swart, Andrew 32 Swart, Andrew 15 2 12 1 .933 0 5 3 0 0
7 Pennington, John 7 Pennington, John 163 52 93 18 .890 18 0 0 0 0
10 Rodgers, Andrew 10 Rodgers, Andrew 119 26 77 16 .866 7 0 0 0 0
9 Hendrickson, Ross 9 Hendrickson, Ross 67 16 40 11 .836 5 0 0 0 0
22 Hawn, Austin 22 Hawn, Austin 3 1 1 1 .667 0 2 0 0 0
18 Maxwell, Jimmy 18 Maxwell, Jimmy 0 0 0 0 .000 0 1 0 0 0
24 Kickbush, Scott 24 Kickbush, Scott 0 0 0 0 .000 0 0 0 0 0
4 McLachlan, Will 4 McLachlan, Will 0 0 0 0 .000 0 0 0 0 0
40 Penn, John 40 Penn, John 0 0 0 0 .000 0 0 0 0 0
Totals 1447 972 406 69 .952 28 97 30 9 0
Opponents 1439 983 390 66 .954 25 80 28 5 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
23 Hampton, Tyler 23Hampton, Tyler .375 1.256 11-11 32 5 12 4 0 3 12 25 .781 5 2 9 1 .475 1 1 0-0
1 Hechinger, Robby 1Hechinger, Robby .340 .774 16-16 53 11 18 2 0 1 7 23 .434 0 0 1 2 .340 0 0 5-6
6 Deig, Chris 6Deig, Chris .333 .820 16-16 60 15 20 4 0 0 6 24 .400 9 0 5 1 .420 0 0 4-5
8 Owensby, Tyler 8Owensby, Tyler .321 .821 14-12 28 3 9 0 0 0 1 9 .321 8 2 9 0 .500 0 2 0-2
21 Timmons, Montana 21Timmons, Montana .298 .709 16-16 57 6 17 2 0 1 10 22 .386 1 2 9 1 .323 2 1 0-0
44 Holm, John 44Holm, John .273 1.128 16-16 44 13 12 2 1 4 13 28 .636 15 5 7 0 .492 1 0 1-2
7 Pennington, John 7Pennington, John .250 .677 16-16 52 6 13 1 0 1 10 17 .327 5 3 9 2 .350 0 5 0-0
2 Watson, Tanner 2Watson, Tanner .226 .513 16-16 53 12 12 1 0 0 2 13 .245 3 0 9 2 .268 0 4 3-4
3 Fankhauser, Trey 3Fankhauser, Trey .190 .594 7-4 21 4 4 1 1 0 3 7 .333 2 0 3 0 .261 0 0 2-2
10 Rodgers, Andrew 10Rodgers, Andrew .185 .458 16-16 54 5 10 1 0 0 9 11 .204 5 0 11 0 .254 0 2 1-1
11 Scarborough, Clint 11Scarborough, Clint .063 .230 7-5 16 1 1 0 0 0 0 1 .063 0 2 7 1 .167 0 0 1-1
24 Kickbush, Scott 24Kickbush, Scott .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .272 .744 16-16 471 81 128 18 2 10 73 180 .382 53 16 80 10 .362 4 15 17-23
Opponents .327 .790 16-16 510 95 167 30 2 5 81 216 .424 33 4 65 12 .366 10 12 9-15

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
18 Maxwell, Jimmy 18Maxwell, Jimmy 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 1 0 0 0 1 .000 0 0 0 0 0
20 Bowman, Matt 20Bowman, Matt 0.00 2.00 0-0 1-0 0 0-0 0 1.0 1 0 0 1 0 0 0 0 3 .333 1 0 0 0 0
19 Zinsmaster, Luke 19Zinsmaster, Luke 1.80 1.30 1-1 7-0 0 0-0 1 10.0 10 6 2 3 6 2 0 0 38 .263 2 0 0 2 1
5 Miller, JT 5Miller, JT 3.58 1.27 2-2 5-4 2 1-0 1 32.2 36 14 13 5 24 2 1 2 127 .283 3 1 1 2 5
30 Soller, Jeff 30Soller, Jeff 3.63 2.04 2-1 5-4 0 0-0 0 22.1 36 24 9 9 9 5 1 0 97 .371 2 1 0 2 3
16 Widup, Chris 16Widup, Chris 6.11 1.74 1-1 3-3 1 0-0 0 17.2 26 15 12 4 7 5 0 0 79 .329 4 1 1 2 0
32 Swart, Andrew 32Swart, Andrew 6.30 1.60 2-3 5-5 2 1-0 0 30.0 43 21 21 5 15 9 0 2 126 .341 2 1 1 1 3
25 Holm, Luke 25Holm, Luke 7.50 2.00 0-0 3-0 0 0-0 0 6.0 9 7 5 3 3 4 0 0 28 .321 3 0 0 1 0
9 Hendrickson, Ross 9Hendrickson, Ross 36.00 5.00 0-0 1-0 0 0-0 0 1.0 3 4 4 2 0 2 0 0 6 .500 1 0 0 0 0
22 Hawn, Austin 22Hawn, Austin 54.00 20.00 0-0 1-0 0 0-0 0 0.2 3 4 4 1 0 1 0 1 5 .600 0 0 0 0 0
Totals 5.18 1.65 8-8 32-16 5 2 2 121.2 167 95 70 33 65 30 2 5 510 .327 18 4 3 10 12
Opponents 5.03 1.49 8-8 38-16 5 2 1 121.2 128 81 68 53 80 18 2 10 471 .272 16 16 4 4 15

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
44 Holm, John 44 Holm, John 121 113 8 0 1.000 10 2 2 0 0
21 Timmons, Montana 21 Timmons, Montana 24 21 3 0 1.000 0 0 0 0 0
3 Fankhauser, Trey 3 Fankhauser, Trey 8 8 0 0 1.000 0 0 0 0 0
32 Swart, Andrew 32 Swart, Andrew 8 2 6 0 1.000 0 2 1 0 0
5 Miller, JT 5 Miller, JT 8 1 7 0 1.000 0 2 1 0 0
8 Owensby, Tyler 8 Owensby, Tyler 3 3 0 0 1.000 0 0 0 0 0
16 Widup, Chris 16 Widup, Chris 2 2 0 0 1.000 0 0 0 0 0
19 Zinsmaster, Luke 19 Zinsmaster, Luke 2 0 2 0 1.000 0 2 1 0 0
25 Holm, Luke 25 Holm, Luke 2 1 1 0 1.000 0 0 0 0 0
20 Bowman, Matt 20 Bowman, Matt 1 1 0 0 1.000 0 0 0 0 0
22 Hawn, Austin 22 Hawn, Austin 1 1 0 0 1.000 0 0 0 0 0
23 Hampton, Tyler 23 Hampton, Tyler 52 44 7 1 .981 1 7 3 0 0
1 Hechinger, Robby 1 Hechinger, Robby 40 39 0 1 .975 0 0 0 0 0
11 Scarborough, Clint 11 Scarborough, Clint 37 32 4 1 .973 2 0 0 0 0
6 Deig, Chris 6 Deig, Chris 32 30 1 1 .969 0 0 0 0 0
2 Watson, Tanner 2 Watson, Tanner 63 32 28 3 .952 8 0 0 0 0
7 Pennington, John 7 Pennington, John 81 25 46 10 .877 9 0 0 0 0
10 Rodgers, Andrew 10 Rodgers, Andrew 55 10 38 7 .873 3 0 0 0 0
30 Soller, Jeff 30 Soller, Jeff 6 0 5 1 .833 0 3 3 0 0
15 Samuel, Jeff 15 Samuel, Jeff 0 0 0 0 .000 0 0 0 0 0
18 Maxwell, Jimmy 18 Maxwell, Jimmy 0 0 0 0 .000 0 0 0 0 0
24 Kickbush, Scott 24 Kickbush, Scott 0 0 0 0 .000 0 0 0 0 0
9 Hendrickson, Ross 9 Hendrickson, Ross 0 0 0 0 .000 0 0 0 0 0
Totals 546 365 156 25 .954 33 18 11 0 0
Opponents 527 365 140 22 .958 29 34 12 1 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/18/2012 at Rhodes L 3-4 25 3 6 2 1 1 0 5 1 1 0 0 2 0 0 6 19 6 1 .240
2/18/2012 at Rhodes L 2-5 24 2 5 2 1 0 0 3 0 2 0 1 1 0 1 4 18 7 0 .208
2/19/2012 at Rhodes W 11-10 40 11 13 10 4 0 0 6 0 2 0 1 3 0 0 7 27 11 3 .325
2/25/2012 vs Capital L 5-7 34 5 7 5 1 0 0 6 0 0 0 2 1 0 0 6 30 11 5 .206
2/25/2012 at Huntingdon W 10-1 37 10 9 9 1 0 1 4 0 1 0 2 0 1 0 7 27 10 0 .243
2/26/2012 at Huntingdon L 8-11 34 8 7 7 2 0 2 4 0 0 0 2 0 1 0 11 24 10 1 .206
3/4/2012 vs DeSales W 12-1 36 12 14 11 3 0 2 7 0 2 0 3 0 1 0 7 27 7 2 .389
3/5/2012 at Schreiner University W 3-0 33 3 7 3 0 0 0 3 0 1 1 2 1 0 0 6 27 14 2 .212
3/6/2012 at Texas Lutheran W 3-2 33 3 8 3 1 1 0 4 0 0 0 1 1 0 2 3 27 19 1 .242
3/7/2012 at Mary Hardin-Baylor L 4-7 34 4 9 3 1 0 1 6 0 0 2 1 0 0 1 8 24 11 2 .265
3/9/2012 vs DeSales L 7-9 37 7 11 7 1 1 1 3 0 2 0 3 0 0 1 4 24 11 6 .297
3/13/2012 Trinity Intl W 11-6 33 11 11 11 1 2 1 9 0 1 0 1 0 2 0 4 27 10 2 .333
3/17/2012 Blackburn College W 8-2 30 8 16 8 3 0 2 4 0 0 0 0 2 1 0 4 21 9 1 .533
3/17/2012 Blackburn College W 6-0 34 6 12 6 3 0 1 5 0 2 0 0 1 1 0 1 27 9 1 .353
3/18/2012 Blackburn College L 10-12 38 10 14 9 4 0 0 6 1 1 0 4 0 1 2 4 27 13 1 .368
3/19/2012 Manchester College L 7-10 40 7 15 6 3 0 0 2 0 0 0 0 0 0 0 6 27 16 0 .375
3/21/2012 at Franklin L 7-8 32 7 9 6 2 0 2 5 0 1 3 2 1 1 0 2 24 8 1 .281
3/24/2012 Ohio Wesleyan Univ. W 4-1 30 4 7 4 0 0 1 1 0 2 0 1 1 0 1 4 27 6 0 .233
3/24/2012 Ohio Wesleyan Univ. W 4-0 23 4 8 4 2 0 0 3 1 0 1 1 0 2 0 1 21 9 1 .348
3/25/2012 Ohio Wesleyan Univ. L 0-11 22 0 2 0 0 0 0 1 0 0 0 1 0 0 0 2 21 12 3 .091
3/25/2012 Ohio Wesleyan Univ. W 6-5 21 6 5 5 2 0 0 3 0 1 0 0 3 0 0 3 21 12 0 .238
3/28/2012 Anderson Univ. W 13-11 42 13 20 12 4 2 1 1 0 0 0 1 1 0 1 6 27 12 1 .476
3/31/2012 at Wittenberg L 4-5 27 4 7 4 0 0 0 2 0 0 0 2 1 0 0 4 20 10 1 .259
3/31/2012 at Wittenberg L 5-9 35 5 12 4 2 0 0 6 1 0 2 0 0 0 3 4 24 8 1 .343
4/1/2012 at Wittenberg L 3-6 26 3 6 3 1 0 0 2 0 0 0 0 0 1 1 4 18 2 3 .231
4/1/2012 at Wittenberg W 12-8 41 12 16 11 2 0 3 4 0 3 1 3 3 0 0 3 27 14 3 .390
4/3/2012 at Butler L 3-17 35 3 10 3 0 0 0 4 0 4 0 3 0 0 0 4 24 8 5 .286
4/7/2012 vs Case Western Reserve L 5-10 38 5 10 4 6 0 0 0 0 0 0 0 0 0 0 11 27 15 1 .263
4/7/2012 vs College of Wooster L 1-2 32 1 4 1 1 0 0 3 2 0 0 1 2 1 0 11 27 7 3 .125
4/11/2012 at Anderson Univ. L 1-7 29 1 2 1 0 0 0 3 0 0 0 0 0 0 0 7 24 6 3 .069
4/15/2012 at DePauw University L 0-6 23 0 3 0 0 0 0 4 0 0 0 0 1 0 0 12 18 5 1 .130
4/15/2012 at DePauw University L 5-10 34 5 8 5 2 0 2 4 0 0 0 0 0 1 0 9 24 11 4 .235
4/17/2012 vs Univ. of Chicago L 3-6 32 3 6 1 1 0 0 3 0 1 1 1 1 0 0 7 24 10 1 .188
4/21/2012 Denison Univ. L 1-12 28 1 8 1 1 0 1 0 0 0 0 0 0 0 2 6 21 14 1 .286
4/21/2012 Denison Univ. W 9-0 37 9 11 8 0 1 1 2 0 2 0 4 0 0 0 6 27 11 0 .297
4/22/2012 Denison Univ. W 6-5 28 6 8 5 1 0 0 4 1 2 0 1 1 0 0 8 21 8 1 .286
4/22/2012 Denison Univ. L 8-9 32 8 7 5 2 0 0 8 0 6 0 1 2 0 1 5 27 11 3 .219
4/26/2012 Robert Morris Univ. W 13-4 40 13 17 13 3 0 0 3 0 2 1 1 0 3 0 4 27 10 1 .425
4/28/2012 at DePauw University W 7-4 28 7 9 7 1 1 1 5 0 0 0 0 2 0 1 1 21 11 1 .321
4/28/2012 at DePauw University W 7-4 36 7 11 7 2 0 1 4 0 1 2 2 1 0 1 8 27 12 2 .306
Total 237-247 1293 237 370 216 65 9 24 152 7 40 14 48 32 17 18 220 972 406 69

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/18/2012 at Rhodes L 3-4 6.1 4 4 1 3 6 0 0 0 0 0 0 1 0 1 0 1.42
2/18/2012 at Rhodes L 2-5 6.0 8 5 5 6 5 1 0 0 0 0 0 0 0 2 0 7.50
2/19/2012 at Rhodes W 11-10 9.0 11 10 8 6 2 2 0 0 2 0 0 0 1 2 0 8.00
2/25/2012 vs Capital L 5-7 10.0 12 7 4 1 6 5 0 0 0 0 1 0 1 3 0 3.60
2/25/2012 at Huntingdon W 10-1 9.0 8 1 1 0 10 1 0 0 0 0 0 0 2 3 0 1.00
2/26/2012 at Huntingdon L 8-11 8.0 14 11 8 5 7 6 0 0 0 0 2 0 2 4 0 9.00
3/4/2012 vs DeSales W 12-1 9.0 2 1 1 2 13 0 0 1 0 0 0 0 3 4 0 1.00
3/5/2012 at Schreiner University W 3-0 9.0 5 0 0 3 7 1 0 0 0 0 0 0 4 4 0 0.00
3/6/2012 at Texas Lutheran W 3-2 9.0 10 2 2 4 4 3 1 0 0 0 1 0 5 4 0 2.00
3/7/2012 at Mary Hardin-Baylor L 4-7 8.0 14 7 7 1 4 4 0 1 0 0 0 0 5 5 0 7.88
3/9/2012 vs DeSales L 7-9 8.0 11 9 6 4 5 2 0 2 1 0 0 0 5 6 0 6.75
3/13/2012 Trinity Intl W 11-6 9.0 10 6 3 3 11 3 0 0 0 1 0 0 6 6 0 3.00
3/17/2012 Blackburn College W 8-2 7.0 5 2 0 0 4 0 0 0 0 0 2 0 7 6 0 0.00
3/17/2012 Blackburn College W 6-0 9.0 2 0 0 1 12 1 0 0 1 0 0 0 8 6 0 0.00
3/18/2012 Blackburn College L 10-12 9.0 14 12 11 5 9 4 0 0 0 0 1 0 8 7 0 11.00
3/19/2012 Manchester College L 7-10 9.0 13 10 10 5 7 2 0 3 1 0 3 0 8 8 0 10.00
3/21/2012 at Franklin L 7-8 8.0 10 8 8 7 4 2 1 0 3 0 2 0 8 9 0 9.00
3/24/2012 Ohio Wesleyan Univ. W 4-1 9.0 7 1 1 1 5 0 0 0 0 0 0 0 9 9 0 1.00
3/24/2012 Ohio Wesleyan Univ. W 4-0 7.0 6 0 0 2 5 1 0 0 0 0 0 0 10 9 0 0.00
3/25/2012 Ohio Wesleyan Univ. L 0-11 7.0 15 11 7 3 2 4 0 1 0 0 0 0 10 10 0 9.00
3/25/2012 Ohio Wesleyan Univ. W 6-5 7.0 12 5 5 1 2 2 0 0 0 0 0 0 11 10 0 6.43
3/28/2012 Anderson Univ. W 13-11 9.0 13 11 11 4 4 0 0 2 1 0 4 0 12 10 0 11.00
3/31/2012 at Wittenberg L 4-5 6.2 11 5 5 1 2 1 0 0 1 1 0 0 12 11 0 6.75
3/31/2012 at Wittenberg L 5-9 8.0 14 9 9 4 7 2 0 0 2 0 0 1 12 12 0 10.13
4/1/2012 at Wittenberg L 3-6 6.0 9 6 3 1 2 3 0 0 2 1 1 0 12 13 0 4.50
4/1/2012 at Wittenberg W 12-8 9.0 9 8 3 6 5 1 0 0 3 0 0 0 13 13 0 3.00
4/3/2012 at Butler L 3-17 8.0 18 17 10 4 8 1 0 2 3 1 1 0 13 14 0 11.25
4/7/2012 vs Case Western Reserve L 5-10 9.0 17 10 8 0 1 5 0 1 1 0 0 0 13 15 0 8.00
4/7/2012 vs College of Wooster L 1-2 9.0 10 2 1 2 21 0 0 0 0 0 0 0 13 16 0 1.00
4/11/2012 at Anderson Univ. L 1-7 8.0 10 7 5 5 8 1 0 0 0 0 1 0 13 17 0 5.63
4/15/2012 at DePauw University L 0-6 6.0 8 6 6 1 3 2 0 2 1 0 0 0 13 18 0 9.00
4/15/2012 at DePauw University L 5-10 8.0 13 10 6 3 5 0 2 2 2 1 0 1 13 19 0 6.75
4/17/2012 vs Univ. of Chicago L 3-6 8.0 10 6 6 4 10 1 1 0 2 0 2 0 13 20 0 6.75
4/21/2012 Denison Univ. L 1-12 7.0 16 12 10 2 2 5 0 0 2 0 1 0 13 21 0 12.86
4/21/2012 Denison Univ. W 9-0 9.0 8 0 0 0 6 0 0 0 0 0 1 0 14 21 0 0.00
4/22/2012 Denison Univ. W 6-5 7.0 8 5 4 2 4 0 0 0 3 0 0 0 15 21 0 5.14
4/22/2012 Denison Univ. L 8-9 9.0 13 9 5 2 3 3 0 0 0 0 0 0 15 22 0 5.00
4/26/2012 Robert Morris Univ. W 13-4 9.0 14 4 4 5 1 1 0 0 1 0 0 0 16 22 0 4.00
4/28/2012 at DePauw University W 7-4 7.0 9 4 2 2 4 2 0 0 0 0 0 0 17 22 0 2.57
4/28/2012 at DePauw University W 7-4 9.0 9 4 4 2 8 4 0 0 2 0 1 0 18 22 0 4.00
Total 237-247 324.0 412 247 190 113 234 76 5 17 34 5 24 3 18 22 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 42 Anderson Univ. (3/28/2012)
RUNS SCORED 13 Anderson Univ. (3/28/2012); Robert Morris Univ. (4/26/2012)
HITS 20 Anderson Univ. (3/28/2012)
RBIS 13 Robert Morris Univ. (4/26/2012)
DOUBLES 6 Case Western Reserve (4/7/2012)
TRIPLES 2 Trinity Intl (3/13/2012); Anderson Univ. (3/28/2012)
HOME RUNS 3 Wittenberg (4/1/2012)
WALKS 9 Trinity Intl (3/13/2012)
STRIKEOUTS 12 DePauw University (4/15/2012)
SAC HITS 3 Ohio Wesleyan Univ. (3/25/2012); Rhodes (2/19/2012); Wittenberg (4/1/2012)
SAC FLIES 3 Robert Morris Univ. (4/26/2012)
STOLEN BASES 6 Denison Univ. (4/22/2012)
HIT BY PITCH 4 Blackburn College (3/18/2012); Denison Univ. (4/21/2012)
CAUGHT STEALING 3 Franklin (3/21/2012)
HIT INTO DP 3 Wittenberg (3/31/2012)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Capital (2/25/2012)
RUNS ALLOWED 17 Butler (4/3/2012)
EARNED RUNS 11 Blackburn College (3/18/2012); Anderson Univ. (3/28/2012)
WALKS ALLOWED 7 Franklin (3/21/2012)
STRIKEOUTS 21 College of Wooster (4/7/2012)
HITS ALLOWED 18 Butler (4/3/2012)
DOUBLES ALLOWED 6 Huntingdon (2/26/2012)
TRIPLES ALLOWED 2 DePauw University (4/15/2012)
HOME RUNS ALLOWED 3 Manchester College (3/19/2012)
WILD PITCHES 3 Denison Univ. (4/22/2012); Franklin (3/21/2012); Wittenberg (4/1/2012); Butler (4/3/2012)
HIT BATTERS 4 Anderson Univ. (3/28/2012)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 30 Capital (2/25/2012)
ASSISTS 19 Texas Lutheran (3/6/2012)
ERRORS 6 DeSales (3/9/2012)
PASSED BALLS 2 Capital (2/25/2012); Blackburn College (3/17/2012); Huntingdon (2/26/2012)
DPS TURNED 4 Schreiner University (3/5/2012)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Chris Deig; John Pennington; Andrew Rodgers Robert Morris Univ. (4/26/2012); Rhodes (2/19/2012); Wittenberg (4/1/2012)
RUNS SCORED 3 John Holm; Chris Deig; Montana Timmons; Robby Hechinger DeSales (3/4/2012); Trinity Intl (3/13/2012); Robert Morris Univ. (4/26/2012); Rhodes (2/19/2012); Huntingdon (2/25/2012)
HITS 4 John Pennington; Trey Fankhauser; John Holm; Montana Timmons; Chris Deig DeSales (3/4/2012); Blackburn College (3/17/2012); Blackburn College (3/18/2012); DeSales (3/9/2012); DePauw University (4/28/2012)
RBIS 5 Tyler Hampton DePauw University (4/28/2012)
DOUBLES 2 Montana Timmons; John Holm; Robby Hechinger; Tyler Hampton DeSales (3/4/2012); Blackburn College (3/18/2012); Anderson Univ. (3/28/2012); Case Western Reserve (4/7/2012); Robert Morris Univ. (4/26/2012)
TRIPLES 1 Chris Deig; Montana Timmons; Trey Fankhauser; John Holm; Tyler Hampton Trinity Intl (3/13/2012); Anderson Univ. (3/28/2012); Denison Univ. (4/21/2012); Rhodes (2/18/2012); Texas Lutheran (3/6/2012)
