Skip To Main Content
Skip To Main Content

Wabash College Athletics

2024 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
42 Reid, AJ 42 Reid, AJ .407 1.242 40-40 145 51 59 13 7 6 44 104 .717 27 18 30 2 .525 8 1 10-11
18 Scheidt, Camden 18 Scheidt, Camden .355 1.021 40-40 172 54 61 15 10 2 46 102 .593 22 3 33 1 .428 4 1 6-6
4 Bauer, Reece 4 Bauer, Reece .336 .919 40-39 137 39 46 6 3 1 19 61 .445 27 10 24 1 .474 1 12 5-10
10 Henke, Ben 10 Henke, Ben .321 .767 39-39 156 24 50 8 0 1 24 61 .391 13 2 13 5 .376 2 6 2-4
3 Fremion, Will 3 Fremion, Will .307 .815 31-23 88 16 27 9 0 0 14 36 .409 15 1 12 2 .406 2 1 3-4
6 Galanos, Michael 6 Galanos, Michael .303 .747 40-40 145 38 44 4 0 0 15 48 .331 15 13 20 1 .416 0 5 4-5
20 Earley, Kamden 20 Earley, Kamden .298 .756 39-39 161 26 48 6 1 3 46 65 .404 15 1 13 5 .352 5 4 5-6
23 McKinzie, Will 23 McKinzie, Will .273 .790 37-36 121 24 33 8 1 0 27 43 .355 30 7 14 1 .435 3 0 3-4
12 Phillips, Will 12 Phillips, Will .237 .655 31-15 59 8 14 2 0 1 9 19 .322 8 2 9 2 .333 3 3 3-3
24 Stephens, Coby 24 Stephens, Coby .333 .833 4-0 3 1 1 0 0 0 1 1 .333 1 0 1 0 .500 0 0 0-0
2 Logan, Nick 2 Logan, Nick .317 .931 28-26 104 26 33 6 4 2 28 53 .510 18 2 20 0 .421 2 1 1-1
14 Neukam, Evan 14 Neukam, Evan .257 .727 26-18 74 13 19 3 0 2 13 28 .378 5 6 15 0 .349 1 4 0-0
15 Wannemuehler, Jackson 15 Wannemuehler, Jackson .250 .650 4-1 4 1 1 0 0 0 0 1 .250 1 0 2 0 .400 0 0 0-0
25 Gilliam, Bradley 25 Gilliam, Bradley .190 .727 17-4 21 6 4 2 1 0 6 8 .381 4 1 7 1 .346 0 0 0-1
16 Ellspermann, Caleb 16 Ellspermann, Caleb .167 .334 4-0 6 0 1 0 0 0 1 1 .167 0 0 3 0 .167 0 0 0-0
11 Neidig, Drew 11 Neidig, Drew .000 .000 5-0 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
7 Tomich, Jacob 7 Tomich, Jacob .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .315 .868 40-40 1400 327 441 82 27 18 293 631 .451 201 66 218 21 .417 31 38 42-55
Opponents .300 .823 40-40 1375 258 413 76 9 21 223 570 .415 195 68 206 29 .408 19 19 50-64

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
28 Everson, Caleb 28Everson, Caleb 5.23 1.61 6-2 12-11 0 0-0 0 62.0 83 38 36 17 48 19 4 5 260 .319 3 6 0 1 2
33 Lambert, Connor 33Lambert, Connor 0.00 3.75 0-0 2-0 0 0-0 0 1.1 2 1 0 3 1 0 0 0 5 .400 0 1 0 0 0
35 Turnpaugh, Tanner 35Turnpaugh, Tanner 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 1 0 0 0 2 .000 0 1 0 0 0
42 Reid, AJ 42Reid, AJ 0.00 .00 0-0 1-0 0 0-0 0 2.0 0 0 0 0 2 0 0 0 6 .000 0 0 0 0 0
31 Kimmerle, Ethan 31Kimmerle, Ethan 2.25 1.30 0-2 9-2 0 0-0 0 20.0 19 10 5 7 7 3 0 2 74 .257 1 0 0 2 3
37 Haslett, Dylan 37Haslett, Dylan 2.95 1.34 2-2 15-0 0 0-0 4 39.2 35 15 13 18 27 4 0 1 144 .243 2 5 2 0 0
30 Woehr, Jackson 30Woehr, Jackson 3.68 1.70 2-0 12-0 0 0-0 1 14.2 10 6 6 15 3 1 0 0 46 .217 6 6 0 3 2
41 McConnell, Aidan 41McConnell, Aidan 4.61 2.12 1-1 7-2 0 0-0 0 13.2 14 8 7 15 4 1 0 0 51 .275 3 2 0 1 1
5 Stratton, Grant 5Stratton, Grant 4.62 1.54 3-2 9-9 0 0-0 0 37.0 48 29 19 9 19 13 0 2 153 .314 3 10 0 2 1
8 Wright, Matthew 8Wright, Matthew 5.50 1.61 1-0 12-1 0 0-0 0 18.0 22 11 11 7 11 5 1 1 70 .314 1 6 0 0 1
45 Birk, Henry 45Birk, Henry 6.00 1.33 0-0 3-0 0 0-0 1 3.0 3 4 2 1 0 2 0 0 10 .300 0 1 0 1 1
34 Manuzzi, Robbie 34Manuzzi, Robbie 6.95 1.66 3-2 10-5 0 0-0 0 33.2 35 27 26 21 15 5 2 2 126 .278 3 5 0 3 3
9 Bryant, Braeden 9Bryant, Braeden 7.11 1.93 3-1 14-2 0 0-0 0 31.2 41 30 25 20 16 6 0 2 129 .318 3 8 1 0 2
17 Wangler, Nick 17Wangler, Nick 7.23 2.32 0-2 10-6 0 0-0 0 23.2 31 26 19 24 21 5 0 1 100 .310 8 4 1 1 1
13 Pierson, Gavin 13Pierson, Gavin 7.42 2.21 1-1 13-0 0 0-0 1 26.2 35 25 22 24 20 4 2 3 108 .324 9 4 0 5 1
1 Stidham, Conner 1Stidham, Conner 8.38 2.07 0-1 7-0 0 0-0 0 9.2 12 11 9 8 4 2 0 1 40 .300 3 5 0 0 0
21 Smith, Parker 21Smith, Parker 12.96 2.88 0-0 5-2 0 0-0 0 8.1 18 12 12 6 7 4 0 0 41 .439 0 4 0 0 0
19 Pitcock, Trey 19Pitcock, Trey 21.60 3.00 0-2 3-0 0 0-0 0 1.2 5 5 4 0 0 2 0 1 10 .500 0 0 0 0 1
Totals 5.50 1.75 22-18 145-40 0 1 7 347.0 413 258 212 195 206 76 9 21 1375 .300 45 68 4 19 19
Opponents 6.97 1.88 18-22 142-40 1 2 3 342.1 441 327 265 201 218 82 27 18 1400 .315 41 66 9 31 38

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
2 Logan, Nick 2 Logan, Nick 121 109 12 0 1.000 10 0 0 0 0
3 Fremion, Will 3 Fremion, Will 32 32 0 0 1.000 0 0 0 0 0
12 Phillips, Will 12 Phillips, Will 25 25 0 0 1.000 0 0 0 0 0
25 Gilliam, Bradley 25 Gilliam, Bradley 11 6 5 0 1.000 1 0 0 0 0
37 Haslett, Dylan 37 Haslett, Dylan 8 5 3 0 1.000 0 5 1 0 0
8 Wright, Matthew 8 Wright, Matthew 7 4 3 0 1.000 0 2 2 0 0
31 Kimmerle, Ethan 31 Kimmerle, Ethan 5 2 3 0 1.000 0 1 0 0 0
34 Manuzzi, Robbie 34 Manuzzi, Robbie 4 1 3 0 1.000 0 6 2 0 0
21 Smith, Parker 21 Smith, Parker 3 0 3 0 1.000 0 1 0 0 0
22 Edwards, Jacob 22 Edwards, Jacob 3 3 0 0 1.000 0 0 0 0 0
1 Stidham, Conner 1 Stidham, Conner 2 1 1 0 1.000 0 1 0 0 0
30 Woehr, Jackson 30 Woehr, Jackson 2 0 2 0 1.000 0 3 1 0 0
7 Tomich, Jacob 7 Tomich, Jacob 1 0 1 0 1.000 0 0 0 0 0
4 Bauer, Reece 4 Bauer, Reece 113 111 1 1 .991 1 0 0 0 0
20 Earley, Kamden 20 Earley, Kamden 76 73 2 1 .987 0 0 0 0 0
18 Scheidt, Camden 18 Scheidt, Camden 245 223 18 4 .984 25 0 0 0 0
6 Galanos, Michael 6 Galanos, Michael 219 114 99 6 .973 31 0 0 0 0
23 McKinzie, Will 23 McKinzie, Will 162 135 20 7 .957 0 33 8 3 1
10 Henke, Ben 10 Henke, Ben 170 62 99 9 .947 27 0 0 0 0
14 Neukam, Evan 14 Neukam, Evan 93 78 10 5 .946 1 17 4 4 0
42 Reid, AJ 42 Reid, AJ 152 49 94 9 .941 11 0 0 0 0
5 Stratton, Grant 5 Stratton, Grant 10 3 6 1 .900 0 3 2 0 0
28 Everson, Caleb 28 Everson, Caleb 11 2 7 2 .818 0 5 0 0 0
13 Pierson, Gavin 13 Pierson, Gavin 5 0 4 1 .800 1 6 1 0 0
9 Bryant, Braeden 9 Bryant, Braeden 5 2 2 1 .800 0 7 0 0 0
41 McConnell, Aidan 41 McConnell, Aidan 3 0 2 1 .667 0 2 3 0 0
17 Wangler, Nick 17 Wangler, Nick 2 0 1 1 .500 0 8 2 0 0
35 Turnpaugh, Tanner 35 Turnpaugh, Tanner 1 0 0 1 .000 0 0 0 0 0
11 Neidig, Drew 11 Neidig, Drew 0 0 0 0 .000 0 0 0 0 0
15 Wannemuehler, Jackson 15 Wannemuehler, Jackson 0 0 0 0 .000 0 0 0 0 0
16 Ellspermann, Caleb 16 Ellspermann, Caleb 0 0 0 0 .000 0 0 0 0 0
19 Pitcock, Trey 19 Pitcock, Trey 0 0 0 0 .000 0 0 0 0 0
24 Stephens, Coby 24 Stephens, Coby 0 0 0 0 .000 0 0 0 0 0
33 Lambert, Connor 33 Lambert, Connor 0 0 0 0 .000 0 0 0 0 0
36 Moore, Ashton 36 Moore, Ashton 0 0 0 0 .000 0 0 0 0 0
45 Birk, Henry 45 Birk, Henry 0 0 0 0 .000 0 0 0 0 0
Totals 1491 1040 401 50 .966 38 100 26 7 1
Opponents 1503 1027 396 80 .947 27 84 25 13 2

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
42 Reid, AJ 42Reid, AJ .508 1.492 16-16 61 25 31 6 3 4 23 55 .902 13 2 10 0 .590 2 0 4-4
4 Bauer, Reece 4Bauer, Reece .388 1.026 16-16 49 10 19 1 1 1 7 25 .510 10 3 7 0 .516 0 8 1-3
2 Logan, Nick 2Logan, Nick .366 .997 11-10 41 9 15 2 1 1 13 22 .537 8 0 9 0 .460 1 0 0-0
3 Fremion, Will 3Fremion, Will .340 .897 14-11 47 9 16 6 0 0 9 22 .468 8 0 6 0 .429 1 1 2-2
18 Scheidt, Camden 18Scheidt, Camden .319 .965 16-16 69 22 22 6 4 1 13 39 .565 10 0 15 1 .400 1 0 0-0
20 Earley, Kamden 20Earley, Kamden .286 .835 15-15 63 11 18 2 1 3 17 31 .492 6 0 5 3 .343 1 0 3-4
10 Henke, Ben 10Henke, Ben .281 .708 16-16 64 10 18 3 0 1 9 24 .375 5 1 5 3 .333 2 1 0-1
12 Phillips, Will 12Phillips, Will .267 .762 9-4 15 1 4 1 0 0 3 5 .333 3 2 3 0 .429 1 0 0-0
6 Galanos, Michael 6Galanos, Michael .259 .678 16-16 58 13 15 3 0 0 5 18 .310 3 7 8 0 .368 0 1 1-1
23 McKinzie, Will 23McKinzie, Will .255 .673 15-15 55 12 14 1 0 0 11 15 .273 12 2 6 0 .400 1 0 1-1
15 Wannemuehler, Jackson 15Wannemuehler, Jackson .250 .500 3-1 4 0 1 0 0 0 0 1 .250 0 0 2 0 .250 0 0 0-0
14 Neukam, Evan 14Neukam, Evan .217 .644 9-6 23 2 5 0 0 1 5 8 .348 1 2 6 0 .296 1 1 0-0
25 Gilliam, Bradley 25Gilliam, Bradley .167 .611 6-2 6 1 1 0 0 0 0 1 .167 2 1 3 0 .444 0 0 0-1
16 Ellspermann, Caleb 16Ellspermann, Caleb .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
11 Neidig, Drew 11Neidig, Drew .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .321 .895 16-16 558 125 179 31 10 12 115 266 .477 81 20 86 7 .418 11 12 12-17
Opponents .314 .839 16-16 539 105 169 36 4 6 91 231 .429 70 26 75 11 .410 12 9 21-26

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
1 Stidham, Conner 1Stidham, Conner 0.00 .00 0-0 1-0 0 0-0 0 1.1 0 0 0 0 0 0 0 0 4 .000 0 0 0 0 0
45 Birk, Henry 45Birk, Henry 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 2 0 1 0 0 0 0 2 .000 0 0 0 1 1
31 Kimmerle, Ethan 31Kimmerle, Ethan 1.69 1.57 0-0 4-1 0 0-0 0 5.1 7 3 1 1 4 2 0 1 23 .304 0 0 0 1 1
37 Haslett, Dylan 37Haslett, Dylan 1.90 1.21 2-2 8-0 0 0-0 3 23.2 21 5 5 7 8 3 0 0 81 .259 0 4 1 0 0
9 Bryant, Braeden 9Bryant, Braeden 3.27 1.36 1-0 4-0 0 0-0 0 11.0 10 6 4 5 4 1 0 0 41 .244 0 3 0 0 0
41 McConnell, Aidan 41McConnell, Aidan 4.50 2.50 0-0 2-0 0 0-0 0 2.0 1 1 1 4 0 0 0 0 6 .167 2 0 0 0 0
28 Everson, Caleb 28Everson, Caleb 4.86 1.54 3-1 5-5 0 0-0 0 33.1 42 19 18 9 25 9 3 2 138 .304 1 1 0 1 0
5 Stratton, Grant 5Stratton, Grant 5.40 1.68 2-2 5-5 0 0-0 0 25.0 35 25 15 7 13 12 0 1 106 .330 3 7 0 2 1
30 Woehr, Jackson 30Woehr, Jackson 5.40 2.26 0-0 3-0 0 0-0 0 3.1 3 2 2 4 1 0 0 0 9 .333 1 2 0 1 2
8 Wright, Matthew 8Wright, Matthew 9.00 2.20 0-0 6-0 0 0-0 0 5.0 7 5 5 4 4 2 0 1 22 .318 0 2 0 0 0
17 Wangler, Nick 17Wangler, Nick 9.45 2.90 0-1 4-2 0 0-0 0 6.2 9 9 7 9 3 2 0 0 27 .333 2 2 0 1 0
34 Manuzzi, Robbie 34Manuzzi, Robbie 12.51 2.20 0-2 4-3 0 0-0 0 13.2 19 19 19 10 6 3 1 1 52 .365 2 4 0 2 3
13 Pierson, Gavin 13Pierson, Gavin 12.71 4.62 0-0 4-0 0 0-0 0 5.2 15 9 8 9 7 2 0 0 28 .536 4 1 0 3 1
Totals 5.58 1.74 8-8 51-16 0 0 3 137.0 169 105 85 70 75 36 4 6 539 .314 15 26 1 12 9
Opponents 7.62 1.90 8-8 48-16 1 2 1 137.0 179 125 116 81 86 31 10 12 558 .321 22 20 2 11 12

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
2 Logan, Nick 2 Logan, Nick 26 21 5 0 1.000 2 0 0 0 0
3 Fremion, Will 3 Fremion, Will 20 20 0 0 1.000 0 0 0 0 0
37 Haslett, Dylan 37 Haslett, Dylan 8 5 3 0 1.000 0 5 1 0 0
12 Phillips, Will 12 Phillips, Will 7 7 0 0 1.000 0 0 0 0 0
14 Neukam, Evan 14 Neukam, Evan 4 3 1 0 1.000 0 2 0 0 0
25 Gilliam, Bradley 25 Gilliam, Bradley 4 2 2 0 1.000 1 0 0 0 0
22 Edwards, Jacob 22 Edwards, Jacob 3 3 0 0 1.000 0 0 0 0 0
8 Wright, Matthew 8 Wright, Matthew 3 2 1 0 1.000 0 1 0 0 0
28 Everson, Caleb 28 Everson, Caleb 2 1 1 0 1.000 0 4 0 0 0
30 Woehr, Jackson 30 Woehr, Jackson 2 0 2 0 1.000 0 1 1 0 0
31 Kimmerle, Ethan 31 Kimmerle, Ethan 2 1 1 0 1.000 0 0 0 0 0
9 Bryant, Braeden 9 Bryant, Braeden 2 1 1 0 1.000 0 1 0 0 0
17 Wangler, Nick 17 Wangler, Nick 1 0 1 0 1.000 0 0 1 0 0
18 Scheidt, Camden 18 Scheidt, Camden 115 105 9 1 .991 14 0 0 0 0
6 Galanos, Michael 6 Galanos, Michael 86 40 44 2 .977 13 0 0 0 0
4 Bauer, Reece 4 Bauer, Reece 44 43 0 1 .977 0 0 0 0 0
20 Earley, Kamden 20 Earley, Kamden 39 37 1 1 .974 0 0 0 0 0
23 McKinzie, Will 23 McKinzie, Will 84 69 12 3 .964 0 19 5 2 1
10 Henke, Ben 10 Henke, Ben 69 26 40 3 .957 12 0 0 0 0
42 Reid, AJ 42 Reid, AJ 59 23 33 3 .949 6 0 0 0 0
5 Stratton, Grant 5 Stratton, Grant 7 2 4 1 .857 0 3 0 0 0
1 Stidham, Conner 1 Stidham, Conner 0 0 0 0 .000 0 0 0 0 0
11 Neidig, Drew 11 Neidig, Drew 0 0 0 0 .000 0 0 0 0 0
13 Pierson, Gavin 13 Pierson, Gavin 0 0 0 0 .000 0 4 0 0 0
15 Wannemuehler, Jackson 15 Wannemuehler, Jackson 0 0 0 0 .000 0 0 0 0 0
16 Ellspermann, Caleb 16 Ellspermann, Caleb 0 0 0 0 .000 0 0 0 0 0
24 Stephens, Coby 24 Stephens, Coby 0 0 0 0 .000 0 0 0 0 0
34 Manuzzi, Robbie 34 Manuzzi, Robbie 0 0 0 0 .000 0 2 2 0 0
36 Moore, Ashton 36 Moore, Ashton 0 0 0 0 .000 0 0 0 0 0
41 McConnell, Aidan 41 McConnell, Aidan 0 0 0 0 .000 0 0 0 0 0
45 Birk, Henry 45 Birk, Henry 0 0 0 0 .000 0 0 0 0 0
Totals 587 411 161 15 .974 48 42 10 2 1
Opponents 591 411 159 21 .964 23 24 10 3 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/25/2024 vs Manchester W 15-2 30 15 13 13 2 1 0 7 0 1 1 4 2 1 2 1 21 13 2 .433
2/25/2024 vs Benedictine (IL) L 7-17 32 7 9 7 2 0 1 5 0 0 0 2 0 1 0 4 24 12 2 .281
3/3/2024 vs Otterbein W 22-8 49 22 19 20 3 1 1 9 0 7 0 4 0 1 0 14 27 5 1 .388
3/4/2024 vs Marietta College L 6-7 39 6 11 5 2 0 0 2 0 1 0 2 1 0 0 6 27 12 2 .282
3/5/2024 vs Misericordia W 14-6 44 14 14 11 4 0 0 7 0 0 1 2 2 0 0 6 27 11 0 .318
3/7/2024 vs Heidelberg L 7-9 38 7 11 6 2 0 0 3 0 0 1 1 3 0 1 5 30 12 0 .289
3/8/2024 vs Misericordia L 1-8 28 1 3 1 1 0 0 4 0 0 0 1 1 0 0 7 27 12 3 .107
3/9/2024 vs Heidelberg W 14-6 43 14 14 13 5 3 0 5 0 0 0 4 0 0 1 7 27 7 1 .326
3/16/2024 Hanover W 8-7 33 8 15 8 3 3 0 0 0 0 1 2 2 3 0 3 27 10 1 .455
3/16/2024 Hanover L 8-11 35 8 8 6 0 1 0 6 0 3 0 1 0 2 0 6 27 12 2 .229
3/17/2024 Hanover W 6-5 30 6 8 6 1 0 2 5 0 0 0 1 0 1 1 6 26 6 1 .267
3/19/2024 at Greenville L 7-8 38 7 12 5 1 2 1 5 0 1 2 0 2 0 1 6 27 5 1 .316
3/23/2024 at Ill. Wesleyan L 5-6 34 5 9 5 2 0 0 5 0 1 0 3 1 1 0 9 24 7 1 .265
3/23/2024 at Ill. Wesleyan W 8-2 38 8 10 7 3 0 0 5 0 1 0 1 0 0 0 7 27 14 1 .263
3/24/2024 Ill. Wesleyan W 8-5 33 8 10 7 2 0 0 10 1 0 0 3 2 0 0 4 27 12 1 .303
3/27/2024 at Rose-Hulman W 8-2 33 8 11 7 1 1 0 6 0 1 1 2 3 1 0 7 27 8 2 .333
3/30/2024 Denison L 0-9 33 0 5 0 1 0 0 3 0 0 0 3 0 0 0 9 27 5 1 .152
3/30/2024 Denison L 4-9 34 4 11 4 1 0 0 10 0 0 2 1 0 0 2 9 27 8 3 .324
4/6/2024 Asbury W 6-4 31 6 10 6 2 0 0 3 0 1 1 3 1 1 1 6 27 12 0 .323
4/6/2024 Asbury L 4-5 35 4 11 4 4 0 1 6 0 0 0 2 1 0 0 2 27 11 2 .314
4/7/2024 Asbury L 6-11 41 6 11 5 1 0 0 6 0 4 0 1 2 0 3 5 36 9 2 .268
4/9/2024 at DePauw W 8-1 39 8 12 8 1 0 3 2 0 0 0 1 1 0 0 5 27 9 0 .308
4/9/2024 at DePauw L 0-8 29 0 3 0 1 0 0 5 0 0 0 0 1 0 0 7 24 6 1 .103
4/13/2024 at Hiram W 12-7 39 12 13 12 2 0 1 5 0 4 0 0 3 0 0 7 27 10 1 .333
4/13/2024 at Hiram W 17-3 47 17 22 14 5 1 2 6 0 1 1 0 2 1 0 4 27 17 0 .468
4/14/2024 Blackburn W 5-4 34 5 11 5 2 2 0 6 1 3 0 1 0 1 2 6 27 11 0 .324
4/17/2024 Wittenberg L 6-7 35 6 10 5 0 2 0 5 1 0 0 4 0 1 1 7 27 10 0 .286
4/17/2024 Wittenberg L 1-9 30 1 5 1 3 0 0 2 0 0 0 1 0 0 0 8 27 14 2 .167
4/20/2024 at Kenyon College L 1-11 24 1 5 1 0 0 0 3 0 0 0 0 1 1 1 3 18 8 2 .208
4/20/2024 at Kenyon College L 6-7 37 6 12 5 1 0 2 3 0 1 0 1 0 1 0 4 24 12 0 .324
4/21/2024 Manchester L 6-11 27 6 6 5 2 0 0 4 0 0 0 2 1 0 0 5 21 13 6 .222
4/21/2024 Manchester W 6-1 29 6 10 5 2 1 0 4 0 0 0 1 1 1 1 3 21 10 1 .345
4/24/2024 at Anderson (Ind.) W 11-0 37 11 14 9 1 1 0 1 0 2 0 1 0 1 0 6 21 5 1 .378
4/25/2024 Greenville W 14-8 31 14 12 12 3 1 0 6 0 4 0 2 1 5 1 1 27 11 2 .387
4/27/2024 at Oberlin College W 21-8 46 21 21 18 3 0 3 10 0 2 1 3 0 0 1 7 27 10 2 .457
4/27/2024 at Oberlin College W 12-7 39 12 14 10 3 2 1 5 0 2 0 0 0 1 0 8 27 10 2 .359
4/30/2024 Ohio Wesleyan W 6-5 28 6 7 6 0 1 0 6 0 0 0 0 0 1 1 3 27 17 0 .250
4/30/2024 Ohio Wesleyan W 19-3 30 19 18 19 8 1 0 8 1 0 1 4 2 2 0 4 21 8 1 .600
5/4/2024 Wooster W 9-4 35 9 13 9 1 3 0 5 0 0 0 0 1 2 1 1 27 5 0 .371
5/4/2024 Wooster L 3-7 33 3 8 3 1 0 0 3 0 2 0 2 1 1 0 0 27 12 0 .242
Total 327-258 1400 327 441 293 82 27 18 201 4 42 13 66 38 31 21 218 1040 401 50

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/25/2024 vs Manchester W 15-2 7.0 6 2 1 0 4 2 0 0 0 0 1 0 1 0 0 1.29
2/25/2024 vs Benedictine (IL) L 7-17 8.0 14 17 15 10 5 2 0 3 1 1 3 0 1 1 0 16.88
3/3/2024 vs Otterbein W 22-8 9.0 19 8 8 3 10 2 0 1 1 0 4 0 2 1 0 8.00
3/4/2024 vs Marietta College L 6-7 9.0 12 7 7 5 3 3 1 0 1 0 0 0 2 2 0 7.00
3/5/2024 vs Misericordia W 14-6 9.0 12 6 6 6 5 1 0 1 1 1 3 0 3 2 1 6.00
3/7/2024 vs Heidelberg L 7-9 10.0 11 9 8 9 2 1 0 0 1 0 5 0 3 3 0 7.20
3/8/2024 vs Misericordia L 1-8 9.0 10 8 4 7 4 0 0 0 5 0 5 0 3 4 0 4.00
3/9/2024 vs Heidelberg W 14-6 9.0 11 6 6 2 7 2 1 1 0 0 0 0 4 4 0 6.00
3/16/2024 Hanover W 8-7 9.0 12 7 6 2 6 3 1 2 1 0 2 0 5 4 0 6.00
3/16/2024 Hanover L 8-11 9.0 13 11 8 10 4 2 0 2 3 0 2 0 5 5 0 8.00
3/17/2024 Hanover W 6-5 9.0 7 5 5 5 6 2 0 1 2 0 2 0 6 5 0 5.00
3/19/2024 at Greenville L 7-8 9.0 11 8 8 6 8 3 0 2 4 0 1 0 6 6 0 8.00
3/23/2024 at Ill. Wesleyan L 5-6 8.0 12 6 5 2 10 3 0 0 0 0 0 0 6 7 0 5.63
3/23/2024 at Ill. Wesleyan W 8-2 9.0 9 2 2 4 4 1 0 0 0 0 0 0 7 7 1 2.00
3/24/2024 Ill. Wesleyan W 8-5 9.0 13 5 4 7 4 2 0 2 0 0 2 0 8 7 0 4.00
3/27/2024 at Rose-Hulman W 8-2 9.0 4 2 1 9 11 1 0 0 3 1 1 0 9 7 0 1.00
3/30/2024 Denison L 0-9 9.0 14 9 9 6 4 3 1 0 2 0 1 0 9 8 0 9.00
3/30/2024 Denison L 4-9 9.0 11 9 3 6 4 4 0 0 0 0 3 1 9 9 0 3.00
4/6/2024 Asbury W 6-4 9.0 11 4 4 2 5 0 1 0 0 0 1 0 10 9 0 4.00
4/6/2024 Asbury L 4-5 9.0 10 5 4 5 3 0 0 0 1 0 0 0 10 10 0 4.00
4/7/2024 Asbury L 6-11 12.0 17 11 8 3 6 5 1 0 2 0 2 0 10 11 0 6.00
4/9/2024 at DePauw W 8-1 9.0 5 1 1 5 6 2 0 0 0 0 0 0 11 11 1 1.00
4/9/2024 at DePauw L 0-8 8.0 8 8 6 5 5 2 0 1 2 0 2 0 11 12 0 6.75
4/13/2024 at Hiram W 12-7 9.0 13 7 4 5 9 2 0 0 2 0 2 0 12 12 0 4.00
4/13/2024 at Hiram W 17-3 9.0 10 3 3 3 8 1 0 1 1 0 1 0 13 12 0 3.00
4/14/2024 Blackburn W 5-4 9.0 11 4 4 1 8 1 0 0 0 0 1 0 14 12 0 4.00
4/17/2024 Wittenberg L 6-7 9.0 15 7 7 4 9 2 0 0 2 0 3 0 14 13 0 7.00
4/17/2024 Wittenberg L 1-9 9.0 10 9 6 6 3 3 0 0 1 0 3 0 14 14 0 6.00
4/20/2024 at Kenyon College L 1-11 6.0 13 11 10 4 2 3 0 1 1 0 3 0 14 15 0 15.00
4/20/2024 at Kenyon College L 6-7 8.0 12 7 7 2 3 5 0 0 0 0 1 0 14 16 0 7.88
4/21/2024 Manchester L 6-11 7.0 7 11 7 9 6 2 0 0 1 0 3 0 14 17 0 9.00
4/21/2024 Manchester W 6-1 7.0 6 1 1 3 2 1 0 0 0 0 1 0 15 17 0 1.29
4/24/2024 at Anderson (Ind.) W 11-0 7.0 1 0 0 3 4 0 0 0 1 0 0 0 16 17 0 0.00
4/25/2024 Greenville W 14-8 9.0 5 8 5 12 4 1 0 0 2 0 3 0 17 17 0 5.00
4/27/2024 at Oberlin College W 21-8 9.0 15 8 7 1 5 1 2 2 0 1 0 0 18 17 1 7.00
4/27/2024 at Oberlin College W 12-7 9.0 12 7 5 2 4 3 0 0 1 0 0 0 19 17 0 5.00
4/30/2024 Ohio Wesleyan W 6-5 9.0 8 5 5 8 2 0 0 0 1 0 2 0 20 17 0 5.00
4/30/2024 Ohio Wesleyan W 19-3 7.0 5 3 1 6 3 0 0 0 0 0 1 0 21 17 0 1.29
5/4/2024 Wooster W 9-4 9.0 9 4 4 2 5 4 0 0 0 0 0 0 22 17 0 4.00
5/4/2024 Wooster L 3-7 9.0 9 7 7 5 3 1 1 1 2 0 4 0 22 18 0 7.00
Total 327-258 347.0 413 258 212 195 206 76 9 21 45 4 68 1 22 18 4

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 49 Otterbein (3/3/2024)
