Skip To Main Content
Skip To Main Content

Wabash College Athletics

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
10 Henke, Ben .358 .921 32-32 123 28 44 9 0 2 26 59 .480 16 4 5 2 .441 2 3 1-2
1 Hawksworth, Jimmy .354 .971 30-26 99 22 35 9 0 3 20 53 .535 11 5 17 1 .436 2 0 1-2
2 Mendez, DJ .327 .851 29-28 98 19 32 8 0 1 27 43 .439 13 4 17 2 .412 4 1 0-1
16 Ellspermann, Caleb .288 .779 30-29 104 22 30 6 1 0 9 38 .365 23 0 21 3 .414 1 2 11-12
25 Gilliam, Bradley .264 .771 30-28 91 11 24 3 3 1 21 36 .396 13 5 24 1 .375 3 2 4-7
3 Fremion, Will .190 .630 30-23 79 11 15 4 1 1 6 24 .304 14 2 20 2 .326 0 3 3-6
24 Williams, Ryan .400 .900 5-1 5 2 2 0 0 0 0 2 .400 1 0 0 0 .500 0 0 0-0
9 Basey, Landen .320 .834 23-20 75 16 24 6 1 0 9 32 .427 10 1 9 0 .407 0 2 2-2
36 Buecher, Kade .300 .890 10-4 20 5 6 0 0 1 3 9 .450 5 0 6 0 .440 0 0 0-0
26 Vlcan, Carson .286 .976 10-6 14 4 4 1 1 0 5 7 .500 3 3 5 0 .476 1 0 2-2
29 Brumfield, Nate .280 .939 12-6 25 4 7 2 1 1 6 14 .560 2 2 6 0 .379 0 0 1-1
21 Smith, Parker .269 .734 20-14 67 9 18 5 0 1 10 26 .388 7 2 19 2 .346 2 0 0-0
6 Cvelbar, Miles .255 .604 21-11 51 9 13 2 0 0 11 15 .294 4 1 10 0 .310 2 1 0-0
27 Ramsey, Aiden .238 .623 20-9 42 9 10 1 1 0 5 13 .310 3 2 11 0 .313 1 0 1-1
54 Wallace, Will .234 .692 20-18 64 11 15 2 0 2 12 23 .359 9 1 17 0 .333 1 0 1-1
23 McKinzie, Will .225 .690 22-21 71 14 16 5 0 0 9 21 .296 17 4 6 1 .394 2 1 0-0
18 Sun, Andrew .200 .729 7-2 10 3 2 1 0 0 2 3 .300 3 1 3 0 .429 0 0 0-0
22 Edwards, Jacob .115 .457 14-10 26 3 3 1 0 0 1 4 .154 6 1 11 0 .303 0 1 0-0
12 Kitchel, Deagan .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .281 .784 32-32 1066 202 300 65 9 13 182 422 .396 160 38 208 14 .388 21 16 27-37
Opponents .345 .921 32-32 1151 268 397 79 16 19 232 565 .491 125 60 190 21 .430 18 17 40-51

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
39 Haney, Bryce 3.12 1.38 2-1 11-3 0 0-1 1 34.2 36 14 12 12 24 9 0 1 133 .271 5 6 1 0 3
28 Everson, Caleb 6.21 1.62 3-2 10-10 1 0-0 0 58.0 86 42 40 8 44 11 5 10 253 .340 8 4 0 0 1
14 Kirsch, Jarrod 8.12 1.99 1-4 9-7 0 0-0 0 37.2 57 43 34 18 39 10 3 0 161 .354 4 6 0 1 4
30 Woehr, Jackson 4.26 1.74 3-5 15-1 0 0-0 0 25.1 30 15 12 14 8 6 0 0 100 .300 2 7 0 2 1
4 McConnell, Aidan 6.15 1.44 0-3 6-5 0 0-0 0 26.1 30 21 18 8 18 4 1 2 108 .278 5 4 0 0 1
19 Pitcock, Trey 6.27 1.66 0-0 13-0 0 0-0 1 18.2 25 15 13 6 13 5 0 2 71 .352 1 8 2 5 1
44 Fronek, Jackson 7.94 2.38 0-0 8-1 0 0-0 0 11.1 17 12 10 10 10 4 1 2 49 .347 4 4 0 0 1
42 Williams, Miles 9.49 1.86 0-2 10-2 0 0-0 1 12.1 16 17 13 7 13 7 1 1 50 .320 2 3 1 2 2
13 Stallings, Isaac 9.53 2.38 1-1 9-1 0 0-0 0 11.1 20 12 12 7 3 6 0 1 53 .377 3 4 0 1 0
17 Wangler, Nick 10.80 2.85 0-1 10-1 0 0-0 0 13.1 29 23 16 9 8 5 0 0 63 .460 1 2 0 2 3
5 Boynton, Brendan 12.00 3.00 0-0 3-0 0 0-0 0 3.0 5 4 4 4 1 1 1 0 13 .385 1 3 0 1 0
33 Lambert, Connor 14.54 4.15 0-0 7-0 0 0-0 0 4.1 9 10 7 9 3 1 1 0 21 .429 0 2 0 1 0
31 Kimmerle, Ethan 16.71 2.86 0-0 5-0 0 0-1 0 7.0 17 13 13 3 2 5 1 0 38 .447 3 0 0 0 0
20 Randolph, Finn 19.29 2.14 0-1 4-0 0 0-0 0 2.1 3 5 5 2 1 0 1 0 8 .375 3 5 0 2 0
15 Gaskill, Adam 27.00 3.00 0-1 2-0 0 0-0 0 1.1 3 4 4 1 1 0 0 0 7 .429 3 2 2 0 0
35 Turnpaugh, Tanner 27.00 4.50 0-0 1-0 0 0-0 0 0.2 3 2 2 0 0 3 0 0 6 .500 0 0 0 0 0
45 Birk, Henry 30.86 4.29 0-0 3-1 0 0-0 0 2.1 4 8 8 6 2 1 1 0 10 .400 0 0 0 0 0
37 Haslett, Dylan 81.00 12.00 0-0 1-0 0 0-0 0 0.1 4 4 3 0 0 1 0 0 4 1.000 0 0 0 1 0
40 Mayer, Luke 99.00 .00 0-0 1-0 0 0-0 0 0.0 3 4 4 1 0 0 0 0 3 1.000 0 0 0 0 0
Totals 7.59 1.93 10-21 128-32 1 1 3 270.1 397 268 228 125 190 79 16 19 1151 .345 45 60 6 18 17
Opponents 5.87 1.68 21-10 123-32 0 1 6 273.0 300 202 178 160 208 65 9 13 1066 .281 30 38 3 21 16

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
21 Smith, Parker 137 126 11 0 1.000 6 0 0 0 0
54 Wallace, Will 108 104 4 0 1.000 10 0 0 0 0
23 McKinzie, Will 102 95 7 0 1.000 0 22 4 4 0
18 Sun, Andrew 11 3 8 0 1.000 2 0 0 0 0
6 Cvelbar, Miles 7 7 0 0 1.000 0 1 0 0 0
24 Williams, Ryan 5 5 0 0 1.000 0 0 0 0 0
36 Buecher, Kade 5 5 0 0 1.000 0 0 0 0 0
30 Woehr, Jackson 3 2 1 0 1.000 0 2 0 0 0
44 Fronek, Jackson 3 0 3 0 1.000 0 2 1 0 0
13 Stallings, Isaac 1 0 1 0 1.000 0 0 1 0 0
15 Gaskill, Adam 1 0 1 0 1.000 0 2 0 0 0
31 Kimmerle, Ethan 1 1 0 0 1.000 0 1 0 0 0
3 Fremion, Will 70 67 2 1 .986 1 0 0 0 0
29 Brumfield, Nate 48 41 6 1 .979 0 8 2 2 0
25 Gilliam, Bradley 69 63 4 2 .971 0 0 0 0 0
16 Ellspermann, Caleb 56 54 0 2 .964 0 0 0 0 0
22 Edwards, Jacob 62 51 8 3 .952 0 9 4 5 0
1 Hawksworth, Jimmy 144 67 70 7 .951 17 0 0 0 0
26 Vlcan, Carson 19 18 0 1 .947 0 0 0 0 0
28 Everson, Caleb 15 4 10 1 .933 0 3 0 0 0
10 Henke, Ben 116 43 63 10 .914 11 0 0 0 0
19 Pitcock, Trey 9 1 7 1 .889 0 2 1 0 0
2 Mendez, DJ 62 25 30 7 .887 4 0 0 0 0
9 Basey, Landen 50 12 32 6 .880 5 0 0 0 0
27 Ramsey, Aiden 16 14 0 2 .875 0 0 0 0 0
14 Kirsch, Jarrod 13 1 10 2 .846 0 5 0 0 0
39 Haney, Bryce 4 1 2 1 .750 0 0 0 0 0
4 McConnell, Aidan 6 1 3 2 .667 0 7 3 0 0
17 Wangler, Nick 3 0 2 1 .667 0 2 0 0 0
42 Williams, Miles 2 0 1 1 .500 0 1 0 0 0
20 Randolph, Finn 1 0 0 1 .000 0 0 0 0 0
33 Lambert, Connor 1 0 0 1 .000 0 1 0 0 0
12 Kitchel, Deagan 0 0 0 0 .000 0 0 0 0 0
35 Turnpaugh, Tanner 0 0 0 0 .000 0 0 0 0 0
37 Haslett, Dylan 0 0 0 0 .000 0 2 0 0 0
40 Mayer, Luke 0 0 0 0 .000 0 0 0 0 0
45 Birk, Henry 0 0 0 0 .000 0 0 0 0 0
5 Boynton, Brendan 0 0 0 0 .000 0 1 0 0 0
Totals 1150 811 286 53 .954 23 71 16 11 0
Opponents 1140 819 284 37 .968 24 47 15 5 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
18 Sun, Andrew .500 1.000 2-0 2 0 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0
10 Henke, Ben .449 1.080 12-12 49 9 22 3 0 1 12 28 .571 5 1 2 1 .509 0 1 1-1
21 Smith, Parker .429 1.071 5-2 14 3 6 2 0 0 2 8 .571 0 2 3 1 .500 0 0 0-0
36 Buecher, Kade .417 1.167 6-2 12 3 5 0 0 1 2 8 .667 2 0 2 0 .500 0 0 0-0
29 Brumfield, Nate .400 1.200 6-3 10 1 4 1 1 0 3 7 .700 1 1 2 0 .500 0 0 0-0
24 Williams, Ryan .400 .900 5-1 5 2 2 0 0 0 0 2 .400 1 0 0 0 .500 0 0 0-0
1 Hawksworth, Jimmy .348 .825 12-12 46 7 16 2 0 0 8 18 .391 5 2 10 1 .434 0 0 1-1
9 Basey, Landen .333 .878 12-12 45 12 15 3 1 0 4 20 .444 8 0 6 0 .434 0 2 2-2
54 Wallace, Will .281 .816 9-9 32 6 9 1 0 1 6 13 .406 6 1 9 0 .410 0 0 1-1
25 Gilliam, Bradley .237 .644 12-11 38 0 9 2 1 0 7 13 .342 2 2 12 1 .302 1 0 1-2
6 Cvelbar, Miles .222 .633 8-1 9 1 2 1 0 0 1 3 .333 1 0 2 0 .300 0 1 0-0
16 Ellspermann, Caleb .205 .589 12-12 39 8 8 0 1 0 2 10 .256 8 0 7 0 .333 1 1 4-5
2 Mendez, DJ .200 .689 11-11 35 6 7 3 0 1 8 13 .371 5 2 8 0 .318 2 0 0-0
23 McKinzie, Will .188 .597 5-5 16 4 3 0 0 0 2 3 .188 5 1 1 0 .409 0 1 0-0
3 Fremion, Will .185 .512 11-8 27 3 5 1 0 0 2 6 .222 3 1 7 1 .290 0 1 1-1
22 Edwards, Jacob .182 .630 6-4 11 1 2 1 0 0 1 3 .273 3 0 5 0 .357 0 0 0-0
27 Ramsey, Aiden .154 .599 7-2 13 1 2 1 1 0 1 5 .385 0 1 4 0 .214 0 0 1-1
26 Vlcan, Carson .000 .333 3-1 2 0 0 0 0 0 0 0 .000 0 1 1 0 .333 0 0 0-0
12 Kitchel, Deagan .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .291 .789 12-12 406 67 118 21 5 4 61 161 .397 55 15 81 5 .392 4 7 12-14
Opponents .361 1.002 12-12 440 112 159 41 8 11 107 249 .566 39 24 70 8 .436 6 6 18-23

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
4 McConnell, Aidan 4.50 1.50 0-0 1-1 0 0-0 0 4.0 2 3 2 4 2 1 0 1 13 .154 1 1 0 0 0
39 Haney, Bryce 5.02 1.49 0-0 5-1 0 0-0 0 14.1 18 8 8 3 11 6 0 1 59 .305 4 3 0 0 0
14 Kirsch, Jarrod 5.85 1.60 1-2 4-2 0 0-0 0 20.0 25 14 13 7 19 5 3 0 77 .325 3 1 0 1 3
28 Everson, Caleb 7.04 1.56 2-1 5-5 1 0-0 0 30.2 45 25 24 2 19 6 3 7 134 .336 4 3 0 0 0
30 Woehr, Jackson 7.88 2.25 0-3 6-1 0 0-0 0 8.0 14 7 7 4 3 1 0 0 37 .378 1 5 0 0 0
17 Wangler, Nick 8.10 1.77 0-0 2-0 0 0-0 0 6.2 8 6 6 3 5 2 0 0 25 .320 0 0 0 1 1
33 Lambert, Connor 10.12 3.18 0-0 1-0 0 0-0 0 2.2 4 3 3 3 1 1 0 0 12 .333 0 0 0 0 0
19 Pitcock, Trey 10.50 1.67 0-0 5-0 0 0-0 1 6.0 8 7 7 2 6 3 0 1 22 .364 1 5 1 2 0
42 Williams, Miles 27.00 4.00 0-1 2-1 0 0-0 0 3.0 9 9 9 3 3 4 0 0 16 .563 1 0 0 1 1
31 Kimmerle, Ethan 27.00 4.00 0-0 1-0 0 0-0 0 2.0 7 6 6 1 0 3 1 0 13 .538 1 0 0 0 0
35 Turnpaugh, Tanner 27.00 15.00 0-0 1-0 0 0-0 0 0.2 3 2 2 0 0 3 0 0 6 .500 0 0 0 0 0
44 Fronek, Jackson 27.00 20.00 0-0 1-0 0 0-0 0 0.1 1 1 1 1 0 1 0 0 1 1.000 1 1 0 0 1
13 Stallings, Isaac 30.00 3.67 0-1 2-1 0 0-0 0 3.0 9 10 10 2 0 4 0 1 17 .529 1 3 0 1 0
5 Boynton, Brendan 54.00 20.00 0-0 1-0 0 0-0 0 0.1 2 2 2 0 0 1 0 0 3 .667 1 2 0 0 0
40 Mayer, Luke 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 3 4 4 1 0 0 0 0 3 1.000 0 0 0 0 0
45 Birk, Henry 135.00 40.00 0-0 1-0 0 0-0 0 0.1 1 5 5 3 1 0 1 0 2 .500 0 0 0 0 0
Totals 9.44 1.94 3-8 39-12 1 0 1 102.0 159 112 107 39 70 41 8 11 440 .361 19 24 1 6 6
Opponents 5.07 1.68 8-3 48-12 0 1 1 103.0 118 67 58 55 81 21 5 4 406 .291 5 15 1 4 7

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
54 Wallace, Will 60 57 3 0 1.000 6 0 0 0 0
23 McKinzie, Will 31 27 4 0 1.000 0 10 2 0 0
16 Ellspermann, Caleb 23 23 0 0 1.000 0 0 0 0 0
3 Fremion, Will 22 22 0 0 1.000 0 0 0 0 0
21 Smith, Parker 21 20 1 0 1.000 0 0 0 0 0
22 Edwards, Jacob 21 19 2 0 1.000 0 3 1 2 0
2 Mendez, DJ 16 13 3 0 1.000 2 0 0 0 0
24 Williams, Ryan 5 5 0 0 1.000 0 0 0 0 0
27 Ramsey, Aiden 4 4 0 0 1.000 0 0 0 0 0
36 Buecher, Kade 3 3 0 0 1.000 0 0 0 0 0
19 Pitcock, Trey 2 1 1 0 1.000 0 1 1 0 0
26 Vlcan, Carson 2 2 0 0 1.000 0 0 0 0 0
13 Stallings, Isaac 1 0 1 0 1.000 0 0 0 0 0
17 Wangler, Nick 1 0 1 0 1.000 0 0 0 0 0
30 Woehr, Jackson 1 1 0 0 1.000 0 2 0 0 0
25 Gilliam, Bradley 35 33 1 1 .971 0 0 0 0 0
29 Brumfield, Nate 26 22 3 1 .962 0 5 2 1 0
1 Hawksworth, Jimmy 55 28 24 3 .945 7 0 0 0 0
9 Basey, Landen 35 8 25 2 .943 5 0 0 0 0
10 Henke, Ben 43 15 24 4 .907 4 0 0 0 0
14 Kirsch, Jarrod 8 0 7 1 .875 0 3 0 0 0
28 Everson, Caleb 8 3 4 1 .875 0 2 0 0 0
12 Kitchel, Deagan 0 0 0 0 .000 0 0 0 0 0
18 Sun, Andrew 0 0 0 0 .000 0 0 0 0 0
31 Kimmerle, Ethan 0 0 0 0 .000 0 0 0 0 0
33 Lambert, Connor 0 0 0 0 .000 0 0 0 0 0
35 Turnpaugh, Tanner 0 0 0 0 .000 0 0 0 0 0
39 Haney, Bryce 0 0 0 0 .000 0 0 0 0 0
4 McConnell, Aidan 0 0 0 0 .000 0 1 2 0 0
40 Mayer, Luke 0 0 0 0 .000 0 0 0 0 0
42 Williams, Miles 0 0 0 0 .000 0 1 0 0 0
44 Fronek, Jackson 0 0 0 0 .000 0 1 0 0 0
45 Birk, Henry 0 0 0 0 .000 0 0 0 0 0
5 Boynton, Brendan 0 0 0 0 .000 0 0 0 0 0
6 Cvelbar, Miles 0 0 0 0 .000 0 0 0 0 0
Totals 423 306 104 13 .969 24 29 8 3 0
Opponents 437 309 117 11 .975 25 21 2 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/21/2026 Franklin & Marshall L 6-13 35 6 11 6 2 0 0 7 0 1 1 2 0 1 0 3 27 13 2 .314
2/21/2026 at Hampden-Sydney L 6-9 33 6 8 4 1 0 0 10 0 0 1 2 1 0 0 11 24 9 4 .242
2/27/2026 vs Monmouth College W 14-12 35 14 15 11 5 1 0 6 0 2 1 0 0 4 0 5 27 17 5 .429
2/28/2026 vs Monmouth College W 6-1 30 6 7 6 2 0 0 5 0 2 0 1 0 0 0 6 27 5 0 .233
2/28/2026 vs Monmouth College W 5-3 30 5 8 5 4 0 0 5 0 2 0 1 0 0 1 3 27 4 0 .267
03/07/2026 at Centre L 7-8 33 7 7 5 3 0 1 7 0 0 0 1 0 1 1 5 26 7 1 .212
3/7/2026 at Centre L 6-12 34 6 8 5 1 1 0 8 0 0 0 2 0 2 0 11 24 5 2 .235
3/8/2026 at Centre L 4-5 35 4 10 4 2 0 0 1 0 0 0 0 1 0 0 8 26 7 1 .286
3/10/2026 at Piedmont L 7-9 35 7 10 6 2 0 0 4 0 1 1 2 1 0 1 7 24 7 2 .286
3/11/2026 at Emory W 8-6 38 8 10 7 2 0 1 4 0 1 0 1 1 0 1 3 27 12 1 .263
3/13/2026 at Oglethorpe L 6-7 39 6 9 5 2 0 1 6 0 0 0 2 1 1 1 8 28 14 5 .231
3/13/2026 at Oglethorpe W 13-4 43 13 15 13 1 0 3 7 0 1 1 2 0 0 0 8 27 12 1 .349
3/14/2026 at Oglethorpe L 4-15 25 4 8 4 3 0 0 4 0 0 0 0 2 1 0 2 18 5 2 .320
03/21/2026 vs Adrian L 2-5 26 2 3 2 0 0 0 5 0 0 2 0 0 1 1 6 27 7 3 .115
03/21/2026 vs Adrian L 3-8 35 3 8 2 2 1 0 0 0 0 0 0 1 0 1 9 27 16 4 .229
03/22/2026 vs Adrian L 2-6 31 2 6 2 0 0 0 3 0 1 0 0 1 0 1 6 27 6 2 .194
3/25/2026 at Anderson (Ind.) L 5-8 31 5 6 4 3 0 0 8 0 1 0 2 0 2 0 8 24 7 1 .194
3/29/2026 at John Carroll L 1-4 32 1 6 1 0 0 0 9 0 3 0 2 0 0 0 8 24 8 0 .188
3/29/2026 at John Carroll L 6-7 34 6 9 6 4 1 0 4 0 0 0 1 2 0 0 10 26 11 1 .265
4/3/2026 at Oberlin W 14-11 39 14 15 14 3 0 1 8 0 1 0 2 0 2 0 7 27 9 2 .385
4/3/2026 at Oberlin L 6-7 38 6 8 6 1 1 0 5 0 1 0 0 0 0 0 7 29 7 3 .211
04/08/2026 Denison Univ. L 0-10 24 0 3 0 0 0 0 2 0 0 0 0 1 0 0 8 21 6 0 .125
04/08/2026 Denison Univ. L 4-27 27 4 6 3 0 0 0 4 0 0 0 4 0 0 0 5 21 5 1 .222
04/11/2026 Ohio Wesleyan Univ. W 5-3 29 5 6 3 0 1 0 1 0 0 0 2 1 0 1 5 27 13 1 .207
04/11/2026 Ohio Wesleyan Univ. W 7-4 36 7 15 6 5 0 0 3 1 3 1 2 1 0 0 6 27 6 1 .417
04/13/2026 Eureka College W 12-11 39 12 16 12 3 0 1 1 0 2 0 1 0 1 1 4 27 13 2 .410
4/14/2026 at Earlham L 4-14 28 4 8 4 3 0 1 4 0 0 1 0 0 0 0 8 20 8 2 .286
4/18/2026 at Kenyon L 10-11 39 10 13 9 1 0 1 9 0 2 0 1 2 1 0 7 29 12 2 .333
4/19/2026 at Kenyon L 5-8 38 5 13 5 2 1 1 6 0 2 0 0 0 1 0 4 24 11 1 .342
04/22/2026 Wittenberg Univ. L 3-4 36 3 12 3 2 1 0 4 0 0 1 0 0 0 1 10 27 10 1 .333
04/22/2026 Wittenberg Univ. L 6-16 34 6 12 5 3 0 1 0 0 0 0 1 0 0 3 4 24 6 0 .353
04/23/2026 Hanover W 15-0 25 15 9 14 3 1 1 10 0 1 0 4 0 3 0 6 21 8 0 .360
Total 202-268 1066 202 300 182 65 9 13 160 1 27 10 38 16 21 14 208 811 286 53

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/21/2026 Franklin & Marshall L 6-13 9.0 22 13 11 1 4 7 1 0 3 0 2 0 0 1 0 11.00
2/21/2026 at Hampden-Sydney L 6-9 8.0 12 9 8 5 7 1 0 0 2 0 1 0 0 2 0 9.00
2/27/2026 vs Monmouth College W 14-12 9.0 16 12 6 6 2 1 1 0 2 0 2 0 1 2 0 6.00
2/28/2026 vs Monmouth College W 6-1 9.0 10 1 1 2 11 0 0 0 1 0 0 0 2 2 0 1.00
2/28/2026 vs Monmouth College W 5-3 9.0 10 3 3 6 14 2 0 0 0 0 0 0 3 2 0 3.00
03/07/2026 at Centre L 7-8 8.2 10 8 8 4 9 1 0 4 0 0 0 0 3 3 1 8.31
3/7/2026 at Centre L 6-12 8.0 15 12 9 8 10 2 2 0 0 0 0 0 3 4 0 10.13
3/8/2026 at Centre L 4-5 8.2 9 5 4 2 5 0 0 1 1 1 1 0 3 5 1 4.15
3/10/2026 at Piedmont L 7-9 8.0 9 9 7 7 3 1 2 0 1 0 5 0 3 6 0 7.88
3/11/2026 at Emory W 8-6 9.0 11 6 5 7 4 3 0 0 4 0 1 0 4 6 0 5.00
3/13/2026 at Oglethorpe L 6-7 9.1 11 7 3 2 4 1 1 0 4 1 3 0 4 7 0 2.89
3/13/2026 at Oglethorpe W 13-4 9.0 10 4 3 5 7 1 0 0 1 0 3 0 5 7 0 3.00
3/14/2026 at Oglethorpe L 4-15 6.0 17 15 14 4 3 2 0 0 2 0 2 0 5 8 0 21.00
03/21/2026 vs Adrian L 2-5 9.0 12 5 5 7 6 3 0 0 0 0 0 0 5 9 1 5.00
03/21/2026 vs Adrian L 3-8 9.0 11 8 4 3 4 2 0 0 0 0 5 0 5 10 1 4.00
03/22/2026 vs Adrian L 2-6 9.0 8 6 5 2 9 3 0 0 0 1 1 0 5 11 1 5.00
3/25/2026 at Anderson (Ind.) L 5-8 8.0 15 8 8 3 4 6 0 0 2 0 1 0 5 12 0 9.00
3/29/2026 at John Carroll L 1-4 8.0 6 4 4 1 9 2 0 2 1 0 0 0 5 13 0 4.50
3/29/2026 at John Carroll L 6-7 8.2 11 7 6 6 5 4 0 1 1 0 2 1 5 14 0 6.23
4/3/2026 at Oberlin W 14-11 9.0 15 11 10 1 6 2 0 4 1 0 0 0 6 14 0 10.00
4/3/2026 at Oberlin L 6-7 9.2 15 7 7 5 7 3 0 1 3 0 0 0 6 15 0 6.52
04/08/2026 Denison Univ. L 0-10 7.0 12 10 10 5 3 4 0 0 1 0 3 0 6 16 1 12.86
04/08/2026 Denison Univ. L 4-27 7.0 24 27 26 10 2 10 2 0 2 1 3 0 6 17 1 33.43
04/11/2026 Ohio Wesleyan Univ. W 5-3 9.0 8 3 2 0 3 0 0 1 1 0 2 0 7 17 1 2.00
04/11/2026 Ohio Wesleyan Univ. W 7-4 9.0 8 4 3 1 10 0 1 0 2 0 0 0 8 17 1 3.00
04/13/2026 Eureka College W 12-11 9.0 16 11 6 5 6 1 0 0 0 0 3 0 9 17 1 6.00
4/14/2026 at Earlham L 4-14 6.2 12 14 11 4 6 1 1 3 3 2 5 0 9 18 0 14.85
4/18/2026 at Kenyon L 10-11 9.2 18 11 11 1 7 5 2 0 3 0 3 1 9 19 0 10.24
4/19/2026 at Kenyon L 5-8 8.0 10 8 8 5 7 3 2 0 1 0 3 0 9 20 0 9.00
04/22/2026 Wittenberg Univ. L 3-4 9.0 14 4 4 1 6 2 1 0 2 0 2 0 9 21 1 4.00
04/22/2026 Wittenberg Univ. L 6-16 8.0 18 16 16 3 5 6 0 2 1 0 6 0 9 22 1 18.00
04/23/2026 Hanover W 15-0 7.0 2 0 0 3 2 0 0 0 0 0 1 0 10 22 1 0.00
Total 202-268 270.1 397 268 228 125 190 79 16 19 45 6 60 2 10 22 13

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 43 Oglethorpe (3/13/2026)
RUNS SCORED 15 Hanover (04/23/2026)
HITS 16 Eureka College (04/13/2026)
RBIS 14 Hanover (04/23/2026); Oberlin (4/3/2026)
DOUBLES 5 Monmouth College (2/27/2026); Ohio Wesleyan Univ. (04/11/2026)
TRIPLES 1 Monmouth College (2/27/2026); Adrian (03/21/2026); Ohio Wesleyan Univ. (04/11/2026); Wittenberg Univ. (04/22/2026); Hanover (04/23/2026)
HOME RUNS 3 Oglethorpe (3/13/2026)
WALKS 10 Hanover (04/23/2026); Hampden-Sydney (2/21/2026)
STRIKEOUTS 11 Hampden-Sydney (2/21/2026); Centre (3/7/2026)
SAC HITS 2 Oglethorpe (3/14/2026); John Carroll (3/29/2026); Kenyon (4/18/2026)
SAC FLIES 4 Monmouth College (2/27/2026)
STOLEN BASES 3 Ohio Wesleyan Univ. (04/11/2026); John Carroll (3/29/2026)
HIT BY PITCH 4 Denison Univ. (04/08/2026); Hanover (04/23/2026)
CAUGHT STEALING 2 Adrian (03/21/2026)
HIT INTO DP 3 Wittenberg Univ. (04/22/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Franklin & Marshall (2/21/2026); Monmouth College (2/27/2026); Monmouth College (2/28/2026); Monmouth College (2/28/2026); Adrian (03/21/2026)
RUNS ALLOWED 27 Denison Univ. (04/08/2026)
EARNED RUNS 26 Denison Univ. (04/08/2026)
WALKS ALLOWED 10 Denison Univ. (04/08/2026)
STRIKEOUTS 14 Monmouth College (2/28/2026)
HITS ALLOWED 24 Denison Univ. (04/08/2026)
DOUBLES ALLOWED 10 Denison Univ. (04/08/2026)
TRIPLES ALLOWED 2 Denison Univ. (04/08/2026); Centre (3/7/2026); Piedmont (3/10/2026); Kenyon (4/18/2026); Kenyon (4/19/2026)
HOME RUNS ALLOWED 4 Centre (03/07/2026); Oberlin (4/3/2026)
WILD PITCHES 4 Emory (3/11/2026); Oglethorpe (3/13/2026)
HIT BATTERS 6 Wittenberg Univ. (04/22/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 29 Oberlin (4/3/2026); Kenyon (4/18/2026)
ASSISTS 17 Monmouth College (2/27/2026)
ERRORS 5 Monmouth College (2/27/2026); Oglethorpe (3/13/2026)
PASSED BALLS 2 Anderson (Ind.) (3/25/2026)
DPS TURNED 2 Monmouth College (2/27/2026); Adrian (03/21/2026); Adrian (03/21/2026); Ohio Wesleyan Univ. (04/11/2026); Wittenberg Univ. (04/22/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Ben Henke; Bradley Gilliam; Jimmy Hawksworth Oglethorpe (3/13/2026); Oglethorpe (3/13/2026); Oberlin (4/3/2026); Kenyon (4/18/2026)
RUNS SCORED 3 Ben Henke; Hawksworth, Jimmy Monmouth College (2/27/2026); Hanover (04/23/2026); Oberlin (4/3/2026)
HITS 4 Mendez, DJ; Ben Henke Eureka College (04/13/2026); Oberlin (4/3/2026)
RBIS 6 Will Wallace Oberlin (4/3/2026)
