Skip To Main Content
Skip To Main Content

Wabash College Athletics

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
9 Basey, Landen .343 .860 30-26 99 20 34 7 1 0 11 43 .434 13 2 15 0 .426 1 3 3-3
2 Mendez, DJ .325 .855 35-33 117 22 38 11 0 1 30 52 .444 15 5 18 2 .411 4 1 0-1
10 Henke, Ben .322 .835 39-39 152 31 49 10 0 2 29 65 .428 18 5 5 2 .407 2 3 1-2
1 Hawksworth, Jimmy .298 .867 37-33 121 25 36 9 1 3 22 56 .463 14 9 18 2 .404 2 0 1-2
16 Ellspermann, Caleb .286 .778 35-32 112 23 32 6 1 0 10 40 .357 26 1 23 3 .421 1 1 11-12
25 Gilliam, Bradley .257 .742 33-31 101 14 26 3 3 1 21 38 .376 13 6 28 1 .366 3 2 4-7
3 Fremion, Will .196 .614 33-26 92 11 18 6 1 1 11 29 .315 12 2 22 2 .299 1 3 4-7
18 Sun, Andrew .304 .777 10-5 23 7 7 1 0 0 3 8 .348 4 1 3 0 .429 0 0 1-1
24 Williams, Ryan .300 .698 9-5 20 4 6 1 0 0 1 7 .350 2 0 3 0 .348 1 1 0-0
26 Vlcan, Carson .286 .976 10-6 14 4 4 1 1 0 5 7 .500 3 3 5 0 .476 1 0 2-2
21 Smith, Parker .278 .762 24-17 79 10 22 6 1 1 13 33 .418 8 2 20 2 .344 4 0 0-0
29 Brumfield, Nate .258 .891 14-7 31 5 8 2 2 1 7 17 .548 2 2 7 1 .343 0 0 2-2
54 Wallace, Will .254 .726 23-21 71 14 18 2 0 2 14 26 .366 12 1 18 1 .360 2 1 1-1
27 Ramsey, Aiden .250 .713 24-13 56 14 14 2 1 1 9 21 .375 5 3 13 1 .338 1 0 1-1
36 Buecher, Kade .250 .825 15-9 40 8 10 0 1 2 9 18 .450 8 0 14 0 .375 0 0 0-0
23 McKinzie, Will .244 .737 27-26 82 16 20 6 0 0 11 26 .317 23 4 6 4 .420 3 1 0-0
6 Cvelbar, Miles .241 .573 23-11 54 9 13 2 0 0 11 15 .278 4 1 10 0 .295 2 1 0-0
22 Edwards, Jacob .111 .481 16-11 27 3 3 1 0 0 0 4 .148 7 2 12 0 .333 0 1 0-0
12 Kitchel, Deagan .000 .200 4-0 4 1 0 0 0 0 0 0 .000 1 0 2 0 .200 0 0 0-0
34 Christie, Caige .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .276 .772 39-39 1296 241 358 76 13 15 217 505 .390 190 49 242 21 .382 28 18 31-41
Opponents .349 .932 39-39 1390 337 485 93 22 23 291 691 .497 162 67 231 28 .435 24 19 56-71

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
39 Haney, Bryce 3.73 1.46 2-2 13-3 0 0-1 1 41.0 46 20 17 14 28 9 0 2 159 .289 6 6 1 1 4
14 Kirsch, Jarrod 7.29 1.88 2-4 10-8 0 0-0 0 45.2 67 46 37 19 42 11 3 0 192 .349 4 7 0 2 4
28 Everson, Caleb 7.82 1.91 3-4 12-12 1 0-0 0 63.1 107 59 55 14 48 15 6 11 288 .372 10 5 0 0 1
30 Woehr, Jackson 5.94 1.77 3-6 18-1 0 0-0 0 33.1 41 26 22 18 10 10 1 2 133 .308 2 8 0 2 1
19 Pitcock, Trey 6.45 1.70 0-0 16-0 0 0-0 1 22.1 30 18 16 8 17 6 0 2 86 .349 2 9 2 5 1
4 McConnell, Aidan 7.00 1.52 0-3 7-6 0 0-0 0 27.0 32 24 21 9 19 4 2 2 112 .286 5 4 0 0 1
13 Stallings, Isaac 7.45 1.91 2-1 11-2 0 0-0 0 19.1 27 17 16 10 9 7 0 1 80 .338 5 4 0 3 0
44 Fronek, Jackson 7.94 2.38 0-0 8-1 0 0-0 0 11.1 17 12 10 10 10 4 1 2 49 .347 4 4 0 0 1
42 Williams, Miles 9.49 1.86 0-2 10-2 0 0-0 1 12.1 16 17 13 7 13 7 1 1 50 .320 2 3 1 2 2
17 Wangler, Nick 9.78 2.64 0-1 13-1 0 0-0 0 19.1 36 29 21 15 16 7 0 0 87 .414 1 3 0 2 3
15 Gaskill, Adam 10.13 2.44 0-1 3-1 0 0-0 0 5.1 7 6 6 6 5 0 1 0 22 .318 3 2 3 1 0
31 Kimmerle, Ethan 14.63 2.75 0-0 6-0 0 0-1 0 8.0 19 13 13 3 4 5 1 0 42 .452 3 0 0 0 1
5 Boynton, Brendan 15.00 2.50 0-1 4-1 0 0-0 0 6.0 9 11 10 6 2 2 2 0 25 .360 1 4 0 2 0
33 Lambert, Connor 18.00 4.17 0-0 9-0 0 0-0 0 6.0 12 15 12 13 3 1 2 0 28 .429 0 3 0 1 0
20 Randolph, Finn 19.29 2.14 0-1 4-0 0 0-0 0 2.1 3 5 5 2 1 0 1 0 8 .375 3 5 0 2 0
45 Birk, Henry 24.00 3.67 0-0 4-1 0 0-0 0 3.0 5 8 8 6 2 1 1 0 13 .385 1 0 0 0 0
35 Turnpaugh, Tanner 27.00 4.50 0-0 1-0 0 0-0 0 0.2 3 2 2 0 0 3 0 0 6 .500 0 0 0 0 0
40 Mayer, Luke 54.00 9.00 0-0 2-0 0 0-0 0 0.2 4 5 4 2 2 0 0 0 6 .667 0 0 0 0 0
37 Haslett, Dylan 81.00 12.00 0-0 1-0 0 0-0 0 0.1 4 4 3 0 0 1 0 0 4 1.000 0 0 0 1 0
Totals 7.95 1.98 12-26 152-39 1 1 3 327.1 485 337 289 162 231 93 22 23 1390 .349 52 67 7 24 19
Opponents 5.77 1.65 26-12 154-39 1 1 6 332.0 358 241 213 190 242 76 13 15 1296 .276 36 49 3 28 18

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
21 Smith, Parker 164 150 14 0 1.000 9 0 0 0 0
23 McKinzie, Will 127 119 8 0 1.000 0 29 5 4 0
54 Wallace, Will 121 117 4 0 1.000 13 0 0 0 0
18 Sun, Andrew 22 3 19 0 1.000 3 0 0 0 0
24 Williams, Ryan 18 18 0 0 1.000 0 0 0 0 0
28 Everson, Caleb 14 4 10 0 1.000 0 2 0 0 0
36 Buecher, Kade 14 14 0 0 1.000 0 0 0 0 0
6 Cvelbar, Miles 11 11 0 0 1.000 0 2 0 4 0
30 Woehr, Jackson 3 2 1 0 1.000 0 1 0 0 0
44 Fronek, Jackson 3 0 3 0 1.000 0 1 1 0 0
12 Kitchel, Deagan 2 1 1 0 1.000 0 0 0 0 0
15 Gaskill, Adam 2 0 2 0 1.000 0 2 0 0 0
31 Kimmerle, Ethan 1 1 0 0 1.000 0 1 0 0 0
3 Fremion, Will 76 73 2 1 .987 1 0 0 0 0
25 Gilliam, Bradley 75 69 4 2 .973 0 0 0 0 0
16 Ellspermann, Caleb 61 59 0 2 .967 0 0 0 0 0
29 Brumfield, Nate 59 49 8 2 .966 0 11 4 2 0
1 Hawksworth, Jimmy 181 88 84 9 .950 20 0 0 0 0
26 Vlcan, Carson 19 18 0 1 .947 0 0 0 0 0
22 Edwards, Jacob 72 60 8 4 .944 0 14 4 8 0
27 Ramsey, Aiden 25 23 0 2 .920 0 0 0 0 0
10 Henke, Ben 134 50 73 11 .918 14 0 0 0 0
2 Mendez, DJ 70 30 33 7 .900 4 0 0 0 0
9 Basey, Landen 67 18 42 7 .896 8 0 0 0 0
14 Kirsch, Jarrod 14 1 11 2 .857 0 5 1 0 0
19 Pitcock, Trey 10 1 7 2 .800 0 2 0 0 0
39 Haney, Bryce 8 1 5 2 .750 0 0 0 0 0
17 Wangler, Nick 4 1 2 1 .750 0 5 0 0 0
4 McConnell, Aidan 6 1 3 2 .667 0 7 3 0 0
33 Lambert, Connor 3 0 2 1 .667 0 1 0 0 0
13 Stallings, Isaac 2 0 1 1 .500 0 0 1 0 0
42 Williams, Miles 2 0 1 1 .500 0 1 0 0 0
20 Randolph, Finn 1 0 0 1 .000 0 0 0 0 0
34 Christie, Caige 0 0 0 0 .000 0 0 0 0 0
35 Turnpaugh, Tanner 0 0 0 0 .000 0 0 0 0 0
37 Haslett, Dylan 0 0 0 0 .000 0 2 0 0 0
40 Mayer, Luke 0 0 0 0 .000 0 0 0 0 0
45 Birk, Henry 0 0 0 0 .000 0 0 0 0 0
5 Boynton, Brendan 0 0 0 0 .000 0 2 0 0 0
Totals 1391 982 348 61 .956 29 88 19 18 0
Opponents 1391 996 349 46 .967 30 50 15 5 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
18 Sun, Andrew .714 1.428 3-1 7 3 5 0 0 0 1 5 .714 0 0 0 0 .714 0 0 0-0
10 Henke, Ben .431 1.028 14-14 58 9 25 4 0 1 14 32 .552 5 0 2 1 .476 0 0 1-1
21 Smith, Parker .381 .947 7-4 21 3 8 3 0 0 5 11 .524 1 2 3 1 .423 2 0 0-0
9 Basey, Landen .340 .860 14-14 53 13 18 3 1 0 4 23 .434 7 1 10 0 .426 0 2 2-2
24 Williams, Ryan .333 .775 7-3 15 4 5 1 0 0 0 6 .400 1 0 1 0 .375 0 0 0-0
54 Wallace, Will .281 .831 10-10 32 7 9 1 0 1 6 13 .406 7 1 9 0 .425 0 0 1-1
36 Buecher, Kade .261 .711 8-5 23 2 6 0 0 1 5 9 .391 2 0 9 0 .320 0 0 0-0
1 Hawksworth, Jimmy .255 .684 14-14 47 7 12 2 0 0 8 14 .298 6 4 9 2 .386 0 0 1-1
6 Cvelbar, Miles .250 .625 8-0 8 1 2 1 0 0 1 3 .375 0 0 2 0 .250 0 1 0-0
23 McKinzie, Will .240 .739 9-9 25 6 6 1 0 0 4 7 .280 10 1 1 3 .459 1 1 0-0
25 Gilliam, Bradley .229 .622 12-11 35 1 8 1 1 0 6 11 .314 2 2 10 1 .308 0 0 0-1
27 Ramsey, Aiden .227 .806 9-4 22 5 5 2 1 1 3 12 .545 0 1 6 0 .261 0 0 1-1
2 Mendez, DJ .212 .690 12-11 33 5 7 4 0 0 4 11 .333 6 2 9 0 .357 1 0 0-0
16 Ellspermann, Caleb .211 .558 13-12 38 6 8 0 1 0 2 10 .263 5 0 8 0 .295 1 0 3-4
29 Brumfield, Nate .200 .829 5-2 5 0 1 1 0 0 2 2 .400 1 1 2 0 .429 0 0 0-0
3 Fremion, Will .160 .414 11-8 25 2 4 1 0 0 4 5 .200 1 1 6 1 .214 1 1 0-0
22 Edwards, Jacob .111 .422 6-3 9 0 1 1 0 0 0 2 .222 1 0 4 0 .200 0 0 0-0
12 Kitchel, Deagan .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
26 Vlcan, Carson .000 .333 3-1 2 0 0 0 0 0 0 0 .000 0 1 1 0 .333 0 0 0-0
34 Christie, Caige .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .282 .757 14-14 461 74 130 26 4 4 69 176 .382 55 17 93 9 .375 6 5 9-11
Opponents .373 1.016 14-14 509 135 190 42 7 14 128 288 .566 55 22 73 14 .450 7 5 23-29

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
14 Kirsch, Jarrod 3.91 1.43 2-1 4-2 0 0-0 0 23.0 28 11 10 5 18 5 1 0 89 .315 3 1 0 1 2
39 Haney, Bryce 5.28 1.66 0-1 6-1 0 0-0 0 15.1 20 10 9 5 9 2 0 2 62 .323 2 0 0 1 1
30 Woehr, Jackson 6.35 1.80 0-2 6-1 0 0-0 0 11.1 15 8 8 5 4 3 0 1 46 .326 1 5 0 0 0
28 Everson, Caleb 9.00 1.97 2-3 6-6 1 0-0 0 33.0 57 36 33 8 22 9 2 8 151 .377 6 4 0 0 0
17 Wangler, Nick 9.28 2.25 0-0 4-0 0 0-0 0 10.2 15 11 11 8 9 4 0 0 43 .349 0 1 0 1 1
4 McConnell, Aidan 9.64 2.14 0-0 2-2 0 0-0 0 4.2 4 6 5 5 3 1 1 1 17 .235 1 1 0 0 0
19 Pitcock, Trey 15.75 2.75 0-0 5-0 0 0-0 1 4.0 9 7 7 2 3 2 0 1 19 .474 2 4 1 2 0
33 Lambert, Connor 16.62 3.41 0-0 3-0 0 0-0 0 4.1 7 8 8 7 1 1 1 0 19 .368 0 1 0 0 0
42 Williams, Miles 27.00 4.00 0-1 2-1 0 0-0 0 3.0 9 9 9 3 3 4 0 0 16 .563 1 0 0 1 1
31 Kimmerle, Ethan 27.00 4.00 0-0 1-0 0 0-0 0 2.0 7 6 6 1 0 3 1 0 13 .538 1 0 0 0 0
35 Turnpaugh, Tanner 27.00 15.00 0-0 1-0 0 0-0 0 0.2 3 2 2 0 0 3 0 0 6 .500 0 0 0 0 0
13 Stallings, Isaac 30.00 3.67 0-1 2-1 0 0-0 0 3.0 9 10 10 2 0 4 0 1 17 .529 1 3 0 1 0
45 Birk, Henry 45.00 5.00 0-0 2-0 0 0-0 0 1.0 2 5 5 3 1 0 1 0 5 .400 1 0 0 0 0
5 Boynton, Brendan 54.00 20.00 0-0 1-0 0 0-0 0 0.1 2 2 2 0 0 1 0 0 3 .667 1 2 0 0 0
40 Mayer, Luke 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 3 4 4 1 0 0 0 0 3 1.000 0 0 0 0 0
Totals 9.83 2.11 4-9 46-14 1 0 1 116.1 190 135 127 55 73 42 7 14 509 .373 20 22 1 7 5
Opponents 5.08 1.58 9-4 53-14 1 1 1 117.0 130 74 66 55 93 26 4 4 461 .282 7 17 1 6 5

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
54 Wallace, Will 58 55 3 0 1.000 8 0 0 0 0
23 McKinzie, Will 49 44 5 0 1.000 0 17 3 0 0
21 Smith, Parker 36 33 3 0 1.000 3 0 0 0 0
3 Fremion, Will 25 25 0 0 1.000 0 0 0 0 0
16 Ellspermann, Caleb 21 21 0 0 1.000 0 0 0 0 0
22 Edwards, Jacob 18 17 1 0 1.000 0 4 1 2 0
29 Brumfield, Nate 16 15 1 0 1.000 0 2 1 1 0
24 Williams, Ryan 14 14 0 0 1.000 0 0 0 0 0
36 Buecher, Kade 9 9 0 0 1.000 0 0 0 0 0
2 Mendez, DJ 8 6 2 0 1.000 2 0 0 0 0
27 Ramsey, Aiden 8 8 0 0 1.000 0 0 0 0 0
28 Everson, Caleb 6 3 3 0 1.000 0 1 0 0 0
18 Sun, Andrew 4 0 4 0 1.000 1 0 0 0 0
17 Wangler, Nick 2 1 1 0 1.000 0 1 0 0 0
26 Vlcan, Carson 2 2 0 0 1.000 0 0 0 0 0
33 Lambert, Connor 2 0 2 0 1.000 0 0 0 0 0
13 Stallings, Isaac 1 0 1 0 1.000 0 0 0 0 0
19 Pitcock, Trey 1 1 0 0 1.000 0 0 0 0 0
9 Basey, Landen 38 11 26 1 .974 7 0 0 0 0
25 Gilliam, Bradley 30 28 1 1 .967 0 0 0 0 0
1 Hawksworth, Jimmy 65 35 26 4 .938 9 0 0 0 0
10 Henke, Ben 54 21 28 5 .907 7 0 0 0 0
14 Kirsch, Jarrod 7 0 6 1 .857 0 3 1 0 0
39 Haney, Bryce 4 0 3 1 .750 0 0 0 0 0
12 Kitchel, Deagan 0 0 0 0 .000 0 0 0 0 0
30 Woehr, Jackson 0 0 0 0 .000 0 1 0 0 0
31 Kimmerle, Ethan 0 0 0 0 .000 0 0 0 0 0
34 Christie, Caige 0 0 0 0 .000 0 0 0 0 0
35 Turnpaugh, Tanner 0 0 0 0 .000 0 0 0 0 0
4 McConnell, Aidan 0 0 0 0 .000 0 1 2 0 0
40 Mayer, Luke 0 0 0 0 .000 0 0 0 0 0
42 Williams, Miles 0 0 0 0 .000 0 1 0 0 0
45 Birk, Henry 0 0 0 0 .000 0 0 0 0 0
5 Boynton, Brendan 0 0 0 0 .000 0 0 0 0 0
6 Cvelbar, Miles 0 0 0 0 .000 0 0 0 0 0
Totals 478 349 116 13 .973 37 31 8 3 0
Opponents 487 351 123 13 .973 31 15 2 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/21/2026 Franklin & Marshall L 6-13 35 6 11 6 2 0 0 7 0 1 1 2 0 1 0 3 27 13 2 .314
2/21/2026 at Hampden-Sydney L 6-9 33 6 8 4 1 0 0 10 0 0 1 2 1 0 0 11 24 9 4 .242
2/27/2026 vs Monmouth College W 14-12 35 14 15 11 5 1 0 6 0 2 1 0 0 4 0 5 27 17 5 .429
2/28/2026 vs Monmouth College W 6-1 30 6 7 6 2 0 0 5 0 2 0 1 0 0 0 6 27 5 0 .233
2/28/2026 vs Monmouth College W 5-3 30 5 8 5 4 0 0 5 0 2 0 1 0 0 1 3 27 4 0 .267
03/07/2026 at Centre L 7-8 33 7 7 5 3 0 1 7 0 0 0 1 0 1 1 5 26 7 1 .212
3/7/2026 at Centre L 6-12 34 6 8 5 1 1 0 8 0 0 0 2 0 2 0 11 24 5 2 .235
3/8/2026 at Centre L 4-5 35 4 10 4 2 0 0 1 0 0 0 0 1 0 0 8 26 7 1 .286
3/10/2026 at Piedmont L 7-9 35 7 10 6 2 0 0 4 0 1 1 2 1 0 1 7 24 7 2 .286
3/11/2026 at Emory W 8-6 38 8 10 7 2 0 1 4 0 1 0 1 1 0 1 3 27 12 1 .263
3/13/2026 at Oglethorpe L 6-7 39 6 9 5 2 0 1 6 0 0 0 2 1 1 1 8 28 14 5 .231
3/13/2026 at Oglethorpe W 13-4 43 13 15 13 1 0 3 7 0 1 1 2 0 0 0 8 27 12 1 .349
3/14/2026 at Oglethorpe L 4-15 25 4 8 4 3 0 0 4 0 0 0 0 2 1 0 2 18 5 2 .320
03/21/2026 vs Adrian L 2-5 26 2 3 2 0 0 0 5 0 0 2 0 0 1 1 6 27 7 3 .115
03/21/2026 vs Adrian L 3-8 35 3 8 2 2 1 0 0 0 0 0 0 1 0 1 9 27 16 4 .229
03/22/2026 vs Adrian L 2-6 31 2 6 2 0 0 0 3 0 1 0 0 1 0 1 6 27 6 2 .194
3/25/2026 at Anderson (Ind.) L 5-8 31 5 6 4 3 0 0 8 0 1 0 2 0 2 0 8 24 7 1 .194
3/29/2026 at John Carroll L 1-4 32 1 6 1 0 0 0 9 0 3 0 2 0 0 0 8 24 8 0 .188
3/29/2026 at John Carroll L 6-7 34 6 9 6 4 1 0 4 0 0 0 1 2 0 0 10 26 11 1 .265
4/3/2026 at Oberlin W 14-11 39 14 15 14 3 0 1 8 0 1 0 2 0 2 0 7 27 9 2 .385
4/3/2026 at Oberlin L 6-7 38 6 8 6 1 1 0 5 0 1 0 0 0 0 0 7 29 7 3 .211
04/08/2026 Denison Univ. L 0-10 24 0 3 0 0 0 0 2 0 0 0 0 1 0 0 8 21 6 0 .125
04/08/2026 Denison Univ. L 4-27 27 4 6 3 0 0 0 4 0 0 0 4 0 0 0 5 21 5 1 .222
04/11/2026 Ohio Wesleyan Univ. W 5-3 29 5 6 3 0 1 0 1 0 0 0 2 1 0 1 5 27 13 1 .207
04/11/2026 Ohio Wesleyan Univ. W 7-4 36 7 15 6 5 0 0 3 1 3 1 2 1 0 0 6 27 6 1 .417
04/13/2026 Eureka College W 12-11 39 12 16 12 3 0 1 1 0 2 0 1 0 1 1 4 27 13 2 .410
4/14/2026 at Earlham L 4-14 28 4 8 4 3 0 1 4 0 0 1 0 0 0 0 8 20 8 2 .286
04/18/2026 at Kenyon College L 10-11 40 10 13 8 1 0 1 9 0 2 0 1 2 1 1 7 29 12 1 .325
04/19/2026 at Kenyon College L 5-8 38 5 12 5 2 1 1 6 0 2 0 0 0 1 1 4 24 11 1 .316
04/22/2026 Wittenberg Univ. L 3-4 36 3 12 3 2 1 0 4 0 0 1 0 0 0 1 10 27 10 1 .333
04/22/2026 Wittenberg Univ. L 6-16 34 6 12 5 3 0 1 0 0 0 0 1 0 0 3 4 24 6 0 .353
04/23/2026 Hanover W 15-0 25 15 9 14 3 1 1 10 0 1 0 4 0 3 0 6 21 8 0 .360
4/25/2026 vs MSOE L 2-8 31 2 3 1 0 0 0 3 0 1 0 3 0 1 0 7 24 7 2 .097
4/25/2026 at North Central (Ill.) L 5-12 34 5 9 5 2 0 0 5 0 1 0 2 2 1 0 2 24 7 1 .265
4/28/2026 at DePauw L 2-13 25 2 4 2 0 0 0 3 0 1 0 0 0 0 0 1 18 6 1 .160
4/28/2026 at DePauw W 15-3 44 15 19 15 1 0 2 4 0 0 0 1 0 3 1 7 27 8 0 .432
04/29/2026 Franklin College W 10-7 32 10 9 8 1 4 0 7 0 1 0 3 0 1 1 2 27 13 3 .281
05/02/2026 Wooster L 1-15 28 1 6 1 2 0 0 4 0 0 0 2 0 0 2 5 24 11 0 .214
05/02/2026 Wooster L 4-11 35 4 9 4 5 0 0 4 0 0 0 0 0 1 1 10 27 10 2 .257
Total 241-337 1296 241 358 217 76 13 15 190 1 31 10 49 18 28 21 242 982 348 61

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/21/2026 Franklin & Marshall L 6-13 9.0 22 13 11 1 4 7 1 0 3 0 2 0 0 1 0 11.00
2/21/2026 at Hampden-Sydney L 6-9 8.0 12 9 8 5 7 1 0 0 2 0 1 0 0 2 0 9.00
2/27/2026 vs Monmouth College W 14-12 9.0 16 12 6 6 2 1 1 0 2 0 2 0 1 2 0 6.00
2/28/2026 vs Monmouth College W 6-1 9.0 10 1 1 2 11 0 0 0 1 0 0 0 2 2 0 1.00
2/28/2026 vs Monmouth College W 5-3 9.0 10 3 3 6 14 2 0 0 0 0 0 0 3 2 0 3.00
03/07/2026 at Centre L 7-8 8.2 10 8 8 4 9 1 0 4 0 0 0 0 3 3 1 8.31
3/7/2026 at Centre L 6-12 8.0 15 12 9 8 10 2 2 0 0 0 0 0 3 4 0 10.13
3/8/2026 at Centre L 4-5 8.2 9 5 4 2 5 0 0 1 1 1 1 0 3 5 1 4.15
3/10/2026 at Piedmont L 7-9 8.0 9 9 7 7 3 1 2 0 1 0 5 0 3 6 0 7.88
3/11/2026 at Emory W 8-6 9.0 11 6 5 7 4 3 0 0 4 0 1 0 4 6 0 5.00
3/13/2026 at Oglethorpe L 6-7 9.1 11 7 3 2 4 1 1 0 4 1 3 0 4 7 0 2.89
3/13/2026 at Oglethorpe W 13-4 9.0 10 4 3 5 7 1 0 0 1 0 3 0 5 7 0 3.00
3/14/2026 at Oglethorpe L 4-15 6.0 17 15 14 4 3 2 0 0 2 0 2 0 5 8 0 21.00
03/21/2026 vs Adrian L 2-5 9.0 12 5 5 7 6 3 0 0 0 0 0 0 5 9 1 5.00
03/21/2026 vs Adrian L 3-8 9.0 11 8 4 3 4 2 0 0 0 0 5 0 5 10 1 4.00
03/22/2026 vs Adrian L 2-6 9.0 8 6 5 2 9 3 0 0 0 1 1 0 5 11 1 5.00
3/25/2026 at Anderson (Ind.) L 5-8 8.0 15 8 8 3 4 6 0 0 2 0 1 0 5 12 0 9.00
3/29/2026 at John Carroll L 1-4 8.0 6 4 4 1 9 2 0 2 1 0 0 0 5 13 0 4.50
3/29/2026 at John Carroll L 6-7 8.2 11 7 6 6 5 4 0 1 1 0 2 1 5 14 0 6.23
4/3/2026 at Oberlin W 14-11 9.0 15 11 10 1 6 2 0 4 1 0 0 0 6 14 0 10.00
4/3/2026 at Oberlin L 6-7 9.2 15 7 7 5 7 3 0 1 3 0 0 0 6 15 0 6.52
04/08/2026 Denison Univ. L 0-10 7.0 12 10 10 5 3 4 0 0 1 0 3 0 6 16 1 12.86
04/08/2026 Denison Univ. L 4-27 7.0 24 27 26 10 2 10 2 0 2 1 3 0 6 17 1 33.43
04/11/2026 Ohio Wesleyan Univ. W 5-3 9.0 8 3 2 0 3 0 0 1 1 0 2 0 7 17 1 2.00
04/11/2026 Ohio Wesleyan Univ. W 7-4 9.0 8 4 3 1 10 0 1 0 2 0 0 0 8 17 1 3.00
04/13/2026 Eureka College W 12-11 9.0 16 11 6 5 6 1 0 0 0 0 3 0 9 17 1 6.00
4/14/2026 at Earlham L 4-14 6.2 12 14 11 4 6 1 1 3 3 2 5 0 9 18 0 14.85
04/18/2026 at Kenyon College L 10-11 9.2 20 11 11 1 7 5 2 0 3 0 3 1 9 19 1 10.24
04/19/2026 at Kenyon College L 5-8 8.0 10 8 8 5 7 3 2 0 1 0 3 0 9 20 1 9.00
04/22/2026 Wittenberg Univ. L 3-4 9.0 14 4 4 1 6 2 1 0 2 0 2 0 9 21 1 4.00
04/22/2026 Wittenberg Univ. L 6-16 8.0 18 16 16 3 5 6 0 2 1 0 6 0 9 22 1 18.00
04/23/2026 Hanover W 15-0 7.0 2 0 0 3 2 0 0 0 0 0 1 0 10 22 1 0.00
4/25/2026 vs MSOE L 2-8 8.0 5 8 6 3 8 1 1 0 1 0 1 0 10 23 0 6.75
4/25/2026 at North Central (Ill.) L 5-12 8.0 14 12 10 8 11 2 2 1 0 1 2 0 10 24 0 11.25
4/28/2026 at DePauw L 2-13 6.0 13 13 11 9 3 4 0 1 1 0 2 0 10 25 0 16.50
4/28/2026 at DePauw W 15-3 9.0 11 3 3 2 3 1 0 0 0 0 1 0 11 25 0 3.00
04/29/2026 Franklin College W 10-7 9.0 8 7 6 4 5 2 0 0 1 0 0 0 12 25 1 6.00
05/02/2026 Wooster L 1-15 8.0 19 15 15 7 3 3 2 1 2 0 1 0 12 26 1 16.88
05/02/2026 Wooster L 4-11 9.0 16 11 10 4 8 1 1 1 2 0 0 0 12 27 1 10.00
Total 241-337 327.1 485 337 289 162 231 93 22 23 52 7 67 2 12 27 18

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 44 DePauw (4/28/2026)
RUNS SCORED 15 Hanover (04/23/2026); DePauw (4/28/2026)
HITS 19 DePauw (4/28/2026)
RBIS 15 DePauw (4/28/2026)
DOUBLES 5 Monmouth College (2/27/2026); Ohio Wesleyan Univ. (04/11/2026); Wooster (05/02/2026)
TRIPLES 4 Franklin College (04/29/2026)
HOME RUNS 3 Oglethorpe (3/13/2026)
WALKS 10 Hanover (04/23/2026); Hampden-Sydney (2/21/2026)
STRIKEOUTS 11 Hampden-Sydney (2/21/2026); Centre (3/7/2026)
SAC HITS 2 Oglethorpe (3/14/2026); John Carroll (3/29/2026); Kenyon College (04/18/2026); North Central (Ill.) (4/25/2026)
SAC FLIES 4 Monmouth College (2/27/2026)
STOLEN BASES 3 Ohio Wesleyan Univ. (04/11/2026); John Carroll (3/29/2026)
HIT BY PITCH 4 Denison Univ. (04/08/2026); Hanover (04/23/2026)
CAUGHT STEALING 2 Adrian (03/21/2026)
HIT INTO DP 3 Wittenberg Univ. (04/22/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Franklin & Marshall (2/21/2026); Monmouth College (2/27/2026); Monmouth College (2/28/2026); Monmouth College (2/28/2026); Adrian (03/21/2026)
RUNS ALLOWED 27 Denison Univ. (04/08/2026)
EARNED RUNS 26 Denison Univ. (04/08/2026)
WALKS ALLOWED 10 Denison Univ. (04/08/2026)
