Skip To Main Content
Skip To Main Content

Wabash College Athletics

1999 Football Cumulative Statistics

Team Stats (5-5, 5-2)

Overall Team Statistics
Statistic WABASH COLLEGE Opponents
Scoring
22.70 20.80
227 208
First Downs
61 71
119 90
15 11
195 172
Rushing
1438 1529
240 290
337 366
3.6 3.4
119.8 123.9
11 10
1198 1239
Passing
423-221-16 334-185-11
6.30 6.22
266.40 207.70
19 16
2664 2077
Total Offense
760 700
5.1 4.7
386.2 331.6
3862 3316
31 29
Returns
17.70 19.71
30-531 41-808
6.31 8.32
29-183 28-233
11.45 6.27
11-126 15-94
Kicking
34.33 36.00
28.59 32.57
58-1991 65-2340
5-11 4-7
0-0 0-0
Penalties
42.90 60.50
53-429 61-605
Time Of Possession
29:47 30:13
04:57:51 05:02:09
Miscellaneous
63-173 (36.42%) 43-152 (28.29%)
15-29 (51.72%) 11-27 (40.74%)
24-13 16-8
23-139 7-44
24-30 18-21
0 -5
18-27 15-22
16-27 13-22

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
Watters, Drew 10 99 460 29 431 4.4 2 49 43.10  
Hannum, Desson 10 81 369 43 326 4.0 4 45 32.60  
Ferrand, Jeff 10 40 208 23 185 4.6 1 80 18.50  
Knott, Jake 10 69 248 80 168 2.4 2 18 16.80
Pugh, Michael 10 35 120 12 108 3.1 2 15 10.80  
Mchugh, Tim 10 2 12 0 12 6.0 0 7 1.20  
Barnard, Corey 10 1 8 0 8 8.0 0 8 0.80  
Flynn, Jay dee 10 1 8 0 8 8.0 0 8 0.80  
Wilhelm, Matt 10 1 5 0 5 5.0 0 5 0.50  
Steed, Brian 2 1 0 0 0 0.0 0 0 0.00  
Team 7 7 0 53 -53 -7.6 0 0 -7.57  
Total 10 337 1438 240 1198 3.6 11 80 119.80
Opponents 10 366 1529 290 1239 3.4 10 71 123.90

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
Knott, Jake 10 112.53 218 416 16 52.40% 2612 19 73 261.20
Steed, Brian 2 125.60 2 4 0 50.00% 36 0 21 18.00  
Crouch, Jeremiah 1 234.40 1 1 0 100.00% 16 0 16 16.00  
Team 7 0.00 0 1 0 0.00% 0 0 0 0.00  
Wilhelm, Matt 10 0.00 0 1 0 0.00% 0 0 0 0.00  
Total 10 112.41 221 423 16 52.25% 2664 19 73 266.40
Opponents 10 116.85 185 334 11 55.39% 2077 16 87 207.70

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
Flynn, Jay dee 10 70 1079 15.41 8 73 107.90  
Casper, Kurt 10 75 902 12.03 6 38 90.20  
Barnard, Corey 10 29 252 8.69 1 25 25.20  
Short, Ryan 10 22 247 11.23 2 54 24.70  
Watters, Drew 10 11 59 5.36 0 14 5.90  
Honegger, Abe 10 7 58 8.29 0 21 5.80  
Graber, Brent 10 1 26 26.00 1 26 2.60  
Mchugh, Tim 10 4 26 6.50 1 9 2.60  
Prickel, Ben 1 1 15 15.00 0 15 15.00  
Pugh, Michael 10 1 0 0.00 0 0 0.00  
Total 10 221 2664 12.05 19 73 266.40
Opponents 10 185 2077 11.23 16 87 207.70

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
41 Boulais, Nathan 10 51 50 101.0 6.0-25 5.0-30 0 3 2 0 0 0 0  
34 Upkes, Treven 10 35 48 83.0 8.0-20 0.5-5 3 3 2 0 1 0 0  
13 Freeman, Ryan 10 29 33 62.0 4.0-8 0-0 0 1 1 0 0 0 0  
7 Case, Kyle 7 31 18 49.0 5.0-16 0-0 2 4 0 0 0 0 0  
91 Hammer, Bj 10 28 20 48.0 16.0-64 7.5-45 0 1 11 2 0 0 0  
35 Casper, Chet 10 23 18 41.0 3.0-11 0-0 2 2 0 1 1 0 0  
8 Clark, Matt 10 22 17 39.0 0-0 0-0 4 6 0 0 0 0 0  
58 Rice, Jeff 8 17 19 36.0 8.0-30 2.0-21 0 0 1 1 0 0 0  
24 Haug, Jon 10 20 15 35.0 2.0-2 0-0 0 5 0 1 0 1 0  
38 Taphorn, Brad 9 20 12 32.0 0-0 0-0 0 0 0 0 0 0 0  
99 Trebley, Joe 10 12 14 26.0 9.0-36 2.0-18 0 1 6 0 0 0 0  
92 Magnussen, Eric 10 14 9 23.0 3.0-9 2.0-2 0 0 2 1 0 0 0  
22 Heck, Lonnie 10 15 4 19.0 0-0 0-0 0 0 0 0 0 0 0  
44 Kuba, Connor 9 8 6 14.0 2.0-8 1.0-3 0 0 0 0 0 0 0  
94 Mercer, Matt 10 5 7 12.0 2.0-20 1.5-20 0 2 2 1 2 1 0  
37 Stanton, Josh 6 7 4 11.0 0-0 0-0 0 1 0 0 0 0 0  
21 French, Scott 6 6 4 10.0 0-0 0-0 0 0 0 0 0 0 0  
93 Vanmatre, Adam 10 7 3 10.0 1.0-7 0.5-7 0 0 0 0 0 0 0  
48 Wagner, Josh 6 6 4 10.0 0-0 0-0 0 0 0 0 0 0 0  
53 Gibson, Ryan 5 3 5 8.0 1.0-7 1.0-7 0 0 3 0 0 0 0  
42 Schroeder, Mike 5 1 6 7.0 0-0 0-0 0 0 0 0 0 0 0  
17 Ross, Curtis 4 1 5 6.0 0-0 0-0 0 0 0 0 0 0 0  
46 Watters, Drew 10 6 0 6.0 0-0 0-0 0 0 0 0 0 0 0  
25 Springer, Chad 9 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0  
57 Nicksic, Dan 4 3 1 4.0 2.0-3 0-0 0 1 0 0 0 0 0  
5 Free, Nathan 10 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0  
23 Hannum, Desson 10 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0  
TM Team 7 3 0 3.0 3.0-9 1.0-7 0 0 0 0 0 0 0  
79 Wilhelm, Matt 10 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0  
56 Guzik, Nick 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
43 Springer, Doug 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
4 Barnard, Corey 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
45 Buxton, Jed 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
36 Flanagan, Jim 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
83 Flynn, Jay dee 10 1 0 1.0 0-0 0-0 0 0 0 1 0 0 0  
50 Hunt, Wes 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
Knott, Jake 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
65 Kramer, Bucky 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
55 Paridaen, Josef 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
80 Rogers, David 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
Total 10 391 331 722.0 75.0-275 24.0-165 11 30 30 8 4 2 0
Opponents 10 394 278 672.0 79.0-209 7.0-55 16 68 23 13 8 5 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
Wilhelm, Matt 55 1991 36.20 57 5 3 11 2 0  
Team 3 0 0.00 0 0 0 0 0 3  
Total 58 1991 34.33 57 5 3 11 2 3
Opponents 65 2340 36.00 66 2 9 10 6 2
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
Free, Nathan 4-10 40.00% 0-0 1-2 1-5 2-3 0-0 46 2  
Bower, Todd 1-1 100.00% 0-0 1-1 0-0 0-0 0-0 23 0  
Total 5-11 45.45% 0-0 2-3 1-5 2-3 0-0 46 2
Opponents 4-7 57.14% 0-0 2-2 2-5 0-0 0-0 30 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
Free, Nathan 41 2208 53.9 0 0  
Total 41 2208 53.9 0 0
Opponents 38 1986 52.3 0 0

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
Casper, Chet 18 143 7.94 0 28  
Heck, Lonnie 7 15 2.14 0 14  
Hannum, Desson 1 14 14.00 0 14  
Mercer, Matt 1 6 6.00 0 0  
Pugh, Michael 2 5 2.50 0 13  
Total 29 183 6.31 0 28
Opponents 28 233 8.32 0 30
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
Casper, Kurt 16 305 19.06 0 38  
Graber, Brent 9 148 16.44 0 27  
Honegger, Abe 2 32 16.00 0 27  
Hannum, Desson 1 24 24.00 0 24  
Watters, Drew 1 14 14.00 0 14  
Casper, Chet 1 8 8.00 0 8  
Total 30 531 17.70 0 38
Opponents 41 808 19.71 1 95

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
Flynn, Jay dee 8 0 0 0-0 0-0 0 0-0 0 48  
Casper, Kurt 6 0 0 0-0 0-0 0 0-0 0 36  
Free, Nathan 0 4 0 14-18 0-0 0 0-0 0 26  
Hannum, Desson 4 0 0 0-0 0-0 0 0-0 0 24  
Short, Ryan 2 0 0 0-0 0-0 1 0-0 0 14  
Bower, Todd 0 1 0 10-12 0-0 0 0-0 0 13  
Knott, Jake 2 0 0 0-0 0-0 0 1-1 0 12
Pugh, Michael 2 0 0 0-0 0-0 0 0-0 0 12  
Watters, Drew 2 0 0 0-0 0-0 0 0-0 0 12  
Barnard, Corey 1 0 0 0-0 0-0 0 0-0 0 6  
Ferrand, Jeff 1 0 0 0-0 0-0 0 0-0 0 6  
Graber, Brent 1 0 0 0-0 0-0 0 0-0 0 6  
Mchugh, Tim 1 0 0 0-0 0-0 0 0-0 0 6  
Upkes, Treven 1 0 0 0-0 0-0 0 0-0 0 6  
Total 31 5 0 24-30 0-0 1 1-1 0 227
Opponents 29 4 0 18-21 1-2 1 1-6 0 208

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/11/1999 vs Ohio Northern Univ. L 6-38 0-1 2:57 1987
9/18/1999 at Washington Univ L 20-24 0-2 3:00 0
9/25/1999 at Mount St Joseph W 34-21 1-2 , 1-0 0
10/2/1999 vs Anderson W 31-13 2-2 , 2-0 3:11 3182
10/9/1999 vs Bluffton W 27-7 3-2 , 3-0 2:43 1066
10/16/1999 at Manchester W 23-3 4-2 , 4-0 2:49 0
10/23/1999 vs Wilmington College L 30-32 4-3 , 4-1 3:18 1456
10/30/1999 vs Franklin College W 31-21 5-3 , 5-1 3:10 1918
11/6/1999 at Hanover L 18-28 9-0 , 6-0 2:52 0
11/13/1999 at DePauw University L 7-21 5-5 3:00 7300
16909

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/11/1999 Ohio Northern Univ. 34 107 0 15 13 156 1 36 156 1 36 2 51 0 27 1 10 0 10
9/18/1999 Washington Univ 33 62 2 13 15 172 1 27 172 1 27 5 87 0 24 1 1 0 1
9/25/1999 Mount St Joseph 47 206 1 16 29 368 4 38 368 4 38 2 23 0 15 4 19 0 13
10/2/1999 Anderson 32 121 2 80 19 254 2 40 254 2 40 2 15 0 14 5 48 0 25
10/9/1999 Bluffton 39 175 2 45 12 132 2 33 132 2 33 2 55 0 36 2 13 0 13
10/16/1999 Manchester 30 85 1 16 20 278 2 35 278 2 35 2 65 0 38 2 0 0 2
10/23/1999 Wilmington College 27 13 1 14 31 313 3 36 313 3 36 4 64 0 31 4 31 0 15
10/30/1999 Franklin College 39 219 1 49 26 233 2 23 233 2 23 3 56 0 27 3 25 0 28
11/6/1999 Hanover 29 142 1 18 28 319 1 35 319 1 35 3 48 0 17 4 20 0 14
11/13/1999 DePauw University 27 68 0 13 28 439 1 73 439 1 73 5 67 0 21 3 16 0 14

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/11/1999 Ohio Northern Univ. 54 12 66 8.0 23 1.0 5 0 1 0 2 16 0 5 0 0
9/18/1999 Washington Univ 49 21 70 12.0 31 3.0 14 0 1 0 1 0 1 0 0 0
9/25/1999 Mount St Joseph 30 27 57 7.0 15 0 0 0 1 0 0 0 0 3 0 0
10/2/1999 Anderson 40 32 72 7.0 33 4.0 29 1 2 0 0 0 4 4 0 0
10/9/1999 Bluffton 38 42 80 8.0 41 3.0 22 0 0 0 3 23 6 1 0 0
10/16/1999 Manchester 29 58 87 10.0 26 1.0 1 0 0 0 2 10 1 1 1 0
10/23/1999 Wilmington College 36 40 76 6.0 29 2.0 23 1 1 0 1 43 11 7 1 0
10/30/1999 Franklin College 48 22 70 12.0 71 8.0 59 2 1 0 1 31 7 3 0 0
11/6/1999 Hanover 39 29 68 4.0 5 2.0 12 0 0 0 1 3 0 0 0 0
11/13/1999 DePauw University 28 48 76 1.0 1 0 0 0 1 0 0 0 0 6 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/11/1999 Ohio Northern Univ. 9 344 38.200 49 0 0 0 0 0 0-0 0 2 119 59.50 0 0
9/18/1999 Washington Univ 8 211 17.600 46 2 0 1 0 1 0-0 0 4 223 55.75 0 0
9/25/1999 Mount St Joseph 3 128 42.700 45 0 1 0 0 1 0-1 0 1 6 336 56.00 0 0
10/2/1999 Anderson 7 232 33.100 43 0 0 1 0 2 1-1 45 0 6 340 56.67 0 0
10/9/1999 Bluffton 6 238 39.700 57 0 1 0 2 0 0-0 0 5 303 60.60 0 0
10/16/1999 Manchester 4 110 18.350 48 1 1 1 0 2 1-2 27 0 4 224 56.00 0 0
10/23/1999 Wilmington College 7 271 38.700 49 0 1 0 0 2 1-3 46 1 6 288 48.00 0 0
10/30/1999 Franklin College 6 203 33.800 43 0 1 0 0 1 1-1 32 0 6 329 54.83 0 0
11/6/1999 Hanover 4 120 30.000 35 0 0 0 0 0 1-2 23 0 0 0 NaN 0 0
11/13/1999 DePauw University 4 134 33.500 41 0 0 0 0 2 0-1 0 0 2 46 23.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/11/1999 Ohio Northern Univ. 43 309 4 71 9 139 1 42 139 1 42 2 45 0 29 7 20 0 16
9/18/1999 Washington Univ 44 83 1 18 15 124 1 24 124 1 24 4 136 1 95 5 40 0 8
9/25/1999 Mount St Joseph 34 163 1 53 9 139 2 35 139 2 35 6 85 0 18 1 19 0 19
10/2/1999 Anderson 45 153 1 45 13 148 1 41 148 1 41 6 92 0 23 1 8 0 8
10/9/1999 Bluffton 31 38 1 8 29 281 0 30 281 0 30 3 58 0 22 4 35 0 10
10/16/1999 Manchester 53 196 0 26 2 42 0 37 42 0 37 4 104 0 51 1 0 0 0
10/23/1999 Wilmington College 33 72 1 17 23 265 3 47 265 3 47 6 109 0 29 3 39 0 19
10/30/1999 Franklin College 23 -6 0 13 34 394 3 87 394 3 87 5 101 0 35 3 44 0 30
11/6/1999 Hanover 29 120 1 20 31 315 3 41 315 3 41 3 38 0 18 1 3 0 3
11/13/1999 DePauw University 31 111 0 23 20 230 2 55 230 2 55 2 40 0 34 2 25 0 16

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/11/1999 Ohio Northern Univ. 44 20 64 6.0 14 1.0 5 2 3 0 4 26 0 5 0 0
9/18/1999 Washington Univ 35 24 59 10.0 27 2.0 16 1 1 4 1 8 1 11 2 0
9/25/1999 Mount St Joseph 41 48 89 9.0 14 0 0 1 2 0 1 5 1 1 1 0
10/2/1999 Anderson 30 28 58 10.0 37 1.0 14 0 1 0 1 0 2 4 0 0
10/9/1999 Bluffton 36 28 64 10.0 24 0 0 0 0 0 1 0 4 4 0 0
10/16/1999 Manchester 31 30 61 13.0 29 0 0 0 0 0 0 0 3 9 1 0
10/23/1999 Wilmington College 40 24 64 13.0 39 1.0 9 3 3 81 3 8 6 9 1 0
10/30/1999 Franklin College 45 34 79 2.0 4 0 0 1 0 0 0 0 6 10 0 0
11/6/1999 Hanover 51 12 63 2.0 3 0 0 0 2 0 2 15 0 8 0 0
11/13/1999 DePauw University 41 30 71 4.0 18 2.0 11 0 1 0 3 32 0 7 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/11/1999 Ohio Northern Univ. 7 329 47.000 60 0 1 0 2 1 1-1 29 0 7 436 62.29 0 0
9/18/1999 Washington Univ 5 178 35.600 50 0 0 1 1 3 0-1 0 0 5 265 53.00 0 0
9/25/1999 Mount St Joseph 9 357 39.700 50 0 0 1 1 2 0-0 0 4 153 38.25 0 0
10/2/1999 Anderson 8 299 37.400 53 0 0 0 1 1 0-1 0 0 3 159 53.00 0 0
10/9/1999 Bluffton 4 124 31.000 38 0 0 2 0 1 0-0 0 2 120 60.00 0 0
10/16/1999 Manchester 6 147 14.700 40 1 0 1 0 0 1-1 30 0 2 97 48.50 0 0
10/23/1999 Wilmington College 9 272 23.900 46 1 0 1 0 1 0-0 0 6 297 49.50 0 0
10/30/1999 Franklin College 6 230 38.300 66 0 0 1 1 0 0-0 0 4 180 45.00 0 0
11/6/1999 Hanover 4 141 35.200 42 0 0 1 0 0 0-1 0 0 0 0 NaN 0 0
11/13/1999 DePauw University 7 263 37.600 43 0 1 1 0 1 2-2 30 0 5 279 55.80 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Ohio Northern Univ. 38-6 11/15 4/10 5/5 2/0 34-107 / 43-309 13-36-4 / 9-26-2 156/139 70-263 / 69-448 77/91 7/3
Washington Univ 20-24 14/13 2/7 10/6 2/0 33-62 / 44-83 15-37-1 / 15-20-1 172/124 70-234 / 64-207 88/188 2/2
Mount St Joseph 21-34 30/14 13/8 16/5 1/1 47-206 / 34-163 29-48-1 / 9-19-0 368/139 95-574 / 53-302 42/109 3/1
Anderson 31-13 15/20 6/9 9/7 0/4 32-121 / 45-153 19-37-1 / 13-38-0 254/148 69-375 / 83-301 63/100 2/2
Bluffton 27-7 17/18 6/3 9/15 2/0 39-175 / 31-38 12-27-1 / 29-43-3 132/281 66-307 / 74-319 91/93 1/3
Manchester 3-23 21/14 6/12 12/1 3/1 30-85 / 53-196 20-42-0 / 2-7-2 278/42 72-363 / 60-238 75/104 0/2
Wilmington College 32-30 18/19 3/5 15/13 0/1 27-13 / 33-72 31-57-3 / 23-52-1 313/265 84-326 / 85-337 138/237 6/2
Franklin College 31-21 22/20 9/4 12/16 1/0 39-219 / 23--6 26-46-0 / 34-52-1 233/394 85-452 / 75-388 112/145 0/2
Hanover 18-28 23/23 9/8 12/13 2/2 29-142 / 29-120 28-47-2 / 31-42-1 319/315 76-461 / 71-435 71/56 4/1
DePauw University 7-21 24/16 3/5 19/9 2/2 27-68 / 31-111 28-46-3 / 20-35-0 439/230 73-507 / 66-341 83/97 4/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Ohio Northern Univ. 2-18 / 3-16 1-3 / 2-4 32:14 / 27:46 4:28 3.15 / 7.19 4.33 / 5.35 3.76 / 6.49 9-38.2 / 7-47.0 3-25 / 8-94
Washington Univ 7-18 / 5-15 1-2 / 1-2 26:24 / 33:36 7:12 1.88 / 1.89 4.65 / 6.20 3.34 / 3.23 8-26.4 / 5-35.6 6-35 / 8-73
Mount St Joseph 10-18 / 2-11 2-3 / 0-0 36:52 / 23:08 13:44 4.38 / 4.79 7.67 / 7.32 6.04 / 5.70 3-42.7 / 9-39.7 7-65 / 2-20
Anderson 8-18 / 4-18 0-1 / 2-4 26:17 / 33:43 7:26 3.78 / 3.40 6.86 / 3.89 5.43 / 3.63 7-33.1 / 8-37.4 7-66 / 2-10
Bluffton 8-16 / 6-17 0-1 / 2-5 29:37 / 30:23 0:46 4.49 / 1.23 4.89 / 6.53 4.65 / 4.31 6-39.7 / 4-31.0 2-15 / 3-21
Manchester 4-14 / 4-13 3-5 / 0-1 26:43 / 33:17 6:34 2.83 / 3.70 6.62 / 6.00 5.04 / 3.97 4-27.5 / 6-24.5 8-48 / 7-66
Wilmington College 6-20 / 4-18 2-2 / 1-4 28:28 / 31:32 3:4 0.48 / 2.18 5.49 / 5.10 3.88 / 3.96 7-38.7 / 9-30.2 3-25 / 10-95
Franklin College 7-19 / 3-14 2-5 / 1-4 33:04 / 26:56 6:8 5.62 / -0.26 5.07 / 7.58 5.32 / 5.17 6-33.8 / 6-38.3 6-48 / 7-81
Hanover 8-18 / 6-13 3-3 / 1-2 31:12 / 28:48 2:24 4.90 / 4.14 6.79 / 7.50 6.07 / 6.13 4-30.0 / 4-35.2 6-64 / 7-69
DePauw University 3-14 / 6-17 1-4 / 1-1 27:00 / 33:00 6:0 2.52 / 3.58 9.54 / 6.57 6.95 / 5.17 4-33.5 / 7-37.6 5-38 / 7-76

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/11/1999 Ohio Northern Univ. L 6-38 1 0 0 0 0 0 0 0 0 1 0 0 0
9/18/1999 Washington Univ L 20-24 3 3 20 3 2 1 0 0 0 0 0 0 0
9/25/1999 Mount St Joseph W 34-21 8 5 34 5 1 4 0 1 0 1 1 0 0
10/2/1999 Anderson W 31-13 2 1 7 1 1 0 0 0 1 0 0 0 0
10/9/1999 Bluffton W 27-7 2 2 13 2 2 0 0 0 0 0 0 0 0
10/16/1999 Manchester W 23-3 5 3 16 2 1 1 1 1 1 0 0 0 0
10/23/1999 Wilmington College L 30-32 3 2 14 2 1 1 0 0 0 1 0 0 0
10/30/1999 Franklin College W 31-21 0 0 0 0 0 0 0 0 0 0 0 0 0
11/6/1999 Hanover L 18-28 3 2 10 1 1 0 1 0 0 0 0 1 0
11/13/1999 DePauw University L 7-21 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTALS 27 18 114 16 9 7 2 2 2 3 1 1 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/11/1999 Ohio Northern Univ. W 38-6 4 3 17 2 2 0 1 0 0 1 0 0 0
9/18/1999 Washington Univ W 24-20 3 2 12 2 1 1 0 1 0 0 0 0 0
9/25/1999 Mount St Joseph L 21-34 1 1 7 1 0 1 0 0 0 0 0 0 0
10/2/1999 Anderson L 13-31 3 1 7 1 1 0 0 1 1 0 0 0 0
10/9/1999 Bluffton L 7-27 3 1 7 1 1 0 0 0 2 0 0 0 0
10/16/1999 Manchester L 3-23 2 1 3 0 0 0 1 0 0 1 0 0 0
10/23/1999 Wilmington College W 32-30 3 3 20 3 1 2 0 0 0 0 0 0 0
10/30/1999 Franklin College L 21-31 0 0 0 0 0 0 0 0 0 0 0 0 0
11/6/1999 Hanover W 28-18 3 3 21 3 1 2 0 0 0 0 0 0 0
11/13/1999 DePauw University W 21-7 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTALS 22 15 94 13 7 6 2 2 3 2 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 24 Drew Watters vs Mount St Joseph (9/25/1999)
Yards Rushing 129 Desson Hannum vs Bluffton (10/9/1999)
TD Rushes 1 Desson Hannum vs Anderson (10/2/1999)
1 Jeff Ferrand vs Anderson (10/2/1999)
1 Jake Knott vs Bluffton (10/9/1999)
1 Desson Hannum vs Bluffton (10/9/1999)
1 Michael Pugh vs Wilmington College (10/23/1999)
1 Desson Hannum vs Franklin College (10/30/1999)
1 Jake Knott vs Washington Univ (9/18/1999)
1 Drew Watters vs Washington Univ (9/18/1999)
1 Desson Hannum vs Mount St Joseph (9/25/1999)
1 Michael Pugh vs Manchester (10/16/1999)
1 Drew Watters vs Hanover (11/6/1999)
Long Rush 80 Jeff Ferrand vs Anderson (10/2/1999)
Pass Attempts 57 Jake Knott vs Wilmington College (10/23/1999)
Pass Completions 31 Jake Knott vs Wilmington College (10/23/1999)
Yards Passing 439 Jake Knott vs DePauw University (11/13/1999)
TD Passes 4 Jake Knott vs Mount St Joseph (9/25/1999)
Longest Pass 73 Jake Knott vs DePauw University (11/13/1999)
Receptions 17 Kurt Casper vs Wilmington College (10/23/1999)
Yards Receiving 220 Jay Dee Flynn vs DePauw University (11/13/1999)
TD Receptions 2 Jay Dee Flynn vs Anderson (10/2/1999)
2 Kurt Casper vs Wilmington College (10/23/1999)
2 Jay Dee Flynn vs Mount St Joseph (9/25/1999)
2 Kurt Casper vs Manchester (10/16/1999)
Longest Reception 73 Jay Dee Flynn vs DePauw University (11/13/1999)
Field Goals 1 Nathan Free vs Anderson (10/2/1999)
1 Nathan Free vs Wilmington College (10/23/1999)
1 Nathan Free vs Franklin College (10/30/1999)
1 Nathan Free vs Manchester (10/16/1999)
1 Todd Bower vs Hanover (11/6/1999)
Longest Field Goal 46 Nathan Free vs Wilmington College (10/23/1999)
Punts 9 Matt Wilhelm vs Ohio Northern Univ. (9/11/1999)
Punting Average 42.7 Matt Wilhelm vs Mount St Joseph (9/25/1999)
Longest Punt 57 Matt Wilhelm vs Bluffton (10/9/1999)
Longest Punt Return 28 Chet Casper vs Franklin College (10/30/1999)
Longest Kickoff Return 38 Kurt Casper vs Manchester (10/16/1999)
Tackles 15 Treven Upkes vs DePauw University (11/13/1999)
Interceptions 2 Matt Clark vs Bluffton (10/9/1999)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 47 vs Mount St Joseph (9/25/1999)
Yards Rushing 219 vs Franklin College (10/30/1999)
TD Rushes 2 vs Anderson (10/2/1999)
Pass Attempts 57 vs Wilmington College (10/23/1999)
Pass Completions 31 vs Wilmington College (10/23/1999)
Yards Passing 439 vs DePauw University (11/13/1999)
TD Passes 4 vs Mount St Joseph (9/25/1999)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 20 Jamal Robertson vs Ohio Northern Univ. (9/11/1999)
20 Steve McGaffney vs Manchester (10/16/1999)
Yards Rushing 180 Jamal Robertson vs Ohio Northern Univ. (9/11/1999)
TD Rushes 3 Jamal Robertson vs Ohio Northern Univ. (9/11/1999)
Long Rush 71 Jamal Robertson vs Ohio Northern Univ. (9/11/1999)
Pass Attempts 52 Adam Ryan vs Wilmington College (10/23/1999)
52 Travis McMahen vs Franklin College (10/30/1999)
Pass Completions 34 Travis McMahen vs Franklin College (10/30/1999)
Yards Passing 394 Travis McMahen vs Franklin College (10/30/1999)
