Skip To Main Content
Skip To Main Content

Wabash College Athletics

2000 Football Cumulative Statistics

Team Stats (6-4, 5-2)

Overall Team Statistics
Statistic WABASH COLLEGE Opponents
Scoring
33.20 22.70
332 227
First Downs
70 61
122 98
24 14
216 173
Rushing
1389 1294
355 515
335 373
3.1 2.1
103.4 77.9
12 11
1034 779
Passing
446-244-11 389-200-15
6.35 6.39
283.00 248.50
30 20
2830 2485
Total Offense
781 762
4.9 4.3
386.4 326.4
3864 3264
44 32
Returns
16.37 17.02
30-491 54-919
6.88 7.58
26-179 43-326
14.27 8.45
15-214 11-93
Kicking
33.18 34.15
26.82 31.69
67-2223 81-2766
9-17 5-8
0-0 0-0
Penalties
54.60 84.10
57-546 80-841
Time Of Possession
30:32 30:44
05:05:23 05:07:15
Miscellaneous
63-169 (37.28%) 54-173 (31.21%)
9-15 (60.00%) 10-21 (47.62%)
28-16 22-13
48-293 18-126
37-41 18-24
0 0
6-10 4-6
4-10 2-6

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
Mauck, Korey 9 131 615 75 540 4.1 4 56 60.00  
Morris, Chris 7 68 243 31 212 3.1 1 18 30.29  
Furgatch, Jason 6 23 130 11 119 5.2 1 67 19.83  
Knott, Jake 10 71 276 180 96 1.4 5 29 9.60
Hannum, Desson 4 21 38 3 35 1.7 1 6 8.75  
Bronaugh, Josh 5 4 33 1 32 8.0 0 20 6.40  
Lowry, Kevin 1 4 24 8 16 4.0 0 15 16.00  
Short, Ryan 10 2 13 0 13 6.5 0 13 1.30  
Pugh, Michael 1 2 14 5 9 4.5 0 14 9.00  
Benoit, Val 6 1 0 10 -10 -10.0 0 0 -1.67  
Lonnemann, Joe 10 5 3 17 -14 -2.8 0 3 -1.40  
Team 6 3 0 14 -14 -4.7 0 0 -2.33  
Total 10 335 1389 355 1034 3.1 12 67 103.40
Opponents 10 373 1294 515 779 2.1 11 34 77.90

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
Knott, Jake 10 125.69 238 430 10 55.35% 2739 28 76 273.90
Lonnemann, Joe 10 144.60 6 14 0 42.86% 91 2 35 9.10  
Short, Ryan 10 -200.00 0 1 1 0.00% 0 0 0 0.00  
Team 6 0.00 0 1 0 0.00% 0 0 0 0.00  
Total 10 125.27 244 446 11 54.71% 2830 30 76 283.00
Opponents 10 114.33 200 389 15 51.41% 2485 20 65 248.50

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
Casper, Kurt 10 82 1005 12.26 12 65 100.50  
Short, Ryan 10 77 920 11.95 13 48 92.00  
Graber, Brent 10 29 331 11.41 2 76 33.10  
Bronaugh, Josh 5 10 161 16.10 0 36 32.20  
Piechocki, Matt 7 10 137 13.70 2 35 19.57  
Bertrand, Todd 6 15 121 8.07 0 14 20.17  
Benoit, Val 6 7 64 9.14 1 14 10.67  
Mauck, Korey 9 10 49 4.90 0 20 5.44  
Steed, Brian 4 1 30 30.00 0 30 7.50  
Nance, Terance 10 1 11 11.00 0 11 1.10  
Schroeder, Mike 8 1 2 2.00 0 2 0.25  
Paridaen, Josef 4 1 -1 -1.00 0 0 -0.25  
Total 10 244 2830 11.60 30 76 283.00
Opponents 10 200 2485 12.43 20 65 248.50

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
41 Boulais, Nathan 10 44 42 86.0 3.5-20 3.0-10 0 0 0 1 0 0 0  
34 Upkes, Treven 10 45 40 85.0 7.5-29 2.5-15 2 0 2 1 1 0 0  
13 Freeman, Ryan 10 37 32 69.0 11.0-42 4.0-21 0 2 1 1 0 0 0  
91 Hammer, Bj 10 31 29 60.0 23.0-132 14.5-106 0 0 4 3 2 0 0  
22 Heck, Lonnie 10 32 26 58.0 4.0-22 0-0 3 4 0 1 0 0 0  
38 Taphorn, Brad 10 25 24 49.0 1.0-3 0-0 2 2 0 0 0 0 0  
25 Springer, Chad 10 22 8 30.0 0-0 0-0 3 7 0 0 1 0 0  
21 French, Scott 9 21 6 27.0 2.0-8 1.0-4 1 5 0 0 0 0 0  
93 Matre, Adam van 9 13 13 26.0 8.5-37 5.5-25 0 0 0 1 1 0 0  
37 Stanton, Josh 8 16 9 25.0 1.5-6 1.0-5 0 0 0 0 1 0 0  
98 Futscher, Chris 8 14 10 24.0 6.0-23 3.0-17 0 0 1 2 0 0 0  
7 Garcia, Adan 9 16 7 23.0 1.0-8 0-0 0 2 0 0 1 0 0  
96 Hammer, Blair 9 12 11 23.0 4.0-20 4.5-15 0 1 1 1 2 0 0  
94 Mercer, Matt 9 16 7 23.0 7.0-33 4.0-29 0 1 3 1 0 0 0  
99 Trebley, Joe 9 14 8 22.0 3.0-11 2.0-6 1 0 4 0 0 0 0  
8 Nance, Terance 10 14 7 21.0 1.0-2 0-0 1 1 0 0 0 0 0  
28 Montes, Artie 7 10 7 17.0 0-0 0-0 0 0 0 0 0 0 0  
44 Kuba, Connor 8 9 6 15.0 1.0-5 1.0-5 0 2 0 0 0 0 0  
70 Torres, Oscar 8 10 5 15.0 0-0 0-0 0 0 0 0 2 0 0  
43 Springer, Doug 7 6 8 14.0 0-0 0-0 0 0 0 0 0 0 0  
42 Schroeder, Mike 8 8 4 12.0 0-0 0-0 0 0 0 0 0 0 0  
64 Ket, Wes 7 6 5 11.0 0-0 0-0 0 0 0 0 0 0 0  
97 Wright, John 6 2 5 7.0 1.0-4 0-0 0 0 1 0 0 0 0  
75 Parmer, Nathan 7 3 2 5.0 2.0-6 2.5-6 0 0 3 0 0 0 0  
60 Peters, Andy 5 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0  
80 Rogers, David 2 3 1 4.0 1.0-2 0-0 1 0 0 0 0 0 0  
16 West, John 4 1 2 3.0 0-0 0-0 0 1 0 0 0 0 0  
9 Bower, Todd 6 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
4 Johnson, Stuart 6 1 1 2.0 0-0 0-0 0 1 0 0 0 0 0  
84 Mack, Michael 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
31 Mauck, Korey 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
4A Moore, Nathan 1 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
1 Casper, Kurt 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
48 Fanelli, Nick 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
6 Graber, Brent 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
56 Guzik, Nick 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
54 Hughes, Logan 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
89 Kirk, John 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
Knott, Jake 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
15 Lonnemann, Joe 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
47 Metz, Jake 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
35 Morris, Chris 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
2 Rowe, Brad 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
32 Sutherland, D 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
TM Team 6 1 0 1.0 1.0-5 1.0-5 0 0 0 0 0 0 1  
46 Thetford, Jared 2 1 0 1.0 0-0 0-0 1 0 0 1 0 0 0  
33 Webeck, Sean 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
95 Fabina, Chris 4 0 0 0 0-0 0-0 0 0 1 0 0 0 0  
Total 10 448 335 783.0 90.0-418 49.5-269 15 29 21 13 11 0 1
Opponents 10 421 277 698.0 68.0-260 17.0-109 11 56 17 16 15 3 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
Lonnemann, Joe 64 2216 34.63 51 5 2 12 3 3  
Team 3 7 2.33 5 0 0 0 0 0  
Total 67 2223 33.18 51 5 2 12 3 3
Opponents 81 2766 34.15 53 1 7 15 3 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
Free, Nathan 1-5 20.00% 0-0 1-1 0-2 0-2 0-0 23 0  
Bower, Todd 7-11 63.64% 0-0 3-4 1-3 3-4 0-0 46 0  
Olmstead, Olmy 1-1 100.00% 0-0 1-1 0-0 0-0 0-0 24 0  
Total 9-17 52.94% 0-0 5-6 1-5 3-6 0-0 46 0
Opponents 5-8 62.50% 0-0 4-5 1-3 0-0 0-0 37 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
Free, Nathan 33 1873 56.8 1 0  
Bower, Todd 29 1619 55.8 0 0  
Total 62 3492 56.3 1 0
Opponents 48 2319 48.3 0 0

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
Bronaugh, Josh 8 120 15.00 0 30  
Springer, Chad 17 59 3.47 0 9  
Heck, Lonnie 1 0 0 0 0  
Total 26 179 6.88 0 30
Opponents 43 326 7.58 0 37
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
Graber, Brent 10 202 20.20 0 26  
Casper, Kurt 8 128 16.00 0 27  
Bronaugh, Josh 5 117 23.40 0 31  
Benoit, Val 1 15 15.00 0 15  
Springer, Doug 1 11 11.00 0 11  
Bertrand, Todd 1 8 8.00 0 8  
Snyder, Bryan 1 6 6.00 0 6  
Furgatch, Jason 1 2 2.00 0 2  
Schroeder, Mike 1 2 2.00 0 2  
Dawson, Nick 1 0 0.00 0 0  
Total 30 491 16.37 0 31
Opponents 54 919 17.02 0 34

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
Short, Ryan 13 0 0 0-0 0-0 1 0-0 0 80  
Casper, Kurt 12 0 0 0-0 0-0 0 0-0 0 72  
Bower, Todd 0 7 0 20-20 0-0 0 0-0 0 41  
Knott, Jake 5 0 0 0-0 0-0 0 1-3 0 30
Mauck, Korey 4 0 0 0-0 0-0 0 0-0 0 24  
Olmstead, Olmy 0 1 0 11-12 0-0 0 0-0 0 14  
Graber, Brent 2 0 0 0-0 0-0 0 0-0 0 12  
Piechocki, Matt 2 0 0 0-0 0-0 0 0-0 0 12  
Free, Nathan 0 1 0 6-9 0-0 0 0-0 0 9  
Benoit, Val 1 0 0 0-0 0-0 0 0-0 0 6  
Furgatch, Jason 1 0 0 0-0 0-0 0 0-0 0 6  
Hammer, Bj 1 0 0 0-0 0-0 0 0-0 0 6  
Hannum, Desson 1 0 0 0-0 0-0 0 0-0 0 6  
Heck, Lonnie 1 0 0 0-0 0-0 0 0-0 0 6  
Morris, Chris 1 0 0 0-0 0-0 0 0-0 0 6  
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 44 9 1 37-41 0-0 1 1-3 0 332
Opponents 32 5 0 18-24 0-1 1 1-7 0 227

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/9/2000 at Manchester W 38-7 1-0 1720
9/16/2000 at Wheaton College L 14-17 1-1 2:45 2000
9/23/2000 vs Wittenberg Univ. L 10-41 1-2 , 0-1 6:20 2439
9/30/2000 vs Oberlin College W 34-0 2-2 , 1-1 2:50 3819
10/7/2000 at College of Wooster W 20-15 3-2 , 2-1 3:16 3102
10/14/2000 at Earlham College W 36-14 4-2 , 3-1 3:10 1000
10/21/2000 at Hiram College W 49-19 5-2 , 4-1 3:30 1564
10/28/2000 vs Allegheny College L 45-54 5-3 , 4-2 3:18 3764
11/4/2000 vs Denison University W 69-33 6-3 , 5-2 3:35 1799
11/11/2000 vs DePauw University L 17-27 6-4 3:06 7300
28507

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/9/2000 Manchester 38 163 0 18 19 264 3 35 264 3 35 1 23 0 23 2 46 0 30
9/16/2000 Wheaton College 36 87 0 24 32 266 2 24 266 2 24 3 50 0 31 3 23 0 13
9/23/2000 Wittenberg Univ. 24 37 0 22 18 136 1 19 136 1 19 5 93 0 26 1 25 0 25
9/30/2000 Oberlin College 40 78 2 15 25 265 2 36 265 2 36 1 26 0 26 1 20 0 20
10/7/2000 College of Wooster 38 133 2 56 10 107 0 32 107 0 32 2 52 0 27 4 15 0 6
10/14/2000 Earlham College 35 57 1 29 28 296 3 25 296 3 25 2 37 0 21 3 4 0 4
10/21/2000 Hiram College 25 131 1 55 22 345 6 76 345 6 76 2 19 0 11 3 14 0 8
10/28/2000 Allegheny College 14 -1 1 13 40 459 6 65 459 6 65 8 127 0 23 2 9 0 8
11/4/2000 Denison University 47 232 4 67 29 479 6 41 479 6 41 2 2 0 2 2 -3 0 0
11/11/2000 DePauw University 38 117 1 19 21 213 1 20 213 1 20 4 62 0 22 5 26 0 9

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/9/2000 Manchester 61 15 76 5.0 24 1.0 4 1 3 64 3 98 1 1 0 0
9/16/2000 Wheaton College 34 34 68 11.0 45 5.0 25 1 1 0 2 8 0 1 0 0
9/23/2000 Wittenberg Univ. 37 50 87 6.0 27 1.0 11 0 0 0 0 0 1 3 0 0
9/30/2000 Oberlin College 26 40 66 8.0 53 9.0 49 1 1 0 2 15 5 2 0 0
10/7/2000 College of Wooster 48 33 81 21.0 73 9.0 44 2 1 0 1 0 0 2 0 0
10/14/2000 Earlham College 55 16 71 12.0 55 7.5 34 1 2 0 1 14 0 4 0 1
10/21/2000 Hiram College 62 21 83 9.0 54 5.0 37 0 0 0 2 41 0 0 0 0
10/28/2000 Allegheny College 45 76 121 2.0 7 1.0 5 1 1 93 0 0 1 4 0 0
11/4/2000 Denison University 44 14 58 9.0 48 8.0 43 3 3 0 2 33 7 10 0 0
11/11/2000 DePauw University 36 36 72 7.0 32 3.0 17 1 1 0 2 5 6 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/9/2000 Manchester 3 114 38.000 46 0 0 1 0 0 1-4 23 0 7 420 60.00 0 0
9/16/2000 Wheaton College 6 193 32.200 46 0 2 1 0 0 0-2 0 0 3 193 64.33 1 0
9/23/2000 Wittenberg Univ. 10 313 17.400 44 1 1 0 0 0 1-1 46 0 3 159 53.00 0 0
9/30/2000 Oberlin College 4 136 34.000 37 0 0 0 0 3 2-2 35 0 7 407 58.14 0 0
10/7/2000 College of Wooster 10 309 30.900 38 0 0 0 0 1 2-3 42 0 5 264 52.80 0 0
10/14/2000 Earlham College 11 333 19.850 51 2 0 0 2 4 2-3 45 0 6 348 58.00 0 0
10/21/2000 Hiram College 6 244 40.700 50 0 0 0 1 3 0-1 0 0 8 441 55.13 0 0
10/28/2000 Allegheny College 6 226 37.700 47 0 0 0 0 0 0-0 0 8 434 54.25 0 0
11/4/2000 Denison University 3 100 33.300 44 0 1 0 0 0 0-0 0 11 607 55.18 0 0
11/11/2000 DePauw University 8 255 31.900 36 0 1 0 0 1 1-1 24 0 4 219 54.75 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/9/2000 Manchester 43 98 0 14 18 181 1 39 181 1 39 5 104 0 28 1 5 0 5
9/16/2000 Wheaton College 34 72 0 18 17 189 2 40 189 2 40 2 63 0 34 2 15 0 8
9/23/2000 Wittenberg Univ. 43 131 1 31 21 338 3 58 338 3 58 3 58 0 26 6 31 0 13
9/30/2000 Oberlin College 32 -19 0 19 8 79 0 25 79 0 25 7 105 0 19 2 14 0 10
10/7/2000 College of Wooster 37 21 0 13 21 230 2 33 230 2 33 5 78 0 30 8 111 0 37
10/14/2000 Earlham College 38 20 1 18 16 195 1 30 195 1 30 2 28 0 15 8 36 0 12
10/21/2000 Hiram College 39 75 2 24 22 273 1 63 273 1 63 7 117 0 25 6 29 0 13
10/28/2000 Allegheny College 62 375 5 34 16 230 3 48 230 3 48 8 120 0 21 4 36 0 13
11/4/2000 Denison University 17 -29 1 17 36 494 4 65 494 4 65 11 180 0 26 2 11 0 9
11/11/2000 DePauw University 28 35 1 15 25 276 3 30 276 3 30 4 66 0 20 4 38 0 12

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/9/2000 Manchester 55 11 66 6.0 29 1.0 16 4 3 0 1 0 2 4 0 0
9/16/2000 Wheaton College 51 34 85 10.0 31 1.0 1 1 1 0 2 0 0 9 0 0
9/23/2000 Wittenberg Univ. 28 38 66 5.0 19 2.0 7 0 0 0 1 27 5 3 1 0
9/30/2000 Oberlin College 38 33 71 6.0 25 4.0 13 2 2 0 1 49 2 3 0 0
10/7/2000 College of Wooster 35 27 62 11.0 48 2.0 15 2 0 0 0 0 0 6 0 0
10/14/2000 Earlham College 56 24 80 11.0 46 3.0 25 1 0 0 0 0 0 9 2 0
10/21/2000 Hiram College 44 16 60 3.0 3 0 0 1 1 0 0 0 0 5 0 0
10/28/2000 Allegheny College 31 24 55 5.0 8 0 0 1 2 0 3 17 5 7 0 0
11/4/2000 Denison University 43 38 81 4.0 13 1.0 6 0 2 0 2 0 1 2 0 0
11/11/2000 DePauw University 40 32 72 7.0 38 3.0 26 3 5 0 1 0 2 8 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/9/2000 Manchester 7 279 39.900 50 0 0 0 1 2 0-0 0 2 73 36.50 0 0
9/16/2000 Wheaton College 8 293 36.700 43 0 0 0 0 1 1-2 28 0 4 193 48.25 0 0
9/23/2000 Wittenberg Univ. 4 197 49.200 53 0 0 1 2 2 2-2 37 0 8 450 56.25 0 0
9/30/2000 Oberlin College 11 358 32.950 45 0 0 2 0 1 0-1 0 0 1 47 47.00 0 0
10/7/2000 College of Wooster 9 304 33.800 46 0 1 0 0 1 1-1 25 0 4 218 54.50 0 0
10/14/2000 Earlham College 9 253 28.100 43 0 0 1 0 2 0-1 0 0 4 170 42.50 0 0
10/21/2000 Hiram College 9 310 34.400 43 0 0 1 0 1 0-0 0 4 152 38.00 0 0
10/28/2000 Allegheny College 7 257 36.700 42 0 0 1 0 3 0-0 0 9 501 55.67 0 0
11/4/2000 Denison University 9 256 28.400 47 0 0 0 0 0 0-0 0 6 167 27.83 0 0
11/11/2000 DePauw University 8 259 32.400 38 0 0 1 0 2 1-1 23 0 6 348 58.00 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Manchester 7-38 31/17 13/7 13/8 5/2 38-163 / 43-98 19-35-1 / 18-33-3 264/181 73-427 / 76-279 231/109 4/6
Wheaton College 14-17 25/16 7/8 16/6 2/2 36-87 / 34-72 32-57-2 / 17-29-2 266/189 93-353 / 63-261 81/78 3/3
Wittenberg Univ. 41-10 11/19 4/6 4/12 3/1 24-37 / 43-131 18-35-1 / 21-37-0 136/338 59-173 / 80-469 118/116 1/0
Oberlin College 34-0 19/5 4/3 14/2 1/0 40-78 / 32--19 25-43-1 / 8-25-2 265/79 83-343 / 57-60 61/168 3/3
College of Wooster 15-20 14/16 7/3 4/10 3/3 38-133 / 37-21 10-29-0 / 21-44-1 107/230 67-240 / 81-251 67/189 0/2
Earlham College 14-36 19/14 6/4 12/9 1/1 35-57 / 38-20 28-55-0 / 16-36-1 296/195 90-353 / 74-215 55/64 0/3
Hiram College 19-49 17/16 7/6 10/10 0/0 25-131 / 39-75 22-38-0 / 22-36-2 345/273 63-476 / 75-348 74/146 1/2
Allegheny College 54-45 25/29 1/19 20/9 4/1 14--1 / 62-375 40-69-3 / 16-31-0 459/230 83-458 / 93-605 229/173 5/1
Denison University 69-33 33/25 12/2 19/19 2/4 47-232 / 17--29 29-45-2 / 36-76-2 479/494 92-711 / 93-465 32/191 4/5
DePauw University 27-17 22/16 9/3 10/13 3/0 38-117 / 28-35 21-40-1 / 25-42-2 213/276 78-330 / 70-311 93/104 6/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Manchester 6-14 / 5-15 1-1 / 2-3 29:46 / 29:34 0:12 4.29 / 2.28 7.54 / 5.48 5.85 / 3.67 3-38.0 / 7-39.9 7-113 / 8-85
Wheaton College 7-20 / 2-12 1-4 / 0-0 32:10 / 27:50 4:20 2.42 / 2.12 4.67 / 6.52 3.80 / 4.14 6-32.2 / 8-36.6 7-58 / 4-40
Wittenberg Univ. 3-14 / 9-20 0-0 / 2-4 25:46 / 34:14 8:28 1.54 / 3.05 3.89 / 9.14 2.93 / 5.86 10-31.3 / 4-49.2 7-66 / 9-118
Oberlin College 10-19 / 3-16 1-3 / 1-1 32:03 / 27:57 4:6 1.95 / -0.59 6.16 / 3.16 4.13 / 1.05 4-34.0 / 11-32.5 2-16 / 7-67
College of Wooster 2-16 / 8-20 0-0 / 0-1 27:02 / 32:58 5:56 3.50 / 0.57 3.69 / 5.23 3.58 / 3.10 10-30.9 / 9-33.8 7-75 / 11-119
Earlham College 9-24 / 4-18 1-1 / 0-3 34:35 / 25:25 9:10 1.63 / 0.53 5.38 / 5.42 3.92 / 2.91 11-30.3 / 9-28.1 7-58 / 6-70
Hiram College 6-13 / 5-19 0-0 / 2-3 30:45 / 42:33 11:48 5.24 / 1.92 9.08 / 7.58 7.56 / 4.64 6-40.7 / 9-34.4 3-22 / 6-73
Allegheny College 6-17 / 9-19 2-2 / 1-3 27:20 / 32:40 5:20 -0.07 / 6.05 6.65 / 7.42 5.52 / 6.51 6-37.7 / 7-36.7 3-35 / 14-122
Denison University 8-15 / 4-19 2-3 / 2-3 34:07 / 25:53 8:14 4.94 / -1.71 10.64 / 6.50 7.73 / 5.00 3-33.3 / 9-28.4 12-82 / 5-35
DePauw University 6-17 / 5-15 1-1 / 0-0 31:49 / 28:11 3:38 3.08 / 1.25 5.33 / 6.57 4.23 / 4.44 8-31.9 / 8-32.4 2-21 / 10-112

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/9/2000 Manchester W 38-7 0 0 0 0 0 0 0 0 0 0 0 0 0
9/16/2000 Wheaton College L 14-17 5 2 14 2 0 2 0 2 1 0 0 0 0
9/23/2000 Wittenberg Univ. L 10-41 0 0 0 0 0 0 0 0 0 0 0 0 0
9/30/2000 Oberlin College W 34-0 0 0 0 0 0 0 0 0 0 0 0 0 0
10/7/2000 College of Wooster W 20-15 5 4 20 2 2 0 2 1 0 0 0 0 0
10/14/2000 Earlham College W 36-14 0 0 0 0 0 0 0 0 0 0 0 0 0
10/21/2000 Hiram College W 49-19 0 0 0 0 0 0 0 0 0 0 0 0 0
10/28/2000 Allegheny College L 45-54 0 0 0 0 0 0 0 0 0 0 0 0 0
11/4/2000 Denison University W 69-33 0 0 0 0 0 0 0 0 0 0 0 0 0
11/11/2000 DePauw University L 17-27 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTALS 10 6 34 4 2 2 2 3 1 0 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/9/2000 Manchester L 7-38 0 0 0 0 0 0 0 0 0 0 0 0 0
9/16/2000 Wheaton College W 17-14 3 2 10 1 0 1 1 1 0 0 0 0 0
9/23/2000 Wittenberg Univ. W 41-10 0 0 0 0 0 0 0 0 0 0 0 0 0
9/30/2000 Oberlin College L 0-34 0 0 0 0 0 0 0 0 0 0 0 0 0
10/7/2000 College of Wooster L 15-20 3 2 9 1 0 1 1 0 0 1 0 0 0
10/14/2000 Earlham College L 14-36 0 0 0 0 0 0 0 0 0 0 0 0 0
10/21/2000 Hiram College L 19-49 0 0 0 0 0 0 0 0 0 0 0 0 0
10/28/2000 Allegheny College W 54-45 0 0 0 0 0 0 0 0 0 0 0 0 0
11/4/2000 Denison University L 33-69 0 0 0 0 0 0 0 0 0 0 0 0 0
11/11/2000 DePauw University W 27-17 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTALS 6 4 19 2 0 2 2 1 0 1 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 28 Korey Mauck vs DePauw University (11/11/2000)
Yards Rushing 125 Korey Mauck vs DePauw University (11/11/2000)
TD Rushes 2 Korey Mauck vs College of Wooster (10/7/2000)
Long Rush 67 Jason Furgatch vs Denison University (11/4/2000)
Pass Attempts 68 Jake Knott vs Allegheny College (10/28/2000)
Pass Completions 40 Jake Knott vs Allegheny College (10/28/2000)
Yards Passing 459 Jake Knott vs Allegheny College (10/28/2000)
TD Passes 6 Jake Knott vs Allegheny College (10/28/2000)
6 Jake Knott vs Hiram College (10/21/2000)
Longest Pass 76 Jake Knott vs Hiram College (10/21/2000)
Receptions 16 Kurt Casper vs Allegheny College (10/28/2000)
Yards Receiving 250 Kurt Casper vs Allegheny College (10/28/2000)
TD Receptions 4 Kurt Casper vs Allegheny College (10/28/2000)
4 Kurt Casper vs Denison University (11/4/2000)
Longest Reception 76 Brent Graber vs Hiram College (10/21/2000)
Field Goals 2 Todd Bower vs Oberlin College (9/30/2000)
2 Todd Bower vs College of Wooster (10/7/2000)
2 Todd Bower vs Earlham College (10/14/2000)
Longest Field Goal 46 Todd Bower vs Wittenberg Univ. (9/23/2000)
Punts 10 Joe Lonnemann vs College of Wooster (10/7/2000)
Punting Average 40.7 Joe Lonnemann vs Hiram College (10/21/2000)
Longest Punt 51 Joe Lonnemann vs Earlham College (10/14/2000)
Longest Punt Return 30 Josh Bronaugh vs Manchester (9/9/2000)
Longest Kickoff Return 31 Josh Bronaugh vs Wheaton College (9/16/2000)
Tackles 16 Treven Upkes vs Allegheny College (10/28/2000)
16 Nathan Boulais vs Allegheny College (10/28/2000)
Interceptions 2 Chad Springer vs Oberlin College (9/30/2000)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 47 vs Denison University (11/4/2000)
Yards Rushing 232 vs Denison University (11/4/2000)
TD Rushes 4 vs Denison University (11/4/2000)
Pass Attempts 69 vs Allegheny College (10/28/2000)
Pass Completions 40 vs Allegheny College (10/28/2000)
Yards Passing 479 vs Denison University (11/4/2000)
TD Passes 6 vs Allegheny College (10/28/2000)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 33 Shane Ream vs Allegheny College (10/28/2000)
Yards Rushing 187 Shane Ream vs Allegheny College (10/28/2000)
TD Rushes 3 Shane Ream vs Allegheny College (10/28/2000)
