Skip To Main Content
Skip To Main Content

Wabash College Athletics

2001 Football Cumulative Statistics

Team Stats (8-2, 6-1)

Overall Team Statistics
Statistic WABASH COLLEGE Opponents
Scoring
38.60 19.30
386 193
First Downs
84 54
111 92
19 13
214 159
Rushing
1784 1303
137 380
365 359
4.5 2.6
164.7 92.3
19 10
1647 923
Passing
371-212-13 346-164-15
8.04 6.33
298.20 219.00
34 14
2982 2190
Total Offense
736 705
6.3 4.4
462.9 311.3
4629 3113
55 28
Returns
17.88 16.37
32-572 63-1031
8.94 9.59
31-277 29-278
8.13 16.15
15-122 13-210
Kicking
34.68 34.15
29.55 29.75
62-2150 72-2459
2-7 1-5
0-0 0-0
Penalties
63.20 74.20
69-632 82-742
Time Of Possession
31:40 28:20
05:16:39 04:43:21
Miscellaneous
53-148 (35.81%) 43-160 (26.88%)
8-20 (40.00%) 7-23 (30.43%)
18-7 31-20
39-237 7-38
40-44 18-23
0 0
40-52 17-28
38-52 16-28

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
Morris, Chris 10 142 858 39 819 5.8 9 80 81.90  
Knott, Jake 10 63 358 42 316 5.0 5 27 31.60
Sutherland, D 8 60 241 20 221 3.7 2 20 27.63  
Hannum, Desson 6 45 153 4 149 3.3 1 14 24.83  
Bertrand, Todd 5 9 45 0 45 5.0 0 15 9.00  
Bronaugh, Josh 10 3 27 0 27 9.0 0 16 2.70  
Lonnemann, Joe 10 9 28 5 23 2.6 0 11 2.30  
Dawson, Nick 10 10 16 4 12 1.2 1 6 1.20  
Casper, Kurt 10 2 11 0 11 5.5 0 11 1.10  
Demaree, Craig 6 8 26 18 8 1.0 0 11 1.33  
Benoit, Val 9 5 7 0 7 1.4 1 3 0.78  
Mills, Josh 8 2 6 0 6 3.0 0 3 0.75  
Barefoot, Alex 2 1 2 0 2 2.0 0 2 1.00  
Mccall, John 1 1 2 0 2 2.0 0 2 2.00  
Piechocki, Matt 9 1 2 0 2 2.0 0 2 0.22  
Short, Ryan 10 1 2 0 2 2.0 0 2 0.20  
Team 4 3 0 5 -5 -1.7 0 0 -1.25  
Total 10 365 1784 137 1647 4.5 19 80 164.70
Opponents 10 359 1303 380 923 2.6 10 52 92.30

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
Knott, Jake 10 154.03 200 347 11 57.64% 2908 34 76 290.80
Lonnemann, Joe 10 57.72 10 20 2 50.00% 66 0 14 6.60  
Demaree, Craig 6 89.07 2 3 0 66.67% 8 0 5 1.33  
Benoit, Val 9 0.00 0 1 0 0.00% 0 0 0 0.00  
Total 10 147.89 212 371 13 57.14% 2982 34 76 298.20
Opponents 10 105.25 164 346 15 47.40% 2190 14 70 219.00

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
Short, Ryan 10 73 901 12.34 13 64 90.10  
Casper, Kurt 10 48 899 18.73 9 76 89.90  
Bronaugh, Josh 10 26 551 21.19 6 71 55.10  
Dawson, Nick 10 24 285 11.88 4 53 28.50  
Clifton, Brandon 10 10 89 8.90 1 25 8.90  
Piechocki, Matt 9 7 73 10.43 0 16 8.11  
Sutherland, D 8 5 67 13.40 1 39 8.38  
Morris, Chris 10 7 58 8.29 0 39 5.80  
Bertrand, Todd 5 5 31 6.20 0 8 6.20  
Benoit, Val 9 4 20 5.00 0 8 2.22  
Barefoot, Alex 2 1 5 5.00 0 5 2.50  
Williams, Nick 7 2 3 1.50 0 3 0.43  
Total 10 212 2982 14.07 34 76 298.20
Opponents 10 164 2190 13.35 14 70 219.00

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
41 Boulais, Nate 10 35 40 75.0 11.5-30 3.5-10 1 1 2 0 2 0 0  
37 Stanton, Josh 10 28 29 57.0 14.5-90 10.0-79 0 5 2 3 5 0 0  
48 Fanelli, Nick 9 26 29 55.0 4.5-9 0.5-3 1 0 2 1 0 1 0  
54 Hammer, Blair 10 29 22 51.0 15.5-80 9.5-69 0 1 5 2 3 0 0  
22 Heck, Lonnie 10 27 24 51.0 5.5-23 0-0 0 1 0 3 1 0 0  
44 Kuba, Connor 9 22 25 47.0 4.5-9 2.0-6 1 0 3 1 1 0 0  
28 Montes, Artie 10 32 11 43.0 2.0-5 0-0 5 9 0 1 0 0 0  
94 Mercer, Matt 10 20 21 41.0 9.5-32 3.0-19 0 3 1 2 2 0 1  
25 Springer, Chad 10 28 12 40.0 0.5-2 0-0 0 5 0 0 1 0 0  
4 Johnson, Stu 10 27 12 39.0 0.5-1 0-0 2 1 0 0 0 0 0  
38 Taphorn, Brad 10 19 20 39.0 12.0-42 6.5-34 0 3 4 0 2 0 0  
8 Nance, Terence 7 14 24 38.0 1.0-1 0-0 1 2 0 0 0 0 0  
6 Deno, Dustin 10 23 8 31.0 0-0 0-0 4 4 1 2 0 0 0  
98 Futscher, Chris 10 12 11 23.0 3.0-14 2.5-14 0 1 3 2 0 0 0  
93 Bustos, Hector 7 6 3 9.0 2.5-5 0.5-2 0 0 0 0 0 0 0  
5 Benoit, Val 9 4 4 8.0 0.5-1 0-0 0 2 0 0 0 0 0  
21 Havlik, Kyle 4 5 3 8.0 0-0 0-0 0 0 0 0 1 0 0  
85 Lloyd, Jason 9 5 2 7.0 0-0 0-0 0 1 0 0 0 0 0  
7 Garcia, Adan 8 5 1 6.0 0-0 0-0 0 0 0 0 0 0 0  
31 Wagner, Ben 8 2 4 6.0 0-0 0-0 0 0 0 0 0 0 0  
49 Storey, Nathan 5 3 2 5.0 0-0 0-0 0 2 0 0 0 0 0  
15 Lonnemann, Joe 10 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0  
33 Mills, Josh 8 1 3 4.0 0-0 0-0 0 1 0 0 0 0 0  
9 Bower, Todd 10 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0  
91 Garza, Eddie 8 1 2 3.0 0.5-0 0.5-0 0 0 0 1 0 0 0  
56 Guzik, Nick 5 0 3 3.0 0.5-1 0-0 0 1 0 1 0 0 0  
89 Kirk, John 6 2 1 3.0 0-0 0-0 0 1 0 1 0 0 0  
82 Clifton, Brandon 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
81 Dawson, Nick 10 1 1 2.0 0-0 0-0 0 0 0 0 0 1 0  
95 Fabina, Chris 1 0 2 2.0 0.5-1 0.5-1 0 0 0 0 0 0 0  
35 Hoover, David 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
3 Bertrand, Todd 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
16 Brown, Caleb 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
1 Casper, Kurt 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
18 Demaree, Craig 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
23 Hannum, Desson 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
77 Hopper, Jason 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
43 Ket, Wes 4 1 0 1.0 0-0 0-0 0 0 1 0 0 0 0  
2 Morris, Chris 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
30 Piechocki, Matt 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
92 Rose, John 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
88 Short, Ryan 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
86 Spillson, Marcus 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
32 Sutherland, D 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
79 Yoder, Kris 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
Total 10 392 329 721.0 89.0-346 39.0-237 15 44 24 20 18 2 1
Opponents 10 378 321 699.0 50.0-126 6.0-34 13 36 33 7 7 0 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
Lonnemann, Joe 60 2094 34.90 56 2 3 13 2 0  
Bower, Todd 2 56 28.00 29 0 0 2 0 0  
Total 62 2150 34.68 56 2 3 15 2 0
Opponents 72 2459 34.15 58 2 9 10 2 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
Bower, Todd 0-1 0.00% 0-0 0-1 0-0 0-0 0-0 0 0  
Olmstead, Olmy 2-6 33.33% 0-1 2-4 0-1 0-0 0-0 27 0  
Total 2-7 28.57% 0-1 2-5 0-1 0-0 0-0 27 0
Opponents 1-5 20.00% 0-0 1-3 0-1 0-1 0-0 22 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
Bower, Todd 66 3224 48.8 0 0  
Demaree, Craig 1 38 38.0 0 0  
Total 67 3262 48.7 0 0
Opponents 41 2088 50.9 0 0

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
Bronaugh, Josh 29 247 8.52 0 33  
Fanelli, Nick 1 21 21.00 0 0  
Havlik, Kyle 0 7 ∞ 1 7  
Johnson, Stu 1 2 2.00 0 0  
Total 31 277 8.94 1 33
Opponents 29 278 9.59 0 38
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
Casper, Kurt 15 299 19.93 0 33  
Bronaugh, Josh 11 220 20.00 0 44  
Mills, Josh 2 19 9.50 0 10  
Johnson, Stu 1 18 18.00 0 18  
Sutherland, D 1 9 9.00 0 9  
Garza, Eddie 1 7 7.00 0 7  
Fanelli, Nick 1 0 0.00 0 0  
Total 32 572 17.88 0 44
Opponents 63 1031 16.37 1 80

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
Short, Ryan 13 0 0 0-0 0-0 0 0-0 0 78  
Casper, Kurt 9 0 0 0-0 0-0 2 0-0 0 58  
Morris, Chris 9 0 0 0-0 0-2 0 0-0 0 54  
Olmstead, Olmy 0 2 0 40-44 0-0 0 0-0 0 46  
Bronaugh, Josh 6 0 0 0-0 0-0 0 0-0 0 36  
Dawson, Nick 5 0 0 0-0 0-0 1 0-0 0 32  
Knott, Jake 5 0 0 0-0 0-1 0 4-7 0 30
Sutherland, D 3 0 0 0-0 0-0 0 0-0 0 18  
Benoit, Val 1 0 0 0-0 0-0 0 0-0 0 6  
Clifton, Brandon 1 0 0 0-0 0-0 0 0-0 0 6  
Hannum, Desson 1 0 0 0-0 0-0 0 0-0 0 6  
Havlik, Kyle 1 0 0 0-0 0-0 0 0-0 0 6  
Stanton, Josh 1 0 0 0-0 0-0 0 0-0 0 6  
Mercer, Matt 0 0 1 0-0 0-0 0 0-0 0 2  
Piechocki, Matt 0 0 0 0-0 0-0 1 0-0 0 2  
Total 55 2 1 40-44 0-3 4 4-7 0 386
Opponents 28 1 0 18-23 1-2 0 0-3 0 191

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/8/2001 vs Manchester College W 45-21 1-0 3:05 3471
9/15/2001 vs Wheaton L 33-58 1-1 3:23 3034
9/22/2001 at Wittenberg L 3-14 1-2 , 0-1 2:40 2923
9/29/2001 at Oberlin College W 56-26 2-2 , 1-1 3:15 975
10/6/2001 vs College of Wooster W 35-7 3-2 , 2-1 2:57 4151
10/13/2001 vs Earlham College W 41-7 4-2 , 3-1 2:48 738
10/20/2001 vs Hiram College W 56-7 5-2 , 4-1 3:35 2887
10/27/2001 at Allegheny College W 41-20 6-2 , 5-1 3:10 817
11/3/2001 at Denison University W 49-12 7-2 , 6-1 3:03 671
11/10/2001 at DePauw University W 27-21 8-2 3:24 7300
26967

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/8/2001 Manchester College 36 152 3 23 22 252 3 34 252 3 34 3 60 0 23 5 82 0 33
9/15/2001 Wheaton 29 144 1 24 22 349 4 64 349 4 64 9 129 0 28 2 4 0 2
9/22/2001 Wittenberg 24 93 0 16 19 198 0 53 198 0 53 3 64 0 25 1 4 0 0
9/29/2001 Oberlin College 43 266 5 31 20 293 2 47 293 2 47 3 42 0 24 1 4 0 4
10/6/2001 College of Wooster 42 229 1 58 15 144 4 22 144 4 22 1 24 0 24 2 33 0 21
10/13/2001 Earlham College 39 106 3 28 21 302 2 71 302 2 71 1 10 0 10 4 36 1 7
10/20/2001 Hiram College 45 321 3 80 20 287 5 53 287 5 53 2 55 0 33 4 47 0 22
10/27/2001 Allegheny College 27 103 1 21 21 373 5 76 373 5 76 4 62 0 28 6 23 0 21
11/3/2001 Denison University 35 113 2 19 26 403 5 64 403 5 64 3 98 0 44 4 32 0 12
11/10/2001 DePauw University 45 120 0 11 26 381 4 52 381 4 52 3 28 0 12 2 12 0 10

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/8/2001 Manchester College 39 38 77 8.0 25 4.0 15 1 0 0 1 0 7 4 0 0
9/15/2001 Wheaton 42 34 76 8.0 18 0 0 1 2 21 1 27 3 4 0 0
9/22/2001 Wittenberg 40 50 90 9.0 24 1.0 7 0 0 0 1 3 0 1 1 0
9/29/2001 Oberlin College 31 34 65 3.0 11 2.0 9 2 3 23 4 13 0 6 0 0
10/6/2001 College of Wooster 33 46 79 12.0 80 9.0 74 5 3 0 1 5 9 2 0 0
10/13/2001 Earlham College 26 34 60 12.0 45 6.0 32 4 1 0 1 0 2 11 1 0
10/20/2001 Hiram College 30 40 70 7.0 13 0 0 0 2 0 2 21 1 5 0 0
10/27/2001 Allegheny College 46 32 78 12.0 49 6.0 40 1 3 0 0 0 0 1 0 1
11/3/2001 Denison University 56 9 65 12.0 63 10.0 58 1 2 0 2 23 0 6 0 0
11/10/2001 DePauw University 49 12 61 6.0 18 1.0 2 3 4 0 2 30 2 4 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/8/2001 Manchester College 5 186 37.200 45 0 0 0 0 2 1-2 23 0 9 477 53.00 0 0
9/15/2001 Wheaton 8 263 32.900 41 0 0 0 0 0 0-1 0 0 6 255 42.50 0 0
9/22/2001 Wittenberg 6 245 40.800 56 0 0 1 1 2 1-2 27 0 2 108 54.00 0 0
9/29/2001 Oberlin College 6 228 38.000 49 0 0 1 0 1 0-0 0 9 415 46.11 0 0
10/6/2001 College of Wooster 6 204 34.000 40 0 2 0 0 3 0-1 0 0 6 308 51.33 0 0
10/13/2001 Earlham College 11 343 31.200 41 0 0 0 0 0 0-0 0 7 338 48.29 0 0
10/20/2001 Hiram College 2 70 35.000 44 0 0 0 0 0 0-0 0 9 415 46.11 0 0
10/27/2001 Allegheny College 9 329 36.600 55 0 0 1 1 3 0-0 0 7 327 46.71 0 0
11/3/2001 Denison University 4 147 36.800 38 0 0 0 0 1 0-1 0 0 8 406 50.75 0 0
11/10/2001 DePauw University 5 135 27.150 39 0 0 0 0 3 0-0 0 4 213 53.25 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/8/2001 Manchester College 37 82 1 20 16 203 2 29 203 2 29 8 170 0 36 2 9 0 9
9/15/2001 Wheaton 43 168 3 32 15 297 2 51 297 2 51 5 160 1 80 5 81 0 28
9/22/2001 Wittenberg 49 87 1 8 12 143 1 36 143 1 36 2 73 0 59 3 36 0 15
9/29/2001 Oberlin College 26 125 0 40 24 405 4 70 405 4 70 9 72 0 18 3 31 0 14
10/6/2001 College of Wooster 38 44 0 22 15 191 1 37 191 1 37 5 85 0 44 1 1 0 1
10/13/2001 Earlham College 24 -10 0 11 12 170 1 65 170 1 65 7 93 0 22 6 33 0 13
10/20/2001 Hiram College 37 170 1 52 7 39 0 11 39 0 11 9 119 0 24 1 0 0 0
10/27/2001 Allegheny College 47 153 2 37 13 149 0 40 149 0 40 6 68 0 17 4 57 0 38
11/3/2001 Denison University 31 35 0 18 25 294 2 34 294 2 34 8 113 0 29 2 11 0 12
11/10/2001 DePauw University 27 69 2 14 25 299 1 42 299 1 42 4 78 0 24 2 19 0 18

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/8/2001 Manchester College 37 28 65 5.0 10 0 0 0 0 0 0 0 4 3 0 0
9/15/2001 Wheaton 41 26 67 5.0 10 0 0 0 1 0 4 61 10 9 0 0
9/22/2001 Wittenberg 28 30 58 7.0 30 2.0 16 1 2 0 2 44 3 4 0 0
9/29/2001 Oberlin College 28 58 86 4.0 9 1.0 2 1 1 0 1 21 0 3 0 0
10/6/2001 College of Wooster 33 38 71 3.0 4 0 0 1 0 0 0 0 5 2 0 0
10/13/2001 Earlham College 33 38 71 7.0 12 1.0 3 2 1 0 0 0 5 4 0 0
10/20/2001 Hiram College 41 38 79 2.0 4 0 0 0 0 0 2 0 3 1 0 0
10/27/2001 Allegheny College 33 21 54 4.0 8 0 0 0 0 0 2 61 0 2 0 0
11/3/2001 Denison University 52 16 68 6.0 25 2.0 13 1 1 0 0 0 0 2 0 0
11/10/2001 DePauw University 52 28 80 7.0 14 0 0 1 1 0 2 23 3 6 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/8/2001 Manchester College 9 308 34.200 44 0 0 0 0 0 0-1 0 0 5 190 38.00 0 0
9/15/2001 Wheaton 5 199 39.800 48 0 0 1 0 1 1-1 22 0 10 535 53.50 0 0
9/22/2001 Wittenberg 8 299 37.400 54 0 2 3 1 1 0-1 0 1 3 167 55.67 0 0
9/29/2001 Oberlin College 4 130 32.500 44 0 0 0 0 0 0-1 0 0 5 269 53.80 0 0
10/6/2001 College of Wooster 6 206 34.300 44 0 0 3 0 0 0-0 0 2 74 37.00 0 0
10/13/2001 Earlham College 12 395 17.950 58 1 0 1 1 3 0-0 0 2 90 45.00 0 0
10/20/2001 Hiram College 7 261 37.300 49 0 0 0 0 2 0-1 0 0 2 120 60.00 0 0
10/27/2001 Allegheny College 8 295 36.900 49 0 0 0 0 2 0-0 0 5 274 54.80 0 0
11/3/2001 Denison University 8 212 27.550 33 0 0 1 0 1 0-0 0 3 178 59.33 0 0
11/10/2001 DePauw University 5 154 30.800 36 0 0 0 0 0 0-0 0 4 191 47.75 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Manchester College 45-21 22/19 6/7 13/10 3/2 36-152 / 37-82 22-34-0 / 16-38-1 252/203 70-404 / 75-285 142/179 0/1
Wheaton 58-33 20/20 9/11 11/8 0/1 29-144 / 43-168 22-52-4 / 15-31-1 349/297 81-493 / 74-465 181/302 5/3
Wittenberg 3-14 14/13 7/4 6/9 1/0 24-93 / 49-87 19-37-2 / 12-22-1 198/143 61-291 / 71-230 71/153 4/1
Oberlin College 26-56 26/21 14/5 9/16 3/0 43-266 / 26-125 20-33-1 / 24-53-4 293/405 76-559 / 79-530 82/124 2/7
College of Wooster 35-7 16/18 11/5 4/10 1/3 42-229 / 38-44 15-29-0 / 15-39-1 144/191 71-373 / 77-235 62/86 0/4
Earlham College 41-7 18/6 5/1 12/3 1/2 39-106 / 24--10 21-34-0 / 12-37-1 302/170 73-408 / 61-160 46/126 1/2
Hiram College 56-7 25/7 12/4 13/2 0/1 45-321 / 37-170 20-28-2 / 7-15-2 287/39 73-608 / 52-209 123/119 2/4
Allegheny College 20-41 27/15 4/8 15/6 8/1 27-103 / 47-153 21-44-2 / 13-23-0 373/149 71-476 / 70-302 85/186 2/3
Denison University 12-49 25/24 7/6 16/15 2/3 35-113 / 31-35 26-34-0 / 25-45-2 403/294 69-516 / 76-329 153/124 1/4
DePauw University 21-27 21/16 9/3 12/13 0/0 45-120 / 27-69 26-46-2 / 25-43-2 381/299 91-501 / 70-368 70/120 3/6

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Manchester College 5-15 / 5-19 1-1 / 2-2 27:40 / 32:20 4:40 4.22 / 2.22 7.41 / 5.34 5.77 / 3.80 5-37.2 / 9-34.2 5-36 / 9-90
Wheaton 5-17 / 5-16 0-1 / 2-4 30:33 / 29:27 1:6 4.97 / 3.91 6.71 / 9.58 6.09 / 6.28 8-32.9 / 5-39.8 8-80 / 12-80
Wittenberg 2-12 / 5-17 0-3 / 1-3 23:49 / 36:11 12:22 3.88 / 1.78 5.35 / 6.50 4.77 / 3.24 6-40.8 / 8-37.4 6-42 / 8-65
Oberlin College 5-13 / 5-15 0-1 / 2-3 35:09 / 24:51 10:18 6.19 / 4.81 8.88 / 7.64 7.36 / 6.71 6-38.0 / 4-32.5 6-44 / 11-94
College of Wooster 9-17 / 3-18 0-1 / 0-4 30:28 / 29:32 0:56 5.45 / 1.16 4.97 / 4.90 5.25 / 3.05 6-34.0 / 6-34.3 7-74 / 7-71
Earlham College 1-15 / 1-16 3-3 / 0-2 36:26 / 23:34 12:52 2.72 / -0.42 8.88 / 4.59 5.59 / 2.62 11-31.2 / 12-32.9 3-52 / 7-62
Hiram College 8-13 / 3-14 1-2 / 0-0 32:07 / 27:53 4:14 7.13 / 4.59 10.25 / 2.60 8.33 / 4.02 2-35.0 / 7-37.3 6-65 / 3-36
Allegheny College 4-14 / 5-16 1-1 / 0-2 31:02 / 28:58 2:4 3.81 / 3.26 8.48 / 6.48 6.70 / 4.31 9-36.6 / 8-36.9 9-72 / 13-141
Denison University 5-12 / 5-15 1-2 / 0-1 30:32 / 29:28 1:4 3.23 / 1.13 11.85 / 6.53 7.48 / 4.33 4-36.8 / 8-26.5 11-97 / 8-67
DePauw University 9-20 / 6-14 1-5 / 0-2 38:53 / 21:07 17:46 2.67 / 2.56 8.28 / 6.95 5.51 / 5.26 5-27.0 / 5-30.8 8-70 / 4-36

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/8/2001 Manchester College W 45-21 7 6 38 5 3 2 1 1 0 0 0 0 0
9/15/2001 Wheaton L 33-58 4 3 21 3 1 2 0 1 0 0 0 0 0
9/22/2001 Wittenberg L 3-14 2 1 3 0 0 0 1 1 0 0 0 0 0
9/29/2001 Oberlin College W 56-26 8 7 49 7 5 2 0 0 0 0 1 0 0
10/6/2001 College of Wooster W 35-7 6 5 35 5 1 4 0 1 0 0 0 0 0
10/13/2001 Earlham College W 41-7 4 4 28 4 3 1 0 0 0 0 0 0 0
10/20/2001 Hiram College W 56-7 4 3 21 3 2 1 0 0 0 0 0 1 0
10/27/2001 Allegheny College W 41-20 4 4 27 4 1 3 0 0 0 0 0 0 0
11/3/2001 Denison University W 49-12 6 4 29 4 2 2 0 1 1 0 0 0 0
11/10/2001 DePauw University W 27-21 7 3 21 3 0 3 0 0 3 1 0 0 0
TOTALS 52 40 272 38 18 20 2 5 4 1 1 1 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/8/2001 Manchester College L 21-45 3 3 21 3 1 2 0 0 0 0 0 0 0
9/15/2001 Wheaton W 58-33 7 4 24 3 3 0 1 0 1 1 0 1 0
9/22/2001 Wittenberg W 14-3 2 2 14 2 1 1 0 0 0 0 0 0 0
9/29/2001 Oberlin College L 26-56 2 1 6 1 0 1 0 1 0 0 0 0 0
10/6/2001 College of Wooster L 7-35 2 1 7 1 0 1 0 0 1 0 0 0 0
10/13/2001 Earlham College L 7-41 0 0 0 0 0 0 0 0 0 0 0 0 0
10/20/2001 Hiram College L 7-56 2 0 0 0 0 0 0 1 0 0 1 0 0
10/27/2001 Allegheny College L 20-41 1 1 6 1 1 0 0 0 0 0 0 0 0
11/3/2001 Denison University L 12-49 5 2 12 2 0 2 0 0 1 1 1 0 0
11/10/2001 DePauw University L 21-27 4 3 21 3 2 1 0 0 1 0 0 0 0
TOTALS 28 17 111 16 8 8 1 2 4 2 2 1 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 23 Chris Morris vs Denison University (11/3/2001)
Yards Rushing 161 Chris Morris vs Oberlin College (9/29/2001)
TD Rushes 3 Chris Morris vs Oberlin College (9/29/2001)
Long Rush 80 Chris Morris vs Hiram College (10/20/2001)
Pass Attempts 51 Jake Knott vs Wheaton (9/15/2001)
Pass Completions 26 Jake Knott vs DePauw University (11/10/2001)
Yards Passing 381 Jake Knott vs Denison University (11/3/2001)
381 Jake Knott vs DePauw University (11/10/2001)
TD Passes 5 Jake Knott vs Hiram College (10/20/2001)
5 Jake Knott vs Allegheny College (10/27/2001)
5 Jake Knott vs Denison University (11/3/2001)
Longest Pass 76 Jake Knott vs Allegheny College (10/27/2001)
Receptions 11 Ryan Short vs Wheaton (9/15/2001)
Yards Receiving 190 Ryan Short vs Wheaton (9/15/2001)
TD Receptions 3 Ryan Short vs Wheaton (9/15/2001)
3 Ryan Short vs Hiram College (10/20/2001)
Longest Reception 76 Kurt Casper vs Allegheny College (10/27/2001)
Field Goals 1 Olmy Olmstead vs Manchester College (9/8/2001)
1 Olmy Olmstead vs Wittenberg (9/22/2001)
Longest Field Goal 27 Olmy Olmstead vs Wittenberg (9/22/2001)
Punts 11 Joe Lonnemann vs Earlham College (10/13/2001)
Punting Average 40.8 Joe Lonnemann vs Wittenberg (9/22/2001)
Longest Punt 56 Joe Lonnemann vs Wittenberg (9/22/2001)
Longest Punt Return 33 Josh Bronaugh vs Manchester College (9/8/2001)
Longest Kickoff Return 44 Josh Bronaugh vs Denison University (11/3/2001)
Tackles 13 Stu Johnson vs Manchester College (9/8/2001)
Interceptions 2 Artie Montes vs Denison University (11/3/2001)
2 Dustin Deno vs DePauw University (11/10/2001)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 45 vs Hiram College (10/20/2001)
Yards Rushing 321 vs Hiram College (10/20/2001)
TD Rushes 5 vs Oberlin College (9/29/2001)
Pass Attempts 52 vs Wheaton (9/15/2001)
Pass Completions 26 vs Denison University (11/3/2001)
Yards Passing 403 vs Denison University (11/3/2001)
TD Passes 5 vs Hiram College (10/20/2001)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 25 David Barrett vs Manchester College (9/8/2001)
25 Daniel Grove vs Wittenberg (9/22/2001)
Yards Rushing 151 Kris Giebel vs Hiram College (10/20/2001)
TD Rushes 2 A.J. Smart vs DePauw University (11/10/2001)
Long Rush 52 Kris Giebel vs Hiram College (10/20/2001)
Pass Attempts 43 Jason Lee vs DePauw University (11/10/2001)
