Skip To Main Content
Skip To Main Content

Wabash College Athletics

2002 Football Cumulative Statistics

Team Stats (12-1, 7-0)

Overall Team Statistics
Statistic WABASH COLLEGE Opponents
Scoring
37.77 15.31
491 199
First Downs
123 64
139 108
26 11
288 183
Rushing
2512 1485
331 501
510 432
4.3 2.3
167.8 75.7
25 6
2181 984
Passing
440-249-15 449-218-25
7.06 5.14
239.00 177.62
35 18
3107 2309
Total Offense
950 881
5.6 3.7
406.8 253.3
5288 3293
67 26
Returns
27.46 15.94
35-961 69-1100
9.92 5.10
37-367 21-107
9.88 5.80
25-247 15-87
Kicking
31.40 34.84
28.11 29.39
63-1978 93-3240
10-18 6-8
0-0 0-0
Penalties
43.69 50.38
65-568 79-655
Time Of Possession
30:57 29:03
06:42:21 06:17:39
Miscellaneous
81-188 (43.09%) 54-205 (26.34%)
9-15 (60.00%) 15-29 (51.72%)
21-8 31-18
41-294 30-193
49-59 21-23
0 0
53-71 25-32
44-71 18-32

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
Morris, Chris 12 263 1564 67 1497 5.7 19 74 124.75  
Knott, Jake 13 98 444 183 261 2.7 2 23 20.08
Ogden, Chris 7 60 242 10 232 3.9 0 18 33.14  
Boston, Matt 7 23 102 12 90 3.9 1 16 12.86  
Dawson, Nick 13 18 48 0 48 2.7 0 6 3.69  
Roop, Brandon 12 14 45 0 45 3.2 1 9 3.75  
Piechocki, Matt 13 11 32 2 30 2.7 2 12 2.31  
Bronaugh, Josh 13 1 17 0 17 17.0 0 17 1.31  
Harbaugh, Russ 2 3 6 1 5 1.7 0 5 2.50  
Mattern, Mark 1 3 2 1 1 0.3 0 1 1.00  
Clifton, Brandon 13 1 0 3 -3 -3.0 0 0 -0.23  
Team 5 5 0 6 -6 -1.2 0 0 -1.20  
Deneal, Dustin 5 10 10 46 -36 -3.6 0 10 -7.20  
Total 13 510 2512 331 2181 4.3 25 74 167.77
Opponents 13 432 1485 501 984 2.3 6 77 75.69

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
Knott, Jake 13 140.11 232 408 12 56.86% 2954 35 86 227.23
Deneal, Dustin 5 89.50 14 23 2 60.87% 126 0 24 25.20  
Harbaugh, Russ 2 40.85 3 8 1 37.50% 27 0 13 13.50  
Short, Ryan 13 0.00 0 1 0 0.00% 0 0 0 0.00  
Total 13 135.34 249 440 15 56.59% 3107 35 86 239.00
Opponents 13 93.84 218 449 25 48.55% 2309 18 64 177.62

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
Clifton, Brandon 13 43 800 18.60 4 55 61.54  
Short, Ryan 13 71 705 9.93 17 39 54.23  
Bronaugh, Josh 13 33 523 15.85 5 65 40.23  
Dawson, Nick 13 47 441 9.38 4 44 33.92  
Summers, Eric 12 21 328 15.62 2 86 27.33  
Morris, Chris 12 13 103 7.92 1 29 8.58  
Piechocki, Matt 13 6 84 14.00 2 26 6.46  
Roop, Brandon 12 5 41 8.20 0 10 3.42  
Boston, Matt 7 4 24 6.00 0 9 3.43  
Williams, Nick 11 2 21 10.50 0 13 1.91  
Ogden, Chris 7 1 17 17.00 0 17 2.43  
Hecksel, Draik 2 2 13 6.50 0 9 6.50  
Bains, Mark 1 1 7 7.00 0 7 7.00  
Total 13 249 3107 12.48 35 86 239.00
Opponents 13 218 2309 10.59 18 64 177.62

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
41 Boulais, Nate 12 42 60 102.0 8.5-25 1.5-10 0 3 3 0 0 0 0  
4 Johnson, Stu 13 33 47 80.0 1.0-1 0-0 4 3 0 1 2 0 0  
38 Selby, Aaron 13 37 42 79.0 8.5-38 4.0-24 0 1 3 1 3 1 1  
48 Fanelli, Nick 13 28 50 78.0 6.5-21 2.0-12 1 4 1 2 2 1 0  
25 Springer, Chad 13 30 33 63.0 9.0-59 3.0-44 1 2 0 3 5 0 0  
54 Hammer, Blair 13 34 27 61.0 17.0-72 8.5-52 1 1 3 2 4 0 0  
20 Foster, Josh 12 31 25 56.0 7.5-32 2.5-20 3 4 0 0 1 0 0  
37 Stanton, Josh 13 17 29 46.0 9.0-34 4.0-26 0 2 1 4 2 0 0  
6 Deno, Dustin 13 29 16 45.0 1.0-3 0-0 6 3 0 0 0 4 0  
94 Mercer, Matt 11 11 28 39.0 6.0-34 3.0-22 0 2 4 1 2 0 0  
84 Powell, Brandon 13 15 23 38.0 8.5-47 4.5-31 0 4 4 0 0 0 0  
28 Montes, Artie 12 19 14 33.0 1.0-3 0-0 2 3 0 0 0 0 0  
5 Benoit, Val 13 9 17 26.0 3.5-27 3.0-26 1 1 3 2 0 0 0  
44 Kuba, Connor 6 15 11 26.0 1.0-2 1.0-2 0 1 2 0 0 0 0  
33 Mills, Josh 12 15 6 21.0 4.0-11 1.0-4 0 3 1 1 1 0 0  
39 Balawender, M 12 13 7 20.0 4.5-22 1.0-16 0 2 0 1 0 0 0  
13 Summers, Eric 12 13 4 17.0 0-0 0-0 0 0 0 0 0 0 0  
7 Garcia, Adan 12 7 4 11.0 0-0 0-0 1 1 0 0 0 0 0  
83 Parker, Tim 8 3 8 11.0 1.5-4 0-0 0 1 0 0 1 0 0  
27 Elkins, Casey 9 7 3 10.0 0.5-2 0-0 4 2 0 0 0 0 0  
89 Kirk, John 13 3 4 7.0 2.0-6 1.0-1 0 1 0 0 1 0 0  
98 Martin, Johnny 7 4 3 7.0 2.0-8 1.0-4 0 0 0 0 1 0 0  
16 Koch, David 9 2 4 6.0 0-0 0-0 0 0 0 0 0 0 0  
17 Boston, Matt 7 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0  
15 Jackson, Tt 10 2 3 5.0 0.5-4 0-0 0 0 0 0 0 0 0  
43 White, Tamarco 13 4 0 4.0 0-0 0-0 1 0 0 0 0 0 0  
53 Barkley, Brandon 3 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0  
91 Garza, Eddie 7 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0  
21 Havlik, Kyle 4 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0  
29 Kempf, Peter 1 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0  
30 Piechocki, Matt 13 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0  
97 Dahl, Nick 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
72 Gerold, Sean 13 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
61 Glapa, Chris 4 0 1 1.0 0.5-4 0-0 0 0 0 0 0 0 0  
35 Goodman, Rich 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
Knott, Jake 13 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
52 Maclaughlin, B 4 0 1 1.0 0.5-1 0-0 0 0 0 0 0 0 0  
67 Melshen, Andrew 13 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
32 Ogden, Chris 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
64 Rodriguez, Dan 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
23 Server, Mark 13 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
8 Wahlstrom, Nick 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
Total 13 437 484 921.0 104.0-460 41.0-294 25 44 25 18 25 6 1
Opponents 13 445 550 995.0 91.0-325 30.0-193 15 40 32 8 8 7 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
Goodman, Rich 31 1074 34.65 60 2 8 11 1 1  
Cheek, Garth 27 802 29.70 59 3 3 9 1 0  
Knott, Jake 3 82 27.33 41 0 0 1 0 0
Server, Mark 1 20 20.00 20 0 0 0 0 0  
Team 1 0 0.00 0 0 0 0 0 0  
Total 63 1978 31.40 60 5 11 21 2 1
Opponents 93 3240 34.84 67 7 14 17 5 4
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
Server, Mark 8-16 50.00% 0-0 4-8 4-6 0-2 0-0 36 2  
Olmstead, Olmy 2-2 100.00% 1-1 1-1 0-0 0-0 0-0 23 0  
Total 10-18 55.56% 1-1 5-9 4-6 0-2 0-0 36 2
Opponents 6-8 75.00% 1-1 1-2 4-5 0-0 0-0 39 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
Cheek, Garth 4 229 57.3 0 0  
Server, Mark 75 4073 54.3 0 0  
Olmstead, Olmy 9 414 46.0 0 0  
Total 88 4716 53.6 0 0
Opponents 45 2373 52.7 0 0

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
Bronaugh, Josh 26 281 10.81 0 41  
Deno, Dustin 10 73 7.30 0 16  
White, Tamarco 0 7 ∞ 1 7  
Selby, Aaron 1 6 6.00 0 4  
Total 37 367 9.92 1 41
Opponents 21 107 5.10 0 10
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
Bronaugh, Josh 21 636 30.29 1 100  
Deno, Dustin 8 260 32.50 1 79  
Roop, Brandon 2 27 13.50 0 15  
Piechocki, Matt 1 14 14.00 0 14  
Heck, Lonnie 1 10 10.00 0 10  
Parker, Tim 1 9 9.00 0 9  
Boston, Matt 1 5 5.00 0 5  
Total 35 961 27.46 2 100
Opponents 69 1100 15.94 0 68

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
Morris, Chris 20 0 0 0-0 0-0 0 0-0 0 120  
Short, Ryan 17 0 0 0-0 0-0 2 0-0 0 106  
Server, Mark 0 8 0 35-42 0-0 0 0-0 0 59  
Bronaugh, Josh 6 0 0 0-0 0-0 0 0-0 0 36  
Dawson, Nick 4 0 0 0-0 0-0 2 0-0 0 28  
Clifton, Brandon 4 0 0 0-0 0-0 0 0-0 0 24  
Piechocki, Matt 4 0 0 0-0 0-0 0 0-0 0 24  
Olmstead, Olmy 0 2 0 14-17 0-0 0 0-0 0 20  
Knott, Jake 2 0 0 0-0 0-0 0 4-8 0 12
Summers, Eric 2 0 0 0-0 0-0 0 0-0 0 12  
White, Tamarco 2 0 0 0-0 0-0 0 0-0 0 12  
Balawender, M 1 0 0 0-0 0-0 0 0-0 0 6  
Benoit, Val 1 0 0 0-0 0-0 0 0-0 0 6  
Boston, Matt 1 0 0 0-0 0-0 0 0-0 0 6  
Deno, Dustin 1 0 0 0-0 0-0 0 0-0 0 6  
Hammer, Blair 1 0 0 0-0 0-0 0 0-0 0 6  
Roop, Brandon 1 0 0 0-0 0-0 0 0-0 0 6  
Selby, Aaron 0 0 1 0-0 0-0 0 0-0 0 2  
Total 67 10 1 49-59 0-0 4 4-8 0 491
Opponents 26 6 0 21-23 2-2 0 0-1 0 199

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/14/2002 vs Kalamazoo College W 27-20 1-0 5:15 3248
9/21/2002 at Earlham College W 44-7 2-0 3:10 674
9/28/2002 at Kenyon College W 58-0 3-0 , 2-0 2:39 773
10/5/2002 vs Allegheny College W 24-14 4-0 , 2-0 2:35 4582
10/12/2002 at Wittenberg Univ. W 46-43 5-0 , 3-0 3:32 3723
10/19/2002 vs Ohio Wesleyan Univ. W 27-7 6-0 , 4-0 2:37 1752
10/26/2002 at Oberlin College W 51-6 7-0 , 5-0 2:50 1066
11/2/2002 vs College of Wooster W 42-22 8-0 , 6-0 3:01 4122
11/9/2002 at Hiram College W 54-7 9-0 , 7-0 2:20 813
11/16/2002 vs DePauw University W 35-7 10-0 3:52 9177
11/23/2002 vs MacMurray College W 42-7 11-0 2:25 2770
11/30/2002 vs Wittenberg Univ. W 25-14 12-0 2:55 2892
12/7/2002 at Mount Union College L 16-45 12-1 2:54 4011
39603

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/14/2002 Kalamazoo College 37 118 2 27 26 309 2 42 309 2 42 3 107 0 43 5 27 0 11
9/21/2002 Earlham College 43 207 3 43 17 300 3 44 300 3 44 3 86 0 45 3 13 0 21
9/28/2002 Kenyon College 49 284 3 74 16 179 3 29 179 3 29 1 19 0 19 10 80 0 16
10/5/2002 Allegheny College 37 177 0 48 27 288 3 44 288 3 44 2 47 0 27 0 0 0 0
10/12/2002 Wittenberg Univ. 32 133 3 17 27 373 3 86 373 3 86 5 126 0 40 0 0 0 0
10/19/2002 Ohio Wesleyan Univ. 38 234 2 65 14 150 1 27 150 1 27 2 27 0 18 0 0 0 0
10/26/2002 Oberlin College 29 87 1 32 16 297 5 65 297 5 65 3 131 1 79 5 88 0 41
11/2/2002 College of Wooster 40 181 2 20 12 153 3 59 153 3 59 1 23 0 23 2 18 1 7
11/9/2002 Hiram College 45 192 1 21 12 149 4 44 149 4 44 2 138 1 100 4 68 0 21
11/16/2002 DePauw University 38 109 1 23 25 283 4 39 283 4 39 2 41 0 36 3 23 0 17
11/23/2002 MacMurray College 45 228 5 30 22 245 1 55 245 1 55 2 32 0 20 4 25 0 7
11/30/2002 Wittenberg Univ. 27 44 1 11 19 216 2 29 216 2 29 1 39 0 39 1 25 0 25
12/7/2002 Mount Union College 50 187 1 25 16 165 1 44 165 1 44 8 145 0 28 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/14/2002 Kalamazoo College 39 32 71 9.0 52 6.0 45 0 0 0 1 6 4 4 0 0
9/21/2002 Earlham College 34 32 66 7.0 42 2.0 28 2 0 0 2 4 0 5 1 1
9/28/2002 Kenyon College 34 24 58 15.0 77 7.0 47 2 2 21 0 0 0 4 1 0
10/5/2002 Allegheny College 25 38 63 2.0 4 0 0 1 0 0 0 0 0 3 0 0
10/12/2002 Wittenberg Univ. 45 24 69 1.0 2 0 0 2 1 0 2 11 0 2 1 0
10/19/2002 Ohio Wesleyan Univ. 38 50 88 6.0 19 2.0 8 3 2 0 4 8 3 0 0 0
10/26/2002 Oberlin College 38 38 76 12.0 56 6.0 38 1 0 0 2 32 0 8 0 0
11/2/2002 College of Wooster 36 52 88 11.0 42 4.0 28 0 1 0 2 0 4 4 1 0
11/9/2002 Hiram College 32 20 52 9.0 19 0 0 2 2 7 5 72 0 1 0 0
11/16/2002 DePauw University 30 36 66 8.0 57 4.0 39 3 3 0 3 52 4 4 1 0
11/23/2002 MacMurray College 27 36 63 10.0 36 3.0 23 3 2 0 1 0 5 5 0 0
11/30/2002 Wittenberg Univ. 42 54 96 10.0 38 6.0 31 6 5 0 3 62 4 3 1 0
12/7/2002 Mount Union College 17 48 65 4.0 16 1.0 7 0 0 0 0 0 1 1 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/14/2002 Kalamazoo College 5 189 37.800 45 0 0 1 0 1 0-0 0 5 267 53.40 0 0
9/21/2002 Earlham College 7 234 25.200 60 1 1 1 1 2 0-1 0 0 7 437 62.43 0 0
9/28/2002 Kenyon College 5 175 35.000 39 0 0 2 0 5 3-3 36 0 11 543 49.36 0 0
10/5/2002 Allegheny College 3 111 37.000 43 0 0 1 0 2 1-1 26 0 5 318 63.60 0 0
10/12/2002 Wittenberg Univ. 9 278 30.900 45 0 1 2 0 1 1-1 27 0 7 415 59.29 0 0
10/19/2002 Ohio Wesleyan Univ. 6 156 21.267 42 0 0 1 0 0 2-2 31 0 6 344 57.33 0 0
10/26/2002 Oberlin College 6 184 30.700 46 0 1 1 0 2 1-1 35 0 8 454 56.75 0 0
11/2/2002 College of Wooster 5 152 30.400 35 0 0 1 0 1 0-1 0 0 7 360 51.43 0 0
11/9/2002 Hiram College 3 118 39.300 43 0 2 0 0 1 0-2 0 1 9 543 60.33 0 0
11/16/2002 DePauw University 4 86 21.500 35 0 0 0 0 1 0-2 0 0 6 350 58.33 0 0
11/23/2002 MacMurray College 3 128 42.700 59 0 0 1 1 3 1-1 26 0 8 313 39.13 0 0
11/30/2002 Wittenberg Univ. 5 112 21.500 36 0 0 0 0 1 0-2 0 1 5 194 38.80 0 0
12/7/2002 Mount Union College 2 55 27.500 41 0 0 0 0 1 1-1 23 0 4 178 44.50 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/14/2002 Kalamazoo College 33 26 0 7 20 230 2 48 230 2 48 5 147 0 68 2 9 0 7
9/21/2002 Earlham College 31 52 1 18 13 122 0 25 122 0 25 5 95 0 22 2 33 0 6
9/28/2002 Kenyon College 25 -54 0 9 10 64 0 17 64 0 17 11 122 0 16 0 0 0 0
10/5/2002 Allegheny College 29 97 0 15 17 166 2 20 166 2 20 5 121 0 29 1 0 0 0
10/12/2002 Wittenberg Univ. 28 130 2 77 33 367 3 50 367 3 50 4 80 0 29 4 12 0 6
10/19/2002 Ohio Wesleyan Univ. 52 185 1 19 8 77 0 20 77 0 20 2 19 0 11 3 18 0 9
10/26/2002 Oberlin College 37 66 0 36 15 131 0 25 131 0 25 7 155 0 50 0 0 0 0
11/2/2002 College of Wooster 43 76 0 12 19 226 3 49 226 3 49 5 105 0 28 4 20 0 9
11/9/2002 Hiram College 28 12 0 8 8 70 1 35 70 1 35 5 68 0 28 1 -2 0 0
11/16/2002 DePauw University 20 22 0 39 22 248 1 64 248 1 64 6 97 0 28 1 3 0 3
11/23/2002 MacMurray College 26 -13 0 7 15 184 1 20 184 1 20 8 43 0 24 1 0 0 0
11/30/2002 Wittenberg Univ. 47 180 0 28 23 190 2 31 190 2 31 5 48 0 26 2 14 0 10
12/7/2002 Mount Union College 33 205 2 36 15 234 3 33 234 3 33 1 0 0 0 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/14/2002 Kalamazoo College 39 36 75 10.0 45 5.0 37 0 1 0 2 0 2 3 0 0
9/21/2002 Earlham College 42 26 68 7.0 22 2.0 11 1 2 0 0 0 0 1 1 0
9/28/2002 Kenyon College 45 44 89 6.0 8 0 0 0 0 0 0 0 1 2 0 0
10/5/2002 Allegheny College 34 42 76 5.0 22 2.0 10 0 0 0 1 17 4 0 0 0
10/12/2002 Wittenberg Univ. 31 52 83 7.0 20 3.0 15 0 0 0 1 22 2 8 0 0
10/19/2002 Ohio Wesleyan Univ. 27 42 69 6.0 23 2.0 14 0 1 16 0 0 3 2 0 0
10/26/2002 Oberlin College 22 48 70 5.0 38 3.0 34 2 1 0 0 0 0 3 0 0
11/2/2002 College of Wooster 28 30 58 5.0 13 1.0 4 2 2 0 0 0 1 1 1 0
11/9/2002 Hiram College 39 40 79 7.0 19 2.0 7 0 0 0 3 4 1 0 1 0
11/16/2002 DePauw University 40 32 72 10.0 45 5.0 32 0 0 0 2 23 9 5 1 0
11/23/2002 MacMurray College 39 46 85 6.0 19 1.0 7 1 1 0 1 0 1 1 1 0
11/30/2002 Wittenberg Univ. 30 22 52 9.0 25 1.0 10 1 0 0 2 0 6 7 2 0
12/7/2002 Mount Union College 29 90 119 8.0 26 3.0 12 1 0 0 3 21 2 7 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/14/2002 Kalamazoo College 9 291 32.300 40 0 0 1 0 4 2-2 39 0 5 303 60.60 0 0
9/21/2002 Earlham College 10 376 20.900 56 1 0 1 1 1 0-0 0 3 155 51.67 0 0
9/28/2002 Kenyon College 14 469 22.500 45 1 0 0 0 0 0-0 0 1 44 44.00 0 0
10/5/2002 Allegheny College 7 283 40.400 56 0 1 2 1 3 0-0 0 2 126 63.00 0 0
10/12/2002 Wittenberg Univ. 6 243 40.500 47 0 1 4 0 3 1-2 19 0 8 463 57.88 0 0
10/19/2002 Ohio Wesleyan Univ. 4 158 39.500 48 0 1 0 0 0 0-0 0 2 92 46.00 0 0
10/26/2002 Oberlin College 10 390 39.000 67 0 1 0 2 2 2-2 30 0 3 138 46.00 0 0
11/2/2002 College of Wooster 7 184 15.350 39 1 1 2 0 0 0-0 0 4 151 37.75 0 0
11/9/2002 Hiram College 9 297 33.000 43 0 0 1 0 0 0-0 0 2 118 59.00 0 0
11/16/2002 DePauw University 5 133 16.600 39 1 1 1 0 1 0-0 0 2 117 58.50 0 0
11/23/2002 MacMurray College 7 259 37.000 50 0 1 1 1 1 0-0 0 2 99 49.50 0 0
11/30/2002 Wittenberg Univ. 2 63 31.500 32 0 0 0 0 1 0-1 0 1 3 130 43.33 0 0
12/7/2002 Mount Union College 3 94 31.300 40 0 0 1 0 1 1-1 34 0 8 437 54.63 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Kalamazoo College 27-20 26/14 10/4 15/10 1/0 37-118 / 33-26 26-43-2 / 20-41-1 309/230 80-427 / 74-256 140/156 3/1
Earlham College 7-44 25/12 10/5 12/5 3/2 43-207 / 31-52 17-35-0 / 13-44-2 300/122 78-507 / 75-174 103/128 2/2
Kenyon College 0-58 21/4 9/1 10/2 2/1 49-284 / 25--54 16-26-0 / 10-32-0 179/64 75-463 / 57-10 120/122 0/2
Allegheny College 24-14 25/15 9/5 16/10 0/0 37-177 / 29-97 27-35-1 / 17-29-0 288/166 72-465 / 58-263 47/138 1/0
Wittenberg Univ. 43-46 27/23 9/5 13/18 5/0 32-133 / 28-130 27-51-1 / 33-52-2 373/367 83-506 / 80-497 137/114 1/3
Ohio Wesleyan Univ. 27-7 20/17 11/10 7/4 2/3 38-234 / 52-185 14-32-0 / 8-19-4 150/77 70-384 / 71-262 35/53 1/6
Oberlin College 6-51 18/10 5/3 9/6 4/1 29-87 / 37-66 16-33-0 / 15-34-2 297/131 62-384 / 71-197 251/155 1/2
College of Wooster 42-22 19/18 11/9 6/7 2/2 40-181 / 43-76 12-23-0 / 19-39-2 153/226 63-334 / 82-302 41/125 2/3
Hiram College 7-54 18/4 13/1 5/2 0/1 45-192 / 28-12 12-17-3 / 8-23-5 149/70 62-341 / 51-82 285/70 3/7
DePauw University 35-7 21/13 7/4 14/9 0/0 38-109 / 20-22 25-40-2 / 22-42-3 283/248 78-392 / 62-270 116/123 2/6
MacMurray College 42-7 28/10 12/0 14/10 2/0 45-228 / 26--13 22-29-1 / 15-28-1 245/184 74-473 / 54-171 57/43 2/3
Wittenberg Univ. 25-14 17/23 4/10 11/12 2/1 27-44 / 47-180 19-39-2 / 23-42-3 216/190 66-260 / 89-370 126/62 2/8
Mount Union College 16-45 23/20 13/7 7/13 3/0 50-187 / 33-205 16-37-3 / 15-24-0 165/234 87-352 / 57-439 145/21 3/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Kalamazoo College 5-14 / 7-19 2-4 / 0-1 28:04 / 31:56 3:52 3.19 / 0.79 7.19 / 5.61 5.34 / 3.46 5-37.8 / 9-32.3 4-29 / 5-40
Earlham College 6-15 / 2-18 0-0 / 2-5 31:52 / 28:08 3:44 4.81 / 1.68 8.57 / 2.77 6.50 / 2.32 7-33.4 / 10-37.6 6-75 / 9-76
Kenyon College 9-18 / 1-16 0-0 / 0-0 35:09 / 24:51 10:18 5.80 / -2.16 6.88 / 2.00 6.17 / 0.18 5-35.0 / 14-33.5 6-57 / 5-57
Allegheny College 7-12 / 5-13 0-0 / 1-1 32:10 / 27:50 4:20 4.78 / 3.34 8.23 / 5.72 6.46 / 4.53 3-37.0 / 7-40.4 3-30 / 6-35
Wittenberg Univ. 4-13 / 9-18 0-0 / 0-0 28:08 / 31:52 3:44 4.16 / 4.64 7.31 / 7.06 6.10 / 6.21 9-30.9 / 6-40.5 6-49 / 7-73
Ohio Wesleyan Univ. 9-17 / 5-17 0-0 / 3-4 28:40 / 31:20 2:40 6.16 / 3.56 4.69 / 4.05 5.49 / 3.69 6-26.0 / 4-39.5 7-57 / 7-60
Oberlin College 5-14 / 3-19 0-1 / 1-2 25:56 / 34:04 8:8 3.00 / 1.78 9.00 / 3.85 6.19 / 2.77 6-30.7 / 10-39.0 5-54 / 6-42
College of Wooster 5-13 / 7-19 1-1 / 2-4 27:19 / 32:41 5:22 4.53 / 1.77 6.65 / 5.79 5.30 / 3.68 5-30.4 / 7-26.3 10-70 / 7-83
Hiram College 5-10 / 1-13 0-0 / 0-1 33:07 / 26:53 6:14 4.27 / 0.43 8.76 / 3.04 5.50 / 1.61 3-39.3 / 9-33.0 8-72 / 6-36
DePauw University 11-20 / 3-13 2-2 / 1-3 37:06 / 22:54 14:12 2.87 / 1.10 7.08 / 5.90 5.03 / 4.35 4-21.5 / 5-26.6 3-20 / 2-20
MacMurray College 5-10 / 1-12 0-0 / 2-2 34:47 / 25:13 9:34 5.07 / -0.50 8.45 / 6.57 6.39 / 3.17 3-42.7 / 7-37.0 4-35 / 5-41
Wittenberg Univ. 4-14 / 8-20 2-2 / 2-4 25:13 / 34:47 9:34 1.63 / 3.83 5.54 / 4.52 3.94 / 4.16 5-22.4 / 2-31.5 3-20 / 6-45
Mount Union College 6-18 / 2-8 2-5 / 1-2 34:50 / 25:10 9:40 3.74 / 6.21 4.46 / 9.75 4.05 / 7.70 2-27.5 / 3-31.3 0-0 / 8-47

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/14/2002 Kalamazoo College W 27-20 5 3 21 3 2 1 0 0 1 1 0 0 0
9/21/2002 Earlham College W 44-7 4 3 21 3 2 1 0 1 0 0 0 0 0
9/28/2002 Kenyon College W 58-0 6 6 30 3 0 3 3 0 0 0 0 0 0
10/5/2002 Allegheny College W 24-14 5 4 24 3 0 3 1 0 0 0 0 1 0
10/12/2002 Wittenberg Univ. W 46-43 6 6 39 5 3 2 1 0 0 0 0 0 0
10/19/2002 Ohio Wesleyan Univ. W 27-7 4 4 20 2 2 0 2 0 0 0 0 0 0
10/26/2002 Oberlin College W 51-6 4 4 28 4 0 4 0 0 0 0 0 0 0
11/2/2002 College of Wooster W 42-22 5 4 27 4 2 2 0 1 0 0 0 0 0
11/9/2002 Hiram College W 54-7 7 3 20 3 1 2 0 2 0 1 0 1 0
11/16/2002 DePauw University W 35-7 8 4 28 4 1 3 0 1 0 2 0 1 0
11/23/2002 MacMurray College W 42-7 7 6 36 5 4 1 1 0 0 0 1 0 0
11/30/2002 Wittenberg Univ. W 25-14 6 3 19 3 1 2 0 1 0 1 0 1 0
12/7/2002 Mount Union College L 16-45 4 3 16 2 1 1 1 0 1 0 0 0 0
TOTALS 71 53 329 44 19 25 9 6 2 5 1 4 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
