Skip To Main Content

Wabash College Athletics

2008 Football Cumulative Statistics

Team Stats (10-2, 7-0)

Overall Team Statistics
Statistic WABASH Opponents
Scoring
39.42 18.25
473 219
First Downs
118 65
139 106
18 16
275 187
Rushing
2304 1421
229 357
458 372
4.5 2.9
172.9 88.7
33 10
2075 1064
Passing
361-231-12 388-211-18
8.78 5.72
264.00 185.00
29 16
3168 2220
Total Offense
819 760
6.4 4.3
436.9 273.7
5243 3284
66 29
Returns
24.18 18.72
44-1064 76-1423
6.37 9.06
35-223 16-145
19.78 16.83
18-356 12-202
Kicking
34.75 35.78
30.17 31.85
36-1251 67-2397
6-12 7-12
0-0 0-0
Penalties
62.08 59.83
92-745 82-718
Time Of Possession
30:37 29:23
06:07:29 05:52:31
Miscellaneous
65-141 (46.10%) 55-166 (33.13%)
9-21 (42.86%) 9-21 (42.86%)
16-8 25-9
26-176 13-87
59-65 24-28
-27 -11
53-66 31-38
49-66 25-38

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
Kimp, Bobby 11 124 633 16 617 5.0 9 21 56.09  
Sobecki, Evan 9 91 515 17 498 5.5 8 45 55.33  
Yoder, Derrick 12 105 480 2 478 4.6 7 26 39.83  
Pilli, Adam 8 48 312 3 309 6.4 4 60 38.63  
Miracle, Josh 3 8 60 1 59 7.4 0 12 19.67  
Graham, Brock 10 13 51 1 50 3.8 0 10 5.00  
Baker, Isaac 1 10 52 3 49 4.9 1 15 49.00  
Mambourg, Tommy 11 7 27 1 26 3.7 0 10 2.36  
Hudson, Matt 12 29 121 97 24 0.8 2 17 2.00  
Rode, Andrew 8 1 23 0 23 23.0 1 23 2.88  
Young, Brady 10 1 23 0 23 23.0 0 23 2.30  
Lemond, Kody 12 1 3 0 3 3.0 1 3 0.25  
Burke, Tyler 1 1 1 0 1 1.0 0 1 1.00  
Hernly, Tyler 3 3 3 8 -5 -1.7 0 3 -1.67  
Whitehead, S 12 1 0 14 -14 -14.0 0 0 -1.17  
Team 10 15 0 66 -66 -4.4 0 0 -6.60  
Total 12 458 2304 229 2075 4.5 33 60 172.92
Opponents 12 372 1421 357 1064 2.9 10 37 88.67

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
Hudson, Matt 12 158.77 227 354 12 64.12% 3135 29 70 261.25  
Hernly, Tyler 3 178.40 3 3 0 100.00% 28 0 11 9.33  
Burke, Tyler 1 142.00 1 1 0 100.00% 5 0 5 5.00  
Miracle, Josh 3 0.00 0 2 0 0.00% 0 0 0 0.00  
Team 10 0.00 0 1 0 0.00% 0 0 0 0.00  
Total 12 157.57 231 361 12 63.99% 3168 29 70 264.00
Opponents 12 106.77 211 388 18 54.38% 2220 16 73 185.00

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
Lemond, Kody 12 73 1228 16.82 14 70 102.33  
Chamblee, Wes 12 34 495 14.56 1 52 41.25  
Graham, Brock 10 29 365 12.59 5 57 36.50  
Young, Brady 10 23 311 13.52 2 38 31.10  
Rode, Andrew 8 21 233 11.10 2 60 29.13  
Liska, Scott 12 13 195 15.00 2 31 16.25  
Yoder, Derrick 12 7 74 10.57 0 18 6.17  
Kimp, Bobby 11 8 66 8.25 2 13 6.00  
Sorenson, Chad 11 5 60 12.00 0 24 5.45  
Horn, Jonathan 7 4 55 13.75 1 18 7.86  
Mambourg, Tommy 11 4 33 8.25 0 14 3.00  
Sobecki, Evan 9 7 31 4.43 0 16 3.44  
Miller, Adam 4 3 22 7.33 0 11 5.50  
Total 12 231 3168 13.71 29 70 264.00
Opponents 12 211 2224 10.54 16 73 185.33

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
40 Watson, Bryan 12 37 33 70.0 10.0-25 2.0-5 2 1 1 1 1 0 0  
16 Lehmann, Rich 12 31 29 60.0 7.5-19 1.0-7 0 2 0 1 2 0 0  
65 Lange, Jared 12 29 29 58.0 16.0-87 7.5-66 0 3 2 0 1 0 0  
93 Gangloff, Joshua 12 22 27 49.0 6.5-14 1.5-7 0 1 1 0 1 2 0  
20 Mann, David 12 15 32 47.0 1.5-2 0-0 4 1 0 2 1 1 0  
18 Peterman, Chad 12 28 16 44.0 1.5-1 0-0 0 2 0 0 1 0 0  
2 Slack, Derrin 12 22 19 41.0 1.0-1 0-0 1 1 0 0 1 0 0  
12 Schweigel, Chris 12 23 17 40.0 1.0-1 0-0 1 4 0 1 0 0 0  
8 Wood, Dan ryan 12 28 12 40.0 1.0-3 0-0 2 2 0 0 0 0 0  
11 Kennon, Darryl 12 20 18 38.0 14.0-58 6.0-38 0 6 1 2 1 0 0  
94 Whyde, Matt 12 17 21 38.0 8.5-32 4.0-21 0 4 5 1 1 0 0  
29 Gum, Cj 12 15 16 31.0 3.0-11 1.0-8 1 1 0 0 0 0 0  
31 Frederick, A 12 9 21 30.0 1.0-2 0-0 6 2 0 0 0 0 0  
9 Banach, Brent 9 11 9 20.0 0-0 0-0 0 4 0 0 0 0 0  
22 Martin, Jake 11 13 7 20.0 0-0 0-0 1 1 0 0 0 0 0  
21 Pannell, James 6 8 11 19.0 2.0-6 0-0 0 0 1 0 0 0 0  
48 Hurst, Greg 11 7 10 17.0 1.5-6 0.5-4 0 0 0 0 0 0 0  
86 Moore, Jt 12 11 4 15.0 1.0-3 0-0 0 0 0 0 0 0 0  
47 Blake, Kam 10 7 6 13.0 0-0 0-0 0 0 0 0 0 0 0  
24 Singfield, Dj 8 2 9 11.0 0-0 0-0 0 1 0 0 0 0 0  
84 Chamblee, Wes 12 6 3 9.0 0-0 0-0 0 0 0 0 0 0 0  
91 Coggins, Kenny 8 4 5 9.0 1.0-5 0.5-4 0 0 0 0 0 0 0  
46 Llamas, Abe 9 4 5 9.0 0-0 0-0 0 0 0 0 0 0 0  
71 Moreno, Luke 11 4 5 9.0 1.5-8 1.0-7 0 0 0 0 0 0 0  
95 Brock, Zach 11 5 3 8.0 1.0-9 1.0-9 0 0 0 0 0 0 0  
27 Najar, Kyle 6 4 3 7.0 0-0 0-0 0 0 0 0 0 0 0  
99 Tichenor, Seth 9 4 3 7.0 0.5-0 0-0 0 0 0 0 0 0 0  
25 Masterson, Dan 3 1 4 5.0 0-0 0-0 0 0 0 0 0 0 0  
52 Kolisek, Jake 7 0 4 4.0 0-0 0-0 0 1 0 0 0 0 0  
37 Powell, Blake 6 0 4 4.0 0-0 0-0 0 1 0 0 0 0 0  
55 Schwanekamp, Dan 4 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0  
5Z Zinsmaster, Luke 6 2 2 4.0 1.0-3 0-0 0 0 0 0 0 0 0  
45 Kring, Nate 6 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0  
44 Frawley, Josh 2 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0  
69 Long, Pat 12 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
96 Mcclintic, Jd 4 2 0 2.0 0-0 0-0 0 1 0 1 0 0 0  
89 Sorenson, Chad 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
68 Austin, Craig 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
7H Buresh, Tyler 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
41 Eichler, Jason 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
28 Fitzpatrick, M 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
43 Graham, Brock 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
63 Grand, Kyle 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
90 Horn, Jonathan 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
39 Laki, Lemi 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
85 Lemond, Kody 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
1 Rode, Andrew 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
6 Sobecki, Evan 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
30 Whitehead, S 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
5I Woodruff, S 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
32 Yoder, Derrick 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
83 Young, Brady 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
TM Team 10 0 0 0 0-0 0-0 0 0 0 0 0 1 0  
Total 12 404 402 806.0 82.0-296 26.0-176 18 39 11 9 10 4 0
Opponents 12 425 450 875.0 37.0-137 13.0-87 12 49 21 8 6 5 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
Whitehead, S 22 797 36.23 57 0 3 10 1 0  
Oehler, Drew 9 335 37.22 49 1 1 2 0 1  
Schweigel, Chris 4 119 29.75 56 0 0 1 1 0  
Team 1 0 0.00 0 0 0 0 0 0  
Total 36 1251 34.75 57 1 4 13 2 1
Opponents 67 2397 35.78 61 2 12 12 3 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
Whitehead, S 2-6 33.33% 0-0 1-3 0-1 1-2 0-0 41 0  
Oehler, Drew 4-6 66.67% 0-0 1-2 2-3 1-1 0-0 42 2  
Total 6-12 50.00% 0-0 2-5 2-4 2-3 0-0 42 2
Opponents 7-12 58.33% 0-0 5-7 1-4 1-1 0-0 42 2

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
Whitehead, S 84 4697 55.9 7 0  
Total 84 4697 55.9 7 0
Opponents 48 2700 56.3 1 2

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
Moore, Jt 22 138 6.27 0 26  
Graham, Brock 10 75 7.50 0 17  
Lehmann, Rich 1 6 6.00 0 6  
Wood, Dan ryan 1 4 4.00 0 4  
Slack, Derrin 1 0 0 0 0  
Total 35 223 6.37 0 26
Opponents 16 145 9.06 1 70

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
Chamblee, Wes 29 807 27.83 1 91  
Mambourg, Tommy 11 202 18.36 0 43  
Moore, Jt 1 21 21.00 0 21  
Wood, Dan ryan 2 21 10.50 0 15  
Baker, Isaac 1 13 13.00 0 13  
Total 44 1064 24.18 1 91
Opponents 76 1423 18.72 1 98

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
Lemond, Kody 15 0 0 0-0 0-0 0 0-0 0 90  
Kimp, Bobby 11 0 0 0-0 0-0 0 0-0 0 66  
Sobecki, Evan 8 0 0 0-0 0-0 0 0-0 0 48  
Oehler, Drew 0 4 0 30-34 0-0 0 0-0 0 42  
Yoder, Derrick 7 0 0 0-0 0-0 0 0-0 0 42  
Whitehead, S 0 2 0 29-31 0-0 0 0-0 0 35  
Graham, Brock 5 0 0 0-0 0-0 0 0-0 0 30  
Pilli, Adam 4 0 0 0-0 0-0 0 0-0 0 24  
Rode, Andrew 3 0 0 0-0 0-0 0 0-0 0 18  
Chamblee, Wes 2 0 0 0-0 0-0 0 0-0 0 12  
Hudson, Matt 2 0 0 0-0 0-0 0 0-1 0 12  
Liska, Scott 2 0 0 0-0 0-0 0 0-0 0 12  
Young, Brady 2 0 0 0-0 0-0 0 0-0 0 12  
Baker, Isaac 1 0 0 0-0 0-0 0 0-0 0 6  
Horn, Jonathan 1 0 0 0-0 0-0 0 0-0 0 6  
Martin, Jake 1 0 0 0-0 0-0 0 0-0 0 6  
Slack, Derrin 1 0 0 0-0 0-0 0 0-0 0 6  
Wood, Dan ryan 1 0 0 0-0 0-0 0 0-0 0 6  
Total 66 6 0 59-65 0-0 0 0-1 0 473
Opponents 29 7 0 24-28 0-0 0 0-1 0 219

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/13/2008 at Denison W 41-27 1-0 , 1-0 3:08 2300
9/20/2008 vs Univ. of Chicago W 49-7 2-0 3:28 3391
9/27/2008 at Kenyon W 55-13 3-0 , 2-0 3:05 475
10/4/2008 vs Allegheny W 48-7 4-0 , 3-0 2 hr 41 5011
10/11/2008 at Washington U. W 37-12 5-0 2:45 912
10/18/2008 at Wittenberg Univ. W 13-10 6-0 , 4-0 2hr 56mi 2850
10/25/2008 vs Wooster W 45-24 7-0 , 5-0 2:46 4372
11/1/2008 vs Oberlin W 60-7 8-0 , 6-0 2:36 2783
11/8/2008 at Hiram W 63-0 9-0 , 7-0 2:31 420
11/15/2008 vs DePauw L 14-36 9-1 2 h 57 m 11423
11/22/2008 at Case Western Reserve W 20-17 10-1 , 7-0 2:43 1900
11/29/2008 vs Wheaton L 28-59 10-2 2:48 1308
37145

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/13/2008 Denison 30 110 0 18 26 391 6 60 391 6 60 4 120 0 62 3 15 0 15
9/20/2008 Univ. of Chicago 42 184 4 23 22 297 2 57 297 2 57 2 58 0 43 5 46 0 17
9/27/2008 Kenyon 42 217 3 21 19 325 4 70 325 4 70 1 32 0 32 3 14 0 10
10/4/2008 Allegheny 42 239 2 20 13 221 4 41 221 4 41 2 49 0 25 4 46 0 26
10/11/2008 Washington U. 47 222 1 26 20 277 4 52 277 4 52 3 102 0 42 4 12 0 6
10/18/2008 Wittenberg Univ. 20 33 0 29 24 291 1 35 291 1 35 3 55 0 28 2 1 0 1
10/25/2008 Wooster 50 239 5 20 12 128 0 20 128 0 20 5 103 0 36 2 10 0 6
11/1/2008 Oberlin 53 264 7 19 16 282 2 48 282 2 48 2 29 0 16 4 32 0 21
11/8/2008 Hiram 46 365 6 60 13 197 2 32 197 2 32 1 91 1 91 3 21 0 8
11/15/2008 DePauw 26 79 2 15 25 262 0 28 262 0 28 7 148 0 37 3 26 0 11
11/22/2008 Case Western Reserve 37 87 1 15 19 267 2 52 267 2 52 4 63 0 21 1 0 0 0
11/29/2008 Wheaton 23 36 2 23 22 230 2 23 230 2 23 10 214 0 48 1 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/13/2008 Denison 37 38 75 7.0 26 2.0 17 0 0 0 1 20 1 2 0 0
9/20/2008 Univ. of Chicago 26 28 54 8.0 23 1.0 5 2 0 0 1 64 0 3 0 0
9/27/2008 Kenyon 47 30 77 4.0 8 0 0 1 2 0 4 98 1 4 1 0
10/4/2008 Allegheny 30 40 70 6.0 25 3.0 13 0 0 0 2 0 3 6 0 0
10/11/2008 Washington U. 35 8 43 8.0 29 3.0 20 0 0 0 0 0 0 2 1 0
10/18/2008 Wittenberg Univ. 32 40 72 9.0 42 4.0 30 1 1 0 0 0 0 3 1 0
10/25/2008 Wooster 36 30 66 3.0 8 1.0 1 3 2 0 4 108 0 4 1 0
11/1/2008 Oberlin 25 32 57 4.0 12 1.0 6 1 0 0 3 46 1 4 0 0
11/8/2008 Hiram 25 44 69 10.0 31 3.0 22 1 1 0 0 0 0 3 0 0
11/15/2008 DePauw 39 46 85 12.0 32 2.0 10 1 1 0 0 0 0 3 0 0
11/22/2008 Case Western Reserve 37 32 69 8.0 52 5.0 47 0 2 0 1 4 2 3 0 0
11/29/2008 Wheaton 35 34 69 3.0 8 1.0 5 0 0 0 2 16 3 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/13/2008 Denison 1 31 31.000 31 0 0 0 0 0 0-2 0 0 7 419 59.86 0 0
9/20/2008 Univ. of Chicago 2 67 33.500 36 0 0 0 0 0 0-0 0 8 477 59.63 0 0
9/27/2008 Kenyon 2 83 41.500 44 0 1 0 0 1 0-1 0 0 9 512 56.89 1 0
10/4/2008 Allegheny 3 58 9.667 31 1 0 1 0 2 2-2 29 0 9 518 57.56 1 0
10/11/2008 Washington U. 3 141 47.000 56 0 0 0 1 2 1-1 34 0 7 332 47.43 2 0
10/18/2008 Wittenberg Univ. 5 165 29.500 44 0 0 0 0 0 2-2 41 0 4 234 58.50 1 0
10/25/2008 Wooster 4 142 38.350 44 0 0 0 0 2 1-1 42 0 8 454 56.75 0 0
11/1/2008 Oberlin 2 87 43.500 44 0 0 0 0 1 0-0 0 10 578 57.80 1 0
11/8/2008 Hiram 1 31 31.000 31 0 0 1 0 1 0-0 0 10 558 55.80 1 0
11/15/2008 DePauw 1 57 57.000 57 0 0 0 1 1 0-2 0 1 3 174 58.00 0 0
11/22/2008 Case Western Reserve 6 210 32.600 40 0 0 2 0 3 0-1 0 1 4 199 49.75 0 0
11/29/2008 Wheaton 6 179 25.900 42 0 0 0 0 0 0-0 0 5 242 48.40 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/13/2008 Denison 33 92 1 22 23 235 3 22 235 3 22 7 132 0 31 1 5 0 5
9/20/2008 Univ. of Chicago 24 86 0 33 10 108 1 22 108 1 22 8 150 0 26 1 1 0 0
9/27/2008 Kenyon 40 113 0 16 21 197 1 29 197 1 29 8 194 1 98 0 0 0 0
10/4/2008 Allegheny 25 36 0 15 20 154 1 25 154 1 25 8 134 0 33 1 30 0 5
10/11/2008 Washington U. 17 14 1 11 17 207 1 73 207 1 73 5 104 0 28 2 15 0 11
10/18/2008 Wittenberg Univ. 37 65 0 14 10 119 1 21 119 1 21 3 63 0 28 3 12 0 6
10/25/2008 Wooster 26 119 1 37 22 301 2 37 301 2 37 8 196 0 65 2 0 0 0
11/1/2008 Oberlin 30 120 1 34 7 63 0 24 63 0 24 8 124 0 29 0 0 0 0
11/8/2008 Hiram 30 74 0 15 14 90 0 21 90 0 21 9 122 0 33 0 0 0 0
11/15/2008 DePauw 41 77 1 22 24 227 2 33 227 2 33 3 91 0 40 0 0 0 0
11/22/2008 Case Western Reserve 32 64 2 17 21 223 0 55 219 0 55 4 63 0 24 2 3 0 3
11/29/2008 Wheaton 37 204 3 27 22 300 4 30 300 4 30 5 50 0 19 4 79 1 70

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/13/2008 Denison 31 46 77 1.0 1 0 0 0 1 0 1 4 4 3 0 0
9/20/2008 Univ. of Chicago 42 42 84 2.0 8 1.0 4 1 0 0 0 0 2 6 0 0
9/27/2008 Kenyon 35 34 69 4.0 11 2.0 9 0 3 5 0 0 1 4 0 0
10/4/2008 Allegheny 28 44 72 3.0 5 0 0 1 0 0 0 0 1 5 1 0
10/11/2008 Washington U. 53 22 75 1.0 2 0 0 0 0 0 1 26 0 2 0 0
10/18/2008 Wittenberg Univ. 31 30 61 4.0 17 1.0 9 2 2 0 3 60 0 8 0 0
10/25/2008 Wooster 35 46 81 1.0 3 0 0 1 1 0 0 0 1 3 0 0
11/1/2008 Oberlin 38 50 88 4.0 6 0 0 0 1 0 0 0 0 0 1 0
11/8/2008 Hiram 24 44 68 2.0 11 1.0 2 0 0 0 1 13 0 1 0 0
11/15/2008 DePauw 35 32 67 6.0 15 2.0 9 0 0 0 4 99 3 6 1 0
11/22/2008 Case Western Reserve 41 32 73 6.0 40 4.0 38 1 0 0 1 0 3 4 2 0
11/29/2008 Wheaton 32 28 60 3.0 18 2.0 16 0 0 0 1 0 6 7 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/13/2008 Denison 5 197 38.500 44 0 0 1 0 1 0-0 0 5 284 56.80 0 1
9/20/2008 Univ. of Chicago 7 254 36.300 47 0 0 1 0 1 0-1 0 0 2 115 57.50 0 0
9/27/2008 Kenyon 6 221 36.800 61 0 0 0 1 0 0-0 0 3 128 42.67 0 1
10/4/2008 Allegheny 7 213 19.850 45 0 0 0 0 1 0-0 0 2 106 53.00 0 0
10/11/2008 Washington U. 9 369 43.850 59 0 1 2 1 2 0-0 0 3 198 66.00 0 0
10/18/2008 Wittenberg Univ. 7 240 34.300 48 0 0 3 0 2 1-3 23 1 3 170 56.67 0 0
10/25/2008 Wooster 2 78 39.000 43 0 0 0 0 0 1-2 21 1 5 269 53.80 0 0
11/1/2008 Oberlin 5 203 40.600 51 0 0 1 1 1 0-0 0 2 106 53.00 0 0
11/8/2008 Hiram 8 259 33.550 47 0 1 0 0 2 0-1 0 0 1 61 61.00 0 0
11/15/2008 DePauw 4 132 33.000 43 0 0 0 0 0 3-3 42 0 8 473 59.13 1 0
11/22/2008 Case Western Reserve 6 190 31.700 37 0 0 4 0 2 1-1 31 0 4 217 54.25 0 0
11/29/2008 Wheaton 1 41 41.000 41 0 0 0 0 0 1-1 22 0 10 573 57.30 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Denison 41-27 25/26 7/8 16/12 2/6 30-110 / 33-92 26-35-1 / 23-41-1 391/235 65-501 / 74-327 155/141 2/1
Univ. of Chicago 49-7 24/8 10/3 13/5 1/0 42-184 / 24-86 22-31-0 / 10-19-1 297/108 73-481 / 43-194 168/151 0/1
Kenyon 55-13 27/19 11/6 10/11 6/2 42-217 / 40-113 19-25-0 / 21-41-4 325/197 67-542 / 81-310 144/199 3/6
Allegheny 48-7 23/11 13/3 10/8 0/0 42-239 / 25-36 13-21-0 / 20-31-2 221/154 63-460 / 56-190 95/164 0/2
Washington U. 37-12 23/8 11/1 12/7 0/0 47-222 / 17-14 20-30-1 / 17-32-0 277/207 77-499 / 49-221 114/145 1/0
Wittenberg Univ. 13-10 15/12 3/5 12/4 0/3 20-33 / 37-65 24-47-3 / 10-29-0 291/119 67-324 / 66-184 56/135 5/1
Wooster 45-24 22/22 14/8 8/14 0/0 50-239 / 26-119 12-17-0 / 22-43-4 128/301 67-367 / 69-420 221/196 1/6
Oberlin 60-7 27/8 17/4 9/3 1/1 53-264 / 30-120 16-19-0 / 7-27-3 282/63 72-546 / 57-183 107/124 1/3
Hiram 63-0 29/11 18/5 9/5 2/1 46-365 / 30-74 13-18-1 / 14-27-0 197/90 64-562 / 57-164 112/135 1/1
DePauw 14-36 23/19 5/6 16/13 2/0 26-79 / 41-77 25-44-4 / 24-29-0 262/227 70-341 / 70-304 174/190 4/1
Case Western Reserve 20-17 18/15 7/5 11/9 0/1 37-87 / 32-64 19-31-1 / 21-36-1 267/219 68-354 / 68-283 67/66 1/3
Wheaton 28-59 19/28 2/11 13/15 4/2 23-36 / 37-204 22-43-1 / 22-33-2 230/300 66-266 / 70-504 230/129 1/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Denison 10-13 / 6-15 0-0 / 2-3 29:08 / 30:52 -1:44 3.67 / 2.79 11.17 / 5.73 7.71 / 4.42 1-31.0 / 5-39.4 13-128 / 11-106
Univ. of Chicago 4-11 / 3-11 3-5 / 0-0 35:45 / 24:15 11:30 4.38 / 3.58 9.58 / 5.68 6.59 / 4.51 2-33.5 / 7-36.3 8-54 / 6-45
Kenyon 3-9 / 6-18 0-0 / 2-3 29:02 / 30:58 -1:56 5.17 / 2.83 13.00 / 4.80 8.09 / 3.83 2-41.5 / 6-36.8 9-71 / 10-119
Allegheny 5-11 / 5-15 1-1 / 1-2 29:31 / 30:29 -0:58 5.69 / 1.44 10.52 / 4.97 7.30 / 3.39 3-19.3 / 7-30.4 4-31 / 5-35
Washington U. 6-14 / 3-13 2-3 / 0-1 37:23 / 22:37 14:46 4.72 / 0.82 9.23 / 6.47 6.48 / 4.51 3-47.0 / 9-41.0 7-33 / 2-15
Wittenberg Univ. 4-13 / 4-17 0-2 / 0-2 27:39 / 32:21 -4:42 1.65 / 1.76 6.19 / 4.10 4.84 / 2.79 5-33.0 / 7-34.3 12-104 / 10-69
Wooster 8-14 / 4-12 0-0 / 2-3 32:32 / 27:28 5:04 4.78 / 4.58 7.53 / 7.00 5.48 / 6.09 4-35.5 / 2-39.0 4-20 / 2-18
Oberlin 8-11 / 4-13 0-1 / 0-3 35:10 / 24:50 10:20 4.98 / 4.00 14.84 / 2.33 7.58 / 3.21 2-43.5 / 5-40.6 6-56 / 4-25
Hiram 5-8 / 0-12 1-1 / 0-1 28:07 / 31:53 -3:46 7.93 / 2.47 10.94 / 3.33 8.78 / 2.88 1-31.0 / 8-32.4 8-81 / 6-66
DePauw 4-11 / 9-16 0-3 / 0-0 23:16 / 36:44 -13:28 3.04 / 1.88 5.95 / 7.83 4.87 / 4.34 1-57.0 / 4-33.0 8-60 / 12-94
Case Western Reserve 5-14 / 7-17 1-2 / 2-3 33:34 / 26:26 7:08 2.35 / 2.00 8.61 / 6.08 5.21 / 4.16 6-35.0 / 6-31.7 7-60 / 6-40
Wheaton 3-12 / 4-7 1-3 / 0-0 26:22 / 33:38 -7:16 1.57 / 5.51 5.35 / 9.09 4.03 / 7.20 6-29.8 / 1-41.0 6-47 / 8-86

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/13/2008 Denison W 41-27 4 2 14 2 0 2 0 1 0 1 0 0 0
9/20/2008 Univ. of Chicago W 49-7 4 4 28 4 3 1 0 0 0 0 0 0 0
9/27/2008 Kenyon W 55-13 8 6 41 6 3 3 0 1 0 0 1 0 0
10/4/2008 Allegheny W 48-7 6 6 34 4 2 2 2 0 0 0 0 0 0
10/11/2008 Washington U. W 37-12 3 3 16 2 1 1 1 0 0 0 0 0 0
10/18/2008 Wittenberg Univ. W 13-10 3 2 10 1 0 1 1 0 0 0 1 0 0
10/25/2008 Wooster W 45-24 6 5 35 5 5 0 0 0 0 0 1 0 0
11/1/2008 Oberlin W 60-7 10 9 60 9 7 2 0 0 0 0 0 1 0
11/8/2008 Hiram W 63-0 8 8 56 8 6 2 0 0 0 0 0 0 0
11/15/2008 DePauw L 14-36 5 2 14 2 2 0 0 2 1 0 0 0 0
11/22/2008 Case Western Reserve W 20-17 4 2 13 2 1 1 0 1 1 0 0 0 0
11/29/2008 Wheaton L 28-59 5 4 28 4 2 2 0 0 0 1 0 0 0
TOTALS 66 53 349 49 32 17 4 5 2 2 3 1 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/13/2008 Denison L 27-41 4 4 27 4 1 3 0 0 0 0 0 0 0
9/20/2008 Univ. of Chicago L 7-49 2 1 7 1 0 1 0 1 0 0 0 0 0
9/27/2008 Kenyon L 13-55 2 1 6 1 0 1 0 0 0 1 0 0 0
10/4/2008 Allegheny L 7-48 2 1 7 1 0 1 0 0 1 0 0 0 0
