Skip To Main Content
Skip To Main Content

Wabash College Athletics

2010 Football Cumulative Statistics

Team Stats (8-2, 5-1)

Overall Team Statistics
Statistic WABASH COLLEGE Opponents
Scoring
33.80 15.70
338 157
First Downs
81 58
97 81
8 14
186 153
Rushing
1814 1270
286 286
368 324
4.2 3.0
152.8 98.4
16 8
1528 984
Passing
297-176-11 340-184-14
8.25 5.66
245.10 192.50
22 12
2451 1925
Total Offense
665 664
6.0 4.4
397.9 290.9
3979 2909
44 20
Returns
21.00 18.59
33-693 58-1078
11.06 2.14
32-354 14-30
18.07 14.73
14-253 11-162
Kicking
35.29 31.00
33.62 25.45
42-1482 71-2201
11-14 6-10
0-0 0-1
Penalties
71.50 45.80
80-715 52-458
Time Of Possession
29:28 30:32
04:54:36 05:05:24
Miscellaneous
57-139 (41.01%) 47-157 (29.94%)
9-19 (47.37%) 8-20 (40.00%)
20-12 16-6
19-94 20-161
39-44 19-20
4 0
31-40 20-25
23-40 14-25

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
2 Yoder, Derrick 10 105 570 23 547 5.2 3 43 54.70
13 Belton, Chase 8 79 435 144 291 3.7 4 35 36.38
12 Burke, Tyler 9 54 290 40 250 4.6 3 16 27.78
17 Hunt, Vann 10 48 202 19 183 3.8 2 21 18.30
35 Mambourg, Tommy 9 37 117 13 104 2.8 2 14 11.56
45 Holmes, Tyler 2 5 56 0 56 11.2 1 37 28.00
34 Rowe, Derek 4 10 45 1 44 4.4 0 11 11.00
18 Miracle, Josh 10 4 39 0 39 9.8 0 20 3.90
40 Blew, Fenton 1 5 18 2 16 3.2 1 7 16.00
29 Baker, Isaac 4 4 9 1 8 2.0 0 5 2.00
83 Young, Brady 10 1 8 0 8 8.0 0 8 0.80
36 Smothers, Charles 2 3 5 0 5 1.7 0 3 2.50
19 Horn, Jonathan 10 1 4 0 4 4.0 0 4 0.40
23 Hildebrand, Sean 5 1 3 0 3 3.0 0 3 0.60
4 Kraus, James 10 3 11 8 3 1.0 0 11 0.30
15 Kenney, Vince 2 1 2 0 2 2.0 0 2 1.00
Team 7 7 0 35 -35 -5.0 0 0 -5.00  
Total 10 368 1814 286 1528 4.2 16 43 152.80
Opponents 10 324 1270 286 984 3.0 8 57 98.40

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
13 Belton, Chase 8 157.94 106 163 6 65.03% 1435 13 75 179.38
12 Burke, Tyler 9 130.63 70 134 5 52.24% 1016 9 56 112.89
Total 10 145.62 176 297 11 59.26% 2451 22 75 245.10
Opponents 10 105.09 184 340 14 54.12% 1925 12 66 192.50

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
19 Horn, Jonathan 10 59 1012 17.15 8 75 101.20
4 Kraus, James 10 44 479 10.89 2 65 47.90
83 Young, Brady 10 26 289 11.12 3 36 28.90
Wright, Geoffrey 10 10 240 24.00 2 56 24.00  
2 Yoder, Derrick 10 14 150 10.71 3 40 15.00
10 Kelley, Devin 9 10 104 10.40 2 39 11.56
84 Chamblee, Wes 1 1 72 72.00 1 72 72.00
87 Holm, John 10 4 59 14.75 0 34 5.90
35 Mambourg, Tommy 9 3 28 9.33 0 13 3.11
34 Rowe, Derek 4 2 16 8.00 0 8 4.00
29 Baker, Isaac 4 2 8 4.00 1 5 2.00
17 Hunt, Vann 10 1 -6 -6.00 0 0 -0.60
Total 10 176 2451 13.93 22 75 245.10
Opponents 10 184 1925 10.46 12 66 192.50

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
33 Gum, CJ 10 38 37 75.0 8.5-25 2.0-8 4 4 3 0 0 0 0
9 Smith, Sam 10 34 27 61.0 0.5-0 0-0 2 8 0 1 0 4 0
22 Martin, Jake 10 32 23 55.0 0-0 0-0 2 4 0 0 0 0 0
24 Singfield, Deonté 10 25 28 53.0 6.5-16 0-0 1 3 2 1 0 0 0
11 Wood, Dan Ryan 9 26 17 43.0 1.0-2 0-0 0 3 3 0 1 0 0
16 Najar, Kyle 10 26 15 41.0 1.0-2 0-0 2 4 1 1 1 1 0
66 Clegg, Pat 10 19 21 40.0 7.5-24 3.0-15 0 0 1 0 0 0 0
52 Kolisek, Jake 9 13 24 37.0 7.0-26 3.5-20 0 4 3 0 0 0 0
20 Hodges, Austin 10 22 11 33.0 1.0-1 0-0 0 4 0 0 1 0 0
96 McClintic, JD 10 12 20 32.0 8.5-30 4.0-15 0 6 5 1 0 1 0
42 Scola, Nate 10 10 19 29.0 1.0-3 0-0 0 1 0 0 0 3 0
97 Ramsey, Nick 9 9 16 25.0 5.0-19 1.0-8 0 4 1 0 0 0 0
54 Zinsmaster, Luke 10 11 14 25.0 4.0-12 1.0-9 0 2 0 0 2 0 0
44 O'Neal, Austin 8 5 19 24.0 1.0-5 1.0-5 0 0 0 0 0 0 0
21 Pannell, James 8 11 12 23.0 4.5-20 2.0-8 2 1 1 0 1 0 0
8 Koop, Jonathan 10 6 8 14.0 0-0 0-0 1 2 0 0 0 1 0
41 Eichler, Jason 10 2 9 11.0 1.5-1 0-0 0 0 0 0 0 0 0
95 Brock, Zach 9 4 6 10.0 1.0-1 0-0 0 0 1 0 0 0 0
37 Armbruster, Kessler 6 3 4 7.0 0-0 0-0 0 0 0 0 0 0 0
28 Meyers, Troy 6 5 2 7.0 0-0 0-0 0 0 0 0 0 0 0
32 Powell, Blake 9 4 3 7.0 0-0 0-0 0 1 0 0 0 0 0
6 Allen, Dan 9 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0
92 Beedie, Chris 6 3 3 6.0 1.5-2 0-0 0 0 0 0 0 0 0
3 Buell, Anthony 9 5 1 6.0 0-0 0-0 0 0 0 0 0 0 0
80 Wood, Bill 8 5 1 6.0 0-0 0-0 0 0 0 0 0 0 0  
78 Buresh, Tyler 6 1 4 5.0 2.0-4 0.5-1 0 0 0 0 0 0 0
55 Tolle, Brady 5 0 4 4.0 0.5-1 0-0 0 0 1 1 0 0 0
98 Biberstein, Bryce 3 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
7 Bottos, Kyle 10 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
39 Diaz-Aguilar, Jorge 2 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
38 Direnfeld, David 5 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
99 Brown, Markell 4 1 1 2.0 0-0 0-0 0 0 0 0 0 1 0
4 Kraus, James 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
75 Breuckman, Zach 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
56 Busto, M del 5 0 1 1.0 0.5-0 0-0 0 0 0 0 0 0 0  
19 Horn, Jonathan 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
93 Phillips, Grady 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
34 Rowe, Derek 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
51 Ruddy, Jack 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
59 Shaffer, Jake 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 7 1 0 1.0 1.0-6 1.0-6 0 0 0 0 0 0 1  
17 Hunt, Vann 10 0 0 0 0-0 0-0 0 0 0 1 0 0 0
Total 10 347 362 709.0 65.0-200 19.0-95 14 51 22 6 6 11 1
Opponents 10 369 288 657.0 57.0-249 20.0-161 11 36 6 12 9 4 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
50 Ballard, Thomas 20 705 35.25 49 0 5 6 0 0
25 Sobleski, Cameron 20 695 34.75 50 2 3 4 1 0
30 Whitehead, Spencer 2 82 41.00 53 0 0 0 1 0
Total 42 1482 35.29 53 2 8 10 2 0
Opponents 71 2201 31.00 59 2 3 14 6 8
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
30 Whitehead, Spencer 11-14 78.57% 0-0 3-4 5-6 3-4 0-0 43 0
Total 11-14 78.57% 0-0 3-4 5-6 3-4 0-0 43 0
Opponents 6-10 60.00% 1-1 3-3 2-3 0-3 0-0 38 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
30 Whitehead, Spencer 59 3615 61.3 3 1
2-D Roop, Andrew 4 210 52.5 0 0
38 Direnfeld, David 2 88 44.0 0 1
Total 65 3913 60.2 3 2
Opponents 35 1930 55.1 2 0

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
11 Wood, Dan Ryan 19 171 9.00 0 29
9 Smith, Sam 5 67 13.40 0 0
8 Koop, Jonathan 0 66 ∞ 4 25
42 Scola, Nate 2 29 14.50 0 0
99 Brown, Markell 1 11 11.00 0 0
16 Najar, Kyle 2 8 4.00 0 1
32 Powell, Blake 3 2 0.67 0 4
Total 32 354 11.06 4 29
Opponents 14 30 2.14 0 14
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
11 Wood, Dan Ryan 16 459 28.69 1 88
23 Hildebrand, Sean 5 85 17.00 0 22
32 Powell, Blake 4 60 15.00 0 24
87 Holm, John 2 29 14.50 0 15
Wood, Bill 1 27 27.00 0 27  
84 Chamblee, Wes 1 21 21.00 0 21
33 Gum, CJ 1 11 11.00 0 11
38 Direnfeld, David 1 4 4.00 0 0
42 Scola, Nate 1 0 0.00 0 0
4 Kraus, James 1 -3 -3.00 0 0
Total 33 693 21.00 1 88
Opponents 58 1078 18.59 0 35

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
30 Whitehead, Spencer 0 11 0 37-40 0-0 0 0-0 0 70
19 Horn, Jonathan 8 0 0 0-0 0-0 0 0-0 0 48
2 Yoder, Derrick 6 0 0 0-0 0-0 0 0-0 0 36
13 Belton, Chase 4 0 0 0-0 0-0 0 0-0 0 24
8 Koop, Jonathan 4 0 0 0-0 0-0 0 0-0 0 24
12 Burke, Tyler 3 0 0 0-0 0-0 0 0-0 0 18
83 Young, Brady 3 0 0 0-0 0-0 0 0-0 0 18
17 Hunt, Vann 2 0 0 0-0 0-0 0 0-0 0 12
10 Kelley, Devin 2 0 0 0-0 0-0 0 0-0 0 12
4 Kraus, James 2 0 0 0-0 0-0 0 0-0 0 12
35 Mambourg, Tommy 2 0 0 0-0 0-0 0 0-0 0 12
Wright, Geoffrey 2 0 0 0-0 0-0 0 0-0 0 12  
29 Baker, Isaac 1 0 0 0-0 0-0 0 0-0 0 6
40 Blew, Fenton 1 0 0 0-0 0-0 0 0-0 0 6
84 Chamblee, Wes 1 0 0 0-0 0-0 0 0-0 0 6
45 Holmes, Tyler 1 0 0 0-0 0-0 0 0-0 0 6
22 Martin, Jake 1 0 0 0-0 0-0 0 0-0 0 6
11 Wood, Dan Ryan 1 0 0 0-0 0-0 0 0-0 0 6
2-D Roop, Andrew 0 0 0 2-3 0-0 0 0-0 0 2
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 44 11 1 39-44 0-0 0 0-0 0 338
Opponents 20 6 0 19-20 0-0 0 0-0 0 157

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/11/2010 vs Wooster W 21-17 1-0 , 1-0 2:48 4381
9/18/2010 at Ohio Wesleyan W 45-21 2-0 , 2-0 2:48 1500
9/25/2010 vs Univ. of Chicago W 31-14 3-0 2:40 4861
10/2/2010 at Kenyon College W 40-3 4-0 , 2-0 2:47 750
10/9/2010 at Washington U. L 20-24 4-1 2:37 824
10/16/2010 vs Oberlin College W 42-21 5-1 , 3-0 2:55 3841
10/23/2010 at Denison W 55-20 6-1 , 3-0 2:51 1023
10/30/2010 vs Allegheny W 20-3 7-1 , 5-0 2:28 4117
11/6/2010 at Wittenberg L 17-34 7-2 , 5-1 2:43 3417
11/13/2010 vs DePauw W 47-0 8-2 2:50 11743
36457

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/11/2010 Wooster 35 143 1 35 16 250 2 72 250 2 72 2 25 0 21 1 4 0 4
9/18/2010 Ohio Wesleyan 44 183 6 20 14 159 0 41 159 0 41 4 102 0 43 3 17 0 0
9/25/2010 Univ. of Chicago 41 161 1 21 13 234 2 65 234 2 65 3 31 0 20 4 79 1 29
10/2/2010 Kenyon College 40 143 1 21 31 399 4 49 399 4 49 2 23 0 12 5 34 1 20
10/9/2010 Washington U. 34 141 1 16 20 220 2 40 220 2 40 5 112 0 29 2 23 0 16
10/16/2010 Oberlin College 35 189 2 16 21 305 2 75 305 2 75 5 162 1 88 3 29 0 11
10/23/2010 Denison 33 168 1 37 15 350 4 56 350 4 56 2 39 0 22 2 49 1 25
10/30/2010 Allegheny 31 85 1 14 21 168 0 17 168 0 17 2 23 0 23 6 55 1 25
11/6/2010 Wittenberg 18 23 0 14 13 160 2 65 160 2 65 7 162 0 26 2 23 0 7
11/13/2010 DePauw 57 292 2 43 12 206 4 39 206 4 39 1 14 0 14 4 41 0 22

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/11/2010 Wooster 28 44 72 9.0 31 1.0 5 1 1 0 2 62 4 5 0 0
9/18/2010 Ohio Wesleyan 34 32 66 6.0 19 1.0 1 1 1 0 2 22 0 6 3 0
9/25/2010 Univ. of Chicago 39 24 63 6.0 21 4.0 17 0 0 0 2 8 3 4 1 0
10/2/2010 Kenyon College 35 24 59 5.0 10 0 0 1 1 0 1 25 2 5 2 0
10/9/2010 Washington U. 42 18 60 5.0 9 1.0 1 0 0 0 0 0 0 3 1 0
10/16/2010 Oberlin College 39 34 73 7.0 25 3.0 18 0 0 0 2 4 3 11 1 1
10/23/2010 Denison 37 50 87 9.0 32 4.0 23 2 2 0 1 18 0 3 1 0
10/30/2010 Allegheny 32 40 72 10.0 35 4.0 22 0 0 0 1 23 2 2 1 0
11/6/2010 Wittenberg 37 60 97 7.0 17 1.0 8 1 0 0 1 80 1 4 1 0
11/13/2010 DePauw 24 36 60 1.0 1 0 0 0 1 0 2 11 7 8 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/11/2010 Wooster 4 121 30.200 37 0 0 1 0 1 0-0 0 4 236 59.00 0 0
9/18/2010 Ohio Wesleyan 4 169 42.200 50 0 1 0 1 1 1-1 29 0 8 483 60.38 1 0
9/25/2010 Univ. of Chicago 5 174 34.800 45 0 0 1 0 1 1-2 42 0 6 381 63.50 1 0
10/2/2010 Kenyon College 3 94 31.300 34 0 0 0 0 1 0-1 0 0 7 409 58.43 1 1
10/9/2010 Washington U. 7 239 33.850 40 0 0 3 0 2 0-0 0 4 210 52.50 0 0
10/16/2010 Oberlin College 4 142 35.500 48 0 0 1 0 2 2-2 34 0 8 490 61.25 0 0
10/23/2010 Denison 2 85 42.500 43 0 1 0 0 0 2-2 38 0 10 647 64.70 0 0
10/30/2010 Allegheny 8 315 39.400 49 0 0 2 0 2 2-2 32 0 5 323 64.60 0 1
11/6/2010 Wittenberg 3 61 20.300 28 0 0 0 0 0 1-2 41 0 4 218 54.50 0 0
11/13/2010 DePauw 2 82 41.000 53 0 0 0 1 0 2-2 43 0 9 516 57.33 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/11/2010 Wabash College 35 99 2 17 15 184 0 25 184 0 25 4 79 0 27 2 5 0 0
9/18/2010 Wabash College 25 70 1 15 24 308 2 66 308 2 66 7 117 0 24 2 2 0 2
9/25/2010 Wabash College 37 121 0 14 15 167 2 32 167 2 32 5 87 0 28 0 0 0 0
10/2/2010 Wabash College 24 57 0 13 19 105 0 12 105 0 12 4 72 0 22 1 5 0 5
10/9/2010 Wabash College 30 97 1 13 18 266 2 63 266 2 63 4 62 0 19 4 19 0 14
10/16/2010 Wabash College 31 104 2 23 20 146 1 16 146 1 16 8 160 0 25 0 0 0 0
10/23/2010 Wabash College 37 128 1 57 22 259 2 33 259 2 33 10 196 0 27 1 0 0 0
10/30/2010 Wabash College 33 111 0 31 15 89 0 21 89 0 21 4 81 0 24 3 1 0 1
11/6/2010 Wabash College 47 186 1 51 24 317 3 58 317 3 58 3 57 0 21 0 0 0 0
11/13/2010 Wabash 25 11 0 12 12 84 0 17 84 0 17 9 167 0 35 1 -2 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/11/2010 Wabash College 34 24 58 8.0 53 4.0 43 0 1 0 2 52 1 5 0 0
9/18/2010 Wabash College 31 42 73 6.0 25 3.0 18 0 0 0 2 3 0 3 0 0
9/25/2010 Wabash College 40 26 66 7.0 19 1.0 2 3 4 0 0 0 1 2 0 0
10/2/2010 Wabash College 50 26 76 7.0 24 2.0 17 1 2 0 2 36 2 2 1 0
10/9/2010 Wabash College 43 20 63 7.0 19 2.0 11 0 0 0 0 0 0 7 1 0
10/16/2010 Wabash College 44 30 74 2.0 2 0 0 1 0 0 2 69 0 4 1 0
10/23/2010 Wabash College 31 28 59 3.0 15 1.0 9 2 1 0 1 0 1 2 0 0
10/30/2010 Wabash College 33 34 67 6.0 32 2.0 15 1 1 0 0 0 0 3 0 0
11/6/2010 Wabash College 25 20 45 4.0 41 3.0 36 1 1 0 1 2 1 6 0 0
11/13/2010 Wabash 38 38 76 7.0 19 2.0 10 0 2 0 1 0 0 2 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/11/2010 Wabash College 5 178 35.600 49 0 0 0 0 2 1-2 37 0 4 228 57.00 2 0
9/18/2010 Wabash College 7 74 7.400 37 2 0 1 0 1 0-1 0 0 3 159 53.00 0 0
9/25/2010 Wabash College 8 277 19.800 47 1 0 1 0 2 0-0 0 3 189 63.00 0 0
10/2/2010 Wabash College 8 224 16.000 51 1 0 0 1 1 1-1 38 0 2 103 51.50 0 0
10/9/2010 Wabash College 5 228 45.600 59 0 0 0 2 2 1-3 18 1 5 304 60.80 0 0
10/16/2010 Wabash College 8 279 19.950 59 1 1 0 1 2 0-0 0 5 261 52.20 0 0
10/23/2010 Wabash College 8 245 17.500 52 1 1 1 1 1 0-0 0 3 164 54.67 0 0
10/30/2010 Wabash College 11 372 18.600 51 1 0 0 1 3 1-1 27 0 2 82 41.00 0 0
11/6/2010 Wabash College 4 103 17.150 38 1 0 0 0 0 2-2 28 0 7 388 55.43 0 0
11/13/2010 Wabash 7 221 31.600 45 0 0 0 0 0 0-0 0 1 52 52.00 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Wooster 21-17 18/19 7/8 9/9 2/2 35-143 / 35-99 16-26-2 / 15-30-2 250/184 61-393 / 65-283 91/136 3/3
Ohio Wesleyan 21-45 18/18 10/5 6/12 2/1 44-183 / 25-70 14-23-2 / 24-46-2 159/308 67-342 / 71-378 141/122 2/3
Univ. of Chicago 31-14 14/15 6/7 8/8 0/0 41-161 / 37-121 13-22-0 / 15-32-2 234/167 63-395 / 69-288 118/87 4/2
Kenyon College 3-40 27/8 10/5 16/3 1/0 40-143 / 24-57 31-41-2 / 19-37-1 399/105 81-542 / 61-162 82/113 4/2
Washington U. 20-24 17/18 7/6 10/11 0/1 34-141 / 30-97 20-31-0 / 18-28-0 220/266 65-361 / 58-363 135/81 0/0
Oberlin College 42-21 22/18 12/6 10/6 0/6 35-189 / 31-104 21-39-2 / 20-36-2 305/146 74-494 / 67-250 195/229 2/2
Denison 20-55 21/18 8/4 12/12 1/2 33-168 / 37-128 15-29-1 / 22-38-1 350/259 62-518 / 75-387 106/196 2/3
Allegheny 20-3 14/9 4/4 10/4 0/1 31-85 / 33-111 21-34-0 / 15-26-1 168/89 65-253 / 59-200 101/82 1/1
Wittenberg 17-34 12/23 2/11 8/12 2/0 18-23 / 47-186 13-33-1 / 24-34-1 160/317 51-183 / 81-503 265/59 2/1
DePauw 47-0 23/7 15/2 8/4 0/1 57-292 / 25-11 12-19-1 / 12-33-2 206/84 76-498 / 58-95 66/165 3/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Wooster 5-12 / 2-12 0-2 / 1-3 29:06 / 30:54 1:48 4.09 / 2.83 9.62 / 6.13 6.44 / 4.35 4-30.2 / 5-35.6 10-97 / 9-72
Ohio Wesleyan 5-13 / 6-16 1-2 / 0-1 33:12 / 26:48 6:24 4.16 / 2.80 6.91 / 6.70 5.10 / 5.32 4-42.2 / 7-10.6 11-109 / 7-60
Univ. of Chicago 7-16 / 4-17 0-0 / 1-4 31:02 / 28:58 2:4 3.93 / 3.27 10.64 / 5.22 6.27 / 4.17 5-34.8 / 8-34.6 4-20 / 1-16
Kenyon College 5-13 / 2-15 2-4 / 1-3 34:32 / 25:28 9:4 3.58 / 2.38 9.73 / 2.84 6.69 / 2.66 3-31.3 / 8-28.0 14-115 / 4-40
Washington U. 6-14 / 4-13 1-1 / 1-1 29:12 / 30:48 1:36 4.15 / 3.23 7.10 / 9.50 5.55 / 6.26 7-34.1 / 5-45.6 6-66 / 5-31
Oberlin College 7-15 / 5-15 0-1 / 0-0 28:36 / 31:24 2:48 5.40 / 3.35 7.82 / 4.06 6.68 / 3.73 4-35.5 / 8-34.9 10-71 / 2-15
Denison 6-12 / 7-19 0-2 / 2-2 23:23 / 36:37 13:14 5.09 / 3.46 12.07 / 6.82 8.35 / 5.16 2-42.5 / 8-30.6 5-52 / 9-70
Allegheny 2-16 / 5-17 3-3 / 0-0 28:58 / 31:02 2:4 2.74 / 3.36 4.94 / 3.42 3.89 / 3.39 8-39.4 / 11-33.8 7-70 / 4-30
Wittenberg 3-11 / 10-18 1-3 / 1-1 18:12 / 41:48 23:36 1.28 / 3.96 4.85 / 9.32 3.59 / 6.21 3-20.3 / 4-25.8 5-25 / 8-84
DePauw 11-17 / 2-15 1-1 / 1-5 38:23 / 21:37 16:46 5.12 / 0.44 10.84 / 2.55 6.55 / 1.64 2-41.0 / 7-31.6 8-90 / 3-40

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/11/2010 Wooster W 21-17 3 1 7 1 1 0 0 0 1 0 0 1 0
9/18/2010 Ohio Wesleyan W 45-21 8 7 45 6 6 0 1 0 0 1 0 0 0
9/25/2010 Univ. of Chicago W 31-14 2 0 0 0 0 0 0 0 0 0 2 0 0
10/2/2010 Kenyon College W 40-3 6 4 27 4 1 3 0 1 0 0 1 0 0
10/9/2010 Washington U. L 20-24 2 2 13 2 1 1 0 0 0 0 0 0 0
10/16/2010 Oberlin College W 42-21 5 5 26 3 2 1 2 0 0 0 0 0 0
10/23/2010 Denison W 55-20 4 4 24 3 1 2 1 0 0 0 0 0 0
10/30/2010 Allegheny W 20-3 4 3 13 1 1 0 2 0 0 0 1 0 0
11/6/2010 Wittenberg L 17-34 3 2 10 1 0 1 1 1 0 0 0 0 0
11/13/2010 DePauw W 47-0 3 3 16 2 1 1 1 0 0 0 0 0 0
TOTALS 40 31 181 23 14 9 8 2 1 1 4 1 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/11/2010 Wooster L 17-21 5 3 17 2 2 0 1 0 1 1 0 0 0
9/18/2010 Ohio Wesleyan L 21-45 2 2 14 2 1 1 0 0 0 0 0 0 0
9/25/2010 Univ. of Chicago L 14-31 1 1 7 1 0 1 0 0 0 0 0 0 0
10/2/2010 Kenyon College L 3-40 1 1 3 0 0 0 1 0 0 0 0 0 0
10/9/2010 Washington U. W 24-20 4 3 17 2 1 1 1 1 0 0 0 0 0
10/16/2010 Oberlin College L 21-42 3 3 21 3 2 1 0 0 0 0 0 0 0
10/23/2010 Denison L 20-55 1 1 6 1 0 1 0 0 0 0 0 0 0
10/30/2010 Allegheny L 3-20 1 1 3 0 0 0 1 0 0 0 0 0 0
11/6/2010 Wittenberg W 34-17 7 5 27 3 1 2 2 0 0 1 0 1 0
11/13/2010 DePauw L 0-47 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTALS 25 20 115 14 7 7 6 1 1 2 0 1 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 24 Derrick Yoder vs DePauw (11/13/2010)
Yards Rushing 164 Derrick Yoder vs DePauw (11/13/2010)
TD Rushes 2 Vann Hunt vs Ohio Wesleyan (9/18/2010)
Long Rush 43 Derrick Yoder vs DePauw (11/13/2010)
Pass Attempts 41 Chase Belton vs Kenyon College (10/2/2010)
Pass Completions 31 Chase Belton vs Kenyon College (10/2/2010)
Yards Passing 399 Chase Belton vs Kenyon College (10/2/2010)
TD Passes 4 Chase Belton vs Kenyon College (10/2/2010)
4 Tyler Burke vs Denison (10/23/2010)
Longest Pass 75 Chase Belton vs Oberlin College (10/16/2010)
Receptions 13 Jonathan Horn vs Kenyon College (10/2/2010)
Yards Receiving 195 Jonathan Horn vs Kenyon College (10/2/2010)
TD Receptions 2 Jonathan Horn vs Kenyon College (10/2/2010)
2 Derrick Yoder vs Washington U. (10/9/2010)
Longest Reception 75 Jonathan Horn vs Oberlin College (10/16/2010)
Field Goals 2 Spencer Whitehead vs Oberlin College (10/16/2010)
2 Spencer Whitehead vs Allegheny (10/30/2010)
2 Spencer Whitehead vs DePauw (11/13/2010)
2 Spencer Whitehead vs Denison (10/23/2010)
Longest Field Goal 43 Spencer Whitehead vs DePauw (11/13/2010)
Punts 8 Thomas Ballard vs Allegheny (10/30/2010)
Longest Punt 53 Spencer Whitehead vs DePauw (11/13/2010)
Longest Punt Return 29 Dan Ryan Wood vs Univ. of Chicago (9/25/2010)
Longest Kickoff Return 88 Dan Ryan Wood vs Oberlin College (10/16/2010)
Tackles 15 Dan Ryan Wood vs Wittenberg (11/6/2010)
Interceptions 2 CJ Gum vs Oberlin College (10/16/2010)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 57 vs DePauw (11/13/2010)
Yards Rushing 292 vs DePauw (11/13/2010)
TD Rushes 6 vs Ohio Wesleyan (9/18/2010)
Pass Attempts 41 vs Kenyon College (10/2/2010)
Pass Completions 31 vs Kenyon College (10/2/2010)
Yards Passing 399 vs Kenyon College (10/2/2010)
TD Passes 4 vs DePauw (11/13/2010)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
