Skip To Main Content
Skip To Main Content

Wabash College Athletics

2009-10 Basketball Cumulative Statistics

Team Stats (18-8, 13-5)

Overall Team Statistics
Statistic Wabash Opponents
Scoring
Total Points 1832 1591
Points Per Game 70.5 61.2
Scoring Margin 9.3 --
Shooting
FG: Made-Attempted 648-1438 588-1423
FG: Percentage .451 .413
FG: Per Game 24.9 22.6
3PT: Made-Attempted 164-502 128-404
3PT: Percentage .327 .317
3PT: Per Game 6.3 4.9
FT: Made-Attempted 372-511 287-453
FT: Percentage .728 .634
FT: Per Game 14.3 11.0
Rebounding
Total 944 834
Per Game 36.3 32.1
Margin 4.2 --
Assists
Total 303 282
Per Game 11.7 10.8
Turnovers
Total 329 344
Per Game 12.7 13.2
Margin 0.6 --
Assist/Turnover Ratio 0.9 0.8
Points Off Turnovers 15.3 13.7
Steals
Total 185 184
Per Game 7.1 7.1
Blocks
Total 107 70
Per Game 4.1 2.7
Attendance
Total 10676 6189
Per Game 13-821 10-619

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Smith, Wes 26 26 817 31.4 169 339 .499 16 58 .276 120 172 .698 474 18.2 46 128 174 6.7 69 53 72 49 31  
24 Brock, Aaron 26 26 766 29.5 118 275 .429 42 116 .362 91 107 .850 369 14.2 34 143 177 6.8 78 20 54 22 25  
04 Haltom, Chase 26 26 803 30.9 96 259 .371 64 191 .335 38 48 .792 294 11.3 19 31 50 1.9 39 53 38 22 2  
23 Burkett, Ben 26 22 528 20.3 74 146 .507 2 7 .286 35 47 .745 185 7.1 45 56 101 3.9 72 14 36 17 15  
41 Bailey, Derek 22 0 332 15.1 38 76 .500 5 17 .294 29 42 .690 110 5.0 18 52 70 3.2 24 14 16 14 8  
05 Zinnerman, Aaron 25 0 345 13.8 32 66 .485 5 17 .294 19 24 .792 88 3.5 20 28 48 1.9 11 30 22 16 4  
11 Shelbourne, Brian 26 22 575 22.1 33 63 .524 0 1 .000 21 27 .778 87 3.3 26 59 85 3.3 45 58 29 17 5  
55 Curosh, Nick 26 5 346 13.3 30 62 .484 0 0 .000 9 22 .409 69 2.7 31 44 75 2.9 41 17 19 4 11  
15 Gilman, Andrew 25 0 276 11.0 21 58 .362 15 50 .300 2 6 .333 59 2.4 7 23 30 1.2 16 21 10 9 1  
03 Thomas, Dominique 25 0 250 10.0 22 64 .344 12 40 .300 3 4 .750 59 2.4 10 17 27 1.1 12 13 22 10 0  
12 Surenkamp, Jordan 5 0 25 5.0 3 5 .600 2 2 1.000 0 1 .000 8 1.6 0 3 3 0.6 1 1 0 0 0  
52 Kavalauskas, Rich 17 3 111 6.5 8 20 .400 0 1 .000 4 5 .800 20 1.2 3 11 14 0.8 14 6 6 3 4  
42 Craigin, Colten 2 0 4 2.0 1 1 1.000 0 0 .000 0 2 .000 2 1.0 0 0 0 0.0 1 0 0 0 1  
32 Powers, Billy 10 0 21 2.1 3 4 .750 1 2 .500 1 4 .250 8 0.8 1 2 3 0.3 4 3 4 2 0  
40 Gruse, Jack 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0  
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 46 41 87 3.5 0 0 1 0 0  
Total 26 5202 200.1 648 1438 .451 164 502 .327 372 511 .728 1832 70.46 306 638 944 36.3 427 303 329 185 107
Opponents 26 5200 200.0 588 1423 .413 128 404 .317 287 453 .634 1591 61.19 280 554 834 32.1 456 282 344 184 70

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Smith, Wes 16 16 501 31.3 99 193 .513 8 27 .296 74 110 .673 280 17.5 27 77 104 6.5 42 34 2.1 41 26 19  
24 Brock, Aaron 16 16 491 30.7 75 177 .424 35 89 .393 64 73 .877 249 15.6 23 88 111 6.9 45 9 0.6 37 14 16  
04 Haltom, Chase 16 16 479 29.9 54 159 .340 37 117 .316 23 31 .742 168 10.5 12 15 27 1.7 24 34 2.1 23 12 2  
23 Burkett, Ben 16 14 338 21.1 48 94 .511 0 2 .000 16 22 .727 112 7.0 28 30 58 3.6 41 11 0.7 20 10 8  
41 Bailey, Derek 12 0 175 14.6 18 36 .500 2 10 .200 16 22 .727 54 4.5 8 20 28 2.3 11 9 0.8 6 10 4  
11 Shelbourne, Brian 16 12 315 19.7 18 34 .529 0 0 .000 13 16 .813 49 3.1 15 31 46 2.9 26 32 2.0 13 8 2  
05 Zinnerman, Aaron 15 0 234 15.6 19 39 .487 5 14 .357 3 7 .429 46 3.1 14 18 32 2.1 6 18 1.2 13 2 2  
55 Curosh, Nick 16 5 228 14.3 17 32 .531 0 0 .000 6 12 .500 40 2.5 21 29 50 3.1 27 12 0.8 11 2 4  
42 Craigin, Colten 1 0 3 3.0 1 1 1.000 0 0 .000 0 2 .000 2 2.0 0 0 0 0.0 1 0 0.0 0 0 1  
15 Gilman, Andrew 15 0 172 11.5 14 40 .350 11 37 .297 1 2 .500 40 2.7 4 13 17 1.1 8 11 0.7 4 5 1  
12 Surenkamp, Jordan 3 0 22 7.3 3 5 .600 2 2 1.000 0 1 .000 8 2.7 0 2 2 0.7 1 1 0.3 0 0 0  
03 Thomas, Dominique 15 0 162 10.8 13 44 .295 7 26 .269 1 2 .500 34 2.3 7 12 19 1.3 7 8 0.5 10 5 0  
32 Powers, Billy 6 0 15 2.5 2 3 .667 1 2 .500 1 4 .250 6 1.0 1 2 3 0.5 4 2 0.3 2 1 0  
52 Kavalauskas, Rich 10 1 64 6.4 4 8 .500 0 1 .000 0 1 .000 8 0.8 0 9 9 0.9 8 3 0.3 5 3 1  
40 Gruse, Jack 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0  
TM Team 15 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 25 29 54 3.6 0 0 0.0 1 0 0  
Total 16 3202 200.1 385 865 .445 108 327 .330 218 305 .715 1096 68.50 185 375 560 35.0 251 184 11.5 186 98 60
Opponents 16 3200 200.0 350 839 .417 77 241 .320 176 268 .657 953 59.56 159 335 494 30.9 265 162 10.1 199 94 40

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
21 Smith, Wes 26 26 817 169 339 .499 16 58 .276 120 172 .698 474 18.2
24 Brock, Aaron 26 26 766 118 275 .429 42 116 .362 91 107 .850 369 14.2
04 Haltom, Chase 26 26 803 96 259 .371 64 191 .335 38 48 .792 294 11.3
23 Burkett, Ben 26 22 528 74 146 .507 2 7 .286 35 47 .745 185 7.1
41 Bailey, Derek 22 0 332 38 76 .500 5 17 .294 29 42 .690 110 5.0
11 Shelbourne, Brian 26 22 575 33 63 .524 0 1 .000 21 27 .778 87 3.3
05 Zinnerman, Aaron 25 0 345 32 66 .485 5 17 .294 19 24 .792 88 3.5
55 Curosh, Nick 26 5 346 30 62 .484 0 0 .000 9 22 .409 69 2.7
15 Gilman, Andrew 25 0 276 21 58 .362 15 50 .300 2 6 .333 59 2.4
03 Thomas, Dominique 25 0 250 22 64 .344 12 40 .300 3 4 .750 59 2.4
52 Kavalauskas, Rich 17 3 111 8 20 .400 0 1 .000 4 5 .800 20 1.2
42 Craigin, Colten 2 0 4 1 1 1.000 0 0 .000 0 2 .000 2 1.0
12 Surenkamp, Jordan 5 0 25 3 5 .600 2 2 1.000 0 1 .000 8 1.6
40 Gruse, Jack 1 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
32 Powers, Billy 10 0 21 3 4 .750 1 2 .500 1 4 .250 8 0.8
Total 26 5202 648 1438 .451 164 502 .327 372 511 .728 1832 70.46
Opponents 26 5200 588 1423 .413 128 404 .317 287 453 .634 1591 61.19

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
21 Smith, Wes 26 31.4 .499 .276 .698 1.8 4.9 6.7 2.0 1.9 1.2 18.2
24 Brock, Aaron 26 29.5 .429 .362 .850 1.3 5.5 6.8 0.8 0.8 1.0 14.2
04 Haltom, Chase 26 30.9 .371 .335 .792 0.7 1.2 1.9 2.0 0.8 0.1 11.3
23 Burkett, Ben 26 20.3 .507 .286 .745 1.7 2.2 3.9 0.5 0.7 0.6 7.1
41 Bailey, Derek 22 15.1 .500 .294 .690 0.8 2.4 3.2 0.6 0.6 0.4 5.0
11 Shelbourne, Brian 26 22.1 .524 .000 .778 1.0 2.3 3.3 2.2 0.7 0.2 3.3
05 Zinnerman, Aaron 25 13.8 .485 .294 .792 0.8 1.1 1.9 1.2 0.6 0.2 3.5
55 Curosh, Nick 26 13.3 .484 .000 .409 1.2 1.7 2.9 0.7 0.2 0.4 2.7
15 Gilman, Andrew 25 11.0 .362 .300 .333 0.3 0.9 1.2 0.8 0.4 0.0 2.4
03 Thomas, Dominique 25 10.0 .344 .300 .750 0.4 0.7 1.1 0.5 0.4 0.0 2.4
52 Kavalauskas, Rich 17 6.5 .400 .000 .800 0.2 0.6 0.8 0.4 0.2 0.2 1.2
42 Craigin, Colten 2 2.0 1.000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.5 1.0
12 Surenkamp, Jordan 5 5.0 .600 1.000 .000 0.0 0.6 0.6 0.2 0.0 0.0 1.6
40 Gruse, Jack 1 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
32 Powers, Billy 10 2.1 .750 .500 .250 0.1 0.2 0.3 0.3 0.2 0.0 0.8
Total 26 200.1 .451 .327 .728 11.8 24.5 36.3 11.7 7.1 4.1 70.46
Opponents 26 200.0 .413 .317 .634 10.8 21.3 32.1 10.8 7.1 2.7 61.19

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Marian Univ. 11/17/09 65-68 L 22-62 .355 5-22 .227 16-22 .727 21 23 44 44.0 22 12 19 4 7 65 65.0
at LaGrange 11/21/09 81-63 W 28-55 .509 5-17 .294 20-24 .833 5 33 38 41.0 19 17 15 3 9 81 73.0
at Maryville (TN) 11/22/09 79-86 L 30-61 .492 7-23 .304 12-18 .667 9 26 35 39.0 25 12 15 0 7 79 75.0
at Franklin 11/28/09 95-84 W 38-55 .691 5-10 .500 14-21 .667 6 20 26 35.8 18 15 19 2 13 95 80.0
at DePauw 11/29/09 57-65 L 17-55 .309 5-22 .227 18-21 .857 9 21 30 34.6 13 6 13 7 10 57 75.4
at Denison 12/05/09 71-78 L 27-61 .443 5-18 .278 12-17 .706 15 23 38 35.2 22 11 19 7 7 71 74.7
vs Rose-Hulman 12/08/09 64-46 W 23-62 .371 6-21 .286 12-20 .600 20 35 55 38.0 15 9 13 10 6 64 73.1
vs DePauw 12/11/09 72-50 W 25-57 .439 5-16 .313 17-21 .810 16 27 43 38.6 15 8 11 6 11 72 73.0
at Wooster 12/20/09 60-78 L 21-47 .447 3-15 .200 15-20 .750 7 21 28 37.4 16 4 12 1 4 60 71.6
vs Franklin 01/02/10 90-61 W 28-47 .596 5-11 .455 29-36 .806 11 24 35 37.2 21 17 14 3 7 90 73.4
vs Hiram 01/08/10 71-60 W 25-53 .472 5-14 .357 16-18 .889 11 15 26 36.2 16 8 12 0 11 71 73.2
vs Allegheny 01/09/10 86-65 W 30-59 .508 11-18 .611 15-21 .714 13 24 37 36.3 17 19 11 3 8 86 74.3
at Earlham 01/13/10 73-49 W 28-51 .549 4-13 .308 13-16 .813 6 32 38 36.4 17 10 14 5 11 73 74.2
vs Denison 01/16/10 70-51 W 23-58 .397 8-22 .364 16-18 .889 14 29 43 36.9 13 11 9 4 6 70 73.9
vs Wittenberg 01/20/10 64-57 W 23-57 .404 8-23 .348 10-18 .556 17 25 42 37.2 9 12 15 3 3 64 73.2
at Oberlin 01/23/10 77-55 W 29-56 .518 9-27 .333 10-16 .625 11 24 35 37.1 18 17 13 5 7 77 73.4
vs Ohio Wesleyan 01/27/10 67-73 L 24-65 .369 7-21 .333 12-22 .545 19 21 40 37.2 20 13 7 6 3 67 73.1
at Kenyon 01/30/10 52-47 W 16-57 .281 8-33 .242 12-14 .857 17 29 46 37.7 15 10 9 6 3 52 71.9
vs Earlham 02/03/10 70-42 W 28-52 .538 4-14 .286 10-13 .769 6 25 31 37.4 12 9 10 5 5 70 71.8
vs Wooster 02/07/10 61-64 L 18-47 .383 5-19 .263 20-23 .870 8 23 31 37.1 20 11 17 5 3 61 71.3
at Ohio Wesleyan 02/10/10 68-67 W 23-50 .460 4-15 .267 18-27 .667 7 19 26 36.5 16 9 8 2 6 68 71.1
vs Oberlin 02/13/10 59-47 W 17-52 .327 6-25 .240 19-28 .679 17 19 36 36.5 11 7 8 2 8 59 70.5
at Wittenberg 02/17/10 72-69 W 23-48 .479 11-25 .440 15-22 .682 12 22 34 36.4 13 11 16 2 5 72 70.6
vs Kenyon 02/20/10 75-51 W 30-52 .577 10-25 .400 5-12 .417 5 24 29 36.1 16 22 6 4 8 75 70.8
vs Denison 02/23/10 73-54 W 30-63 .476 7-16 .438 6-7 .857 11 31 42 36.3 16 12 12 8 6 73 70.9
vs Wittenberg 02/26/10 60-61 L 22-56 .393 6-17 .353 10-16 .625 13 23 36 36.3 12 11 12 4 11 60 70.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Marian Univ. 11/17/09 68-65 W 25-49 .510 5-13 .385 13-21 .619 6 22 28 28.0 20 18 16 4 13 68 68.0
LaGrange 11/21/09 63-81 L 24-62 .387 5-14 .357 10-18 .556 10 25 35 31.5 19 8 16 3 8 63 65.5
Maryville (TN) 11/22/09 86-79 W 27-60 .450 9-23 .391 23-29 .793 10 27 37 33.3 20 21 14 4 10 86 72.3
Franklin 11/28/09 84-95 L 35-64 .547 2-11 .182 12-18 .667 12 15 27 31.8 22 17 17 1 8 84 75.3
DePauw 11/29/09 65-57 W 25-53 .472 8-17 .471 7-10 .700 9 29 38 33.0 17 15 21 3 8 65 73.2
Denison 12/05/09 78-71 W 26-56 .464 6-18 .333 20-24 .833 9 21 30 32.5 16 10 18 3 8 78 74.0
Rose-Hulman 12/08/09 46-64 L 18-68 .265 3-18 .167 7-13 .538 17 24 41 33.7 21 7 9 7 8 46 70.0
DePauw 12/11/09 50-72 L 17-55 .309 5-21 .238 11-18 .611 14 17 31 33.4 17 8 12 4 7 50 67.5
Wooster 12/20/09 78-60 W 29-59 .492 7-19 .368 13-18 .722 12 22 34 33.4 19 15 7 2 6 78 68.7
Franklin 01/02/10 61-90 L 22-54 .407 2-4 .500 15-32 .469 16 13 29 33.0 26 6 12 1 10 61 67.9
Hiram 01/08/10 60-71 L 22-48 .458 4-12 .333 12-16 .750 14 19 33 33.0 19 8 18 3 6 60 67.2
Allegheny 01/09/10 65-86 L 24-64 .375 5-17 .294 12-21 .571 19 17 36 33.3 18 11 12 3 7 65 67.0
Earlham 01/13/10 49-73 L 15-53 .283 6-18 .333 13-18 .722 8 20 28 32.8 14 8 13 0 6 49 65.6
Denison 01/16/10 51-70 L 22-52 .423 4-13 .308 3-12 .250 6 22 28 32.5 14 9 9 4 5 51 64.6
Wittenberg 01/20/10 57-64 L 24-58 .414 5-23 .217 4-8 .500 11 21 32 32.5 17 10 13 3 5 57 64.1
Oberlin 01/23/10 55-77 L 21-48 .438 2-5 .400 11-20 .550 6 20 26 32.1 16 11 12 1 10 55 63.5
Ohio Wesleyan 01/27/10 73-67 W 27-58 .466 6-12 .500 13-22 .591 15 24 39 32.5 17 16 10 7 7 73 64.1
Kenyon 01/30/10 47-52 L 17-46 .370 3-15 .200 10-16 .625 4 25 29 32.3 11 6 7 3 6 47 63.1
Earlham 02/03/10 42-70 L 15-45 .333 6-15 .400 6-8 .750 6 19 25 31.9 16 6 19 0 3 42 62.0
Wooster 02/07/10 64-61 W 22-48 .458 5-15 .333 15-22 .682 5 22 27 31.7 21 7 9 0 8 64 62.1
Ohio Wesleyan 02/10/10 67-68 L 24-56 .429 5-11 .455 14-21 .667 16 24 40 32.0 16 14 17 4 2 67 62.3
Oberlin 02/13/10 47-59 L 20-43 .465 2-10 .200 5-11 .455 6 22 28 31.9 24 11 11 3 3 47 61.6
Wittenberg 02/17/10 69-72 L 27-55 .491 8-25 .320 7-10 .700 9 17 26 31.6 16 16 12 3 7 69 62.0
Kenyon 02/20/10 51-75 L 15-50 .300 3-13 .231 18-21 .857 13 20 33 31.7 11 4 12 1 5 51 61.5
Denison 02/23/10 54-73 L 22-62 .355 3-18 .167 7-16 .438 13 22 35 31.8 15 7 13 1 8 54 61.2
Wittenberg 02/26/10 61-60 W 23-57 .404 9-24 .375 6-10 .600 14 25 39 32.1 14 13 15 2 10 61 61.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Marian Univ. 11/17/09 65-68 -3 22-62/25-49 .355/.510 5-22/5-13 .227/.385 16-22/13-21 .727-.619 44/28 16 12/18 19/16 4/4 7/13 22/20
LaGrange 11/21/09 81-63 18 28-55/24-62 .509/.387 5-17/5-14 .294/.357 20-24/10-18 .833-.556 38/35 3 17/8 15/16 3/3 9/8 19/19
Maryville (TN) 11/22/09 79-86 -7 30-61/27-60 .492/.450 7-23/9-23 .304/.391 12-18/23-29 .667-.793 35/37 -2 12/21 15/14 0/4 7/10 25/20
Franklin 11/28/09 95-84 11 38-55/35-64 .691/.547 5-10/2-11 .500/.182 14-21/12-18 .667-.667 26/27 -1 15/17 19/17 2/1 13/8 18/22
DePauw 11/29/09 57-65 -8 17-55/25-53 .309/.472 5-22/8-17 .227/.471 18-21/7-10 .857-.700 30/38 -8 6/15 13/21 7/3 10/8 13/17
Denison 12/05/09 71-78 -7 27-61/26-56 .443/.464 5-18/6-18 .278/.333 12-17/20-24 .706-.833 38/30 8 11/10 19/18 7/3 7/8 22/16
Rose-Hulman 12/08/09 64-46 18 23-62/18-68 .371/.265 6-21/3-18 .286/.167 12-20/7-13 .600-.538 55/41 14 9/7 13/9 10/7 6/8 15/21
DePauw 12/11/09 72-50 22 25-57/17-55 .439/.309 5-16/5-21 .313/.238 17-21/11-18 .810-.611 43/31 12 8/8 11/12 6/4 11/7 15/17
Wooster 12/20/09 60-78 -18 21-47/29-59 .447/.492 3-15/7-19 .200/.368 15-20/13-18 .750-.722 28/34 -6 4/15 12/7 1/2 4/6 16/19
Franklin 01/02/10 90-61 29 28-47/22-54 .596/.407 5-11/2-4 .455/.500 29-36/15-32 .806-.469 35/29 6 17/6 14/12 3/1 7/10 21/26
Hiram 01/08/10 71-60 11 25-53/22-48 .472/.458 5-14/4-12 .357/.333 16-18/12-16 .889-.750 26/33 -7 8/8 12/18 0/3 11/6 16/19
Allegheny 01/09/10 86-65 21 30-59/24-64 .508/.375 11-18/5-17 .611/.294 15-21/12-21 .714-.571 37/36 1 19/11 11/12 3/3 8/7 17/18
Earlham 01/13/10 73-49 24 28-51/15-53 .549/.283 4-13/6-18 .308/.333 13-16/13-18 .813-.722 38/28 10 10/8 14/13 5/0 11/6 17/14
Denison 01/16/10 70-51 19 23-58/22-52 .397/.423 8-22/4-13 .364/.308 16-18/3-12 .889-.250 43/28 15 11/9 9/9 4/4 6/5 13/14
Wittenberg 01/20/10 64-57 7 23-57/24-58 .404/.414 8-23/5-23 .348/.217 10-18/4-8 .556-.500 42/32 10 12/10 15/13 3/3 3/5 9/17
Oberlin 01/23/10 77-55 22 29-56/21-48 .518/.438 9-27/2-5 .333/.400 10-16/11-20 .625-.550 35/26 9 17/11 13/12 5/1 7/10 18/16
Ohio Wesleyan 01/27/10 67-73 -6 24-65/27-58 .369/.466 7-21/6-12 .333/.500 12-22/13-22 .545-.591 40/39 1 13/16 7/10 6/7 3/7 20/17
Kenyon 01/30/10 52-47 5 16-57/17-46 .281/.370 8-33/3-15 .242/.200 12-14/10-16 .857-.625 46/29 17 10/6 9/7 6/3 3/6 15/11
Earlham 02/03/10 70-42 28 28-52/15-45 .538/.333 4-14/6-15 .286/.400 10-13/6-8 .769-.750 31/25 6 9/6 10/19 5/0 5/3 12/16
Wooster 02/07/10 61-64 -3 18-47/22-48 .383/.458 5-19/5-15 .263/.333 20-23/15-22 .870-.682 31/27 4 11/7 17/9 5/0 3/8 20/21
Ohio Wesleyan 02/10/10 68-67 1 23-50/24-56 .460/.429 4-15/5-11 .267/.455 18-27/14-21 .667-.667 26/40 -14 9/14 8/17 2/4 6/2 16/16
Oberlin 02/13/10 59-47 12 17-52/20-43 .327/.465 6-25/2-10 .240/.200 19-28/5-11 .679-.455 36/28 8 7/11 8/11 2/3 8/3 11/24
Wittenberg 02/17/10 72-69 3 23-48/27-55 .479/.491 11-25/8-25 .440/.320 15-22/7-10 .682-.700 34/26 8 11/16 16/12 2/3 5/7 13/16
Kenyon 02/20/10 75-51 24 30-52/15-50 .577/.300 10-25/3-13 .400/.231 5-12/18-21 .417-.857 29/33 -4 22/4 6/12 4/1 8/5 16/11
Denison 02/23/10 73-54 19 30-63/22-62 .476/.355 7-16/3-18 .438/.167 6-7/7-16 .857-.438 42/35 7 12/7 12/13 8/1 6/8 16/15
Wittenberg 02/26/10 60-61 -1 22-56/23-57 .393/.404 6-17/9-24 .353/.375 10-16/6-10 .625-.600 36/39 -3 11/13 12/15 4/2 11/10 12/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 95 Franklin (11/28/09)
FIELD GOALS MADE 38 Franklin (11/28/09)
FIELD GOAL ATTEMPTS 65 Ohio Wesleyan (01/27/10)
3 PT FIELD GOALS MADE 11 Allegheny (01/09/10); Wittenberg (02/17/10)
3 PT FG ATTEMPTS 33 Kenyon (01/30/10)
FREE THROWS MADE 29 Franklin (01/02/10)
FREE THROW ATTEMPTS 36 Franklin (01/02/10)
REBOUNDS 55 Rose-Hulman (12/08/09)
ASSISTS 22 Kenyon (02/20/10)
STEALS 13 Franklin (11/28/09)
BLOCKED SHOTS 10 Rose-Hulman (12/08/09)
TURNOVERS 19 Marian Univ. (11/17/09); Franklin (11/28/09); Denison (12/05/09)
FOULS 25 Maryville (TN) (11/22/09)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Wes Smith Franklin (01/02/10)
FIELD GOALS MADE 11 Wes Smith Marian Univ. (11/17/09); Oberlin (01/23/10)
FIELD GOAL ATTEMPTS 22 Wes Smith Marian Univ. (11/17/09)
3 PT FIELD GOALS MADE 5 Aaron Brock; Chase Haltom Kenyon (02/20/10); Kenyon (01/30/10)
3 PT FG ATTEMPTS 14 Chase Haltom Kenyon (01/30/10)
FREE THROWS MADE 11 Wes Smith Franklin (01/02/10)
FREE THROW ATTEMPTS 15 Wes Smith Franklin (01/02/10)
REBOUNDS 15 Aaron Brock Ohio Wesleyan (01/27/10)
ASSISTS 6 Brian Shelbourne Franklin (01/02/10)
STEALS 6 Wes Smith Wittenberg (02/26/10); Franklin (11/28/09)
BLOCKED SHOTS 4 Wes Smith Kenyon (01/30/10)
TURNOVERS 6 Wes Smith Marian Univ. (11/17/09)
FOULS 5 Ben Burkett; Aaron Brock; Wes Smith; Brian Shelbourne Franklin (01/02/10); Hiram (01/08/10); Ohio Wesleyan (01/27/10); Wooster (02/07/10); Marian Univ. (11/17/09); Maryville (TN) (11/22/09); Franklin (11/28/09)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#21 Smith, Wes 26 474 18.2
#24 Brock, Aaron 26 369 14.2
#04 Haltom, Chase 26 294 11.3
#23 Burkett, Ben 26 185 7.1
#41 Bailey, Derek 22 110 5.0
#05 Zinnerman, Aaron 25 88 3.5
#11 Shelbourne, Brian 26 87 3.3
#55 Curosh, Nick 26 69 2.7
#15 Gilman, Andrew 25 59 2.4
#03 Thomas, Dominique 25 59 2.4
#52 Kavalauskas, Rich 17 20 1.2
#32 Powers, Billy 10 8 0.8
#12 Surenkamp, Jordan 5 8 1.6
#42 Craigin, Colten 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#21 Smith, Wes 26 169 339 .499 6.5 13.0
#24 Brock, Aaron 26 118 275 .429 4.5 10.6
#04 Haltom, Chase 26 96 259 .371 3.7 10.0
#23 Burkett, Ben 26 74 146 .507 2.8 5.6
#41 Bailey, Derek 22 38 76 .500 1.7 3.5
#11 Shelbourne, Brian 26 33 63 .524 1.3 2.4
#05 Zinnerman, Aaron 25 32 66 .485 1.3 2.6
#55 Curosh, Nick 26 30 62 .484 1.2 2.4
#03 Thomas, Dominique 25 22 64 .344 0.9 2.6
#15 Gilman, Andrew 25 21 58 .362 0.8 2.3
#52 Kavalauskas, Rich 17 8 20 .400 0.5 1.2
#32 Powers, Billy 10 3 4 .750 0.3 0.4
#12 Surenkamp, Jordan 5 3 5 .600 0.6 1.0
#42 Craigin, Colten 2 1 1 1.000 0.5 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#04 Haltom, Chase 26 64 191 .335 2.5 7.3
#24 Brock, Aaron 26 42 116 .362 1.6 4.5
#21 Smith, Wes 26 16 58 .276 0.6 2.2
#15 Gilman, Andrew 25 15 50 .300 0.6 2.0
#03 Thomas, Dominique 25 12 40 .300 0.5 1.6
#41 Bailey, Derek 22 5 17 .294 0.2 0.8
#05 Zinnerman, Aaron 25 5 17 .294 0.2 0.7
#23 Burkett, Ben 26 2 7 .286 0.1 0.3
#12 Surenkamp, Jordan 5 2 2 1.000 0.4 0.4
#32 Powers, Billy 10 1 2 .500 0.1 0.2
#52 Kavalauskas, Rich 17 0 1 .000 0.0 0.1
#11 Shelbourne, Brian 26 0 1 .000 0.0 0.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#21 Smith, Wes 26 120 172 .698 4.6 6.6
#24 Brock, Aaron 26 91 107 .850 3.5 4.1
#04 Haltom, Chase 26 38 48 .792 1.5 1.8
#23 Burkett, Ben 26 35 47 .745 1.3 1.8
#41 Bailey, Derek 22 29 42 .690 1.3 1.9
#11 Shelbourne, Brian 26 21 27 .778 0.8 1.0
#05 Zinnerman, Aaron 25 19 24 .792 0.8 1.0
#55 Curosh, Nick 26 9 22 .409 0.3 0.8
#52 Kavalauskas, Rich 17 4 5 .800 0.2 0.3
#03 Thomas, Dominique 25 3 4 .750 0.1 0.2
#15 Gilman, Andrew 25 2 6 .333 0.1 0.2
#32 Powers, Billy 10 1 4 .250 0.1 0.4
#42 Craigin, Colten 2 0 2 .000 0.0 1.0
#12 Surenkamp, Jordan 5 0 1 .000 0.0 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#24 Brock, Aaron 26 177 6.8 34 1.3 143 5.5
#21 Smith, Wes 26 174 6.7 46 1.8 128 4.9
#23 Burkett, Ben 26 101 3.9 45 1.7 56 2.2
#TM Team 25 87 3.5 46 1.8 41 1.6
#11 Shelbourne, Brian 26 85 3.3 26 1.0 59 2.3
#55 Curosh, Nick 26 75 2.9 31 1.2 44 1.7
#41 Bailey, Derek 22 70 3.2 18 0.8 52 2.4
#04 Haltom, Chase 26 50 1.9 19 0.7 31 1.2
#05 Zinnerman, Aaron 25 48 1.9 20 0.8 28 1.1
