Skip To Main Content
Skip To Main Content

Wabash College Athletics

2010-11 Basketball Cumulative Statistics

Team Stats (20-6, 11-5)

Overall Team Statistics
Statistic Wabash Opponents
Scoring
Total Points 1811 1528
Points Per Game 69.7 58.8
Scoring Margin 10.9 --
Shooting
FG: Made-Attempted 645-1467 559-1413
FG: Percentage .440 .396
FG: Per Game 24.8 21.5
3PT: Made-Attempted 170-495 152-499
3PT: Percentage .343 .305
3PT: Per Game 6.5 5.8
FT: Made-Attempted 351-491 258-416
FT: Percentage .715 .620
FT: Per Game 13.5 9.9
Rebounding
Total 999 818
Per Game 38.4 31.5
Margin 7.0 --
Assists
Total 330 267
Per Game 12.7 10.3
Turnovers
Total 335 362
Per Game 12.9 13.9
Margin 1.0 --
Assist/Turnover Ratio 1.0 0.7
Points Off Turnovers 15.6 12.9
Steals
Total 213 168
Per Game 8.2 6.5
Blocks
Total 72 69
Per Game 2.8 2.7
Attendance
Total 13968 8070
Per Game 14-998 11-734

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Smith, Wes 26 26 865 33.3 201 420 .479 32 102 .314 137 192 .714 571 22.0 45 128 173 6.7 50 39 67 74 18
05 Zinnerman, Aaron 26 24 705 27.1 77 195 .395 36 97 .371 25 33 .758 215 8.3 27 62 89 3.4 31 46 34 12 3
41 Bailey, Derek 26 1 519 20.0 69 148 .466 30 76 .395 43 54 .796 211 8.1 31 57 88 3.4 43 20 28 17 10
23 Burkett, Ben 26 26 540 20.8 60 148 .405 8 28 .286 43 56 .768 171 6.6 39 84 123 4.7 63 24 41 21 8
11 Shelbourne, Brian 26 25 633 24.3 54 101 .535 2 9 .222 35 42 .833 145 5.6 31 76 107 4.1 63 101 46 41 6
32 Sutherlin, AJ 23 0 368 16.0 35 103 .340 26 72 .361 11 13 .846 107 4.7 11 33 44 1.9 17 19 25 8 2
55 Curosh, Nick 26 25 594 22.8 53 103 .515 0 2 .000 13 31 .419 119 4.6 69 82 151 5.8 55 29 25 10 11
52 Nicksic, Pete 25 0 372 14.9 37 79 .468 1 2 .500 25 34 .735 100 4.0 29 45 74 3.0 37 11 25 8 11
12 Surenkamp, Jordan 17 0 134 7.9 18 46 .391 10 23 .435 10 13 .769 56 3.3 3 22 25 1.5 13 9 3 5 2
04 Taylor, Kenneth 1 1 8 8.0 1 4 .250 1 3 .333 0 2 .000 3 3.0 1 2 3 3.0 0 0 0 0 0
03 Thomas, Dominique 26 1 234 9.0 23 63 .365 13 38 .342 1 3 .333 60 2.3 8 14 22 0.8 20 20 17 10 0
15 Gilman, Andrew 22 1 134 6.1 11 38 .289 8 33 .242 3 7 .429 33 1.5 2 9 11 0.5 9 6 7 2 0
04 Johnson, Evan 6 0 21 3.5 2 5 .400 1 4 .250 3 5 .600 8 1.3 1 2 3 0.5 2 0 3 1 0
24 Zimmerman, Wes 14 0 71 5.1 4 12 .333 2 6 .333 2 4 .500 12 0.9 4 15 19 1.4 5 6 9 2 1
42 Craigin, Colten 6 0 18 3.0 0 1 .000 0 0 .000 0 1 .000 0 0.0 0 1 1 0.2 1 0 3 2 0
40 Etling, Joey 2 0 4 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 3 3 1.5 1 0 0 0 0
43 Gruse, Jack 2 0 5 2.5 0 1 .000 0 0 .000 0 1 .000 0 0.0 1 1 2 1.0 2 0 0 0 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 26 35 61 2.3 0 0 2 0 0  
Total 26 5225 201.0 645 1467 .440 170 495 .343 351 491 .715 1811 69.65 328 671 999 38.4 412 330 335 213 72
Opponents 26 5224 200.9 559 1413 .396 152 499 .305 258 416 .620 1528 58.77 254 564 818 31.5 445 267 362 168 69

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Smith, Wes 16 16 537 33.6 114 256 .445 22 68 .324 84 124 .677 334 20.9 28 88 116 7.3 34 27 1.7 44 52 10
41 Bailey, Derek 16 1 338 21.1 44 93 .473 23 56 .411 37 44 .841 148 9.3 20 32 52 3.3 27 11 0.7 20 8 6
05 Zinnerman, Aaron 16 14 425 26.6 48 123 .390 26 68 .382 14 18 .778 136 8.5 15 38 53 3.3 19 24 1.5 21 6 1
23 Burkett, Ben 16 16 328 20.5 35 89 .393 7 21 .333 29 37 .784 106 6.6 24 53 77 4.8 43 12 0.8 23 9 2
55 Curosh, Nick 16 15 355 22.2 36 63 .571 0 1 .000 9 22 .409 81 5.1 41 41 82 5.1 34 21 1.3 14 3 6
11 Shelbourne, Brian 16 15 384 24.0 36 65 .554 2 7 .286 21 26 .808 95 5.9 15 47 62 3.9 40 59 3.7 29 27 4
04 Taylor, Kenneth 1 1 8 8.0 1 4 .250 1 3 .333 0 2 .000 3 3.0 1 2 3 3.0 0 0 0.0 0 0 0
52 Nicksic, Pete 16 0 234 14.6 22 49 .449 0 0 .000 16 23 .696 60 3.8 22 25 47 2.9 21 4 0.3 12 4 9
12 Surenkamp, Jordan 11 0 86 7.8 13 32 .406 6 16 .375 6 8 .750 38 3.5 3 18 21 1.9 11 7 0.6 2 4 1
03 Thomas, Dominique 16 1 161 10.1 13 40 .325 7 24 .292 1 3 .333 34 2.1 8 11 19 1.2 13 16 1.0 10 7 0
32 Sutherlin, AJ 15 0 222 14.8 13 54 .241 10 41 .244 7 8 .875 43 2.9 7 12 19 1.3 10 11 0.7 17 5 1
15 Gilman, Andrew 15 1 104 6.9 9 31 .290 7 27 .259 3 7 .429 28 1.9 2 7 9 0.6 5 6 0.4 4 1 0
04 Johnson, Evan 2 0 8 4.0 1 2 .500 0 1 .000 0 0 .000 2 1.0 0 1 1 0.5 0 0 0.0 1 1 0
45 Craigin, Colten 3 0 9 3.0 0 1 .000 0 0 .000 0 1 .000 0 0.0 0 0 0 0.0 0 0 0.0 2 1 0
40 Etling, Joey 2 0 4 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 3 3 1.5 1 0 0.0 0 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 16 23 39 2.4 0 0 0.0 1 0 0  
24 Zimmerman, Wes 7 0 22 3.1 0 3 .000 0 1 .000 0 0 .000 0 0.0 1 5 6 0.9 0 2 0.3 4 0 1
Total 16 3225 201.6 385 905 .425 111 334 .332 227 323 .703 1108 69.25 203 406 609 38.1 258 200 12.5 204 128 41
Opponents 16 3224 201.5 356 874 .407 89 301 .296 169 265 .638 970 60.63 160 364 524 32.8 283 174 10.9 224 103 45

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
21 Smith, Wes 26 26 865 201 420 .479 32 102 .314 137 192 .714 571 22.0
05 Zinnerman, Aaron 26 24 705 77 195 .395 36 97 .371 25 33 .758 215 8.3
41 Bailey, Derek 26 1 519 69 148 .466 30 76 .395 43 54 .796 211 8.1
23 Burkett, Ben 26 26 540 60 148 .405 8 28 .286 43 56 .768 171 6.6
11 Shelbourne, Brian 26 25 633 54 101 .535 2 9 .222 35 42 .833 145 5.6
55 Curosh, Nick 26 25 594 53 103 .515 0 2 .000 13 31 .419 119 4.6
52 Nicksic, Pete 25 0 372 37 79 .468 1 2 .500 25 34 .735 100 4.0
32 Sutherlin, AJ 23 0 368 35 103 .340 26 72 .361 11 13 .846 107 4.7
04 Taylor, Kenneth 1 1 8 1 4 .250 1 3 .333 0 2 .000 3 3.0
12 Surenkamp, Jordan 17 0 134 18 46 .391 10 23 .435 10 13 .769 56 3.3
03 Thomas, Dominique 26 1 234 23 63 .365 13 38 .342 1 3 .333 60 2.3
15 Gilman, Andrew 22 1 134 11 38 .289 8 33 .242 3 7 .429 33 1.5
04 Johnson, Evan 6 0 21 2 5 .400 1 4 .250 3 5 .600 8 1.3
42 Craigin, Colten 6 0 18 0 1 .000 0 0 .000 0 1 .000 0 0.0
40 Etling, Joey 2 0 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
43 Gruse, Jack 2 0 5 0 1 .000 0 0 .000 0 1 .000 0 0.0
24 Zimmerman, Wes 14 0 71 4 12 .333 2 6 .333 2 4 .500 12 0.9
Total 26 5225 645 1467 .440 170 495 .343 351 491 .715 1811 69.65
Opponents 26 5224 559 1413 .396 152 499 .305 258 416 .620 1528 58.77

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
21 Smith, Wes 26 33.3 .479 .314 .714 1.7 4.9 6.7 1.5 2.8 0.7 22.0
05 Zinnerman, Aaron 26 27.1 .395 .371 .758 1.0 2.4 3.4 1.8 0.5 0.1 8.3
41 Bailey, Derek 26 20.0 .466 .395 .796 1.2 2.2 3.4 0.8 0.7 0.4 8.1
23 Burkett, Ben 26 20.8 .405 .286 .768 1.5 3.2 4.7 0.9 0.8 0.3 6.6
11 Shelbourne, Brian 26 24.3 .535 .222 .833 1.2 2.9 4.1 3.9 1.6 0.2 5.6
55 Curosh, Nick 26 22.8 .515 .000 .419 2.7 3.2 5.8 1.1 0.4 0.4 4.6
52 Nicksic, Pete 25 14.9 .468 .500 .735 1.2 1.8 3.0 0.4 0.3 0.4 4.0
32 Sutherlin, AJ 23 16.0 .340 .361 .846 0.5 1.4 1.9 0.8 0.3 0.1 4.7
04 Taylor, Kenneth 1 8.0 .250 .333 .000 1.0 2.0 3.0 0.0 0.0 0.0 3.0
12 Surenkamp, Jordan 17 7.9 .391 .435 .769 0.2 1.3 1.5 0.5 0.3 0.1 3.3
03 Thomas, Dominique 26 9.0 .365 .342 .333 0.3 0.5 0.8 0.8 0.4 0.0 2.3
15 Gilman, Andrew 22 6.1 .289 .242 .429 0.1 0.4 0.5 0.3 0.1 0.0 1.5
04 Johnson, Evan 6 3.5 .400 .250 .600 0.2 0.3 0.5 0.0 0.2 0.0 1.3
42 Craigin, Colten 6 3.0 .000 .000 .000 0.0 0.2 0.2 0.0 0.3 0.0 0.0
40 Etling, Joey 2 2.0 .000 .000 .000 0.0 1.5 1.5 0.0 0.0 0.0 0.0
43 Gruse, Jack 2 2.5 .000 .000 .000 0.5 0.5 1.0 0.0 0.0 0.0 0.0
24 Zimmerman, Wes 14 5.1 .333 .333 .500 0.3 1.1 1.4 0.4 0.1 0.1 0.9
Total 26 201.0 .440 .343 .715 12.6 25.8 38.4 12.7 8.2 2.8 69.65
Opponents 26 200.9 .396 .305 .620 9.8 21.7 31.5 10.3 6.5 2.7 58.77

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Marian Univ. 11/16/10 66-51 W 26-55 .473 3-11 .273 11-14 .786 13 27 40 40.0 11 10 16 7 12 66 66.0
vs Earlham 11/19/10 73-58 W 28-63 .444 4-18 .222 13-20 .650 17 31 48 44.0 18 11 13 1 11 73 69.5
vs Franklin 11/20/10 96-55 W 37-70 .529 7-11 .636 15-21 .714 19 35 54 47.3 22 23 16 5 15 96 78.3
at Hanover 11/23/10 68-55 W 27-54 .500 6-19 .316 8-11 .727 8 20 28 42.5 17 19 11 2 8 68 75.8
vs Otterbein 11/26/10 71-54 W 24-51 .471 6-18 .333 17-20 .850 11 29 40 42.0 14 12 20 4 8 71 74.8
vs Randolph-Macon 11/27/10 60-45 W 21-52 .404 5-14 .357 13-19 .684 15 26 41 41.8 19 6 11 1 8 60 72.3
at DePauw Univ. 12/01/10 57-40 W 19-48 .396 8-19 .421 11-11 1.000 4 30 34 40.7 15 9 13 2 8 57 70.1
at Hiram 12/04/10 59-56 W 22-51 .431 6-15 .400 9-16 .563 13 25 38 40.4 16 14 19 4 14 59 68.8
vs Ohio Wesleyan 12/07/10 62-50 W 21-54 .389 11-29 .379 9-13 .692 11 29 40 40.3 18 17 20 3 10 62 68.0
at Kenyon 12/11/10 62-60 W 21-54 .389 4-13 .308 16-21 .762 10 28 38 40.1 11 10 11 1 7 62 67.4
vs Allegheny 12/19/10 89-56 W 31-63 .492 8-25 .320 19-28 .679 16 34 50 41.0 17 17 15 3 10 89 69.4
at Franklin 12/29/10 77-74 W 28-54 .519 10-19 .526 11-15 .733 8 16 24 39.6 17 15 12 4 7 77 70.0
vs Denison 01/05/11 73-57 W 25-51 .490 7-20 .350 16-22 .727 12 29 41 39.7 15 13 12 1 4 73 70.2
vs Wooster 01/08/11 65-67 L 21-63 .333 5-22 .227 18-21 .857 16 22 38 39.6 19 7 7 5 6 65 69.9
at Allegheny 01/15/11 80-58 W 28-57 .491 6-17 .353 18-26 .692 10 24 34 39.2 12 14 13 1 10 80 70.5
at Wittenberg 01/19/11 54-55 L 22-57 .386 6-26 .231 4-5 .800 14 25 39 39.2 11 10 13 1 5 54 69.5
at Oberlin College 01/22/11 83-55 W 29-57 .509 9-17 .529 16-21 .762 13 26 39 39.2 18 19 11 4 10 83 70.3
at Ohio Wesleyan 01/26/11 76-87 L 27-72 .375 10-28 .357 12-20 .600 18 25 43 39.4 20 15 8 0 5 76 70.6
vs Kenyon 01/29/11 74-65 W 24-59 .407 6-21 .286 20-27 .741 11 31 42 39.5 22 11 12 5 6 74 70.8
at Denison 02/03/11 62-65 L 21-47 .447 3-14 .214 17-26 .654 10 19 29 39.0 14 10 13 3 9 62 70.4
at Wooster 02/05/11 69-68 W (OT) 25-58 .431 8-20 .400 11-13 .846 11 13 24 38.3 19 13 14 2 14 69 70.3
vs Hiram 02/12/11 58-70 L 21-53 .396 5-22 .227 11-20 .550 13 23 36 38.2 18 7 14 2 6 58 69.7
vs Wittenberg 02/16/11 70-59 W 25-53 .472 9-20 .450 11-16 .688 12 26 38 38.2 12 14 10 1 3 70 69.7
vs Oberlin College 02/19/11 72-42 W 22-56 .393 8-25 .320 20-28 .714 13 27 40 38.3 16 9 12 5 9 72 69.8
vs Kenyon 02/22/11 72-61 W 23-57 .404 5-13 .385 21-30 .700 18 27 45 38.5 12 11 11 2 4 72 69.9
at Wittenberg 02/25/11 63-65 L 27-58 .466 5-19 .263 4-7 .571 12 24 36 38.4 9 14 8 3 4 63 69.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Marian Univ. 11/16/10 51-66 L 21-54 .389 5-20 .250 4-9 .444 7 17 24 24.0 15 10 16 5 11 51 51.0
Earlham 11/19/10 58-73 L 19-51 .373 12-29 .414 8-16 .500 6 23 29 26.5 18 14 15 3 7 58 54.5
Franklin 11/20/10 55-96 L 21-59 .356 2-10 .200 11-22 .500 10 18 28 27.0 20 12 20 2 9 55 54.7
Hanover 11/23/10 55-68 L 20-53 .377 3-19 .158 12-14 .857 10 18 28 27.3 12 11 14 2 4 55 54.8
Otterbein 11/26/10 54-71 L 19-58 .328 7-23 .304 9-14 .643 11 18 29 27.6 18 7 14 3 9 54 54.6
Randolph-Macon 11/27/10 45-60 L 17-49 .347 3-18 .167 8-17 .471 12 19 31 28.2 20 4 15 2 5 45 53.0
DePauw Univ. 12/01/10 40-57 L 16-55 .291 4-30 .133 4-12 .333 12 23 35 29.1 13 5 12 1 4 40 51.1
Hiram 12/04/10 56-59 L 20-63 .317 6-22 .273 10-14 .714 21 19 40 30.5 15 12 17 3 11 56 51.8
Ohio Wesleyan 12/07/10 50-62 L 21-57 .368 0-14 .000 8-13 .615 11 25 36 31.1 16 5 19 5 10 50 51.6
Kenyon 12/11/10 60-62 L 22-59 .373 9-23 .391 7-10 .700 11 26 37 31.7 16 14 14 5 4 60 52.4
Allegheny 12/19/10 56-89 L 20-58 .345 4-17 .235 12-22 .545 9 22 31 31.6 21 8 14 3 9 56 52.7
Franklin 12/29/10 74-77 L 26-54 .481 7-9 .778 15-20 .750 13 21 34 31.8 17 13 16 1 4 74 54.5
Denison 01/05/11 57-73 L 21-51 .412 5-15 .333 10-16 .625 5 18 23 31.2 20 14 8 2 8 57 54.7
Wooster 01/08/11 67-65 W 23-48 .479 5-14 .357 16-24 .667 8 28 36 31.5 20 10 12 3 4 67 55.6
Allegheny 01/15/11 58-80 L 23-52 .442 7-20 .350 5-10 .500 7 21 28 31.3 20 17 22 1 6 58 55.7
Wittenberg 01/19/11 55-54 W 21-51 .412 5-19 .263 8-10 .800 7 22 29 31.1 11 10 9 2 8 55 55.7
Oberlin College 01/22/11 55-83 L 20-49 .408 5-18 .278 10-18 .556 7 17 24 30.7 17 15 13 0 5 55 55.6
Ohio Wesleyan 01/26/11 87-76 W 28-60 .467 8-20 .400 23-32 .719 13 33 46 31.6 15 15 10 8 4 87 57.4
Kenyon 01/29/11 65-74 L 21-57 .368 4-18 .222 19-29 .655 9 26 35 31.7 20 10 13 2 5 65 57.8
Denison 02/03/11 65-62 W 26-59 .441 8-22 .364 5-7 .714 14 20 34 31.9 22 11 14 1 5 65 58.2
Wooster 02/05/11 68-69 L (OT) 27-50 .540 3-10 .300 11-13 .846 9 22 31 31.8 13 7 20 2 3 68 58.6
Hiram 02/12/11 70-58 W 24-57 .421 8-21 .381 14-22 .636 15 21 36 32.0 19 9 12 2 9 70 59.1
Wittenberg 02/16/11 59-70 L 23-55 .418 9-28 .321 4-7 .571 7 19 26 31.7 17 8 9 3 3 59 59.1
Oberlin College 02/19/11 42-72 L 16-48 .333 3-20 .150 7-18 .389 7 25 32 31.8 21 9 18 3 9 42 58.4
Kenyon 02/22/11 61-72 L 21-57 .368 9-20 .450 10-16 .625 10 22 32 31.8 21 7 10 3 6 61 58.5
Wittenberg 02/25/11 65-63 W 23-49 .469 11-20 .550 8-11 .727 3 21 24 31.5 8 10 6 2 6 65 58.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Marian Univ. 11/16/10 66-51 15 26-55/21-54 .473/.389 3-11/5-20 .273/.250 11-14/4-9 .786-.444 40/24 16 10/10 16/16 7/5 12/11 11/15
Earlham 11/19/10 73-58 15 28-63/19-51 .444/.373 4-18/12-29 .222/.414 13-20/8-16 .650-.500 48/29 19 11/14 13/15 1/3 11/7 18/18
Franklin 11/20/10 96-55 41 37-70/21-59 .529/.356 7-11/2-10 .636/.200 15-21/11-22 .714-.500 54/28 26 23/12 16/20 5/2 15/9 22/20
Hanover 11/23/10 68-55 13 27-54/20-53 .500/.377 6-19/3-19 .316/.158 8-11/12-14 .727-.857 28/28 0 19/11 11/14 2/2 8/4 17/12
Otterbein 11/26/10 71-54 17 24-51/19-58 .471/.328 6-18/7-23 .333/.304 17-20/9-14 .850-.643 40/29 11 12/7 20/14 4/3 8/9 14/18
Randolph-Macon 11/27/10 60-45 15 21-52/17-49 .404/.347 5-14/3-18 .357/.167 13-19/8-17 .684-.471 41/31 10 6/4 11/15 1/2 8/5 19/20
DePauw Univ. 12/01/10 57-40 17 19-48/16-55 .396/.291 8-19/4-30 .421/.133 11-11/4-12 1.000-.333 34/35 -1 9/5 13/12 2/1 8/4 15/13
Hiram 12/04/10 59-56 3 22-51/20-63 .431/.317 6-15/6-22 .400/.273 9-16/10-14 .563-.714 38/40 -2 14/12 19/17 4/3 14/11 16/15
Ohio Wesleyan 12/07/10 62-50 12 21-54/21-57 .389/.368 11-29/0-14 .379/.000 9-13/8-13 .692-.615 40/36 4 17/5 20/19 3/5 10/10 18/16
Kenyon 12/11/10 62-60 2 21-54/22-59 .389/.373 4-13/9-23 .308/.391 16-21/7-10 .762-.700 38/37 1 10/14 11/14 1/5 7/4 11/16
Allegheny 12/19/10 89-56 33 31-63/20-58 .492/.345 8-25/4-17 .320/.235 19-28/12-22 .679-.545 50/31 19 17/8 15/14 3/3 10/9 17/21
Franklin 12/29/10 77-74 3 28-54/26-54 .519/.481 10-19/7-9 .526/.778 11-15/15-20 .733-.750 24/34 -10 15/13 12/16 4/1 7/4 17/17
Denison 01/05/11 73-57 16 25-51/21-51 .490/.412 7-20/5-15 .350/.333 16-22/10-16 .727-.625 41/23 18 13/14 12/8 1/2 4/8 15/20
Wooster 01/08/11 65-67 -2 21-63/23-48 .333/.479 5-22/5-14 .227/.357 18-21/16-24 .857-.667 38/36 2 7/10 7/12 5/3 6/4 19/20
Allegheny 01/15/11 80-58 22 28-57/23-52 .491/.442 6-17/7-20 .353/.350 18-26/5-10 .692-.500 34/28 6 14/17 13/22 1/1 10/6 12/20
Wittenberg 01/19/11 54-55 -1 22-57/21-51 .386/.412 6-26/5-19 .231/.263 4-5/8-10 .800-.800 39/29 10 10/10 13/9 1/2 5/8 11/11
Oberlin College 01/22/11 83-55 28 29-57/20-49 .509/.408 9-17/5-18 .529/.278 16-21/10-18 .762-.556 39/24 15 19/15 11/13 4/0 10/5 18/17
Ohio Wesleyan 01/26/11 76-87 -11 27-72/28-60 .375/.467 10-28/8-20 .357/.400 12-20/23-32 .600-.719 43/46 -3 15/15 8/10 0/8 5/4 20/15
Kenyon 01/29/11 74-65 9 24-59/21-57 .407/.368 6-21/4-18 .286/.222 20-27/19-29 .741-.655 42/35 7 11/10 12/13 5/2 6/5 22/20
Denison 02/03/11 62-65 -3 21-47/26-59 .447/.441 3-14/8-22 .214/.364 17-26/5-7 .654-.714 29/34 -5 10/11 13/14 3/1 9/5 14/22
Wooster 02/05/11 69-68 1 25-58/27-50 .431/.540 8-20/3-10 .400/.300 11-13/11-13 .846-.846 24/31 -7 13/7 14/20 2/2 14/3 19/13
Hiram 02/12/11 58-70 -12 21-53/24-57 .396/.421 5-22/8-21 .227/.381 11-20/14-22 .550-.636 36/36 0 7/9 14/12 2/2 6/9 18/19
Wittenberg 02/16/11 70-59 11 25-53/23-55 .472/.418 9-20/9-28 .450/.321 11-16/4-7 .688-.571 38/26 12 14/8 10/9 1/3 3/3 12/17
Oberlin College 02/19/11 72-42 30 22-56/16-48 .393/.333 8-25/3-20 .320/.150 20-28/7-18 .714-.389 40/32 8 9/9 12/18 5/3 9/9 16/21
Kenyon 02/22/11 72-61 11 23-57/21-57 .404/.368 5-13/9-20 .385/.450 21-30/10-16 .700-.625 45/32 13 11/7 11/10 2/3 4/6 12/21
Wittenberg 02/25/11 63-65 -2 27-58/23-49 .466/.469 5-19/11-20 .263/.550 4-7/8-11 .571-.727 36/24 12 14/10 8/6 3/2 4/6 9/8

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 96 Franklin (11/20/10)
FIELD GOALS MADE 37 Franklin (11/20/10)
FIELD GOAL ATTEMPTS 72 Ohio Wesleyan (01/26/11)
3 PT FIELD GOALS MADE 11 Ohio Wesleyan (12/07/10)
3 PT FG ATTEMPTS 29 Ohio Wesleyan (12/07/10)
FREE THROWS MADE 21 Kenyon (02/22/11)
FREE THROW ATTEMPTS 30 Kenyon (02/22/11)
REBOUNDS 54 Franklin (11/20/10)
ASSISTS 23 Franklin (11/20/10)
STEALS 15 Franklin (11/20/10)
BLOCKED SHOTS 7 Marian Univ. (11/16/10)
TURNOVERS 20 Otterbein (11/26/10); Ohio Wesleyan (12/07/10)
FOULS 22 Franklin (11/20/10); Kenyon (01/29/11)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 34 Wes Smith Otterbein (11/26/10)
FIELD GOALS MADE 14 Wes Smith Otterbein (11/26/10)
FIELD GOAL ATTEMPTS 21 Wes Smith Wooster (01/08/11); Allegheny (01/15/11)
3 PT FIELD GOALS MADE 4 AJ Sutherlin; Derek Bailey; Aaron Zinnerman Ohio Wesleyan (12/07/10); Kenyon (01/29/11); Franklin (12/29/10); Wooster (02/05/11)
3 PT FG ATTEMPTS 8 Aaron Zinnerman Wooster (02/05/11)
FREE THROWS MADE 13 Wes Smith Kenyon (02/22/11)
FREE THROW ATTEMPTS 17 Wes Smith Kenyon (02/22/11)
REBOUNDS 15 Wes Smith; Nick Curosh Ohio Wesleyan (12/07/10); Wittenberg (02/25/11)
ASSISTS 7 Brian Shelbourne Allegheny (12/19/10)
STEALS 6 Wes Smith Hiram (12/04/10); Allegheny (01/15/11)
BLOCKED SHOTS 3 Ben Burkett; Wes Smith Marian Univ. (11/16/10); Wooster (01/08/11)
TURNOVERS 7 Wes Smith Ohio Wesleyan (12/07/10)
FOULS 5 Brian Shelbourne Ohio Wesleyan (01/26/11)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#21 Smith, Wes 26 571 22.0
#05 Zinnerman, Aaron 26 215 8.3
#41 Bailey, Derek 26 211 8.1
#23 Burkett, Ben 26 171 6.6
#11 Shelbourne, Brian 26 145 5.6
#55 Curosh, Nick 26 119 4.6
#32 Sutherlin, AJ 23 107 4.7
#52 Nicksic, Pete 25 100 4.0
#03 Thomas, Dominique 26 60 2.3
#12 Surenkamp, Jordan 17 56 3.3
#15 Gilman, Andrew 22 33 1.5
#24 Zimmerman, Wes 14 12 0.9
#04 Johnson, Evan 6 8 1.3
#04 Taylor, Kenneth 1 3 3.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#21 Smith, Wes 26 201 420 .479 7.7 16.2
#05 Zinnerman, Aaron 26 77 195 .395 3.0 7.5
#41 Bailey, Derek 26 69 148 .466 2.7 5.7
#23 Burkett, Ben 26 60 148 .405 2.3 5.7
#11 Shelbourne, Brian 26 54 101 .535 2.1 3.9
#55 Curosh, Nick 26 53 103 .515 2.0 4.0
#52 Nicksic, Pete 25 37 79 .468 1.5 3.2
#32 Sutherlin, AJ 23 35 103 .340 1.5 4.5
#03 Thomas, Dominique 26 23 63 .365 0.9 2.4
#12 Surenkamp, Jordan 17 18 46 .391 1.1 2.7
#15 Gilman, Andrew 22 11 38 .289 0.5 1.7
#24 Zimmerman, Wes 14 4 12 .333 0.3 0.9
#04 Johnson, Evan 6 2 5 .400 0.3 0.8
#04 Taylor, Kenneth 1 1 4 .250 1.0 4.0
#42 Craigin, Colten 6 0 1 .000 0.0 0.2
#43 Gruse, Jack 2 0 1 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Zinnerman, Aaron 26 36 97 .371 1.4 3.7
#21 Smith, Wes 26 32 102 .314 1.2 3.9
#41 Bailey, Derek 26 30 76 .395 1.2 2.9
#32 Sutherlin, AJ 23 26 72 .361 1.1 3.1
#03 Thomas, Dominique 26 13 38 .342 0.5 1.5
#12 Surenkamp, Jordan 17 10 23 .435 0.6 1.4
#23 Burkett, Ben 26 8 28 .286 0.3 1.1
#15 Gilman, Andrew 22 8 33 .242 0.4 1.5
#11 Shelbourne, Brian 26 2 9 .222 0.1 0.3
#24 Zimmerman, Wes 14 2 6 .333 0.1 0.4
#04 Johnson, Evan 6 1 4 .250 0.2 0.7
#52 Nicksic, Pete 25 1 2 .500 0.0 0.1
#04 Taylor, Kenneth 1 1 3 .333 1.0 3.0
#55 Curosh, Nick 26 0 2 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#21 Smith, Wes 26 137 192 .714 5.3 7.4
#41 Bailey, Derek 26 43 54 .796 1.7 2.1
#23 Burkett, Ben 26 43 56 .768 1.7 2.2
#11 Shelbourne, Brian 26 35 42 .833 1.3 1.6
#52 Nicksic, Pete 25 25 34 .735 1.0 1.4
