Skip To Main Content
Skip To Main Content

Wabash College Athletics

2020-21 Basketball Cumulative Statistics

Team Stats (6-6)

Overall Team Statistics
Statistic Wabash Opponents
Scoring
Total Points 916 919
Points Per Game 76.3 76.6
Scoring Margin -0.3 --
Shooting
FG: Made-Attempted 332-675 328-694
FG: Percentage .492 .473
FG: Per Game 27.7 27.3
3PT: Made-Attempted 68-222 98-275
3PT: Percentage .306 .356
3PT: Per Game 5.7 8.2
FT: Made-Attempted 184-233 165-225
FT: Percentage .790 .733
FT: Per Game 15.3 13.8
Rebounding
Total 393 365
Per Game 32.8 30.4
Margin 2.3 --
Assists
Total 141 140
Per Game 11.8 11.7
Turnovers
Total 143 134
Per Game 11.9 11.2
Margin -0.8 --
Assist/Turnover Ratio 1.0 1.0
Points Off Turnovers 10.5 12.8
Steals
Total 61 75
Per Game 5.1 6.3
Blocks
Total 14 35
Per Game 1.2 2.9
Attendance
Total 198 299
Per Game 6-33 6-50

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Watson, Tyler 12 12 424 35.3 84 177 .475 28 80 .350 62 67 .925 258 21.5 10 54 64 5.3 35 48 38 12 1
11 Schreiber, Kellen 12 12 328 27.3 89 134 .664 0 6 .000 57 70 .814 235 19.6 19 57 76 6.3 40 11 24 8 2
14 Jones, Ahmoni 9 0 130 14.4 27 58 .466 5 9 .556 22 28 .786 81 9.0 6 26 32 3.6 19 1 9 2 2
22 Beaver, Avery 12 12 384 32.0 35 98 .357 21 69 .304 15 16 .938 106 8.8 2 19 21 1.8 14 11 10 3 0
20 Thomas, Reis 12 12 372 31.0 44 79 .557 2 12 .167 11 25 .440 101 8.4 29 48 77 6.4 25 19 16 10 3
00 Rotterman , Connor 11 11 322 29.3 27 67 .403 3 19 .158 9 14 .643 66 6.0 1 26 27 2.5 30 26 22 10 6
01 Chadd, Cam 9 0 122 13.6 8 17 .471 6 12 .500 0 0 .000 22 2.4 1 10 11 1.2 11 12 7 3 0
15 Tarnow, Jake 3 0 12 4.0 2 2 1.000 1 1 1.000 2 2 1.000 7 2.3 0 0 0 0.0 0 1 1 0 0
12 Redmond, Edreece 11 0 91 8.3 6 15 .400 1 4 .250 2 2 1.000 15 1.4 1 8 9 0.8 12 8 6 3 0
33 Comer, Sam 8 1 93 11.6 4 10 .400 0 1 .000 2 6 .333 10 1.3 5 11 16 2.0 5 2 1 3 0
04 Royal, Turner 3 0 21 7.0 1 6 .167 0 4 .000 2 2 1.000 4 1.3 1 3 4 1.3 3 0 1 0 0
25 McCorkle, Champ 6 0 37 6.2 3 5 .600 0 0 .000 0 1 .000 6 1.0 3 5 8 1.3 9 0 3 1 0
34 Hegwood, Jack 9 0 61 6.8 2 7 .286 1 5 .200 0 0 .000 5 0.6 0 12 12 1.3 9 2 2 6 0
32 Naaman, Mason 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 1.0 0 0 0 0 0
TM Team 12 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 12 23 35 2.9 0 0 3 0 0  
Total 12 2400 200.0 332 675 .492 68 222 .306 184 233 .790 916 76.33 91 302 393 32.8 212 141 143 61 14
Opponents 12 2400 200.0 328 694 .473 98 275 .356 165 225 .733 919 76.58 94 271 365 30.4 208 140 134 75 35

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
13 Watson, Tyler 12 12 424 84 177 .475 28 80 .350 62 67 .925 258 21.5
11 Schreiber, Kellen 12 12 328 89 134 .664 0 6 .000 57 70 .814 235 19.6
14 Jones, Ahmoni 9 0 130 27 58 .466 5 9 .556 22 28 .786 81 9.0
22 Beaver, Avery 12 12 384 35 98 .357 21 69 .304 15 16 .938 106 8.8
20 Thomas, Reis 12 12 372 44 79 .557 2 12 .167 11 25 .440 101 8.4
00 Rotterman , Connor 11 11 322 27 67 .403 3 19 .158 9 14 .643 66 6.0
01 Chadd, Cam 9 0 122 8 17 .471 6 12 .500 0 0 .000 22 2.4
15 Tarnow, Jake 3 0 12 2 2 1.000 1 1 1.000 2 2 1.000 7 2.3
33 Comer, Sam 8 1 93 4 10 .400 0 1 .000 2 6 .333 10 1.3
25 McCorkle, Champ 6 0 37 3 5 .600 0 0 .000 0 1 .000 6 1.0
12 Redmond, Edreece 11 0 91 6 15 .400 1 4 .250 2 2 1.000 15 1.4
04 Royal, Turner 3 0 21 1 6 .167 0 4 .000 2 2 1.000 4 1.3
34 Hegwood, Jack 9 0 61 2 7 .286 1 5 .200 0 0 .000 5 0.6
32 Naaman, Mason 1 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 12 2400 332 675 .492 68 222 .306 184 233 .790 916 76.33
Opponents 12 2400 328 694 .473 98 275 .356 165 225 .733 919 76.58

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
13 Watson, Tyler 12 35.3 .475 .350 .925 0.8 4.5 5.3 4.0 1.0 0.1 21.5
11 Schreiber, Kellen 12 27.3 .664 .000 .814 1.6 4.8 6.3 0.9 0.7 0.2 19.6
14 Jones, Ahmoni 9 14.4 .466 .556 .786 0.7 2.9 3.6 0.1 0.2 0.2 9.0
22 Beaver, Avery 12 32.0 .357 .304 .938 0.2 1.6 1.8 0.9 0.3 0.0 8.8
20 Thomas, Reis 12 31.0 .557 .167 .440 2.4 4.0 6.4 1.6 0.8 0.3 8.4
00 Rotterman , Connor 11 29.3 .403 .158 .643 0.1 2.4 2.5 2.4 0.9 0.5 6.0
01 Chadd, Cam 9 13.6 .471 .500 .000 0.1 1.1 1.2 1.3 0.3 0.0 2.4
15 Tarnow, Jake 3 4.0 1.000 1.000 1.000 0.0 0.0 0.0 0.3 0.0 0.0 2.3
33 Comer, Sam 8 11.6 .400 .000 .333 0.6 1.4 2.0 0.3 0.4 0.0 1.3
25 McCorkle, Champ 6 6.2 .600 .000 .000 0.5 0.8 1.3 0.0 0.2 0.0 1.0
12 Redmond, Edreece 11 8.3 .400 .250 1.000 0.1 0.7 0.8 0.7 0.3 0.0 1.4
04 Royal, Turner 3 7.0 .167 .000 1.000 0.3 1.0 1.3 0.0 0.0 0.0 1.3
34 Hegwood, Jack 9 6.8 .286 .200 .000 0.0 1.3 1.3 0.2 0.7 0.0 0.6
32 Naaman, Mason 1 3.0 .000 .000 .000 1.0 0.0 1.0 0.0 0.0 0.0 0.0
Total 12 200.0 .492 .306 .790 7.6 25.2 32.8 11.8 5.1 1.2 76.33
Opponents 12 200.0 .473 .356 .733 7.8 22.6 30.4 11.7 6.3 2.9 76.58

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs DePauw 01/30/21 75-86 L 27-46 .587 4-13 .308 17-22 .773 7 21 28 28.0 14 10 16 1 4 75 75.0
at Denison 02/07/21 63-66 L 25-64 .391 4-23 .174 9-12 .750 8 27 35 31.5 16 13 7 2 7 63 69.0
vs Concordia Chicago 02/10/21 76-70 W 29-62 .468 6-23 .261 12-19 .632 15 27 42 35.0 17 8 16 0 7 76 71.3
vs Wittenberg 02/13/21 94-65 W 33-64 .516 10-22 .455 18-23 .783 10 29 39 36.0 22 15 8 0 5 94 77.0
at Wittenberg 02/14/21 76-74 W 23-45 .511 4-15 .267 26-33 .788 8 23 31 35.0 13 8 14 1 3 76 76.8
at Benedictine (IL) 02/17/21 59-76 L 22-57 .386 4-20 .200 11-13 .846 7 27 34 34.8 17 14 14 1 6 59 73.8
at Wooster 02/20/21 101-106 L 40-69 .580 10-29 .345 11-12 .917 4 22 26 33.6 24 21 16 2 8 101 77.7
vs Ohio Wesleyan 02/25/21 65-55 W 23-47 .489 2-11 .182 17-23 .739 5 35 40 34.4 18 12 15 2 6 65 76.1
at Ohio Wesleyan 02/27/21 93-88 W 32-52 .615 8-15 .533 21-24 .875 4 24 28 33.7 18 17 7 0 4 93 78.0
vs DePauw 03/04/21 70-84 L 23-52 .442 6-16 .375 18-23 .783 6 19 25 32.8 21 9 10 1 6 70 77.2
at DePauw 03/06/21 53-70 L 22-52 .423 5-20 .250 4-4 1.000 6 21 27 32.3 13 6 11 2 3 53 75.0
vs Denison 03/10/21 91-79 W 33-65 .508 5-15 .333 20-25 .800 11 27 38 32.8 19 8 9 2 2 91 76.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
DePauw 01/30/21 86-75 W 33-62 .532 14-28 .500 6-9 .667 9 14 23 23.0 17 17 9 2 8 86 86.0
Denison 02/07/21 66-63 W 25-59 .424 7-26 .269 9-12 .750 9 32 41 32.0 17 13 14 5 5 66 76.0
Concordia Chicago 02/10/21 70-76 L 22-60 .367 8-29 .276 18-19 .947 12 23 35 33.0 18 8 15 2 7 70 74.0
Wittenberg 02/13/21 65-94 L 21-54 .389 5-22 .227 18-23 .783 8 24 32 32.8 20 4 14 2 3 65 71.8
Wittenberg 02/14/21 74-76 L 28-59 .475 7-25 .280 11-14 .786 7 17 24 31.0 23 10 13 1 7 74 72.2
Benedictine (IL) 02/17/21 76-59 W 28-61 .459 8-24 .333 12-19 .632 11 29 40 32.5 13 20 12 4 8 76 72.8
Wooster 02/20/21 106-101 W 35-65 .538 8-18 .444 28-33 .848 9 25 34 32.7 13 14 14 5 11 106 77.6
Ohio Wesleyan 02/25/21 55-65 L 18-54 .333 4-22 .182 15-24 .625 6 23 29 32.3 19 5 9 2 7 55 74.8
Ohio Wesleyan 02/27/21 88-93 L 32-58 .552 13-26 .500 11-16 .688 6 15 21 31.0 20 18 8 2 2 88 76.2
DePauw 03/04/21 84-70 W 33-55 .600 10-22 .455 8-20 .400 7 22 29 30.8 17 14 11 3 6 84 77.0
DePauw 03/06/21 70-53 W 26-52 .500 7-19 .368 11-13 .846 6 23 29 30.6 9 9 7 3 7 70 76.4
Denison 03/10/21 79-91 L 27-55 .491 7-14 .500 18-23 .783 4 24 28 30.4 22 8 8 4 4 79 76.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
DePauw 01/30/21 75-86 -11 27-46/33-62 .587/.532 4-13/14-28 .308/.500 17-22/6-9 .773-.667 28/23 5 10/17 16/9 1/2 4/8 14/17
Denison 02/07/21 63-66 -3 25-64/25-59 .391/.424 4-23/7-26 .174/.269 9-12/9-12 .750-.750 35/41 -6 13/13 7/14 2/5 7/5 16/17
Concordia Chicago 02/10/21 76-70 6 29-62/22-60 .468/.367 6-23/8-29 .261/.276 12-19/18-19 .632-.947 42/35 7 8/8 16/15 0/2 7/7 17/18
Wittenberg 02/13/21 94-65 29 33-64/21-54 .516/.389 10-22/5-22 .455/.227 18-23/18-23 .783-.783 39/32 7 15/4 8/14 0/2 5/3 22/20
Wittenberg 02/14/21 76-74 2 23-45/28-59 .511/.475 4-15/7-25 .267/.280 26-33/11-14 .788-.786 31/24 7 8/10 14/13 1/1 3/7 13/23
Benedictine (IL) 02/17/21 59-76 -17 22-57/28-61 .386/.459 4-20/8-24 .200/.333 11-13/12-19 .846-.632 34/40 -6 14/20 14/12 1/4 6/8 17/13
Wooster 02/20/21 101-106 -5 40-69/35-65 .580/.538 10-29/8-18 .345/.444 11-12/28-33 .917-.848 26/34 -8 21/14 16/14 2/5 8/11 24/13
Ohio Wesleyan 02/25/21 65-55 10 23-47/18-54 .489/.333 2-11/4-22 .182/.182 17-23/15-24 .739-.625 40/29 11 12/5 15/9 2/2 6/7 18/19
Ohio Wesleyan 02/27/21 93-88 5 32-52/32-58 .615/.552 8-15/13-26 .533/.500 21-24/11-16 .875-.688 28/21 7 17/18 7/8 0/2 4/2 18/20
DePauw 03/04/21 70-84 -14 23-52/33-55 .442/.600 6-16/10-22 .375/.455 18-23/8-20 .783-.400 25/29 -4 9/14 10/11 1/3 6/6 21/17
DePauw 03/06/21 53-70 -17 22-52/26-52 .423/.500 5-20/7-19 .250/.368 4-4/11-13 1.000-.846 27/29 -2 6/9 11/7 2/3 3/7 13/9
Denison 03/10/21 91-79 12 33-65/27-55 .508/.491 5-15/7-14 .333/.500 20-25/18-23 .800-.783 38/28 10 8/8 9/8 2/4 2/4 19/22

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 101 Wooster (02/20/21)
FIELD GOALS MADE 40 Wooster (02/20/21)
FIELD GOAL ATTEMPTS 69 Wooster (02/20/21)
3 PT FIELD GOALS MADE 10 Wittenberg (02/13/21); Wooster (02/20/21)
3 PT FG ATTEMPTS 29 Wooster (02/20/21)
FREE THROWS MADE 26 Wittenberg (02/14/21)
FREE THROW ATTEMPTS 33 Wittenberg (02/14/21)
REBOUNDS 42 Concordia Chicago (02/10/21)
ASSISTS 21 Wooster (02/20/21)
STEALS 8 Wooster (02/20/21)
BLOCKED SHOTS 2 Ohio Wesleyan (02/25/21); Denison (03/10/21); Denison (02/07/21); Wooster (02/20/21); DePauw (03/06/21)
TURNOVERS 16 DePauw (01/30/21); Concordia Chicago (02/10/21); Wooster (02/20/21)
FOULS 24 Wooster (02/20/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 34 Watson,Tyler Wooster (02/20/21)
FIELD GOALS MADE 13 Kellen Schreiber Denison (03/10/21)
FIELD GOAL ATTEMPTS 19 Watson,Tyler DePauw (03/04/21); Wooster (02/20/21)
3 PT FIELD GOALS MADE 4 Watson,Tyler; Chadd,Cam Wittenberg (02/13/21); DePauw (03/04/21); Wooster (02/20/21)
3 PT FG ATTEMPTS 12 Watson,Tyler Denison (02/07/21)
FREE THROWS MADE 10 Watson,Tyler Ohio Wesleyan (02/25/21); Wittenberg (02/14/21)
FREE THROW ATTEMPTS 14 Schreiber,Kellen DePauw (01/30/21)
REBOUNDS 16 Thomas,Reis Concordia Chicago (02/10/21)
ASSISTS 7 Tyler Watson Ohio Wesleyan (02/27/21)
STEALS 3 Reis Thomas Benedictine (IL) (02/17/21)
BLOCKED SHOTS 2 Connor Rotterman Denison (03/10/21)
TURNOVERS 8 Watson,Tyler DePauw (01/30/21)
FOULS 5 Schreiber,Kellen; Rotterman,Connor DePauw (01/30/21); Wooster (02/20/21)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#13 Watson, Tyler 12 258 21.5
#11 Schreiber, Kellen 12 235 19.6
#22 Beaver, Avery 12 106 8.8
#20 Thomas, Reis 12 101 8.4
#14 Jones, Ahmoni 9 81 9.0
#00 Rotterman , Connor 11 66 6.0
#01 Chadd, Cam 9 22 2.4
#12 Redmond, Edreece 11 15 1.4
#33 Comer, Sam 8 10 1.3
#15 Tarnow, Jake 3 7 2.3
#25 McCorkle, Champ 6 6 1.0
#34 Hegwood, Jack 9 5 0.6
#04 Royal, Turner 3 4 1.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Schreiber, Kellen 12 89 134 .664 7.4 11.2
#13 Watson, Tyler 12 84 177 .475 7.0 14.8
#20 Thomas, Reis 12 44 79 .557 3.7 6.6
#22 Beaver, Avery 12 35 98 .357 2.9 8.2
#14 Jones, Ahmoni 9 27 58 .466 3.0 6.4
#00 Rotterman , Connor 11 27 67 .403 2.5 6.1
#01 Chadd, Cam 9 8 17 .471 0.9 1.9
#12 Redmond, Edreece 11 6 15 .400 0.5 1.4
#33 Comer, Sam 8 4 10 .400 0.5 1.3
#25 McCorkle, Champ 6 3 5 .600 0.5 0.8
#34 Hegwood, Jack 9 2 7 .286 0.2 0.8
#15 Tarnow, Jake 3 2 2 1.000 0.7 0.7
#04 Royal, Turner 3 1 6 .167 0.3 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#13 Watson, Tyler 12 28 80 .350 2.3 6.7
#22 Beaver, Avery 12 21 69 .304 1.8 5.8
#01 Chadd, Cam 9 6 12 .500 0.7 1.3
#14 Jones, Ahmoni 9 5 9 .556 0.6 1.0
#00 Rotterman , Connor 11 3 19 .158 0.3 1.7
#20 Thomas, Reis 12 2 12 .167 0.2 1.0
#34 Hegwood, Jack 9 1 5 .200 0.1 0.6
#12 Redmond, Edreece 11 1 4 .250 0.1 0.4
#15 Tarnow, Jake 3 1 1 1.000 0.3 0.3
#33 Comer, Sam 8 0 1 .000 0.0 0.1
#04 Royal, Turner 3 0 4 .000 0.0 1.3
#11 Schreiber, Kellen 12 0 6 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#13 Watson, Tyler 12 62 67 .925 5.2 5.6
#11 Schreiber, Kellen 12 57 70 .814 4.8 5.8
#14 Jones, Ahmoni 9 22 28 .786 2.4 3.1
#22 Beaver, Avery 12 15 16 .938 1.3 1.3
#20 Thomas, Reis 12 11 25 .440 0.9 2.1
#00 Rotterman , Connor 11 9 14 .643 0.8 1.3
#33 Comer, Sam 8 2 6 .333 0.3 0.8
#12 Redmond, Edreece 11 2 2 1.000 0.2 0.2
#04 Royal, Turner 3 2 2 1.000 0.7 0.7
#15 Tarnow, Jake 3 2 2 1.000 0.7 0.7
#25 McCorkle, Champ 6 0 1 .000 0.0 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#20 Thomas, Reis 12 77 6.4 29 2.4 48 4.0
#11 Schreiber, Kellen 12 76 6.3 19 1.6 57 4.8
#13 Watson, Tyler 12 64 5.3 10 0.8 54 4.5
#TM Team 12 35 2.9 12 1.0 23 1.9
#14 Jones, Ahmoni 9 32 3.6 6 0.7 26 2.9
#00 Rotterman , Connor 11 27 2.5 1 0.1 26 2.4
#22 Beaver, Avery 12 21 1.8 2 0.2 19 1.6
#33 Comer, Sam 8 16 2.0 5 0.6 11 1.4
#34 Hegwood, Jack 9 12 1.3 0 0.0 12 1.3
#01 Chadd, Cam 9 11 1.2 1 0.1 10 1.1
#12 Redmond, Edreece 11 9 0.8 1 0.1 8 0.7
#25 McCorkle, Champ 6 8 1.3 3 0.5 5 0.8
#04 Royal, Turner 3 4 1.3 1 0.3 3 1.0
#32 Naaman, Mason 1 1 1.0 1 1.0 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#13 Watson, Tyler 12 48 4.0
#00 Rotterman , Connor 11 26 2.4
#20 Thomas, Reis 12 19 1.6
#01 Chadd, Cam 9 12 1.3
#22 Beaver, Avery 12 11 0.9
#11 Schreiber, Kellen 12 11 0.9
#12 Redmond, Edreece 11 8 0.7
#33 Comer, Sam 8 2 0.3
#34 Hegwood, Jack 9 2 0.2
#14 Jones, Ahmoni 9 1 0.1
#15 Tarnow, Jake 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#00 Rotterman , Connor 11 6 0.5
#20 Thomas, Reis 12 3 0.3
#14 Jones, Ahmoni 9 2 0.2
#11 Schreiber, Kellen 12 2 0.2
#13 Watson, Tyler 12 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#13 Watson, Tyler 12 12 1.0
#00 Rotterman , Connor 11 10 0.9
#20 Thomas, Reis 12 10 0.8
#11 Schreiber, Kellen 12 8 0.7
#34 Hegwood, Jack 9 6 0.7
#22 Beaver, Avery 12 3 0.3
#01 Chadd, Cam 9 3 0.3
#33 Comer, Sam 8 3 0.4
#12 Redmond, Edreece 11 3 0.3
#14 Jones, Ahmoni 9 2 0.2
#25 McCorkle, Champ 6 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#13 Watson, Tyler 12 38 3.2
#11 Schreiber, Kellen 12 24 2.0
#00 Rotterman , Connor 11 22 2.0
#20 Thomas, Reis 12 16 1.3
#22 Beaver, Avery 12 10 0.8
#14 Jones, Ahmoni 9 9 1.0
#01 Chadd, Cam 9 7 0.8
#12 Redmond, Edreece 11 6 0.5
#25 McCorkle, Champ 6 3 0.5
#TM Team 12 3 0.3
#34 Hegwood, Jack 9 2 0.2
#33 Comer, Sam 8 1 0.1
#04 Royal, Turner 3 1 0.3
#15 Tarnow, Jake 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#11 Schreiber, Kellen 12 40 3.3
#13 Watson, Tyler 12 35 2.9
#00 Rotterman , Connor 11 30 2.7
#20 Thomas, Reis 12 25 2.1
#14 Jones, Ahmoni 9 19 2.1
#22 Beaver, Avery 12 14 1.2
#12 Redmond, Edreece 11 12 1.1
#01 Chadd, Cam 9 11 1.2
#34 Hegwood, Jack 9 9 1.0
#25 McCorkle, Champ 6 9 1.5
#33 Comer, Sam 8 5 0.6
#04 Royal, Turner 3 3 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#13 Watson, Tyler 12 424 35.3
#22 Beaver, Avery 12 384 32.0
#20 Thomas, Reis 12 372 31.0
#11 Schreiber, Kellen 12 328 27.3
#00 Rotterman , Connor 11 322 29.3
#14 Jones, Ahmoni 9 130 14.4
#01 Chadd, Cam 9 122 13.6
#33 Comer, Sam 8 93 11.6
#12 Redmond, Edreece 11 91 8.3
#34 Hegwood, Jack 9 61 6.8
#25 McCorkle, Champ 6 37 6.2
#04 Royal, Turner 3 21 7.0
#15 Tarnow, Jake 3 12 4.0
#32 Naaman, Mason 1 3 3.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#33 Comer, Sam 8 2 1 2.00
#22 Beaver, Avery 12 11 10 1.10
#01 Chadd, Cam 9 12 7 1.71
#34 Hegwood, Jack 9 2 2 1.00
#12 Redmond, Edreece 11 8 6 1.33
#00 Rotterman , Connor 11 26 22 1.18
#15 Tarnow, Jake 3 1 1 1.00
#20 Thomas, Reis 12 19 16 1.19
#13 Watson, Tyler 12 48 38 1.26