Skip To Main Content
Skip To Main Content

Wabash College Athletics

2021 Lacrosse Cumulative Statistics

Team (4-9, 0-8)

Overall Team Statistics
Statistic Wabash Opponents
Scoring
Goals 100 254
Assists 43 151
Shots 384 626
Shot Percentage .260 .406
Shots On Goal 33 123
Shots On Goal Percentage .565 .618
Shots Per Game 29.5 48.2
Goal Breakdown
Man-up 12 34
Man-down 1 4
Unassisted 57 103
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 12-46 34-80
Power Plays: Percentage .261 .425
Miscellaneous
Ground Balls 433 614
Turnovers 313 283
Caused Turnovers 123 169
Faceoffs: W-L 156-236 236-156
Faceoffs: Percentage .398 .602
Clears 190-279 238-288
Clear Percentage .681 .826
Penalties 84 54
Penalty Minutes 72:30 41:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
13 Plencner, Joseph Plencner, Joseph 13-13 19 6 25 56 .339 32 .571 0 3 0 27 36 3 0-0 .000 3-02:30
25 Nguyen, Anthony Nguyen, Anthony 13-7 22 2 24 60 .367 39 .650 1 3 0 21 18 2 14-33 .424 4-03:00
9 Stonis, Ethan Stonis, Ethan 9-8 12 12 24 73 .164 36 .493 2 1 1 20 37 6 0-0 .000 15-12:30
11 Shaheen, AJ Shaheen, AJ 13-13 19 4 23 72 .264 46 .639 0 1 0 21 14 3 1-1 1.000 3-02:00
5 Rogers, Artie Rogers, Artie 13-13 6 11 17 43 .140 19 .442 0 1 0 18 26 5 0-0 .000 2-01:30
4 Fitzgerald, Caulin Fitzgerald, Caulin 13-3 10 2 12 27 .370 17 .630 0 3 0 11 20 0 0-0 .000 1-00:30
22 Eaton, Jeremiah Eaton, Jeremiah 10-2 4 2 6 21 .190 8 .381 0 0 0 14 14 1 0-0 .000 1-01:00
23 Goheen, Will Goheen, Will 4-0 4 1 5 11 .364 8 .727 0 0 0 10 7 3 0-0 .000 6-07:30
26 Schiefelbein, Evan Schiefelbein, Evan 13-12 3 2 5 13 .231 9 .692 0 0 0 107 27 27 0-0 .000 13-11:00
30 Miller, Samuel Miller, Samuel 10-0 1 0 1 2 .500 1 .500 0 0 0 1 2 2 0-0 .000 0-00:00
14 Bevelhimer, Cody Bevelhimer, Cody 12-11 0 1 1 0 .000 0 .000 0 0 0 18 12 9 0-0 .000 4-04:00
12 Cochran, Conner Cochran, Conner 10-1 0 0 0 1 .000 0 .000 0 0 0 8 9 4 0-0 .000 2-01:00
12 Cochran, Conner Cochran, Conner 2-0 0 0 0 1 .000 1 1.000 0 0 0 1 1 1 0-0 .000 1-00:30
6 Frey, John Frey, John 13-6 0 0 0 0 .000 0 .000 0 0 0 18 11 2 0-0 .000 1-01:00
15 Fricke, Max Fricke, Max 9-0 0 0 0 0 .000 0 .000 0 0 0 4 4 2 0-0 .000 0-00:00
18 Krajcir, Stephen Krajcir, Stephen 10-8 0 0 0 0 .000 0 .000 0 0 0 19 14 3 0-0 .000 1-01:00
7 LaRue, Joe LaRue, Joe 12-11 0 0 0 0 .000 0 .000 0 0 0 16 8 8 0-0 .000 2-02:00
10 Lewis, Dylan Lewis, Dylan 9-2 0 0 0 0 .000 0 .000 0 0 0 14 8 6 5-12 .417 3-02:30
24 McGill, Brigham McGill, Brigham 7-0 0 0 0 0 .000 0 .000 0 0 0 3 3 2 7-19 .368 1-00:30
44 Miller, AJ Miller, AJ 12-12 0 0 0 0 .000 0 .000 0 0 0 34 16 18 9-18 .500 5-04:00
8 Pawlowski, Calvin Pawlowski, Calvin 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 3 0-0 .000 1-00:30
19 Pettinga, Neil Pettinga, Neil 1-1 0 0 0 0 .000 0 .000 0 0 0 7 0 0 19-21 .905 0-00:00
19 Pettinga, Neil Pettinga, Neil 9-6 0 0 0 1 .000 0 .000 0 0 0 22 2 0 75-195 .385 3-04:00
28 Reith, John Henry Reith, John Henry 11-0 0 0 0 0 .000 0 .000 0 0 0 4 6 6 0-0 .000 9-08:30
21 Simmons, Tanner Simmons, Tanner 9-1 0 0 0 3 .000 1 .333 0 0 0 13 7 4 26-93 .280 2-01:00
45 Sullivan, Jack Sullivan, Jack 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team Team 12-0 0 0 0 0 .000 0 .000 0 0 0 1 11 3 0-0 .000 1-00:30  
Totals 13 100 43 143 384 .260 217 .565 3 12 1 433 313 123 156-392 .398 84-72:30
Opponents 13 254 151 405 626 .406 387 .618 9 34 4 614 283 169 236-392 .602 54-41:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
TM Team Team 1-0 00:00 0 .00 1 1.000 0 0 0  
45 Sullivan, Jack Sullivan, Jack 3-0 21:12 4 11.32 3 .429 0 0 8
6 Frey, John Frey, John 9-5 342:16 67 11.75 47 .412 3 2 206
18 Krajcir, Stephen Krajcir, Stephen 8-8 403:57 183 27.18 82 .309 0 7 412

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
25 Nguyen, Anthony Nguyen, Anthony 7-6 12 0 12 32 .375 24 .750 0 1 0 15 13 0 7-19 .368 2-02:00
13 Plencner, Joseph Plencner, Joseph 7-7 2 3 5 21 .095 7 .333 0 0 0 15 24 1 0-0 .000 2-01:30
4 Fitzgerald, Caulin Fitzgerald, Caulin 7-2 4 0 4 9 .444 6 .667 0 0 0 2 10 0 0-0 .000 1-00:30
11 Shaheen, AJ Shaheen, AJ 7-7 3 1 4 16 .188 12 .750 0 0 0 9 6 1 1-1 1.000 1-00:30
9 Stonis, Ethan Stonis, Ethan 3-2 2 0 2 18 .111 8 .444 0 0 0 1 14 0 0-0 .000 5-05:30
30 Miller, Samuel Miller, Samuel 7-0 1 0 1 2 .500 1 .500 0 0 0 0 1 2 0-0 .000 0-00:00
14 Bevelhimer, Cody Bevelhimer, Cody 6-6 0 1 1 0 .000 0 .000 0 0 0 9 8 2 0-0 .000 3-03:00
5 Rogers, Artie Rogers, Artie 7-7 0 1 1 16 .000 5 .313 0 0 0 8 9 0 0-0 .000 0-00:00
26 Schiefelbein, Evan Schiefelbein, Evan 7-6 0 1 1 4 .000 3 .750 0 0 0 50 22 15 0-0 .000 4-04:00
12 Cochran, Conner Cochran, Conner 7-1 0 0 0 1 .000 0 .000 0 0 0 5 8 2 0-0 .000 1-00:30
22 Eaton, Jeremiah Eaton, Jeremiah 4-1 0 0 0 4 .000 0 .000 0 0 0 5 9 1 0-0 .000 0-00:00
6 Frey, John Frey, John 7-0 0 0 0 0 .000 0 .000 0 0 0 4 8 0 0-0 .000 1-01:00
15 Fricke, Max Fricke, Max 6-0 0 0 0 0 .000 0 .000 0 0 0 3 3 2 0-0 .000 0-00:00
23 Goheen, Will Goheen, Will 1-0 0 0 0 2 .000 2 1.000 0 0 0 0 3 1 0-0 .000 1-03:00
18 Krajcir, Stephen Krajcir, Stephen 7-7 0 0 0 0 .000 0 .000 0 0 0 17 13 1 0-0 .000 1-01:00
7 LaRue, Joe LaRue, Joe 6-6 0 0 0 0 .000 0 .000 0 0 0 3 2 2 0-0 .000 1-01:00
10 Lewis, Dylan Lewis, Dylan 7-1 0 0 0 0 .000 0 .000 0 0 0 10 5 4 0-4 .000 2-02:00
24 McGill, Brigham McGill, Brigham 4-0 0 0 0 0 .000 0 .000 0 0 0 1 2 1 0-0 .000 0-00:00
44 Miller, AJ Miller, AJ 7-7 0 0 0 0 .000 0 .000 0 0 0 14 13 5 9-18 .500 3-03:00
19 Pettinga, Neil Pettinga, Neil 6-4 0 0 0 0 .000 0 .000 0 0 0 8 1 0 41-142 .289 1-03:00
28 Reith, John Henry Reith, John Henry 6-0 0 0 0 0 .000 0 .000 0 0 0 4 4 4 0-0 .000 5-04:30
21 Simmons, Tanner Simmons, Tanner 4-0 0 0 0 1 .000 1 1.000 0 0 0 3 6 0 9-48 .188 0-00:00
45 Sullivan, Jack Sullivan, Jack 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team Team 6-0 0 0 0 0 .000 0 .000 0 0 0 0 5 1 0-0 .000 1-00:30  
Totals 7 24 7 31 126 .190 69 .548 0 1 0 186 189 45 67-232 .289 35-36:30
Opponents 7 187 113 300 413 .453 273 .661 7 21 3 388 137 104 165-232 .711 27-22:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
45 Sullivan, Jack Sullivan, Jack 2-0 15:31 1 3.87 3 .750 0 0 4
18 Krajcir, Stephen Krajcir, Stephen 7-7 349:38 163 27.97 76 .318 0 6 361
6 Frey, John Frey, John 4-0 42:16 23 32.65 7 .233 0 1 48

Game-By-Game

Wabash

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/27/21 at Mt. St. Joseph W 23-8 23 9 32 54 .426 41 .759 1 2 0 38 10 15 12-19 9-04:30
3/03/21 at Anderson (IN) W 11-10 11 3 14 35 .314 20 .571 0 3 1 34 17 10 12-12 12-10:30
3/12/21 Earlham W 13-4 13 8 21 58 .224 32 .552 1 1 0 64 24 21 19-2 6-04:00
3/21/21 at Hanover L 5-15 5 5 10 29 .172 18 .621 0 3 0 29 29 10 13-11 4-02:00
3/24/21 Anderson (IN) W 21-7 21 10 31 61 .344 27 .443 1 2 0 48 17 13 21-9 11-10:00
4/01/21 DePauw L 6-26 6 3 9 23 .261 14 .609 0 0 0 29 26 10 14-21 13-11:30
4/03/21 at DePauw University L 7-28 7 1 8 29 .241 21 .724 0 1 0 25 23 3 13-25 4-06:00
4/06/21 at Denison L 2-29 2 0 2 12 .167 6 .500 0 0 0 20 30 2 4-30 4-03:30
4/10/21 Denison L 4-32 4 2 6 7 .571 5 .714 0 0 0 21 23 9 4-36 2-02:00
4/14/21 Ohio Wesleyan L 1-32 1 0 1 15 .067 6 .400 0 0 0 55 36 13 12-24 2-04:00
4/17/21 at Ohio Wesleyan L 0-22 0 0 0 16 .000 6 .375 0 0 0 15 25 2 7-17 7-07:00
4/22/21 at Wittenberg L 4-18 4 1 5 24 .167 11 .458 0 0 0 21 26 6 13-12 3-02:30
4/24/21 Wittenberg L 3-23 3 1 4 21 .143 10 .476 0 0 0 34 27 9 12-18 7-05:00
Wabash 100-254 100 43 143 384 .260 217 .565 3 12 1 433 313 123 156-236 84-72:30
Opponents 254-100 254 151 405 626 .406 387 .618 9 34 4 614 283 169 236-156 54-41:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/27/21 at Mt. St. Joseph 23-8 60:00 8 8.00 6 .429 1 0 24
3/03/21 at Anderson (IN) 11-10 60:00 10 10.00 10 .500 1 0 35
3/12/21 Earlham 13-4 60:00 4 4.00 5 .556 1 0 18
3/21/21 at Hanover 5-15 60:00 15 15.00 14 .483 0 1 51
3/24/21 Anderson (IN) 21-7 60:00 7 7.00 6 .462 1 0 30
4/01/21 DePauw 6-26 47:25 26 32.90 14 .350 0 1 59
4/03/21 at DePauw University 7-28 60:00 28 28.00 14 .333 0 1 62
4/06/21 at Denison 2-29 60:00 29 29.00 14 .326 0 1 61
4/10/21 Denison 4-32 60:00 32 32.00 6 .158 0 1 52
4/14/21 Ohio Wesleyan 1-32 60:00 32 32.00 16 .333 0 1 75
4/17/21 at Ohio Wesleyan 0-22 60:00 22 22.00 11 .333 0 1 57
4/22/21 at Wittenberg 4-18 60:00 18 18.00 11 .379 0 1 47
4/24/21 Wittenberg 3-23 60:00 23 23.00 6 .207 0 1 55
Wabash 100-254 767:25 254 19.86 133 .344 4 9 626
Opponents 254-100 767:25 100 7.82 117 .539 9 4 384

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/27/21 Mt. St. Joseph L 8-23 8 6 14 24 .333 14 .583 0 2 1 26 25 6 19-12 8-04:30
3/03/21 Anderson (IN) L 10-11 10 6 16 35 .286 20 .571 0 3 0 33 21 3 12-12 4-03:00
3/12/21 at Earlham L 4-13 4 2 6 18 .222 9 .500 0 2 0 36 35 7 2-19 2-02:00
3/21/21 Hanover W 15-5 15 7 22 51 .294 29 .569 1 2 0 44 21 21 11-13 5-02:30
3/24/21 at Anderson (IN) L 7-21 7 2 9 30 .233 13 .433 0 2 0 26 22 10 9-21 4-03:30
4/01/21 at DePauw W 26-6 26 17 43 59 .441 40 .678 1 7 0 47 21 14 21-14 1-00:30
4/03/21 DePauw University W 28-7 28 20 48 62 .452 42 .677 1 5 0 55 17 9 25-13 8-07:30
4/06/21 Denison W 29-2 29 20 49 61 .475 43 .705 1 3 0 59 19 16 30-4 4-03:00
4/10/21 at Denison W 32-4 32 22 54 52 .615 38 .731 1 1 0 69 25 17 36-4 0-00:00
4/14/21 at Ohio Wesleyan W 32-1 32 14 46 75 .427 48 .640 1 1 1 72 17 25 24-12 1-00:30
4/17/21 Ohio Wesleyan W 22-0 22 15 37 57 .386 33 .579 1 3 1 46 22 5 17-7 7-06:00
4/22/21 Wittenberg W 18-4 18 5 23 47 .383 29 .617 1 1 1 40 16 18 12-13 6-05:00
4/24/21 at Wittenberg W 23-3 23 15 38 55 .418 29 .527 1 2 0 61 22 18 18-12 4-03:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/27/21 Mt. St. Joseph 8-23 60:00 23 23.00 18 .439 0 1 54
3/03/21 Anderson (IN) 10-11 60:00 11 11.00 9 .450 0 1 35
3/12/21 at Earlham 4-13 60:00 13 13.00 19 .594 0 1 58
3/21/21 Hanover 15-5 60:00 5 5.00 13 .722 1 0 29
3/24/21 at Anderson (IN) 7-21 60:00 21 21.00 6 .222 0 1 61
4/01/21 at DePauw 26-6 47:25 6 7.59 8 .571 1 0 23
4/03/21 DePauw University 28-7 60:00 7 7.00 14 .667 1 0 29
4/06/21 Denison 29-2 60:00 2 2.00 4 .667 1 0 12
4/10/21 at Denison 32-4 60:00 4 4.00 1 .200 1 0 7
4/14/21 at Ohio Wesleyan 32-1 60:00 1 1.00 5 .833 1 0 15
4/17/21 Ohio Wesleyan 22-0 60:00 0 0.00 6 1.000 1 0 16
4/22/21 Wittenberg 18-4 60:00 4 4.00 7 .636 1 0 24
4/24/21 at Wittenberg 23-3 60:00 3 3.00 7 .700 1 0 21
Opponents 254-100 767:25 100 7.82 117 .539 9 4 384
Wabash 100-254 767:25 254 19.86 133 .344 4 9 626

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/27/21 at Mt. St. Joseph W 23-8 9/6 54/24 41/14 38/26 10/25 12/19 20-22/16-17 9-04:30/8-04:30
3/03/21 at Anderson (IN) W 11-10 3/6 35/35 20/20 34/33 17/21 12/12 9-13/11-19 12-10:30/4-03:00
3/12/21 Earlham W 13-4 8/2 58/18 32/9 64/36 24/35 19/2 22-24/26-38 6-04:00/2-02:00
3/21/21 at Hanover L 5-15 5/7 29/51 18/29 29/44 29/21 13/11 18-25/18-25 4-02:00/5-02:30
3/24/21 Anderson (IN) W 21-7 10/2 61/30 27/13 48/26 17/22 21/9 18-19/21-29 11-10:00/4-03:30
4/01/21 DePauw L 6-26 3/17 23/59 14/40 29/47 26/21 14/21 11-19/18-19 13-11:30/1-00:30
4/03/21 at DePauw University L 7-28 1/20 29/62 21/42 25/55 23/17 13/25 11-19/12-15 4-06:00/8-07:30
4/06/21 at Denison L 2-29 0/20 12/61 6/43 20/59 30/19 4/30 8-24/17-18 4-03:30/4-03:00
4/10/21 Denison L 4-32 2/22 7/52 5/38 21/69 23/25 4/36 10-21/10-12 2-02:00/0-00:00
4/14/21 Ohio Wesleyan L 1-32 0/14 15/75 6/48 55/72 36/17 12/24 17-27/22-23 2-04:00/1-00:30
4/17/21 at Ohio Wesleyan L 0-22 0/15 16/57 6/33 15/46 25/22 7/17 11-21/18-20 7-07:00/7-06:00
4/22/21 at Wittenberg L 4-18 1/5 24/47 11/29 21/40 26/16 13/12 16-21/24-27 3-02:30/6-05:00
4/24/21 Wittenberg L 3-23 1/15 21/55 10/29 34/61 27/22 12/18 19-24/25-26 7-05:00/4-03:00
Wabash 100-254 43/151 384/626 217/387 433/614 313/283 156/236 190-279/238-288 84-72:30/54-41:00
Opponents 254-100 151/43 626/384 387/217 614/433 283/313 236/156 238-288/190-279 54-41:00/84-72:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 32 Mt. St. Joseph (2/27/21)
GOALS 23 Mt. St. Joseph (2/27/21)
ASSISTS 10 Anderson (IN) (3/24/21)
SHOTS 61 Anderson (IN) (3/24/21)
SHOTS ON GOAL 41 Mt. St. Joseph (2/27/21)
SAVES 16 Ohio Wesleyan (4/14/21)
GROUND BALLS 64 Earlham (3/12/21)
TURNOVERS 36 Ohio Wesleyan (4/14/21)
CAUSED TURNOVERS 21 Earlham (3/12/21)
CLEARS 22 Earlham (3/12/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Aj Shaheen Mt. St. Joseph (2/27/21)
GOALS 7 Aj Shaheen Mt. St. Joseph (2/27/21)
ASSISTS 5 Ethan Stonis Hanover (3/21/21)
SHOTS 17 Ethan Stonis Anderson (IN) (3/24/21)
SHOTS ON GOAL 11 Aj Shaheen Mt. St. Joseph (2/27/21)
SAVES 16 Stephen Krajcir Ohio Wesleyan (4/14/21)
GROUND BALLS 13 Evan Schiefelbein Ohio Wesleyan (4/14/21)
TURNOVERS 7 Ethan Stonis Earlham (3/12/21); Ohio Wesleyan (4/17/21)
CAUSED TURNOVERS 6 Evan Schiefelbein Denison (4/10/21)