Skip To Main Content
Skip To Main Content

Wabash College Athletics

2022 Lacrosse Cumulative Statistics

Team (4-12, 1-8)

Overall Team Statistics
Statistic Wabash College Opponents
Scoring
Goals 99 238
Assists 58 125
Shots 448 742
Shot Percentage .221 .321
Shots On Goal 146 143
Shots On Goal Percentage .585 .562
Shots Per Game 28.0 46.4
Goal Breakdown
Man-up 11 13
Man-down 2 1
Unassisted 41 113
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 11-53 13-51
Power Plays: Percentage .208 .255
Miscellaneous
Ground Balls 537 662
Turnovers 366 345
Caused Turnovers 170 193
Faceoffs: W-L 162-230 230-162
Faceoffs: Percentage .413 .587
Clears 276-366 322-354
Clear Percentage .754 .910
Penalties 54 55
Penalty Minutes 46:30 42:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
13 Plencner, Joseph Plencner, Joseph 16-16 25 8 33 108 .231 64 .593 0 2 0 40 42 5 0-0 .000 1-00:30
05 Rogers, Artie Rogers, Artie 16-9 4 24 28 39 .103 27 .692 0 1 0 21 33 4 0-3 .000 3-02:00
09 Stonis, Ethan Stonis, Ethan 13-10 20 6 26 75 .267 46 .613 1 3 1 36 33 13 1-7 .143 9-09:00
25 Nguyen, Anthony Nguyen, Anthony 16-15 21 1 22 73 .288 44 .603 1 0 1 17 22 6 0-0 .000 3-02:30
04 Fitzgerald, Caulin Fitzgerald, Caulin 16-1 12 9 21 38 .316 21 .553 1 5 0 12 23 2 0-0 .000 2-02:00
17 Taylor, Josh Taylor, Josh 16-0 7 2 9 40 .175 22 .550 1 0 0 25 17 3 0-0 .000 1-00:30
22 Eaton, Jeremiah Eaton, Jeremiah 15-2 2 5 7 33 .061 17 .515 0 0 0 25 21 6 0-0 .000 1-00:30
21 Simmons, Tanner Simmons, Tanner 14-12 5 0 5 16 .313 10 .625 0 0 0 41 15 8 0-1 .000 4-03:00
26 Schiefelbein, Evan Schiefelbein, Evan 16-16 1 3 4 9 .111 3 .333 0 0 0 97 35 48 7-42 .167 14-12:30
07 DiFilippo, Luka DiFilippo, Luka 16-16 1 0 1 2 .500 1 .500 0 0 0 76 12 0 151-325 .465 5-03:30
11 Hendricks, Ethan Hendricks, Ethan 15-1 1 0 1 7 .143 3 .429 0 0 0 7 9 1 0-0 .000 0-00:00
14 Bevelhimer, Cody Bevelhimer, Cody 15-15 0 0 0 1 .000 0 .000 0 0 0 17 16 22 0-0 .000 2-02:00
06 Frey, John Frey, John 13-5 0 0 0 0 .000 0 .000 0 0 0 3 2 6 0-1 .000 1-01:00
15 Fricke, Max Fricke, Max 14-7 0 0 0 0 .000 0 .000 0 0 0 4 2 3 0-0 .000 1-01:00
16 Gady, Jared Gady, Jared 4-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-1 .000 0-00:00
23 Hendrick, Matthew Hendrick, Matthew 14-14 0 0 0 1 .000 0 .000 0 0 0 43 17 0 0-0 .000 0-00:00
27 Krajcir, Stephen Krajcir, Stephen 6-2 0 0 0 0 .000 0 .000 0 0 0 4 4 0 0-0 .000 0-00:00
10 Lewis, Dylan Lewis, Dylan 3-3 0 0 0 0 .000 0 .000 0 0 0 4 3 5 0-0 .000 0-00:00
8 McGill, Brigham McGill, Brigham 12-0 0 0 0 1 .000 1 1.000 0 0 0 0 2 1 3-11 .273 0-00:00
44 Miller, AJ Miller, AJ 16-16 0 0 0 1 .000 1 1.000 0 0 0 59 32 32 0-1 .000 3-03:00
30 Miller, Samuel Miller, Samuel 14-0 0 0 0 3 .000 2 .667 0 0 0 5 6 4 0-0 .000 4-03:30
TM Team Team 16-0 0 0 0 0 .000 0 .000 0 0 0 1 20 1 0-0 .000 0-00:00  
Totals 16 99 58 157 448 .221 262 .585 4 11 2 537 366 170 162-392 .413 54-46:30
Opponents 16 238 125 363 742 .321 417 .562 12 13 1 662 345 193 230-392 .587 55-42:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
23 Hendrick, Matthew Hendrick, Matthew 14-14 819:58 198 14.49 149 .429 3 10 624
27 Krajcir, Stephen Krajcir, Stephen 6-2 134:21 40 17.86 30 .429 1 1 118

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
13 Plencner, Joseph Plencner, Joseph 9-9 9 4 13 50 .180 30 .600 0 1 0 13 23 1 0-0 .000 0-00:00
09 Stonis, Ethan Stonis, Ethan 6-6 10 2 12 37 .270 23 .622 0 1 0 16 16 6 0-1 .000 4-03:00
25 Nguyen, Anthony Nguyen, Anthony 9-9 8 1 9 36 .222 20 .556 0 0 1 8 14 0 0-0 .000 0-00:00
05 Rogers, Artie Rogers, Artie 9-2 1 6 7 13 .077 10 .769 0 1 0 8 19 2 0-3 .000 0-00:00
17 Taylor, Josh Taylor, Josh 9-0 5 0 5 20 .250 12 .600 1 0 0 14 10 1 0-0 .000 0-00:00
04 Fitzgerald, Caulin Fitzgerald, Caulin 9-0 2 3 5 11 .182 4 .364 0 1 0 3 12 0 0-0 .000 1-01:00
26 Schiefelbein, Evan Schiefelbein, Evan 9-9 1 1 2 6 .167 3 .500 0 0 0 59 27 22 6-31 .194 8-07:00
22 Eaton, Jeremiah Eaton, Jeremiah 9-2 0 2 2 13 .000 8 .615 0 0 0 14 13 0 0-0 .000 1-00:30
07 DiFilippo, Luka DiFilippo, Luka 9-9 1 0 1 2 .500 1 .500 0 0 0 32 9 0 82-198 .414 1-00:30
14 Bevelhimer, Cody Bevelhimer, Cody 9-9 0 0 0 1 .000 0 .000 0 0 0 10 15 12 0-0 .000 1-01:00
06 Frey, John Frey, John 9-5 0 0 0 0 .000 0 .000 0 0 0 3 2 5 0-1 .000 1-01:00
15 Fricke, Max Fricke, Max 7-4 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
16 Gady, Jared Gady, Jared 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-1 .000 0-00:00
23 Hendrick, Matthew Hendrick, Matthew 7-7 0 0 0 0 .000 0 .000 0 0 0 15 8 0 0-0 .000 0-00:00
11 Hendricks, Ethan Hendricks, Ethan 9-1 0 0 0 4 .000 2 .500 0 0 0 5 7 1 0-0 .000 0-00:00
27 Krajcir, Stephen Krajcir, Stephen 3-2 0 0 0 0 .000 0 .000 0 0 0 4 4 0 0-0 .000 0-00:00
8 McGill, Brigham McGill, Brigham 7-0 0 0 0 0 .000 0 .000 0 0 0 0 2 1 0-0 .000 0-00:00
44 Miller, AJ Miller, AJ 9-9 0 0 0 1 .000 1 1.000 0 0 0 31 24 15 0-1 .000 1-01:00
30 Miller, Samuel Miller, Samuel 9-0 0 0 0 1 .000 1 1.000 0 0 0 3 4 2 0-0 .000 3-02:30
21 Simmons, Tanner Simmons, Tanner 7-7 0 0 0 5 .000 2 .400 0 0 0 10 6 4 0-0 .000 1-00:30
TM Team Team 9-0 0 0 0 0 .000 0 .000 0 0 0 1 9 0 0-0 .000 0-00:00  
Totals 9 37 19 56 200 .185 117 .585 1 4 1 249 224 72 88-236 .373 22-18:00
Opponents 9 166 88 254 485 .342 275 .567 8 6 1 386 173 119 148-236 .627 26-19:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
27 Krajcir, Stephen Krajcir, Stephen 3-2 123:40 36 17.47 29 .446 1 1 111
23 Hendrick, Matthew Hendrick, Matthew 7-7 416:20 130 18.73 80 .381 0 6 374

Game-By-Game

Wabash College

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/16/22 at Anderson (IN) W 10-8 10 5 15 31 .323 20 .645 1 2 0 26 19 15 2-16 6-07:00
2/19/22 Mt. St. Joseph W 19-6 19 11 30 55 .345 34 .618 1 3 0 63 19 20 20-7 5-04:00
2/23/22 Alma L 3-18 3 1 4 19 .158 11 .579 0 0 0 42 24 10 12-13 4-03:30
2/26/22 Concordia Chicago W 15-1 15 13 28 47 .319 27 .574 1 0 0 53 20 24 12-9 4-03:00
3/01/22 Monmouth (IL) L 7-9 7 5 12 36 .194 19 .528 0 0 0 36 16 11 10-9 3-02:00
3/06/22 Hanover L 4-7 4 2 6 37 .108 23 .622 0 1 1 31 19 8 12-3 5-04:30
3/19/22 Adrian L 4-23 4 2 6 23 .174 11 .478 0 1 0 37 25 10 6-25 5-04:30
3/26/22 Denison L 6-27 6 3 9 14 .429 10 .714 0 0 0 20 19 10 5-32 4-03:00
4/02/22 Allegheny L 8-10 8 4 12 26 .308 14 .538 0 1 0 33 26 6 16-6 2-01:00
4/09/22 at Oberlin L 6-23 6 5 11 24 .250 17 .708 0 2 0 25 24 8 9-24 2-01:00
4/12/22 DePauw L 1-18 1 0 1 18 .056 8 .444 0 0 0 26 21 11 6-16 4-04:00
4/16/22 Wooster L 1-9 1 0 1 35 .029 15 .429 0 0 0 27 20 12 8-5 4-03:30
4/20/22 at Wittenberg L 3-19 3 2 5 17 .176 10 .588 0 0 0 29 31 7 13-13 1-01:00
4/23/22 at Kenyon College L 1-26 1 1 2 16 .063 12 .750 0 0 0 31 33 7 12-19 1-01:00
4/26/22 Ohio Wesleyan L 3-28 3 0 3 19 .158 7 .368 0 0 1 23 26 8 6-29 3-03:00
4/30/22 at Hiram W 8-6 8 4 12 31 .258 24 .774 1 1 0 35 24 3 13-4 1-00:30
Wabash College 99-238 99 58 157 448 .221 262 .585 4 11 2 537 366 170 162-230 54-46:30
Opponents 238-99 238 125 363 742 .321 417 .562 12 13 1 662 345 193 230-162 55-42:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/16/22 at Anderson (IN) 10-8 59:56 8 8.01 8 .500 1 0 39
2/19/22 Mt. St. Joseph 19-6 59:00 6 6.10 3 .333 1 0 18
2/23/22 Alma 3-18 60:00 18 18.00 17 .486 0 1 45
2/26/22 Concordia Chicago 15-1 60:00 1 1.00 3 .750 1 0 12
3/01/22 Monmouth (IL) 7-9 60:00 9 9.00 14 .609 0 1 46
3/06/22 Hanover 4-7 60:00 7 7.00 11 .611 0 1 39
3/19/22 Adrian 4-23 55:23 23 24.92 14 .378 0 1 58
3/26/22 Denison 6-27 60:00 27 27.00 10 .270 0 1 64
4/02/22 Allegheny 8-10 60:00 10 10.00 9 .474 0 1 42
4/09/22 at Oberlin 6-23 60:00 23 23.00 19 .452 0 1 61
4/12/22 DePauw 1-18 60:00 18 18.00 8 .308 0 1 52
4/16/22 Wooster 1-9 60:00 9 9.00 7 .438 0 1 36
4/20/22 at Wittenberg 3-19 60:00 19 19.00 18 .486 0 1 59
4/23/22 at Kenyon College 1-26 60:00 26 26.00 12 .316 0 1 67
4/26/22 Ohio Wesleyan 3-28 60:00 28 28.00 16 .364 0 1 75
4/30/22 at Hiram 8-6 60:00 6 6.00 10 .625 1 0 29
Wabash College 99-238 954:19 238 14.96 179 .429 4 12 742
Opponents 238-99 954:19 99 6.22 163 .622 12 4 448

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/16/22 Anderson (IN) L 8-10 8 3 11 39 .205 16 .410 0 1 0 38 31 8 16-2 6-05:00
2/19/22 at Mt. St. Joseph L 6-19 6 2 8 18 .333 9 .500 0 0 0 39 26 9 7-20 7-05:00
2/23/22 at Alma W 18-3 18 9 27 45 .400 35 .778 1 3 0 47 18 15 13-12 1-01:00
2/26/22 at Concordia Chicago L 1-15 1 0 1 12 .083 4 .333 0 0 0 30 33 11 9-12 0-00:00
3/01/22 at Monmouth (IL) W 9-7 9 2 11 46 .196 23 .500 1 1 0 42 21 8 9-10 7-07:00
3/06/22 at Hanover W 7-4 7 4 11 39 .179 18 .462 1 0 0 19 22 7 3-12 5-04:00
3/19/22 at Adrian W 23-4 23 17 40 58 .397 37 .638 1 2 0 61 21 16 25-6 3-01:30
3/26/22 at Denison W 27-6 27 13 40 64 .422 37 .578 1 1 0 65 17 7 32-5 3-01:30
4/02/22 at Allegheny W 10-8 10 2 12 42 .238 19 .452 1 0 0 29 19 18 6-16 3-02:00
4/09/22 Oberlin W 23-6 23 10 33 61 .377 42 .689 1 1 0 53 19 17 24-9 2-02:00
4/12/22 at DePauw W 18-1 18 11 29 52 .346 26 .500 1 1 1 35 17 16 16-6 2-01:30
4/16/22 at Wooster W 9-1 9 7 16 36 .250 16 .444 1 1 0 25 19 12 5-8 8-06:30
4/20/22 Wittenberg W 19-3 19 7 26 59 .322 37 .627 1 0 0 40 18 12 13-13 3-02:00
4/23/22 Kenyon College W 26-1 26 19 45 67 .388 38 .567 1 1 0 53 27 11 19-12 0-00:00
4/26/22 at Ohio Wesleyan W 28-3 28 15 43 75 .373 44 .587 1 0 0 64 15 18 29-6 2-02:00
4/30/22 Hiram L 6-8 6 4 10 29 .207 16 .552 0 1 0 22 22 8 4-13 3-01:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/16/22 Anderson (IN) 8-10 59:56 10 10.01 10 .500 0 1 31
2/19/22 at Mt. St. Joseph 6-19 59:00 19 19.32 15 .441 0 1 55
2/23/22 at Alma 18-3 60:00 3 3.00 8 .727 1 0 19
2/26/22 at Concordia Chicago 1-15 60:00 15 15.00 12 .444 0 1 47
3/01/22 at Monmouth (IL) 9-7 60:00 7 7.00 12 .632 1 0 36
3/06/22 at Hanover 7-4 60:00 4 4.00 19 .826 1 0 37
3/19/22 at Adrian 23-4 55:23 4 4.33 7 .636 1 0 23
3/26/22 at Denison 27-6 60:00 6 6.00 4 .400 1 0 14
4/02/22 at Allegheny 10-8 60:00 8 8.00 6 .429 1 0 26
4/09/22 Oberlin 23-6 60:00 6 6.00 11 .647 1 0 24
4/12/22 at DePauw 18-1 60:00 1 1.00 7 .875 1 0 18
4/16/22 at Wooster 9-1 60:00 1 1.00 14 .933 1 0 35
4/20/22 Wittenberg 19-3 60:00 3 3.00 7 .700 1 0 17
4/23/22 Kenyon College 26-1 60:00 1 1.00 11 .917 1 0 16
4/26/22 at Ohio Wesleyan 28-3 60:00 3 3.00 4 .571 1 0 19
4/30/22 Hiram 6-8 60:00 8 8.00 16 .667 0 1 31
Opponents 238-99 954:19 99 6.22 163 .622 12 4 448
Wabash College 99-238 954:19 238 14.96 179 .429 4 12 742

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/16/22 at Anderson (IN) W 10-8 5/3 31/39 20/16 26/38 19/31 2/16 19-25/11-18 6-07:00/6-05:00
2/19/22 Mt. St. Joseph W 19-6 11/2 55/18 34/9 63/39 19/26 20/7 21-24/15-20 5-04:00/7-05:00
2/23/22 Alma L 3-18 1/9 19/45 11/35 42/47 24/18 12/13 14-20/21-21 4-03:30/1-01:00
2/26/22 Concordia Chicago W 15-1 13/0 47/12 27/4 53/30 20/33 12/9 22-24/16-22 4-03:00/0-00:00
3/01/22 Monmouth (IL) L 7-9 5/2 36/46 19/23 36/42 16/21 10/9 18-22/19-23 3-02:00/7-07:00
3/06/22 Hanover L 4-7 2/4 37/39 23/18 31/19 19/22 12/3 24-25/27-27 5-04:30/5-04:00
3/19/22 Adrian L 4-23 2/17 23/58 11/37 37/61 25/21 6/25 15-20/21-23 5-04:30/3-01:30
3/26/22 Denison L 6-27 3/13 14/64 10/37 20/65 19/17 5/32 15-22/18-18 4-03:00/3-01:30
4/02/22 Allegheny L 8-10 4/2 26/42 14/19 33/29 26/19 16/6 14-20/21-22 2-01:00/3-02:00
4/09/22 at Oberlin L 6-23 5/10 24/61 17/42 25/53 24/19 9/24 20-27/18-19 2-01:00/2-02:00
4/12/22 DePauw L 1-18 0/11 18/52 8/26 26/35 21/17 6/16 10-14/19-20 4-04:00/2-01:30
4/16/22 Wooster L 1-9 0/7 35/36 15/16 27/25 20/19 8/5 15-20/26-28 4-03:30/8-06:30
4/20/22 at Wittenberg L 3-19 2/7 17/59 10/37 29/40 31/18 13/13 20-29/29-31 1-01:00/3-02:00
4/23/22 at Kenyon College L 1-26 1/19 16/67 12/38 31/53 33/27 12/19 12-21/16-17 1-01:00/0-00:00
4/26/22 Ohio Wesleyan L 3-28 0/15 19/75 7/44 23/64 26/15 6/29 14-25/19-19 3-03:00/2-02:00
4/30/22 at Hiram W 8-6 4/4 31/29 24/16 35/22 24/22 13/4 23-28/26-26 1-00:30/3-01:30
Wabash College 99-238 58/125 448/742 262/417 537/662 366/345 162/230 276-366/322-354 54-46:30/55-42:30
Opponents 238-99 125/58 742/448 417/262 662/537 345/366 230/162 322-354/276-366 55-42:30/54-46:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 30 Mt. St. Joseph (2/19/22)
GOALS 19 Mt. St. Joseph (2/19/22)
ASSISTS 13 Concordia Chicago (2/26/22)
SHOTS 55 Mt. St. Joseph (2/19/22)
SHOTS ON GOAL 34 Mt. St. Joseph (2/19/22)
SAVES 19 Oberlin (4/09/22)
GROUND BALLS 63 Mt. St. Joseph (2/19/22)
TURNOVERS 33 Kenyon College (4/23/22)
CAUSED TURNOVERS 24 Concordia Chicago (2/26/22)
CLEARS 24 Hanover (3/06/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Artie Rogers Concordia Chicago (2/26/22)
GOALS 5 Ethan Stonis; Joseph Plencner Mt. St. Joseph (2/19/22); Concordia Chicago (2/26/22)
ASSISTS 8 Artie Rogers Concordia Chicago (2/26/22)
SHOTS 13 Ethan Stonis Mt. St. Joseph (2/19/22)
SHOTS ON GOAL 10 Ethan Stonis; Joseph Plencner Mt. St. Joseph (2/19/22); Concordia Chicago (2/26/22)
SAVES 19 Matthew Hendrick Oberlin (4/09/22)
GROUND BALLS 13 Luka Difilippo Mt. St. Joseph (2/19/22)
TURNOVERS 7 Joseph Plencner Adrian (3/19/22)
CAUSED TURNOVERS 5 AJ Miller; Evan Schiefelbein Mt. St. Joseph (2/19/22); Concordia Chicago (2/26/22); Adrian (3/19/22); DePauw (4/12/22)