Skip To Main Content
Skip To Main Content

Wabash College Athletics

2024 Lacrosse Cumulative Statistics

Team (8-8, 1-7)

Overall Team Statistics
Statistic Wabash Opponents
Scoring
Goals 179 175
Assists 98 89
Shots 630 627
Shot Percentage .284 .279
Shots On Goal 118 172
Shots On Goal Percentage .554 .56
Shots Per Game 39.4 39.2
Goal Breakdown
Man-up 17 10
Man-down 0 2
Unassisted 81 86
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 17-49 10-38
Power Plays: Percentage .347 .263
Miscellaneous
Ground Balls 539 560
Turnovers 351 351
Caused Turnovers 181 173
Faceoffs: W-L 209-196 196-209
Faceoffs: Percentage .516 .484
Clears 300-368 302-368
Clear Percentage .815 .821
Penalties 43 57
Penalty Minutes 31:30 50:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
7 Fitzgerald, Quinn Fitzgerald, Quinn 15-15 39 22 61 144 .271 70 .486 2 6 0 28 47 5 0-0 .000 2-02:00
15 Dybedock, Christian Dybedock, Christian 16-13 26 23 49 79 .329 43 .544 2 4 0 29 38 3 0-0 .000 0-00:00
50 Rogers, Artie Rogers, Artie 16-8 13 20 33 43 .302 28 .651 1 1 0 16 22 3 0-0 .000 1-01:00
22 Sorg, Will Sorg, Will 16-0 22 6 28 76 .289 44 .579 0 3 0 12 41 3 0-0 .000 4-02:00
24 Pippen, Jake Pippen, Jake 11-11 23 2 25 51 .451 40 .784 1 0 0 10 14 7 0-0 .000 5-03:30
17 Stephens, Blake Stephens, Blake 14-6 18 7 25 66 .273 36 .545 2 2 0 7 20 3 0-0 .000 4-02:00
18 Santiago, Sam Santiago, Sam 16-0 17 8 25 83 .205 41 .494 0 0 0 23 21 6 0-0 .000 2-02:00
6 Jones, Nate Jones, Nate 15-8 6 1 7 13 .462 12 .923 0 0 0 26 6 11 0-0 .000 3-01:30
99 Kalesperis, Zade Kalesperis, Zade 15-0 5 2 7 27 .185 12 .444 0 1 0 7 4 1 0-0 .000 0-00:00
96 Stonis, Evan Stonis, Evan 16-1 3 2 5 11 .273 7 .636 0 0 0 18 10 10 0-0 .000 3-01:30
14 Taylor, Josh Taylor, Josh 8-1 2 2 4 11 .182 4 .364 0 0 0 0 5 0 0-0 .000 0-00:00
68 Cunningham, Lucas Cunningham, Lucas 16-16 2 0 2 4 .500 2 .500 0 0 0 41 12 25 0-0 .000 5-05:00
11 DiFilippo, Luka DiFilippo, Luka 16-16 1 1 2 7 .143 3 .429 0 0 0 104 11 0 168-279 .602 0-00:00
1 Shefferly, Quinn Shefferly, Quinn 16-16 1 1 2 3 .333 1 .333 0 0 0 52 14 50 0-5 .000 3-03:00
4 Flaim, Luca Flaim, Luca 16-15 1 0 1 4 .250 2 .500 0 0 0 56 7 18 0-0 .000 3-02:30
32 Edwards, Jackson Edwards, Jackson 12-0 0 1 1 2 .000 0 .000 0 0 0 16 2 0 34-105 .324 1-00:30
29 Bohrer, Jack Bohrer, Jack 4-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
23 Bryan, Jack Bryan, Jack 4-0 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0-0 .000 0-00:00
12 Glenn, Ryan Glenn, Ryan 15-0 0 0 0 0 .000 0 .000 0 0 0 12 6 4 0-0 .000 0-00:00
33 Hamilton, Collin Hamilton, Collin 6-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
87 Hauber, Owen Hauber, Owen 8-0 0 0 0 0 .000 0 .000 0 0 0 3 1 1 7-16 .438 1-00:30
9 Hicks, Hayden Hicks, Hayden 6-0 0 0 0 0 .000 0 .000 0 0 0 3 1 0 0-0 .000 0-00:00
43 Krekeler, Colin Krekeler, Colin 16-15 0 0 0 0 .000 0 .000 0 0 0 24 11 3 0-0 .000 0-00:00
8 McGill, Brigham McGill, Brigham 11-1 0 0 0 1 .000 1 1.000 0 0 0 3 1 1 0-0 .000 1-01:00
13 Miller, Samuel Miller, Samuel 9-1 0 0 0 2 .000 2 1.000 0 0 0 3 1 1 0-0 .000 0-00:00
35 Poling, Bryce Poling, Bryce 16-15 0 0 0 0 .000 0 .000 0 0 0 26 10 17 0-0 .000 2-02:00
26 Wagner, Jack Wagner, Jack 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
5 Wisler, Wade Wisler, Wade 16-0 0 0 0 2 .000 1 .500 0 0 0 16 12 3 0-0 .000 3-01:30
TM Team Team 16-0 0 0 0 0 .000 0 .000 0 0 0 1 31 5 0-0 .000 0-00:00  
Totals 16 179 98 277 630 .284 349 .554 8 17 0 539 351 181 209-405 .516 43-31:30
Opponents 16 175 89 264 627 .279 351 .560 7 10 2 560 351 173 196-405 .484 57-50:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
33 Hamilton, Collin Hamilton, Collin 5-0 28:39 3 6.28 4 .571 0 0 10
43 Krekeler, Colin Krekeler, Colin 16-15 854:20 157 11.03 161 .506 8 8 575
9 Hicks, Hayden Hicks, Hayden 6-0 76:50 15 11.71 11 .423 0 0 42

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
7 Fitzgerald, Quinn Fitzgerald, Quinn 8-8 14 11 25 67 .209 34 .507 0 2 0 7 20 3 0-0 .000 1-01:00
22 Sorg, Will Sorg, Will 8-0 12 2 14 45 .267 26 .578 0 3 0 6 24 1 0-0 .000 3-01:30
15 Dybedock, Christian Dybedock, Christian 8-7 8 6 14 33 .242 17 .515 0 2 0 13 23 1 0-0 .000 0-00:00
17 Stephens, Blake Stephens, Blake 6-4 6 4 10 22 .273 12 .545 0 0 0 3 6 0 0-0 .000 0-00:00
50 Rogers, Artie Rogers, Artie 8-1 5 5 10 15 .333 12 .800 1 0 0 7 9 3 0-0 .000 0-00:00
18 Santiago, Sam Santiago, Sam 8-0 6 2 8 32 .188 14 .438 0 0 0 15 11 1 0-0 .000 1-01:00
6 Jones, Nate Jones, Nate 8-7 4 1 5 8 .500 8 1.000 0 0 0 13 5 2 0-0 .000 2-01:00
24 Pippen, Jake Pippen, Jake 4-4 4 0 4 16 .250 11 .688 0 0 0 2 6 0 0-0 .000 2-01:00
99 Kalesperis, Zade Kalesperis, Zade 7-0 2 0 2 8 .250 4 .500 0 0 0 2 1 0 0-0 .000 0-00:00
1 Shefferly, Quinn Shefferly, Quinn 8-8 1 0 1 2 .500 1 .500 0 0 0 27 10 22 0-5 .000 2-02:00
11 DiFilippo, Luka DiFilippo, Luka 8-8 0 1 1 2 .000 1 .500 0 0 0 33 3 0 57-127 .449 0-00:00
29 Bohrer, Jack Bohrer, Jack 1-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
68 Cunningham, Lucas Cunningham, Lucas 8-8 0 0 0 1 .000 0 .000 0 0 0 19 7 13 0-0 .000 2-02:00
32 Edwards, Jackson Edwards, Jackson 8-0 0 0 0 2 .000 0 .000 0 0 0 14 2 0 24-86 .279 1-00:30
4 Flaim, Luca Flaim, Luca 8-7 0 0 0 1 .000 0 .000 0 0 0 28 3 9 0-0 .000 1-00:30
12 Glenn, Ryan Glenn, Ryan 7-0 0 0 0 0 .000 0 .000 0 0 0 4 2 1 0-0 .000 0-00:00
33 Hamilton, Collin Hamilton, Collin 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
87 Hauber, Owen Hauber, Owen 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-2 .000 0-00:00
9 Hicks, Hayden Hicks, Hayden 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
43 Krekeler, Colin Krekeler, Colin 8-7 0 0 0 0 .000 0 .000 0 0 0 7 6 2 0-0 .000 0-00:00
8 McGill, Brigham McGill, Brigham 4-1 0 0 0 1 .000 1 1.000 0 0 0 2 1 1 0-0 .000 1-01:00
13 Miller, Samuel Miller, Samuel 3-1 0 0 0 2 .000 2 1.000 0 0 0 2 0 1 0-0 .000 0-00:00
35 Poling, Bryce Poling, Bryce 8-7 0 0 0 0 .000 0 .000 0 0 0 13 8 6 0-0 .000 2-02:00
96 Stonis, Evan Stonis, Evan 8-0 0 0 0 0 .000 0 .000 0 0 0 6 4 6 0-0 .000 3-01:30
14 Taylor, Josh Taylor, Josh 2-0 0 0 0 2 .000 1 .500 0 0 0 0 0 0 0-0 .000 0-00:00
5 Wisler, Wade Wisler, Wade 8-0 0 0 0 0 .000 0 .000 0 0 0 5 8 0 0-0 .000 1-00:30
TM Team Team 8-0 0 0 0 0 .000 0 .000 0 0 0 0 17 1 0-0 .000 0-00:00  
Totals 8 62 32 94 260 .238 144 .554 1 7 0 229 176 73 81-220 .368 22-15:30
Opponents 8 131 71 202 402 .326 230 .572 6 9 1 329 155 87 139-220 .632 28-26:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
33 Hamilton, Collin Hamilton, Collin 1-0 02:20 0 .00 0 .000 0 0 0
43 Krekeler, Colin Krekeler, Colin 8-7 442:11 121 16.42 95 .440 1 7 376
9 Hicks, Hayden Hicks, Hayden 2-0 35:18 10 17.00 4 .286 0 0 26

Game-By-Game

Wabash

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/14/24 Earlham W 13-1 13 11 24 48 .271 24 .500 1 1 0 41 22 10 14-3 4-03:00
2/17/24 vs Muskingum L 5-10 5 1 6 33 .152 18 .545 0 0 0 31 25 15 6-13 1-00:30
2/21/24 at Anderson (IN) W 14-0 14 9 23 50 .280 24 .480 1 2 0 38 19 11 11-5 7-05:00
2/28/24 Alma W 20-5 20 11 31 46 .435 32 .696 1 1 0 40 21 16 19-8 4-03:30
3/05/24 vs Husson W 21-8 21 9 30 45 .467 28 .622 1 2 0 44 26 14 25-7 1-00:30
3/08/24 at Va. Wesleyan W 11-8 11 7 18 38 .289 21 .553 1 1 0 33 24 15 17-5 2-02:00
3/16/24 Hanover W 18-8 18 12 30 64 .281 32 .500 1 0 0 50 17 12 25-5 1-00:30
3/26/24 Augustana (IL) W 15-4 15 6 21 46 .326 26 .565 1 3 0 33 21 15 11-11 1-01:00
3/30/24 at Kenyon College L 4-23 4 1 5 23 .174 11 .478 0 0 0 18 28 8 6-24 1-01:00
4/06/24 Denison L 9-20 9 2 11 35 .257 16 .457 0 0 0 29 20 8 4-27 3-02:30
4/09/24 Ohio Wesleyan L 4-17 4 2 6 15 .267 8 .533 0 2 0 30 32 14 6-18 2-01:00
4/13/24 at Hiram W 19-7 19 10 29 67 .284 42 .627 1 1 0 39 15 13 13-16 2-01:30
4/17/24 DePauw L 9-11 9 5 14 36 .250 20 .556 0 1 0 26 16 7 13-11 1-01:00
4/20/24 at Oberlin L 7-19 7 6 13 40 .175 20 .500 0 1 0 33 17 10 12-18 5-03:30
4/23/24 at Wittenberg L 4-19 4 1 5 20 .200 12 .600 0 1 0 22 21 8 14-13 4-02:30
4/27/24 Wooster L 6-15 6 5 11 24 .250 15 .625 0 1 0 32 27 5 13-12 4-02:30
Wabash 179-175 179 98 277 630 .284 349 .554 8 17 0 539 351 181 209-196 43-31:30
Opponents 175-179 175 89 264 627 .279 351 .560 7 10 2 560 351 173 196-209 57-50:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/14/24 Earlham 13-1 60:00 1 1.00 5 .833 1 0 18
2/17/24 vs Muskingum 5-10 60:00 10 10.00 16 .615 0 1 53
2/21/24 at Anderson (IN) 14-0 60:00 0 0.00 9 1.000 1 0 15
2/28/24 Alma 20-5 60:00 5 5.00 8 .615 1 0 20
3/05/24 vs Husson 21-8 60:00 8 8.00 8 .500 1 0 25
3/08/24 at Va. Wesleyan 11-8 60:00 8 8.00 11 .579 1 0 36
3/16/24 Hanover 18-8 60:00 8 8.00 9 .529 1 0 27
3/26/24 Augustana (IL) 15-4 60:00 4 4.00 11 .733 1 0 31
3/30/24 at Kenyon College 4-23 60:00 23 23.00 15 .395 0 1 66
4/06/24 Denison 9-20 60:00 20 20.00 14 .412 0 1 55
4/09/24 Ohio Wesleyan 4-17 60:00 17 17.00 22 .564 0 1 67
4/13/24 at Hiram 19-7 59:49 7 7.02 9 .563 1 0 29
4/17/24 DePauw 9-11 60:00 11 11.00 7 .389 0 1 39
4/20/24 at Oberlin 7-19 60:00 19 19.00 7 .269 0 1 49
4/23/24 at Wittenberg 4-19 60:00 19 19.00 10 .345 0 1 39
4/27/24 Wooster 6-15 60:00 15 15.00 15 .500 0 1 58
Wabash 179-175 959:49 175 10.94 176 .501 8 8 627
Opponents 175-179 959:49 179 11.19 170 .487 8 8 630

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/14/24 at Earlham L 1-13 1 0 1 18 .056 6 .333 0 0 0 29 27 10 3-14 1-00:30
2/17/24 vs Muskingum W 10-5 10 4 14 53 .189 26 .491 1 0 0 40 26 16 13-6 6-04:00
2/21/24 Anderson (IN) L 0-14 0 0 0 15 .000 9 .600 0 0 0 23 21 9 5-11 4-04:00
2/28/24 at Alma L 5-20 5 3 8 20 .250 13 .650 0 1 0 30 22 8 8-19 1-01:00
3/05/24 vs Husson L 8-21 8 3 11 25 .320 16 .640 0 0 0 20 23 15 7-25 2-01:00
3/08/24 Va. Wesleyan L 8-11 8 3 11 36 .222 19 .528 0 0 1 31 22 14 5-17 8-06:00
3/16/24 at Hanover L 8-18 8 3 11 27 .296 17 .630 0 0 0 26 25 5 5-25 4-03:30
3/26/24 at Augustana (IL) L 4-15 4 2 6 31 .129 15 .484 0 0 0 32 30 9 11-11 3-04:00
3/30/24 Kenyon College W 23-4 23 12 35 66 .348 38 .576 1 0 0 49 18 16 24-6 2-02:00
4/06/24 at Denison W 20-9 20 10 30 55 .364 34 .618 1 1 0 51 20 10 27-4 4-04:00
4/09/24 at Ohio Wesleyan W 17-4 17 9 26 67 .254 39 .582 1 0 0 52 19 18 18-6 4-02:30
4/13/24 Hiram L 7-19 7 4 11 29 .241 16 .552 0 0 0 29 30 6 16-13 4-03:30
4/17/24 at DePauw W 11-9 11 7 18 39 .282 18 .462 0 0 0 31 19 7 11-13 1-01:00
4/20/24 Oberlin W 19-7 19 14 33 49 .388 26 .531 1 4 0 41 18 9 18-12 4-04:30
4/23/24 Wittenberg W 19-4 19 3 22 39 .487 29 .744 1 2 0 29 16 12 13-14 5-03:30
4/27/24 at Wooster W 15-6 15 12 27 58 .259 30 .517 1 2 1 47 15 9 12-13 4-05:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/14/24 at Earlham 1-13 60:00 13 13.00 11 .458 0 1 48
2/17/24 vs Muskingum 10-5 60:00 5 5.00 13 .722 1 0 33
2/21/24 Anderson (IN) 0-14 60:00 14 14.00 10 .417 0 1 50
2/28/24 at Alma 5-20 60:00 20 20.00 12 .375 0 1 46
3/05/24 vs Husson 8-21 60:00 21 21.00 7 .250 0 1 45
3/08/24 Va. Wesleyan 8-11 60:00 11 11.00 10 .476 0 1 38
3/16/24 at Hanover 8-18 60:00 18 18.00 14 .438 0 1 64
3/26/24 at Augustana (IL) 4-15 60:00 15 15.00 11 .423 0 1 46
3/30/24 Kenyon College 23-4 60:00 4 4.00 7 .636 1 0 23
4/06/24 at Denison 20-9 60:00 9 9.00 7 .438 1 0 35
4/09/24 at Ohio Wesleyan 17-4 60:00 4 4.00 4 .500 1 0 15
4/13/24 Hiram 7-19 59:49 19 19.06 23 .548 0 1 67
4/17/24 at DePauw 11-9 60:00 9 9.00 11 .550 1 0 36
4/20/24 Oberlin 19-7 60:00 7 7.00 13 .650 1 0 40
4/23/24 Wittenberg 19-4 60:00 4 4.00 8 .667 1 0 20
4/27/24 at Wooster 15-6 60:00 6 6.00 9 .600 1 0 24
Opponents 175-179 959:49 179 11.19 170 .487 8 8 630
Wabash 179-175 959:49 175 10.94 176 .501 8 8 627

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/14/24 Earlham W 13-1 11/0 48/18 24/6 41/29 22/27 14/3 16-18/18-27 4-03:00/1-00:30
2/17/24 vs Muskingum L 5-10 1/4 33/53 18/26 31/40 25/26 6/13 21-25/19-24 1-00:30/6-04:00
2/21/24 at Anderson (IN) W 14-0 9/0 50/15 24/9 38/23 19/21 11/5 22-25/16-24 7-05:00/4-04:00
2/28/24 Alma W 20-5 11/3 46/20 32/13 40/30 21/22 19/8 17-19/13-13 4-03:30/1-01:00
3/05/24 vs Husson W 21-8 9/3 45/25 28/16 44/20 26/23 25/7 21-27/19-24 1-00:30/2-01:00
3/08/24 at Va. Wesleyan W 11-8 7/3 38/36 21/19 33/31 24/22 17/5 14-19/19-26 2-02:00/8-06:00
3/16/24 Hanover W 18-8 12/3 64/27 32/17 50/26 17/25 25/5 20-22/23-27 1-00:30/4-03:30
3/26/24 Augustana (IL) W 15-4 6/2 46/31 26/15 33/32 21/30 11/11 17-19/16-25 1-01:00/3-04:00
3/30/24 at Kenyon College L 4-23 1/12 23/66 11/38 18/49 28/18 6/24 23-30/21-23 1-01:00/2-02:00
4/06/24 Denison L 9-20 2/10 35/55 16/34 29/51 20/20 4/27 13-21/11-13 3-02:30/4-04:00
4/09/24 Ohio Wesleyan L 4-17 2/9 15/67 8/39 30/52 32/19 6/18 19-26/25-26 2-01:00/4-02:30
4/13/24 at Hiram W 19-7 10/4 67/29 42/16 39/29 15/30 13/16 25-29/18-25 2-01:30/4-03:30
4/17/24 DePauw L 9-11 5/7 36/39 20/18 26/31 16/19 13/11 22-25/23-23 1-01:00/1-01:00
4/20/24 at Oberlin L 7-19 6/14 40/49 20/26 33/41 17/18 12/18 12-14/17-20 5-03:30/4-04:30
4/23/24 at Wittenberg L 4-19 1/3 20/39 12/29 22/29 21/16 14/13 18-23/23-26 4-02:30/5-03:30
4/27/24 Wooster L 6-15 5/12 24/58 15/30 32/47 27/15 13/12 20-26/21-22 4-02:30/4-05:00
Wabash 179-175 98/89 630/627 349/351 539/560 351/351 209/196 300-368/302-368 43-31:30/57-50:00
Opponents 175-179 89/98 627/630 351/349 560/539 351/351 196/209 302-368/300-368 57-50:00/43-31:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 31 Alma (2/28/24)
GOALS 21 Husson (3/05/24)
ASSISTS 12 Hanover (3/16/24)
SHOTS 67 Hiram (4/13/24)
SHOTS ON GOAL 42 Hiram (4/13/24)
SAVES 22 Ohio Wesleyan (4/09/24)
GROUND BALLS 50 Hanover (3/16/24)
TURNOVERS 32 Ohio Wesleyan (4/09/24)
CAUSED TURNOVERS 16 Alma (2/28/24)
CLEARS 25 Hiram (4/13/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Quinn Fitzgerald; Christian Dybedock Alma (2/28/24); Hanover (3/16/24); Hiram (4/13/24)
GOALS 7 Quinn Fitzgerald Husson (3/05/24); Hiram (4/13/24)
ASSISTS 6 Christian Dybedock Husson (3/05/24)
SHOTS 24 Quinn Fitzgerald Hiram (4/13/24)
SHOTS ON GOAL 15 Quinn Fitzgerald Hiram (4/13/24)
SAVES 22 Colin Krekeler Ohio Wesleyan (4/09/24)
GROUND BALLS 18 Luka DiFilippo Hanover (3/16/24)
TURNOVERS 8 Quinn Fitzgerald Husson (3/05/24)
CAUSED TURNOVERS 8 Quinn Shefferly Husson (3/05/24)