Skip To Main Content
Skip To Main Content

Wabash College Athletics

2025 Lacrosse Cumulative Statistics

Team (8-8, 2-6)

Overall Team Statistics
Statistic Wabash Opponents
Scoring
Goals 165 159
Assists 98 79
Shots 600 636
Shot Percentage .275 .250
Shots On Goal 210 292
Shots On Goal Percentage .527 .536
Shots Per Game 37.5 39.8
Goal Breakdown
Man-up 21 16
Man-down 0 1
Unassisted 67 80
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 21-62 16-58
Power Plays: Percentage .339 .276
Miscellaneous
Ground Balls 503 580
Turnovers 349 361
Caused Turnovers 146 157
Faceoffs: W-L 175-198 198-175
Faceoffs: Percentage .469 .531
Clears 273-367 298-367
Clear Percentage .744 .812
Penalties 59 62
Penalty Minutes 40:00 41:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
7 Fitzgerald, Quinn 16-16 37 31 68 112 .330 64 .571 2 9 0 24 46 5 0-0 .000 3-02:00
2 Bair, Evan 16-3 11 22 33 63 .175 27 .429 0 1 0 10 24 0 0-0 .000 3-02:00
16 Rafalko, Charlie 16-12 23 8 31 93 .247 47 .505 2 4 0 19 28 7 0-0 .000 8-06:30
22 Sorg, Will 16-2 19 11 30 63 .302 38 .603 1 3 0 17 30 1 0-0 .000 1-00:30
24 Pippen, Jake 16-14 25 4 29 56 .446 32 .571 1 1 0 19 15 3 0-0 .000 1-00:30
18 Santiago, Sam 16-0 12 5 17 44 .273 25 .568 0 1 0 6 14 3 0-0 .000 0-00:00
15 Dybedock, Christian 16-4 8 6 14 26 .308 10 .385 1 0 0 11 21 3 0-1 .000 1-01:00
17 Stephens, Blake 10-0 9 1 10 24 .375 14 .583 0 0 0 3 5 0 0-0 .000 0-00:00
44 Navarro, Cooper 16-15 4 3 7 17 .235 10 .588 0 0 0 33 17 4 0-0 .000 1-00:30
14 Taylor, Josh 8-0 4 1 5 16 .250 9 .563 1 0 0 4 3 0 0-0 .000 1-00:30
8 Kerker, Will 14-0 3 2 5 15 .200 9 .600 0 1 0 6 16 1 0-0 .000 0-00:00
11 DiFilippo, Luka 16-14 4 0 4 11 .364 9 .818 0 0 0 85 5 0 150-292 .514 0-00:00
81 Backus, Eli 15-14 2 0 2 6 .333 3 .500 0 0 0 40 7 20 1-23 .043 4-02:30
99 Kalesperis, Zade 8-0 1 1 2 19 .053 6 .316 0 1 0 2 2 0 0-0 .000 3-02:30
88 Fecht, Cam 16-0 1 0 1 3 .333 2 .667 0 0 0 13 4 7 0-0 .000 3-02:00
34 Hinderman, Conor 4-1 1 0 1 4 .250 3 .750 0 0 0 1 2 0 0-0 .000 0-00:00
35 Poling, Bryce 16-16 1 0 1 3 .333 2 .667 0 0 0 34 14 18 0-0 .000 7-04:00
68 Cunningham, Lucas 16-16 0 1 1 5 .000 2 .400 0 0 0 31 20 19 0-0 .000 2-02:00
10 Henry, Hank 15-11 0 1 1 0 .000 0 .000 0 0 0 16 5 8 0-0 .000 11-08:00
1 Shefferly, Quinn 16-5 0 1 1 0 .000 0 .000 0 0 0 23 6 13 3-18 .167 2-01:30
29 Bohrer, Jack 4-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00
47 Carr, Brody 3-0 0 0 0 0 .000 0 .000 0 0 0 3 3 1 0-0 .000 0-00:00
3 Edwards, Will 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
4 Flaim, Luca 15-0 0 0 0 0 .000 0 .000 0 0 0 9 2 4 1-7 .143 0-00:00
30 Foley, Liam 3-0 0 0 0 1 .000 0 .000 0 0 0 1 0 0 2-3 .667 0-00:00
20 Fry, Gavin 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
12 Glenn, Ryan 4-0 0 0 0 1 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00
87 Hauber, Owen 5-1 0 0 0 0 .000 0 .000 0 0 0 5 1 0 18-29 .621 0-00:00
21 Hinderman, David 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
6 Jones, Nate 16-0 0 0 0 7 .000 1 .143 0 0 0 25 15 2 0-0 .000 5-02:30
43 Krekeler, Colin 16-15 0 0 0 2 .000 0 .000 0 0 0 49 7 7 0-0 .000 1-00:30
28 Morgan, Crew 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
53 Neiswanger, Evan 11-0 0 0 0 2 .000 0 .000 0 0 0 1 1 4 0-0 .000 0-00:00
96 Stonis, Evan 15-0 0 0 0 4 .000 2 .500 0 0 0 2 3 3 0-0 .000 0-00:00
5 Wisler, Wade 12-0 0 0 0 2 .000 1 .500 0 0 0 6 2 1 0-0 .000 1-00:30
TM Team 15-0 0 0 0 1 .000 0 .000 0 0 0 0 31 10 0-0 .000 1-00:30  
Totals 16 165 98 263 600 .275 316 .527 8 21 0 503 349 146 175-373 .469 59-40:00
Opponents 16 159 79 238 636 .250 341 .536 8 16 1 580 361 157 198-373 .531 62-41:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
47 Carr, Brody 3-0 54:38 1 1.10 5 .833 0 0 20
43 Krekeler, Colin 16-16 903:43 158 10.49 177 .528 8 8 616

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
7 Fitzgerald, Quinn 8-8 17 12 29 40 .425 24 .600 1 5 0 9 29 1 0-0 .000 0-00:00
24 Pippen, Jake 8-7 12 1 13 25 .480 16 .640 0 0 0 7 7 2 0-0 .000 0-00:00
22 Sorg, Will 8-1 6 6 12 24 .250 16 .667 0 0 0 6 17 0 0-0 .000 0-00:00
16 Rafalko, Charlie 8-5 5 4 9 37 .135 16 .432 0 0 0 13 13 1 0-0 .000 2-01:30
2 Bair, Evan 8-2 4 5 9 25 .160 10 .400 0 1 0 6 9 0 0-0 .000 1-00:30
15 Dybedock, Christian 8-3 3 4 7 11 .273 5 .455 0 0 0 8 14 0 0-1 .000 0-00:00
18 Santiago, Sam 8-0 6 0 6 24 .250 13 .542 0 1 0 2 10 0 0-0 .000 0-00:00
14 Taylor, Josh 3-0 4 0 4 14 .286 9 .643 1 0 0 2 2 0 0-0 .000 1-00:30
8 Kerker, Will 8-0 1 2 3 10 .100 4 .400 0 0 0 6 11 1 0-0 .000 0-00:00
11 DiFilippo, Luka 8-7 2 0 2 5 .400 5 1.000 0 0 0 26 0 0 45-118 .381 0-00:00
44 Navarro, Cooper 8-7 1 1 2 4 .250 3 .750 0 0 0 10 5 1 0-0 .000 1-00:30
81 Backus, Eli 7-7 1 0 1 3 .333 2 .667 0 0 0 18 5 8 1-23 .043 3-01:30
88 Fecht, Cam 8-0 1 0 1 2 .500 1 .500 0 0 0 6 3 4 0-0 .000 3-02:00
34 Hinderman, Conor 1-0 1 0 1 2 .500 2 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
35 Poling, Bryce 8-8 1 0 1 2 .500 2 1.000 0 0 0 24 5 10 0-0 .000 4-02:00
68 Cunningham, Lucas 8-8 0 1 1 2 .000 1 .500 0 0 0 19 11 11 0-0 .000 0-00:00
29 Bohrer, Jack 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
47 Carr, Brody 1-0 0 0 0 0 .000 0 .000 0 0 0 2 3 1 0-0 .000 0-00:00
3 Edwards, Will 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
4 Flaim, Luca 7-0 0 0 0 0 .000 0 .000 0 0 0 4 0 0 1-7 .143 0-00:00
30 Foley, Liam 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 2-3 .667 0-00:00
20 Fry, Gavin 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
12 Glenn, Ryan 1-0 0 0 0 1 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
87 Hauber, Owen 2-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 10-17 .588 0-00:00
10 Henry, Hank 8-8 0 0 0 0 .000 0 .000 0 0 0 9 5 5 0-0 .000 6-05:00
21 Hinderman, David 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
6 Jones, Nate 8-0 0 0 0 3 .000 0 .000 0 0 0 10 10 1 0-0 .000 1-00:30
43 Krekeler, Colin 8-8 0 0 0 2 .000 0 .000 0 0 0 29 4 3 0-0 .000 0-00:00
53 Neiswanger, Evan 5-0 0 0 0 2 .000 0 .000 0 0 0 0 0 3 0-0 .000 0-00:00
1 Shefferly, Quinn 8-0 0 0 0 0 .000 0 .000 0 0 0 17 3 9 3-18 .167 2-01:30
17 Stephens, Blake 2-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
96 Stonis, Evan 8-0 0 0 0 3 .000 1 .333 0 0 0 1 3 0 0-0 .000 0-00:00
5 Wisler, Wade 6-0 0 0 0 2 .000 1 .500 0 0 0 2 1 1 0-0 .000 0-00:00
TM Team 7-0 0 0 0 1 .000 0 .000 0 0 0 0 14 9 0-0 .000 0-00:00  
Totals 8 65 36 101 244 .266 131 .537 2 7 0 240 185 72 62-187 .332 24-15:30
Opponents 8 99 52 151 360 .275 197 .547 6 9 0 339 177 79 125-187 .668 23-13:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
47 Carr, Brody 1-0 30:00 0 .00 2 1.000 0 0 13
43 Krekeler, Colin 8-8 450:00 99 13.20 96 .492 2 6 347

Game-By-Game

Wabash

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/08/25 at Hanover W 17-12 17 10 27 52 .327 28 .538 1 2 0 42 20 12 22-10 5-03:00
2/15/25 Earlham W 21-2 21 10 31 75 .280 33 .440 1 2 0 44 23 18 23-4 7-04:30
2/22/25 vs Muskingum W 12-6 12 12 24 43 .279 28 .651 1 1 0 28 14 11 14-6 3-01:30
3/01/25 at Ohio Northern L 4-14 4 1 5 29 .138 10 .345 0 0 0 26 20 4 11-11 2-01:30
3/05/25 at Ill. Wesleyan L 6-11 6 6 12 27 .222 13 .481 0 2 0 34 33 9 8-12 3-02:00
3/10/25 vs Greensboro W 17-3 17 11 28 56 .304 34 .607 1 5 0 32 18 6 16-8 5-03:00
3/12/25 vs Curry W 14-10 14 10 24 40 .350 22 .550 1 1 0 36 19 6 16-11 3-03:30
3/14/25 at Va. Wesleyan W 9-2 9 2 11 34 .265 17 .500 1 1 0 21 17 8 3-11 7-05:30
3/22/25 Kenyon L 2-11 2 1 3 27 .074 13 .481 0 1 0 28 22 10 4-12 0-00:00
3/29/25 at Ohio Wesleyan L 6-28 6 4 10 18 .333 10 .556 0 1 0 18 25 3 5-29 3-02:30
4/05/25 at Denison L 4-20 4 0 4 14 .286 8 .571 0 0 0 19 20 12 2-26 3-02:30
4/09/25 Wittenberg W 10-6 10 4 14 31 .323 15 .484 1 0 0 32 24 14 10-9 5-02:30
4/12/25 Oberlin L 8-13 8 7 15 24 .333 12 .500 0 1 0 34 21 11 4-21 2-01:00
4/15/25 at DePauw L 8-9 8 5 13 24 .333 13 .542 0 2 0 35 26 5 9-11 6-03:00
4/19/25 Hiram W 21-0 21 10 31 76 .276 40 .526 1 2 0 43 18 9 17-7 2-01:00
4/26/25 at College of Wooster L 6-12 6 5 11 30 .200 20 .667 0 0 0 31 29 8 11-10 3-03:00
Wabash 165-159 165 98 263 600 .275 316 .527 8 21 0 503 349 146 175-198 59-40:00
Opponents 159-165 159 79 238 636 .250 341 .536 8 16 1 580 361 157 198-175 62-41:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/08/25 at Hanover 17-12 60:00 12 12.00 8 .400 1 0 39
2/15/25 Earlham 21-2 60:00 2 2.00 2 .500 1 0 8
2/22/25 vs Muskingum 12-6 59:57 6 6.01 15 .714 1 0 31
3/01/25 at Ohio Northern 4-14 60:00 14 14.00 16 .533 0 1 48
3/05/25 at Ill. Wesleyan 6-11 60:00 11 11.00 13 .542 0 1 58
3/10/25 vs Greensboro 17-3 60:00 3 3.00 9 .750 1 0 22
3/12/25 vs Curry 14-10 58:24 10 10.27 7 .412 1 0 30
3/14/25 at Va. Wesleyan 9-2 60:00 2 2.00 14 .875 1 0 40
3/22/25 Kenyon 2-11 60:00 11 11.00 21 .656 0 1 48
3/29/25 at Ohio Wesleyan 6-28 60:00 28 28.00 9 .243 0 1 60
4/05/25 at Denison 4-20 60:00 20 20.00 14 .412 0 1 65
4/09/25 Wittenberg 10-6 60:00 6 6.00 6 .500 1 0 23
4/12/25 Oberlin 8-13 60:00 13 13.00 15 .536 0 1 70
4/15/25 at DePauw 8-9 60:00 9 9.00 15 .625 0 1 35
4/19/25 Hiram 21-0 60:00 0 0.00 4 1.000 1 0 18
4/26/25 at College of Wooster 6-12 60:00 12 12.00 14 .538 0 1 41
Wabash 165-159 958:21 159 9.95 182 .534 8 8 636
Opponents 159-165 958:21 165 10.33 151 .478 8 8 600

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/08/25 Hanover L 12-17 12 6 18 39 .308 20 .513 0 2 0 34 23 9 10-22 4-03:30
2/15/25 at Earlham L 2-21 2 1 3 8 .250 4 .500 0 1 0 34 37 7 4-23 5-02:30
2/22/25 vs Muskingum L 6-12 6 3 9 31 .194 21 .677 0 1 0 20 18 6 6-14 2-01:00
3/01/25 Ohio Northern W 14-4 14 5 19 48 .292 30 .625 1 0 0 35 15 13 11-11 5-02:30
3/05/25 Ill. Wesleyan W 11-6 11 3 14 58 .190 24 .414 1 0 1 47 24 19 12-8 8-07:00
3/10/25 vs Greensboro L 3-17 3 3 6 22 .136 12 .545 0 1 0 18 30 4 8-16 7-05:30
3/12/25 vs Curry L 10-14 10 4 14 30 .333 17 .567 0 2 0 28 18 11 11-16 3-02:30
3/14/25 Va. Wesleyan L 2-9 2 2 4 40 .050 16 .400 0 0 0 25 19 9 11-3 5-03:30
3/22/25 at Kenyon W 11-2 11 4 15 48 .229 32 .667 1 0 0 44 22 8 12-4 4-02:00
3/29/25 Ohio Wesleyan W 28-6 28 13 41 60 .467 37 .617 1 2 0 57 18 3 29-5 3-02:30
4/05/25 Denison W 20-4 20 15 35 65 .308 34 .523 1 0 0 50 18 8 26-2 1-00:30
4/09/25 at Wittenberg L 6-10 6 3 9 23 .261 12 .522 0 1 0 29 27 11 9-10 0-00:00
4/12/25 at Oberlin W 13-8 13 6 19 70 .186 28 .400 1 1 0 49 21 18 21-4 4-02:00
4/15/25 DePauw W 9-8 9 4 13 35 .257 24 .686 1 3 0 37 19 8 11-9 4-02:30
4/19/25 at Hiram L 0-21 0 0 0 18 .000 4 .222 0 0 0 25 28 7 7-17 3-01:30
4/26/25 College of Wooster W 12-6 12 7 19 41 .293 26 .634 1 2 0 48 24 16 10-11 4-02:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/08/25 Hanover 12-17 60:00 17 17.00 11 .393 0 1 52
2/15/25 at Earlham 2-21 60:00 21 21.00 12 .364 0 1 75
2/22/25 vs Muskingum 6-12 59:57 12 12.01 16 .571 0 1 43
3/01/25 Ohio Northern 14-4 60:00 4 4.00 6 .600 1 0 29
3/05/25 Ill. Wesleyan 11-6 60:00 6 6.00 7 .538 1 0 27
3/10/25 vs Greensboro 3-17 60:00 17 17.00 17 .500 0 1 56
3/12/25 vs Curry 10-14 58:24 14 14.38 8 .364 0 1 40
3/14/25 Va. Wesleyan 2-9 60:00 9 9.00 8 .471 0 1 34
3/22/25 at Kenyon 11-2 60:00 2 2.00 11 .846 1 0 27
3/29/25 Ohio Wesleyan 28-6 60:00 6 6.00 4 .400 1 0 18
4/05/25 Denison 20-4 60:00 4 4.00 4 .500 1 0 14
4/09/25 at Wittenberg 6-10 60:00 10 10.00 5 .333 0 1 31
4/12/25 at Oberlin 13-8 60:00 8 8.00 4 .333 1 0 24
4/15/25 DePauw 9-8 60:00 8 8.00 5 .385 1 0 24
4/19/25 at Hiram 0-21 60:00 21 21.00 19 .475 0 1 76
4/26/25 College of Wooster 12-6 60:00 6 6.00 14 .700 1 0 30
Opponents 159-165 958:21 165 10.33 151 .478 8 8 600
Wabash 165-159 958:21 159 9.95 182 .534 8 8 636

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/08/25 at Hanover W 17-12 10/6 52/39 28/20 42/34 20/23 22/10 21-24/23-26 5-03:00/4-03:30
2/15/25 Earlham W 21-2 10/1 75/8 33/4 44/34 23/37 23/4 14-15/18-33 7-04:30/5-02:30
2/22/25 vs Muskingum W 12-6 12/3 43/31 28/21 28/20 14/18 14/6 26-29/24-30 3-01:30/2-01:00
3/01/25 at Ohio Northern L 4-14 1/5 29/48 10/30 26/35 20/15 11/11 14-19/20-21 2-01:30/5-02:30
3/05/25 at Ill. Wesleyan L 6-11 6/3 27/58 13/24 34/47 33/24 8/12 14-31/19-23 3-02:00/8-07:00
3/10/25 vs Greensboro W 17-3 11/3 56/22 34/12 32/18 18/30 16/8 16-21/12-23 5-03:00/7-05:30
3/12/25 vs Curry W 14-10 10/4 40/30 22/17 36/28 19/18 16/11 15-17/22-23 3-03:30/3-02:30
3/14/25 at Va. Wesleyan W 9-2 2/2 34/40 17/16 21/25 17/19 3/11 21-29/14-17 7-05:30/5-03:30
3/22/25 Kenyon L 2-11 1/4 27/48 13/32 28/44 22/22 4/12 21-28/18-19 0-00:00/4-02:00
3/29/25 at Ohio Wesleyan L 6-28 4/13 18/60 10/37 18/57 25/18 5/29 14-23/21-21 3-02:30/3-02:30
4/05/25 at Denison L 4-20 0/15 14/65 8/34 19/50 20/18 2/26 14-20/14-14 3-02:30/1-00:30
4/09/25 Wittenberg W 10-6 4/3 31/23 15/12 32/29 24/27 10/9 17-20/19-24 5-02:30/0-00:00
4/12/25 Oberlin L 8-13 7/6 24/70 12/28 34/49 21/21 4/21 20-28/21-23 2-01:00/4-02:00
4/15/25 at DePauw L 8-9 5/4 24/35 13/24 35/37 26/19 9/11 17-22/15-20 6-03:00/4-02:30
4/19/25 Hiram W 21-0 10/0 76/18 40/4 43/25 18/28 17/7 17-19/14-22 2-01:00/3-01:30
4/26/25 at College of Wooster L 6-12 5/7 30/41 20/26 31/48 29/24 11/10 12-22/24-28 3-03:00/4-02:30
Wabash 165-159 98/79 600/636 316/341 503/580 349/361 175/198 273-367/298-367 59-40:00/62-41:30
Opponents 159-165 79/98 636/600 341/316 580/503 361/349 198/175 298-367/273-367 62-41:30/59-40:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 31 Earlham (2/15/25); Hiram (4/19/25)
GOALS 21 Earlham (2/15/25); Hiram (4/19/25)
ASSISTS 12 Muskingum (2/22/25)
SHOTS 76 Hiram (4/19/25)
SHOTS ON GOAL 40 Hiram (4/19/25)
SAVES 21 Kenyon (3/22/25)
GROUND BALLS 44 Earlham (2/15/25)
TURNOVERS 33 Ill. Wesleyan (3/05/25)
CAUSED TURNOVERS 18 Earlham (2/15/25)
CLEARS 26 Muskingum (2/22/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Quinn Fitzgerald Muskingum (2/22/25)
GOALS 7 Quinn Fitzgerald Muskingum (2/22/25)
ASSISTS 5 Quinn Fitzgerald Greensboro (3/10/25)
SHOTS 16 Quinn Fitzgerald Greensboro (3/10/25)
SHOTS ON GOAL 12 Quinn Fitzgerald Muskingum (2/22/25)
SAVES 21 Colin Krekeler Kenyon (3/22/25)
GROUND BALLS 11 Luka Difilippo Earlham (2/15/25); Curry (3/12/25)
TURNOVERS 6 Quinn Fitzgerald; Will Sorg DePauw (4/15/25); College of Wooster (4/26/25)
CAUSED TURNOVERS 4 Lucas Cunningham; Eli Backus Wittenberg (4/09/25); College of Wooster (4/26/25)