Skip To Main Content
Skip To Main Content

Wabash College Athletics

2021 Soccer Cumulative Statistics

Team (11-6-2, 4-3-2)

Overall Team Statistics
Statistic Wabash Opponents
Shots
Goals 39 29
Goals Per Game 2.05 1.53
Shots 288 239
Shots Per Game 15.2 12.6
Shots Percentage 0.135 0.121
Shots On Goal 128-288 103-239
Shots On Goal Percentage 0.444 0.431
Penalties
Yellow Cards 31 24
Red Cards 0 1
Miscellaneous
Assists 28 24
Saves 74 89
Fouls 266 235
Corner Kicks 95 75
Penalty Kicks: Goals-Attempts 5-5 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
12 Johnson, Coledon 12Johnson, Coledon 19 19 1394 12 5 29 59 0.203 31 0.525 2-0 2 2-2
13 Delgado, Alexis 13Delgado, Alexis 19 19 1273 5 3 13 50 0.100 18 0.360 1-0 3 0-0
7 Hughes, Austin 7Hughes, Austin 16 11 670 4 4 12 16 0.250 11 0.688 0-0 0 0-0
14 Keeling, Mitchell 14Keeling, Mitchell 16 11 812 4 0 8 27 0.148 16 0.593 0-0 1 2-2
10 Herring, Timothy 10Herring, Timothy 12 0 380 3 1 7 14 0.214 8 0.571 1-0 0 1-1
5 Berg, Adam 5Berg, Adam 18 13 1000 1 3 5 2 0.500 1 0.500 4-0 0 0-0
24 Donsky, Jordan 24Donsky, Jordan 14 0 290 2 1 5 7 0.286 3 0.429 0-0 1 0-0
28 Little II, Jerry 28Little II, Jerry 18 18 1510 1 3 5 8 0.125 7 0.875 1-0 1 0-0
11 Zamora, Bruno 11Zamora, Bruno 18 18 1263 0 5 5 27 0.000 8 0.296 5-0 0 0-0
20 Ozaki, Yuma 20Ozaki, Yuma 7 0 161 1 1 3 7 0.143 2 0.286 1-0 0 0-0
2 Aleman, Cristian 2Aleman, Cristian 16 16 1320 1 0 2 11 0.091 3 0.273 4-0 1 0-0
36 Davis, Solomon 36Davis, Solomon 6 0 89 1 0 2 3 0.333 1 0.333 0-0 1 0-0
30 Hoover, Jackson 30Hoover, Jackson 11 0 147 1 0 2 5 0.200 1 0.200 0-0 1 0-0
15 Kaefer, Joseph 15Kaefer, Joseph 14 0 200 1 0 2 8 0.125 4 0.500 0-0 0 0-0
21 Miller, Evan 21Miller, Evan 5 0 145 1 0 2 5 0.200 2 0.400 0-0 0 0-0
9 Wallace, Ben 9Wallace, Ben 5 0 122 1 0 2 2 0.500 2 1.000 1-0 0 0-0
31 Grabill, Jackson 31Grabill, Jackson 13 6 552 0 1 1 2 0.000 0 0.000 0-0 0 0-0
16 Paez, Emilio 16Paez, Emilio 6 3 246 0 1 1 1 0.000 1 1.000 0-0 0 0-0
17 Aguilera, Andre 17Aguilera, Andre 13 3 438 0 0 0 2 0.000 0 0.000 3-0 0 0-0
1 Bertram, Michael 1Bertram, Michael 15 13 1246 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Bhattarai, Eugene 19Bhattarai, Eugene 5 0 77 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Delgado, Emiliano 23Delgado, Emiliano 4 0 68 0 0 0 0 0.000 0 0.000 0-0 0 0-0
99 Dever, Andrew 99Dever, Andrew 6 5 407 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Eaton, Hayden 33Eaton, Hayden 9 1 210 0 0 0 4 0.000 2 0.500 0-0 0 0-0
18 Faber, Jakob 18Faber, Jakob 11 0 307 0 0 0 1 0.000 0 0.000 0-0 0 0-0
25 Garcia, Hugo 25Garcia, Hugo 12 11 969 0 0 0 5 0.000 1 0.200 2-0 0 0-0
0 Giesel, Henry 0Giesel, Henry 2 1 135 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Grabil, Jackson 31Grabil, Jackson 5 2 244 0 0 0 6 0.000 2 0.333 0-0 0 0-0  
26 Johnson, Collin 26Johnson, Collin 4 0 75 0 0 0 2 0.000 0 0.000 0-0 0 0-0
32 Leous, Quinn 32Leous, Quinn 18 18 1471 0 0 0 6 0.000 3 0.500 5-0 0 0-0
34 Manford, Quinn 34Manford, Quinn 10 2 335 0 0 0 0 0.000 0 0.000 0-0 0 0-0
37 Martin, Eli 37Martin, Eli 5 0 69 0 0 0 4 0.000 1 0.250 0-0 0 0-0
3 May, Reese 3May, Reese 3 0 30 0 0 0 1 0.000 0 0.000 0-0 0 0-0
27 Ooley, Nathan 27Ooley, Nathan 4 0 52 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Perez, Kobe 29Perez, Kobe 4 0 145 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Scanlon, Drew 4Scanlon, Drew 4 0 74 0 0 0 2 0.000 0 0.000 0-0 0 0-0
6 Scott, Josh 6Scott, Josh 19 19 1649 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 19 - 19575 39 28 106 288 0.135 128 0.444 31-0 11 5-5
Opponent 19 - 19595 29 24 82 239 0.121 103 0.431 24-1 6 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Bertram, Michael 1Bertram, Michael 15 13 1243:47 24 1.74 57 0.704 7 6 1 1/2 186
99 Dever, Andrew 99Dever, Andrew 6 5 407:10 3 0.66 11 0.786 3 0 1 2/1 32
0 Giesel, Henry 0Giesel, Henry 2 1 135:00 2 1.33 4 0.667 1 0 0 0/1 11
Total 19 - 1785:57 29 1.46 72 0.713 11 6 2 5 229
Opponents 19 - 1785:57 39 1.97 88 0.693 3 271

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
12 Johnson, Coledon 12Johnson, Coledon 9 9 769 4 1 9 28 0.143 15 0.536 1-0 0 1-1
10 Herring, Timothy 10Herring, Timothy 6 0 214 2 1 5 6 0.333 3 0.500 1-0 0 1-1
13 Delgado, Alexis 13Delgado, Alexis 9 9 730 2 0 4 30 0.067 7 0.233 1-0 1 0-0
28 Little II, Jerry 28Little II, Jerry 9 9 803 1 1 3 6 0.167 5 0.833 0-0 1 0-0
2 Aleman, Cristian 2Aleman, Cristian 9 9 858 1 0 2 9 0.111 3 0.333 3-0 1 0-0
36 Davis, Solomon 36Davis, Solomon 3 0 35 1 0 2 1 1.000 1 1.000 0-0 1 0-0
14 Keeling, Mitchell 14Keeling, Mitchell 9 7 525 1 0 2 18 0.056 9 0.500 0-0 0 1-1
16 Paez, Emilio 16Paez, Emilio 5 2 212 0 1 1 1 0.000 1 1.000 0-0 0 0-0
11 Zamora, Bruno 11Zamora, Bruno 8 8 647 0 1 1 19 0.000 5 0.263 2-0 0 0-0
17 Aguilera, Andre 17Aguilera, Andre 4 0 69 0 0 0 0 0.000 0 0.000 1-0 0 0-0
5 Berg, Adam 5Berg, Adam 8 3 378 0 0 0 0 0.000 0 0.000 1-0 0 0-0
1 Bertram, Michael 1Bertram, Michael 8 7 726 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Bhattarai, Eugene 19Bhattarai, Eugene 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Delgado, Emiliano 23Delgado, Emiliano 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
99 Dever, Andrew 99Dever, Andrew 2 2 155 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Donsky, Jordan 24Donsky, Jordan 6 0 127 0 0 0 2 0.000 1 0.500 0-0 0 0-0
33 Eaton, Hayden 33Eaton, Hayden 1 0 17 0 0 0 1 0.000 1 1.000 0-0 0 0-0
18 Faber, Jakob 18Faber, Jakob 4 0 88 0 0 0 1 0.000 0 0.000 0-0 0 0-0
25 Garcia, Hugo 25Garcia, Hugo 9 9 794 0 0 0 3 0.000 0 0.000 2-0 0 0-0
31 Grabil, Jackson 31Grabil, Jackson 3 2 201 0 0 0 4 0.000 2 0.500 0-0 0 0-0  
31 Grabill, Jackson 31Grabill, Jackson 5 3 287 0 0 0 1 0.000 0 0.000 0-0 0 0-0
30 Hoover, Jackson 30Hoover, Jackson 3 0 32 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Hughes, Austin 7Hughes, Austin 7 2 180 0 0 0 1 0.000 0 0.000 0-0 0 0-0
26 Johnson, Collin 26Johnson, Collin 1 0 14 0 0 0 1 0.000 0 0.000 0-0 0 0-0
15 Kaefer, Joseph 15Kaefer, Joseph 4 0 35 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Leous, Quinn 32Leous, Quinn 9 9 843 0 0 0 5 0.000 2 0.400 4-0 0 0-0
34 Manford, Quinn 34Manford, Quinn 2 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
37 Martin, Eli 37Martin, Eli 2 0 21 0 0 0 1 0.000 0 0.000 0-0 0 0-0
29 Perez, Kobe 29Perez, Kobe 1 0 41 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Scott, Josh 6Scott, Josh 9 9 849 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 9 - 9686 12 5 29 138 0.087 55 0.399 31-0 4 3-3
Opponent 9 - 9674 9 7 25 115 0.078 47 0.409 24-1 3 1-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Bertram, Michael 1Bertram, Michael 8 7 724:10 8 0.99 30 0.789 4 3 1 1/1 86
99 Dever, Andrew 99Dever, Andrew 2 2 155:00 1 0.58 7 0.875 0 0 1 0/1 19
Total 9 - 879:10 9 0.92 37 0.804 4 3 2 2 105
Opponents 9 - 879:10 12 1.23 42 0.778 2 122

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2021 vs Franklin W 4-2 (1-0-0, 0-0-0) 0-0-0 174 Timothy Herring (1)
Coledon Johnson (0)
Jordan Donsky (1) (Jerry Little)
Joseph Kaefer (1) (Jordan Donsky)
9/3/2021 vs Chicago L 1-2 (1-1-0, 0-0-0) 0-0-0 118 Coledon Johnson (2) (Austin Hughes , Bruno Zamora)
09/08/2021 at Rose-Hulman L 3-4 (1-2-0, 0-0-0) 0-0-0 50 Coledon Johnson (3) (Jerry Little)
Evan Miller (1) (Bruno Zamora)
Mitchell Keeling (1) (Adam Berg)
09/10/2021 at Principia W 2-0 (2-2-0, 0-0-0) 0-0-0 50 Coledon Johnson (5)
Coledon Johnson (5)
09/12/2021 at Fontbonne W 3-1 (3-2-0, 0-0-0) 0-0-0 65 Coledon Johnson (6)
Alexis Delgado (1) (Bruno Zamora)
Austin Hughes (1) (Jackson Grabill)
09/14/2021 vs Anderson (IN) W 5-0 (4-2-0, 0-0-0) 0-0-0 134 Coledon Johnson (8) (Alexis Delgado)
Coledon Johnson (8) (Austin Hughes , Adam Berg)
Ben Wallace (1)
Jordan Donsky (2) (Yuma Ozaki)
Yuma Ozaki (1)
09/18/2021 at Hanover W 3-1 (5-2-0, 0-0-0) 0-0-0 163 Austin Hughes (2) (Coledon Johnson)
Jackson Hoover (1) (Bruno Zamora)
Adam Berg (1) (Alexis Delgado)
09/19/2021 vs Grinnell W 3-2 (6-2-0, 0-0-0) 0-0-0 134 Alexis Delgado (2) (Austin Hughes)
Austin Hughes (3) (Coledon Johnson , Adam Berg)
Mitchell Keeling (2) (Austin Hughes , Coledon Johnson)
09/22/2021 at Mt. St. Joseph W 3-0 (7-2-0, 0-0-0) 0-0-0 46 Alexis Delgado (3) (Coledon Johnson)
Mitchell Keeling (2)
Austin Hughes (4) (Alexis Delgado)
09/25/2021 at Wooster T 1-1 (7-2-1, 0-0-1) 0-0-1 177 Mitchell Keeling (3)
10/02/2021 vs Hiram W 1-0 (8-2-1, 1-0-1) 1-0-1 87 Cristian Aleman (1)
10/9/2021 at Allegheny W 3-1 (9-2-1, 2-0-1) 2-0-1 167 Coledon Johnson (0) (Jerry Little)
Alexis Delgado (0)
Coledon Johnson (0)
10/13/2021 at Denison L 0-1 (9-3-1, 2-1-1) 2-1-1 60
10/16/2021 vs Kenyon L 1-2 (9-4-1, 2-2-1) 2-2-1 83 Coledon Johnson (11)
10/19/2021 at Wittenberg W 3-0 (10-4-1, 3-2-1) 3-2-1 101 Jerry Little (0) (Coledon Johnson)
Timothy Herring (0) (Bruno Zamora)
Timothy Herring (0)
10/23/2021 at Ohio Wesleyan L 0-2 (10-5-1, 3-3-1 NCAC) 3-3-1 NCAC 885
10/27/2021 vs DePauw W 2-1 (11-5-1, 4-3-1) 4-3-1 184 Coledon Johnson (12)
Solomon Davis (1) (Timothy Herring)
10/30/2021 vs Oberlin T 1-1 (11-5-2, 4-3-2) 4-3-2 112 Alexis Delgado (5) (Emilio Paez)
11/03/2021 at Kenyon L 0-8 (11-6-2, 4-3-2) 4-3-2 180

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2021 vs Franklin 4-2 4 2 10 32 0.125 17 0.531 2-0 1 1-1 991
9/3/2021 vs Chicago 1-2 1 2 4 7 0.143 2 0.286 2-0 0 0-0 990
09/08/2021 at Rose-Hulman 3-4 3 3 9 15 0.200 9 0.600 2-0 0 0-0 1025
09/10/2021 at Principia 2-0 2 0 4 12 0.167 5 0.417 0-0 1 0-0 943
09/12/2021 at Fontbonne 3-1 3 2 8 21 0.143 8 0.381 1-0 1 0-0 990
09/14/2021 vs Anderson (IN) 5-0 5 4 14 25 0.200 8 0.320 1-0 1 0-0 990
09/18/2021 at Hanover 3-1 3 3 9 6 0.500 5 0.833 2-0 1 0-0 990
09/19/2021 vs Grinnell 3-2 3 5 11 11 0.273 8 0.727 1-0 1 0-0 990
09/22/2021 at Mt. St. Joseph 3-0 3 2 8 18 0.167 10 0.556 2-0 1 1-1 990
09/25/2021 at Wooster 1-1 1 0 2 7 0.143 4 0.571 3-0 0 1-1 1210
10/02/2021 vs Hiram 1-0 1 0 2 33 0.030 11 0.333 1-0 1 0-0 1199
10/9/2021 at Allegheny 3-1 3 1 7 21 0.143 11 0.524 1-0 1 1-1 990
10/13/2021 at Denison 0-1 0 0 0 14 0.000 6 0.429 2-0 0 0-0 990
10/16/2021 vs Kenyon 1-2 1 0 2 3 0.333 1 0.333 2-0 0 0-0 1122
10/19/2021 at Wittenberg 3-0 3 2 8 14 0.214 8 0.571 1-0 1 1-1 984
10/23/2021 at Ohio Wesleyan 0-2 0 0 0 8 0.000 3 0.375 3-0 0 0-0 990
10/27/2021 vs DePauw 2-1 2 1 5 14 0.143 4 0.286 2-0 1 0-0 991
10/30/2021 vs Oberlin 1-1 1 1 3 24 0.042 7 0.292 2-0 0 0-0 1210
11/03/2021 at Kenyon 0-8 0 0 0 3 0.000 1 0.333 1-0 0 0-0 990
Total 39-29 39 28 106 288 0.135 128 0.444 31-0 11 5-5 19575
Opponent - 29 24 82 239 0.121 103 0.431 24-1 6 - 19595

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2021 Franklin 4-2 90:00 2 2.00 1 0.333 1 0 0 0 4
9/3/2021 Chicago 1-2 90:00 2 2.00 3 0.600 0 1 0 0 16
09/08/2021 Rose-Hulman 3-4 96:47 4 2.60 4 0.500 0 1 0 0 17
09/10/2021 Principia 2-0 90:00 0 1.96 0 0.00 1 0 0 1 1
09/12/2021 Fontbonne 3-1 90:00 1 1.77 2 0.667 1 0 0 0 5
09/14/2021 Anderson (IN) 5-0 90:00 0 1.48 3 1.000 1 0 0 1 13
09/18/2021 Hanover 3-1 90:00 1 1.41 9 0.900 1 0 0 0 22
09/19/2021 Grinnell 3-2 90:00 2 1.49 2 0.500 1 0 0 0 8
09/22/2021 Mt. St. Joseph 3-0 90:00 0 1.32 2 1.000 1 0 0 1 5
09/25/2021 Wooster 1-1 110:00 1 1.26 6 0.857 0 0 1 0 18
10/02/2021 Hiram 1-0 108:08 0 1.13 3 1.000 1 0 0 1 4
10/9/2021 Allegheny 3-1 90:00 1 1.12 2 0.667 1 0 0 0 3
10/13/2021 Denison 0-1 90:00 1 1.11 5 0.833 0 1 0 0 19
10/16/2021 Kenyon 1-2 101:02 2 1.16 3 0.600 0 1 0 0 13
10/19/2021 Wittenberg 3-0 90:00 0 1.09 1 1.000 1 0 0 1 1
10/23/2021 Ohio Wesleyan 0-2 90:00 2 1.14 12 0.857 0 1 0 0 26
10/27/2021 DePauw 2-1 90:00 1 1.13 1 0.500 1 0 0 0 8
10/30/2021 Oberlin 1-1 110:00 1 1.11 4 0.800 0 0 1 0 13
11/03/2021 Kenyon 0-8 90:00 8 1.46 9 0.529 0 1 0 0 33
Totals - 1785 29 1.46 72 0.713 11 6 2 5 229
Opponent - 1785:57 39 1.97 88 0.693 6 11 2 3 271

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2021 Franklin 2-4 2 1 5 4 0.500 3 0.750 0-0 0 0-0 989
9/3/2021 Chicago 2-1 2 1 5 16 0.125 5 0.313 0-0 1 0-0 991
09/08/2021 Rose-Hulman 4-3 4 4 12 17 0.235 8 0.471 2-0 1 0-0 1011
09/10/2021 Principia 0-2 0 0 0 1 0.000 0 0.000 2-0 0 0-0 990
09/12/2021 Fontbonne 1-3 1 1 3 5 0.200 3 0.600 0-0 0 0-0 990
09/14/2021 Anderson (IN) 0-5 0 0 0 13 0.000 3 0.231 0-0 0 0-0 990
09/18/2021 Hanover 1-3 1 0 2 22 0.045 10 0.455 2-0 0 0-0 990
09/19/2021 Grinnell 2-3 2 3 7 8 0.250 4 0.500 0-0 0 0-0 990
09/22/2021 Mt. St. Joseph 0-3 0 0 0 5 0.000 2 0.400 1-0 0 0-0 990
09/25/2021 Wooster 1-1 1 0 2 18 0.056 7 0.389 1-0 0 1-1 1209
10/02/2021 Hiram 0-1 0 0 0 4 0.000 3 0.750 3-1 0 0-0 1184
10/9/2021 Allegheny 1-3 1 1 3 8 0.125 3 0.375 2-0 0 0-0 990
10/13/2021 Denison 1-0 1 0 2 19 0.053 7 0.368 2-0 1 0-0 990
10/16/2021 Kenyon 2-1 2 2 6 13 0.154 5 0.385 2-0 1 0-0 1122
10/19/2021 Wittenberg 0-3 0 0 0 5 0.000 1 0.200 2-0 0 0-0 990
10/23/2021 Ohio Wesleyan 2-0 2 2 6 27 0.074 14 0.519 0-0 1 0-1 989
10/27/2021 DePauw 1-2 1 1 3 8 0.125 2 0.250 3-0 0 0-0 990
10/30/2021 Oberlin 1-1 1 1 3 13 0.077 5 0.385 0-0 0 0-0 1210
11/03/2021 Kenyon 8-0 8 7 23 33 0.242 18 0.545 2-0 1 0-0 990
Total 29-39 29 24 82 239 0.121 103 0.431 24-1 6 1-2 19595
Wabash - 39 28 106 288 0.135 128 0.444 31-0 11 - 19575

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2021 Franklin 2-4 90:00 4 4.00 13 0.765 0 1 0 0 31
9/3/2021 Chicago 2-1 90:00 1 2.50 1 0.500 1 0 0 0 7
09/08/2021 Rose-Hulman 4-3 96:47 3 2.60 6 0.667 1 0 0 0 15
09/10/2021 Principia 0-2 90:00 2 2.45 3 0.600 0 1 0 0 12
09/12/2021 Fontbonne 1-3 90:00 3 2.56 5 0.625 0 1 0 0 21
09/14/2021 Anderson (IN) 0-5 90:00 5 2.96 3 0.375 0 1 0 0 25
09/18/2021 Hanover 1-3 90:00 3 2.97 2 0.400 0 1 0 0 6
09/19/2021 Grinnell 2-3 90:00 3 2.97 5 0.625 0 1 0 0 11
09/22/2021 Mt. St. Joseph 0-3 90:00 3 2.98 7 0.700 0 1 0 0 18
09/25/2021 Wooster 1-1 110:00 1 2.72 3 0.750 0 0 1 0 7
10/02/2021 Hiram 0-1 108:08 1 2.52 10 0.909 0 1 0 0 33
10/9/2021 Allegheny 1-3 90:00 3 2.56 8 0.727 0 1 0 0 11
10/13/2021 Denison 1-0 90:00 0 2.37 6 1.000 1 0 0 1 14
10/16/2021 Kenyon 2-1 101:02 1 2.26 0 0.000 1 0 0 0 3
10/19/2021 Wittenberg 0-3 90:00 3 2.30 5 0.625 0 1 0 0 8
10/23/2021 Ohio Wesleyan 2-0 90:00 0 2.17 3 1.000 1 0 0 1 8
10/27/2021 DePauw 1-2 90:00 2 2.16 1 0.333 0 1 0 0 14
10/30/2021 Oberlin 1-1 110:00 1 2.07 6 0.857 0 0 1 0 24
11/03/2021 Kenyon 8-0 90:00 0 1.97 1 1.000 1 0 0 1 3
Totals - 1785 39 1.97 88 0.693 6 11 2 3 271
Wabash - 1785:57 29 1.46 72 0.713 11 6 2 5 229

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/1/2021 vs Franklin 4-2 4/2 2/1 32/4 17/3 9/0 2/0 0/0
9/3/2021 vs Chicago 1-2 1/2 2/1 7/16 2/5 1/8 2/0 0/0
09/08/2021 at Rose-Hulman 3-4 3/4 3/4 15/17 9/8 3/3 2/2 0/0
09/10/2021 at Principia 2-0 2/0 0/0 12/1 5/0 10/0 0/2 0/0
09/12/2021 at Fontbonne 3-1 3/1 2/1 21/5 8/3 7/1 1/0 0/0
09/14/2021 vs Anderson (IN) 5-0 5/0 4/0 25/13 8/3 6/3 1/0 0/0
09/18/2021 at Hanover 3-1 3/1 3/0 6/22 5/10 3/6 2/2 0/0
09/19/2021 vs Grinnell 3-2 3/2 5/3 11/8 8/4 4/7 1/0 0/0
09/22/2021 at Mt. St. Joseph 3-0 3/0 2/0 18/5 10/2 5/4 2/1 0/0
09/25/2021 at Wooster 1-1 1/1 0/0 7/18 4/7 5/5 3/1 0/0
10/02/2021 vs Hiram 1-0 1/0 0/0 33/4 11/3 14/2 1/3 0/1
10/9/2021 at Allegheny 3-1 3/1 1/1 21/8 11/3 5/3 1/2 0/0
10/13/2021 at Denison 0-1 0/1 0/0 14/19 6/7 4/4 2/2 0/0
10/16/2021 vs Kenyon 1-2 1/2 0/2 3/13 1/5 4/6 2/2 0/0
10/19/2021 at Wittenberg 3-0 3/0 2/0 14/5 8/1 2/4 1/2 0/0
10/23/2021 at Ohio Wesleyan 0-2 0/2 0/2 8/27 3/14 1/6 3/0 0/0
10/27/2021 vs DePauw 2-1 2/1 1/1 14/8 4/2 4/3 2/3 0/0
10/30/2021 vs Oberlin 1-1 1/1 1/1 24/13 7/5 8/2 2/0 0/0
11/03/2021 at Kenyon 0-8 0/8 0/7 3/33 1/18 0/8 1/2 0/0
Totals 39/29 28/24 288/239 128/103 95/75 31/24 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 14 Anderson (IN) (09/14/2021)
GOALS 5 Anderson (IN) (09/14/2021)
ASSISTS 5 Grinnell (09/19/2021)
SHOTS 33 Hiram (10/02/2021)
SHOTS ON GOAL 17 Franklin (9/1/2021)
SAVES 12 Ohio Wesleyan (10/23/2021)
FOULS 20 Franklin (9/1/2021)
Hanover (09/18/2021)
Ohio Wesleyan (10/23/2021)
CORNER KICKS 14 Hiram (10/02/2021)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 23 Kenyon (11/03/2021)
GOALS 8 Kenyon (11/03/2021)
ASSISTS 7 Kenyon (11/03/2021)
SHOTS 33 Kenyon (11/03/2021)
SHOTS ON GOAL 18 Kenyon (11/03/2021)
SAVES 13 Franklin (9/1/2021)
FOULS 19 Hiram (10/02/2021)
Ohio Wesleyan (10/23/2021)
CORNER KICKS 8 Chicago (9/3/2021)
Kenyon (11/03/2021)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Wooster (09/25/2021)
Hiram (10/02/2021)
Kenyon (10/16/2021)
GOALS 1 Chicago (9/3/2021)
Wooster (09/25/2021)
Hiram (10/02/2021)
Kenyon (10/16/2021)
Oberlin (10/30/2021)
ASSISTS 1 Allegheny (10/9/2021)
DePauw (10/27/2021)
Oberlin (10/30/2021)
SHOTS 3 Hanover (09/18/2021)
Kenyon (10/16/2021)
Kenyon (11/03/2021)
SHOTS ON GOAL 1 Chicago (9/3/2021)
Kenyon (10/16/2021)
Kenyon (11/03/2021)
SAVES 1 Franklin (9/1/2021)
Wittenberg (10/19/2021)
DePauw (10/27/2021)
FOULS 6 Principia (09/10/2021)
Denison (10/13/2021)
CORNER KICKS 1 Chicago (9/3/2021)
Ohio Wesleyan (10/23/2021)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Hanover (09/18/2021)
Wooster (09/25/2021)
Denison (10/13/2021)
GOALS 1 Fontbonne (09/12/2021)
Hanover (09/18/2021)
Wooster (09/25/2021)
Allegheny (10/9/2021)
Denison (10/13/2021)
DePauw (10/27/2021)
Oberlin (10/30/2021)
ASSISTS 1 Franklin (9/1/2021)
Chicago (9/3/2021)
Fontbonne (09/12/2021)
Allegheny (10/9/2021)
DePauw (10/27/2021)
Oberlin (10/30/2021)
SHOTS 1 Franklin (9/1/2021)
Principia (09/10/2021)
Hiram (10/02/2021)
SHOTS ON GOAL 1 Wittenberg (10/19/2021)
SAVES 1 Chicago (9/3/2021)
DePauw (10/27/2021)
Kenyon (11/03/2021)
FOULS 4 Rose-Hulman (09/08/2021)
Wittenberg (10/19/2021)
CORNER KICKS 1 Fontbonne (09/12/2021)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Principia (09/10/2021)
Anderson (IN) (09/14/2021)
Grinnell (09/19/2021)
Allegheny (10/9/2021)
Wittenberg (10/19/2021)
GOALS 2 Principia (09/10/2021)
Anderson (IN) (09/14/2021)
Allegheny (10/9/2021)
Wittenberg (10/19/2021)
ASSISTS 2 Grinnell (09/19/2021)
SHOTS 9 Franklin (9/1/2021)
SHOTS ON GOAL 5 Franklin (9/1/2021)
SAVES 12 Ohio Wesleyan (10/23/2021)
FOULS 5 Franklin (9/1/2021)
Oberlin (10/30/2021)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 14 Anderson (IN) (09/14/2021)
GOALS 5 Anderson (IN) (09/14/2021)
ASSISTS 5 Grinnell (09/19/2021)
SHOTS 33 Hiram (10/02/2021)
SHOTS ON GOAL 17 Franklin (9/1/2021)
SAVES 12 Ohio Wesleyan (10/23/2021)
FOULS 20 Franklin (9/1/2021)
Hanover (09/18/2021)
Ohio Wesleyan (10/23/2021)
CORNER KICKS 14 Hiram (10/02/2021)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Johnson, Coledon
Johnson, Coledon
Hughes, Austin
Coledon Johnson
Timothy Herring
Principia (09/10/2021)
Anderson (IN) (09/14/2021)
Grinnell (09/19/2021)
Allegheny (10/9/2021)
Wittenberg (10/19/2021)
GOALS 2 Johnson, Coledon
Johnson, Coledon
Coledon Johnson
Timothy Herring
Principia (09/10/2021)
Anderson (IN) (09/14/2021)
Allegheny (10/9/2021)
Wittenberg (10/19/2021)
ASSISTS 2 Hughes, Austin
Grinnell (09/19/2021)
SHOTS 9 Coledon Johnson
Franklin (9/1/2021)
SHOTS ON GOAL 5 Coledon Johnson
Franklin (9/1/2021)
SAVES 12 Michael Bertram
Ohio Wesleyan (10/23/2021)
FOULS 5 Hugo Garcia
Zamora, Bruno
Franklin (9/1/2021)
Oberlin (10/30/2021)

