Skip To Main Content
Skip To Main Content

Wabash College Athletics

2024 Soccer Cumulative Statistics

Team (10-6-2, 3-4-1)

Overall Team Statistics
Statistic Wabash Opponents
Shots
Goals 34 34
Goals Per Game 1.89 1.89
Shots 243 203
Shots Per Game 13.5 11.3
Shots Percentage 0.140 0.167
Shots On Goal 94-243 89-203
Shots On Goal Percentage 0.387 0.438
Penalties
Yellow Cards 30 32
Red Cards 3 0
Miscellaneous
Assists 25 32
Saves 55 60
Fouls 221 236
Corner Kicks 93 72
Penalty Kicks: Goals-Attempts 4-4 3-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Escalante, Jose 10Escalante, Jose 17 17 1134 9 2 20 31 0.290 18 0.581 1-1 2 1-1
7 Campos, Alfredo 7Campos, Alfredo 18 18 1248 6 2 14 30 0.200 13 0.433 3-0 2 0-0
11 Zamora, Bruno 11Zamora, Bruno 17 16 1303 4 4 12 33 0.121 13 0.394 6-1 1 1-1
5 Martinez, Jesse 5Martinez, Jesse 18 13 967 3 5 11 29 0.103 9 0.310 4-0 0 1-1
15 Vazquez, Angel 15Vazquez, Angel 15 9 634 3 4 10 18 0.167 8 0.444 0-0 2 0-0
9 Kinnaman, Bryce 9Kinnaman, Bryce 18 5 767 2 2 6 31 0.065 12 0.387 0-0 1 0-0
20 Wallace, Ben 20Wallace, Ben 14 4 430 3 0 6 11 0.273 5 0.455 0-0 1 1-1
28 Dottenwhy, Logan 28Dottenwhy, Logan 15 5 640 2 0 4 8 0.250 4 0.500 0-0 0 0-0
31 Gomez, Isaac 31Gomez, Isaac 11 0 225 0 2 2 5 0.000 1 0.200 0-0 0 0-0
8 Paez, Emilio 8Paez, Emilio 17 17 1393 1 0 2 8 0.125 5 0.625 4-0 0 0-0
18 Church, Ben 18Church, Ben 18 6 876 0 1 1 4 0.000 0 0.000 0-0 0 0-0
22 Gavin, Niall 22Gavin, Niall 18 16 1494 0 1 1 3 0.000 0 0.000 1-0 0 0-0
14 Miller, Evan 14Miller, Evan 6 3 245 0 1 1 0 0.000 0 0.000 0-0 0 0-0
1 Ramos, Fernando 1Ramos, Fernando 17 17 1524 0 1 1 0 0.000 0 0.000 1-0 0 0-0
17 Aguilera, Andre 17Aguilera, Andre 12 9 900 0 0 0 8 0.000 1 0.125 2-1 0 0-0
32 Arreola, Gaston 32Arreola, Gaston 8 4 373 0 0 0 2 0.000 0 0.000 0-0 0 0-0
13 Aurrichio, Will 13Aurrichio, Will 2 0 74 0 0 0 1 0.000 0 0.000 0-0 0 0-0
16 Bernat, Myles 16Bernat, Myles 17 16 1143 0 0 0 9 0.000 1 0.111 4-0 0 0-0
25 Biggerstaff, Zane 25Biggerstaff, Zane 11 7 532 0 0 0 2 0.000 1 0.500 1-0 0 0-0
16 Dever, Andrew 16Dever, Andrew 1 0 5 0 0 0 1 0.000 0 0.000 0-0 0 0-0
3 Faber, Kaleb 3Faber, Kaleb 3 0 56 0 0 0 1 0.000 1 1.000 0-0 0 0-0
2 Freedman, Ty 2Freedman, Ty 2 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Giesel, Henry 0Giesel, Henry 3 1 96 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Graziano, Ayrton 12Graziano, Ayrton 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Licon, Sebastian 19Licon, Sebastian 7 0 163 0 0 0 3 0.000 1 0.333 0-0 0 0-0
34 Manford, Quinn 34Manford, Quinn 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Marquez, Gustavo 21Marquez, Gustavo 7 1 232 0 0 0 3 0.000 1 0.333 0-0 0 0-0
27 McConnell, Max 27McConnell, Max 4 0 69 0 0 0 2 0.000 0 0.000 0-0 0 0-0
29 Perez, Kobe 29Perez, Kobe 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Zavala, Marc 23Zavala, Marc 17 14 1184 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 0 0.000 0-0 1 0-0  
Total 18 - 17735 34 25 93 243 0.140 94 0.387 30-3 10 4-4
Opponent 18 - 17768 34 32 100 203 0.167 89 0.438 32-0 6 3-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Giesel, Henry 0Giesel, Henry 3 1 103:02 4 3.49 4 0.500 1 0 0 0/1 15
1 Ramos, Fernando 1Ramos, Fernando 17 17 1516:58 30 1.78 53 0.639 9 6 2 3/1 178
Total 18 - 1620:00 34 1.89 57 0.626 10 6 2 4 193
Opponents 18 - 1620:00 34 1.89 57 0.626 4 227

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Escalante, Jose 10Escalante, Jose 8 8 546 5 1 11 11 0.455 8 0.727 1-1 1 1-1
11 Zamora, Bruno 11Zamora, Bruno 7 6 516 3 1 7 14 0.214 6 0.429 4-1 1 1-1
5 Martinez, Jesse 5Martinez, Jesse 8 8 486 1 2 4 13 0.077 3 0.231 2-0 0 1-1
9 Kinnaman, Bryce 9Kinnaman, Bryce 8 3 302 1 1 3 12 0.083 4 0.333 0-0 0 0-0
20 Wallace, Ben 20Wallace, Ben 7 1 183 1 0 2 4 0.250 2 0.500 0-0 0 0-0
7 Campos, Alfredo 7Campos, Alfredo 8 8 623 0 1 1 12 0.000 3 0.250 3-0 0 0-0
18 Church, Ben 18Church, Ben 8 6 517 0 1 1 0 0.000 0 0.000 0-0 0 0-0
31 Gomez, Isaac 31Gomez, Isaac 7 0 158 0 1 1 4 0.000 0 0.000 0-0 0 0-0
15 Vazquez, Angel 15Vazquez, Angel 6 3 263 0 1 1 11 0.000 4 0.364 0-0 0 0-0
17 Aguilera, Andre 17Aguilera, Andre 3 2 205 0 0 0 2 0.000 0 0.000 1-1 0 0-0
13 Aurrichio, Will 13Aurrichio, Will 1 0 57 0 0 0 1 0.000 0 0.000 0-0 0 0-0
16 Bernat, Myles 16Bernat, Myles 7 6 503 0 0 0 4 0.000 1 0.250 1-0 0 0-0
25 Biggerstaff, Zane 25Biggerstaff, Zane 5 3 299 0 0 0 1 0.000 1 1.000 0-0 0 0-0
16 Dever, Andrew 16Dever, Andrew 1 0 5 0 0 0 1 0.000 0 0.000 0-0 0 0-0
28 Dottenwhy, Logan 28Dottenwhy, Logan 7 3 373 0 0 0 5 0.000 2 0.400 0-0 0 0-0
3 Faber, Kaleb 3Faber, Kaleb 2 0 20 0 0 0 1 0.000 1 1.000 0-0 0 0-0
2 Freedman, Ty 2Freedman, Ty 1 0 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Gavin, Niall 22Gavin, Niall 8 8 720 0 0 0 2 0.000 0 0.000 1-0 0 0-0
0 Giesel, Henry 0Giesel, Henry 2 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Licon, Sebastian 19Licon, Sebastian 1 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
34 Manford, Quinn 34Manford, Quinn 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Marquez, Gustavo 21Marquez, Gustavo 3 1 125 0 0 0 3 0.000 1 0.333 0-0 0 0-0
8 Paez, Emilio 8Paez, Emilio 8 8 714 0 0 0 1 0.000 1 1.000 2-0 0 0-0
29 Perez, Kobe 29Perez, Kobe 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Ramos, Fernando 1Ramos, Fernando 8 8 714 0 0 0 0 0.000 0 0.000 1-0 0 0-0
23 Zavala, Marc 23Zavala, Marc 7 6 484 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 0 0.000 0-0 1 0-0  
Total 8 - 7853 12 9 33 102 0.118 37 0.363 30-3 3 3-3
Opponent 8 - 7928 21 24 66 104 0.202 50 0.481 32-0 4 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Giesel, Henry 0Giesel, Henry 2 0 13:02 1 6.91 1 0.500 0 0 0 0/1 2
1 Ramos, Fernando 1Ramos, Fernando 8 8 706:58 20 2.55 29 0.592 3 4 1 1/1 100
Total 8 - 720:00 21 2.63 30 0.588 3 4 1 2 102
Opponents 8 - 720:00 12 1.50 23 0.657 3 95

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/02/2024 at Principia W 2-1 (1-0-0, 0-0-0) 0-0-0 100 Jose Escalante (1) (Bryce Kinnaman , Bruno Zamora)
Alfredo Campos (1)
09/04/2024 vs Rose-Hulman W 2-1 (2-0-0, 0-0-0) 0-0-0 64 Jose Escalante (2) (Evan Miller)
Angel Vazquez (1) (Niall Gavin)
09/07/2024 vs Alma W 3-1 (3-0-0, 0-0-0) 0-0-0 61 Bruno Zamora (1)
Angel Vazquez (3)
Angel Vazquez (3) (Jose Escalante)
09/08/2024 vs Bluffton University W 3-1 (4-0-0, 0-0-0) 0-0-0 79 Jose Escalante (4)
Jose Escalante (4)
Alfredo Campos (2)
09/11/2024 at Anderson (IN) W 3-0 (5-0-0, 0-0-0) 0-0-0 126 Alfredo Campos (3)
Jesse Martinez (1) (Angel Vazquez , Fernando Ramos)
Logan Dottenwhy (1) (Angel Vazquez , Jesse Martinez)
09/18/2024 vs Hanover L 0-1 (5-1-0, 0-0-0) 0-0-0 53
09/21/2024 at Hope L 1-4 (5-2-0, 0-0-0) 0-0-0 427 Emilio Paez (1)
9/22/2024 at Olivet W 2-0 (6-2-0) 95 Bryce Kinnaman (1) (Alfredo Campos)
Jesse Martinez (1) (Angel Vazquez)
09/24/2024 at Earlham W 5-3 (7-2-0, 0-0-0) 0-0-0 127 Alfredo Campos (5) (Bruno Zamora)
Ben Wallace (1)
Logan Dottenwhy (2)
Ben Wallace (1) (Jesse Martinez)
Alfredo Campos (5) (Isaac Gomez)
09/28/2024 vs Ill. Wesleyan T 1-1 (7-2-1, 0-0-0) 0-0-0 71 Alfredo Campos (6) (Bruno Zamora , Jesse Martinez)
10/09/2024 at DePauw T 2-2 (7-2-2, 0-0-1) 0-0-1 167 Bruno Zamora (2) (Jose Escalante)
Jesse Martinez (2)
10/12/2024 at Hiram W 2-0 (8-2-2, 1-0-1) 1-0-1 109 Bruno Zamora (3) (Jesse Martinez)
Jose Escalante (5) (Jesse Martinez , Bruno Zamora)
10/15/2024 vs Denison L 0-4 (8-3-2, 1-1-1) 1-1-1 41
10/19/2024 vs Wooster W 5-0 (9-3-2, 2-1-1) 2-1-1 80 Jose Escalante (7) (Ben Church)
Jose Escalante (7) (Angel Vazquez)
Bruno Zamora (3)
Bryce Kinnaman (2) (Isaac Gomez)
Ben Wallace (3) (Alfredo Campos)
10/23/2024 at Ohio Wesleyan L 0-8 (9-4-2, 2-2-1 NCAC) 2-2-1 NCAC 514
10/26/2024 vs Kenyon L 0-1 (9-5-2, 2-2-1) 2-2-1 78
10/29/2024 vs Wittenberg W 2-1 (10-5-2, 3-2-1) 3-2-1 61 Jose Escalante (8) (Bryce Kinnaman)
0 (0)
11/2/2024 at Oberlin L 1-5 (10-6-2, 3-4-1) 3-4-1 213 Jose Escalante (9)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/02/2024 at Principia 2-1 2 2 6 16 0.125 5 0.313 1-0 1 0-0 990
09/04/2024 vs Rose-Hulman 2-1 2 2 6 4 0.500 3 0.750 1-0 1 0-0 990
09/07/2024 vs Alma 3-1 3 1 7 21 0.143 8 0.381 1-0 1 0-0 990
09/08/2024 vs Bluffton University 3-1 3 0 6 20 0.150 8 0.400 2-0 1 0-0 990
09/11/2024 at Anderson (IN) 3-0 3 4 10 15 0.200 7 0.467 1-0 1 0-0 990
09/18/2024 vs Hanover 0-1 0 0 0 9 0.000 1 0.111 1-0 0 0-0 990
09/21/2024 at Hope 1-4 1 0 2 13 0.077 5 0.385 1-0 0 0-0 990
9/22/2024 at Olivet 2-0 2 2 6 16 0.125 7 0.438 1-0 1 0-0 972
09/24/2024 at Earlham 5-3 5 3 13 14 0.357 7 0.500 2-0 1 1-1 990
09/28/2024 vs Ill. Wesleyan 1-1 1 2 4 13 0.077 6 0.462 1-0 0 0-0 990
10/09/2024 at DePauw 2-2 2 1 5 13 0.154 5 0.385 4-0 0 1-1 990
10/12/2024 at Hiram 2-0 2 3 7 15 0.133 5 0.333 1-0 1 0-0 990
10/15/2024 vs Denison 0-4 0 0 0 10 0.000 3 0.300 3-0 0 0-0 990
10/19/2024 vs Wooster 5-0 5 4 14 20 0.250 8 0.400 0-0 1 1-1 990
10/23/2024 at Ohio Wesleyan 0-8 0 0 0 12 0.000 4 0.333 4-1 0 0-0 950
10/26/2024 vs Kenyon 0-1 0 0 0 4 0.000 0 0.000 1-0 0 0-0 990
10/29/2024 vs Wittenberg 2-1 2 1 5 11 0.182 3 0.273 1-0 1 0-0 990
11/2/2024 at Oberlin 1-5 1 0 2 17 0.059 9 0.529 4-2 0 1-1 963
Total 34-34 34 25 93 243 0.140 94 0.387 30-3 10 4-4 17735
Opponent - 34 32 100 203 0.167 89 0.438 32-0 6 - 17768

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/02/2024 Principia 2-1 90:00 1 1.00 3 0.750 1 0 0 0 5
09/04/2024 Rose-Hulman 2-1 90:00 1 1.00 4 0.800 1 0 0 0 9
09/07/2024 Alma 3-1 90:00 1 1.00 2 0.667 1 0 0 0 6
09/08/2024 Bluffton University 3-1 90:00 1 1.00 3 0.750 1 0 0 0 6
09/11/2024 Anderson (IN) 3-0 90:00 0 0.80 0 0.00 1 0 0 1 13
09/18/2024 Hanover 0-1 90:00 1 0.83 2 0.667 0 1 0 0 9
09/21/2024 Hope 1-4 90:00 4 1.29 7 0.636 0 1 0 0 23
9/22/2024 Olivet 2-0 90:00 0 1.13 1 1.000 1 0 0 1 1
09/24/2024 Earlham 5-3 90:00 3 1.33 3 0.500 1 0 0 0 13
09/28/2024 Ill. Wesleyan 1-1 90:00 1 1.30 2 0.667 0 0 1 0 6
10/09/2024 DePauw 2-2 90:00 2 1.36 1 0.333 0 0 1 0 7
10/12/2024 Hiram 2-0 90:00 0 1.25 3 1.000 1 0 0 1 8
10/15/2024 Denison 0-4 90:00 4 1.46 3 0.429 0 1 0 0 15
10/19/2024 Wooster 5-0 90:00 0 1.36 4 1.000 1 0 0 1 11
10/23/2024 Ohio Wesleyan 0-8 90:00 8 1.80 7 0.467 0 1 0 0 23
10/26/2024 Kenyon 0-1 90:00 1 1.75 4 0.800 0 1 0 0 14
10/29/2024 Wittenberg 2-1 90:00 1 1.71 3 0.750 1 0 0 0 14
11/2/2024 Oberlin 1-5 90:00 5 1.89 5 0.500 0 1 0 0 10
Totals - 1620 34 1.89 57 0.626 10 6 2 4 193
Opponent - 1620:00 34 1.89 58 0.630 6 10 2 4 228

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/02/2024 Principia 1-2 1 1 3 5 0.200 4 0.800 2-0 0 0-0 990
09/04/2024 Rose-Hulman 1-2 1 1 3 9 0.111 5 0.556 0-0 0 0-0 990
09/07/2024 Alma 1-3 1 0 2 6 0.167 3 0.500 3-0 0 1-1 990
09/08/2024 Bluffton University 1-3 1 0 2 6 0.167 4 0.667 2-0 0 0-0 990
09/11/2024 Anderson (IN) 0-3 0 0 0 13 0.000 0 0.000 2-0 0 0-0 990
09/18/2024 Hanover 1-0 1 1 3 9 0.111 3 0.333 0-0 1 0-0 998
09/21/2024 Hope 4-1 4 3 11 22 0.182 10 0.455 2-0 1 0-0 990
9/22/2024 Olivet 0-2 0 0 0 10 0.000 1 0.100 3-0 0 0-0 922
09/24/2024 Earlham 3-5 3 1 7 13 0.231 6 0.462 1-0 0 0-0 990
09/28/2024 Ill. Wesleyan 1-1 1 1 3 6 0.167 3 0.500 1-0 0 0-0 990
10/09/2024 DePauw 2-2 2 1 5 7 0.286 3 0.429 6-0 0 1-1 990
10/12/2024 Hiram 0-2 0 0 0 8 0.000 3 0.375 1-0 0 0-0 990
10/15/2024 Denison 4-0 4 3 11 14 0.286 6 0.429 1-0 1 0-0 990
10/19/2024 Wooster 0-5 0 0 0 11 0.000 4 0.364 3-0 0 0-0 990
10/23/2024 Ohio Wesleyan 8-0 8 13 29 23 0.348 15 0.652 3-0 1 0-0 1000
10/26/2024 Kenyon 1-0 1 1 3 14 0.071 5 0.357 1-0 1 0-0 990
10/29/2024 Wittenberg 1-2 1 0 2 14 0.071 4 0.286 0-0 0 1-1 990
11/2/2024 Oberlin 5-1 5 6 16 13 0.385 10 0.769 1-0 1 0-0 988
Total 34-34 34 32 100 203 0.167 89 0.438 32-0 6 3-3 17768
Wabash - 34 25 93 243 0.140 94 0.387 30-3 10 - 17735

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/02/2024 Principia 1-2 90:00 2 2.00 3 0.600 0 1 0 0 16
09/04/2024 Rose-Hulman 1-2 90:00 2 2.00 1 0.333 0 1 0 0 4
09/07/2024 Alma 1-3 90:00 3 2.33 5 0.625 0 1 0 0 21
09/08/2024 Bluffton University 1-3 90:00 3 2.50 5 0.625 0 1 0 0 20
09/11/2024 Anderson (IN) 0-3 90:00 3 2.60 4 0.571 0 1 0 0 15
09/18/2024 Hanover 1-0 90:00 0 2.17 1 1.000 1 0 0 1 9
09/21/2024 Hope 4-1 90:00 1 2.00 4 0.800 1 0 0 0 13
9/22/2024 Olivet 0-2 90:00 2 2.00 5 0.714 0 1 0 0 7
09/24/2024 Earlham 3-5 90:00 5 2.33 1 0.167 0 1 0 0 14
09/28/2024 Ill. Wesleyan 1-1 90:00 1 2.20 5 0.833 0 0 1 0 13
10/09/2024 DePauw 2-2 90:00 2 2.18 3 0.600 0 0 1 0 13
10/12/2024 Hiram 0-2 90:00 2 2.17 3 0.600 0 1 0 0 15
10/15/2024 Denison 4-0 90:00 0 2.00 2 1.000 1 0 0 1 10
10/19/2024 Wooster 0-5 90:00 5 2.21 3 0.375 0 1 0 0 20
10/23/2024 Ohio Wesleyan 8-0 90:00 0 2.07 4 1.000 1 0 0 1 12
10/26/2024 Kenyon 1-0 90:00 0 1.94 0 0.00 1 0 0 1 4
10/29/2024 Wittenberg 1-2 90:00 2 1.94 1 0.333 0 1 0 0 12
11/2/2024 Oberlin 5-1 90:00 1 1.89 8 0.889 1 0 0 0 10
Totals - 1620 34 1.89 58 0.630 6 10 2 4 228
Wabash - 1620:00 34 1.89 57 0.626 10 6 2 4 193

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/02/2024 at Principia 2-1 2/1 2/1 16/5 5/4 5/4 1/2 0/0
09/04/2024 vs Rose-Hulman 2-1 2/1 2/1 4/9 3/5 4/9 1/0 0/0
09/07/2024 vs Alma 3-1 3/1 1/0 21/6 8/3 6/1 1/3 0/0
09/08/2024 vs Bluffton University 3-1 3/1 0/0 20/6 8/4 8/4 2/2 0/0
09/11/2024 at Anderson (IN) 3-0 3/0 4/0 15/13 7/0 9/4 1/2 0/0
09/18/2024 vs Hanover 0-1 0/1 0/1 9/9 1/3 4/3 1/0 0/0
09/21/2024 at Hope 1-4 1/4 0/3 13/22 5/10 5/4 1/2 0/0
9/22/2024 at Olivet 2-0 2/0 2/0 16/10 7/1 3/6 1/3 0/0
09/24/2024 at Earlham 5-3 5/3 3/1 14/13 7/6 12/2 2/1 0/0
09/28/2024 vs Ill. Wesleyan 1-1 1/1 2/1 13/6 6/3 4/3 1/1 0/0
10/09/2024 at DePauw 2-2 2/2 1/1 13/7 5/3 1/3 4/6 0/0
10/12/2024 at Hiram 2-0 2/0 3/0 15/8 5/3 2/1 1/1 0/0
10/15/2024 vs Denison 0-4 0/4 0/3 10/14 3/6 5/4 3/1 0/0
10/19/2024 vs Wooster 5-0 5/0 4/0 20/11 8/4 7/3 0/3 0/0
10/23/2024 at Ohio Wesleyan 0-8 0/8 0/13 12/23 4/15 5/7 4/3 1/0
10/26/2024 vs Kenyon 0-1 0/1 0/1 4/14 0/5 3/5 1/1 0/0
10/29/2024 vs Wittenberg 2-1 2/1 1/0 11/14 3/4 6/4 1/0 0/0
11/2/2024 at Oberlin 1-5 1/5 0/6 17/13 9/10 4/5 4/1 2/0
Totals 34/34 25/32 243/203 94/89 93/72 30/32 3/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 14 Wooster (10/19/2024)
GOALS 5 Earlham (09/24/2024)
Wooster (10/19/2024)
ASSISTS 4 Anderson (IN) (09/11/2024)
Wooster (10/19/2024)
SHOTS 21 Alma (09/07/2024)
SHOTS ON GOAL 9 Oberlin (11/2/2024)
SAVES 7 Hope (09/21/2024)
Ohio Wesleyan (10/23/2024)
FOULS 18 Olivet (9/22/2024)
Wittenberg (10/29/2024)
CORNER KICKS 12 Earlham (09/24/2024)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 29 Ohio Wesleyan (10/23/2024)
GOALS 8 Ohio Wesleyan (10/23/2024)
ASSISTS 13 Ohio Wesleyan (10/23/2024)
SHOTS 23 Ohio Wesleyan (10/23/2024)
SHOTS ON GOAL 15 Ohio Wesleyan (10/23/2024)
SAVES 8 Oberlin (11/2/2024)
FOULS 23 Hiram (10/12/2024)
CORNER KICKS 9 Rose-Hulman (09/04/2024)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Hope (09/21/2024)
Oberlin (11/2/2024)
GOALS 1 Hope (09/21/2024)
Ill. Wesleyan (09/28/2024)
Oberlin (11/2/2024)
ASSISTS 1 Alma (09/07/2024)
DePauw (10/09/2024)
Wittenberg (10/29/2024)
SHOTS 4 Rose-Hulman (09/04/2024)
Hanover (09/18/2024)
Kenyon (10/26/2024)
SHOTS ON GOAL 1 Hanover (09/18/2024)
SAVES 1 Olivet (9/22/2024)
DePauw (10/09/2024)
FOULS 7 Hope (09/21/2024)
Ill. Wesleyan (09/28/2024)
CORNER KICKS 1 DePauw (10/09/2024)
Hiram (10/12/2024)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Alma (09/07/2024)
Bluffton University (09/08/2024)
Wittenberg (10/29/2024)
GOALS 1 Principia (09/02/2024)
Rose-Hulman (09/04/2024)
Alma (09/07/2024)
Bluffton University (09/08/2024)
Hanover (09/18/2024)
Ill. Wesleyan (09/28/2024)
Kenyon (10/26/2024)
Wittenberg (10/29/2024)
ASSISTS 1 Principia (09/02/2024)
Rose-Hulman (09/04/2024)
Hanover (09/18/2024)
Earlham (09/24/2024)
Ill. Wesleyan (09/28/2024)
DePauw (10/09/2024)
Kenyon (10/26/2024)
SHOTS 5 Principia (09/02/2024)
Alma (09/07/2024)
Bluffton University (09/08/2024)
Ill. Wesleyan (09/28/2024)
SHOTS ON GOAL 1 Olivet (9/22/2024)
SAVES 1 Rose-Hulman (09/04/2024)
Hanover (09/18/2024)
Earlham (09/24/2024)
Wittenberg (10/29/2024)
FOULS 5 Hope (09/21/2024)
Oberlin (11/2/2024)
CORNER KICKS 1 Alma (09/07/2024)
Earlham (09/24/2024)
Hiram (10/12/2024)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Alma (09/07/2024)
Bluffton University (09/08/2024)
Earlham (09/24/2024)
Wooster (10/19/2024)
GOALS 2 Alma (09/07/2024)
Bluffton University (09/08/2024)
Earlham (09/24/2024)
Wooster (10/19/2024)
ASSISTS 2 Anderson (IN) (09/11/2024)
Hiram (10/12/2024)
SHOTS 6 Wooster (10/19/2024)
SHOTS ON GOAL 3 Principia (09/02/2024)
Alma (09/07/2024)
Bluffton University (09/08/2024)
Olivet (9/22/2024)
Ill. Wesleyan (09/28/2024)
Wooster (10/19/2024)
SAVES 7 Hope (09/21/2024)
Ohio Wesleyan (10/23/2024)
FOULS 4 Principia (09/02/2024)
Anderson (IN) (09/11/2024)
DePauw (10/09/2024)
Wittenberg (10/29/2024)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 14 Wooster (10/19/2024)
GOALS 5 Earlham (09/24/2024)
Wooster (10/19/2024)
ASSISTS 4 Anderson (IN) (09/11/2024)
Wooster (10/19/2024)
SHOTS 21 Alma (09/07/2024)
SHOTS ON GOAL 9 Oberlin (11/2/2024)
SAVES 7 Hope (09/21/2024)
Ohio Wesleyan (10/23/2024)
FOULS 18 Olivet (9/22/2024)
Wittenberg (10/29/2024)
CORNER KICKS 12 Earlham (09/24/2024)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Vazquez, Angel
Escalante, Jose
Campos, Alfredo
Escalante, Jose
Alma (09/07/2024)
Bluffton University (09/08/2024)
Earlham (09/24/2024)
Wooster (10/19/2024)
GOALS 2 Vazquez, Angel
Escalante, Jose
Campos, Alfredo
Escalante, Jose
Alma (09/07/2024)
Bluffton University (09/08/2024)
Earlham (09/24/2024)
Wooster (10/19/2024)
ASSISTS 2 Vazquez, Angel
Martinez, Jesse
Anderson (IN) (09/11/2024)
Hiram (10/12/2024)
SHOTS 6 Campos, Alfredo
Wooster (10/19/2024)
SHOTS ON GOAL 3 Zamora, Bruno
Kinnaman, Bryce
Escalante, Jose
Bryce Kinnaman
Escalante, Jose
Escalante, Jose
Principia (09/02/2024)
Alma (09/07/2024)
Bluffton University (09/08/2024)
Olivet (9/22/2024)
Ill. Wesleyan (09/28/2024)
Wooster (10/19/2024)
SAVES 7 Ramos, Fernando
Fernando Ramos
Hope (09/21/2024)
Ohio Wesleyan (10/23/2024)
FOULS 4 Zamora, Bruno
Martinez, Jesse
Zamora, Bruno
Gomez, Isaac
Principia (09/02/2024)
Anderson (IN) (09/11/2024)
DePauw (10/09/2024)
Wittenberg (10/29/2024)

Leaders

Team Leaders: Points
Player High
Points
Escalante, Jose 20
Campos, Alfredo 14
Zamora, Bruno 12
Martinez, Jesse 11
Vazquez, Angel 10
Team Leaders: Goals
Player High
Goals
Escalante, Jose 9
Campos, Alfredo 6
Zamora, Bruno 4
Martinez, Jesse 3
Vazquez, Angel 3
Team Leaders: Assists
Player High
Assists
Martinez, Jesse 5
Zamora, Bruno 4
Vazquez, Angel 4
Escalante, Jose 2
Campos, Alfredo 2
Team Leaders: Shots
Player High
Shots
Zamora, Bruno 33
Escalante, Jose 31
Kinnaman, Bryce 31
Campos, Alfredo 30
Martinez, Jesse 29
Team Leaders: Shots On Goal
Player High
Shots On Goal
Escalante, Jose 18
Campos, Alfredo 13
Zamora, Bruno 13
Kinnaman, Bryce 12
Martinez, Jesse 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Escalante, Jose 2
Campos, Alfredo 2
Vazquez, Angel 2
Zamora, Bruno 1
Kinnaman, Bryce 1