Skip To Main Content
Skip To Main Content

Wabash College Athletics

2025 Soccer Cumulative Statistics

Team (6-11-1, 2-5-1)

Overall Team Statistics
Statistic Wabash Opponents
Shots
Goals 28 35
Goals Per Game 1.56 1.94
Shots 287 218
Shots Per Game 15.9 12.1
Shots Percentage 0.098 0.161
Shots On Goal 123-287 99-218
Shots On Goal Percentage 0.429 0.454
Penalties
Yellow Cards 27 21
Red Cards 1 2
Miscellaneous
Assists 22 29
Saves 64 95
Fouls 220 175
Corner Kicks 104 61
Penalty Kicks: Goals-Attempts 2-3 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Kinnaman, Bryce 9Kinnaman, Bryce 18 11 974 5 2 12 41 0.122 13 0.317 2-0 3 0-0
15 Vazquez, Angel 15Vazquez, Angel 15 15 854 5 0 10 26 0.192 11 0.423 0-0 0 0-0
13 Simmons, Ethan 13Simmons, Ethan 18 15 1188 3 2 8 25 0.120 14 0.560 4-0 0 0-0
16 Bernat, Myles 16Bernat, Myles 16 16 1248 2 3 7 18 0.111 7 0.389 0-0 1 0-0
7 Campos, Alfredo 7Campos, Alfredo 18 18 1428 1 5 7 37 0.027 16 0.432 4-0 1 0-1
11 Perez, Francisco 11Perez, Francisco 14 13 954 3 1 7 30 0.100 11 0.367 2-0 0 1-1
17 Escobedo, Danny 17Escobedo, Danny 17 11 994 2 2 6 25 0.080 9 0.360 2-0 0 0-0
22 Tkachuk, Danny 22Tkachuk, Danny 15 5 637 2 2 6 15 0.133 7 0.467 0-0 1 0-0
33 Hughes-Suiters, Colton 33Hughes-Suiters, Colton 15 5 576 2 0 4 8 0.250 6 0.750 0-0 0 0-0
6 Church, Ben 6Church, Ben 17 17 1282 0 3 3 9 0.000 4 0.444 0-0 0 0-0
10 Escalante, Jose 10Escalante, Jose 8 1 237 1 1 3 3 0.333 1 0.333 0-0 0 0-0
31 Gomez, Isaac 31Gomez, Isaac 8 0 154 1 0 2 4 0.250 2 0.500 0-0 0 0-0
5 Martinez, Jesse 5Martinez, Jesse 9 4 366 1 0 2 16 0.063 10 0.625 1-0 0 1-1
28 Branigan, JD 28Branigan, JD 4 0 59 0 1 1 0 0.000 0 0.000 0-0 0 0-0
32 Arreola, Gaston 32Arreola, Gaston 3 0 46 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Aurrichio, Will 12Aurrichio, Will 6 0 70 0 0 0 1 0.000 1 1.000 0-0 0 0-0
30 Bateman, Gavin 30Bateman, Gavin 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Biggerstaff, Zane 25Biggerstaff, Zane 17 14 1256 0 0 0 1 0.000 0 0.000 0-0 0 0-0
28 Branigan, JD 28Branigan, JD 1 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Escobedo, Daniel 17Escobedo, Daniel 1 1 52 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
3 Faber, Kaleb 3Faber, Kaleb 2 0 52 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Freedman, Ty 2Freedman, Ty 10 1 259 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Gavin, Niall 4Gavin, Niall 16 14 1214 0 0 0 1 0.000 0 0.000 3-1 0 0-0
29 Horn, Blake 29Horn, Blake 4 0 43 0 0 0 1 0.000 1 1.000 1-0 0 0-0
33 Hughes-suiter, Colton 33Hughes-suiter, Colton 1 0 60 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
19 Licon, Sebastian 19Licon, Sebastian 5 0 47 0 0 0 3 0.000 1 0.333 0-0 0 0-0
27 Martinez, Luis 27Martinez, Luis 3 0 36 0 0 0 2 0.000 0 0.000 0-0 0 0-0
24 Parr, Jonathan 24Parr, Jonathan 10 0 75 0 0 0 2 0.000 1 0.500 0-0 0 0-0
18 Prather, Carson 18Prather, Carson 13 2 464 0 0 0 6 0.000 5 0.833 2-0 0 0-0
8 Reiter, Brady 8Reiter, Brady 18 16 1516 0 0 0 9 0.000 2 0.222 2-0 0 0-0
1 Rincon, Ansel 1Rincon, Ansel 11 11 986 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Santagata, Antony 26Santagata, Antony 7 0 64 0 0 0 0 0.000 0 0.000 2-0 0 0-0
20 Soria, Mateo 20Soria, Mateo 3 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Sutter, Colin 00Sutter, Colin 8 7 634 0 0 0 0 0.000 0 0.000 1-0 0 0-0
22 Tkachuk, Daniel 22Tkachuk, Daniel 1 1 64 0 0 0 4 0.000 1 0.250 0-0 0 0-0  
Total 18 - 17930 28 22 78 287 0.098 123 0.429 27-1 6 2-3
Opponent 18 - 17874 35 29 99 218 0.161 99 0.454 21-2 11 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Rincon, Ansel 1Rincon, Ansel 11 11 985:56 19 1.73 37 0.661 5 6 0 1/1 126
00 Sutter, Colin 00Sutter, Colin 8 7 634:04 16 2.27 26 0.619 1 5 1 1/1 89
Total 18 - 1620:00 35 1.94 63 0.643 6 11 1 3 215
Opponents 18 - 1620:00 28 1.56 93 0.769 2 267

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Kinnaman, Bryce 9Kinnaman, Bryce 8 3 416 3 1 7 16 0.188 5 0.313 1-0 1 0-0
11 Perez, Francisco 11Perez, Francisco 7 7 532 3 1 7 18 0.167 6 0.333 2-0 0 1-1
7 Campos, Alfredo 7Campos, Alfredo 8 8 658 1 2 4 10 0.100 4 0.400 1-0 1 0-0
17 Escobedo, Danny 17Escobedo, Danny 8 7 580 1 2 4 14 0.071 8 0.571 1-0 0 0-0
33 Hughes-Suiters, Colton 33Hughes-Suiters, Colton 8 4 401 2 0 4 7 0.286 6 0.857 0-0 0 0-0
13 Simmons, Ethan 13Simmons, Ethan 8 7 529 1 2 4 11 0.091 6 0.545 3-0 0 0-0
6 Church, Ben 6Church, Ben 7 7 549 0 1 1 4 0.000 2 0.500 0-0 0 0-0
12 Aurrichio, Will 12Aurrichio, Will 2 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Bernat, Myles 16Bernat, Myles 6 6 487 0 0 0 9 0.000 3 0.333 0-0 0 0-0
25 Biggerstaff, Zane 25Biggerstaff, Zane 8 7 634 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Escalante, Jose 10Escalante, Jose 1 1 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Freedman, Ty 2Freedman, Ty 6 1 200 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Gavin, Niall 4Gavin, Niall 8 6 564 0 0 0 0 0.000 0 0.000 1-0 0 0-0
31 Gomez, Isaac 31Gomez, Isaac 2 0 15 0 0 0 1 0.000 1 1.000 0-0 0 0-0
29 Horn, Blake 29Horn, Blake 3 0 33 0 0 0 1 0.000 1 1.000 1-0 0 0-0
19 Licon, Sebastian 19Licon, Sebastian 3 0 27 0 0 0 2 0.000 1 0.500 0-0 0 0-0
5 Martinez, Jesse 5Martinez, Jesse 1 1 38 0 0 0 1 0.000 1 1.000 1-0 0 0-0
24 Parr, Jonathan 24Parr, Jonathan 2 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Prather, Carson 18Prather, Carson 7 0 171 0 0 0 4 0.000 3 0.750 2-0 0 0-0
8 Reiter, Brady 8Reiter, Brady 8 8 713 0 0 0 1 0.000 0 0.000 2-0 0 0-0
1 Rincon, Ansel 1Rincon, Ansel 2 2 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Santagata, Antony 26Santagata, Antony 4 0 28 0 0 0 0 0.000 0 0.000 1-0 0 0-0
20 Soria, Mateo 20Soria, Mateo 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Sutter, Colin 00Sutter, Colin 6 6 540 0 0 0 0 0.000 0 0.000 1-0 0 0-0
22 Tkachuk, Danny 22Tkachuk, Danny 7 2 273 0 0 0 4 0.000 1 0.250 0-0 0 0-0
15 Vazquez, Angel 15Vazquez, Angel 5 5 323 0 0 0 6 0.000 3 0.500 0-0 0 0-0
Total 8 - 7920 11 9 31 109 0.101 51 0.468 27-1 2 1-1
Opponent 8 - 7841 16 13 45 113 0.142 48 0.425 21-2 5 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Rincon, Ansel 1Rincon, Ansel 2 2 180:00 5 2.50 7 0.583 1 1 0 0/0 30
00 Sutter, Colin 00Sutter, Colin 6 6 540:00 11 1.83 25 0.694 1 4 1 1/0 83
Total 8 - 720:00 16 2.00 32 0.667 2 5 1 1 113
Opponents 8 - 720:00 11 1.38 39 0.780 1 109

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/29/2025 vs Franklin W 4-0 (1-0-0, 0-0-0) 0-0-0 143 Myles Bernat (1)
Angel Vazquez (1) (Myles Bernat)
Isaac Gomez (1) (Danny Tkachuk , Myles Bernat)
Danny Escobedo (1) (JD Branigan)
08/31/2025 vs Manchester W 2-1 (2-0-0, 0-0-0) 0-0-0 137 Angel Vazquez (1) (Bryce Kinnaman , Alfredo Campos)
Bryce Kinnaman (1) (Myles Bernat)
09/03/2025 at Rose-Hulman L 1-2 (2-1-0, 0-0-0) 0-0-0 187 Myles Bernat (1) (Alfredo Campos)
09/05/2025 at Chatham W 4-0 (3-1-0, 0-0-0) 0-0-0 75 Danny Tkachuk (1) (Alfredo Campos)
Ethan Simmons (1)
Jose Escalante (1) (Danny Tkachuk)
Angel Vazquez (3) (Jose Escalante)
09/07/2025 at Saint Vincent L 1-2 (3-2-0, 0-0-0) 0-0-0 111 Ethan Simmons (2)
09/10/2025 vs Anderson (IN) L 1-2 (3-3-0, 0-0-0) 0-0-0 74 Danny Tkachuk (2) (Ben Church)
09/19/2025 at Hanover L 1-2 (3-4-0, 0-0-0) 0-0-0 9 Angel Vazquez (4)
9/21/2025 at Bluffton L 1-5 (3-4-0) 100 Angel Vazquez (4) (Ben Church)
09/24/2025 vs Adrian W 2-1 (4-5-0, 0-0-0) 0-0-0 79 Jesse Martinez (0)
Bryce Kinnaman (2)
09/27/2025 at Ill. Wesleyan L 0-4 (4-6-0, 0-0-0) 0-0-0 115
10/04/2025 at Wittenberg W 2-1 (5-6-0, 1-0-0) 1-0-0 65 Bryce Kinnaman (3) (Danny Escobedo)
Alfredo Campos (1) (Francisco Perez)
10/07/2025 vs DePauw L 1-4 (5-7-0, 1-1-0) 1-1-0 118 Danny Escobedo (2) (Ben Church , Ethan Simmons)
10/11/2025 at Wooster L 1-2 (5-8-0, 1-2-0) 1-2-0 100 Bryce Kinnaman (4) (Alfredo Campos)
10/15/2025 vs Ohio Wesleyan L 1-2 (5-9-0, 1-3-0) 1-3-0 42 Francisco Perez (1)
10/18/2025 vs Oberlin W 4-0 (6-9-0, 2-3-0) 2-3-0 94 Bryce Kinnaman (5) (Danny Escobedo , Ethan Simmons)
Ethan Simmons (3) (Bryce Kinnaman)
Francisco Perez (2)
Colton Hughes-Suiters (1)
10/21/2025 at Kenyon L 0-3 (6-10-0, 2-4-0) 2-4-0 80
10/25/2025 vs John Carroll L 1-3 (6-11-0, 2-5-0) 2-5-0 68 Francisco Perez (2)
10/29/2025 at Denison T 1-1 (6-11-1, 2-5-1) 2-5-1 157 Colton Hughes-Suiters (2) (Alfredo Campos)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 vs Franklin 4-0 4 4 12 31 0.129 11 0.355 0-0 1 0-0 990
08/31/2025 vs Manchester 2-1 2 3 7 18 0.111 10 0.556 0-0 1 0-0 990
09/03/2025 at Rose-Hulman 1-2 1 1 3 9 0.111 3 0.333 3-1 0 0-0 955
09/05/2025 at Chatham 4-0 4 3 11 15 0.267 10 0.667 1-0 1 0-0 990
09/07/2025 at Saint Vincent 1-2 1 0 2 23 0.043 8 0.348 0-0 0 0-1 990
09/10/2025 vs Anderson (IN) 1-2 1 1 3 17 0.059 7 0.412 1-0 0 0-0 990
09/19/2025 at Hanover 1-2 1 0 2 9 0.111 7 0.778 2-0 0 0-0 990
9/21/2025 at Bluffton 1-5 1 1 3 26 0.038 6 0.231 0-0 0 0-0 1137
09/24/2025 vs Adrian 2-1 2 0 4 19 0.105 5 0.263 1-0 1 1-1 990
09/27/2025 at Ill. Wesleyan 0-4 0 0 0 11 0.000 5 0.455 1-0 0 0-0 988
10/04/2025 at Wittenberg 2-1 2 2 6 12 0.167 4 0.333 2-0 1 0-0 990
10/07/2025 vs DePauw 1-4 1 2 4 21 0.048 11 0.524 3-0 0 0-0 990
10/11/2025 at Wooster 1-2 1 1 3 16 0.063 6 0.375 1-0 0 0-0 990
10/15/2025 vs Ohio Wesleyan 1-2 1 0 2 11 0.091 7 0.636 0-0 0 0-0 990
10/18/2025 vs Oberlin 4-0 4 3 11 17 0.235 10 0.588 0-0 1 0-0 990
10/21/2025 at Kenyon 0-3 0 0 0 8 0.000 5 0.625 4-0 0 0-0 990
10/25/2025 vs John Carroll 1-3 1 0 2 16 0.063 6 0.375 1-0 0 1-1 990
10/29/2025 at Denison 1-1 1 1 3 8 0.125 2 0.250 7-0 0 0-0 990
Total 28-35 28 22 78 287 0.098 123 0.429 27-1 6 2-3 17930
Opponent - 35 29 99 218 0.161 99 0.454 21-2 11 - 17874

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Franklin 4-0 90:00 0 0.00 1 1.000 1 0 0 1 5
08/31/2025 Manchester 2-1 90:00 1 0.50 3 0.750 1 0 0 0 5
09/03/2025 Rose-Hulman 1-2 90:00 2 1.00 9 0.818 0 1 0 0 19
09/05/2025 Chatham 4-0 90:00 0 0.75 1 1.000 1 0 0 1 6
09/07/2025 Saint Vincent 1-2 90:00 2 1.00 4 0.667 0 1 0 0 11
09/10/2025 Anderson (IN) 1-2 90:00 2 1.17 4 0.667 0 1 0 0 8
09/19/2025 Hanover 1-2 90:00 2 1.29 2 0.500 0 1 0 0 11
9/21/2025 Bluffton 1-5 90:00 5 1.75 1 0.167 0 1 0 0 6
09/24/2025 Adrian 2-1 90:00 1 1.67 0 0.000 1 0 0 0 9
09/27/2025 Ill. Wesleyan 0-4 90:00 4 1.90 6 0.600 0 1 0 0 22
10/04/2025 Wittenberg 2-1 90:00 1 1.82 4 0.800 1 0 0 0 14
10/07/2025 DePauw 1-4 90:00 4 2.00 3 0.429 0 1 0 0 16
10/11/2025 Wooster 1-2 90:00 2 2.00 3 0.600 0 1 0 0 14
10/15/2025 Ohio Wesleyan 1-2 90:00 2 2.00 4 0.667 0 1 0 0 13
10/18/2025 Oberlin 4-0 90:00 0 1.87 0 0.00 1 0 0 1 3
10/21/2025 Kenyon 0-3 90:00 3 1.94 7 0.700 0 1 0 0 20
10/25/2025 John Carroll 1-3 90:00 3 2.00 4 0.571 0 1 0 0 13
10/29/2025 Denison 1-1 90:00 1 1.94 7 0.875 0 0 1 0 20
Totals - 1620 35 1.94 63 0.643 6 11 1 3 215
Opponent - 1620:00 28 1.56 93 0.769 11 6 1 2 267

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 Franklin 0-4 0 0 0 5 0.000 1 0.200 1-0 0 0-0 990
08/31/2025 Manchester 1-2 1 0 2 5 0.200 4 0.800 3-0 0 0-0 991
09/03/2025 Rose-Hulman 2-1 2 1 5 19 0.105 11 0.579 0-0 1 0-0 990
09/05/2025 Chatham 0-4 0 0 0 6 0.000 1 0.167 2-0 0 0-0 990
09/07/2025 Saint Vincent 2-1 2 2 6 11 0.182 6 0.545 2-0 1 0-0 990
09/10/2025 Anderson (IN) 2-1 2 2 6 8 0.250 6 0.750 3-0 1 0-0 990
09/19/2025 Hanover 2-1 2 2 6 11 0.182 5 0.455 0-1 1 0-0 987
9/21/2025 Bluffton 5-1 5 3 13 9 0.556 6 0.667 0-0 1 0-0 1125
09/24/2025 Adrian 1-2 1 0 2 9 0.111 1 0.111 1-0 0 0-0 990
09/27/2025 Ill. Wesleyan 4-0 4 6 14 22 0.182 10 0.455 0-0 1 0-0 990
10/04/2025 Wittenberg 1-2 1 1 3 14 0.071 5 0.357 2-0 0 0-0 990
10/07/2025 DePauw 4-1 4 2 10 16 0.250 7 0.438 3-0 1 0-0 990
10/11/2025 Wooster 2-1 2 2 6 14 0.143 5 0.357 1-1 1 0-0 911
10/15/2025 Ohio Wesleyan 2-1 2 2 6 13 0.154 6 0.462 1-0 1 0-0 990
10/18/2025 Oberlin 0-4 0 0 0 3 0.000 0 0.000 1-0 0 0-0 990
10/21/2025 Kenyon 3-0 3 3 9 20 0.150 10 0.500 1-0 1 1-1 990
10/25/2025 John Carroll 3-1 3 3 9 13 0.231 7 0.538 0-0 1 0-0 990
10/29/2025 Denison 1-1 1 0 2 20 0.050 8 0.400 0-0 0 0-0 990
Total 35-28 35 29 99 218 0.161 99 0.454 21-2 11 1-1 17874
Wabash - 28 22 78 287 0.098 123 0.429 27-1 6 - 17930

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Franklin 0-4 90:00 4 4.00 7 0.636 0 1 0 0 31
08/31/2025 Manchester 1-2 90:00 2 3.00 8 0.800 0 1 0 0 18
09/03/2025 Rose-Hulman 2-1 90:00 1 2.33 2 0.667 1 0 0 0 9
09/05/2025 Chatham 0-4 90:00 4 2.75 6 0.600 0 1 0 0 15
09/07/2025 Saint Vincent 2-1 90:00 1 2.40 7 0.875 1 0 0 0 23
09/10/2025 Anderson (IN) 2-1 90:00 1 2.17 5 0.833 1 0 0 0 17
09/19/2025 Hanover 2-1 90:00 1 2.00 6 0.857 1 0 0 0 9
9/21/2025 Bluffton 5-1 90:00 1 1.88 5 0.833 1 0 0 0 6
09/24/2025 Adrian 1-2 90:00 2 1.89 3 0.600 0 1 0 0 19
09/27/2025 Ill. Wesleyan 4-0 90:00 0 1.70 5 1.000 1 0 0 1 11
10/04/2025 Wittenberg 1-2 90:00 2 1.73 2 0.500 0 1 0 0 12
10/07/2025 DePauw 4-1 90:00 1 1.67 10 0.909 1 0 0 0 21
10/11/2025 Wooster 2-1 90:00 1 1.62 5 0.833 1 0 0 0 16
10/15/2025 Ohio Wesleyan 2-1 90:00 1 1.57 6 0.857 1 0 0 0 11
10/18/2025 Oberlin 0-4 90:00 4 1.73 6 0.600 0 1 0 0 17
10/21/2025 Kenyon 3-0 90:00 0 1.63 4 1.000 1 0 0 1 8
10/25/2025 John Carroll 3-1 90:00 1 1.59 5 0.833 1 0 0 0 16
10/29/2025 Denison 1-1 90:00 1 1.56 1 0.500 0 0 1 0 8
Totals - 1620 28 1.56 93 0.769 11 6 1 2 267
Wabash - 1620:00 35 1.94 63 0.643 6 11 1 3 215

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/29/2025 vs Franklin 4-0 4/0 4/0 31/5 11/1 12/0 0/1 0/0
08/31/2025 vs Manchester 2-1 2/1 3/0 18/5 10/4 8/0 0/3 0/0
09/03/2025 at Rose-Hulman 1-2 1/2 1/1 9/19 3/11 4/9 3/0 1/0
09/05/2025 at Chatham 4-0 4/0 3/0 15/6 10/1 6/3 1/2 0/0
09/07/2025 at Saint Vincent 1-2 1/2 0/2 23/11 8/6 5/3 0/2 0/0
09/10/2025 vs Anderson (IN) 1-2 1/2 1/2 17/8 7/6 10/4 1/3 0/0
09/19/2025 at Hanover 1-2 1/2 0/2 9/11 7/5 3/7 2/0 0/1
9/21/2025 at Bluffton 1-5 1/5 1/3 26/9 6/6 9/2 0/0 0/0
09/24/2025 vs Adrian 2-1 2/1 0/0 19/9 5/1 6/2 1/1 0/0
09/27/2025 at Ill. Wesleyan 0-4 0/4 0/6 11/22 5/10 2/6 1/0 0/0
10/04/2025 at Wittenberg 2-1 2/1 2/1 12/14 4/5 5/4 2/2 0/0
10/07/2025 vs DePauw 1-4 1/4 2/2 21/16 11/7 7/4 3/3 0/0
10/11/2025 at Wooster 1-2 1/2 1/2 16/14 6/5 8/0 1/1 0/1
10/15/2025 vs Ohio Wesleyan 1-2 1/2 0/2 11/13 7/6 6/2 0/1 0/0
10/18/2025 vs Oberlin 4-0 4/0 3/0 17/3 10/0 3/1 0/1 0/0
10/21/2025 at Kenyon 0-3 0/3 0/3 8/20 5/10 1/3 4/1 0/0
10/25/2025 vs John Carroll 1-3 1/3 0/3 16/13 6/7 6/7 1/0 0/0
10/29/2025 at Denison 1-1 1/1 1/0 8/20 2/8 3/4 7/0 0/0
Totals 28/35 22/29 287/218 123/99 104/61 27/21 1/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 12 Franklin (08/29/2025)
GOALS 4 Franklin (08/29/2025)
Chatham (09/05/2025)
Oberlin (10/18/2025)
ASSISTS 4 Franklin (08/29/2025)
SHOTS 31 Franklin (08/29/2025)
SHOTS ON GOAL 11 Franklin (08/29/2025)
DePauw (10/07/2025)
SAVES 9 Rose-Hulman (09/03/2025)
FOULS 19 Adrian (09/24/2025)
CORNER KICKS 12 Franklin (08/29/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 14 Ill. Wesleyan (09/27/2025)
GOALS 5 Bluffton (9/21/2025)
ASSISTS 6 Ill. Wesleyan (09/27/2025)
SHOTS 22 Ill. Wesleyan (09/27/2025)
SHOTS ON GOAL 11 Rose-Hulman (09/03/2025)
SAVES 10 DePauw (10/07/2025)
FOULS 18 Ohio Wesleyan (10/15/2025)
CORNER KICKS 9 Rose-Hulman (09/03/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Saint Vincent (09/07/2025)
Hanover (09/19/2025)
Ohio Wesleyan (10/15/2025)
John Carroll (10/25/2025)
GOALS 1 Rose-Hulman (09/03/2025)
Saint Vincent (09/07/2025)
Anderson (IN) (09/10/2025)
Hanover (09/19/2025)
Bluffton (9/21/2025)
DePauw (10/07/2025)
Wooster (10/11/2025)
Ohio Wesleyan (10/15/2025)
John Carroll (10/25/2025)
Denison (10/29/2025)
ASSISTS 1 Rose-Hulman (09/03/2025)
Anderson (IN) (09/10/2025)
Bluffton (9/21/2025)
Wooster (10/11/2025)
Denison (10/29/2025)
SHOTS 8 Rose-Hulman (09/03/2025)
Hanover (09/19/2025)
Kenyon (10/21/2025)
Denison (10/29/2025)
SHOTS ON GOAL 2 Rose-Hulman (09/03/2025)
Denison (10/29/2025)
SAVES 1 Franklin (08/29/2025)
Chatham (09/05/2025)
Bluffton (9/21/2025)
FOULS 6 Anderson (IN) (09/10/2025)
Bluffton (9/21/2025)
CORNER KICKS 1 Ill. Wesleyan (09/27/2025)
Kenyon (10/21/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Manchester (08/31/2025)
Adrian (09/24/2025)
Denison (10/29/2025)
GOALS 1 Manchester (08/31/2025)
Adrian (09/24/2025)
Wittenberg (10/04/2025)
Denison (10/29/2025)
ASSISTS 1 Rose-Hulman (09/03/2025)
Wittenberg (10/04/2025)
SHOTS 3 Franklin (08/29/2025)
Manchester (08/31/2025)
Oberlin (10/18/2025)
SHOTS ON GOAL 1 Franklin (08/29/2025)
Chatham (09/05/2025)
Adrian (09/24/2025)
SAVES 1 Rose-Hulman (09/03/2025)
Wittenberg (10/04/2025)
Denison (10/29/2025)
FOULS 4 Wooster (10/11/2025)
Denison (10/29/2025)
CORNER KICKS 1 Oberlin (10/18/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Franklin (08/29/2025)
GOALS 1 Franklin (08/29/2025)
Manchester (08/31/2025)
Rose-Hulman (09/03/2025)
Chatham (09/05/2025)
Saint Vincent (09/07/2025)
Anderson (IN) (09/10/2025)
Hanover (09/19/2025)
Bluffton (9/21/2025)
Adrian (09/24/2025)
Wittenberg (10/04/2025)
DePauw (10/07/2025)
Wooster (10/11/2025)
Ohio Wesleyan (10/15/2025)
Oberlin (10/18/2025)
John Carroll (10/25/2025)
Denison (10/29/2025)
ASSISTS 2 Franklin (08/29/2025)
SHOTS 7 Wooster (10/11/2025)
SHOTS ON GOAL 3 Chatham (09/05/2025)
Saint Vincent (09/07/2025)
Hanover (09/19/2025)
DePauw (10/07/2025)
Ohio Wesleyan (10/15/2025)
Oberlin (10/18/2025)
SAVES 9 Rose-Hulman (09/03/2025)
FOULS 6 DePauw (10/07/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 12 Franklin (08/29/2025)
GOALS 4 Franklin (08/29/2025)
Chatham (09/05/2025)
Oberlin (10/18/2025)
ASSISTS 4 Franklin (08/29/2025)
SHOTS 31 Franklin (08/29/2025)
SHOTS ON GOAL 11 Franklin (08/29/2025)
DePauw (10/07/2025)
SAVES 9 Rose-Hulman (09/03/2025)
FOULS 19 Adrian (09/24/2025)
CORNER KICKS 12 Franklin (08/29/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Bernat, Myles
Franklin (08/29/2025)
GOALS 1 Vazquez, Angel
Kinnaman, Bryce
Bernat, Myles
Escalante, Jose
Simmons, Ethan
Tkachuk, Danny
Vazquez, Angel
Angel Vazquez
Martinez, Jesse
Campos, Alfredo
Escobedo, Danny
Kinnaman, Bryce
Perez, Francisco
Kinnaman, Bryce
Perez, Francisco
Hughes-Suiters, Colton
Franklin (08/29/2025)
Manchester (08/31/2025)
Rose-Hulman (09/03/2025)
Chatham (09/05/2025)
Saint Vincent (09/07/2025)
Anderson (IN) (09/10/2025)
Hanover (09/19/2025)
Bluffton (9/21/2025)
Adrian (09/24/2025)
Wittenberg (10/04/2025)
DePauw (10/07/2025)
Wooster (10/11/2025)
Ohio Wesleyan (10/15/2025)
Oberlin (10/18/2025)
John Carroll (10/25/2025)
Denison (10/29/2025)
ASSISTS 2 Bernat, Myles
Franklin (08/29/2025)
SHOTS 7 Perez, Francisco
Wooster (10/11/2025)
SHOTS ON GOAL 3 Campos, Alfredo
Campos, Alfredo
Martinez, Jesse
Escobedo, Danny
Escobedo, Danny
Simmons, Ethan
Chatham (09/05/2025)
Saint Vincent (09/07/2025)
Hanover (09/19/2025)
DePauw (10/07/2025)
Ohio Wesleyan (10/15/2025)
Oberlin (10/18/2025)
SAVES 9 Rincon, Ansel
Rose-Hulman (09/03/2025)
FOULS 6 Escobedo, Danny
DePauw (10/07/2025)

Leaders

Team Leaders: Points
Player High
Points
Kinnaman, Bryce 12
Vazquez, Angel 10
Simmons, Ethan 8
Bernat, Myles 7
Campos, Alfredo 7
Team Leaders: Goals
Player High
Goals
Kinnaman, Bryce 5
Vazquez, Angel 5
Simmons, Ethan 3
Perez, Francisco 3
Bernat, Myles 2
Team Leaders: Assists
Player High
Assists
Campos, Alfredo 5
Bernat, Myles 3
Church, Ben 3
Kinnaman, Bryce 2
Simmons, Ethan 2
