Skip To Main Content

Wabash College Athletics

2026 Soccer Cumulative Statistics

Team (10-9-1, 1-7)

Overall Team Statistics
Statistic Wabash Opponents
Shots
Goals 37 26
Goals Per Game 1.95 1.37
Shots 260 196
Shots Per Game 13.7 10.3
Shots Percentage 0.142 0.133
Shots On Goal 118-260 82-196
Shots On Goal Percentage 0.454 0.418
Penalties
Yellow Cards 35 28
Red Cards 0 1
Miscellaneous
Assists 34 22
Saves 56 81
Fouls 201 216
Corner Kicks 122 83
Penalty Kicks: Goals-Attempts 0-2 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Campos, Alfredo 19 19 1423 7 10 24 39 0.179 19 0.487 4-0 0 0-0
9 Kinnaman, Bryce 19 19 1320 9 3 21 56 0.161 25 0.446 3-0 1 0-0
13 Simmons, Ethan 19 19 1397 4 4 12 29 0.138 15 0.517 4-0 2 0-0
22 Tkachuk, Danny 14 13 804 2 5 9 22 0.091 10 0.455 0-0 0 0-0
15 Hughes-Suiters, Colton 19 17 1462 3 0 6 16 0.188 5 0.313 4-0 1 0-0
25 Biggerstaff, Zane 15 15 1017 2 0 4 2 1.000 2 1.000 1-0 1 0-0
28 Branigan, JD 9 8 630 0 4 4 1 0.000 0 0.000 0-0 0 0-0
4 Glackman, Gavin 19 8 885 1 2 4 8 0.125 1 0.125 0-0 1 0-0
29 Horn, Blake 19 6 865 2 0 4 7 0.286 5 0.714 0-0 2 0-0
19 Licon, Sebastian 18 2 439 2 0 4 7 0.286 3 0.429 1-0 0 0-0
6 Arroyo, Johan 17 6 732 1 1 3 12 0.083 3 0.250 2-0 1 0-0
11 Montesinos, Willer 8 1 160 1 1 3 10 0.100 5 0.500 0-0 0 0-0
8 Reiter, Brady 18 18 1460 1 1 3 9 0.111 7 0.778 6-0 0 0-0
2 Freedman, Ty 18 11 960 1 0 2 1 1.000 1 1.000 2-0 1 0-0
27 Martinez, Luis 3 0 70 1 0 2 7 0.143 3 0.429 0-0 0 0-1
12 Aurrichio, Will 6 0 153 0 1 1 1 0.000 1 1.000 0-0 0 0-1
5 Burke, Alex 16 6 589 0 1 1 11 0.000 2 0.182 3-0 0 0-0
24 Parr, Jonathan 15 3 465 0 1 1 7 0.000 3 0.429 0-0 0 0-0
30 Bateman, Gavin 9 0 150 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Cordova, Rafael 16 16 1418 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Dottenwhy, Logan 12 2 312 0 0 0 5 0.000 2 0.400 0-0 0 0-0
17 Escobedo, Danny 7 5 319 0 0 0 3 0.000 2 0.667 1-0 0 0-0
20 Maus, Darinel 9 1 223 0 0 0 4 0.000 4 1.000 0-0 0 0-0
18 Prather, Carson 17 11 1168 0 0 0 2 0.000 0 0.000 1-0 0 0-0
34 Rawlins, Charlie 1 0 23 0 0 0 1 0.000 0 0.000 0-0 0 0-0
00 Sanich, Gabe 5 3 292 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Vera, Tyler 3 0 27 0 0 0 0 0.000 0 0.000 1-0 0 0-0
23 Zavala, Marc 2 0 43 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 19 - 18806 37 34 108 260 0.142 118 0.454 35-0 10 0-2
Opponent 19 - 18768 26 22 74 196 0.133 82 0.418 28-1 8 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Cordova, Rafael 16 16 1417:32 19 1.21 49 0.721 9 6 1 5 168
00 Sanich, Gabe 5 3 292:28 7 2.15 6 0.462 1 2 0 0 28
Total 19 - 1710:00 26 1.37 55 0.679 10 8 1 5 196
Opponents 19 - 1710:00 37 1.95 74 0.667 5 260

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Campos, Alfredo 7 7 600 1 1 3 10 0.100 5 0.500 2-0 0 0-0
13 Simmons, Ethan 7 7 585 1 1 3 12 0.083 5 0.417 3-0 1 0-0
22 Tkachuk, Danny 5 5 326 1 1 3 7 0.143 4 0.571 0-0 0 0-0
25 Biggerstaff, Zane 6 6 456 1 0 2 1 1.000 1 1.000 0-0 0 0-0
9 Kinnaman, Bryce 7 7 551 1 0 2 18 0.056 5 0.278 2-0 0 0-0
6 Arroyo, Johan 7 4 331 0 1 1 2 0.000 0 0.000 1-0 0 0-0
12 Aurrichio, Will 2 0 23 0 1 1 0 0.000 0 0.000 0-0 0 0-0
30 Bateman, Gavin 4 0 70 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Burke, Alex 6 3 224 0 0 0 3 0.000 0 0.000 1-0 0 0-0
1 Cordova, Rafael 6 6 531 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Dottenwhy, Logan 5 1 125 0 0 0 3 0.000 2 0.667 0-0 0 0-0
17 Escobedo, Danny 1 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Freedman, Ty 6 3 307 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Glackman, Gavin 7 6 516 0 0 0 1 0.000 0 0.000 0-0 0 0-0
29 Horn, Blake 7 0 178 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Hughes-Suiters, Colton 7 7 593 0 0 0 6 0.000 1 0.167 2-0 0 0-0
19 Licon, Sebastian 7 1 163 0 0 0 1 0.000 0 0.000 0-0 0 0-0
27 Martinez, Luis 1 0 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Maus, Darinel 1 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Montesinos, Willer 3 1 78 0 0 0 2 0.000 0 0.000 0-0 0 0-0
24 Parr, Jonathan 5 1 137 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Prather, Carson 5 4 356 0 0 0 1 0.000 0 0.000 1-0 0 0-0
8 Reiter, Brady 7 7 608 0 0 0 1 0.000 1 1.000 1-0 0 0-0
00 Sanich, Gabe 2 1 99 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Vera, Tyler 1 0 8 0 0 0 0 0.000 0 0.000 1-0 0 0-0
Total 7 - 6930 5 5 15 68 0.074 24 0.353 35-0 1 0-0
Opponent 7 - 6930 16 13 45 96 0.167 43 0.448 28-1 6 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Cordova, Rafael 6 6 530:37 13 2.20 24 0.649 1 5 0 1 83
00 Sanich, Gabe 2 1 99:23 3 2.72 3 0.500 0 1 0 0 13
Total 7 - 630:00 16 2.29 27 0.628 1 6 0 1 96
Opponents 7 - 630:00 5 0.71 16 0.762 4 68

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/01/2026 at Franklin W 3-2 (1-0-0, 0-0-0) 0-0-0 121 Alfredo Campos (1) (Danny Tkachuk)
Bryce Kinnaman (2) (Alfredo Campos)
Bryce Kinnaman (2) (Alfredo Campos)
09/03/2026 vs Bluffton W 4-0 (2-0-0, 0-0-0) 0-0-0 116 Blake Horn (1) (Alfredo Campos)
Alfredo Campos (2)
Sebastian Licon (1) (Jonathan Parr)
Willer Montesinos (1)
09/05/2026 vs Ill. Wesleyan W 2-0 (3-0-0, 0-0-0) 0-0-0 94 Colton Hughes-Suiters (1) (JD Branigan)
Alfredo Campos (3) (JD Branigan)
09/06/2026 at Manchester W 4-1 (3-0-0, 0-0-0) 0-0-0 157 Bryce Kinnaman (4) (Alfredo Campos)
Ty Freedman (1) (Alfredo Campos)
Bryce Kinnaman (4) (Ethan Simmons)
Ethan Simmons (1) (Danny Tkachuk)
09/09/2026 vs Rose-Hulman W 4-1 (5-0-0, 0-0-0) 0-0-0 51 Alfredo Campos (5) (JD Branigan , Bryce Kinnaman)
Blake Horn (2) (Bryce Kinnaman)
Alfredo Campos (5)
Colton Hughes-Suiters (2) (Danny Tkachuk)
09/12/2026 vs Alma W 2-1 (6-0-0, 0-0-0) 0-0-0 80 Brady Reiter (1)
Johan Arroyo (1) (Gavin Glackman)
09/13/2026 vs Muskingum L 1-2 (6-1-0, 0-0-0) 0-0-0 115 Alfredo Campos (6) (Gavin Glackman)
09/16/2026 at Anderson (IN) W 2-0 (7-1-0, 0-0-0) 0-0-0 220 Gavin Glackman (1) (Ethan Simmons)
Bryce Kinnaman (5)
09/19/2026 vs Augustana (IL) T 1-1 (7-1-1, 0-0-0) 0-0-0 105 Bryce Kinnaman (6) (Brady Reiter)
09/23/2026 at Mt. St. Joseph W 3-0 (8-1-1, 0-0-0) 0-0-0 212 Zane Biggerstaff (1) (Alfredo Campos)
Colton Hughes-Suiters (3) (Alfredo Campos)
Danny Tkachuk (1)
09/26/2026 vs Principia W 6-1 (9-1-1, 0-0-0) 0-0-0 125 Bryce Kinnaman (8) (Ethan Simmons , Alfredo Campos)
Ethan Simmons (3) (Danny Tkachuk , JD Branigan)
Bryce Kinnaman (8) (Alfredo Campos)
Ethan Simmons (3) (Bryce Kinnaman)
Sebastian Licon (2) (Alex Burke)
Luis Martinez (1) (Willer Montesinos)
09/29/2026 at Adrian L 0-1 (9-2-1, 0-0-0) 0-0-0 168
10/03/2026 at Oberlin W 3-0 (10-2-1, 1-0-0) 1-0-0 208 Ethan Simmons (4) (Alfredo Campos)
Zane Biggerstaff (2) (Johan Arroyo)
Bryce Kinnaman (9) (Danny Tkachuk)
10/07/2026 at Ohio Wesleyan L 0-1 (10-3-1, 1-1-0) 1-1-0 179
10/10/2026 vs Kenyon L 0-3 (10-4-1, 1-2-0) 1-2-0 93
10/17/2026 vs Wooster L 1-3 (10-5-1, 1-3-0) 1-3-0 57 Danny Tkachuk (2) (Ethan Simmons)
10/21/2026 at DePauw L 0-5 (10-6-1, 1-4-0) 1-4-0 289
10/24/2026 vs Wittenberg L 0-1 (10-7-1, 1-5-0) 1-5-0 100
10/28/2026 vs Denison L 1-3 (10-8-1, 1-6-0) 1-6-0 74 Alfredo Campos (7) (Will Aurrichio)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 at Franklin 3-2 3 3 9 8 0.375 6 0.750 2-0 1 0-0 990
09/03/2026 vs Bluffton 4-0 4 2 10 21 0.190 10 0.476 1-0 1 0-1 990
09/05/2026 vs Ill. Wesleyan 2-0 2 2 6 11 0.182 7 0.636 2-0 1 0-0 990
09/06/2026 at Manchester 4-1 4 4 12 14 0.286 10 0.714 2-0 1 0-0 990
09/09/2026 vs Rose-Hulman 4-1 4 4 12 19 0.211 7 0.368 1-0 1 0-0 999
09/12/2026 vs Alma 2-1 2 1 5 11 0.182 4 0.364 2-0 1 0-0 990
09/13/2026 vs Muskingum 1-2 1 1 3 23 0.043 11 0.478 1-0 0 0-0 977
09/16/2026 at Anderson (IN) 2-0 2 1 5 8 0.250 6 0.750 2-0 1 0-0 990
09/19/2026 vs Augustana (IL) 1-1 1 1 3 18 0.056 6 0.333 1-0 0 0-0 990
09/23/2026 at Mt. St. Joseph 3-0 3 2 8 22 0.136 9 0.409 5-0 1 0-0 990
09/26/2026 vs Principia 6-1 6 8 20 29 0.207 13 0.448 1-0 1 0-1 990
09/29/2026 at Adrian 0-1 0 0 0 8 0.000 5 0.625 0-0 0 0-0 990
10/03/2026 at Oberlin 3-0 3 3 9 16 0.188 7 0.438 5-0 1 0-0 990
10/07/2026 at Ohio Wesleyan 0-1 0 0 0 10 0.000 3 0.300 1-0 0 0-0 990
10/10/2026 vs Kenyon 0-3 0 0 0 4 0.000 2 0.500 3-0 0 0-0 990
10/17/2026 vs Wooster 1-3 1 1 3 13 0.077 6 0.462 1-0 0 0-0 990
10/21/2026 at DePauw 0-5 0 0 0 0 0.000 0 0.000 1-0 0 0-0 990
10/24/2026 vs Wittenberg 0-1 0 0 0 15 0.000 3 0.200 2-0 0 0-0 990
10/28/2026 vs Denison 1-3 1 1 3 10 0.100 3 0.300 2-0 0 0-0 990
Total 37-26 37 34 108 260 0.142 118 0.454 35-0 10 0-2 18806
Opponent - 26 22 74 196 0.133 82 0.418 28-1 8 - 18768

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 Franklin 3-2 90:00 2 2.00 2 0.500 1 0 0 0 6
09/03/2026 Bluffton 4-0 90:00 0 1.00 3 1.000 1 0 0 1 10
09/05/2026 Ill. Wesleyan 2-0 90:00 0 0.67 5 1.000 1 0 0 1 12
09/06/2026 Manchester 4-1 90:00 1 0.75 0 0.000 1 0 0 0 5
09/09/2026 Rose-Hulman 4-1 90:00 1 0.80 3 0.750 1 0 0 0 12
09/12/2026 Alma 2-1 90:00 1 0.83 1 0.500 1 0 0 0 8
09/13/2026 Muskingum 1-2 90:00 2 1.00 1 0.333 0 1 0 0 9
09/16/2026 Anderson (IN) 2-0 90:00 0 0.88 1 1.000 1 0 0 1 2
09/19/2026 Augustana (IL) 1-1 90:00 1 0.89 6 0.857 0 0 1 0 13
09/23/2026 Mt. St. Joseph 3-0 90:00 0 0.80 4 1.000 1 0 0 1 7
09/26/2026 Principia 6-1 90:00 1 0.82 1 0.500 1 0 0 0 6
09/29/2026 Adrian 0-1 90:00 1 0.83 1 0.500 0 1 0 0 10
10/03/2026 Oberlin 3-0 90:00 0 0.77 2 1.000 1 0 0 1 9
10/07/2026 Ohio Wesleyan 0-1 90:00 1 0.79 4 0.800 0 1 0 0 10
10/10/2026 Kenyon 0-3 90:00 3 0.93 4 0.571 0 1 0 0 20
10/17/2026 Wooster 1-3 90:00 3 1.06 1 0.250 0 1 0 0 13
10/21/2026 DePauw 0-5 90:00 5 1.29 5 0.500 0 1 0 0 17
10/24/2026 Wittenberg 0-1 90:00 1 1.28 8 0.889 0 1 0 0 17
10/28/2026 Denison 1-3 90:00 3 1.37 3 0.500 0 1 0 0 10
Totals - 1710 26 1.37 55 0.679 10 8 1 5 196
Opponent - 1710:00 37 1.95 74 0.667 8 10 1 5 260

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 Franklin 2-3 2 1 5 6 0.333 4 0.667 1-0 0 0-0 990
09/03/2026 Bluffton 0-4 0 0 0 10 0.000 3 0.300 3-0 0 0-0 990
09/05/2026 Ill. Wesleyan 0-2 0 0 0 12 0.000 5 0.417 3-0 0 0-0 990
09/06/2026 Manchester 1-4 1 1 3 5 0.200 1 0.200 2-0 0 0-0 990
09/09/2026 Rose-Hulman 1-4 1 1 3 12 0.083 5 0.417 0-0 0 0-0 990
09/12/2026 Alma 1-2 1 1 3 8 0.125 2 0.250 4-0 0 0-0 990
09/13/2026 Muskingum 2-1 2 3 7 9 0.222 3 0.333 1-0 1 0-0 990
09/16/2026 Anderson (IN) 0-2 0 0 0 2 0.000 1 0.500 1-0 0 0-0 990
09/19/2026 Augustana (IL) 1-1 1 2 4 13 0.077 7 0.538 1-0 0 0-0 990
09/23/2026 Mt. St. Joseph 0-3 0 0 0 7 0.000 4 0.571 0-0 0 0-0 990
09/26/2026 Principia 1-6 1 0 2 6 0.167 2 0.333 2-1 0 0-0 948
09/29/2026 Adrian 1-0 1 0 2 10 0.100 2 0.200 1-0 1 1-1 990
10/03/2026 Oberlin 0-3 0 0 0 9 0.000 2 0.222 1-0 0 0-0 990
10/07/2026 Ohio Wesleyan 1-0 1 1 3 10 0.100 5 0.500 1-0 1 0-0 990
10/10/2026 Kenyon 3-0 3 4 10 20 0.150 7 0.350 0-0 1 0-0 990
10/17/2026 Wooster 3-1 3 1 7 13 0.231 4 0.308 1-0 1 0-0 990
10/21/2026 DePauw 5-0 5 4 14 17 0.294 10 0.588 2-0 1 0-0 990
10/24/2026 Wittenberg 1-0 1 1 3 17 0.059 9 0.529 3-0 1 0-0 990
10/28/2026 Denison 3-1 3 2 8 10 0.300 6 0.600 1-0 1 0-0 990
Total 26-37 26 22 74 196 0.133 82 0.418 28-1 8 1-1 18768
Wabash - 37 34 108 260 0.142 118 0.454 35-0 10 - 18806

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 Franklin 2-3 90:00 3 3.00 3 0.500 0 1 0 0 8
09/03/2026 Bluffton 0-4 90:00 4 3.50 5 0.556 0 1 0 0 21
09/05/2026 Ill. Wesleyan 0-2 90:00 2 3.00 5 0.714 0 1 0 0 11
09/06/2026 Manchester 1-4 90:00 4 3.25 5 0.556 0 1 0 0 14
09/09/2026 Rose-Hulman 1-4 90:00 4 3.40 2 0.333 0 1 0 0 19
09/12/2026 Alma 1-2 90:00 2 3.17 2 0.500 0 1 0 0 11
09/13/2026 Muskingum 2-1 90:00 1 2.86 10 0.909 1 0 0 0 23
09/16/2026 Anderson (IN) 0-2 90:00 2 2.75 4 0.667 0 1 0 0 8
09/19/2026 Augustana (IL) 1-1 90:00 1 2.56 5 0.833 0 0 1 0 18
09/23/2026 Mt. St. Joseph 0-3 90:00 3 2.60 6 0.667 0 1 0 0 22
09/26/2026 Principia 1-6 90:00 6 2.91 7 0.538 0 1 0 0 29
09/29/2026 Adrian 1-0 90:00 0 2.67 4 1.000 1 0 0 1 8
10/03/2026 Oberlin 0-3 90:00 3 2.69 3 0.500 0 1 0 0 16
10/07/2026 Ohio Wesleyan 1-0 90:00 0 2.50 2 1.000 1 0 0 1 10
10/10/2026 Kenyon 3-0 90:00 0 2.33 2 1.000 1 0 0 1 4
10/17/2026 Wooster 3-1 90:00 1 2.25 5 0.833 1 0 0 0 13
10/21/2026 DePauw 5-0 90:00 0 2.12 0 0.00 1 0 0 1 0
10/24/2026 Wittenberg 1-0 90:00 0 2.00 2 1.000 1 0 0 1 15
10/28/2026 Denison 3-1 90:00 1 1.95 2 0.667 1 0 0 0 10
Totals - 1710 37 1.95 74 0.667 8 10 1 5 260
Wabash - 1710:00 26 1.37 55 0.679 10 8 1 5 196

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/01/2026 at Franklin 3-2 3/2 3/1 8/6 6/4 3/0 2/1 0/0
09/03/2026 vs Bluffton 4-0 4/0 2/0 21/10 10/3 7/6 1/3 0/0
09/05/2026 vs Ill. Wesleyan 2-0 2/0 2/0 11/12 7/5 1/6 2/3 0/0
09/06/2026 at Manchester 4-1 4/1 4/1 14/5 10/1 4/2 2/2 0/0
09/09/2026 vs Rose-Hulman 4-1 4/1 4/1 19/12 7/5 8/7 1/0 0/0
09/12/2026 vs Alma 2-1 2/1 1/1 11/8 4/2 12/4 2/4 0/0
09/13/2026 vs Muskingum 1-2 1/2 1/3 23/9 11/3 11/3 1/1 0/0
09/16/2026 at Anderson (IN) 2-0 2/0 1/0 8/2 6/1 6/1 2/1 0/0
09/19/2026 vs Augustana (IL) 1-1 1/1 1/2 18/13 6/7 8/8 1/1 0/0
09/23/2026 at Mt. St. Joseph 3-0 3/0 2/0 22/7 9/4 10/0 5/0 0/0
09/26/2026 vs Principia 6-1 6/1 8/0 29/6 13/2 6/2 1/2 0/1
09/29/2026 at Adrian 0-1 0/1 0/0 8/10 5/2 10/6 0/1 0/0
10/03/2026 at Oberlin 3-0 3/0 3/0 16/9 7/2 4/2 5/1 0/0
10/07/2026 at Ohio Wesleyan 0-1 0/1 0/1 10/10 3/5 5/2 1/1 0/0
10/10/2026 vs Kenyon 0-3 0/3 0/4 4/20 2/7 5/5 3/0 0/0
10/17/2026 vs Wooster 1-3 1/3 1/1 13/13 6/4 6/7 1/1 0/0
10/21/2026 at DePauw 0-5 0/5 0/4 0/17 0/10 3/5 1/2 0/0
10/24/2026 vs Wittenberg 0-1 0/1 0/1 15/17 3/9 5/6 2/3 0/0
10/28/2026 vs Denison 1-3 1/3 1/2 10/10 3/6 8/11 2/1 0/0
Totals 37/26 34/22 260/196 118/82 122/83 35/28 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 20 Principia (09/26/2026)
GOALS 6 Principia (09/26/2026)
ASSISTS 8 Principia (09/26/2026)
SHOTS 29 Principia (09/26/2026)
SHOTS ON GOAL 13 Principia (09/26/2026)
SAVES 8 Wittenberg (10/24/2026)
FOULS 16 Wittenberg (10/24/2026)
CORNER KICKS 12 Alma (09/12/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 14 DePauw (10/21/2026)
GOALS 5 DePauw (10/21/2026)
ASSISTS 4 Kenyon (10/10/2026)
DePauw (10/21/2026)
SHOTS 20 Kenyon (10/10/2026)
SHOTS ON GOAL 10 DePauw (10/21/2026)
SAVES 10 Muskingum (09/13/2026)
FOULS 18 Muskingum (09/13/2026)
CORNER KICKS 11 Denison (10/28/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Muskingum (09/13/2026)
Augustana (IL) (09/19/2026)
Wooster (10/17/2026)
Denison (10/28/2026)
GOALS 1 Muskingum (09/13/2026)
Augustana (IL) (09/19/2026)
Wooster (10/17/2026)
Denison (10/28/2026)
ASSISTS 1 Alma (09/12/2026)
Muskingum (09/13/2026)
Anderson (IN) (09/16/2026)
Augustana (IL) (09/19/2026)
Wooster (10/17/2026)
Denison (10/28/2026)
SHOTS 4 Kenyon (10/10/2026)
SHOTS ON GOAL 2 Kenyon (10/10/2026)
SAVES 1 Alma (09/12/2026)
Muskingum (09/13/2026)
Anderson (IN) (09/16/2026)
Principia (09/26/2026)
Adrian (09/29/2026)
Wooster (10/17/2026)
FOULS 4 Franklin (09/01/2026)
Augustana (IL) (09/19/2026)
Mt. St. Joseph (09/23/2026)
CORNER KICKS 1 Franklin (09/01/2026)
Ill. Wesleyan (09/05/2026)
DePauw (10/21/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Principia (09/26/2026)
Adrian (09/29/2026)
GOALS 1 Manchester (09/06/2026)
Rose-Hulman (09/09/2026)
Alma (09/12/2026)
Augustana (IL) (09/19/2026)
Principia (09/26/2026)
Adrian (09/29/2026)
Ohio Wesleyan (10/07/2026)
Wittenberg (10/24/2026)
ASSISTS 1 Franklin (09/01/2026)
Manchester (09/06/2026)
Rose-Hulman (09/09/2026)
Alma (09/12/2026)
Ohio Wesleyan (10/07/2026)
Wooster (10/17/2026)
Wittenberg (10/24/2026)
SHOTS 2 Manchester (09/06/2026)
Anderson (IN) (09/16/2026)
SHOTS ON GOAL 1 Manchester (09/06/2026)
Alma (09/12/2026)
Anderson (IN) (09/16/2026)
Principia (09/26/2026)
Adrian (09/29/2026)
Oberlin (10/03/2026)
SAVES 2 Rose-Hulman (09/09/2026)
Alma (09/12/2026)
Ohio Wesleyan (10/07/2026)
Kenyon (10/10/2026)
Wittenberg (10/24/2026)
Denison (10/28/2026)
FOULS 5 Rose-Hulman (09/09/2026)
Denison (10/28/2026)
CORNER KICKS 1 Anderson (IN) (09/16/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Principia (09/26/2026)
GOALS 2 Franklin (09/01/2026)
Manchester (09/06/2026)
Rose-Hulman (09/09/2026)
Principia (09/26/2026)
ASSISTS 2 Franklin (09/01/2026)
Ill. Wesleyan (09/05/2026)
Manchester (09/06/2026)
Rose-Hulman (09/09/2026)
Mt. St. Joseph (09/23/2026)
Principia (09/26/2026)
SHOTS 7 Augustana (IL) (09/19/2026)
SHOTS ON GOAL 4 Manchester (09/06/2026)
Muskingum (09/13/2026)
SAVES 8 Wittenberg (10/24/2026)
FOULS 4 Manchester (09/06/2026)
Oberlin (10/03/2026)
Wooster (10/17/2026)
Denison (10/28/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 20 Principia (09/26/2026)
GOALS 6 Principia (09/26/2026)
ASSISTS 8 Principia (09/26/2026)
SHOTS 29 Principia (09/26/2026)
SHOTS ON GOAL 13 Principia (09/26/2026)
SAVES 8 Wittenberg (10/24/2026)
FOULS 16 Wittenberg (10/24/2026)
CORNER KICKS 12 Alma (09/12/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Kinnaman, Bryce
Principia (09/26/2026)
GOALS 2 Kinnaman, Bryce
Kinnaman, Bryce
Campos, Alfredo
Kinnaman, Bryce
Franklin (09/01/2026)
Manchester (09/06/2026)
Rose-Hulman (09/09/2026)
Principia (09/26/2026)
ASSISTS 2 Campos, Alfredo
Branigan, JD
Campos, Alfredo
Kinnaman, Bryce
Campos, Alfredo
Campos, Alfredo
Franklin (09/01/2026)
Ill. Wesleyan (09/05/2026)
Manchester (09/06/2026)
Rose-Hulman (09/09/2026)
Mt. St. Joseph (09/23/2026)
Principia (09/26/2026)
SHOTS 7 Kinnaman, Bryce
Augustana (IL) (09/19/2026)
SHOTS ON GOAL 4 Kinnaman, Bryce
Kinnaman, Bryce
Manchester (09/06/2026)
Muskingum (09/13/2026)
SAVES 8 Cordova, Rafael
Wittenberg (10/24/2026)
FOULS 4 Burke, Alex
Arroyo, Johan
Campos, Alfredo
Martinez, Luis
Manchester (09/06/2026)
Oberlin (10/03/2026)
Wooster (10/17/2026)
Denison (10/28/2026)

Leaders

Team Leaders: Points
Player High
Points
Campos, Alfredo 24
Kinnaman, Bryce 21
Simmons, Ethan 12
Tkachuk, Danny 9
Hughes-Suiters, Colton 6
Team Leaders: Goals
Player High
Goals
Kinnaman, Bryce 9
Campos, Alfredo 7
Simmons, Ethan 4
Hughes-Suiters, Colton 3
Tkachuk, Danny 2
Team Leaders: Assists
Player High
Assists
Campos, Alfredo 10
Tkachuk, Danny 5
Simmons, Ethan 4
Branigan, JD 4
Kinnaman, Bryce 3
Team Leaders: Shots
Player High
Shots
Kinnaman, Bryce 56
Campos, Alfredo 39
Simmons, Ethan 29
Tkachuk, Danny 22
Hughes-Suiters, Colton 16
Team Leaders: Shots On Goal
Player High
Shots On Goal
Kinnaman, Bryce 25
Campos, Alfredo 19
Simmons, Ethan 15
Tkachuk, Danny 10
Reiter, Brady 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Simmons, Ethan 2
Horn, Blake 2
Kinnaman, Bryce 1
Hughes-Suiters, Colton 1
Biggerstaff, Zane 1