Skip To Main Content
Skip To Main Content

Wabash College Athletics

2022 Volleyball Cumulative Statistics

Team (3-18, 0-8)

Overall Team Statistics
Statistic Wabash Opponents
Attack
Kills 624 860
Errors 329 306
Attempts 1864 2022
Percent .158 .274
Kills Per Set 9.0 12.5
Set
Assists 569 769
Assists Per Set 8.2 11.1
Ball Handling Errors 39 27
Serve
Aces 63 110
Errors 223 286
Aces Per Set .9 1.6
Receptions
Errors 110 63
Errors Per Set 1.6 .9
Defense
Digs 659 744
Digs Per Set 9.6 10.8
Blocking
Solo 47 46
Assists 107 140
Errors 48 33
Blocks 100.5 116.0
Blocks Per Set 1.5 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Rivera, Luis 63 19 0 2.0 0.03 2 0.03 2 17 .000 18 0.29 0 0.00 0
4 Nevil, Carter 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
6 Tuyishime, Olivier 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
7 Franz, Matthew 12 7 1 4.5 0.38 3 0.25 0 6 .500 0 0.00 1 0.08 5
8 Davis, Luke 69 21 20 148.5 2.15 122 1.77 73 380 .129 12 0.17 13 0.19 46
11 Small, Zachary 58 18 9 27.0 0.47 15 0.26 5 59 .169 154 2.66 8 0.14 26
12 Alvizo, Julian 27 12 0 1.0 0.04 0 0.00 0 0 0 1 0.04 1 0.04 13
14 Heckman, Sam 19 9 2 9.0 0.47 5 0.26 4 13 .077 0 0.00 0 0.00 5
15 Leeper, Jackson 59 18 16 143.5 2.43 109 1.85 36 233 .313 0 0.00 0 0.00 2
16 Beikes, Will 46 15 13 35.0 0.76 23 0.50 9 85 .165 360 7.83 6 0.13 15
21 Meadors, Carson 69 21 20 111.0 1.61 89 1.29 66 317 .073 11 0.16 10 0.14 25
23 Sathing, Thang 37 14 0 1.0 0.03 0 0.00 3 5 -.600 1 0.03 1 0.03 10
24 Sessions, Ricky 69 21 20 176.5 2.56 156 2.26 103 517 .103 8 0.12 11 0.16 39
30 Nichols, Evan 65 20 19 128.5 1.98 100 1.54 28 231 .312 4 0.06 12 0.18 37
Total 69 21 787.5 11.41 624 9.04 329 1864 .158 569 8.25 63 0.91 223
Opponents 69 21 1,086.0 15.74 860 12.46 306 2022 .274 769 11.14 110 1.59 286

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Rivera, Luis 63 139 2.21 24 310 .923 0.38 0 0 0 0.00 0 1
4 Nevil, Carter 1 1 1.00 0 2 1.000 0.00 0 0 0 0.00 0 0
6 Tuyishime, Olivier 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Franz, Matthew 12 3 0.25 0 2 1.000 0.00 0 1 1.0 0.08 0 0
8 Davis, Luke 69 119 1.72 17 251 .932 0.25 6 15 21.0 0.30 8 6
11 Small, Zachary 58 84 1.45 0 21 1.000 0.00 2 4 6.0 0.10 3 5
12 Alvizo, Julian 27 3 0.11 0 0 .000 0.00 0 0 0 0.00 0 0
14 Heckman, Sam 19 3 0.16 0 0 .000 0.00 1 6 7.0 0.37 3 0
15 Leeper, Jackson 59 9 0.15 0 1 1.000 0.00 20 29 49.0 0.83 15 2
16 Beikes, Will 46 68 1.48 1 3 .667 0.02 1 10 11.0 0.24 2 11
21 Meadors, Carson 69 63 0.91 10 196 .949 0.14 6 12 18.0 0.26 0 6
23 Sathing, Thang 37 21 0.57 3 10 .700 0.08 0 0 0 0.00 0 0
24 Sessions, Ricky 69 126 1.83 17 321 .947 0.25 3 13 16.0 0.23 8 3
30 Nichols, Evan 65 20 0.31 0 2 1.000 0.00 8 17 25.0 0.38 9 5
Total 69 659 9.55 110 1119 .902 1.59 47 107 100.5 1.46 48 39
Opponents 69 744 10.78 63 1012 .938 0.91 46 140 116.0 1.68 33 27

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Rivera, Luis 19 6 0 0 0.00 0 0.00 0 4 .000 3 0.16 0 0.00 0
8 Davis, Luke 25 8 8 53.5 2.14 45 1.80 31 157 .089 2 0.08 4 0.16 14
11 Small, Zachary 24 8 2 3.0 0.13 1 0.04 1 9 .000 29 1.21 2 0.08 9
12 Alvizo, Julian 8 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 4
14 Heckman, Sam 5 4 0 1.5 0.30 1 0.20 0 2 .500 0 0.00 0 0.00 1
15 Leeper, Jackson 25 8 8 66.5 2.66 52 2.08 14 102 .373 0 0.00 0 0.00 0
16 Beikes, Will 21 7 6 18.0 0.86 9 0.43 3 37 .162 163 7.76 4 0.19 4
21 Meadors, Carson 25 8 8 29.0 1.16 21 0.84 22 86 -.012 2 0.08 2 0.08 6
23 Sathing, Thang 16 6 0 0 0.00 0 0.00 0 0 0 1 0.06 0 0.00 3
24 Sessions, Ricky 25 8 8 64.5 2.58 57 2.28 43 206 .068 1 0.04 1 0.04 11
30 Nichols, Evan 25 8 8 44.0 1.76 34 1.36 10 84 .286 2 0.08 4 0.16 17
Total 25 8 280.0 11.20 220 8.80 124 687 .140 203 8.12 17 0.68 69
Opponents 25 8 450.0 18.00 366 14.64 111 769 .332 334 13.36 33 1.32 107

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Rivera, Luis 19 35 1.84 7 97 .928 0.37 0 0 0 0.00 0 0
8 Davis, Luke 25 36 1.44 9 122 .926 0.36 2 5 7.0 0.28 6 3
11 Small, Zachary 24 39 1.63 0 20 1.000 0.00 0 0 0 0.00 1 2
12 Alvizo, Julian 8 2 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
14 Heckman, Sam 5 0 0.00 0 0 .000 0.00 0 1 1.0 0.20 2 0
15 Leeper, Jackson 25 3 0.12 0 1 1.000 0.00 5 19 24.0 0.96 10 1
16 Beikes, Will 21 31 1.48 0 1 1.000 0.00 1 8 9.0 0.43 2 4
21 Meadors, Carson 25 19 0.76 0 35 1.000 0.00 2 8 10.0 0.40 0 4
23 Sathing, Thang 16 9 0.56 3 8 .625 0.19 0 0 0 0.00 0 0
24 Sessions, Ricky 25 49 1.96 6 129 .953 0.24 2 9 11.0 0.44 5 1
30 Nichols, Evan 25 7 0.28 0 1 1.000 0.00 1 10 11.0 0.44 6 2
Total 25 230 9.20 33 414 .920 1.32 13 60 43.0 1.72 32 17
Opponents 25 282 11.28 17 342 .950 0.68 22 58 51.0 2.04 13 5

Match-By-Match

Wabash

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/28/2022 at St. Norbert College L 3 30 19 87 .126 26 3 14 3 28 1 4 0 3.0 1 36.0
1/29/2022 vs Maranatha Baptist W 3 34 19 81 .185 32 7 12 1 37 2 7 0 5.5 1 46.5
1/29/2022 at Marian L 4 34 18 103 .155 33 4 11 8 37 0 6 2 3.0 2 41.0
2/01/2022 at Millikin W 3 39 15 88 .273 33 7 10 2 37 2 8 1 6 0 52
2/08/2022 at Dominican (IL) L 3 12 18 61 -.098 11 2 5 11 17 0 0 0 0 2 14
2/11/2022 IIT L 3 26 14 79 .152 23 0 14 6 24 3 4 2 5 2 31
2/13/2022 vs Hiram L 4 40 19 111 .189 39 6 11 15 42 2 4 0 4 0 50
2/13/2022 at Wittenberg L 3 35 15 104 .192 28 1 12 6 37 2 4 0 4 2 40
2/18/2022 Mt. St. Joseph L 3 22 12 73 .137 18 3 8 1 19 2 6 11 5 5 30
2/20/2022 Wittenberg L 3 25 16 85 .106 22 3 3 3 31 3 8 9 7 2 35
2/26/2022 at Rockford L 5 48 20 139 .201 45 6 13 4 68 9 0 1 9 3 63
3/01/2022 Indiana Tech L 3 18 16 80 .025 17 1 13 9 19 3 0 3 3 2 22
3/05/2022 at Fontbonne L 3 24 15 76 .118 21 2 10 5 27 1 6 1 4 2 30
3/11/2022 at IIT L 3 26 13 81 .160 23 1 13 3 32 1 2 0 2 0 29
3/13/2022 Wis. Lutheran W 3 35 6 83 .349 31 7 11 2 28 8 4 2 10 2 52
3/16/2022 North Park L 4 27 13 80 .175 25 1 15 7 23 1 4 5 3 5 31
3/20/2022 Trine L 3 14 12 71 .028 12 0 6 0 17 2 6 7 5 6 19
3/25/2022 at Baldwin Wallace L 3 33 16 82 .207 31 1 14 8 29 0 4 1 2 0 36
3/26/2022 at Mount Union L 3 28 24 94 .043 26 0 6 2 26 3 2 0 4 1 32
4/01/2022 at Olivet College L 4 43 12 109 .284 43 7 11 5 42 2 20 3 12.0 1 62.0
4/02/2022 at Adrian L 3 31 17 97 .144 30 1 11 9 39 0 8 0 4 0 36
Wabash 69 624 329 1864 .158 569 63 223 110 659 47 107 48 100.5 39 787.5
Opponents 69 860 306 2022 .274 769 110 286 63 744 46 140 33 116.0 27 1,086.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 69
Kills Per Set 9.04
Assists Per Set 8.25
Service Aces Per Set 0.91
Reception Errors Per Set 1.59
Digs Per Set 9.55
Blocks Per Set 1.46
Ball Handling Errors Per Set 0.57
Points Per Set 11.41

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/28/2022 St. Norbert College W 3 39 16 88 .261 37 3 16 3 30 4 7 0 7.5 0 49.5
1/29/2022 vs Maranatha Baptist L 3 14 18 76 -.053 13 1 10 7 25 0 12 2 6.0 4 21.0
1/29/2022 Marian W 4 57 11 112 .411 52 8 27 4 42 2 14 0 9.0 0 74.0
2/01/2022 Millikin L 3 23 21 88 .023 22 2 7 7 33 4 0 3 4 0 29
2/08/2022 Dominican (IL) W 3 38 7 67 .463 33 11 16 2 27 0 11 0 5.5 0 54.5
2/11/2022 at IIT W 3 41 18 106 .217 35 6 12 0 29 1 2 3 2 1 49
2/13/2022 vs Hiram W 4 44 17 114 .237 37 15 10 6 42 0 12 0 6 0 65
2/13/2022 Wittenberg W 3 38 14 99 .242 36 6 8 1 43 2 4 0 4 3 48
2/18/2022 at Mt. St. Joseph W 3 50 16 100 .340 45 1 19 3 31 0 12 5 6 1 57
2/20/2022 at Wittenberg W 3 46 19 109 .248 41 3 14 3 29 7 2 4 8 0 57
2/26/2022 Rockford W 5 58 24 161 .211 53 4 21 6 64 2 4 0 4 2 66
3/01/2022 at Indiana Tech W 3 33 10 71 .324 28 9 10 1 36 6 0 5 6 5 48
3/05/2022 Fontbonne W 3 42 12 82 .366 39 5 16 2 35 1 10 1 6 0 53
3/11/2022 IIT W 3 41 9 88 .364 33 3 14 1 37 1 6 0 4 0 48
3/13/2022 at Wis. Lutheran L 3 13 19 74 -.081 12 2 7 7 23 0 2 2 1 3 16
3/16/2022 at North Park W 4 55 11 109 .404 44 7 21 1 31 2 8 5 6 4 68
3/20/2022 at Trine W 3 49 11 87 .437 49 0 13 0 34 4 4 3 6 3 55
3/25/2022 Baldwin Wallace W 3 34 6 70 .400 28 8 10 1 28 1 8 0 5 0 47
3/26/2022 Mount Union W 3 41 12 88 .330 36 2 6 0 33 8 6 0 11 0 54
4/01/2022 Olivet College W 4 64 22 134 .313 60 5 11 7 48 0 6 0 3.0 1 72.0
4/02/2022 Adrian W 3 40 13 99 .273 36 9 18 1 44 1 10 0 6 0 55
Opponents 69 860 306 2022 .274 769 110 286 63 744 46 140 33 116.0 27 1,086.0
Wabash 69 624 329 1864 .158 569 63 223 110 659 47 107 48 100.5 39 787.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 69
Kills Per Set 12.46
Assists Per Set 11.14
Service Aces Per Set 1.59
Reception Errors Per Set 0.91
Digs Per Set 10.78
Blocks Per Set 1.68
Ball Handling Errors Per Set 0.39
Points Per Set 15.74

Leaders

Team Leaders: Kills
Player High
Kills
Sessions, Ricky 156
Davis, Luke 122
Leeper, Jackson 109
Nichols, Evan 100
Meadors, Carson 89
Team Leaders: Assists
Player High
Assists
Beikes, Will 360
Small, Zachary 154
Rivera, Luis 18
Davis, Luke 12
Meadors, Carson 11
Team Leaders: Service Aces
Player High
Service Aces
Davis, Luke 13
Nichols, Evan 12
Sessions, Ricky 11
Meadors, Carson 10
Small, Zachary 8
Team Leaders: Digs
Player High
Digs
Rivera, Luis 139
Sessions, Ricky 126
Davis, Luke 119
Small, Zachary 84
Beikes, Will 68
Team Leaders: Blocks
Player High
Blocks
Leeper, Jackson 49.0
Nichols, Evan 25.0
Davis, Luke 21.0
Meadors, Carson 18.0
Sessions, Ricky 16.0