Skip To Main Content
Skip To Main Content

Wabash College Athletics

2023 Volleyball Cumulative Statistics

Team (9-19, 1-7)

Overall Team Statistics
Statistic Wabash Opponents
Attack
Kills 1019 1102
Errors 535 492
Attempts 2764 2888
Percent .175 .211
Kills Per Set 10.4 11.2
Set
Assists 931 991
Assists Per Set 9.5 10.1
Ball Handling Errors 43 25
Serve
Aces 122 157
Errors 307 356
Aces Per Set 1.2 1.6
Receptions
Errors 157 122
Errors Per Set 1.6 1.2
Defense
Digs 1028 1007
Digs Per Set 10.5 10.3
Blocking
Solo 78 76
Assists 192 195
Errors 36 28
Blocks 174.0 173.5
Blocks Per Set 1.8 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Rivera, Luis 45 13 0 10.0 0.22 8 0.18 3 23 .217 6 0.13 2 0.04 3
2 Walsh, Ty 18 13 0 18.5 1.03 11 0.61 6 24 .208 0 0.00 0 0.00 0
8 Davis, Luke 87 28 26 144.0 1.66 122 1.40 107 419 .036 12 0.14 13 0.15 60
11 Small, Zachary 88 26 10 29.5 0.34 17 0.19 4 64 .203 228 2.59 7 0.08 18
12 Alvizo, Julian 75 26 6 15.0 0.20 0 0.00 0 2 .000 7 0.09 15 0.20 31
12 Zlvizo, Julian 3 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
13 Heckman, Sam 9 6 0 3.0 0.33 1 0.11 4 12 -.250 0 0.00 0 0.00 1
15 Leeper, Jackson 97 28 28 282.0 2.91 196 2.02 53 428 .334 10 0.10 22 0.23 40
16 Beikes, Will 77 24 21 61.0 0.79 36 0.47 18 132 .136 628 8.16 14 0.18 37
21 Meadors, Carson 58 22 2 44.0 0.76 36 0.62 25 120 .092 8 0.14 5 0.09 29
24 Sessions, Ricky 95 28 28 310.5 3.27 274 2.88 148 744 .169 16 0.17 16 0.17 52
25 Enz, Michael 93 28 22 59.5 0.64 25 0.27 9 66 .242 4 0.04 4 0.04 10
26 Volk, Patrick 94 28 25 338.0 3.60 293 3.12 158 730 .185 12 0.13 24 0.26 26
Total 98 28 1,315.0 13.42 1019 10.40 535 2764 .175 931 9.50 122 1.24 307
Opponents 98 28 1,432.5 14.62 1102 11.24 492 2888 .211 991 10.11 157 1.60 356

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Rivera, Luis 45 58 1.29 11 196 .944 0.24 0 0 0 0.00 0 0
2 Walsh, Ty 18 2 0.11 0 0 .000 0.00 5 5 10.0 0.56 0 0
8 Davis, Luke 87 133 1.53 28 468 .940 0.32 2 14 16.0 0.18 1 3
11 Small, Zachary 88 196 2.23 24 361 .934 0.27 1 9 10.0 0.11 1 10
12 Alvizo, Julian 75 18 0.24 0 0 .000 0.00 0 0 0 0.00 0 0
12 Zlvizo, Julian 3 2 0.67 0 0 .000 0.00 0 0 0 0.00 0 0  
13 Heckman, Sam 9 4 0.44 0 0 .000 0.00 0 4 4.0 0.44 0 0
15 Leeper, Jackson 97 36 0.37 0 3 1.000 0.00 39 50 89.0 0.92 9 3
16 Beikes, Will 77 121 1.57 0 4 1.000 0.00 6 10 16.0 0.21 9 17
21 Meadors, Carson 58 74 1.28 15 231 .935 0.26 0 6 6.0 0.10 0 1
24 Sessions, Ricky 95 206 2.17 28 484 .942 0.29 7 27 34.0 0.36 5 7
25 Enz, Michael 93 22 0.24 2 6 .667 0.02 10 41 51.0 0.55 5 1
26 Volk, Patrick 94 156 1.66 3 5 .400 0.03 8 26 34.0 0.36 6 1
Total 98 1028 10.49 157 1759 .911 1.60 78 192 174.0 1.78 36 43
Opponents 98 1007 10.28 122 1722 .929 1.24 76 195 173.5 1.77 28 25

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Rivera, Luis 2 1 0 0 0.00 0 0.00 1 2 -.500 0 0.00 0 0.00 0
2 Walsh, Ty 12 7 0 9.0 0.75 5 0.42 3 11 .182 0 0.00 0 0.00 0
8 Davis, Luke 28 9 8 30.5 1.09 25 0.89 31 115 -.052 4 0.14 3 0.11 23
11 Small, Zachary 29 9 1 2.0 0.07 2 0.07 0 12 .167 11 0.38 0 0.00 0
12 Alvizo, Julian 29 9 4 5.0 0.17 0 0.00 0 0 0 2 0.07 5 0.17 11
15 Leeper, Jackson 30 9 9 80.0 2.67 60 2.00 18 138 .304 2 0.07 3 0.10 11
16 Beikes, Will 30 9 8 22.0 0.73 14 0.47 3 50 .220 242 8.07 6 0.20 14
21 Meadors, Carson 9 4 1 5.5 0.61 5 0.56 3 18 .111 0 0.00 0 0.00 1
24 Sessions, Ricky 30 9 9 93.0 3.10 82 2.73 53 239 .121 5 0.17 3 0.10 16
25 Enz, Michael 26 9 5 12.5 0.48 4 0.15 2 12 .167 2 0.08 0 0.00 0
26 Volk, Patrick 30 9 9 118.5 3.95 101 3.37 62 269 .145 5 0.17 9 0.30 13
Total 30 9 378.0 12.60 298 9.93 176 866 .141 273 9.10 29 0.97 89
Opponents 30 9 488.0 16.27 378 12.60 145 920 .253 346 11.53 53 1.77 110

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Rivera, Luis 2 1 0.50 1 9 .889 0.50 0 0 0 0.00 0 0
2 Walsh, Ty 12 1 0.08 0 0 .000 0.00 3 2 5.0 0.42 0 0
8 Davis, Luke 28 47 1.68 6 172 .965 0.21 1 3 4.0 0.14 0 0
11 Small, Zachary 29 84 2.90 10 185 .946 0.34 0 0 0 0.00 0 3
12 Alvizo, Julian 29 4 0.14 0 0 .000 0.00 0 0 0 0.00 0 0
15 Leeper, Jackson 30 11 0.37 0 0 .000 0.00 12 10 22.0 0.73 3 1
16 Beikes, Will 30 46 1.53 0 1 1.000 0.00 0 4 4.0 0.13 1 9
21 Meadors, Carson 9 7 0.78 2 36 .944 0.22 0 1 1.0 0.11 0 0
24 Sessions, Ricky 30 61 2.03 9 172 .948 0.30 3 10 13.0 0.43 0 3
25 Enz, Michael 26 4 0.15 1 2 .500 0.04 1 15 16.0 0.62 0 1
26 Volk, Patrick 30 40 1.33 0 0 .000 0.00 4 9 13.0 0.43 1 0
Total 30 306 10.20 53 577 .908 1.77 24 54 51.0 1.70 5 17
Opponents 30 334 11.13 29 506 .943 0.97 29 56 57.0 1.90 3 7

Match-By-Match

Wabash

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/14/2023 vs Maranatha Baptist W 3 37 12 63 .397 35 15 11 1 17 4 4 0 6 0 58
1/14/2023 at Rockford W 3 37 13 71 .338 34 7 18 2 24 3 8 0 7 0 51
1/17/2023 Ill. Wesleyan L 3 22 21 69 .014 22 0 11 6 28 4 0 5 4 1 26
1/27/2023 at North Park L 4 47 23 136 .176 45 5 15 5 60 3 8 3 7 1 59
1/28/2023 at Benedictine (IL) L 3 19 24 71 -.070 18 6 13 5 23 2 0 0 2 2 27
1/28/2023 vs Trine L 4 33 22 113 .097 27 4 14 8 24 6 6 0 9 2 46
2/04/2023 at Wittenberg L 3 13 23 63 -.159 12 3 9 10 14 0 6 0 3 0 19
2/07/2023 St. Mary-Woods L 4 51 17 122 .279 43 4 9 9 40 5 0 10 5 7 60
2/10/2023 at Ill. Wesleyan L 3 28 16 79 .152 27 0 14 8 29 0 8 0 4 2 32
2/10/2023 vs Wis. Lutheran W 5 57 19 139 .273 50 7 18 5 65 4 20 1 14 3 78
2/11/2023 vs Edgewood W 3 40 16 111 .216 37 3 8 4 54 1 10 2 6 0 49
2/11/2023 vs Maranatha Baptist W 3 41 14 82 .329 39 11 8 3 39 2 16 1 10 0 62
2/17/2023 St. Norbert W 5 64 26 155 .245 58 8 9 3 43 5 4 1 7 4 79
2/18/2023 Trinity Christian L 3 25 23 82 .024 16 1 11 5 15 3 2 2 4 1 30
2/18/2023 Marian (WI) L 3 27 17 77 .130 26 3 12 4 31 1 8 0 5 2 35
2/25/2023 vs Roosevelt W 3 45 12 104 .317 41 4 12 3 50 1 12 1 7 0 56
2/25/2023 at Concordia Chicago L 5 46 27 136 .140 45 7 9 8 58 2 12 0 8 0 61
2/28/2023 at St. Mary-Woods W 3 32 9 72 .319 28 4 9 6 31 3 6 0 6.0 0 42.0
3/04/2023 vs Cal Lutheran L 3 20 27 81 -.086 19 2 6 7 27 1 6 0 4 0 26
3/04/2023 at Concordia Chicago L 5 50 21 135 .215 48 2 11 12 64 4 8 5 8 1 60
3/10/2023 at Wittenberg L 3 22 22 89 .000 19 0 10 8 40 2 8 0 6 0 28
3/11/2023 at Mt. St. Joseph L 4 48 35 154 .084 44 6 13 5 71 2 14 1 9 3 63
3/18/2023 Fontbonne L 4 48 22 116 .224 42 4 15 7 31 3 2 0 4 4 56
3/24/2023 at Trine L 3 34 18 102 .157 33 1 6 3 38 1 8 3 5 0 40
4/01/2023 Mount Union L 4 45 22 124 .185 43 3 11 5 37 5 4 0 7 4 55
4/02/2023 Baldwin Wallace L 3 14 12 51 .039 14 2 4 9 15 6 6 0 9 4 25
4/07/2023 Adrian L 3 32 14 85 .212 29 4 14 3 24 2 2 0 3 2 39
4/08/2023 Olivet W 3 42 8 82 .415 37 6 7 3 36 3 4 1 5 0 53
Wabash 98 1019 535 2764 .175 931 122 307 157 1028 78 192 36 174.0 43 1,315.0
Opponents 98 1102 492 2888 .211 991 157 356 122 1007 76 195 28 173.5 25 1,432.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 98
Kills Per Set 10.40
Assists Per Set 9.50
Service Aces Per Set 1.24
Reception Errors Per Set 1.60
Digs Per Set 10.49
Blocks Per Set 1.78
Ball Handling Errors Per Set 0.44
Points Per Set 13.42

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/14/2023 vs Maranatha Baptist L 3 7 17 44 -.227 6 1 5 15 8 0 4 0 2 0 10
1/14/2023 Rockford L 3 18 17 62 .016 17 2 12 7 19 3 3 0 4.5 0 24.5
1/17/2023 at Ill. Wesleyan W 3 34 14 95 .211 30 6 19 0 19 1 8 5 5 2 45
1/27/2023 North Park W 4 52 12 130 .308 48 5 16 5 57 1 12 1 7 1 64
1/28/2023 Benedictine (IL) W 3 29 10 64 .297 24 5 12 6 24 4 12 1 10 2 44
1/28/2023 vs Trine W 4 50 24 121 .215 38 8 18 4 38 6 0 0 6 1 64
2/04/2023 Wittenberg W 3 31 8 55 .418 29 10 16 3 24 0 12 0 6 0 47
2/07/2023 at St. Mary-Woods W 4 49 21 126 .222 39 9 13 4 35 6 0 8 6 1 64
2/10/2023 Ill. Wesleyan W 3 41 14 90 .300 39 8 16 0 33 2 10 0 7 0 56
2/10/2023 vs Wis. Lutheran L 5 40 35 152 .033 38 5 10 7 57 0 6 2 3 1 48
2/11/2023 vs Edgewood L 3 32 21 120 .092 29 4 11 3 48 2 8 0 6 0 42
2/11/2023 vs Maranatha Baptist L 3 17 19 78 -.026 14 3 3 11 24 1 8 1 5 0 25
2/17/2023 at St. Norbert L 5 60 18 138 .304 57 3 15 8 48 6 8 0 10 2 73
2/18/2023 at Trinity Christian W 3 33 7 65 .400 28 5 11 1 19 5 6 1 8 2 46
2/18/2023 at Marian (WI) W 3 40 13 90 .300 38 4 10 3 28 2 4 0 4 4 48
2/25/2023 vs Roosevelt L 3 29 17 109 .110 26 3 8 4 44 1 4 2 3 0 35
2/25/2023 Concordia Chicago W 5 64 34 161 .186 59 8 16 7 55 0 19 1 9.5 0 81.5
2/28/2023 St. Mary-Woods L 3 32 20 88 .136 31 6 19 4 28 3 2 0 4.0 0 42.0
3/04/2023 vs Cal Lutheran W 3 34 9 77 .325 29 7 14 2 30 2 12 0 8 0 49
3/04/2023 Concordia Chicago W 5 63 25 158 .241 55 12 18 2 59 2 13 3 8.5 2 83.5
3/10/2023 Wittenberg W 3 34 12 91 .242 26 8 9 0 44 2 8 0 6 1 48
3/11/2023 Mt. St. Joseph W 4 41 24 143 .119 39 5 9 6 65 7 0 0 7 2 53
3/18/2023 at Fontbonne W 4 46 19 105 .257 45 7 15 4 34 4 8 2 8 0 61
3/24/2023 Trine W 3 47 15 107 .299 46 3 9 1 46 3 6 1 6 0 56
4/01/2023 at Mount Union W 4 59 14 129 .349 54 5 16 3 43 7 6 0 10 2 74
4/02/2023 at Baldwin Wallace W 3 46 18 90 .311 42 9 15 2 22 2 6 0 5 1 60
4/07/2023 at Adrian W 3 43 16 99 .273 39 3 15 4 30 4 8 0 8 1 54
4/08/2023 at Olivet L 3 31 19 101 .119 26 3 6 6 26 0 2 0 1 0 35
Opponents 98 1102 492 2888 .211 991 157 356 122 1007 76 195 28 173.5 25 1,432.5
Wabash 98 1019 535 2764 .175 931 122 307 157 1028 78 192 36 174.0 43 1,315.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 98
Kills Per Set 11.24
Assists Per Set 10.11
Service Aces Per Set 1.60
Reception Errors Per Set 1.24
Digs Per Set 10.28
Blocks Per Set 1.77
Ball Handling Errors Per Set 0.26
Points Per Set 14.62

Leaders

Team Leaders: Kills
Player High
Kills
Volk, Patrick 293
Sessions, Ricky 274
Leeper, Jackson 196
Davis, Luke 122
Beikes, Will 36
Team Leaders: Assists
Player High
Assists
Beikes, Will 628
Small, Zachary 228
Sessions, Ricky 16
Davis, Luke 12
Volk, Patrick 12
Team Leaders: Service Aces
Player High
Service Aces
Volk, Patrick 24
Leeper, Jackson 22
Sessions, Ricky 16
Alvizo, Julian 15
Beikes, Will 14
Team Leaders: Digs
Player High
Digs
Sessions, Ricky 206
Small, Zachary 196
Volk, Patrick 156
Davis, Luke 133
Beikes, Will 121
Team Leaders: Blocks
Player High
Blocks
Leeper, Jackson 89.0
Enz, Michael 51.0
Sessions, Ricky 34.0
Volk, Patrick 34.0
Beikes, Will 16.0