Skip To Main Content
Skip To Main Content

Wabash College Athletics

2024 Volleyball Cumulative Statistics

Team (15-11, 3-6)

Overall Team Statistics
Statistic Wabash Opponents
Attack
Kills 1097 1057
Errors 444 473
Attempts 2667 2689
Percent .245 .217
Kills Per Set 11.5 11.1
Set
Assists 997 983
Assists Per Set 10.5 10.3
Ball Handling Errors 20 23
Serve
Aces 143 118
Errors 338 333
Aces Per Set 1.5 1.2
Receptions
Errors 118 143
Errors Per Set 1.2 1.5
Defense
Digs 923 910
Digs Per Set 9.7 9.6
Blocking
Solo 62 59
Assists 186 183
Errors 18 31
Blocks 155.0 150.5
Blocks Per Set 1.6 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Baker, Evan 26 10 4 7.0 0.27 1 0.04 2 11 -.091 11 0.42 4 0.15 4
3 Alvizo, Julian 15 6 3 4.5 0.30 3 0.20 2 34 .029 101 6.73 0 0.00 9
6 Ruder, Brandon 24 10 0 4.0 0.17 0 0.00 0 0 0 3 0.13 4 0.17 4
7 Thang, Bawibawi 85 26 24 357.5 4.21 308 3.62 123 663 .279 16 0.19 30 0.35 66
8 Davis, Luke 10 6 3 11.0 1.10 8 0.80 8 35 .000 12 1.20 2 0.20 9
9 Wolverton, Zev 56 23 8 130.0 2.32 109 1.95 55 273 .198 6 0.11 16 0.29 32
10 Wilson, Shad 89 26 26 173.0 1.94 122 1.37 45 285 .270 7 0.08 16 0.18 60
11 Martin, Gage 13 4 1 0.5 0.04 0 0.00 5 9 -.556 0 0.00 0 0.00 5
15 Leeper, Jackson 58 17 15 153.5 2.65 120 2.07 25 233 .408 1 0.02 6 0.10 17
16 Beikes, Will 82 25 22 76.5 0.93 38 0.46 12 136 .191 771 9.40 26 0.32 56
21 Meadors, Carson 21 7 3 29.0 1.38 18 0.86 13 70 .071 3 0.14 3 0.14 5
24 Sessions, Ricky 82 22 22 267.0 3.26 226 2.76 85 544 .259 12 0.15 19 0.23 48
25 Enz, Michael 6 5 1 2.5 0.42 1 0.17 2 5 -.200 1 0.17 0 0.00 0
26 Volk, Patrick 80 22 22 168.0 2.10 135 1.69 66 342 .202 8 0.10 14 0.18 20
30 Board, Christopher 93 26 2 11.0 0.12 8 0.09 1 27 .259 45 0.48 3 0.03 3
Total 95 26 1,395.0 14.68 1097 11.55 444 2667 .245 997 10.49 143 1.51 338
Opponents 95 26 1,323.5 13.93 1057 11.13 473 2689 .217 980 10.32 116 1.22 330

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Baker, Evan 26 20 0.77 1 90 .989 0.04 0 4 4.0 0.15 0 0
3 Alvizo, Julian 15 15 1.00 0 0 .000 0.00 0 3 3.0 0.20 0 3
6 Ruder, Brandon 24 13 0.54 0 15 1.000 0.00 0 0 0 0.00 0 2
7 Thang, Bawibawi 85 128 1.51 23 459 .950 0.27 10 19 29.0 0.34 3 3
8 Davis, Luke 10 16 1.60 2 33 .939 0.20 0 2 2.0 0.20 0 0
9 Wolverton, Zev 56 102 1.82 4 120 .967 0.07 1 8 9.0 0.16 1 0
10 Wilson, Shad 89 28 0.31 0 11 1.000 0.00 11 48 59.0 0.66 2 1
11 Martin, Gage 13 3 0.23 0 3 1.000 0.00 0 1 1.0 0.08 0 0
15 Leeper, Jackson 58 14 0.24 0 2 1.000 0.00 16 23 39.0 0.67 5 0
16 Beikes, Will 82 127 1.55 1 4 .750 0.01 4 17 21.0 0.26 3 7
21 Meadors, Carson 21 21 1.00 2 14 .857 0.10 1 14 15.0 0.71 2 0
24 Sessions, Ricky 82 136 1.66 19 429 .956 0.23 13 18 31.0 0.38 1 1
25 Enz, Michael 6 0 0.00 0 0 .000 0.00 0 3 3.0 0.50 0 0
26 Volk, Patrick 80 90 1.13 0 3 1.000 0.00 6 26 32.0 0.40 1 2
30 Board, Christopher 93 210 2.26 18 460 .961 0.19 0 0 0 0.00 0 1
Total 95 923 9.72 118 1645 .928 1.24 62 186 155.0 1.63 18 20
Opponents 95 907 9.55 142 1724 .918 1.49 59 183 150.5 1.58 31 22

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Baker, Evan 14 5 0 0 0.00 0 0.00 0 4 .000 0 0.00 0 0.00 1
3 Alvizo, Julian 14 5 3 4.5 0.32 3 0.21 2 34 .029 96 6.86 0 0.00 6
6 Ruder, Brandon 11 5 0 0 0.00 0 0.00 0 0 0 2 0.18 0 0.00 2
7 Thang, Bawibawi 28 9 7 91.5 3.27 79 2.82 46 205 .161 7 0.25 8 0.29 14
8 Davis, Luke 8 4 3 9.5 1.19 7 0.88 7 32 .000 12 1.50 2 0.25 7
9 Wolverton, Zev 28 9 4 72.5 2.59 62 2.21 30 154 .208 3 0.11 6 0.21 19
10 Wilson, Shad 35 9 9 69.0 1.97 51 1.46 18 115 .287 3 0.09 3 0.09 16
15 Leeper, Jackson 8 2 2 19.5 2.44 15 1.88 3 26 .462 0 0.00 0 0.00 2
16 Beikes, Will 25 8 5 22.5 0.90 16 0.64 2 46 .304 219 8.76 5 0.20 16
21 Meadors, Carson 19 6 3 25.5 1.34 15 0.79 13 62 .032 3 0.16 3 0.16 4
24 Sessions, Ricky 35 9 9 131.5 3.76 114 3.26 51 277 .227 7 0.20 8 0.23 17
25 Enz, Michael 1 1 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
26 Volk, Patrick 33 9 9 60.0 1.82 45 1.36 24 120 .175 5 0.15 5 0.15 6
30 Board, Christopher 35 9 0 0 0.00 0 0.00 0 9 .000 9 0.26 0 0.00 0
Total 35 9 506.0 14.46 407 11.63 197 1085 .194 366 10.46 40 1.14 110
Opponents 35 9 547.5 15.64 435 12.43 165 1083 .249 405 11.57 39 1.11 121

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Baker, Evan 14 2 0.14 0 55 1.000 0.00 0 0 0 0.00 0 0
3 Alvizo, Julian 14 12 0.86 0 0 .000 0.00 0 3 3.0 0.21 0 3
6 Ruder, Brandon 11 5 0.45 0 1 1.000 0.00 0 0 0 0.00 0 0
7 Thang, Bawibawi 28 45 1.61 4 149 .973 0.14 3 3 6.0 0.21 0 2
8 Davis, Luke 8 16 2.00 2 33 .939 0.25 0 1 1.0 0.13 0 0
9 Wolverton, Zev 28 59 2.11 2 61 .967 0.07 1 7 8.0 0.29 1 0
10 Wilson, Shad 35 13 0.37 0 5 1.000 0.00 6 18 24.0 0.69 1 1
15 Leeper, Jackson 8 1 0.13 0 1 1.000 0.00 3 3 6.0 0.75 1 0
16 Beikes, Will 25 39 1.56 0 2 1.000 0.00 0 3 3.0 0.12 0 4
21 Meadors, Carson 19 20 1.05 1 10 .900 0.05 1 13 14.0 0.74 2 0
24 Sessions, Ricky 35 61 1.74 7 187 .963 0.20 6 7 13.0 0.37 1 1
25 Enz, Michael 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
26 Volk, Patrick 33 23 0.70 0 0 .000 0.00 2 16 18.0 0.55 1 1
30 Board, Christopher 35 74 2.11 3 168 .982 0.09 0 0 0 0.00 0 0
Total 35 370 10.57 39 672 .942 1.11 22 74 59.0 1.69 7 12
Opponents 35 375 10.71 40 636 .937 1.14 30 87 73.5 2.10 13 11

Match-By-Match

Wabash

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/03/2024 vs Thomas More L 4 34 20 100 .140 32 5 12 10 36 1 8 1 5 0 44.0
1/19/2024 at Rockford W 3 36 10 82 .317 32 11 14 3 26 3 4 0 5 3 52.0
1/26/2024 at Concordia Chicago W 3 27 18 75 .120 24 8 13 4 27 2 10 0 7 1 42.0
1/31/2024 St. Mary-Woods W 4 48 14 97 .351 43 4 19 2 36 6 6 3 9 0 61.0
2/02/2024 Lakeland W 5 63 24 145 .269 56 6 21 6 44 8 8 3 12 1 81.0
2/09/2024 vs Edgewood W 3 50 25 118 .212 45 4 14 7 56 0 8 0 4 0 58.0
2/09/2024 vs Wis. Lutheran W 3 34 7 70 .386 29 6 17 1 26 3 11 0 8.5 2 48.5
2/10/2024 vs Adrian L 4 52 13 110 .355 46 4 14 9 28 1 4 0 3 1 59.0
2/10/2024 at Ill. Wesleyan W 3 29 7 59 .373 28 8 9 3 24 3 13 0 9.5 0 46.5
2/13/2024 Trinity Christian L 3 35 19 86 .186 31 5 8 6 23 2 0 0 2 0 42.0
2/17/2024 vs Hiram W 4 44 7 96 .385 40 5 18 10 38 1 8 0 5 0 54.0
2/17/2024 vs Wittenberg W 5 60 19 144 .285 54 10 23 5 50 3 4 0 5 0 75.0
2/27/2024 Goshen L 3 32 13 87 .218 29 1 13 4 22 2 6 0 5 0 38.0
3/03/2024 Wittenberg L 3 28 17 80 .138 27 3 13 6 23 1 0 0 1 1 32.0
3/03/2024 Mt. St. Joseph W 5 58 23 134 .261 53 5 15 11 33 4 6 2 7 3 70.0
3/06/2024 at Midway W 4 60 19 130 .315 59 6 13 3 56 0 14 2 7.0 0 73.0
3/06/2024 at Bluefield (VA) L 3 7 10 25 -.120 7 0 0 2 5 1 0 0 1.0 0 8.0
3/09/2024 at Averett W 3 38 12 77 .338 36 14 10 2 25 2 4 1 4 0 56.0
3/09/2024 vs Warren Wilson W 3 41 10 81 .383 40 6 10 2 31 2 4 1 4 0 51.0
3/15/2024 Calvin L 5 48 31 174 .098 45 5 18 3 60 1 14 0 8 4 61.0
3/16/2024 Trine L 4 49 20 130 .223 45 2 14 4 48 4 4 1 6 1 57.0
3/22/2024 at Fontbonne W 4 62 25 137 .270 53 5 7 2 47 2 10 0 7.0 0 74.0
3/29/2024 at Mount Union L 3 39 15 93 .258 32 2 11 1 23 2 2 0 3 1 44.0
3/30/2024 at Baldwin Wallace L 3 27 17 84 .119 27 4 9 4 38 2 4 3 4 0 35.0
4/05/2024 at Olivet W 4 51 25 128 .203 43 8 13 2 49 5 26 1 18 1 77.0
4/06/2024 at Adrian L 4 45 24 125 .168 41 6 10 6 49 1 8 0 5 1 56.0
Wabash 95 1097 444 2667 .245 997 143 338 118 923 62 186 18 155.0 20 1,395.0
Opponents 95 1057 473 2689 .217 983 118 333 143 910 59 183 31 150.5 23 1,325.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 95
Kills Per Set 11.55
Assists Per Set 10.49
Service Aces Per Set 1.51
Reception Errors Per Set 1.24
Digs Per Set 9.72
Blocks Per Set 1.63
Ball Handling Errors Per Set 0.21
Points Per Set 14.68

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/03/2024 vs Thomas More W 4 59 17 122 .344 54 10 27 5 38 2 12 1 8 0 77.0
1/19/2024 Rockford L 3 27 17 76 .132 26 3 10 11 32 2 0 0 2 2 32.0
1/26/2024 Concordia Chicago L 3 21 21 73 .000 21 4 12 8 24 4 8 1 8 3 33.0
1/31/2024 at St. Mary-Woods L 4 47 22 110 .227 44 2 21 4 34 4 4 3 6 2 55.0
2/02/2024 at Lakeland L 5 42 36 140 .043 40 6 13 6 38 7 4 1 9 0 57.0
2/09/2024 vs Edgewood L 3 25 16 103 .087 23 7 9 4 38 1 13 2 7.5 0 39.5
2/09/2024 vs Wis. Lutheran L 3 17 24 75 -.093 13 1 11 6 24 2 3 0 3.5 1 21.5
2/10/2024 vs Adrian W 4 59 17 113 .372 56 9 14 4 37 1 8 0 5 1 73.0
2/10/2024 Ill. Wesleyan L 3 28 20 74 .108 27 3 13 8 23 0 2 2 1 2 32.0
2/13/2024 at Trinity Christian W 3 41 8 83 .398 39 6 5 5 26 1 4 0 3 0 50.0
2/17/2024 vs Hiram L 4 49 19 117 .256 41 10 21 5 37 0 4 1 2 0 61.0
2/17/2024 vs Wittenberg L 5 62 24 145 .262 54 5 14 10 54 4 4 0 6 0 73.0
2/27/2024 at Goshen W 3 44 11 92 .359 41 4 15 1 31 1 4 2 3 1 51.0
3/03/2024 at Wittenberg W 3 37 4 68 .485 34 6 15 3 29 1 4 1 3 2 46.0
3/03/2024 at Mt. St. Joseph L 5 55 34 142 .148 49 11 15 5 32 9 4 2 11 2 77.0
3/06/2024 Midway L 4 45 21 126 .190 44 3 10 6 46 0 6 3 3.0 0 51.0
3/06/2024 Bluefield (VA) W 3 13 3 22 .455 13 2 4 0 6 0 4 0 2.0 0 17.0
3/09/2024 Averett L 3 13 14 54 -.019 13 2 6 14 20 0 10 0 5 0 20.0
3/09/2024 vs Warren Wilson L 3 30 18 81 .148 29 2 7 6 27 0 6 2 3 0 35.0
3/15/2024 at Calvin W 5 54 29 176 .142 49 3 20 5 64 3 16 1 11 2 68.0
3/16/2024 at Trine W 4 49 13 122 .295 47 4 10 2 50 2 16 1 10 1 63.0
3/22/2024 Fontbonne L 4 53 17 127 .283 51 2 8 5 41 3 18 1 12.0 0 67.0
3/29/2024 Mount Union W 3 46 12 87 .391 44 1 7 2 34 4 2 0 5 0 52.0
3/30/2024 Baldwin Wallace W 3 41 14 102 .265 38 4 14 4 32 2 4 7 4 1 49.0
4/05/2024 Olivet L 4 50 28 131 .168 44 2 16 8 45 4 12 0 10 2 62.0
4/06/2024 Adrian W 4 50 14 128 .281 49 6 16 6 48 2 11 0 7.5 1 63.5
Opponents 95 1057 473 2689 .217 983 118 333 143 910 59 183 31 150.5 23 1,325.5
Wabash 95 1097 444 2667 .245 997 143 338 118 923 62 186 18 155.0 20 1,395.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 95
Kills Per Set 11.13
Assists Per Set 10.35
Service Aces Per Set 1.24
Reception Errors Per Set 1.51
Digs Per Set 9.58
Blocks Per Set 1.58
Ball Handling Errors Per Set 0.24
Points Per Set 13.95

Leaders

Team Leaders: Kills
Player High
Kills
Thang, Bawibawi 308
Sessions, Ricky 226
Volk, Patrick 135
Wilson, Shad 122
Leeper, Jackson 120
Team Leaders: Assists
Player High
Assists
Beikes, Will 771
Alvizo, Julian 101
Board, Christopher 45
Thang, Bawibawi 16
Davis, Luke 12
Team Leaders: Service Aces
Player High
Service Aces
Thang, Bawibawi 30
Beikes, Will 26
Sessions, Ricky 19
Wilson, Shad 16
Wolverton, Zev 16
Team Leaders: Digs
Player High
Digs
Board, Christopher 210
Sessions, Ricky 136
Thang, Bawibawi 128
Beikes, Will 127
Wolverton, Zev 102
Team Leaders: Blocks
Player High
Blocks
Wilson, Shad 59.0
Leeper, Jackson 39.0
Volk, Patrick 32.0
Sessions, Ricky 31.0
Thang, Bawibawi 29.0