Skip To Main Content
Skip To Main Content

Wabash College Athletics

2025 Volleyball Cumulative Statistics

Team (16-10, 4-4)

Overall Team Statistics
Statistic Wabash Opponents
Attack
Kills 1122 1013
Errors 500 468
Attempts 2650 2640
Percent .235 .206
Kills Per Set 12.2 11.0
Set
Assists 1042 930
Assists Per Set 11.3 10.1
Ball Handling Errors 11 14
Serve
Aces 101 93
Errors 294 314
Aces Per Set 1.1 1.0
Receptions
Errors 93 101
Errors Per Set 1.0 1.1
Defense
Digs 930 816
Digs Per Set 10.1 8.9
Blocking
Solo 40 48
Assists 250 257
Errors 29 27
Blocks 165.0 176.5
Blocks Per Set 1.8 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Baker, Evan 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
2 Wolan, Piotr 89 25 0 4.0 0.04 4 0.04 3 15 .067 31 0.35 0 0.00 0
3 Wolverton, Zev 88 25 25 254.0 2.89 220 2.50 115 603 .174 19 0.22 12 0.14 44
4 Hostetler, Andrew 25 15 1 36.5 1.46 27 1.08 17 68 .147 1 0.04 6 0.24 4
7 Thang, Bawibawi 87 24 24 407.5 4.68 351 4.03 142 763 .274 35 0.40 36 0.41 66
10 Wilson, Shad 89 25 25 145.5 1.63 102 1.15 37 245 .265 8 0.09 13 0.15 71
11 Stitle, Matthew 26 10 5 14.0 0.54 9 0.35 2 24 .292 163 6.27 3 0.12 8
12 Brandenburg, Gabriel 28 9 0 10.5 0.38 3 0.11 1 6 .333 0 0.00 6 0.21 11
13 Hair, Trezdin 3 1 0 1.0 0.33 1 0.33 1 7 .000 0 0.00 0 0.00 2
14 Parisi, Dominic 4 4 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
15 3 1 1 6.5 2.17 6 2.00 0 10 .600 0 0.00 0 0.00 0  
15 Leeper, Jackson 85 24 24 210.0 2.47 156 1.84 45 322 .345 6 0.07 9 0.11 32
16 Beikes, Will 71 20 20 43.0 0.61 29 0.41 18 83 .133 703 9.90 5 0.07 25
18 Volk, Graham 19 10 3 9.5 0.50 5 0.26 3 18 .111 59 3.11 3 0.16 12
22 Rauwolf, Evan 19 8 0 30.0 1.58 22 1.16 9 47 .277 0 0.00 0 0.00 7
26 Volk, Patrick 77 22 22 214.0 2.78 185 2.40 106 433 .182 14 0.18 8 0.10 6
30 Board, Christopher 63 19 0 2.0 0.03 2 0.03 1 6 .167 3 0.05 0 0.00 5
Total 92 25 1,388.0 15.09 1122 12.20 500 2650 .235 1042 11.33 101 1.10 294
Opponents 92 25 1,282.5 13.94 1013 11.01 468 2640 .206 930 10.11 93 1.01 314

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Baker, Evan 1 1 1.00 1 3 .667 1.00 0 0 0 0.00 0 0
2 Wolan, Piotr 89 257 2.89 17 498 .966 0.19 0 0 0 0.00 0 0
3 Wolverton, Zev 88 114 1.30 12 483 .975 0.14 4 36 40.0 0.45 5 0
4 Hostetler, Andrew 25 13 0.52 1 27 .963 0.04 0 7 7.0 0.28 3 0
7 Thang, Bawibawi 87 162 1.86 12 428 .972 0.14 8 25 33.0 0.38 5 8
10 Wilson, Shad 89 51 0.57 3 52 .942 0.03 8 45 53.0 0.60 2 0
11 Stitle, Matthew 26 43 1.65 0 2 1.000 0.00 0 4 4.0 0.15 1 0
12 Brandenburg, Gabriel 28 8 0.29 0 0 .000 0.00 0 3 3.0 0.11 0 0
13 Hair, Trezdin 3 7 2.33 0 2 1.000 0.00 0 0 0 0.00 0 0
14 Parisi, Dominic 4 1 0.25 0 2 1.000 0.00 0 0 0 0.00 0 0
15 3 2 0.67 0 0 .000 0.00 0 1 1.0 0.33 0 0  
15 Leeper, Jackson 85 26 0.31 1 6 .833 0.01 12 66 78.0 0.92 8 0
16 Beikes, Will 71 74 1.04 0 5 1.000 0.00 1 16 17.0 0.24 1 2
18 Volk, Graham 19 38 2.00 1 3 .667 0.05 0 3 3.0 0.16 0 0
22 Rauwolf, Evan 19 6 0.32 0 2 1.000 0.00 1 14 15.0 0.79 2 1
26 Volk, Patrick 77 93 1.21 1 2 .500 0.01 6 30 36.0 0.47 2 0
30 Board, Christopher 63 34 0.54 1 95 .989 0.02 0 0 0 0.00 0 0
Total 92 930 10.11 93 1613 .942 1.01 40 250 165.0 1.79 29 11
Opponents 92 816 8.87 101 1714 .941 1.10 48 257 176.5 1.92 27 14

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Wolan, Piotr 26 7 0 1.0 0.04 1 0.04 1 4 .000 10 0.38 0 0.00 0
3 Wolverton, Zev 25 7 7 53.5 2.14 47 1.88 29 139 .129 4 0.16 3 0.12 10
4 Hostetler, Andrew 6 4 0 5.5 0.92 3 0.50 3 9 .000 0 0.00 2 0.33 0
7 Thang, Bawibawi 26 7 7 115.0 4.42 94 3.62 54 231 .173 13 0.50 15 0.58 16
10 Wilson, Shad 26 7 7 49.5 1.90 38 1.46 13 84 .298 0 0.00 2 0.08 10
11 Stitle, Matthew 8 3 1 4.5 0.56 3 0.38 0 8 .375 54 6.75 1 0.13 2
12 Brandenburg, Gabriel 18 5 0 6.0 0.33 0 0.00 0 0 0 0 0.00 6 0.33 6
14 Parisi, Dominic 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
15 Leeper, Jackson 26 7 7 58.5 2.25 43 1.65 18 100 .250 1 0.04 3 0.12 10
16 Beikes, Will 20 5 5 13.5 0.68 9 0.45 4 21 .238 190 9.50 1 0.05 7
18 Volk, Graham 2 2 1 3.0 1.50 2 1.00 1 3 .333 8 4.00 1 0.50 2
22 Rauwolf, Evan 4 1 0 4.5 1.13 2 0.50 1 4 .250 0 0.00 0 0.00 1
26 Volk, Patrick 26 7 7 70.5 2.71 62 2.38 33 135 .215 2 0.08 0 0.00 1
30 Board, Christopher 22 6 0 1.0 0.05 1 0.05 0 2 .500 2 0.09 0 0.00 3
Total 26 7 386.0 14.85 305 11.73 157 740 .200 284 10.92 34 1.31 68
Opponents 26 7 387.0 14.88 308 11.85 136 764 .225 276 10.62 24 0.92 86

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Wolan, Piotr 26 64 2.46 3 146 .979 0.12 0 0 0 0.00 0 0
3 Wolverton, Zev 25 32 1.28 4 116 .966 0.16 1 5 6.0 0.24 1 0
4 Hostetler, Andrew 6 2 0.33 0 0 .000 0.00 0 1 1.0 0.17 0 0
7 Thang, Bawibawi 26 51 1.96 4 140 .971 0.15 0 12 12.0 0.46 1 2
10 Wilson, Shad 26 14 0.54 1 15 .933 0.04 3 13 16.0 0.62 1 0
11 Stitle, Matthew 8 8 1.00 0 0 .000 0.00 0 1 1.0 0.13 0 0
12 Brandenburg, Gabriel 18 2 0.11 0 0 .000 0.00 0 0 0 0.00 0 0
14 Parisi, Dominic 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
15 Leeper, Jackson 26 9 0.35 1 2 .500 0.04 1 23 24.0 0.92 2 0
16 Beikes, Will 20 25 1.25 0 3 1.000 0.00 1 5 6.0 0.30 0 1
18 Volk, Graham 2 1 0.50 0 1 1.000 0.00 0 0 0 0.00 0 0
22 Rauwolf, Evan 4 0 0.00 0 0 .000 0.00 1 3 4.0 1.00 0 1
26 Volk, Patrick 26 19 0.73 0 0 .000 0.00 2 13 15.0 0.58 0 0
30 Board, Christopher 22 17 0.77 0 55 1.000 0.00 0 0 0 0.00 0 0
Total 26 244 9.38 24 478 .950 0.92 9 76 47.0 1.81 5 4
Opponents 26 227 8.73 34 492 .931 1.31 12 86 55.0 2.12 3 5

Match-By-Match

Wabash

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/25/2025 Ind.-East W 4 42 16 81 .321 37 9 18 6 23 4 14 0 11 0 62.0
1/25/2025 Goshen W 4 50 18 104 .308 45 3 15 2 35 1 10 0 6 1 59.0
1/31/2025 at Central St. (OH) W 3 43 12 91 .341 42 1 12 2 37 1 2 1 2 0 46.0
2/01/2025 Wis.-Stevens Point W 5 71 21 156 .321 68 1 23 6 51 1 14 0 8 0 80.0
2/01/2025 Greenville W 4 47 22 112 .223 46 5 14 7 43 4 6 1 7 0 59.0
2/08/2025 Greenville W 3 38 17 87 .241 35 4 11 1 36 2 10 2 7 0 49.0
2/08/2025 Maranatha Baptist W 3 39 10 76 .382 33 7 10 3 28 1 14 0 8 0 54.0
2/09/2025 vs Benedictine (IL) W 4 56 24 135 .237 55 3 8 1 44 3 4 3 5 2 64.0
2/09/2025 at Ill. Wesleyan L 5 54 27 126 .214 50 4 9 6 45 2 12 4 8 0 66.0
2/13/2025 Westminster (MO) W 3 40 16 100 .240 36 4 11 2 36 0 10 0 5 0 49.0
2/21/2025 at Trinity Christian (I W 3 47 7 76 .526 45 0 13 5 31 2 6 2 5.0 0 52.0
2/22/2025 vs St. Norbert W 3 40 7 63 .524 36 8 13 2 21 1 12 0 7 1 55.0
2/22/2025 at Aurora L 3 28 19 87 .103 27 1 7 5 30 0 7 2 3.5 0 32.5
2/27/2025 at Wittenberg L 3 24 25 80 -.013 24 2 12 4 17 0 6 0 3 0 29.0
2/28/2025 at Mt. St. Joseph W 3 42 8 87 .391 40 4 9 2 35 1 10 2 6 0 52.0
3/07/2025 at Dominican (IL) L 3 40 26 104 .135 37 4 9 4 30 2 6 2 5 0 49.0
3/08/2025 vs MSOE L 3 29 25 116 .034 28 2 9 6 49 1 12 1 7 2 38.0
3/08/2025 at IIT L 5 54 29 173 .145 52 3 13 6 79 4 21 5 14.5 0 71.5
3/15/2025 at Calvin W 5 49 35 132 .106 48 6 16 3 46 3 13 0 9.5 1 64.5
3/21/2025 at Westminster (MO) W 5 67 25 141 .298 58 4 15 3 41 2 6 1 5 1 76.0
3/22/2025 at Maryville (MO) L 3 32 22 82 .122 28 4 16 2 27 0 8 0 4 0 40.0
3/29/2025 Mount Union L 5 61 36 143 .175 54 4 9 4 40 4 10 1 9 1 74.0
3/30/2025 Baldwin Wallace L 4 46 23 117 .197 43 8 8 4 35 0 18 1 9 1 63.0
4/04/2025 Adrian W 3 43 17 97 .268 40 5 8 4 43 1 6 0 4 1 52.0
4/05/2025 Olivet W 3 40 13 84 .321 35 5 6 3 28 0 13 1 6.5 0 51.5
Wabash 92 1122 500 2650 .235 1042 101 294 93 930 40 250 29 165.0 11 1,388.0
Opponents 92 1013 468 2640 .206 930 93 314 101 816 48 257 27 176.5 14 1,282.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 92
Kills Per Set 12.20
Assists Per Set 11.33
Service Aces Per Set 1.10
Reception Errors Per Set 1.01
Digs Per Set 10.11
Blocks Per Set 1.79
Ball Handling Errors Per Set 0.12
Points Per Set 15.09

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/25/2025 at Ind.-East L 4 38 21 95 .179 34 6 19 9 14 1 8 0 5 3 49.0
1/25/2025 at Goshen L 4 48 21 118 .229 45 2 16 3 31 4 4 2 6 0 56.0
1/31/2025 Central St. (OH) L 3 39 14 95 .263 36 2 17 1 29 1 9 4 5.5 0 46.5
2/01/2025 at Wis.-Stevens Point L 5 61 26 151 .232 57 6 16 1 49 3 12 1 9 0 76.0
2/01/2025 at Greenville L 4 35 22 112 .116 32 7 11 5 35 4 14 2 11 0 53.0
2/08/2025 at Greenville L 3 24 20 87 .046 21 1 9 4 26 4 2 0 5 3 30.0
2/08/2025 at Maranatha Baptist L 3 12 23 64 -.172 9 3 5 7 18 0 2 1 1 0 16.0
2/09/2025 vs Benedictine (IL) L 4 46 23 120 .192 43 1 10 3 40 3 22 2 14 0 61.0
2/09/2025 Ill. Wesleyan W 5 62 14 133 .361 55 6 19 4 36 5 11 5 10.5 1 78.5
2/13/2025 at Westminster (MO) L 3 31 16 94 .160 28 2 13 4 35 1 8 1 5 0 38.0
2/21/2025 Trinity Christian (I L 3 31 17 90 .156 30 5 9 0 21 1 4 1 3.0 0 39.0
2/22/2025 vs St. Norbert L 3 27 17 68 .147 26 2 10 8 14 0 4 2 2 0 31.0
2/22/2025 Aurora W 3 43 12 88 .352 38 5 17 1 25 1 4 1 3 0 51.0
2/27/2025 Wittenberg W 3 29 9 59 .339 21 4 11 2 22 5 10 0 10 0 43.0
2/28/2025 Mt. St. Joseph L 3 43 20 107 .215 37 2 9 4 33 0 2 1 1 0 46.0
3/07/2025 Dominican (IL) W 3 37 13 86 .279 37 4 12 4 29 2 18 1 11 1 52.0
3/08/2025 vs MSOE W 3 32 16 106 .151 31 6 11 2 49 0 12 0 6 1 44.0
3/08/2025 IIT W 5 52 27 171 .146 50 6 12 3 77 2 8 1 6 0 64.0
3/15/2025 Calvin L 5 51 31 147 .136 50 3 17 6 36 3 20 0 13 1 67.0
3/21/2025 Westminster (MO) L 5 50 17 119 .277 48 3 7 4 40 2 12 0 8 0 61.0
3/22/2025 Maryville (MO) W 3 37 13 79 .304 34 2 15 4 21 2 17 0 10.5 0 49.5
3/29/2025 at Mount Union W 5 64 24 139 .288 58 4 18 4 40 2 24 0 14 0 82.0
3/30/2025 at Baldwin Wallace W 4 61 18 119 .361 54 4 10 8 37 0 14 0 7 3 72.0
4/04/2025 at Adrian L 3 30 14 94 .170 27 4 11 5 32 2 10 1 7 1 41.0
4/05/2025 at Olivet L 3 30 20 99 .101 29 3 10 5 27 0 6 1 3 0 36.0
Opponents 92 1013 468 2640 .206 930 93 314 101 816 48 257 27 176.5 14 1,282.5
Wabash 92 1122 500 2650 .235 1042 101 294 93 930 40 250 29 165.0 11 1,388.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 92
Kills Per Set 11.01
Assists Per Set 10.11
Service Aces Per Set 1.01
Reception Errors Per Set 1.10
Digs Per Set 8.87
Blocks Per Set 1.92
Ball Handling Errors Per Set 0.15
Points Per Set 13.94

Leaders

Team Leaders: Kills
Player High
Kills
Thang, Bawibawi 351
Wolverton, Zev 220
Volk, Patrick 185
Leeper, Jackson 156
Wilson, Shad 102
Team Leaders: Assists
Player High
Assists
Beikes, Will 703
Stitle, Matthew 163
Volk, Graham 59
Thang, Bawibawi 35
Wolan, Piotr 31
Team Leaders: Service Aces
Player High
Service Aces
Thang, Bawibawi 36
Wilson, Shad 13
Wolverton, Zev 12
Leeper, Jackson 9
Volk, Patrick 8
Team Leaders: Digs
Player High
Digs
Wolan, Piotr 257
Thang, Bawibawi 162
Wolverton, Zev 114
Volk, Patrick 93
Beikes, Will 74
Team Leaders: Blocks
Player High
Blocks
Leeper, Jackson 78.0
Wilson, Shad 53.0
Wolverton, Zev 40.0
Volk, Patrick 36.0
Thang, Bawibawi 33.0