Skip To Main Content
Skip To Main Content

Wabash College Athletics

2026 Volleyball Cumulative Statistics

Team (8-12, 5-4)

Overall Team Statistics
Statistic Wabash Opponents
Attack
Kills 867 831
Errors 381 358
Attempts 2037 1996
Percent .239 .237
Kills Per Set 11.7 11.2
Set
Assists 803 750
Assists Per Set 10.9 10.1
Ball Handling Errors 2 5
Serve
Aces 124 80
Errors 276 242
Aces Per Set 1.7 1.1
Receptions
Errors 80 124
Errors Per Set 1.1 1.7
Defense
Digs 660 645
Digs Per Set 8.9 8.7
Blocking
Solo 48 49
Assists 172 163
Errors 16 8
Blocks 134.0 130.5
Blocks Per Set 1.8 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Smith, Leo 1 1 1 1.0 1.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
2 Wolan, Piotr 70 20 0 0 0.00 0 0.00 0 12 .000 32 0.46 0 0.00 0
3 Wolverton, Zev 64 19 11 107.5 1.68 78 1.22 51 211 .128 2 0.03 21 0.33 34
4 Hostetler, Andrew 34 16 2 34.0 1.00 29 0.85 17 73 .164 4 0.12 1 0.03 8
5 Borges, Daniel 4 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 3
6 Alvarez, Augusto 2 2 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
7 Thang, Bawibawi 71 19 19 306.5 4.32 266 3.75 109 583 .269 14 0.20 21 0.30 58
8 Donaldson, Ben 56 18 15 86.5 1.54 60 1.07 17 139 .309 1 0.02 0 0.00 5
9 Boehme, Liam 4 2 1 8.5 2.13 7 1.75 3 14 .286 0 0.00 1 0.25 3
10 Wilson, Shad 70 20 19 202.0 2.89 167 2.39 80 420 .207 4 0.06 18 0.26 38
11 Stitle, Matthew 71 19 19 42.5 0.60 8 0.11 9 58 -.017 692 9.75 21 0.30 32
12 Brandenburg, Gabriel 24 9 5 29.0 1.21 17 0.71 4 40 .325 0 0.00 3 0.13 8
13 Hair, Trezdin 7 4 0 1.0 0.14 1 0.14 0 1 1.000 3 0.43 0 0.00 3
15 Greenwell, Jaden 71 20 19 209.0 2.94 167 2.35 47 309 .388 7 0.10 14 0.20 45
23 Volk, Graham 17 5 1 4.0 0.24 1 0.06 1 6 .000 35 2.06 3 0.18 7
26 Volk, Patrick 35 14 7 81.5 2.33 66 1.89 42 167 .144 5 0.14 9 0.26 10
30 Board, Christopher 64 18 1 12.0 0.19 0 0.00 1 2 -.500 4 0.06 12 0.19 22
Total 74 20 1,125.0 15.20 867 11.72 381 2037 .239 803 10.85 124 1.68 276
Opponents 74 20 1,041.5 14.07 831 11.23 358 1996 .237 750 10.14 80 1.08 242

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Smith, Leo 1 0 0.00 0 0 .000 0.00 0 2 2.0 2.00 0 0
2 Wolan, Piotr 70 150 2.14 11 327 .966 0.16 0 0 0 0.00 0 1
3 Wolverton, Zev 64 77 1.20 4 270 .985 0.06 3 11 14.0 0.22 0 0
4 Hostetler, Andrew 34 16 0.47 5 72 .931 0.15 2 4 6.0 0.18 0 0
5 Borges, Daniel 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
6 Alvarez, Augusto 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Thang, Bawibawi 71 126 1.77 10 447 .978 0.14 10 19 29.0 0.41 4 0
8 Donaldson, Ben 56 7 0.13 0 3 1.000 0.00 9 35 44.0 0.79 5 0
9 Boehme, Liam 4 1 0.25 0 0 .000 0.00 0 1 1.0 0.25 0 0
10 Wilson, Shad 70 68 0.97 3 113 .973 0.04 6 22 28.0 0.40 2 0
11 Stitle, Matthew 71 112 1.58 1 8 .875 0.01 4 19 23.0 0.32 0 1
12 Brandenburg, Gabriel 24 8 0.33 0 0 .000 0.00 2 14 16.0 0.67 2 0
13 Hair, Trezdin 7 2 0.29 1 8 .875 0.14 0 0 0 0.00 0 0
15 Greenwell, Jaden 71 25 0.35 1 2 .500 0.01 11 34 45.0 0.63 3 0
23 Volk, Graham 17 7 0.41 0 1 1.000 0.00 0 0 0 0.00 0 0
26 Volk, Patrick 35 37 1.06 0 1 1.000 0.00 1 11 12.0 0.34 0 0
30 Board, Christopher 64 24 0.38 3 35 .914 0.05 0 0 0 0.00 0 0
Total 74 660 8.92 80 1287 .938 1.08 48 172 134.0 1.81 16 2
Opponents 74 645 8.72 124 1229 .899 1.68 49 163 130.5 1.76 8 5

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Wolan, Piotr 33 9 0 0 0.00 0 0.00 0 7 .000 19 0.58 0 0.00 0
3 Wolverton, Zev 32 9 5 48.0 1.50 39 1.22 18 94 .223 0 0.00 5 0.16 14
4 Hostetler, Andrew 15 8 0 13.5 0.90 13 0.87 5 27 .296 1 0.07 0 0.00 4
5 Borges, Daniel 3 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 3
6 Alvarez, Augusto 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
7 Thang, Bawibawi 36 9 9 152.5 4.24 127 3.53 54 288 .253 9 0.25 13 0.36 23
8 Donaldson, Ben 27 8 8 46.0 1.70 32 1.19 11 75 .280 0 0.00 0 0.00 0
9 Boehme, Liam 1 1 0 2.0 2.00 2 2.00 1 4 .250 0 0.00 0 0.00 0
10 Wilson, Shad 33 9 9 112.5 3.41 93 2.82 46 228 .206 1 0.03 10 0.30 12
11 Stitle, Matthew 36 9 9 23.5 0.65 3 0.08 4 20 -.050 362 10.06 13 0.36 18
12 Brandenburg, Gabriel 12 4 1 11.5 0.96 7 0.58 2 17 .294 0 0.00 0 0.00 2
13 Hair, Trezdin 2 1 0 0 0.00 0 0.00 0 0 0 1 0.50 0 0.00 3
15 Greenwell, Jaden 35 9 9 100.5 2.87 79 2.26 29 158 .316 5 0.14 5 0.14 22
22 Volk, Graham 9 3 0 0 0.00 0 0.00 0 1 .000 11 1.22 0 0.00 5
26 Volk, Patrick 15 6 3 52.0 3.47 43 2.87 21 95 .232 1 0.07 5 0.33 6
30 Board, Christopher 35 9 1 11.0 0.31 0 0.00 0 0 0 3 0.09 11 0.31 14
Total 36 9 573.0 15.92 438 12.17 191 1014 .244 413 11.47 62 1.72 126
Opponents 36 9 499.0 13.86 395 10.97 184 997 .212 358 9.94 38 1.06 111

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Wolan, Piotr 33 79 2.39 6 156 .962 0.18 0 0 0 0.00 0 0
3 Wolverton, Zev 32 42 1.31 2 131 .985 0.06 1 6 7.0 0.22 0 0
4 Hostetler, Andrew 15 8 0.53 2 28 .929 0.13 0 1 1.0 0.07 0 0
5 Borges, Daniel 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
6 Alvarez, Augusto 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Thang, Bawibawi 36 67 1.86 4 218 .982 0.11 7 11 18.0 0.50 2 0
8 Donaldson, Ben 27 5 0.19 0 0 .000 0.00 5 18 23.0 0.85 5 0
9 Boehme, Liam 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
10 Wilson, Shad 33 35 1.06 1 49 .980 0.03 4 11 15.0 0.45 1 0
11 Stitle, Matthew 36 58 1.61 1 4 .750 0.03 2 11 13.0 0.36 0 0
12 Brandenburg, Gabriel 12 3 0.25 0 0 .000 0.00 1 7 8.0 0.67 1 0
13 Hair, Trezdin 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
15 Greenwell, Jaden 35 9 0.26 1 2 .500 0.03 7 19 26.0 0.74 2 0
22 Volk, Graham 9 2 0.22 0 0 .000 0.00 0 0 0 0.00 0 0
26 Volk, Patrick 15 24 1.60 0 1 1.000 0.00 1 6 7.0 0.47 0 0
30 Board, Christopher 35 13 0.37 1 8 .875 0.03 0 0 0 0.00 0 0
Total 36 345 9.58 38 597 .936 1.06 28 90 73.0 2.03 11 0
Opponents 36 314 8.72 62 589 .895 1.72 25 82 66.0 1.83 6 3

Match-By-Match

Wabash

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/31/2026 Ill. Wesleyan L 3 31 12 73 .260 28 3 13 9 23 2 2 2 3 0 37.0
1/31/2026 Maranatha Baptist W 3 34 19 84 .179 30 16 12 2 19 1 12 0 7 0 57.0
2/07/2026 at Dominican (IL) L 3 29 13 76 .211 27 5 13 7 27 2 4 0 4 0 38.0
2/07/2026 at Concordia Chicago L 3 25 21 77 .052 25 6 15 2 23 3 2 2 4 0 35.0
2/10/2026 Franklin W 3 38 11 84 .321 34 6 16 0 29 0 6 1 3 0 47.0
2/15/2026 Westminster (MO) L 5 53 20 116 .284 50 8 15 2 38 3 18 0 12 1 73.0
2/20/2026 at The Univ. of Olivet W 3 37 9 71 .394 35 4 14 4 28 3 10 1 8.0 0 49.0
2/21/2026 at Adrian W 4 48 19 132 .220 44 6 16 5 56 1 10 0 6 0 60.0
2/28/2026 at Mount Union L 5 61 37 159 .151 58 11 20 2 55 3 6 1 6 0 78.0
3/01/2026 at Baldwin Wallace W 5 48 20 111 .252 46 13 13 8 27 2 10 0 7 0 68.0
3/07/2026 vs Wentworth L 4 45 23 120 .183 39 5 19 4 44 2 16 0 10 0 60.0
3/09/2026 at Cal Lutheran L 4 53 22 107 .290 45 2 17 4 30 1 6 0 4 0 59.0
3/11/2026 vs Kean L 3 34 23 101 .109 29 3 6 4 30 3 0 0 3 0 40.0
3/11/2026 at UC Santa Cruz L 4 44 17 108 .250 44 3 12 7 31 2 6 0 5 0 52.0
3/20/2026 at Franklin W 3 43 9 77 .442 39 5 12 1 21 1 10 0 6 1 54.0
3/21/2026 at Spalding W 5 60 22 133 .286 56 4 9 4 33 8 8 0 12 0 76.0
3/27/2026 Calvin L 3 39 19 93 .215 38 3 16 4 31 4 6 4 7 0 49.0
3/28/2026 Trine L 3 35 21 88 .159 34 7 9 3 23 1 20 1 11 0 53.0
4/02/2026 Mt. St. Joseph W 3 40 13 77 .351 33 9 11 3 34 3 8 2 7 0 56.0
4/03/2026 Wittenberg L 5 70 31 150 .260 69 5 18 5 58 3 12 2 9 0 84.0
Wabash 74 867 381 2037 .239 803 124 276 80 660 48 172 16 134.0 2 1,125.0
Opponents 74 831 358 1996 .237 750 80 242 124 645 49 163 8 130.5 5 1,041.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 74
Kills Per Set 11.72
Assists Per Set 10.85
Service Aces Per Set 1.68
Reception Errors Per Set 1.08
Digs Per Set 8.92
Blocks Per Set 1.81
Ball Handling Errors Per Set 0.03
Points Per Set 15.20

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/31/2026 at Ill. Wesleyan W 3 40 11 79 .367 36 9 16 3 25 2 8 0 6 0 55.0
1/31/2026 at Maranatha Baptist L 3 17 16 56 .018 13 2 6 16 26 1 8 1 5 0 24.0
2/07/2026 Dominican (IL) W 3 36 12 84 .286 27 7 12 5 24 1 8 0 5 0 48.0
2/07/2026 Concordia Chicago W 3 37 9 71 .394 36 2 16 6 24 1 8 0 5 0 44.0
2/10/2026 at Franklin L 3 21 20 75 .013 20 0 10 6 30 1 2 0 2 0 23.0
2/15/2026 at Westminster (MO) W 5 56 21 121 .289 52 2 21 8 32 2 12 1 8 0 66.0
2/20/2026 The Univ. of Olivet L 3 21 20 76 .013 21 4 10 4 17 0 0 1 0.0 1 25.0
2/21/2026 Adrian L 4 32 27 128 .039 31 5 10 6 51 3 4 1 5 1 42.0
2/28/2026 Mount Union W 5 49 23 138 .188 44 2 14 11 52 5 6 2 8 1 59.0
3/01/2026 Baldwin Wallace L 5 62 21 116 .353 58 8 19 13 32 0 12 0 6 0 76.0
3/07/2026 vs Wentworth W 4 48 26 128 .172 44 4 15 5 48 3 10 0 8 0 60.0
3/09/2026 Cal Lutheran W 4 57 17 113 .354 52 4 13 2 28 2 7 0 5.5 0 66.5
3/11/2026 vs Kean W 3 40 10 89 .337 38 4 7 3 33 5 4 0 7 0 51.0
3/11/2026 UC Santa Cruz W 4 57 16 114 .360 49 7 10 3 39 4 4 0 6 0 70.0
3/20/2026 Franklin L 3 27 16 69 .159 25 1 5 5 22 2 10 0 7 2 35.0
3/21/2026 Spalding L 5 66 30 141 .255 58 4 12 4 41 9 2 0 10 0 80.0
3/27/2026 at Calvin W 3 35 13 83 .265 31 4 10 3 29 3 14 0 10 0 49.0
3/28/2026 at Trine W 3 45 15 91 .330 38 3 10 7 29 1 18 0 10 0 58.0
4/02/2026 at Mt. St. Joseph L 3 21 16 74 .068 19 3 9 9 20 1 10 2 6 0 30.0
4/03/2026 at Wittenberg W 5 64 19 150 .300 58 5 17 5 43 3 16 0 11 0 80.0
Opponents 74 831 358 1996 .237 750 80 242 124 645 49 163 8 130.5 5 1,041.5
Wabash 74 867 381 2037 .239 803 124 276 80 660 48 172 16 134.0 2 1,125.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 74
Kills Per Set 11.23
Assists Per Set 10.14
Service Aces Per Set 1.08
Reception Errors Per Set 1.68
Digs Per Set 8.72
Blocks Per Set 1.76
Ball Handling Errors Per Set 0.07
Points Per Set 14.07

Leaders

Team Leaders: Kills
Player High
Kills
Thang, Bawibawi 266
Greenwell, Jaden 167
Wilson, Shad 167
Wolverton, Zev 78
Volk, Patrick 66
Team Leaders: Assists
Player High
Assists
Stitle, Matthew 692
Volk, Graham 35
Wolan, Piotr 32
Thang, Bawibawi 14
Greenwell, Jaden 7
Team Leaders: Service Aces
Player High
Service Aces
Stitle, Matthew 21
Thang, Bawibawi 21
Wolverton, Zev 21
Wilson, Shad 18
Greenwell, Jaden 14
Team Leaders: Digs
Player High
Digs
Wolan, Piotr 150
Thang, Bawibawi 126
Stitle, Matthew 112
Wolverton, Zev 77
Wilson, Shad 68
Team Leaders: Blocks
Player High
Blocks
Greenwell, Jaden 45.0
Donaldson, Ben 44.0
Thang, Bawibawi 29.0
Wilson, Shad 28.0
Stitle, Matthew 23.0