Skip To Main Content
Skip To Main Content

Wabash College Athletics

2025-26 Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Ashokar, Tharakesh 1-2 0-0 1-2 0-0  —   —   —   —   —   —  L 2 1-2 0-0 0-0
Bona, Vittorio 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Dimuro, Faustino 1-2 0-0 1-2 0-0  —   —   —   —   —   —  L 1 1-2 0-0 0-0
Discher II, Blake 1-2 0-0 1-2 0-0  —   —   —   —   —   —  W 1 1-2 0-0 0-0
Ghidini, Augusto 3-3 0-0 3-3 0-0  —   —   —   —   —   —  L 1 3-3 0-0 0-0
Guarniari, Murilo 3-0 0-0 3-0 0-0  —   —   —   —   —   —  W 3 3-0 0-0 0-0
Haas, Matthew 2-1 0-0 2-1 0-0  —   —   —   —   —   —  W 1 2-1 0-0 0-0
Koeneman, Ethan 1-1 0-0 1-1 0-0  —   —   —   —   —   —  L 1 1-1 0-0 0-0
McCardle, Will 0-2 0-0 0-2 0-0  —   —   —   —   —   —  L 2 0-2 0-0 0-0
Neto, Edmon 2-1 0-0 2-1 0-0  —   —   —   —   —   —  W 2 2-1 0-0 0-0
Rin, Rafael 3-2 0-0 3-2 0-0  —   —   —   —   —   —  L 1 3-2 0-0 0-0
Shifferly, Cole 2-1 0-0 2-1 0-0  —   —   —   —   —   —  W 2 2-1 0-0 0-0
Soto Garcia, Samuel 1-2 0-0 1-2 0-0  —   —   —   —   —   —  L 2 1-2 0-0 0-0
Tien, Eric 1-2 0-0 1-2 0-0  —   —   —   —   —   —  L 1 1-2 0-0 0-0
Werneck, Eduardo 1-2 0-0 1-2 0-0  —   —   —   —   —   —  L 1 1-2 0-0 0-0
Total 22-24 0-0 22-24 0-0  —   —   —   —   —   —  0-0 0-0
Percentage .478 .000 .478 .000 .000 .000 .000 .000 .000 .000 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Discher II, Blake / Tien, Eric Tien, Eric 2-1 0-0 2-1 0-0  —   —   —  W 2 2-1 0-0 0-0
Ghidini, Augusto / Rin, Rafael Rin, Rafael 5-1 0-0 5-1 0-0  —   —   —  L 1 5-1 0-0 0-0
Koeneman, Ethan / Guarniari, Murilo Guarniari, Murilo 0-3 0-0 0-3 0-0  —   —   —  L 3 0-3 0-0 0-0
Shifferly, Cole / Ashokar, Tharakesh Ashokar, Tharakesh 2-1 0-0 2-1 0-0  —   —   —  W 2 2-1 0-0 0-0
Soto Garcia, Samuel / Bona, Vittorio Bona, Vittorio 2-1 0-0 2-1 0-0  —   —   —  W 2 2-1 0-0 0-0
Werneck, Eduardo / Dimuro, Faustino Dimuro, Faustino 1-2 0-0 1-2 0-0  —   —   —  L 1 1-2 0-0 0-0
Neto, Edmon / Haas, Matthew Haas, Matthew 2-1 0-0 2-1 0-0  —   —   —  W 1 2-1 0-0 0-0
Total 14-10 0-0 14-10 0-0  —   —   —  0-0 0-0
Percentage .583 .000 .583 .000 .000 .000 .000 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Ashokar, Tharakesh 2-1 0-0 2-1 0-0  —   —   —  W 2 2-1 0-0 0-0
Bona, Vittorio 2-1 0-0 2-1 0-0  —   —   —  W 2 2-1 0-0 0-0
Dimuro, Faustino 1-2 0-0 1-2 0-0  —   —   —  L 1 1-2 0-0 0-0
Discher II, Blake 2-1 0-0 2-1 0-0  —   —   —  W 2 2-1 0-0 0-0
Ghidini, Augusto 5-1 0-0 5-1 0-0  —   —   —  L 1 5-1 0-0 0-0
Guarniari, Murilo 0-3 0-0 0-3 0-0  —   —   —  L 3 0-3 0-0 0-0
Koeneman, Ethan 0-3 0-0 0-3 0-0  —   —   —  L 3 0-3 0-0 0-0
Rin, Rafael 5-1 0-0 5-1 0-0  —   —   —  L 1 5-1 0-0 0-0
Shifferly, Cole 2-1 0-0 2-1 0-0  —   —   —  W 2 2-1 0-0 0-0
Soto Garcia, Samuel 2-1 0-0 2-1 0-0  —   —   —  W 2 2-1 0-0 0-0
Tien, Eric 2-1 0-0 2-1 0-0  —   —   —  W 2 2-1 0-0 0-0
Werneck, Eduardo 1-2 0-0 1-2 0-0  —   —   —  L 1 1-2 0-0 0-0
Haas, Matthew 2-1 0-0 2-1 0-0  —   —   —  W 1 2-1 0-0 0-0
Neto, Edmon 2-1 0-0 2-1 0-0  —   —   —  W 1 2-1 0-0 0-0
Total 14-10 0-0 14-10 0-0  —   —   —  0-0 0-0
Percentage .583 .000 .583 .000 .000 .000 .000 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
9/5-6/2025 Warhawk Men's Fall Invite - Whitewater, WI
9/6-7/2025 DePauw Univ Fall Tournament - Greencastle, IN
9/26-27/2025 2025 ITA Fall Central Region Tournament - Kalamazoo, MI