- | Flight 1 |
Ch-1 | Paul Saleh (ONUM) def. Cole Shifferly (WABM) 6-3, 6-2 |
Cons | Cole Shifferly (WABM) def. Felipe Moraes (LFC) 7-5, 2-6, 10-2 |
5th Plac | Cole Shifferly (WABM) def. Bernado Aguiar (LFC) 3-6, 7-5, 10-5 |
- | Flight 2 |
Ch-1 | Tharakesh Ashokar (WABM) def. DeMille Scarabello (ROOS) 6-1, 7-6 (7-2) |
Ch-1 | Murilo Guarniari (WABM) def. Rodrigo Cunha (LFC) 6-2, 6-1 |
Ch-Semi | Charles Morgan (UWW) def. Tharakesh Ashokar (WABM) 6-3, 6-2 |
Ch-Semi | Murilo Guarniari (WABM) def. Justus Peters (ROOS) 3-6, 6-1, 10-8 |
1st Plac | Murilo Guarniari (WABM) def. Charles Morgan (UWW) 4-6, 6-4, 11-9 |
3rd Plac | Justus Peters (ROOS) def. Tharakesh Ashokar (WABM) 6-3, 6-2 |
- | Flight 3 |
Ch-1 | Jules Rumeau (ROOS) def. Eduardo Werneck (WABM) 7-5, 6-3 |
Ch-1 | Andrew Dumbauld (UWW) def. Edmon Neto (WABM) 6-4, 6-2 |
Cons-Sem | Eduardo Werneck (WABM) def. Elijah Hartford (ONUM) 7-6 (7-5), 6-4 |
Cons-Sem | Edmon Neto (WABM) def. David Sanchez (ONUM) 6-2, 6-1 |
5th Plac | Edmon Neto (WABM) def. Eduardo Werneck (WABM) 6-3, 6-2 |
5th Plac | Edmon Neto (WABM) def. Eduardo Werneck (WABM) 6-3, 6-2 |
- | Flight 4 |
Ch-1 | Abhay Sing (ROOS) def. Faustino Dimuro (WABM) 6-4, 6-3 |
Cons - S | Faustino Dimuro (WABM) def. Oliver Aroub (UNA) 6-0, 6-1 |
5th Plac | Joao Vitor Espindola (LFC) def. Faustino Dimuro (WABM) 7-6 (8-6), 7-5 |
- | Flight 5 |
Ch-1 | Matthew Haas (WABM) def. Parker Sprague (UWW) 6-4, 6-1 |
Ch-Semi | Zeke Bisharat (LFC) def. Matthew Haas (WABM) 6-0, 6-3 |
3rd Plac | Matthew Haas (WABM) def. Raul Ferrer Vilarino (ROOS) 7-6 (7-5), 3-0, retired |
- | Flight 6 |
Ch-1 | David Hofmann (ROOS) def. Will McCardle (WABM) 6-4, 6-3 |
Ch-1 | Ethan Koeneman (WABM) def. Alexander Schroff (ONUM) 7-5, 6-2 |
Ch-Semi | Lleyton Davidson (UWW) def. Ethan Koeneman (WABM) 6-2, 6-1 |
3rd Plac | Ethan Koeneman (WABM) def. David Hofmann (ROOS) by default |
Cons-Sem | Alex Bonilla (ONUM) def. Will McCardle (WABM) 7-5, 4-6, 10-7 |
| Will McCardle (WABM) def. Felipe Vazsonyi (LFC) by default |