Skip To Main Content

Wabash College Athletics

2026 Football Cumulative Statistics

Team Stats (4-2, 3-2)

Overall Team Statistics
Statistic WABASH Opponents
Scoring
28.00 13.67
168 82
First Downs
62 25
54 47
10 14
126 86
Rushing
1224 572
212 247
265 177
3.8 1.8
168.7 54.2
14 5
1012 325
Passing
149-84-4 177-95-3
8.01 5.64
199.00 166.33
7 6
1194 998
Total Offense
414 354
5.3 3.7
367.7 220.5
2206 1323
21 11
Returns
23.38 17.43
13-304 23-401
6.00 3.70
10-60 10-37
2.33 23.00
3-7 4-92
Kicking
41.65 35.91
36.80 34.20
20-833 35-1257
7-12 2-3
0-0 0-0
Penalties
67.17 46.83
46-403 32-281
Time Of Possession
32:21 27:39
03:14:06 02:45:54
Miscellaneous
44-86 (51.16%) 24-80 (30.00%)
4-7 (57.14%) 5-15 (33.33%)
7-5 8-5
22-148 12-137
19-20 10-10
0 0
23-29 11-13
18-29 9-13

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
7 Dickerson, Cole 6 129 712 34 678 5.3 11 56 113.00
9 Garry, Javon 5 37 156 7 149 4.0 1 15 29.80
31 Brooks, Tanner 3 19 88 0 88 4.6 0 20 29.33
22 Shurn, Chase 5 22 84 9 75 3.4 0 11 15.00
12 Campbell, Brand 6 29 111 73 38 1.3 1 20 6.33
28 Taylor, Darrell 1 4 15 0 15 3.8 0 8 15.00
25 DeRosa, Luca 3 7 17 5 12 1.7 0 7 4.00
31 Ells, Wyatt 1 1 7 0 7 7.0 0 7 7.00
29 Palmer, Jordan 5 3 6 0 6 2.0 0 3 1.20
Willis, Jackson 1 1 4 0 4 4.0 0 4 4.00
Team 6 4 0 4 -4 -1.0 0 0 -0.67  
4 Gilbert, Jackson 6 9 24 80 -56 -6.2 1 7 -9.33
Total 6 265 1224 212 1012 3.8 14 56 168.67
Opponents 6 177 572 247 325 1.8 5 54 54.17

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
12 Campbell, Brand 6 121.68 57 107 3 53.27% 825 3 65 137.50
4 Gilbert, Jackson 6 175.16 25 36 1 69.44% 359 3 39 59.83
16 Zupan II, Allen 2 240.20 1 2 0 50.00% 6 1 6 3.00
Willis, Jackson 1 44.53 1 3 0 33.33% 4 0 4 4.00
Team 6 0.00 0 1 0 0.00% 0 0 0 0.00  
Total 6 133.82 84 149 4 56.38% 1194 7 65 199.00
Opponents 6 108.83 95 177 3 53.67% 998 6 63 166.33

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
14 Adams, Luke 6 29 368 12.69 0 40 61.33
82 Witte, Nick 6 12 271 22.58 1 45 45.17
7 Dickerson, Cole 6 13 144 11.08 1 27 24.00
2 Jackson, Keith 6 8 134 16.75 1 65 22.33
11 Barnett, Domanic 6 6 111 18.50 2 39 18.50
1 Chase, Konner 6 4 50 12.50 0 34 8.33
47 Williams, TJ 6 4 40 10.00 1 17 6.67
80 Amick, Aiden 4 2 23 11.50 0 17 5.75
80 Amick, Aiden 4 2 23 11.50 0 17 5.75
23 Chadd, Carson 6 2 22 11.00 0 18 3.67
81 Mercer, James 2 1 13 13.00 0 13 6.50
5 Fancher, Andre 2 1 8 8.00 0 8 4.00
87 Gomez, Derek 2 1 6 6.00 1 6 3.00
27 Manship, Eli 2 1 4 4.00 0 4 2.00
9 Garry, Javon 5 0 0 0.00 0 0 0.00
89 Wilhite, Drew 1 0 0 0.00 0 0 0.00
Total 6 86 1217 14.15 7 65 202.83
Opponents 6 95 998 10.51 6 63 166.33

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
39 Foxen, Carson 6 17 17 34.0 4.5-10 0.5-1 0 0 1 0 0 0 0
16 Harris, William 6 20 13 33.0 7.0-30 4.5-24 0 2 2 0 0 0 0
17 Johnson, Dakota 6 10 7 17.0 5.0-40 5.0-40 0 0 1 1 0 0 0
10 Freeman, Will 6 12 4 16.0 0-0 0-0 1 3 0 0 0 0 0
94 Poriah, Samuel 6 8 8 16.0 3.0-21 2.5-20 0 0 2 2 0 0 0
90 Singer, Camden 6 13 3 16.0 8.5-41 4.0-28 0 1 0 0 0 0 0
8 Smith, Jaron 6 13 1 14.0 0-0 0-0 0 1 0 0 0 0 0
65 Belton, Messiah 6 6 6 12.0 3.5-7 0-0 0 0 0 0 0 0 0
45 Johnson, Carac 5 6 6 12.0 0.5-3 0-0 0 0 2 0 0 0 0
99 Massela, Solomon 6 2 9 11.0 1.0-2 0.5-0 0 0 1 0 0 0 0
19 McAllister, Wade 5 4 6 10.0 2.0-7 1.0-3 0 0 1 0 0 0 0
24 Salpietra, Ayden 6 7 3 10.0 0-0 0-0 0 1 0 0 1 0 0
42 Crouch, Tanner 6 5 4 9.0 1.5-10 1.0-9 1 1 1 1 0 0 0
6 Gulley, Gage 5 2 7 9.0 0.5-0 0-0 0 0 0 0 0 0 0
20 Okocha, Ty 6 6 3 9.0 0-0 0-0 0 0 0 0 0 0 0
34 Williams, Cole 6 3 6 9.0 1.0-11 1.0-11 0 0 1 0 0 0 0
28 Barrett, Luke 6 4 4 8.0 0-0 0-0 0 2 0 0 0 0 0
25 Lopez, Christian 5 5 3 8.0 0.5-3 0.5-3 0 0 0 0 0 0 0
29 Palmer, Jordan 5 6 2 8.0 0-0 0-0 0 0 0 0 0 0 0
2 Flatt, Tony 6 5 2 7.0 0-0 0-0 0 0 0 1 0 0 0
46 Miller, Owen 4 4 3 7.0 1.0-1 0-0 0 0 2 0 0 0 0
95 Ings, Trevor 5 2 4 6.0 0.5-0 0-0 0 1 2 0 0 0 0
8 Smith, Jaron 2 5 1 6.0 0-0 0-0 0 1 0 0 0 0 0
54 Beadles, Aiden 3 2 3 5.0 0.5-3 0.5-3 0 0 0 0 0 0 0
91 Butler, Liam 1 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
92 Cokel, Keegan 4 1 3 4.0 0.5-0 0-0 0 0 0 0 0 0 0
15 Conroy, Jake 4 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
5 Keating, Ryan 4 3 1 4.0 0-0 0-0 0 2 0 0 0 0 0
18 Page, Nick 6 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
4 Burnett Jr, Kale 4 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
13 Purichia, Luke 5 2 1 3.0 0-0 0-0 0 0 0 0 1 0 0
36 Crane, Gibson 3 1 1 2.0 0-0 0-0 0 0 1 0 0 0 0
34 Fisher, Alex 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
3 Gause, Jack 3 2 0 2.0 0-0 0-0 0 0 2 0 0 0 0
4 Gilbert, Jackson 6 2 0 2.0 0-0 0-0 0 1 0 0 0 0 0
Humphrey, Tez 4 2 0 2.0 1.0-6 1.0-6 0 0 0 0 0 0 0
42 Warren, Jack 2 2 0 2.0 0-0 0-0 0 1 0 0 0 0 0
47 Williams, TJ 6 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
1 Brooks, Xavier 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
23 Chadd, Carson 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Chase, Konner 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
53 Cullum, Cole 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
7 Fulwider, Sutton 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
72 Guevara, Jason 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
22 Leinenbach, Mitchell 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
41 McCarte, Colin 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
48 Mishler, Logan 1 1 0 1.0 1.0-2 0-0 0 0 0 0 0 0 0
33 Pickett, Max 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
11 Pierre-Louis, Ethan 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
29 Robertson, Zeke 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
32 Williams, Kullen 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
43 Allen, MarQuis 4 0 0 0 0-0 0-0 0 1 0 0 0 0 0
11 Barnett, Domanic 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
12 Campbell, Brand 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
85 Church, Tyler 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
7 Dickerson, Cole 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
35 Dorrel, Owen 3 0 0 0 0-0 0-0 1 0 0 0 0 0 0
97 Faughnder, Trevor 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
97 Faughnder, Trevor 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
9 Garry, Javon 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
87 Gomez, Derek 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 6 0 0 0 0-0 0-0 0 0 0 0 0 0 1  
82 Witte, Nick 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 6 200 145 345.0 43.0-197 22.0-148 3 18 19 5 2 0 1
Opponents 6 218 230 448.0 38.0-203 12.0-137 4 16 17 5 4 2 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
85 Church, Tyler 19 811 42.68 71 3 5 6 3 0
Team 1 22 22.00 22 0 0 0 0 1  
Total 20 833 41.65 71 3 5 6 3 1
Opponents 35 1257 35.91 64 0 7 6 2 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
85 Church, Tyler 7-11 63.64% 0-0 2-3 3-3 2-5 0-0 45 0
97 Faughnder, Trevor 0-1 0.00% 0-0 0-0 0-0 0-1 0-0 0 0
Total 7-12 58.33% 0-0 2-3 3-3 2-6 0-0 45 0
Opponents 2-3 66.67% 0-0 1-1 1-2 0-0 0-0 34 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
97 Faughnder, Trevor 11 654 59.5 0 0
85 Church, Tyler 23 1362 59.2 2 0
97 Faughnder, Trevor 8 466 58.3 0 0
Total 42 2482 59.1 2 0
Opponents 20 1187 59.4 5 2

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
11 Barnett, Domanic 10 60 6.00 0 16
Total 10 60 6.00 0 16
Opponents 10 37 3.70 0 10

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
2 Jackson, Keith 11 239 21.73 0 34
1 Brooks, Xavier 1 50 50.00 0 50
11 Barnett, Domanic 1 15 15.00 0 15
Total 13 304 23.38 0 50
Opponents 23 401 17.43 0 31

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
7 Dickerson, Cole 12 0 0 0-0 0-0 0 0-0 0 72
85 Church, Tyler 0 7 0 18-19 0-0 0 0-0 0 39
11 Barnett, Domanic 2 0 0 0-0 0-0 0 0-0 0 12
12 Campbell, Brand 2 0 0 0-0 0-0 0 0-0 0 12
9 Garry, Javon 1 0 0 0-0 0-0 0 0-0 0 6
4 Gilbert, Jackson 1 0 0 0-0 0-0 0 0-1 0 6
87 Gomez, Derek 1 0 0 0-0 0-0 0 0-0 0 6
47 Williams, TJ 1 0 0 0-0 0-0 0 0-0 0 6
82 Witte, Nick 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 1 0-0 0-0 0 0-0 0 2  
97 Faughnder, Trevor 0 0 0 1-1 0-0 0 0-0 0 1
97 Faughnder, Trevor 0 0 0 1-1 0-0 0 0-0 0 1
Total 21 7 1 20-21 0-0 0 0-1 0 169
Opponents 11 2 0 10-10 0-1 0 0-0 0 82

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/05/2026 vs Hampden-Sydney W 29-20 1-0 , 0-0 02:43 1651
09/12/2026 vs Wittenberg W 31-0 2-0 , 1-0 02:43 1647
09/19/2026 at Oberlin W 34-7 3-0 , 2-0 03:00 138
09/26/2026 vs Wooster W 34-7 4-0 , 3-0 02:58 2341
10/03/2026 at Denison L 23-24 4-1 , 3-1 02:26 1269
10/17/2026 at John Carroll L 17-24 4-2 , 3-2 03:18 3208
10254

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/05/2026 Hampden-Sydney 42 102 2 15 18 227 1 33 227 1 33 4 83 0 30 2 18 0 16
09/12/2026 Wittenberg 46 252 3 56 11 135 1 33 135 1 33 1 50 0 50 4 18 0 11
09/19/2026 Oberlin 40 126 2 20 17 265 3 39 265 3 39 2 32 0 22 0 0 0 0
09/26/2026 Wooster 68 296 4 49 11 177 0 45 177 0 45 2 49 0 34 2 15 0 10
10/03/2026 Denison 27 130 2 22 14 235 1 65 235 1 65 2 56 0 30 0 0 0 0
10/17/2026 John Carroll 42 106 1 18 13 155 1 39 155 1 39 2 34 0 22 2 9 0 8

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/05/2026 Hampden-Sydney 39 34 73 5.0 23 3.0 21 1 2 25 2 6 1 4 0 1
09/12/2026 Wittenberg 34 14 48 12.0 72 5.0 51 0 0 0 0 0 3 1 0 0
09/19/2026 Oberlin 28 22 50 10.0 41 4.0 24 0 1 0 1 1 4 2 0 0
09/26/2026 Wooster 24 20 44 5.0 22 5.0 22 1 2 0 0 0 4 3 0 0
10/03/2026 Denison 35 30 65 8.0 22 3.0 14 0 0 0 0 0 4 3 0 0
10/17/2026 John Carroll 35 24 59 3.0 17 2.0 16 0 0 0 0 0 3 4 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/05/2026 Hampden-Sydney 3 141 47.000 71 0 0 0 1 1 2-4 45 0 6 349 58.17 0 0
09/12/2026 Wittenberg 4 170 42.500 44 0 2 1 0 0 1-1 34 0 6 358 59.67 1 0
09/19/2026 Oberlin 3 130 43.300 54 0 0 0 1 0 0-1 0 0 6 350 58.33 0 0
09/26/2026 Wooster 3 107 35.700 48 0 0 2 0 2 2-4 36 0 7 421 60.14 0 0
10/03/2026 Denison 0 0 0.000 0 0 0 0 0 0 1-1 23 0 5 288 57.60 0 0
10/17/2026 John Carroll 7 285 32.900 62 1 1 2 1 3 1-1 39 0 4 250 62.50 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/05/2026 Hampden-Sydney 40 174 1 54 17 148 2 19 148 2 19 5 107 0 25 3 8 0 4
09/12/2026 Wittenberg 26 -30 0 7 14 114 0 40 114 0 40 5 95 0 27 1 10 0 10
09/19/2026 Oberlin 28 12 0 22 10 89 1 21 89 1 21 1 14 0 14 3 11 0 6
09/26/2026 Wooster 24 7 1 13 10 109 0 30 109 0 30 4 46 0 20 1 1 0 1
10/03/2026 Denison 42 149 2 30 15 187 1 29 187 1 29 5 77 0 18 0 0 0 0
10/17/2026 John Carroll 17 13 1 7 29 351 2 63 351 2 63 3 62 0 31 2 7 0 7

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/05/2026 Hampden-Sydney 43 32 75 10.0 32 4.0 21 1 1 0 0 0 5 2 0 0
09/12/2026 Wittenberg 44 20 64 8.0 38 3.0 25 0 0 0 1 3 0 1 0 0
09/19/2026 Oberlin 38 32 70 3.0 69 1.0 63 2 2 0 0 0 2 3 0 0
09/26/2026 Wooster 36 74 110 6.0 27 2.0 15 0 1 0 1 89 4 5 0 0
10/03/2026 Denison 30 18 48 3.0 4 1.0 1 1 1 0 2 0 4 2 1 0
10/17/2026 John Carroll 27 54 81 8.0 33 1.0 12 0 0 0 0 0 2 3 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/05/2026 Hampden-Sydney 3 111 37.000 46 0 0 0 0 0 0-1 0 0 5 290 58.00 1 0
09/12/2026 Wittenberg 9 344 38.200 44 0 0 2 0 2 0-0 0 1 61 61.00 0 0
09/19/2026 Oberlin 6 232 38.700 64 0 0 2 1 2 0-0 0 0 2 101 50.50 0 0
09/26/2026 Wooster 9 328 36.400 56 0 0 3 1 1 0-0 0 0 2 99 49.50 0 0
10/03/2026 Denison 2 60 30.000 32 0 0 0 0 0 1-1 34 0 5 318 63.60 2 1
10/17/2026 John Carroll 6 182 30.300 38 0 0 0 0 1 1-1 24 0 5 318 63.60 2 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Hampden-Sydney 29-20 22/20 8/8 12/9 2/3 42-102 / 40-174 18-27-0 / 17-29-2 227/148 69-329 / 69-322 132/115 1/4
Wittenberg 31-0 19/7 13/1 5/4 1/2 46-252 / 26--30 11-22-1 / 14-25-0 135/114 68-387 / 51-84 68/108 1/0
Oberlin 34-7 22/10 9/4 12/4 1/2 40-126 / 28-12 17-25-0 / 10-26-1 265/89 65-391 / 54-101 33/25 2/2
Wooster 34-7 26/5 16/1 8/3 2/1 68-296 / 24-7 11-27-1 / 10-26-0 177/109 95-473 / 50-116 64/136 2/2
Denison 23-24 19/23 8/9 8/10 3/4 27-130 / 42-149 14-23-2 / 15-26-0 235/187 50-365 / 68-336 56/77 3/0
John Carroll 17-24 18/21 8/2 9/17 1/2 42-106 / 17-13 13-25-0 / 29-45-0 155/351 67-261 / 62-364 43/69 0/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Hampden-Sydney 7-15 / 6-15 0-0 / 3-5 35:25 / 24:35 10:50 2.43 / 4.35 8.41 / 5.10 4.77 / 4.67 3-47 / 3-37 14-100 / 5-45
Wittenberg 9-16 / 2-14 0-1 / 1-3 31:41 / 28:19 3:22 5.48 / -1.15 6.14 / 4.56 5.69 / 1.65 4-42.5 / 9-38.2 6-60 / 8-65
Oberlin 5-11 / 3-13 1-1 / 0-3 31:01 / 28:59 2:02 3.15 / 0.43 10.60 / 3.42 6.02 / 1.87 3-43.3 / 6-38.7 10-93 / 3-20
Wooster 8-19 / 1-13 3-4 / 0-2 40:33 / 19:27 21:06 4.35 / 0.29 6.56 / 4.19 4.98 / 2.32 3-35.7 / 9-36.4 4-26 / 3-45
Denison 5-7 / 7-13 0-1 / 1-2 24:28 / 35:32 -11:04 4.81 / 3.55 10.22 / 7.19 7.30 / 4.94 0-0 / 2-30 8-74 / 5-46
John Carroll 10-18 / 5-12 0-0 / 0-0 30:58 / 29:02 1:56 2.52 / 0.76 6.20 / 7.80 3.90 / 5.87 7-40.7 / 6-30.3 4-50 / 8-60

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/05/2026 Hampden-Sydney W 29-20 4 3 21 3 2 1 0 0 0 0 1 0 0
09/12/2026 Wittenberg W 31-0 4 4 24 3 2 1 1 0 0 0 0 0 0
09/19/2026 Oberlin W 34-7 5 4 28 4 2 2 0 0 0 0 1 0 0
09/26/2026 Wooster W 34-7 9 6 34 4 4 0 2 1 0 1 0 0 1
10/03/2026 Denison L 23-24 4 3 17 2 2 0 1 0 0 0 1 0 0
10/17/2026 John Carroll L 17-24 3 3 17 2 1 1 1 0 0 0 0 0 0
TOTALS 29 23 141 18 13 5 5 1 0 1 3 0 1

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/05/2026 Hampden-Sydney L 20-29 5 3 20 3 1 2 0 1 0 0 1 0 0
09/12/2026 Wittenberg L 0-31 0 0 0 0 0 0 0 0 0 0 0 0 0
09/19/2026 Oberlin L 7-34 0 0 0 0 0 0 0 0 0 0 0 0 0
09/26/2026 Wooster L 7-34 1 1 7 1 1 0 0 0 0 0 0 0 0
10/03/2026 Denison W 24-23 4 4 24 3 2 1 1 0 0 0 0 0 0
10/17/2026 John Carroll W 24-17 3 3 17 2 1 1 1 0 0 0 0 0 0
TOTALS 13 11 68 9 5 4 2 1 0 0 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 35 Dickerson,Cole vs John Carroll (10/17/2026)
Yards Rushing 206 Dickerson,Cole vs Wittenberg (09/12/2026)
TD Rushes 4 Dickerson,Cole vs Wooster (09/26/2026)
Long Rush 56 Dickerson,Cole vs Wittenberg (09/12/2026)
Pass Attempts 21 Campbell,Brand vs John Carroll (10/17/2026)
Pass Completions 11 Campbell,Brand vs Hampden-Sydney (09/05/2026)
11 Campbell,Brand vs Denison (10/03/2026)
11 Campbell,Brand vs John Carroll (10/17/2026)
Yards Passing 188 Campbell,Brand vs Denison (10/03/2026)
TD Passes 2 Gilbert,Jackson vs Oberlin (09/19/2026)
Longest Pass 65 Campbell,Brand vs Denison (10/03/2026)
Receptions 7 Adams,Luke vs Denison (10/03/2026)
Yards Receiving 97 Barnett,Domanic vs Oberlin (09/19/2026)
TD Receptions 2 Barnett,Domanic vs Oberlin (09/19/2026)
Longest Reception 65 Jackson,Keith vs Denison (10/03/2026)
Field Goals 2 Church,Tyler vs Hampden-Sydney (09/05/2026)
2 Church,Tyler vs Wooster (09/26/2026)
Longest Field Goal 45 Church,Tyler vs Hampden-Sydney (09/05/2026)
Punts 6 Church,Tyler vs John Carroll (10/17/2026)
Punting Average 47 Church,Tyler vs Hampden-Sydney (09/05/2026)
Longest Punt 71 Church,Tyler vs Hampden-Sydney (09/05/2026)
Longest Punt Return 16 Barnett,Domanic vs Hampden-Sydney (09/05/2026)
Longest Kickoff Return 50 Brooks,Xavier vs Wittenberg (09/12/2026)
Tackles 8 Johnson,Dakota vs Hampden-Sydney (09/05/2026)
8 Foxen,Carson vs Denison (10/03/2026)
8 Harris,William vs John Carroll (10/17/2026)
8 Foxen,Carson vs John Carroll (10/17/2026)
Sacks 2 Johnson,Dakota vs Hampden-Sydney (09/05/2026)
2 Singer,Camden vs Wittenberg (09/12/2026)
2 Poriah,Samuel vs Wittenberg (09/12/2026)
2 Singer,Camden vs Oberlin (09/19/2026)
Interceptions 1 Freeman,Will vs Hampden-Sydney (09/05/2026)
1 Crouch,Tanner vs Hampden-Sydney (09/05/2026)
1 Dorrel,Owen vs Oberlin (09/19/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 68 vs Wooster (09/26/2026)
Yards Rushing 296 vs Wooster (09/26/2026)
TD Rushes 4 vs Wooster (09/26/2026)
Pass Attempts 27 vs Hampden-Sydney (09/05/2026)
Pass Completions 18 vs Hampden-Sydney (09/05/2026)
Yards Passing 265 vs Oberlin (09/19/2026)
TD Passes 3 vs Oberlin (09/19/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 22 Hicks,Terry vs Hampden-Sydney (09/05/2026)
Yards Rushing 156 Hicks,Terry vs Hampden-Sydney (09/05/2026)
TD Rushes 1 Creech,Connor vs Hampden-Sydney (09/05/2026)
1 Fancher,Austin vs Wooster (09/26/2026)
1 Reid,Blayton vs Denison (10/03/2026)
1 Rager,Brian vs Denison (10/03/2026)
1 Green,Tyler vs John Carroll (10/17/2026)
Long Rush 54 Hicks,Terry vs Hampden-Sydney (09/05/2026)
Pass Attempts 43 Green,Tyler vs John Carroll (10/17/2026)
Pass Completions 28 Green,Tyler vs John Carroll (10/17/2026)
Yards Passing 345 Green,Tyler vs John Carroll (10/17/2026)
TD Passes 2 Creech,Connor vs Hampden-Sydney (09/05/2026)
Longest Pass 63 Green,Tyler vs John Carroll (10/17/2026)
Receptions 8 Lindstrom,Shane vs John Carroll (10/17/2026)
Yards Receiving 102 Lindstrom,Shane vs John Carroll (10/17/2026)
TD Receptions 1 Bishop,James vs Hampden-Sydney (09/05/2026)
1 Hendley,Tyler vs Hampden-Sydney (09/05/2026)
1 Racz,JJ vs Oberlin (09/19/2026)
1 Reed,Luke vs Denison (10/03/2026)
1 McDaniels,Jack vs John Carroll (10/17/2026)
1 Newsom,Quincy vs John Carroll (10/17/2026)
Longest Reception 63 McDaniels,Jack vs John Carroll (10/17/2026)
Field Goals 1 Brechbill,Sean vs Denison (10/03/2026)
1 Schuler,Colin vs John Carroll (10/17/2026)
Longest Field Goal 34 Brechbill,Sean vs Denison (10/03/2026)
Punts 9 Dossman,Drew vs Wittenberg (09/12/2026)
9 Hendricks,Nolan vs Wooster (09/26/2026)
Punting Average 38.7 Garstka,Jackson vs Oberlin (09/19/2026)
Longest Punt 64 Garstka,Jackson vs Oberlin (09/19/2026)
Longest Punt Return 10 Jackson,Dre vs Wittenberg (09/12/2026)
Longest Kickoff Return 31 McBride,Nico vs John Carroll (10/17/2026)
Tackles 12 Brewer,Frank vs Hampden-Sydney (09/05/2026)
12 Sivon,Brock vs Wooster (09/26/2026)
12 Askerneese,Kingston vs Oberlin (09/19/2026)
Sacks 1.5 Barlowe,Kenen vs Hampden-Sydney (09/05/2026)
1.5 Crawford,CJ vs Wittenberg (09/12/2026)
Tackles For Loss 3.5 Brewer,Frank vs Hampden-Sydney (09/05/2026)
Interceptions 1 Oblak,Dravyn vs Wittenberg (09/12/2026)
1 O'Bryant,Ja'Ontay vs Wooster (09/26/2026)
1 Harris,Cole vs Denison (10/03/2026)
1 Pellicciotta,Nick vs Denison (10/03/2026)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 42 vs Denison (10/03/2026)
Yards Rushing 174 vs Hampden-Sydney (09/05/2026)
TD Rushes 2 vs Denison (10/03/2026)
Pass Attempts 45 vs John Carroll (10/17/2026)
Pass Completions 29 vs John Carroll (10/17/2026)
Yards Passing 351 vs John Carroll (10/17/2026)
TD Passes 2 vs Hampden-Sydney (09/05/2026)

Participation

Participation

Player Participation
# Player Games Played GP
14 Adams, Luke 6
43 Allen, MarQuis 4
80 Amick, Aiden 4
78 Anderson, Gabe 6
52 Andreas, Carson 1
11 Barnett, Domanic 6
28 Barrett, Luke 6
54 Beadles, Aiden 3
73 Becker, Ben 6
65 Belton, Messiah 6
71 Blank, Atticus 3
68 Bower, Jax 5
31 Brooks, Tanner 3
1 Brooks, Xavier 5
4 Burnett Jr, Kale 4
91 Butler, Liam 1
12 Campbell, Brand 6
93 Carter, Ethan 2
23 Chadd, Carson 6
1 Chase, Konner 6
85 Church, Tyler 6
92 Cokel, Keegan 4
15 Conroy, Jake 4
55 Copenhaver, Lucas 6
88 Craciunoiu, Barrett 2
36 Crane, Gibson 3
42 Crouch, Tanner 6
